Log 2348635
D | M | Title | Map | Format | RS | BS | Duration | Date | Duplicate of |
---|---|---|---|---|---|---|---|---|---|
[JP]hatena server: RED vs BLU | cp_snakewater_final1 | Sixes | 0 | 5 | 19:47 |
Players
Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | mono | 13 | 15 | 4 | 197 | 209 | 99 | 3916 | 4146 | 1971 | 5 | 0 | 15 | 0 | 0 | 3 | 19:51 | |
Red | masataka | 2 | 19 | 7 | 125 | 220 | 138 | 2483 | 4364 | 2746 | 1 | 0 | 12 | 0 | 0 | 0 | 19:48 | |
Red | nasudo | 9 | 17 | 5 | 260 | 349 | 287 | 5152 | 6923 | 5682 | 2 | 0 | 19 | 0 | 0 | 0 | 19:46 | |
Red | ozr | 15 | 19 | 2 | 271 | 305 | 98 | 5367 | 6048 | 1948 | 3 | 1 | 55 | 0 | 1 | 1 | 19:47 | |
Red | ._. | 16 | 12 | 1 | 418 | 374 | 330 | 8282 | 7407 | 6536 | 3 | 0 | 32 | 0 | 0 | 0 | 19:47 | |
Red | shige | 1 | 11 | 7 | 7 | 162 | 150 | 3210 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 19:47 | ||
Blue | oyasai | 20 | 10 | 12 | 311 | 226 | 142 | 6158 | 4486 | 2829 | 9 | 0 | 29 | 0 | 0 | 13 | 19:31 | |
Blue | MGE 1000 kill | 11 | 9 | 7 | 161 | 172 | 122 | 3192 | 3403 | 2422 | 3 | 0 | 13 | 0 | 0 | 6 | 19:48 | |
Blue | Shogun | 20 | 11 | 5 | 380 | 234 | 257 | 7523 | 4640 | 5088 | 6 | 0 | 45 | 0 | 0 | 5 | 19:47 | |
Blue | AsiaFortress Takuto | 13 | 12 | 15 | 270 | 222 | 208 | 5353 | 4401 | 4123 | 3 | 1 | 34 | 0 | 0 | 6 | 19:49 | |
Blue | c | 25 | 6 | 7 | 399 | 248 | 302 | 7901 | 4916 | 5989 | 7 | 1 | 33 | 0 | 0 | 1 | 19:47 | |
Blue | SoiSauce | 4 | 8 | 11 | 99 | 177 | 57 | 1971 | 3504 | 1128 | 2 | 1 | 43 | 1 | 0 | 0 | 19:34 | Team | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 56 | 93 | 26 | 1281 | 1622 | 954 | 25350 | 32098 | 18883 | 5 | 1 | 135 | 0 | 1 | 5 | 5 | 19:47 |
Blue | 93 | 56 | 57 | 1622 | 1281 | 1090 | 32098 | 25350 | 21579 | 9 | 3 | 197 | 1 | 0 | 31 | 9 | 19:47 |
Medics
Team | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | shige | 100% | 954 | 18883 | 5 | 1 | 1 | 0:20 | 1 | 0 | 19:47 | ||||
Blue | MGE 1000 kill | 100% | 1017 | 6358 | 3 | 0 | 0 | 0:00 | 1 | 0 | 6:15 | ||||
Blue | AsiaFortress Takuto | 100% | 1091 | 2946 | 1 | 0 | 0 | 0:00 | 0 | 2:42 | |||||
Blue | SoiSauce | 100% | 1136 | 12275 | 5 | 0 | 0 | 0:00 | 2 | 0 | 10:48 |
Events
Kills
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | c | 5 | 12 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 25 |
Blue | oyasai | 10 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 20 |
Blue | Shogun | 5 | 7 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 20 |
Red | ._. | 4 | 6 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 16 |
Red | ozr | 7 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Red | mono | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
Blue | AsiaFortress Takuto | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
Blue | MGE 1000 kill | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11 |
Red | nasudo | 4 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 9 |
Blue | SoiSauce | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Red | masataka | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Red | shige | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Red | masataka | 11 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 |
Red | ozr | 6 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 19 |
Red | nasudo | 7 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 17 |
Red | mono | 6 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 15 |
Red | ._. | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 12 |
Blue | AsiaFortress Takuto | 3 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 12 |
Blue | Shogun | 3 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 11 |
Red | shige | 2 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
Blue | oyasai | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
Blue | MGE 1000 kill | 1 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 9 |
Blue | SoiSauce | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8 |
Blue | c | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Assists
Team | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Blue | oyasai | 14 | 15 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 32 |
Blue | c | 9 | 14 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 32 |
Blue | AsiaFortress Takuto | 10 | 12 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 28 |
Blue | Shogun | 6 | 9 | 1 | 5 | 0 | 0 | 3 | 1 | 0 | 25 |
Blue | MGE 1000 kill | 7 | 7 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 18 |
Red | ozr | 9 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
Red | ._. | 4 | 7 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 17 |
Red | mono | 5 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 17 |
Blue | SoiSauce | 5 | 2 | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 15 |
Red | nasudo | 7 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 14 |
Red | masataka | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 9 |
Red | shige | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Killstreaks
[JP]hatena server: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
5:44 | Red | mono | 3 |
8:19 | Blue | oyasai | 3 |
8:48 | Blue | c | 3 |
11:05 | Blue | c | 3 |
14:44 | Blue | oyasai | 3 |
18:43 | Blue | Shogun | 4 |
Chat
[JP]hatena server: RED vs BLU
Team | Player | Message |
---|---|---|
Blue | MGE 1000 kill | WTF |
Blue | MGE 1000 kill | solkdier BLOCKED my ghEDASHOT |
Blue | SoiSauce | I am TCK |
Blue | AsiaFortress Takuto | cool |
Blue | MGE 1000 kill | ikiri |
Blue | MGE 1000 kill | haaui |
Blue | MGE 1000 kill | yuutaro |
Red | shige | kawashima tuyo |
Red | ._. | kawashima tsukattena- |
Red | ._. | ofukai dawa |
Red | ._. | arara |
Blue | MGE 1000 kill | fufuf |
Red | ._. | kawa tsuyoi |
Blue | MGE 1000 kill | pz med |
Blue | MGE 1000 kill | ???????? |
Blue | MGE 1000 kill | YES |
Blue | MGE 1000 kill | kono team ikiri sugi |
Red | ._. | fragmonster kawasaki yana |