Logs 2367104, 2367097, 2367101
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | P7 AU Season 3 | Intermediate | Week 3 - Vigil | Trashcan Tyrants | Gears and the Qweers | 1.0 | 2.0 | pl_vigil_rc5 |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Qixalite Bookable: qweer vs trash. | pl_vigil_rc5 | Prolander | Trashcan Tyrants | Gears and the Qweers | 0 | 1 | 19:02 | Remove log | ||||
Qixalite Bookable: qweer vs trash. | pl_vigil_rc5 | Prolander | Trashcan Tyrants | Gears and the Qweers | 1 | 0 | 10:11 | Remove log | ||||
Qixalite Bookable: trash. vs qweer | pl_vigil_rc5 | Prolander | Gears and the Qweers | Trashcan Tyrants | 1 | 0 | 12:11 | Remove log | ||||
Totals | 2 | 1 | 41:24 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | // | 42 | 24 | 7 | 215 | 216 | 188 | 8926 | 8962 | 7789 | 7 | 0 | 21 | 1 | 0 | 9 | 41:22 | |
Red | Red | Blue | unholy | 39 | 44 | 10 | 326 | 272 | 118 | 13533 | 11261 | 4900 | 5 | 0 | 84 | 0 | 0 | 3 | 41:24 | |
Red | Red | Blue | sync | 23 | 28 | 19 | 171 | 287 | 214 | 7090 | 11891 | 8879 | 3 | 0 | 26 | 0 | 0 | 8 | 40:58 | |
Red | Red | Blue | smazza | 34 | 19 | 13 | 422 | 265 | 273 | 17505 | 10998 | 11330 | 6 | 2 | 27 | 0 | 0 | 0 | 41:23 | |
Red | Red | Blue | Mentos | 22 | 19 | 8 | 234 | 343 | 276 | 9688 | 14204 | 11453 | 5 | 0 | 19 | 0 | 0 | 4 | 41:24 | |
Red | Red | Blue | Mikcow | 0 | 14 | 39 | 5 | 137 | 226 | 5680 | 0 | 0 | 0 | 22 | 0 | 0 | 4 | 41:24 | ||
Red | Red | Blue | And a whiff of cum | 32 | 33 | 7 | 215 | 201 | 114 | 8918 | 8355 | 4740 | 5 | 0 | 18 | 0 | 25 | 1 | 41:08 | |
Blue | Blue | Red | ♥ Bec the Bitch ♥ | 22 | 46 | 13 | 208 | 245 | 75 | 8619 | 10150 | 3131 | 4 | 0 | 47 | 0 | 0 | 5 | 41:24 | |
Blue | Blue | Red | woof | 23 | 25 | 14 | 332 | 228 | 205 | 13777 | 9461 | 8499 | 3 | 1 | 30 | 0 | 0 | 0 | 41:24 | |
Blue | Blue | Red | Griftz | 23 | 26 | 19 | 220 | 281 | 215 | 9129 | 11638 | 8921 | 6 | 0 | 15 | 0 | 0 | 2 | 41:24 | |
Blue | Blue | Red | 1 cuckster | 45 | 34 | 11 | 442 | 315 | 227 | 18340 | 13072 | 9439 | 8 | 2 | 25 | 0 | 0 | 0 | 41:24 | |
Blue | Blue | Red | Gears | 22 | 19 | 14 | 226 | 237 | 177 | 9360 | 9828 | 7334 | 10 | 0 | 4 | 0 | 0 | 7 | 41:14 | |
Blue | Blue | Red | Le Cronge | 0 | 17 | 21 | 7 | 136 | 298 | 5645 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 41:24 | ||
Blue | Blue | Red | bill | 40 | 26 | 7 | 285 | 147 | 79 | 11828 | 6092 | 3284 | 4 | 0 | 18 | 0 | 23 | 1 | 41:24 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 74 | 89 | 41 | 1526 | 1857 | 1168 | 29050 | 35360 | 22246 | 7 | 0 | 117 | 1 | 8 | 10 | 5 | 19:02 | ||
Blue | 86 | 74 | 52 | 1857 | 1526 | 1044 | 35360 | 29050 | 19875 | 10 | 0 | 78 | 0 | 11 | 5 | 7 | 19:02 | ||
Red | 66 | 32 | 39 | 1850 | 1341 | 1231 | 18848 | 13666 | 12543 | 6 | 2 | 53 | 0 | 11 | 12 | 2 | 10:11 | ||
Blue | 31 | 67 | 17 | 1341 | 1850 | 864 | 13666 | 18848 | 8806 | 4 | 0 | 30 | 0 | 6 | 3 | 5 | 10:11 | ||
Red | 58 | 52 | 30 | 1832 | 1476 | 978 | 22325 | 17988 | 11927 | 4 | 3 | 46 | 0 | 6 | 8 | 3 | 12:11 | ||
Blue | 52 | 60 | 23 | 1476 | 1832 | 1173 | 17988 | 22325 | 14302 | 6 | 0 | 47 | 0 | 6 | 7 | 3 | 12:11 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Mikcow | 100% | 1185 | 49091 | 29 | 0 | 0 | 0:00 | 5 | 0 | 41:24 | ||||
Blue | Blue | Red | Le Cronge | 100% | 980 | 40608 | 20 | 2 | 11 | 0:40 | 6 | 0 | 41:24 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | 1 cuckster | 6 | 7 | 8 | 7 | 7 | 2 | 5 | 3 | 0 | 45 |
Red | Red | Blue | // | 11 | 9 | 5 | 5 | 4 | 3 | 1 | 4 | 0 | 42 |
Blue | Blue | Red | bill | 7 | 4 | 3 | 5 | 1 | 5 | 3 | 12 | 0 | 40 |
Red | Red | Blue | unholy | 6 | 3 | 7 | 10 | 2 | 1 | 5 | 5 | 0 | 39 |
Red | Red | Blue | smazza | 9 | 3 | 6 | 8 | 4 | 1 | 2 | 1 | 0 | 34 |
Red | Red | Blue | And a whiff of cum | 6 | 3 | 1 | 2 | 1 | 1 | 5 | 13 | 0 | 32 |
Blue | Blue | Red | Griftz | 1 | 14 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 23 |
Red | Red | Blue | sync | 3 | 3 | 2 | 6 | 1 | 1 | 4 | 3 | 0 | 23 |
Blue | Blue | Red | woof | 5 | 5 | 1 | 4 | 2 | 0 | 4 | 2 | 0 | 23 |
Blue | Blue | Red | Gears | 1 | 7 | 5 | 3 | 1 | 2 | 0 | 1 | 2 | 22 |
Red | Red | Blue | Mentos | 9 | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 22 |
Blue | Blue | Red | ♥ Bec the Bitch ♥ | 1 | 5 | 5 | 0 | 2 | 1 | 1 | 7 | 0 | 22 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | ♥ Bec the Bitch ♥ | 10 | 6 | 3 | 10 | 8 | 3 | 0 | 5 | 0 | 45 |
Red | Red | Blue | unholy | 4 | 5 | 13 | 7 | 5 | 5 | 0 | 3 | 0 | 42 |
Blue | Blue | Red | 1 cuckster | 3 | 10 | 6 | 8 | 3 | 2 | 0 | 2 | 0 | 34 |
Red | Red | Blue | And a whiff of cum | 7 | 2 | 4 | 3 | 0 | 3 | 0 | 14 | 0 | 33 |
Blue | Blue | Red | bill | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 13 | 1 | 26 |
Blue | Blue | Red | Griftz | 5 | 7 | 2 | 6 | 4 | 1 | 0 | 1 | 0 | 26 |
Blue | Blue | Red | woof | 7 | 3 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 25 |
Red | Red | Blue | sync | 4 | 1 | 2 | 8 | 4 | 2 | 0 | 3 | 0 | 24 |
Red | Red | Blue | // | 1 | 6 | 1 | 6 | 2 | 1 | 0 | 7 | 0 | 24 |
Blue | Blue | Red | Gears | 5 | 3 | 2 | 4 | 2 | 1 | 0 | 2 | 0 | 19 |
Red | Red | Blue | smazza | 0 | 4 | 0 | 7 | 1 | 2 | 0 | 5 | 0 | 19 |
Red | Red | Blue | Mentos | 2 | 1 | 1 | 9 | 2 | 0 | 0 | 4 | 0 | 19 |
Blue | Blue | Red | Le Cronge | 1 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | 0 | 17 |
Red | Red | Blue | Mikcow | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 14 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | 1 cuckster | 7 | 10 | 10 | 8 | 8 | 3 | 5 | 5 | 0 | 56 |
Red | Red | Blue | // | 13 | 10 | 6 | 7 | 4 | 3 | 1 | 5 | 0 | 49 |
Red | Red | Blue | unholy | 9 | 4 | 8 | 10 | 3 | 1 | 6 | 8 | 0 | 49 |
Red | Red | Blue | smazza | 13 | 5 | 7 | 9 | 6 | 2 | 4 | 1 | 0 | 47 |
Blue | Blue | Red | bill | 8 | 8 | 3 | 7 | 1 | 5 | 3 | 12 | 0 | 47 |
Blue | Blue | Red | Griftz | 3 | 18 | 6 | 2 | 6 | 0 | 2 | 5 | 0 | 42 |
Red | Red | Blue | sync | 9 | 5 | 5 | 10 | 4 | 1 | 5 | 3 | 0 | 42 |
Red | Red | Blue | Mikcow | 12 | 7 | 7 | 6 | 2 | 1 | 3 | 1 | 0 | 39 |
Red | Red | Blue | And a whiff of cum | 6 | 5 | 2 | 5 | 2 | 1 | 5 | 13 | 0 | 39 |
Blue | Blue | Red | woof | 7 | 9 | 3 | 6 | 2 | 1 | 4 | 5 | 0 | 37 |
Blue | Blue | Red | Gears | 3 | 11 | 8 | 4 | 4 | 2 | 0 | 2 | 2 | 36 |
Blue | Blue | Red | ♥ Bec the Bitch ♥ | 2 | 8 | 7 | 1 | 2 | 2 | 4 | 8 | 1 | 35 |
Red | Red | Blue | Mentos | 11 | 6 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 30 |
Blue | Blue | Red | Le Cronge | 4 | 3 | 2 | 2 | 2 | 2 | 1 | 5 | 0 | 21 |
Killstreaks
Qixalite Bookable: qweer vs trash.
Time | Team | Player | Kills |
---|---|---|---|
1:54 | Blue | bill | 3 |
2:07 | Red | // | 3 |
2:55 | Blue | ♥ Bec the Bitch ♥ | 3 |
5:11 | Blue | 1 cuckster | 4 |
8:31 | Blue | Gears | 4 |
10:01 | Red | smazza | 5 |
13:55 | Blue | Griftz | 4 |
16:04 | Red | // | 3 |
16:57 | Red | unholy | 3 |
Qixalite Bookable: qweer vs trash.
Time | Team | Player | Kills |
---|---|---|---|
2:14 | Red | sync | 3 |
3:02 | Red | And a whiff of cum | 3 |
8:01 | Blue | 1 cuckster | 3 |
9:08 | Red | smazza | 4 |
9:35 | Red | // | 5 |
Qixalite Bookable: trash. vs qweer
Time | Team | Player | Kills |
---|---|---|---|
1:46 | Red | Gears | 3 |
3:28 | Red | 1 cuckster | 3 |
Chat
Qixalite Bookable: qweer vs trash.
Team | Player | Message |
---|---|---|
Red | smazza | .SS |
Red | sync | .ss |
Red | smazza | NO! |
Blue | ♥ Bec the Bitch ♥ | :(((( |
Blue | 1 cuckster | you cuint |
Blue | bill | tHAHAH |
Blue | 1 cuckster | 911 |
Red | smazza | .ss |
Blue | bill | NO |
Blue | Le Cronge | WTF SUSU |
Red | sync | gg |
Blue | 1 cuckster | gg |
Blue | Griftz | gg |
Qixalite Bookable: qweer vs trash.
Team | Player | Message |
---|---|---|
Blue | 1 cuckster | gl hf except for smaz and susu |
Red | smazza | fuck you bitler! |
Red | smazza | also congrats bitler and bec |
Red | smazza | xx |
Blue | 1 cuckster | xo |
Red | sync | gl |
Red | unholy | bill i hope u die to susu |
Blue | bill | ok |
Red | // | me 2 |
Blue | 1 cuckster | fuck u sen |
Blue | ♥ Bec the Bitch ♥ | ozfortress core : *sniffs* uwu what's this *picks up magnum camel dong* |
Red | unholy | fuck u 2 |
Red | sync | Jia: stop moving like a fucking retard you fucking spastic this isnt fucking call of duty faze clan you retard |
Blue | bill | idk where anything is |
Red | // | same |
Red | sync | same |
Red | smazza | rolelrs |
Red | smazza | imagine |
Red | smazza | being so gay |
Red | sync | .ss |
Red | // | .ss |
Red | // | .ss |
Blue | 1 cuckster | susu bad lol |
Red | sync | lmfao |
Blue | Le Cronge | When did you know what M2 is? |
Red | sync | ily clippy |
Blue | bill | ??????? |
Red | unholy | owned |
Red | And a whiff of cum | ^ |
Red | smazza | kill mikcow |
Red | smazza | ruin his kd |
Qixalite Bookable: trash. vs qweer
Team | Player | Message |
---|---|---|
Blue | sync | gl |
Blue | sync | :c |
Red | ♥ Bec the Bitch ♥ | lol |
Blue | sync | lmfao |
Blue | sync | pleaseeeee |
Red | 1 cuckster | crush |
Red | ♥ Bec the Bitch ♥ | how many sentries |
Blue | sync | .ss |
Red | Le Cronge | Jabaited. |
Red | ♥ Bec the Bitch ♥ | heck |