Logs 2398859, 2398889, 2398956
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | Sixes S1 | Intermediate | Playoffs Round 2 | Demoman | Barcode- | 1.08 | 1.91 | cp_process_final, cp_sunshine, koth_product_rcx | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BLU vs BAR | cp_sunshine | Sixes | Barcode- | Demoman | 3 | 0 | 8:21 | Remove log | ||||
BLU vs BAR | koth_product_rcx | Sixes | Barcode- | Demoman | 1 | 2 | 20:21 | Remove log | ||||
BLU vs BAR | cp_process_final | Sixes | Barcode- | Demoman | 4 | 1 | 20:19 | Remove log | ||||
Totals | 8 | 3 | 49:01 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | mazeaze | 44 | 27 | 16 | 211 | 147 | 203 | 10357 | 7216 | 9984 | 6 | 0 | 18 | 0 | 20 | 49:01 | |
Red | Red | Red | angent | 38 | 25 | 24 | 192 | 176 | 138 | 9434 | 8649 | 6778 | 7 | 0 | 42 | 2 | 27 | 48:07 | |
Red | Red | Red | bar.Captured- | 36 | 36 | 10 | 236 | 256 | 210 | 11594 | 12573 | 10330 | 4 | 6 | 54 | 0 | 3 | 48:52 | |
Red | Red | Red | koi | 31 | 37 | 7 | 244 | 218 | 120 | 11974 | 10709 | 5927 | 4 | 5 | 158 | 0 | 5 | 48:48 | |
Red | Red | Red | big iron, low iron | 21 | 26 | 18 | 277 | 269 | 299 | 13596 | 13207 | 14676 | 4 | 4 | 27 | 0 | 10 | 49:01 | |
Red | Red | Red | Crap Idiot | 0 | 18 | 22 | 6 | 130 | 310 | 6380 | 0 | 0 | 0 | 10 | 0 | 14 | 49:01 | ||
Blue | Blue | Blue | delusional :) | 25 | 34 | 16 | 221 | 201 | 141 | 10859 | 9858 | 6921 | 4 | 2 | 58 | 0 | 7 | 48:54 | |
Blue | Blue | Blue | WiLLmaTiC | 34 | 29 | 23 | 232 | 186 | 205 | 11397 | 9127 | 10086 | 8 | 0 | 22 | 4 | 12 | 48:19 | |
Blue | Blue | Blue | ydna_ | 31 | 28 | 15 | 232 | 200 | 234 | 11398 | 9848 | 11491 | 4 | 8 | 67 | 0 | 5 | 49:01 | |
Blue | Blue | Blue | ol dirty boomawrangler | 36 | 23 | 12 | 285 | 201 | 245 | 14016 | 9860 | 12053 | 6 | 2 | 35 | 0 | 9 | 49:01 | |
Blue | Blue | Blue | Tene | 15 | 29 | 21 | 75 | 200 | 113 | 3722 | 9813 | 5576 | 5 | 0 | 12 | 0 | 8 | 48:34 | |
Blue | Blue | 他们叫我悟空 | 26 | 18 | 7 | 243 | 201 | 128 | 6985 | 5780 | 3688 | 5 | 4 | 77 | 0 | 3 | 28:42 | ||
Blue | jody | 2 | 10 | 7 | 17 | 146 | 357 | 2979 | 0 | 1 | 0 | 4 | 0 | 2 | 20:19 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 29 | 19 | 17 | 980 | 859 | 1116 | 8185 | 7176 | 9323 | 6 | 0 | 41 | 0 | 24 | 4 | 8:21 | ||
Blue | 19 | 29 | 12 | 859 | 980 | 1106 | 7176 | 8185 | 9240 | 5 | 0 | 26 | 0 | 7 | 1 | 8:21 | ||
Red | 71 | 95 | 41 | 1282 | 1440 | 933 | 26104 | 29317 | 18991 | 5 | 10 | 119 | 0 | 24 | 6 | 20:21 | ||
Blue | 95 | 71 | 54 | 1440 | 1282 | 1001 | 29317 | 26104 | 20374 | 8 | 10 | 158 | 1 | 25 | 11 | 20:21 | ||
Red | 70 | 55 | 39 | 1130 | 1094 | 953 | 22976 | 22241 | 19381 | 7 | 5 | 149 | 2 | 31 | 9 | 20:19 | ||
Blue | 55 | 71 | 35 | 1094 | 1130 | 994 | 22241 | 22976 | 20201 | 5 | 6 | 91 | 3 | 14 | 4 | 20:19 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Crap Idiot | 100% | 973 | 47695 | 19 | 2 | 1 | 0:31 | 2 | 0 | 49:01 | ||||
Blue | Blue | Tene | 100% | 1031 | 29614 | 12 | 1 | 0 | 0:00 | 5 | 0 | 28:42 | |||||
Blue | jody | 100% | 1005 | 20201 | 4 | 2 | 1 | 0:18 | 1 | 0 | 20:05 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | mazeaze | 18 | 14 | 0 | 7 | 0 | 0 | 3 | 2 | 0 | 44 |
Red | Red | Red | angent | 13 | 16 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 38 |
Blue | Blue | Blue | ol dirty boomawrangler | 10 | 15 | 0 | 6 | 1 | 0 | 4 | 0 | 0 | 36 |
Red | Red | Red | bar.Captured- | 7 | 11 | 0 | 6 | 0 | 0 | 11 | 1 | 0 | 36 |
Blue | Blue | Blue | WiLLmaTiC | 6 | 17 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 34 |
Red | Red | Red | koi | 9 | 12 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 31 |
Blue | Blue | Blue | ydna_ | 9 | 15 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 31 |
Blue | Blue | 他们叫我悟空 | 7 | 9 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 26 | |
Blue | Blue | Blue | delusional :) | 13 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 25 |
Red | Red | Red | big iron, low iron | 11 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 21 |
Blue | Blue | Blue | Tene | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
Blue | jody | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | koi | 14 | 13 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 37 |
Red | Red | Red | bar.Captured- | 15 | 11 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 36 |
Blue | Blue | Blue | delusional :) | 18 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 34 |
Blue | Blue | Blue | WiLLmaTiC | 15 | 8 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 29 |
Blue | Blue | Blue | Tene | 10 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 29 |
Red | Red | Red | mazeaze | 8 | 13 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 27 |
Blue | Blue | Blue | ydna_ | 14 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 27 |
Red | Red | Red | big iron, low iron | 7 | 9 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 26 |
Red | Red | Red | angent | 9 | 9 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 25 |
Blue | Blue | Blue | ol dirty boomawrangler | 12 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
Red | Red | Red | Crap Idiot | 4 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 18 |
Blue | Blue | 他们叫我悟空 | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | |
Blue | jody | 1 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 10 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | angent | 22 | 24 | 0 | 8 | 1 | 0 | 6 | 1 | 0 | 62 |
Red | Red | Red | mazeaze | 23 | 21 | 0 | 9 | 0 | 0 | 5 | 2 | 0 | 60 |
Blue | Blue | Blue | WiLLmaTiC | 13 | 26 | 0 | 11 | 1 | 0 | 6 | 0 | 0 | 57 |
Blue | Blue | Blue | ol dirty boomawrangler | 13 | 22 | 0 | 7 | 1 | 0 | 5 | 0 | 0 | 48 |
Red | Red | Red | bar.Captured- | 9 | 15 | 0 | 9 | 0 | 0 | 12 | 1 | 0 | 46 |
Blue | Blue | Blue | ydna_ | 14 | 22 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 46 |
Blue | Blue | Blue | delusional :) | 15 | 19 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 41 |
Red | Red | Red | big iron, low iron | 18 | 12 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 39 |
Red | Red | Red | koi | 11 | 14 | 0 | 4 | 2 | 0 | 6 | 1 | 0 | 38 |
Blue | Blue | Blue | Tene | 14 | 14 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 36 |
Blue | Blue | 他们叫我悟空 | 11 | 12 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 33 | |
Red | Red | Red | Crap Idiot | 12 | 5 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 22 |
Blue | jody | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
Killstreaks
BLU vs BAR
Time | Team | Player | Kills |
---|---|---|---|
4:38 | Red | mazeaze | 5 |
BLU vs BAR
Time | Team | Player | Kills |
---|---|---|---|
2:27 | Blue | WiLLmaTiC | 3 |
6:02 | Red | bar.Captured- | 4 |
7:18 | Blue | 他们叫我悟空 | 3 |
9:35 | Red | mazeaze | 3 |
13:19 | Blue | ol dirty boomawrangler | 3 |
16:25 | Red | angent | 3 |
17:45 | Blue | ol dirty boomawrangler | 3 |
BLU vs BAR
Time | Team | Player | Kills |
---|---|---|---|
0:34 | Red | bar.Captured- | 3 |
2:23 | Blue | ydna_ | 3 |
2:29 | Red | mazeaze | 3 |
11:26 | Red | bar.Captured- | 3 |
13:28 | Red | mazeaze | 4 |
14:34 | Blue | ol dirty boomawrangler | 3 |
18:05 | Blue | Tene | 4 |
Chat
BLU vs BAR
Team | Player | Message |
---|---|---|
Blue | WiLLmaTiC | can we play sinshine cause its halloween |
Red | bar.Captured- | lmao |
Blue | WiLLmaTiC | you think im meming but im not |
Red | bar.Captured- | playoffs boys POGGG |
Blue | ydna_ | detonator banned? |
Red | Crap Idiot | yes |
Blue | ydna_ | understandable |
Red | bar.Captured- | wait air strike is allowed lmao |
Blue | ydna_ | yes |
Red | angent | use it |
Blue | ydna_ | banned in hl doe |
Red | bar.Captured- | rip |
Blue | ydna_ | no parachute in 6s doe |
Red | angent | we lost find |
Red | bar.Captured- | lets find him |
Blue | delusional :) | lf cute gamer girls to cuddle with |
Blue | ydna_ | this gun SUCKS |
Red | bar.Captured- | we're waiting on find |
Blue | ydna_ | understandable |
Red | angent | can't find find |
Red | mazeaze | oof |
Red | Crap Idiot | shut u |
Red | bar.Captured- | GL HF !!!!! |
BLU vs BAR
Team | Player | Message |
---|---|---|
Blue | ydna_ | he knows |
Red | bar.Captured- | GL HF |
BLU vs BAR
Team | Player | Message |
---|---|---|
Blue | delusional :) | WWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWWW |
Blue | Tene | This pickle. looks like a butt hole. |