Logs 2433005, 2432942, 2432952, 2433010, 2433015
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | Sixes Exp #1 | Div-1 of 6 | Bracket Round 2 | froyotech | watermelon dog | 3.0 | 0.0 | cp_domain_b4 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
b4nny.tv Private Serv: RED vs BBB | cp_villa_b6b | Sixes | froyotech | watermelon dog | 2 | 0 | 4:48 | Remove log | ||||
b4nny.tv Private Serv: RED vs BBB | cp_domain_b4 | Sixes | froyotech | watermelon dog | 3 | 0 | 9:31 | Remove log | ||||
b4nny.tv Private Serv: RED vs BBB | cp_domain_b4 | Sixes | froyotech | watermelon dog | 2 | 0 | 4:05 | Remove log | ||||
b4nny.tv Private Serv: RED vs BLU | cp_kalinka_rc5 | Sixes | froyotech | watermelon dog | 3 | 0 | 9:54 | Remove log | ||||
b4nny.tv Private Serv: RED vs BBB | cp_kalinka_rc5 | Sixes | froyotech | watermelon dog | 2 | 0 | 7:50 | Remove log | ||||
Totals | 12 | 0 | 36:08 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | FROYO b4nny | 34 | 18 | 21 | 340 | 195 | 39 | 12293 | 7050 | 1433 | 4 | 1 | 72 | 0 | 0 | 14 | 36:08 | |
Red | Red | Red | Red | Red | FROYO aerwreck | 49 | 27 | 17 | 363 | 231 | 44 | 13136 | 8377 | 1614 | 8 | 2 | 56 | 0 | 0 | 15 | 36:06 | |
Red | Red | Red | Red | Red | zilly | 38 | 26 | 15 | 283 | 229 | 41 | 10227 | 8302 | 1500 | 4 | 1 | 68 | 0 | 0 | 13 | 35:50 | |
Red | Red | Red | Red | Red | yomps | 50 | 16 | 19 | 350 | 245 | 85 | 12656 | 8870 | 3104 | 7 | 3 | 43 | 0 | 0 | 14 | 36:04 | |
Red | Red | Red | Red | Red | ckj | 1 | 11 | 30 | 23 | 118 | 835 | 4264 | 0 | 1 | 0 | 11 | 0 | 0 | 15 | 36:07 | ||
Red | Red | Red | 20b ash | 16 | 14 | 8 | 282 | 221 | 54 | 6362 | 4981 | 1225 | 6 | 1 | 23 | 1 | 0 | 7 | 22:32 | |||
Blue | Blue | Blue | Blue | Blue | dit, dit ♬, pump master flex, spindrah | 29 | 29 | 11 | 247 | 274 | 43 | 8949 | 9931 | 1570 | 4 | 0 | 29 | 0 | 0 | 1 | 34:18 | |
Blue | Blue | Blue | Blue | Blue | 20bUNGA, froyo BUNGA | 35 | 34 | 9 | 278 | 296 | 63 | 10053 | 10722 | 2304 | 6 | 0 | 24 | 0 | 2 | 0 | 36:07 | |
Blue | Blue | Blue | Blue | Blue | semi-charmed life | 20 | 41 | 7 | 248 | 313 | 60 | 8996 | 11339 | 2190 | 3 | 0 | 36 | 0 | 0 | 1 | 36:08 | |
Blue | Blue | Blue | Blue | Blue | Tokyo Smoke | 17 | 46 | 7 | 219 | 281 | 29 | 7930 | 10187 | 1062 | 2 | 2 | 39 | 0 | 0 | 1 | 35:52 | |
Blue | Blue | Blue | Blue | Blue | MEECH | 13 | 29 | 3 | 241 | 306 | 84 | 8727 | 11070 | 3042 | 2 | 2 | 34 | 0 | 0 | 2 | 36:08 | |
Blue | Blue | Blue | Blue | Blue | Kartyac | 4 | 24 | 21 | 27 | 186 | 998 | 6725 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 36:08 | ||
Red | Red | FROYO habib | 13 | 6 | 6 | 328 | 280 | 133 | 4465 | 3809 | 1812 | 4 | 1 | 17 | 0 | 0 | 2 | 13:26 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 25 | 15 | 13 | 1727 | 1109 | 0 | 8294 | 5327 | 0 | 3 | 1 | 35 | 1 | 0 | 12 | 2 | 4:48 | ||||
Blue | 15 | 26 | 5 | 1109 | 1727 | 372 | 5327 | 8294 | 1789 | 6 | 1 | 25 | 0 | 1 | 0 | 3 | 4:48 | ||||
Red | 54 | 30 | 32 | 1590 | 1273 | 363 | 15138 | 12117 | 3464 | 7 | 2 | 73 | 0 | 0 | 17 | 5 | 9:31 | ||||
Blue | 30 | 54 | 18 | 1273 | 1590 | 302 | 12117 | 15138 | 2881 | 4 | 0 | 23 | 0 | 1 | 0 | 3 | 9:31 | ||||
Red | 21 | 8 | 12 | 1445 | 1076 | 455 | 5902 | 4394 | 1858 | 5 | 1 | 18 | 0 | 0 | 19 | 2 | 4:05 | ||||
Blue | 8 | 21 | 2 | 1076 | 1445 | 0 | 4394 | 5902 | 0 | 2 | 0 | 34 | 0 | 0 | 0 | 1 | 4:05 | ||||
Red | 54 | 31 | 33 | 1724 | 1227 | 318 | 17072 | 12152 | 3150 | 8 | 2 | 83 | 0 | 0 | 23 | 4 | 9:54 | ||||
Blue | 31 | 54 | 17 | 1227 | 1724 | 284 | 12152 | 17072 | 2813 | 4 | 2 | 55 | 0 | 0 | 5 | 4 | 9:54 | ||||
Red | 47 | 34 | 26 | 1732 | 1488 | 282 | 13568 | 11663 | 2216 | 6 | 3 | 81 | 0 | 0 | 9 | 2 | 7:50 | ||||
Blue | 34 | 48 | 16 | 1488 | 1732 | 342 | 11663 | 13568 | 2685 | 3 | 1 | 43 | 0 | 0 | 0 | 2 | 7:50 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | ckj | 100% | 295 | 10688 | 15 | 1 | 36:07 | ||||||||
Blue | Blue | Blue | Blue | Blue | Kartyac | 100% | 281 | 10168 | 13 | 0 | 5 | 36:08 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | yomps | 13 | 22 | 0 | 11 | 1 | 0 | 3 | 0 | 0 | 50 |
Red | Red | Red | Red | Red | FROYO aerwreck | 5 | 23 | 0 | 8 | 3 | 2 | 7 | 1 | 0 | 49 |
Red | Red | Red | Red | Red | zilly | 7 | 18 | 0 | 3 | 0 | 0 | 8 | 2 | 0 | 38 |
Blue | Blue | Blue | Blue | Blue | 20bUNGA, froyo BUNGA | 13 | 14 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 35 |
Red | Red | Red | Red | Red | FROYO b4nny | 14 | 13 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 34 |
Blue | Blue | Blue | Blue | Blue | dit, dit ♬, pump master flex, spindrah | 6 | 15 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 29 |
Blue | Blue | Blue | Blue | Blue | semi-charmed life | 7 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 20 |
Blue | Blue | Blue | Blue | Blue | Tokyo Smoke | 4 | 7 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 17 |
Red | Red | Red | 20b ash | 7 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 16 | ||
Blue | Blue | Blue | Blue | Blue | MEECH | 5 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 13 |
Red | Red | FROYO habib | 6 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 13 | |||
Blue | Blue | Blue | Blue | Blue | Kartyac | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Red | Red | Red | Red | Red | ckj | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Blue | Tokyo Smoke | 19 | 17 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 45 |
Blue | Blue | Blue | Blue | Blue | semi-charmed life | 17 | 18 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 41 |
Blue | Blue | Blue | Blue | Blue | 20bUNGA, froyo BUNGA | 12 | 15 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 34 |
Blue | Blue | Blue | Blue | Blue | dit, dit ♬, pump master flex, spindrah | 16 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 29 |
Blue | Blue | Blue | Blue | Blue | MEECH | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 28 |
Red | Red | Red | Red | Red | FROYO aerwreck | 10 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 27 |
Red | Red | Red | Red | Red | zilly | 13 | 6 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 26 |
Blue | Blue | Blue | Blue | Blue | Kartyac | 10 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24 |
Red | Red | Red | Red | Red | FROYO b4nny | 8 | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 18 |
Red | Red | Red | Red | Red | yomps | 8 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 16 |
Red | Red | Red | 20b ash | 6 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 14 | ||
Red | Red | Red | Red | Red | ckj | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
Red | Red | FROYO habib | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | yomps | 19 | 31 | 0 | 12 | 1 | 0 | 5 | 1 | 0 | 69 |
Red | Red | Red | Red | Red | FROYO aerwreck | 12 | 29 | 0 | 9 | 4 | 2 | 9 | 1 | 0 | 66 |
Red | Red | Red | Red | Red | FROYO b4nny | 16 | 25 | 0 | 6 | 2 | 0 | 6 | 0 | 0 | 55 |
Red | Red | Red | Red | Red | zilly | 9 | 24 | 0 | 7 | 1 | 1 | 9 | 2 | 0 | 53 |
Blue | Blue | Blue | Blue | Blue | 20bUNGA, froyo BUNGA | 16 | 19 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 44 |
Blue | Blue | Blue | Blue | Blue | dit, dit ♬, pump master flex, spindrah | 9 | 21 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 40 |
Red | Red | Red | Red | Red | ckj | 12 | 12 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 31 |
Blue | Blue | Blue | Blue | Blue | semi-charmed life | 8 | 11 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 27 |
Blue | Blue | Blue | Blue | Blue | Kartyac | 9 | 9 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 25 |
Red | Red | Red | 20b ash | 9 | 5 | 0 | 5 | 1 | 0 | 3 | 1 | 0 | 24 | ||
Blue | Blue | Blue | Blue | Blue | Tokyo Smoke | 6 | 10 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 24 |
Red | Red | FROYO habib | 7 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 19 | |||
Blue | Blue | Blue | Blue | Blue | MEECH | 5 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 16 |
Killstreaks
b4nny.tv Private Serv: RED vs BBB
Time | Team | Player | Kills |
---|---|---|---|
1:47 | Blue | froyo BUNGA | 5 |
b4nny.tv Private Serv: RED vs BBB
Time | Team | Player | Kills |
---|---|---|---|
0:35 | Blue | semi-charmed life | 3 |
0:40 | Red | FROYO aerwreck | 3 |
1:38 | Red | FROYO aerwreck | 3 |
2:45 | Red | FROYO habib | 3 |
3:11 | Red | zilly | 3 |
3:12 | Red | yomps | 3 |
5:39 | Blue | froyo BUNGA | 3 |
b4nny.tv Private Serv: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
0:35 | Blue | spindrah | 3 |
1:33 | Red | yomps | 4 |
4:11 | Red | yomps | 3 |
7:10 | Red | yomps | 4 |
7:49 | Red | FROYO aerwreck | 4 |
b4nny.tv Private Serv: RED vs BBB
Time | Team | Player | Kills |
---|---|---|---|
0:41 | Blue | 20bUNGA | 3 |
0:45 | Red | zilly | 3 |
2:51 | Blue | semi-charmed life | 3 |
5:17 | Red | FROYO aerwreck | 3 |
6:41 | Red | zilly | 4 |
Chat
b4nny.tv Private Serv: RED vs BBB
Team | Player | Message |
---|---|---|
Red | 20b ash | dam |
Red | 20b ash | beast |
Blue | Tokyo Smoke | THEYRE AFTER ME |
Blue | semi-charmed life | that doesnt crit |
Blue | semi-charmed life | smh |
Blue | Tokyo Smoke | no |
Blue | pump master flex | Rock: dont EVER call me an egg again . . . |
Blue | MEECH | 别读了。现在停止阅读。我不会再警告您。如果您不停止,我将被迫采取行动。我给您最后的机� |
Blue | pump master flex | clutch or kick |
b4nny.tv Private Serv: RED vs BBB
Team | Player | Message |
---|---|---|
Blue | MEECH | good mid |
Blue | dit ♬ | wildgnome11: my cat sucked me off |
Blue | froyo BUNGA | yup, i'm definitely having sex! |
Blue | froyo BUNGA | dunked |
Blue | MEECH | 别读了。现在停止阅读。我不会再警告您。如果您不停止,我将被迫采取行动。我给您最后的机� |
Blue | froyo BUNGA | go uber |
Blue | froyo BUNGA | if sugma |
Blue | froyo BUNGA | oh ya hella bunga |
Blue | dit ♬ | Rock: dont EVER call me an egg again . . . |
Blue | froyo BUNGA | mp_winlimit 5 |
Blue | froyo BUNGA | or we cool with this |
Blue | MEECH | BUNGA |
Blue | Tokyo Smoke | owned |
Blue | froyo BUNGA | yup, i'm definitely having sex! |
Blue | semi-charmed life | wtf |
Blue | Tokyo Smoke | WHAT |
Blue | froyo BUNGA | ez |
Blue | dit ♬ | Oh No. |
b4nny.tv Private Serv: RED vs BBB
Team | Player | Message |
---|---|---|
Blue | froyo BUNGA | !log |
Blue | Tokyo Smoke | !log |
Blue | Tokyo Smoke | :D |
Blue | froyo BUNGA | cap if u have ligma |
Blue | dit ♬ | frfr |
b4nny.tv Private Serv: RED vs BLU
Team | Player | Message |
---|---|---|
Blue | Tokyo Smoke | :D |
Blue | MEECH | good mid |
Blue | 20bUNGA | ash look at my name i love you |
Blue | 20bUNGA | pootis :3 XD |
Blue | Tokyo Smoke | LOL!!@!!! |
Blue | MEECH | 别读了。现在停止阅读。我不会再警告您。如果您不停止,我将被迫采取行动。我给您最后的机� |
Blue | MEECH | 别读了。现在停止阅读。我不会再警告您。如果您不停止,我将被迫采取行动。我给您最后的机� |
Blue | Kartyac | pootis |
Blue | 20bUNGA | pootis XDD |
Blue | Tokyo Smoke | pootis! |
Blue | spindrah | xd |
Blue | MEECH | i wish to play without dying |
Blue | semi-charmed life | dont die then 5head |
Blue | spindrah | i admire the honor |
Blue | MEECH | alright its time to focus guys cmon |
Blue | MEECH | lets stop messing around |
Blue | spindrah | frfr |
Blue | spindrah | andrew-: i am not grabbing dick |
Blue | 20bUNGA | our fucking heavy losing us the game |
Blue | spindrah | wildgnome11: my cat sucked me off |
Blue | Tokyo Smoke | obsessed |
Blue | Tokyo Smoke | OBSESSED |
Blue | MEECH | can u guys stop killing me i just wanna overextend a little |
Blue | 20bUNGA | gg |
b4nny.tv Private Serv: RED vs BBB
Team | Player | Message |
---|---|---|
Blue | 20bUNGA | ash |
Blue | dit | this made me have SEX |
Blue | 20bUNGA | you are my male role model |
Red | 20b ash | lol |
Blue | 20bUNGA | yup, i'm definitely having sex! |
Blue | dit | this made me have SEX |
Blue | MEECH | alright |
Blue | MEECH | give us a round now ok |
Blue | dit | WE DID IT |
Blue | dit | nvm |
Blue | dit | PHLOG |
Blue | 20bUNGA | no phlog |
Blue | dit | this made me have SEX |
Blue | Tokyo Smoke | spooned |
Blue | dit | Close. |
Blue | MEECH | bo5? |
Blue | Tokyo Smoke | NOOOOO |
Blue | Tokyo Smoke | NBOIOOOOO |
Blue | dit | Cmon. Meech. |
Blue | dit | nvm |
Blue | 20bUNGA | lol |
Blue | Kartyac | chad |
Blue | 20bUNGA | cap toxic |
Blue | dit | Guys. |
Blue | dit | How Could This Happen/ |
Blue | 20bUNGA | ash I love you |
Red | 20b ash | bruh! |
Blue | dit | this made me have SEX |
Blue | dit | this made me have SEX |
Blue | dit | this made me have SEX |
Blue | dit | this made me have SEX |
Blue | Tokyo Smoke | :))))) |
Blue | semi-charmed life | ggs! |