Logs 2474822, 2474805
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | Sixes S2 | Intermediate | Week 6A | Mint Attack | 60deathchallenge ~ | 0.0 | 3.0 | koth_clearcut_b14c |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #303085 - MINT vs RED | koth_clearcut_b14c | Sixes | 60deathchallenge ~ | Mint Attack | 2 | 0 | 10:29 | Remove log | ||||
na.serveme.tf #303085 - MINT vs RED | koth_clearcut_b14c | Sixes | 60deathchallenge ~ | Mint Attack | 2 | 0 | 9:01 | Remove log | ||||
Totals | 4 | 0 | 19:30 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | CGA^scott | 29 | 11 | 10 | 287 | 218 | 147 | 5600 | 4268 | 2871 | 13 | 0 | 14 | 0 | 6 | 19:29 | |
Red | Red | CGA^elijah | 33 | 11 | 14 | 337 | 175 | 149 | 6584 | 3429 | 2906 | 7 | 0 | 10 | 2 | 5 | 19:30 | |
Red | Red | CGA^josh | 22 | 15 | 8 | 331 | 245 | 157 | 6465 | 4780 | 3076 | 5 | 4 | 24 | 0 | 4 | 19:30 | |
Red | Red | CGA^utank | 17 | 18 | 11 | 401 | 243 | 122 | 7823 | 4746 | 2392 | 3 | 3 | 54 | 0 | 1 | 19:30 | |
Red | Red | CGA^Garthnuk | 24 | 8 | 6 | 414 | 226 | 242 | 8079 | 4418 | 4725 | 5 | 1 | 25 | 0 | 5 | 19:30 | |
Red | Red | CGA^Bradasparky | 0 | 9 | 18 | 15 | 155 | 294 | 3030 | 0 | 0 | 0 | 6 | 0 | 3 | 19:30 | ||
Blue | Blue | M17 | 18 | 19 | 12 | 250 | 304 | 250 | 4877 | 5943 | 4893 | 4 | 0 | 7 | 0 | 5 | 19:30 | |
Blue | Blue | R!chyD | 18 | 24 | 5 | 310 | 267 | 79 | 6064 | 5223 | 1545 | 2 | 0 | 10 | 7 | 2 | 19:30 | |
Blue | Blue | Maxx | 11 | 28 | 5 | 234 | 361 | 134 | 4565 | 7048 | 2629 | 2 | 2 | 28 | 0 | 0 | 19:30 | |
Blue | Blue | ⧉New Player | 10 | 21 | 6 | 200 | 287 | 87 | 3912 | 5612 | 1706 | 2 | 2 | 33 | 0 | 1 | 19:30 | |
Blue | Blue | hawko | 14 | 19 | 5 | 248 | 367 | 270 | 4852 | 7165 | 5270 | 3 | 2 | 14 | 0 | 2 | 19:30 | |
Blue | Blue | Sperrie | 1 | 14 | 12 | 20 | 197 | 401 | 3854 | 0 | 1 | 0 | 4 | 0 | 1 | 19:30 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 67 | 33 | 32 | 1711 | 1221 | 808 | 17945 | 12808 | 8478 | 13 | 5 | 79 | 1 | 13 | 5 | 10:29 | |
Blue | 33 | 67 | 19 | 1221 | 1711 | 909 | 12808 | 17945 | 9533 | 3 | 2 | 34 | 4 | 7 | 4 | 10:29 | |
Red | 58 | 39 | 35 | 1874 | 1315 | 830 | 16900 | 11863 | 7492 | 5 | 3 | 54 | 1 | 11 | 3 | 9:01 | |
Blue | 39 | 58 | 26 | 1315 | 1874 | 721 | 11863 | 16900 | 6510 | 4 | 4 | 62 | 3 | 4 | 2 | 9:01 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | CGA^Bradasparky | 100% | 818 | 15970 | 8 | 0 | 2 | 1:16 | 2 | 0 | 19:30 | ||||
Blue | Blue | Sperrie | 100% | 822 | 16043 | 6 | 0 | 0 | 0:00 | 0 | 19:30 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | CGA^elijah | 6 | 18 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 33 |
Red | Red | CGA^scott | 4 | 12 | 0 | 7 | 0 | 0 | 5 | 1 | 0 | 29 |
Red | Red | CGA^Garthnuk | 9 | 7 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 24 |
Red | Red | CGA^josh | 8 | 6 | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 22 |
Blue | Blue | M17 | 6 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 18 |
Blue | Blue | R!chyD | 5 | 6 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 18 |
Red | Red | CGA^utank | 8 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Blue | Blue | hawko | 5 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 14 |
Blue | Blue | Maxx | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 11 |
Blue | Blue | ⧉New Player | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Blue | Blue | Sperrie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Maxx | 14 | 6 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 28 |
Blue | Blue | R!chyD | 9 | 9 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 24 |
Blue | Blue | ⧉New Player | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 21 |
Blue | Blue | M17 | 3 | 8 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 19 |
Blue | Blue | hawko | 12 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 19 |
Red | Red | CGA^utank | 9 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 |
Red | Red | CGA^josh | 4 | 5 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 15 |
Blue | Blue | Sperrie | 5 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
Red | Red | CGA^scott | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 11 |
Red | Red | CGA^elijah | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 11 |
Red | Red | CGA^Bradasparky | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
Red | Red | CGA^Garthnuk | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | CGA^elijah | 10 | 22 | 0 | 8 | 0 | 0 | 3 | 4 | 0 | 47 |
Red | Red | CGA^scott | 7 | 15 | 0 | 10 | 0 | 0 | 6 | 1 | 0 | 39 |
Red | Red | CGA^josh | 9 | 11 | 0 | 3 | 0 | 0 | 5 | 2 | 0 | 30 |
Blue | Blue | M17 | 8 | 17 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 30 |
Red | Red | CGA^Garthnuk | 12 | 9 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 30 |
Red | Red | CGA^utank | 9 | 10 | 0 | 3 | 0 | 0 | 4 | 2 | 0 | 28 |
Blue | Blue | R!chyD | 6 | 8 | 0 | 5 | 0 | 1 | 1 | 2 | 0 | 23 |
Blue | Blue | hawko | 7 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 19 |
Red | Red | CGA^Bradasparky | 8 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 18 |
Blue | Blue | ⧉New Player | 3 | 10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Blue | Blue | Maxx | 3 | 5 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 16 |
Blue | Blue | Sperrie | 2 | 6 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 13 |
Killstreaks
na.serveme.tf #303085 - MINT vs RED
Time | Team | Player | Kills |
---|---|---|---|
2:18 | Red | CGA^elijah | 4 |
5:48 | Red | CGA^scott | 3 |
na.serveme.tf #303085 - MINT vs RED
Time | Team | Player | Kills |
---|---|---|---|
2:38 | Red | CGA^elijah | 3 |
3:23 | Red | CGA^Garthnuk | 3 |
6:00 | Red | CGA^elijah | 4 |
8:04 | Blue | M17 | 3 |
Chat
na.serveme.tf #303085 - MINT vs RED
Team | Player | Message |
---|---|---|
Red | CGA^Garthnuk | was that you max? |
Red | CGA^josh | ? |
Red | CGA^utank | richy |
Red | CGA^utank | i think ur w key got sticky |
Red | CGA^utank | stop holding it down |
Blue | hawko | talking to me? |
Red | CGA^Garthnuk | idk |
Red | CGA^utank | *DEAD* CGA^utank : richy |
Red | CGA^elijah | LOL |
Blue | R!chyD | 'w key broken' |
Red | CGA^josh | scoreboard |
Blue | Sperrie | oh richie.. |
Red | CGA^elijah | 70 fov? |
Blue | Maxx | gg |
Red | CGA^elijah | gg |
na.serveme.tf #303085 - MINT vs RED
Team | Player | Message |
---|---|---|
Red | CGA^elijah | richyd... |
Red | CGA^Bradasparky | richyd.... |
Red | CGA^utank | richyd... |
Red | CGA^josh | richyd.... |
Blue | M17 | wait |
Blue | M17 | you actually got sponsored by him? |
Red | CGA^Garthnuk | yea |
Red | CGA^utank | yes ofc |
Blue | M17 | wtf |
Red | CGA^elijah | shut up bitch |
Blue | M17 | jesus fucking christ |
Red | CGA^utank | u think were posers? |
Blue | Sperrie | LMFAOOOOOOOOOO |
Blue | M17 | u r |
Blue | hawko | how much did he pay |
Blue | Sperrie | m stop |
Red | CGA^josh | the man gave me A KEY TO SPONSOR THE TEAM |
Red | CGA^scott | 2 keys for each of us! |
Red | CGA^elijah | 2 KEYS AT THE END OF DA SEASON |
Blue | hawko | dammmnnn |
Red | CGA^scott | YEA |
Red | CGA^josh | HES GIVING THE WHOLE TEAM 3 KEYS IF WE WIN THE WHOLE SEASON |
Blue | hawko | holy shit |
Blue | Maxx | cre8 just tryna flex his net worth |
Red | CGA^scott | u guys should get a sponsor |
Blue | Sperrie | broke numbers be like |
Red | CGA^josh | ben wouldn't sponsor the team :( |
Red | CGA^elijah | m17 u sporting ur diaper yet? |
Red | CGA^elijah | or is that for later |
Blue | hawko | when richy lands the jackpot in bitcoin we get sponsored |
Blue | Sperrie | LOL |
Blue | Sperrie | LETS GO RICHIE |
Red | CGA^utank | yo m17 |
Red | CGA^scott | lets go |
Blue | Sperrie | duel? |
Red | CGA^scott | u guys get a sponsor |
Blue | Maxx | m17 went peepee |
Red | CGA^josh | sperrie melee duel at mid |
Red | CGA^elijah | hes already crying |
Red | CGA^josh | ur not down |
Blue | Sperrie | i will melee fight |
Blue | hawko | elijah chill |
Blue | Sperrie | watch |
Red | CGA^elijah | aight my bad |
Red | CGA^elijah | im pissed!!! |
Red | CGA^josh | we're also sponsored by vexfresh! |
Red | CGA^scott | dude |
Red | CGA^scott | elijah is toxic |
Red | CGA^josh | WE NOT STARTING TILL YALL SING HAPPYBIRTHDAY TO ME |
Red | CGA^elijah | fuck you |
Blue | Sperrie | happy birthdayyyy |
Red | CGA^elijah | :hearteyes: |
Blue | Maxx | this looking to be another 0 comm match from weebz |
Red | CGA^josh | aye |
Red | CGA^elijah | clean |
Red | CGA^josh | watch discord |
Red | CGA^josh | look at discord rn |
Blue | Sperrie | he'll be back |
Blue | M17 | srry |
Blue | M17 | mad fart |
Blue | M17 | like 30 seconds long |
Blue | Sperrie | ugh |
Red | CGA^josh | i cant feel my face!!! |
Red | CGA^elijah | !!! |
Red | CGA^elijah | u killed our carry.... |
Red | CGA^josh | 4-4 newcomer |
Red | CGA^elijah | 4-5* |
Red | CGA^Garthnuk | stop |
Red | CGA^Garthnuk | we dont talk about playoffs |
Red | CGA^Garthnuk | LMAO |