Logs 2508934, 2508876
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 5 | Invite | Playoffs 1 | Fred VI: The Brampton Warriors | Turtle Beach Audio | 2.5 | 0.5 | pl_upward, cp_steel, koth_cascade_rc1a | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Valve Matchmaking: RED vs BLU | koth_cascade_rc1a | Highlander | Fred VI: The Brampton Warriors | Turtle Beach Audio | 3 | 2 | 30:21 | Remove log | ||||
Valve Matchmaking: RED vs wwBRUH | cp_steel | Highlander | Turtle Beach Audio | Fred VI: The Brampton Warriors | 0 | 1 | 11:17 | Remove log | ||||
Totals | 3 | 3 | 41:38 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | MICHAEL | 47 | 30 | 25 | 339 | 255 | 135 | 14127 | 10627 | 5627 | 6 | 0 | 59 | 0 | 0 | 14 | 41:37 | |
Red | Blue | poogis | 36 | 36 | 19 | 358 | 282 | 99 | 14908 | 11765 | 4135 | 4 | 0 | 72 | 0 | 0 | 5 | 41:38 | |
Red | Blue | tv/3unter | 28 | 24 | 27 | 167 | 282 | 192 | 6967 | 11751 | 8027 | 4 | 0 | 43 | 0 | 0 | 6 | 41:38 | |
Red | Blue | exile | 33 | 31 | 23 | 457 | 353 | 245 | 19055 | 14712 | 10237 | 4 | 2 | 18 | 0 | 0 | 10 | 41:38 | |
Red | Blue | flu walrus | 34 | 30 | 30 | 276 | 227 | 91 | 11516 | 9465 | 3818 | 4 | 0 | 27 | 0 | 0 | 7 | 41:38 | |
Red | Blue | carcin | 43 | 26 | 21 | 384 | 425 | 253 | 16003 | 17734 | 10538 | 9 | 0 | 13 | 0 | 0 | 5 | 41:38 | |
Red | Blue | GNAA | KINGZ | CHUBBZ | 0 | 18 | 26 | 7 | 161 | 318 | 6705 | 0 | 0 | 0 | 22 | 0 | 0 | 3 | 41:31 | ||
Red | Blue | (1)Michael | 52 | 29 | 7 | 361 | 280 | 135 | 15035 | 11698 | 5651 | 5 | 0 | 17 | 0 | 38 | 7 | 41:38 | |
Red | Blue | niezenheimer | 39 | 46 | 2 | 323 | 179 | 15 | 13476 | 7458 | 625 | 3 | 0 | 34 | 25 | 0 | 1 | 41:38 | |
Blue | Red | randyw | 36 | 46 | 18 | 282 | 297 | 111 | 11774 | 12402 | 4625 | 4 | 0 | 64 | 0 | 0 | 7 | 41:38 | |
Blue | Red | pup lft | 32 | 45 | 17 | 398 | 329 | 138 | 16596 | 13714 | 5747 | 2 | 1 | 81 | 0 | 0 | 0 | 41:38 | |
Blue | Red | tacos | 20 | 38 | 31 | 203 | 359 | 187 | 8481 | 14982 | 7791 | 3 | 0 | 25 | 0 | 0 | 4 | 41:38 | |
Blue | Red | slamongflobo | 38 | 30 | 13 | 413 | 336 | 295 | 17205 | 14019 | 12318 | 4 | 1 | 14 | 0 | 0 | 7 | 40:49 | |
Blue | Red | god save the goys | 17 | 19 | 33 | 223 | 189 | 150 | 9297 | 7878 | 6269 | 4 | 0 | 40 | 0 | 0 | 15 | 41:38 | |
Blue | Red | hael | 51 | 33 | 16 | 318 | 505 | 272 | 13278 | 21052 | 11346 | 6 | 0 | 33 | 0 | 0 | 2 | 41:38 | |
Blue | Red | dzcreeper | 1 | 26 | 21 | 16 | 207 | 679 | 8632 | 0 | 1 | 0 | 20 | 0 | 0 | 4 | 41:38 | ||
Blue | Red | MARKERS | 32 | 40 | 6 | 216 | 284 | 99 | 9011 | 11859 | 4143 | 5 | 0 | 12 | 0 | 11 | 3 | 41:38 | |
Blue | Red | YANKEE WIT NO BRIM | 41 | 36 | 4 | 374 | 164 | 23 | 15594 | 6867 | 967 | 4 | 0 | 58 | 31 | 0 | 2 | 41:38 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 251 | 218 | 145 | 2904 | 2648 | 1130 | 88141 | 80394 | 34296 | 9 | 2 | 211 | 20 | 29 | 52 | 11 | 30:21 | |
Blue | 217 | 251 | 129 | 2648 | 2904 | 1256 | 80394 | 88141 | 38131 | 6 | 1 | 269 | 26 | 7 | 32 | 12 | 30:21 | |
Red | 51 | 62 | 30 | 1907 | 2061 | 1336 | 21521 | 23264 | 15075 | 4 | 1 | 78 | 5 | 4 | 12 | 2 | 11:17 | |
Blue | 61 | 52 | 35 | 2061 | 1907 | 1272 | 23264 | 21521 | 14362 | 5 | 0 | 94 | 5 | 9 | 6 | 4 | 11:17 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | GNAA | KINGZ | CHUBBZ | 100% | 1173 | 48734 | 16 | 5 | 0 | 0 | 3 | 1 | 0:15 | 3 | 1 | 41:31 | |
Blue | Red | dzcreeper | 100% | 1276 | 53130 | 16 | 4 | 0 | 0 | 0 | 2 | 0:40 | 4 | 0 | 41:38 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | (1)Michael | 8 | 6 | 5 | 2 | 4 | 5 | 5 | 15 | 2 | 52 |
Blue | Red | hael | 5 | 8 | 7 | 7 | 5 | 4 | 0 | 3 | 12 | 51 |
Red | Blue | MICHAEL | 6 | 8 | 8 | 6 | 4 | 3 | 4 | 4 | 4 | 47 |
Red | Blue | carcin | 6 | 8 | 6 | 4 | 10 | 3 | 1 | 0 | 5 | 43 |
Blue | Red | YANKEE WIT NO BRIM | 0 | 4 | 2 | 7 | 3 | 7 | 5 | 13 | 0 | 41 |
Red | Blue | niezenheimer | 2 | 1 | 3 | 4 | 5 | 0 | 9 | 13 | 2 | 39 |
Blue | Red | slamongflobo | 4 | 1 | 2 | 5 | 8 | 3 | 2 | 6 | 7 | 38 |
Red | Blue | poogis | 6 | 8 | 3 | 1 | 3 | 1 | 3 | 4 | 7 | 36 |
Blue | Red | randyw | 5 | 6 | 4 | 3 | 5 | 2 | 1 | 1 | 9 | 36 |
Red | Blue | flu walrus | 6 | 5 | 4 | 6 | 2 | 5 | 0 | 3 | 3 | 34 |
Red | Blue | exile | 5 | 4 | 8 | 5 | 4 | 0 | 2 | 1 | 4 | 33 |
Blue | Red | MARKERS | 10 | 3 | 3 | 2 | 2 | 3 | 3 | 3 | 3 | 32 |
Blue | Red | pup lft | 3 | 2 | 3 | 4 | 2 | 4 | 6 | 2 | 6 | 32 |
Red | Blue | tv/3unter | 6 | 5 | 1 | 2 | 1 | 2 | 2 | 0 | 9 | 28 |
Blue | Red | tacos | 0 | 7 | 1 | 1 | 0 | 6 | 1 | 1 | 3 | 20 |
Blue | Red | god save the goys | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 17 |
Blue | Red | dzcreeper | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | niezenheimer | 9 | 6 | 3 | 7 | 12 | 6 | 0 | 3 | 0 | 46 |
Blue | Red | pup lft | 8 | 8 | 5 | 4 | 8 | 5 | 0 | 6 | 1 | 45 |
Blue | Red | randyw | 6 | 6 | 6 | 5 | 6 | 6 | 0 | 8 | 2 | 45 |
Blue | Red | MARKERS | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 15 | 13 | 40 |
Blue | Red | tacos | 8 | 3 | 1 | 8 | 6 | 4 | 0 | 5 | 3 | 38 |
Blue | Red | YANKEE WIT NO BRIM | 4 | 7 | 9 | 4 | 5 | 3 | 0 | 2 | 2 | 36 |
Red | Blue | poogis | 6 | 2 | 7 | 1 | 8 | 2 | 1 | 3 | 4 | 34 |
Blue | Red | hael | 4 | 3 | 1 | 4 | 10 | 2 | 0 | 4 | 5 | 33 |
Red | Blue | exile | 3 | 4 | 1 | 5 | 7 | 2 | 0 | 2 | 7 | 31 |
Blue | Red | slamongflobo | 6 | 1 | 2 | 5 | 4 | 6 | 0 | 2 | 4 | 30 |
Red | Blue | flu walrus | 2 | 4 | 6 | 3 | 4 | 1 | 0 | 3 | 7 | 30 |
Red | Blue | MICHAEL | 5 | 3 | 0 | 4 | 5 | 3 | 0 | 10 | 0 | 30 |
Red | Blue | (1)Michael | 1 | 2 | 1 | 6 | 3 | 0 | 0 | 3 | 13 | 29 |
Red | Blue | carcin | 5 | 2 | 0 | 8 | 5 | 1 | 0 | 2 | 3 | 26 |
Blue | Red | dzcreeper | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | 9 | 26 |
Red | Blue | tv/3unter | 4 | 3 | 1 | 2 | 7 | 2 | 0 | 3 | 2 | 24 |
Blue | Red | god save the goys | 3 | 1 | 2 | 0 | 3 | 5 | 0 | 5 | 0 | 19 |
Red | Blue | GNAA | KINGZ | CHUBBZ | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 3 | 5 | 18 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | MICHAEL | 10 | 12 | 11 | 10 | 7 | 6 | 6 | 5 | 5 | 72 |
Blue | Red | hael | 7 | 11 | 8 | 9 | 9 | 4 | 2 | 3 | 14 | 67 |
Red | Blue | carcin | 6 | 14 | 12 | 5 | 13 | 3 | 3 | 1 | 7 | 64 |
Red | Blue | flu walrus | 15 | 7 | 8 | 9 | 6 | 6 | 2 | 3 | 8 | 64 |
Red | Blue | (1)Michael | 9 | 7 | 5 | 4 | 5 | 5 | 5 | 15 | 4 | 59 |
Red | Blue | exile | 12 | 6 | 10 | 10 | 7 | 2 | 3 | 1 | 5 | 56 |
Red | Blue | poogis | 10 | 9 | 5 | 2 | 8 | 3 | 5 | 6 | 7 | 55 |
Red | Blue | tv/3unter | 8 | 12 | 3 | 4 | 8 | 4 | 4 | 0 | 12 | 55 |
Blue | Red | randyw | 7 | 6 | 7 | 7 | 5 | 5 | 1 | 2 | 14 | 54 |
Blue | Red | slamongflobo | 4 | 2 | 3 | 7 | 10 | 7 | 4 | 6 | 8 | 51 |
Blue | Red | tacos | 4 | 13 | 3 | 2 | 7 | 7 | 2 | 3 | 10 | 51 |
Blue | Red | god save the goys | 6 | 8 | 5 | 11 | 2 | 5 | 1 | 0 | 12 | 50 |
Blue | Red | pup lft | 5 | 6 | 3 | 5 | 5 | 4 | 7 | 4 | 10 | 49 |
Blue | Red | YANKEE WIT NO BRIM | 2 | 4 | 4 | 7 | 3 | 7 | 5 | 13 | 0 | 45 |
Red | Blue | niezenheimer | 3 | 1 | 3 | 4 | 5 | 0 | 9 | 13 | 3 | 41 |
Blue | Red | MARKERS | 10 | 4 | 3 | 2 | 2 | 3 | 3 | 5 | 6 | 38 |
Red | Blue | GNAA | KINGZ | CHUBBZ | 3 | 7 | 3 | 2 | 0 | 3 | 3 | 1 | 4 | 26 |
Blue | Red | dzcreeper | 4 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 22 |
Killstreaks
Valve Matchmaking: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
3:01 | Red | flu walrus | 4 |
4:30 | Red | carcin | 3 |
7:52 | Blue | hael | 3 |
10:49 | Blue | YANKEE WIT NO BRIM | 3 |
12:06 | Blue | hael | 3 |
13:01 | Blue | YANKEE WIT NO BRIM | 3 |
16:13 | Blue | hael | 3 |
16:14 | Red | poogis | 3 |
16:36 | Red | (1)Michael | 3 |
16:39 | Blue | slamongflobo | 3 |
18:36 | Blue | MARKERS | 5 |
21:23 | Red | MICHAEL | 4 |
24:51 | Red | (1)Michael | 3 |
27:16 | Red | carcin | 3 |
Valve Matchmaking: RED vs wwBRUH
Time | Team | Player | Kills |
---|---|---|---|
2:38 | Red | YANKEE WIT NO BRIM | 3 |
5:28 | Red | YANKEE WIT NO BRIM | 3 |
Chat
Valve Matchmaking: RED vs BLU
Team | Player | Message |
---|---|---|
Red | tv/3unter | WHERE DID YOU COME FROM AGB |
Blue | YANKEE WIT NO BRIM | yes |
Blue | YANKEE WIT NO BRIM | lol |
Red | poogis | yes\ |
Red | (1)Michael | you suck |
Blue | randyw | no regging all game |
Red | poogis | yall are really getting raped by flute walrus |
Blue | YANKEE WIT NO BRIM | omg hunter |
Red | poogis | !log |
Red | exile | gh |
Red | GNAA | KINGZ | CHUBBZ | FUCK YES |
Red | exile | oh |
Blue | YANKEE WIT NO BRIM | oh |
Red | (1)Michael | later |
Red | poogis | we're giving u guys this round cuz of hunter |
Blue | pup lft | guess u do have the better smg aim |
Blue | god save the goys | ?>?? |
Blue | god save the goys | ape |
Red | poogis | GG |
Red | poogis | is ur heavy a real player |
Red | poogis | GG |
Blue | hael | ty for boost |
Blue | YANKEE WIT NO BRIM | nice flare |
Red | tv/3unter | TY |
Red | tv/3unter | gg |
Red | poogis | gg |
Blue | dzcreeper | gg |
Red | GNAA | KINGZ | CHUBBZ | GG |
Blue | randyw | gg |
Blue | MARKERS | gg |
Blue | YANKEE WIT NO BRIM | gg |
Blue | pup lft | GG. |
Red | GNAA | KINGZ | CHUBBZ | WOOOHOOOOO |
Valve Matchmaking: RED vs wwBRUH
Team | Player | Message |
---|---|---|
Red | randyw | request my demos |
Red | randyw | i dare you |
Blue | tv/3unter | ok |
Red | YANKEE WIT NO BRIM | perfection |
Red | YANKEE WIT NO BRIM | where is omar |
Blue | (1)Michael | hey anthony |
Red | MARKERS | GOOD LUCK |
Red | randyw | gabe. |
Red | god save the goys | jabe/ |
Red | randyw | sorry you have to face me. |
Blue | poogis | ( ͡° ͜ʖ ͡°) |
Red | YANKEE WIT NO BRIM | f |
Red | YANKEE WIT NO BRIM | hax |
Red | MARKERS | gh! |