Logs 2653075, 2653146, 2653099
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 6 | Advanced | Playoffs 2 | Seductive 9 | Oprah Winfrey Network | 0.5 | 2.5 | pl_swiftwater_final1, cp_steel, pl_vigil_rc8 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oprah Winfrey Network: OWN vs S9 | cp_steel | Highlander | Seductive 9 | Oprah Winfrey Network | 0 | 1 | 11:36 | Remove log | ||||
Oprah Winfrey Network: s9 vs own | pl_swiftwater_final1 | Highlander | Oprah Winfrey Network | Seductive 9 | 1 | 0 | 19:01 | Remove log | ||||
Oprah Winfrey Network: S9 vs OWN | cp_steel | Highlander | Oprah Winfrey Network | Seductive 9 | 1 | 0 | 11:43 | Remove log | ||||
Totals | 2 | 1 | 42:20 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | J_peg lift | 21 | 27 | 12 | 183 | 225 | 136 | 7788 | 9540 | 5774 | 5 | 0 | 57 | 0 | 0 | 6 | 42:20 | |
Red | Blue | Blue | pkg | 25 | 38 | 8 | 307 | 254 | 98 | 13011 | 10785 | 4181 | 8 | 1 | 72 | 0 | 0 | 2 | 42:20 | |
Red | Blue | Blue | oomfuyu | 20 | 24 | 14 | 158 | 267 | 210 | 6714 | 11321 | 8894 | 3 | 0 | 42 | 0 | 0 | 1 | 42:20 | |
Red | Blue | Blue | brandon | 27 | 31 | 11 | 380 | 288 | 249 | 16093 | 12206 | 10549 | 6 | 0 | 22 | 0 | 0 | 1 | 42:20 | |
Red | Blue | Blue | Ƨ9 Lasky | 21 | 27 | 8 | 176 | 162 | 88 | 7451 | 6894 | 3729 | 3 | 0 | 38 | 0 | 0 | 5 | 42:20 | |
Red | Blue | Blue | TC extrasolar | 29 | 37 | 16 | 261 | 451 | 224 | 11078 | 19106 | 9487 | 4 | 0 | 22 | 0 | 0 | 0 | 42:19 | |
Red | Blue | Blue | dinkster lFt | 1 | 16 | 18 | 11 | 130 | 500 | 5522 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 42:18 | ||
Red | Blue | Blue | WiLLmaTiC | 36 | 25 | 6 | 338 | 225 | 121 | 14320 | 9558 | 5138 | 6 | 0 | 20 | 0 | 21 | 0 | 42:20 | |
Red | Blue | Blue | Piney💞 | 19 | 45 | 2 | 185 | 194 | 25 | 7835 | 8226 | 1095 | 3 | 0 | 52 | 10 | 0 | 1 | 42:20 | |
Blue | Red | Red | 36" nucket | 36 | 13 | 21 | 248 | 135 | 100 | 10533 | 5743 | 4254 | 8 | 0 | 55 | 0 | 0 | 0 | 42:20 | |
Blue | Red | Red | .tv/saturationtf2 | 35 | 33 | 15 | 345 | 309 | 115 | 14645 | 13117 | 4906 | 5 | 2 | 86 | 0 | 0 | 3 | 42:20 | |
Blue | Red | Red | water you doing | 30 | 22 | 24 | 215 | 241 | 231 | 9123 | 10244 | 9788 | 5 | 0 | 40 | 0 | 0 | 2 | 42:20 | |
Blue | Red | Red | 36'' Joey Lemons | 44 | 22 | 15 | 425 | 341 | 288 | 18002 | 14447 | 12225 | 9 | 0 | 40 | 0 | 0 | 3 | 42:20 | |
Blue | Red | Red | 36" kenvii | 24 | 20 | 14 | 178 | 142 | 81 | 7546 | 6048 | 3430 | 4 | 0 | 23 | 0 | 0 | 0 | 42:20 | |
Blue | Red | Red | 36' nurkz | 33 | 23 | 18 | 267 | 366 | 300 | 11317 | 15499 | 12711 | 7 | 0 | 23 | 0 | 0 | 0 | 41:24 | |
Blue | Red | Red | 36 foot echoes | 2 | 7 | 32 | 5 | 109 | 242 | 4620 | 0 | 1 | 0 | 32 | 0 | 0 | 0 | 42:20 | ||
Blue | Red | Red | 36" tua | 29 | 21 | 6 | 252 | 184 | 130 | 10683 | 7801 | 5511 | 7 | 0 | 24 | 0 | 14 | 0 | 42:20 | |
Blue | Red | Red | 36 lb stardust | 26 | 42 | 2 | 261 | 171 | 24 | 11067 | 7271 | 1050 | 3 | 0 | 57 | 22 | 0 | 0 | 42:20 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 55 | 62 | 27 | 2025 | 1901 | 1039 | 23500 | 22052 | 12053 | 8 | 0 | 104 | 3 | 6 | 7 | 2 | 11:36 | ||
Blue | 60 | 57 | 31 | 1901 | 2025 | 1236 | 22052 | 23500 | 14340 | 7 | 1 | 101 | 2 | 6 | 3 | 4 | 11:36 | ||
Red | 140 | 96 | 87 | 2511 | 2077 | 1225 | 47765 | 39511 | 23302 | 9 | 1 | 174 | 11 | 5 | 2 | 4 | 19:01 | ||
Blue | 96 | 141 | 47 | 2077 | 2511 | 1204 | 39511 | 47765 | 22909 | 6 | 0 | 130 | 4 | 7 | 6 | 6 | 19:01 | ||
Red | 59 | 50 | 29 | 1992 | 1858 | 1385 | 23341 | 21779 | 16233 | 4 | 0 | 105 | 9 | 3 | 3 | 3 | 11:43 | ||
Blue | 48 | 67 | 21 | 1858 | 1992 | 1185 | 21779 | 23341 | 13885 | 3 | 1 | 101 | 3 | 8 | 4 | 5 | 11:43 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | dinkster lFt | 100% | 1154 | 48837 | 15 | 3 | 0 | 0 | 2 | 12 | 0:40 | 3 | 2 | 42:18 | |
Blue | Red | Red | 36 foot echoes | 100% | 1272 | 53885 | 30 | 6 | 0 | 0 | 1 | 1 | 0:10 | 3 | 1 | 42:20 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Red | 36'' Joey Lemons | 5 | 7 | 5 | 8 | 8 | 3 | 1 | 2 | 5 | 44 |
Blue | Red | Red | 36" nucket | 3 | 4 | 3 | 5 | 7 | 4 | 1 | 2 | 7 | 36 |
Red | Blue | Blue | WiLLmaTiC | 2 | 5 | 2 | 5 | 3 | 6 | 0 | 10 | 3 | 36 |
Blue | Red | Red | .tv/saturationtf2 | 3 | 7 | 1 | 4 | 2 | 6 | 5 | 3 | 4 | 35 |
Blue | Red | Red | 36' nurkz | 6 | 3 | 4 | 3 | 7 | 4 | 0 | 2 | 4 | 33 |
Blue | Red | Red | water you doing | 3 | 3 | 2 | 3 | 4 | 3 | 0 | 2 | 10 | 30 |
Red | Blue | Blue | TC extrasolar | 1 | 2 | 4 | 3 | 8 | 2 | 2 | 2 | 5 | 29 |
Blue | Red | Red | 36" tua | 5 | 3 | 3 | 2 | 2 | 2 | 5 | 5 | 2 | 29 |
Red | Blue | Blue | brandon | 1 | 3 | 4 | 4 | 4 | 2 | 0 | 2 | 7 | 27 |
Blue | Red | Red | 36 lb stardust | 1 | 3 | 2 | 3 | 6 | 1 | 3 | 7 | 0 | 26 |
Red | Blue | Blue | pkg | 4 | 6 | 2 | 4 | 0 | 4 | 1 | 1 | 3 | 25 |
Blue | Red | Red | 36" kenvii | 1 | 6 | 1 | 2 | 0 | 3 | 0 | 1 | 10 | 24 |
Red | Blue | Blue | J_peg lift | 2 | 6 | 2 | 2 | 3 | 1 | 0 | 2 | 3 | 21 |
Red | Blue | Blue | Ƨ9 Lasky | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 7 | 21 |
Red | Blue | Blue | oomfuyu | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 10 | 20 |
Red | Blue | Blue | Piney💞 | 1 | 3 | 0 | 2 | 3 | 4 | 3 | 3 | 0 | 19 |
Blue | Red | Red | 36 foot echoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Red | Blue | Blue | dinkster lFt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Piney💞 | 7 | 4 | 10 | 5 | 4 | 10 | 2 | 2 | 0 | 44 |
Blue | Red | Red | 36 lb stardust | 3 | 3 | 10 | 7 | 5 | 7 | 1 | 3 | 0 | 39 |
Red | Blue | Blue | TC extrasolar | 7 | 2 | 4 | 8 | 7 | 0 | 0 | 2 | 6 | 36 |
Red | Blue | Blue | pkg | 4 | 7 | 3 | 7 | 3 | 6 | 0 | 3 | 3 | 36 |
Blue | Red | Red | .tv/saturationtf2 | 6 | 6 | 4 | 3 | 2 | 4 | 0 | 5 | 3 | 33 |
Red | Blue | Blue | brandon | 5 | 4 | 3 | 8 | 3 | 2 | 0 | 2 | 3 | 30 |
Red | Blue | Blue | J_peg lift | 3 | 3 | 3 | 5 | 6 | 1 | 0 | 5 | 1 | 27 |
Red | Blue | Blue | Ƨ9 Lasky | 4 | 6 | 3 | 3 | 4 | 3 | 0 | 2 | 1 | 26 |
Red | Blue | Blue | WiLLmaTiC | 2 | 3 | 2 | 2 | 2 | 1 | 0 | 5 | 7 | 24 |
Blue | Red | Red | 36' nurkz | 3 | 0 | 0 | 4 | 8 | 2 | 0 | 3 | 3 | 23 |
Blue | Red | Red | 36'' Joey Lemons | 2 | 4 | 1 | 4 | 3 | 1 | 0 | 5 | 2 | 22 |
Red | Blue | Blue | oomfuyu | 3 | 1 | 2 | 5 | 4 | 1 | 0 | 3 | 2 | 21 |
Blue | Red | Red | water you doing | 2 | 2 | 2 | 4 | 4 | 5 | 0 | 2 | 0 | 21 |
Blue | Red | Red | 36" tua | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 10 | 3 | 21 |
Blue | Red | Red | 36" kenvii | 1 | 4 | 0 | 2 | 2 | 1 | 0 | 6 | 4 | 20 |
Red | Blue | Blue | dinkster lFt | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 3 | 15 |
Blue | Red | Red | 36" nucket | 2 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 13 |
Blue | Red | Red | 36 foot echoes | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 7 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Red | 36'' Joey Lemons | 6 | 8 | 8 | 9 | 14 | 5 | 1 | 2 | 6 | 59 |
Blue | Red | Red | 36" nucket | 4 | 6 | 3 | 7 | 10 | 7 | 2 | 4 | 14 | 57 |
Blue | Red | Red | water you doing | 7 | 9 | 3 | 6 | 6 | 4 | 1 | 2 | 16 | 54 |
Blue | Red | Red | 36' nurkz | 8 | 5 | 5 | 6 | 11 | 7 | 1 | 2 | 6 | 51 |
Blue | Red | Red | .tv/saturationtf2 | 7 | 9 | 1 | 5 | 5 | 6 | 6 | 4 | 7 | 50 |
Red | Blue | Blue | TC extrasolar | 4 | 4 | 6 | 5 | 12 | 2 | 2 | 2 | 8 | 45 |
Red | Blue | Blue | WiLLmaTiC | 2 | 6 | 2 | 5 | 4 | 6 | 0 | 10 | 7 | 42 |
Red | Blue | Blue | brandon | 1 | 7 | 5 | 5 | 6 | 2 | 0 | 3 | 9 | 38 |
Blue | Red | Red | 36" kenvii | 2 | 8 | 1 | 5 | 1 | 6 | 0 | 3 | 12 | 38 |
Blue | Red | Red | 36" tua | 5 | 3 | 5 | 2 | 2 | 2 | 5 | 6 | 5 | 35 |
Red | Blue | Blue | oomfuyu | 1 | 6 | 4 | 4 | 3 | 0 | 1 | 1 | 14 | 34 |
Blue | Red | Red | 36 foot echoes | 3 | 5 | 4 | 5 | 5 | 2 | 0 | 3 | 7 | 34 |
Red | Blue | Blue | J_peg lift | 4 | 9 | 3 | 3 | 4 | 3 | 0 | 2 | 5 | 33 |
Red | Blue | Blue | pkg | 4 | 8 | 5 | 5 | 2 | 4 | 1 | 1 | 3 | 33 |
Red | Blue | Blue | Ƨ9 Lasky | 1 | 6 | 5 | 3 | 3 | 2 | 0 | 1 | 8 | 29 |
Blue | Red | Red | 36 lb stardust | 1 | 4 | 2 | 3 | 6 | 2 | 3 | 7 | 0 | 28 |
Red | Blue | Blue | Piney💞 | 1 | 3 | 1 | 2 | 3 | 4 | 3 | 4 | 0 | 21 |
Red | Blue | Blue | dinkster lFt | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 3 | 5 | 19 |
Killstreaks
Oprah Winfrey Network: OWN vs S9
Time | Team | Player | Kills |
---|---|---|---|
3:06 | Red | brandon | 5 |
5:07 | Blue | 36" nucket | 4 |
Oprah Winfrey Network: s9 vs own
Time | Team | Player | Kills |
---|---|---|---|
3:29 | Red | water you doing | 3 |
3:37 | Blue | TC extrasolar | 3 |
4:28 | Blue | pkg | 3 |
5:29 | Blue | TC extrasolar | 3 |
6:26 | Red | 36" tua | 3 |
7:21 | Red | 36' nurkz | 5 |
7:52 | Blue | Ƨ9 Lasky | 3 |
9:18 | Red | .tv/saturationtf2 | 4 |
14:36 | Blue | WiLLmaTiC | 3 |
15:15 | Red | 36" nucket | 3 |
15:16 | Blue | WiLLmaTiC | 3 |
16:12 | Red | .tv/saturationtf2 | 3 |
17:46 | Red | 36'' Joey Lemons | 3 |
Oprah Winfrey Network: S9 vs OWN
Time | Team | Player | Kills |
---|---|---|---|
2:02 | Blue | pkg | 3 |
4:10 | Red | water you doing | 3 |
Chat
Oprah Winfrey Network: OWN vs S9
Team | Player | Message |
---|---|---|
Blue | water you doing | glhf |
Red | Ƨ9 Lasky | glhf |
Red | WiLLmaTiC | record your demos |
Red | oomfuyu | that face u make when p-rec doesn't work in valve competitive |
Blue | water you doing | THIS JUST IN PATRICK HATES FROGS |
Blue | 36 foot echoes | crazy |
Red | WiLLmaTiC | ! |
Red | WiLLmaTiC | banned |
Red | dinkster lFt | ¯\_(ツ)_/¯ |
Red | dinkster lFt | ¯\_(ツ)_/¯ |
Red | TC extrasolar | ? |
Red | TC extrasolar | interesting |
Red | brandon | bruh |
Blue | 36" nucket | . |
Red | dinkster lFt | ¯\_(ツ)_/¯ |
Blue | water you doing | gh |
Red | Piney💞 | gh |
Oprah Winfrey Network: s9 vs own
Team | Player | Message |
---|---|---|
Red | water you doing | let's finish this before i get debilitating rsi |
Blue | Ƨ9 Lasky | (?�?�)???? G U A C A M O L E |
Red | water you doing | are you guys gonna first hold |
Blue | dinkster lFt | yep |
Red | water you doing | legit |
Blue | Piney💞 | dont you hold every point?? |
Red | 36' nurkz | nice |
Red | water you doing | naw we're bad |
Blue | WiLLmaTiC | i quit |
Blue | dinkster lFt | lol |
Red | .tv/saturationtf2 | :) |
Blue | Ƨ9 Lasky | !log |
Blue | TC extrasolar | :O |
Blue | pkg | literal 100000000000000000 iq |
Blue | dinkster lFt | hes crazy |
Red | water you doing | huh |
Oprah Winfrey Network: S9 vs OWN
Team | Player | Message |
---|---|---|
Blue | brandon | !log |
Red | 36 lb stardust | lol |
Red | water you doing | ok |
Blue | oomfuyu | wtf??? |
Blue | oomfuyu | how did i spawn and crater????? |
Blue | WiLLmaTiC | this map blows |
Red | 36 lb stardust | you've never seen that? |
Red | 36' nurkz | its the map |
Red | 36 lb stardust | it happens sometimes when you fall in the pit |
Blue | WiLLmaTiC | comp viable map btw |
Blue | oomfuyu | omg |
Red | water you doing | we should try the pro version |
Red | water you doing | cp_steel_ugc |
Red | 36' nurkz | dont fall in pit lol |
Red | 36" nucket | ^ |
Blue | TC extrasolar | yes |
Blue | TC extrasolar | mclane version is best |
Blue | oomfuyu | im pit bound |
Blue | Ƨ9 Lasky | *sniffs WiLLmaTiC* UwU *nuzzywuzzy* |
Blue | dinkster lFt | ¯\_(ツ)_/¯ |
Blue | J_peg lift | PIT :DDD |
Blue | WiLLmaTiC | aw |
Red | .tv/saturationtf2 | loooooool |
Blue | Ƨ9 Lasky | nice |