Logs 2653138, 2653286, 2653296, 2653082
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 6 | Main | Playoffs 2 | geriatric gaming | Crit Sandvich | 1.0 | 2.0 | pl_upward, pl_swiftwater_final1, pl_vigil_rc8 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #342159 - BLU vs RED | pl_swiftwater_final1 | Highlander | geriatric gaming | Crit Sandvich | 0 | 1 | 24:06 | Remove log | ||||
na.serveme.tf #342159 - RED vs BLU | pl_vigil_rc7 | Highlander | geriatric gaming | Crit Sandvich | 0 | 1 | 25:03 | Remove log | ||||
na.serveme.tf #342159 - BLU vs RED | pl_vigil_rc7 | Highlander | Crit Sandvich | geriatric gaming | 0 | 1 | 19:53 | Remove log | ||||
na.serveme.tf #342159 - RED vs BLU | pl_swiftwater_final1 | Highlander | Crit Sandvich | geriatric gaming | 0 | 1 | 15:34 | Remove log | ||||
Totals | 0 | 4 | 1:24:36 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Blue | The Youngest Jamerson | 67 | 67 | 35 | 235 | 210 | 57 | 19960 | 17797 | 4859 | 6 | 0 | 85 | 0 | 0 | 11 | 1:24:36 | |
Red | Red | Blue | Blue | J. Jonah Jamerson | 78 | 62 | 20 | 311 | 319 | 77 | 26313 | 27004 | 6592 | 8 | 4 | 164 | 0 | 0 | 5 | 1:24:36 | |
Red | Red | Blue | Blue | the Geriatric Jamerson (‿ꜟ | 53 | 59 | 31 | 379 | 357 | 253 | 32139 | 30243 | 21488 | 6 | 1 | 44 | 0 | 0 | 2 | 1:24:36 | |
Red | Red | Blue | Blue | The Jamette alien ass engineer | 36 | 47 | 29 | 182 | 152 | 68 | 15408 | 12912 | 5824 | 6 | 0 | 28 | 0 | 0 | 7 | 1:24:36 | |
Red | Red | Blue | Blue | The LeBron Jamerson | 50 | 44 | 43 | 221 | 407 | 265 | 18724 | 34483 | 22455 | 9 | 0 | 31 | 0 | 0 | 4 | 1:24:36 | |
Red | Red | Blue | Blue | Video "Fury" James & | 5 | 25 | 47 | 15 | 144 | 1303 | 12236 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 1:24:36 | ||
Red | Red | Blue | Blue | Tom "TheS4rr<3" Jamerson | 78 | 63 | 9 | 325 | 274 | 94 | 27523 | 23185 | 8015 | 5 | 0 | 48 | 0 | 41 | 0 | 1:24:36 | |
Red | Red | Blue | Blue | The Skramz Jamerson | 42 | 66 | 5 | 199 | 160 | 9 | 16883 | 13610 | 810 | 4 | 0 | 73 | 34 | 0 | 2 | 1:24:29 | |
Red | Blue | ★ CSn| Drawed Jamerson | 18 | 22 | 15 | 148 | 302 | 208 | 5890 | 11994 | 8276 | 3 | 0 | 28 | 0 | 0 | 5 | 39:40 | |||
Blue | Blue | Red | Red | toss | 60 | 90 | 24 | 208 | 232 | 46 | 17649 | 19701 | 3953 | 4 | 0 | 78 | 0 | 0 | 5 | 1:24:36 | |
Blue | Blue | Red | Red | lampin | 47 | 65 | 30 | 353 | 293 | 77 | 29942 | 24866 | 6530 | 3 | 3 | 229 | 0 | 0 | 5 | 1:24:36 | |
Blue | Blue | Red | Red | Anthid | 44 | 27 | 40 | 161 | 207 | 219 | 13639 | 17521 | 18577 | 10 | 0 | 69 | 0 | 0 | 5 | 1:24:36 | |
Blue | Blue | Red | Red | Shoutzo | 77 | 58 | 21 | 522 | 337 | 229 | 44174 | 28524 | 19453 | 5 | 0 | 66 | 0 | 0 | 0 | 1:24:36 | |
Blue | Blue | Red | Red | Der Krieger105 | 37 | 56 | 30 | 162 | 180 | 79 | 13753 | 15272 | 6738 | 7 | 0 | 31 | 0 | 0 | 4 | 1:24:36 | |
Blue | Blue | Red | Red | Bacon Stripper | 50 | 47 | 43 | 202 | 374 | 201 | 17125 | 31711 | 17089 | 6 | 0 | 43 | 0 | 0 | 5 | 1:24:36 | |
Blue | Blue | Red | Red | Lia_Rein | 1 | 19 | 39 | 5 | 81 | 499 | 6860 | 0 | 1 | 0 | 20 | 0 | 0 | 2 | 1:24:36 | ||
Blue | Blue | Red | Red | berryy | 78 | 38 | 15 | 283 | 176 | 139 | 24000 | 14936 | 11827 | 9 | 0 | 27 | 0 | 50 | 5 | 1:24:36 | |
Blue | Blue | Red | Red | cheetaz | 87 | 69 | 11 | 401 | 161 | 18 | 33965 | 13622 | 1555 | 7 | 0 | 76 | 69 | 0 | 5 | 1:24:36 | |
Red | Blue | Mass Murderer Jamerson | 32 | 29 | 16 | 197 | 251 | 199 | 8870 | 11282 | 8971 | 7 | 0 | 17 | 0 | 0 | 1 | 44:56 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 131 | 129 | 71 | 2090 | 2262 | 1032 | 50383 | 54515 | 24892 | 6 | 2 | 206 | 13 | 15 | 11 | 4 | 24:06 | |||
Blue | 128 | 131 | 67 | 2262 | 2090 | 958 | 54515 | 50383 | 23097 | 7 | 1 | 200 | 21 | 9 | 8 | 5 | 24:06 | |||
Red | 132 | 154 | 78 | 2070 | 2394 | 1001 | 51871 | 59978 | 25093 | 7 | 1 | 130 | 10 | 9 | 8 | 6 | 25:03 | |||
Blue | 154 | 136 | 75 | 2394 | 2070 | 967 | 59978 | 51871 | 24240 | 7 | 0 | 180 | 20 | 16 | 8 | 6 | 25:03 | |||
Red | 112 | 125 | 59 | 2290 | 2033 | 1092 | 45551 | 40427 | 21716 | 9 | 2 | 117 | 18 | 16 | 12 | 6 | 19:53 | |||
Blue | 119 | 112 | 68 | 2033 | 2290 | 1067 | 40427 | 45551 | 21219 | 9 | 1 | 79 | 5 | 7 | 7 | 6 | 19:53 | |||
Red | 87 | 77 | 52 | 2229 | 1948 | 1070 | 34702 | 30332 | 16669 | 10 | 0 | 142 | 10 | 9 | 8 | 3 | 15:34 | |||
Blue | 77 | 89 | 33 | 1948 | 2229 | 1033 | 30332 | 34702 | 16086 | 4 | 1 | 119 | 6 | 10 | 11 | 3 | 15:34 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Blue | Video "Fury" James & | 100% | 1031 | 87290 | 36 | 27 | 2 | 1 | 5 | 5 | 0:32 | 6 | 0 | 1:24:36 | |
Blue | Blue | Red | Red | Lia_Rein | 100% | 1013 | 85722 | 36 | 30 | 0 | 0 | 0 | 10 | 2:18 | 6 | 0 | 1:24:36 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | Red | cheetaz | 8 | 9 | 6 | 13 | 10 | 5 | 10 | 22 | 4 | 87 |
Red | Red | Blue | Blue | Tom "TheS4rr<3" Jamerson | 8 | 7 | 2 | 13 | 9 | 17 | 1 | 13 | 8 | 78 |
Red | Red | Blue | Blue | J. Jonah Jamerson | 21 | 13 | 1 | 11 | 3 | 9 | 3 | 2 | 15 | 78 |
Blue | Blue | Red | Red | berryy | 8 | 8 | 8 | 12 | 7 | 7 | 6 | 14 | 8 | 78 |
Blue | Blue | Red | Red | Shoutzo | 5 | 6 | 13 | 14 | 11 | 11 | 4 | 8 | 5 | 77 |
Red | Red | Blue | Blue | The Youngest Jamerson | 15 | 10 | 2 | 7 | 8 | 8 | 4 | 6 | 7 | 67 |
Blue | Blue | Red | Red | toss | 12 | 14 | 2 | 9 | 1 | 5 | 2 | 8 | 7 | 60 |
Red | Red | Blue | Blue | the Geriatric Jamerson (‿ꜟ | 13 | 9 | 6 | 4 | 4 | 9 | 1 | 1 | 6 | 53 |
Red | Red | Blue | Blue | The LeBron Jamerson | 10 | 7 | 7 | 8 | 2 | 2 | 1 | 1 | 12 | 50 |
Blue | Blue | Red | Red | Bacon Stripper | 7 | 7 | 6 | 5 | 11 | 3 | 1 | 3 | 7 | 50 |
Blue | Blue | Red | Red | lampin | 11 | 6 | 6 | 1 | 2 | 8 | 1 | 5 | 7 | 47 |
Blue | Blue | Red | Red | Anthid | 5 | 6 | 6 | 3 | 1 | 4 | 0 | 2 | 17 | 44 |
Red | Red | Blue | Blue | The Skramz Jamerson | 1 | 7 | 4 | 4 | 5 | 6 | 5 | 9 | 1 | 42 |
Blue | Blue | Red | Red | Der Krieger105 | 10 | 4 | 3 | 2 | 1 | 4 | 1 | 1 | 11 | 37 |
Red | Red | Blue | Blue | The Jamette alien ass engineer | 12 | 3 | 3 | 1 | 6 | 1 | 0 | 1 | 9 | 36 |
Red | Blue | Mass Murderer Jamerson | 3 | 2 | 2 | 6 | 5 | 2 | 3 | 3 | 6 | 32 | ||
Red | Blue | ★ CSn| Drawed Jamerson | 3 | 3 | 0 | 2 | 3 | 2 | 1 | 1 | 3 | 18 | ||
Red | Red | Blue | Blue | Video "Fury" James & | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Blue | Blue | Red | Red | Lia_Rein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | Red | toss | 15 | 21 | 6 | 13 | 10 | 12 | 2 | 8 | 1 | 88 |
Blue | Blue | Red | Red | cheetaz | 7 | 15 | 9 | 6 | 12 | 9 | 2 | 8 | 1 | 69 |
Red | Red | Blue | Blue | The Youngest Jamerson | 12 | 11 | 5 | 5 | 7 | 10 | 1 | 8 | 8 | 67 |
Red | Red | Blue | Blue | The Skramz Jamerson | 7 | 7 | 17 | 5 | 7 | 11 | 0 | 8 | 4 | 66 |
Red | Red | Blue | Blue | Tom "TheS4rr<3" Jamerson | 8 | 5 | 2 | 8 | 3 | 1 | 0 | 14 | 22 | 63 |
Blue | Blue | Red | Red | lampin | 10 | 13 | 5 | 9 | 7 | 3 | 1 | 7 | 7 | 62 |
Red | Red | Blue | Blue | J. Jonah Jamerson | 14 | 6 | 6 | 6 | 7 | 4 | 0 | 8 | 9 | 60 |
Red | Red | Blue | Blue | the Geriatric Jamerson (‿ꜟ | 9 | 1 | 3 | 14 | 5 | 2 | 0 | 12 | 13 | 59 |
Blue | Blue | Red | Red | Shoutzo | 7 | 11 | 8 | 4 | 8 | 1 | 0 | 13 | 4 | 56 |
Blue | Blue | Red | Red | Der Krieger105 | 8 | 9 | 4 | 9 | 2 | 1 | 0 | 17 | 6 | 56 |
Red | Red | Blue | Blue | The Jamette alien ass engineer | 5 | 8 | 4 | 11 | 3 | 4 | 0 | 7 | 5 | 47 |
Blue | Blue | Red | Red | Bacon Stripper | 8 | 3 | 8 | 4 | 2 | 6 | 0 | 9 | 5 | 45 |
Red | Red | Blue | Blue | The LeBron Jamerson | 1 | 2 | 1 | 11 | 11 | 1 | 0 | 7 | 10 | 44 |
Blue | Blue | Red | Red | berryy | 6 | 2 | 4 | 1 | 1 | 1 | 0 | 13 | 9 | 37 |
Red | Blue | Mass Murderer Jamerson | 1 | 4 | 4 | 9 | 3 | 2 | 0 | 4 | 2 | 29 | ||
Blue | Blue | Red | Red | Anthid | 2 | 1 | 2 | 6 | 7 | 3 | 0 | 2 | 4 | 27 |
Red | Red | Blue | Blue | Video "Fury" James & | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 6 | 10 | 25 |
Red | Blue | ★ CSn| Drawed Jamerson | 1 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 4 | 21 | ||
Blue | Blue | Red | Red | Lia_Rein | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 5 | 19 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Blue | The Youngest Jamerson | 22 | 13 | 5 | 12 | 13 | 12 | 5 | 8 | 12 | 102 |
Blue | Blue | Red | Red | cheetaz | 8 | 9 | 6 | 16 | 11 | 8 | 10 | 24 | 6 | 98 |
Red | Red | Blue | Blue | J. Jonah Jamerson | 29 | 17 | 3 | 12 | 5 | 11 | 3 | 3 | 15 | 98 |
Blue | Blue | Red | Red | Shoutzo | 8 | 9 | 18 | 18 | 13 | 11 | 6 | 10 | 5 | 98 |
Blue | Blue | Red | Red | Bacon Stripper | 11 | 10 | 12 | 13 | 16 | 7 | 5 | 5 | 14 | 93 |
Red | Red | Blue | Blue | The LeBron Jamerson | 16 | 14 | 10 | 16 | 7 | 5 | 2 | 3 | 20 | 93 |
Blue | Blue | Red | Red | berryy | 12 | 10 | 9 | 14 | 9 | 7 | 6 | 15 | 11 | 93 |
Red | Red | Blue | Blue | Tom "TheS4rr<3" Jamerson | 8 | 8 | 2 | 16 | 11 | 19 | 1 | 14 | 8 | 87 |
Blue | Blue | Red | Red | Anthid | 8 | 12 | 8 | 6 | 7 | 9 | 1 | 5 | 28 | 84 |
Red | Red | Blue | Blue | the Geriatric Jamerson (‿ꜟ | 15 | 12 | 10 | 12 | 8 | 12 | 3 | 3 | 9 | 84 |
Blue | Blue | Red | Red | toss | 19 | 18 | 4 | 10 | 4 | 5 | 2 | 8 | 14 | 84 |
Blue | Blue | Red | Red | lampin | 15 | 13 | 8 | 5 | 9 | 10 | 2 | 8 | 7 | 77 |
Blue | Blue | Red | Red | Der Krieger105 | 19 | 7 | 7 | 7 | 3 | 9 | 1 | 1 | 13 | 67 |
Red | Red | Blue | Blue | The Jamette alien ass engineer | 20 | 4 | 5 | 3 | 8 | 3 | 1 | 1 | 20 | 65 |
Red | Red | Blue | Blue | Video "Fury" James & | 11 | 7 | 5 | 10 | 4 | 2 | 2 | 3 | 8 | 52 |
Red | Blue | Mass Murderer Jamerson | 4 | 5 | 2 | 8 | 5 | 6 | 4 | 5 | 9 | 48 | ||
Red | Red | Blue | Blue | The Skramz Jamerson | 2 | 7 | 4 | 4 | 5 | 6 | 7 | 10 | 2 | 47 |
Blue | Blue | Red | Red | Lia_Rein | 6 | 6 | 6 | 2 | 4 | 6 | 1 | 3 | 6 | 40 |
Red | Blue | ★ CSn| Drawed Jamerson | 7 | 6 | 1 | 5 | 4 | 2 | 2 | 1 | 5 | 33 |
Killstreaks
na.serveme.tf #342159 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
4:42 | Blue | berryy | 3 |
12:08 | Red | Tom "TheS4rr<3" Jamerson | 4 |
18:48 | Red | The LeBron Jamerson | 3 |
21:48 | Blue | cheetaz | 3 |
21:53 | Red | the Geriatric Jamerson (‿ꜟ | 3 |
na.serveme.tf #342159 - RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
4:48 | Blue | Shoutzo | 3 |
8:25 | Blue | cheetaz | 3 |
11:25 | Blue | lampin | 3 |
11:42 | Red | Tom "TheS4rr<3" Jamerson | 3 |
12:10 | Blue | berryy | 3 |
14:08 | Blue | berryy | 3 |
14:28 | Blue | Der Krieger105 | 4 |
15:11 | Red | The Youngest Jamerson | 6 |
18:25 | Red | Mass Murderer Jamerson | 4 |
22:26 | Blue | berryy | 3 |
23:15 | Blue | Shoutzo | 3 |
23:56 | Red | The Youngest Jamerson | 3 |
na.serveme.tf #342159 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
2:33 | Blue | J. Jonah Jamerson | 3 |
5:05 | Blue | The LeBron Jamerson | 3 |
5:29 | Red | berryy | 3 |
5:34 | Red | cheetaz | 3 |
7:13 | Blue | J. Jonah Jamerson | 4 |
10:34 | Blue | The Youngest Jamerson | 3 |
10:47 | Red | Shoutzo | 3 |
na.serveme.tf #342159 - RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
2:40 | Red | Anthid | 3 |
2:44 | Blue | Tom "TheS4rr<3" Jamerson | 3 |
5:13 | Red | berryy | 3 |
5:14 | Blue | The Youngest Jamerson | 3 |
12:45 | Red | cheetaz | 3 |
13:25 | Blue | J. Jonah Jamerson | 3 |
Chat
na.serveme.tf #342159 - BLU vs RED
Team | Player | Message |
---|---|---|
Red | ★ CSn| Drawed Jamerson | HEY ERIC |
Red | ★ CSn| Drawed Jamerson | HOW'S THE BOTTOM |
Red | Tom "TheS4rr<3" Jamerson | thanks for social distancing fam |
Red | The Jamette alien ass engineer | .ss |
Red | ★ CSn| Drawed Jamerson | You just got SMOKED (̅_̅_̅(̅_̅_̅_̅_̅_̅_̅_̅̅()ڪے |
Red | ★ CSn| Drawed Jamerson | I guess we can call that... |
Red | ★ CSn| Drawed Jamerson | I guess we can call that... |
Red | ★ CSn| Drawed Jamerson | A DRAW |
Blue | Shoutzo | !LOG |
Red | Video "Fury" James & | restarting |
Blue | berryy | ok |
Red | The LeBron Jamerson | youngest jamerson is restarting |
Red | The Skramz Jamerson | !logs |
Blue | berryy | ok |
Red | The Skramz Jamerson | .ss |
Red | The LeBron Jamerson | .ss |
Red | ★ CSn| Drawed Jamerson | .ss |
Red | ★ CSn| Drawed Jamerson | !logs |
Blue | Bacon Stripper | !logs |
Red | ★ CSn| Drawed Jamerson | Man I just fucked you in the ass so hard I got a urinary tract infection |
Red | ★ CSn| Drawed Jamerson | wrong bind |
Red | ★ CSn| Drawed Jamerson | dont ban me |
Red | Tom "TheS4rr<3" Jamerson | you got me lmfao |
Red | ★ CSn| Drawed Jamerson | I AM SO FUCKING GOOD AT RIGHT CLICKING |
Blue | berryy | nah fam |
Blue | berryy | GR! |
Blue | berryy | GH! |
Blue | Lia_Rein | daang |
na.serveme.tf #342159 - RED vs BLU
Team | Player | Message |
---|---|---|
Red | Tom "TheS4rr<3" Jamerson | can we have blu pls |
Blue | cheetaz | no |
Blue | berryy | whjere is ur 10th |
Blue | Lia_Rein | guys its 5am for me |
Blue | Lia_Rein | lol |
Red | Tom "TheS4rr<3" Jamerson | WOW |
Red | Tom "TheS4rr<3" Jamerson | lol |
Blue | berryy | it's only 12am for me |
Red | The LeBron Jamerson | ditto |
Red | Tom "TheS4rr<3" Jamerson | I haven't eaten today |
Red | The LeBron Jamerson | are you in Canada? |
Blue | berryy | no |
Blue | berryy | im in north carolina |
Red | Tom "TheS4rr<3" Jamerson | yo wat part I live in south va |
Blue | berryy | just outside of raleigh |
Blue | berryy | kinda weird |
Blue | Lia_Rein | you good to go soon? |
Blue | berryy | i live closer to Cary |
Red | The LeBron Jamerson | nice nice |
Red | Tom "TheS4rr<3" Jamerson | oh shoot that's close |
Red | Tom "TheS4rr<3" Jamerson | like 2ish hours |
Blue | berryy | where are u in sc |
Blue | Der Krieger105 | Seriously im so hungry lol |
Red | The LeBron Jamerson | yeah someone is taking a poop |
Blue | Der Krieger105 | jesus |
Red | The LeBron Jamerson | don't know who these gimmick names are confusing |
Red | Tom "TheS4rr<3" Jamerson | va |
Blue | toss | va gamers represent |
Red | Tom "TheS4rr<3" Jamerson | Lynchburg |
Blue | Lia_Rein | u guys good to go? |
Red | Tom "TheS4rr<3" Jamerson | afk soli |
Red | Tom "TheS4rr<3" Jamerson | bathroom I think |
Red | Tom "TheS4rr<3" Jamerson | toss you live in va? |
Red | The LeBron Jamerson | solly is soiling himself |
Blue | toss | yeah |
Blue | toss | arlington |
Red | Tom "TheS4rr<3" Jamerson | where? |
Red | Tom "TheS4rr<3" Jamerson | oh that's not too close lol |
Blue | toss | no lmao |
Red | Tom "TheS4rr<3" Jamerson | nova boi |
Blue | Der Krieger105 | I used to live in VA |
Blue | toss | i lived here all my life though |
Blue | lampin | wow who wants to bond about michigan |
Blue | Der Krieger105 | moved about a year ago |
Blue | lampin | fury that looks like a michigan ping |
Blue | Der Krieger105 | lived in Spotsylvania |
Red | Tom "TheS4rr<3" Jamerson | yeh ik where that is I think |
Red | Video "Fury" James & | nope |
Red | Video "Fury" James & | i'm in wisconsin |
Blue | Lia_Rein | i have tf2c lobbies to play after this |
Blue | Lia_Rein | ibs? |
Red | Tom "TheS4rr<3" Jamerson | rip |
Blue | berryy | TOSS MY MAN |
Blue | berryy | U HERE? |
Red | Tom "TheS4rr<3" Jamerson | rip |
Red | Tom "TheS4rr<3" Jamerson | nah it was of sadly |
Red | The LeBron Jamerson | we gotta keep it PG. he was consuming pixie sticks off a butt |
Blue | berryy | bro |
Blue | berryy | pxiie sticks |
Blue | berryy | r the tits |
Blue | berryy | do they still make those |
Red | The Jamette alien ass engineer | that counts as your pause lol |
Blue | berryy | bro |
Blue | berryy | ok |
Red | The Jamette alien ass engineer | :P |
Red | J. Jonah Jamerson | yo fuck the rule book im ready to frag |
Blue | berryy | turning off second monitor |
Blue | cheetaz | huh |
Blue | berryy | tactical hs absorb |
Blue | Der Krieger105 | nice stab |
Blue | berryy | THE PAN |
Blue | berryy | SOLDIER LET ME HIT U |
Blue | lampin | shadow bro |
Blue | berryy | Y |
Blue | berryy | GR! |
na.serveme.tf #342159 - BLU vs RED
Team | Player | Message |
---|---|---|
Red | Bacon Stripper | gh |
Blue | The Jamette alien ass engineer | cya kid |
Red | lampin | lmao |
Blue | The Jamette alien ass engineer | cya kid |
Red | berryy | the banner glow fucked u lol |
Red | Shoutzo | !extend |
Blue | The Skramz Jamerson | ruh roh |
Blue | J. Jonah Jamerson | tytyty |
Blue | The Jamette alien ass engineer | !extend dongus |
Red | berryy | my soldier is whipping us :c |
Blue | The Jamette alien ass engineer | meanie! |
Red | berryy | 1 hp... |
Red | berryy | a third half... |
na.serveme.tf #342159 - RED vs BLU
Team | Player | Message |
---|---|---|
Blue | ★ CSn| Drawed Jamerson | ARE YOU READY |
Red | berryy | yeah |
Blue | ★ CSn| Drawed Jamerson | ERIC |
Blue | ★ CSn| Drawed Jamerson | IM COMING FOR YOU |
Blue | ★ CSn| Drawed Jamerson | hey krieger |
Red | Der Krieger105 | ello |
Blue | ★ CSn| Drawed Jamerson | are you still trash? |
Red | berryy | yeah |
Blue | ★ CSn| Drawed Jamerson | knew it |
Red | berryy | i thought u were talking about me nvm |
Blue | ★ CSn| Drawed Jamerson | hey lia |
Blue | ★ CSn| Drawed Jamerson | if i shrunk down real small what would you do |
Red | Lia_Rein | report u to rgl prob |
Blue | ★ CSn| Drawed Jamerson | LMAO |
Blue | The LeBron Jamerson | Honey, I shrunk my Jamerson |
Blue | ★ CSn| Drawed Jamerson | ERIC DOWN |
Red | Lia_Rein | fury is speccing our pregame to figure out our tactics |
Blue | Tom "TheS4rr<3" Jamerson | tactics? 2020 tf2??? |
Blue | The LeBron Jamerson | oh no he's just spectating... |
Blue | The LeBron Jamerson | ...your... |
Blue | ★ CSn| Drawed Jamerson | ive been speccing you for like 8 years |
Blue | The LeBron Jamerson | tactics |
Blue | The LeBron Jamerson | yeah that's it |
Blue | ★ CSn| Drawed Jamerson | lia if I win I get sole admin? |
Red | Lia_Rein | sole admin of nothing? sure lol |
Blue | ★ CSn| Drawed Jamerson | bet |
Blue | ★ CSn| Drawed Jamerson | i killed csn once |
Red | cheetaz | yall ready? |
Blue | The Skramz Jamerson | one of ours is getting water |
Blue | Video "Fury" James & | and it's not even spiked |
Red | lampin | spiked water |
Red | Lia_Rein | can u spike it now |
Blue | The Skramz Jamerson | well dont tell him |
Blue | Video "Fury" James & | all them seltzers |
Blue | The Skramz Jamerson | gl |
Blue | ★ CSn| Drawed Jamerson | ERIC YOU READY? |
Blue | ★ CSn| Drawed Jamerson | I AM SO FUCKING GOOD AT RIGHT CLICKING |
Blue | The LeBron Jamerson | good luck, have fun |
Red | Lia_Rein | glhf |
Red | berryy | good luck! :D |
Red | berryy | gr! |
Blue | ★ CSn| Drawed Jamerson | GR |
Blue | The LeBron Jamerson | gr |