Logs 2653138, 2653296, 2653286, 2653310
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 6 | Main | Playoffs 2 | geriatric gaming | Crit Sandvich | 1.0 | 2.0 | pl_upward, pl_swiftwater_final1, pl_vigil_rc8 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #342159 - BLU vs RED | pl_swiftwater_final1 | Highlander | geriatric gaming | Crit Sandvich | 0 | 1 | 24:06 | Remove log | ||||
na.serveme.tf #342159 - BLU vs RED | pl_vigil_rc7 | Highlander | Crit Sandvich | geriatric gaming | 0 | 1 | 19:53 | Remove log | ||||
na.serveme.tf #342159 - RED vs BLU | pl_vigil_rc7 | Highlander | geriatric gaming | Crit Sandvich | 0 | 1 | 25:03 | Remove log | ||||
na.serveme.tf #342159 - RED vs BLU | pl_vigil_rc7 | Highlander | geriatric gaming | Crit Sandvich | 0 | 1 | 26:43 | Remove log | ||||
Totals | 0 | 4 | 1:35:45 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Red | The Youngest Jamerson | 81 | 78 | 39 | 251 | 212 | 64 | 24067 | 20382 | 6145 | 8 | 0 | 89 | 0 | 0 | 10 | 1:35:45 | |
Red | Blue | Red | Red | J. Jonah Jamerson | 87 | 69 | 30 | 321 | 353 | 86 | 30825 | 33837 | 8249 | 8 | 3 | 191 | 0 | 0 | 5 | 1:35:45 | |
Red | Blue | Red | Red | the Geriatric Jamerson (‿ꜟ | 62 | 72 | 31 | 372 | 394 | 266 | 35702 | 37795 | 25527 | 6 | 1 | 44 | 0 | 0 | 1 | 1:35:45 | |
Red | Blue | Red | Red | The Jamette alien ass engineer | 40 | 54 | 37 | 173 | 152 | 66 | 16571 | 14614 | 6350 | 6 | 0 | 35 | 0 | 0 | 5 | 1:35:45 | |
Red | Blue | Red | Red | The LeBron Jamerson | 57 | 55 | 45 | 224 | 422 | 249 | 21472 | 40433 | 23937 | 9 | 0 | 37 | 0 | 0 | 6 | 1:35:45 | |
Red | Blue | Red | Red | Video "Fury" James & | 6 | 29 | 62 | 14 | 156 | 1355 | 15005 | 0 | 1 | 0 | 26 | 0 | 0 | 0 | 1:35:45 | ||
Red | Blue | Red | Red | Tom "TheS4rr<3" Jamerson | 90 | 69 | 12 | 342 | 282 | 106 | 32775 | 27031 | 10238 | 6 | 0 | 58 | 0 | 50 | 0 | 1:35:45 | |
Red | Blue | Red | Red | The Skramz Jamerson | 51 | 80 | 5 | 203 | 169 | 11 | 19491 | 16230 | 1072 | 4 | 0 | 73 | 40 | 0 | 1 | 1:35:41 | |
Red | ★ CSn| Drawed Jamerson | 9 | 11 | 13 | 161 | 279 | 214 | 3887 | 6736 | 5169 | 3 | 0 | 16 | 0 | 0 | 3 | 24:06 | ||||
Blue | Red | Blue | Blue | toss | 67 | 106 | 31 | 215 | 246 | 57 | 20615 | 23597 | 5513 | 4 | 0 | 80 | 0 | 0 | 4 | 1:35:45 | |
Blue | Red | Blue | Blue | lampin | 64 | 71 | 32 | 382 | 279 | 76 | 36582 | 26804 | 7351 | 7 | 5 | 241 | 0 | 0 | 5 | 1:35:45 | |
Blue | Red | Blue | Blue | Anthid | 44 | 32 | 50 | 177 | 205 | 216 | 16950 | 19677 | 20728 | 7 | 0 | 52 | 0 | 0 | 4 | 1:35:45 | |
Blue | Red | Blue | Blue | Shoutzo | 100 | 72 | 30 | 554 | 342 | 220 | 53078 | 32802 | 21088 | 5 | 2 | 63 | 0 | 0 | 0 | 1:35:45 | |
Blue | Red | Blue | Blue | Der Krieger105 | 41 | 58 | 38 | 184 | 173 | 84 | 17644 | 16569 | 8125 | 7 | 0 | 32 | 0 | 0 | 6 | 1:35:45 | |
Blue | Red | Blue | Blue | Bacon Stripper | 57 | 57 | 39 | 197 | 394 | 185 | 18918 | 37766 | 17797 | 6 | 0 | 43 | 0 | 0 | 5 | 1:35:45 | |
Blue | Red | Blue | Blue | Lia_Rein | 2 | 23 | 48 | 5 | 90 | 496 | 8648 | 0 | 1 | 0 | 18 | 0 | 0 | 1 | 1:35:45 | ||
Blue | Red | Blue | Blue | berryy | 91 | 41 | 17 | 294 | 181 | 142 | 28169 | 17378 | 13616 | 11 | 0 | 23 | 0 | 59 | 5 | 1:35:45 | |
Blue | Red | Blue | Blue | cheetaz | 99 | 83 | 11 | 409 | 173 | 16 | 39233 | 16587 | 1555 | 7 | 0 | 87 | 84 | 0 | 3 | 1:35:45 | |
Blue | Red | Red | Mass Murderer Jamerson | 50 | 50 | 27 | 190 | 273 | 198 | 13683 | 19622 | 14223 | 7 | 0 | 24 | 0 | 0 | 1 | 1:11:39 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 131 | 129 | 71 | 2090 | 2262 | 1032 | 50383 | 54515 | 24892 | 6 | 2 | 206 | 13 | 15 | 11 | 4 | 24:06 | |||
Blue | 128 | 131 | 67 | 2262 | 2090 | 958 | 54515 | 50383 | 23097 | 7 | 1 | 200 | 21 | 9 | 8 | 5 | 24:06 | |||
Red | 112 | 125 | 59 | 2290 | 2033 | 1092 | 45551 | 40427 | 21716 | 9 | 2 | 117 | 18 | 16 | 12 | 6 | 19:53 | |||
Blue | 119 | 112 | 68 | 2033 | 2290 | 1067 | 40427 | 45551 | 21219 | 9 | 1 | 79 | 5 | 7 | 7 | 6 | 19:53 | |||
Red | 132 | 154 | 78 | 2070 | 2394 | 1001 | 51871 | 59978 | 25093 | 7 | 1 | 130 | 10 | 9 | 8 | 6 | 25:03 | |||
Blue | 154 | 136 | 75 | 2394 | 2070 | 967 | 59978 | 51871 | 24240 | 7 | 0 | 180 | 20 | 16 | 8 | 6 | 25:03 | |||
Red | 151 | 172 | 84 | 2139 | 2681 | 1111 | 57147 | 71641 | 29706 | 8 | 0 | 178 | 12 | 19 | 6 | 6 | 26:43 | |||
Blue | 171 | 151 | 95 | 2681 | 2139 | 1000 | 71641 | 57147 | 26720 | 11 | 4 | 142 | 25 | 18 | 5 | 8 | 26:43 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Red | Video "Fury" James & | 100% | 1053 | 100910 | 44 | 34 | 7 | 3 | 7 | 5 | 0:25 | 7 | 1 | 1:35:45 | |
Blue | Red | Blue | Blue | Lia_Rein | 100% | 1000 | 95773 | 41 | 41 | 0 | 0 | 0 | 12 | 2:18 | 8 | 1 | 1:35:45 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | Blue | Shoutzo | 6 | 8 | 15 | 19 | 11 | 16 | 5 | 11 | 9 | 100 |
Blue | Red | Blue | Blue | cheetaz | 9 | 11 | 3 | 16 | 12 | 6 | 12 | 26 | 4 | 99 |
Blue | Red | Blue | Blue | berryy | 9 | 10 | 11 | 14 | 10 | 8 | 5 | 14 | 10 | 91 |
Red | Blue | Red | Red | Tom "TheS4rr<3" Jamerson | 8 | 7 | 4 | 18 | 11 | 15 | 3 | 15 | 9 | 90 |
Red | Blue | Red | Red | J. Jonah Jamerson | 23 | 15 | 2 | 12 | 5 | 8 | 2 | 3 | 17 | 87 |
Red | Blue | Red | Red | The Youngest Jamerson | 20 | 13 | 3 | 7 | 13 | 7 | 5 | 6 | 7 | 81 |
Blue | Red | Blue | Blue | toss | 12 | 14 | 8 | 8 | 2 | 5 | 2 | 7 | 9 | 67 |
Blue | Red | Blue | Blue | lampin | 15 | 9 | 6 | 2 | 4 | 10 | 2 | 3 | 13 | 64 |
Red | Blue | Red | Red | the Geriatric Jamerson (‿ꜟ | 15 | 9 | 6 | 6 | 4 | 10 | 2 | 2 | 8 | 62 |
Red | Blue | Red | Red | The LeBron Jamerson | 10 | 6 | 8 | 10 | 4 | 2 | 1 | 1 | 15 | 57 |
Blue | Red | Blue | Blue | Bacon Stripper | 10 | 7 | 8 | 7 | 10 | 3 | 1 | 4 | 7 | 57 |
Red | Blue | Red | Red | The Skramz Jamerson | 3 | 8 | 4 | 5 | 6 | 8 | 5 | 9 | 3 | 51 |
Blue | Red | Red | Mass Murderer Jamerson | 6 | 5 | 2 | 10 | 6 | 5 | 4 | 3 | 9 | 50 | |
Blue | Red | Blue | Blue | Anthid | 3 | 6 | 7 | 2 | 2 | 3 | 1 | 3 | 17 | 44 |
Blue | Red | Blue | Blue | Der Krieger105 | 13 | 3 | 3 | 4 | 4 | 3 | 1 | 1 | 9 | 41 |
Red | Blue | Red | Red | The Jamette alien ass engineer | 15 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 10 | 40 |
Red | ★ CSn| Drawed Jamerson | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 9 | |||
Red | Blue | Red | Red | Video "Fury" James & | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Blue | Red | Blue | Blue | Lia_Rein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | Blue | toss | 20 | 23 | 7 | 15 | 10 | 15 | 3 | 8 | 3 | 104 |
Blue | Red | Blue | Blue | cheetaz | 7 | 17 | 12 | 8 | 15 | 10 | 2 | 9 | 3 | 83 |
Red | Blue | Red | Red | The Skramz Jamerson | 9 | 13 | 17 | 9 | 7 | 9 | 1 | 10 | 4 | 79 |
Red | Blue | Red | Red | The Youngest Jamerson | 12 | 15 | 3 | 6 | 10 | 13 | 1 | 9 | 9 | 78 |
Red | Blue | Red | Red | the Geriatric Jamerson (‿ꜟ | 8 | 2 | 2 | 19 | 7 | 4 | 0 | 14 | 16 | 72 |
Blue | Red | Blue | Blue | Shoutzo | 7 | 12 | 10 | 6 | 10 | 2 | 0 | 18 | 5 | 70 |
Red | Blue | Red | Red | Tom "TheS4rr<3" Jamerson | 7 | 3 | 3 | 11 | 4 | 1 | 0 | 14 | 26 | 69 |
Red | Blue | Red | Red | J. Jonah Jamerson | 14 | 9 | 6 | 8 | 7 | 3 | 0 | 10 | 11 | 68 |
Blue | Red | Blue | Blue | lampin | 13 | 15 | 6 | 9 | 6 | 3 | 1 | 7 | 8 | 68 |
Blue | Red | Blue | Blue | Der Krieger105 | 7 | 8 | 6 | 10 | 2 | 2 | 0 | 15 | 8 | 58 |
Red | Blue | Red | Red | The LeBron Jamerson | 2 | 4 | 2 | 11 | 10 | 4 | 0 | 10 | 12 | 55 |
Blue | Red | Blue | Blue | Bacon Stripper | 13 | 5 | 7 | 4 | 4 | 5 | 0 | 11 | 6 | 55 |
Red | Blue | Red | Red | The Jamette alien ass engineer | 5 | 10 | 3 | 16 | 3 | 3 | 0 | 8 | 6 | 54 |
Blue | Red | Red | Mass Murderer Jamerson | 8 | 4 | 5 | 15 | 5 | 2 | 0 | 9 | 2 | 50 | |
Blue | Red | Blue | Blue | berryy | 6 | 3 | 4 | 2 | 1 | 0 | 0 | 15 | 9 | 40 |
Blue | Red | Blue | Blue | Anthid | 3 | 2 | 2 | 6 | 8 | 3 | 0 | 4 | 4 | 32 |
Red | Blue | Red | Red | Video "Fury" James & | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 5 | 12 | 29 |
Blue | Red | Blue | Blue | Lia_Rein | 5 | 2 | 5 | 2 | 1 | 0 | 0 | 3 | 5 | 23 |
Red | ★ CSn| Drawed Jamerson | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 11 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | Blue | Shoutzo | 8 | 13 | 21 | 24 | 16 | 19 | 7 | 13 | 9 | 130 |
Red | Blue | Red | Red | The Youngest Jamerson | 30 | 17 | 4 | 13 | 19 | 11 | 8 | 9 | 9 | 120 |
Red | Blue | Red | Red | J. Jonah Jamerson | 32 | 20 | 4 | 14 | 9 | 12 | 3 | 5 | 18 | 117 |
Blue | Red | Blue | Blue | cheetaz | 9 | 11 | 3 | 19 | 13 | 8 | 12 | 28 | 7 | 110 |
Blue | Red | Blue | Blue | berryy | 12 | 11 | 12 | 17 | 12 | 8 | 5 | 18 | 13 | 108 |
Red | Blue | Red | Red | The LeBron Jamerson | 16 | 12 | 14 | 15 | 10 | 5 | 2 | 3 | 25 | 102 |
Red | Blue | Red | Red | Tom "TheS4rr<3" Jamerson | 8 | 9 | 4 | 21 | 14 | 18 | 3 | 16 | 9 | 102 |
Blue | Red | Blue | Blue | toss | 25 | 17 | 9 | 11 | 4 | 5 | 3 | 7 | 17 | 98 |
Blue | Red | Blue | Blue | lampin | 21 | 16 | 9 | 7 | 10 | 12 | 2 | 6 | 13 | 96 |
Blue | Red | Blue | Blue | Bacon Stripper | 15 | 10 | 13 | 13 | 16 | 5 | 5 | 7 | 12 | 96 |
Blue | Red | Blue | Blue | Anthid | 8 | 14 | 9 | 7 | 12 | 6 | 3 | 5 | 30 | 94 |
Red | Blue | Red | Red | the Geriatric Jamerson (‿ꜟ | 18 | 12 | 10 | 13 | 9 | 12 | 4 | 4 | 11 | 93 |
Blue | Red | Blue | Blue | Der Krieger105 | 22 | 6 | 8 | 9 | 8 | 9 | 1 | 2 | 14 | 79 |
Red | Blue | Red | Red | The Jamette alien ass engineer | 24 | 6 | 7 | 5 | 8 | 4 | 0 | 0 | 23 | 77 |
Blue | Red | Red | Mass Murderer Jamerson | 10 | 10 | 2 | 14 | 6 | 9 | 5 | 5 | 16 | 77 | |
Red | Blue | Red | Red | Video "Fury" James & | 14 | 6 | 6 | 15 | 6 | 2 | 3 | 6 | 10 | 68 |
Red | Blue | Red | Red | The Skramz Jamerson | 4 | 8 | 4 | 6 | 6 | 8 | 7 | 10 | 3 | 56 |
Blue | Red | Blue | Blue | Lia_Rein | 7 | 6 | 9 | 1 | 4 | 8 | 3 | 3 | 9 | 50 |
Red | ★ CSn| Drawed Jamerson | 5 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 5 | 22 |
Killstreaks
na.serveme.tf #342159 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
4:42 | Blue | berryy | 3 |
12:08 | Red | Tom "TheS4rr<3" Jamerson | 4 |
18:48 | Red | The LeBron Jamerson | 3 |
21:48 | Blue | cheetaz | 3 |
21:53 | Red | the Geriatric Jamerson (‿ꜟ | 3 |
na.serveme.tf #342159 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
2:33 | Blue | J. Jonah Jamerson | 3 |
5:05 | Blue | The LeBron Jamerson | 3 |
5:29 | Red | berryy | 3 |
5:34 | Red | cheetaz | 3 |
7:13 | Blue | J. Jonah Jamerson | 4 |
10:34 | Blue | The Youngest Jamerson | 3 |
10:47 | Red | Shoutzo | 3 |
na.serveme.tf #342159 - RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
4:48 | Blue | Shoutzo | 3 |
8:25 | Blue | cheetaz | 3 |
11:25 | Blue | lampin | 3 |
11:42 | Red | Tom "TheS4rr<3" Jamerson | 3 |
12:10 | Blue | berryy | 3 |
14:08 | Blue | berryy | 3 |
14:28 | Blue | Der Krieger105 | 4 |
15:11 | Red | The Youngest Jamerson | 6 |
18:25 | Red | Mass Murderer Jamerson | 4 |
22:26 | Blue | berryy | 3 |
23:15 | Blue | Shoutzo | 3 |
23:56 | Red | The Youngest Jamerson | 3 |
na.serveme.tf #342159 - RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
7:43 | Blue | cheetaz | 4 |
10:19 | Red | The Youngest Jamerson | 3 |
11:08 | Red | Tom "TheS4rr<3" Jamerson | 3 |
11:56 | Blue | Bacon Stripper | 4 |
14:12 | Red | Mass Murderer Jamerson | 3 |
14:20 | Blue | berryy | 5 |
14:39 | Blue | cheetaz | 3 |
15:09 | Blue | berryy | 3 |
21:48 | Blue | cheetaz | 3 |
23:25 | Red | J. Jonah Jamerson | 4 |
24:01 | Blue | Shoutzo | 3 |
Chat
na.serveme.tf #342159 - BLU vs RED
Team | Player | Message |
---|---|---|
Red | ★ CSn| Drawed Jamerson | HEY ERIC |
Red | ★ CSn| Drawed Jamerson | HOW'S THE BOTTOM |
Red | Tom "TheS4rr<3" Jamerson | thanks for social distancing fam |
Red | The Jamette alien ass engineer | .ss |
Red | ★ CSn| Drawed Jamerson | You just got SMOKED (̅_̅_̅(̅_̅_̅_̅_̅_̅_̅_̅̅()ڪے |
Red | ★ CSn| Drawed Jamerson | I guess we can call that... |
Red | ★ CSn| Drawed Jamerson | I guess we can call that... |
Red | ★ CSn| Drawed Jamerson | A DRAW |
Blue | Shoutzo | !LOG |
Red | Video "Fury" James & | restarting |
Blue | berryy | ok |
Red | The LeBron Jamerson | youngest jamerson is restarting |
Red | The Skramz Jamerson | !logs |
Blue | berryy | ok |
Red | The Skramz Jamerson | .ss |
Red | The LeBron Jamerson | .ss |
Red | ★ CSn| Drawed Jamerson | .ss |
Red | ★ CSn| Drawed Jamerson | !logs |
Blue | Bacon Stripper | !logs |
Red | ★ CSn| Drawed Jamerson | Man I just fucked you in the ass so hard I got a urinary tract infection |
Red | ★ CSn| Drawed Jamerson | wrong bind |
Red | ★ CSn| Drawed Jamerson | dont ban me |
Red | Tom "TheS4rr<3" Jamerson | you got me lmfao |
Red | ★ CSn| Drawed Jamerson | I AM SO FUCKING GOOD AT RIGHT CLICKING |
Blue | berryy | nah fam |
Blue | berryy | GR! |
Blue | berryy | GH! |
Blue | Lia_Rein | daang |
na.serveme.tf #342159 - BLU vs RED
Team | Player | Message |
---|---|---|
Red | Bacon Stripper | gh |
Blue | The Jamette alien ass engineer | cya kid |
Red | lampin | lmao |
Blue | The Jamette alien ass engineer | cya kid |
Red | berryy | the banner glow fucked u lol |
Red | Shoutzo | !extend |
Blue | The Skramz Jamerson | ruh roh |
Blue | J. Jonah Jamerson | tytyty |
Blue | The Jamette alien ass engineer | !extend dongus |
Red | berryy | my soldier is whipping us :c |
Blue | The Jamette alien ass engineer | meanie! |
Red | berryy | 1 hp... |
Red | berryy | a third half... |
na.serveme.tf #342159 - RED vs BLU
Team | Player | Message |
---|---|---|
Red | Tom "TheS4rr<3" Jamerson | can we have blu pls |
Blue | cheetaz | no |
Blue | berryy | whjere is ur 10th |
Blue | Lia_Rein | guys its 5am for me |
Blue | Lia_Rein | lol |
Red | Tom "TheS4rr<3" Jamerson | WOW |
Red | Tom "TheS4rr<3" Jamerson | lol |
Blue | berryy | it's only 12am for me |
Red | The LeBron Jamerson | ditto |
Red | Tom "TheS4rr<3" Jamerson | I haven't eaten today |
Red | The LeBron Jamerson | are you in Canada? |
Blue | berryy | no |
Blue | berryy | im in north carolina |
Red | Tom "TheS4rr<3" Jamerson | yo wat part I live in south va |
Blue | berryy | just outside of raleigh |
Blue | berryy | kinda weird |
Blue | Lia_Rein | you good to go soon? |
Blue | berryy | i live closer to Cary |
Red | The LeBron Jamerson | nice nice |
Red | Tom "TheS4rr<3" Jamerson | oh shoot that's close |
Red | Tom "TheS4rr<3" Jamerson | like 2ish hours |
Blue | berryy | where are u in sc |
Blue | Der Krieger105 | Seriously im so hungry lol |
Red | The LeBron Jamerson | yeah someone is taking a poop |
Blue | Der Krieger105 | jesus |
Red | The LeBron Jamerson | don't know who these gimmick names are confusing |
Red | Tom "TheS4rr<3" Jamerson | va |
Blue | toss | va gamers represent |
Red | Tom "TheS4rr<3" Jamerson | Lynchburg |
Blue | Lia_Rein | u guys good to go? |
Red | Tom "TheS4rr<3" Jamerson | afk soli |
Red | Tom "TheS4rr<3" Jamerson | bathroom I think |
Red | Tom "TheS4rr<3" Jamerson | toss you live in va? |
Red | The LeBron Jamerson | solly is soiling himself |
Blue | toss | yeah |
Blue | toss | arlington |
Red | Tom "TheS4rr<3" Jamerson | where? |
Red | Tom "TheS4rr<3" Jamerson | oh that's not too close lol |
Blue | toss | no lmao |
Red | Tom "TheS4rr<3" Jamerson | nova boi |
Blue | Der Krieger105 | I used to live in VA |
Blue | toss | i lived here all my life though |
Blue | lampin | wow who wants to bond about michigan |
Blue | Der Krieger105 | moved about a year ago |
Blue | lampin | fury that looks like a michigan ping |
Blue | Der Krieger105 | lived in Spotsylvania |
Red | Tom "TheS4rr<3" Jamerson | yeh ik where that is I think |
Red | Video "Fury" James & | nope |
Red | Video "Fury" James & | i'm in wisconsin |
Blue | Lia_Rein | i have tf2c lobbies to play after this |
Blue | Lia_Rein | ibs? |
Red | Tom "TheS4rr<3" Jamerson | rip |
Blue | berryy | TOSS MY MAN |
Blue | berryy | U HERE? |
Red | Tom "TheS4rr<3" Jamerson | rip |
Red | Tom "TheS4rr<3" Jamerson | nah it was of sadly |
Red | The LeBron Jamerson | we gotta keep it PG. he was consuming pixie sticks off a butt |
Blue | berryy | bro |
Blue | berryy | pxiie sticks |
Blue | berryy | r the tits |
Blue | berryy | do they still make those |
Red | The Jamette alien ass engineer | that counts as your pause lol |
Blue | berryy | bro |
Blue | berryy | ok |
Red | The Jamette alien ass engineer | :P |
Red | J. Jonah Jamerson | yo fuck the rule book im ready to frag |
Blue | berryy | turning off second monitor |
Blue | cheetaz | huh |
Blue | berryy | tactical hs absorb |
Blue | Der Krieger105 | nice stab |
Blue | berryy | THE PAN |
Blue | berryy | SOLDIER LET ME HIT U |
Blue | lampin | shadow bro |
Blue | berryy | Y |
Blue | berryy | GR! |
na.serveme.tf #342159 - RED vs BLU
Team | Player | Message |
---|---|---|
Red | Tom "TheS4rr<3" Jamerson | yo mge me rn for to end it |
Blue | berryy | nah fam |
Red | The LeBron Jamerson | tiebreaker of a tiebreaker shall be a number guessing game |
Red | The LeBron Jamerson | guess a number between 1 and 100 |
Blue | berryy | nah fam |
Red | The LeBron Jamerson | shit you're right |
Blue | berryy | trick question |
Red | The LeBron Jamerson | congrats |
Blue | berryy | ur not thinking |
Red | The LeBron Jamerson | double right |
Red | Tom "TheS4rr<3" Jamerson | berry how are you good at this map? |
Red | The Jamette alien ass engineer | w |
Red | The LeBron Jamerson | The one time I went to America, I tried Chick Fill Ayy and it was the greatest thing ever |
Red | The LeBron Jamerson | How do you americans always have the good stuff? |
Blue | berryy | chick fil a |
Blue | berryy | them be the tits |
Red | The LeBron Jamerson | right? |
Blue | berryy | yeah the chicken sandwich |
Blue | berryy | is baller |
Red | The LeBron Jamerson | Every time I went there they gave me a free sandwich |
Blue | berryy | y |
Blue | berryy | u cute or some shit |
Red | The LeBron Jamerson | i wish |
Red | The LeBron Jamerson | it was one of those fill out the survey and get a free sandwich deals |
Blue | berryy | ahh |
Blue | berryy | you usually gotta buy one first and use it within like a day |
Blue | berryy | i dont go to chick fil a twice in 2 days |
Red | The LeBron Jamerson | just dig in the trash and farm for free sandwiches |
Blue | Der Krieger105 | !extend |
Blue | Lia_Rein | you guys good soon? |
Blue | Der Krieger105 | seriously can we please start soon getting late for peeps |
Blue | berryy | ye 1 am |
Blue | berryy | bois |
Blue | toss | is this punishment for living on east coast |
Red | Video "Fury" James & | this is nothing . . . julia would keep me playing lobbies until 5 am est |
Red | The LeBron Jamerson | that sucks dude |
Blue | Lia_Rein | im 6am rn |
Red | Video "Fury" James & | gotta practice for the skriblio team |
Blue | Lia_Rein | it is daylight |
Blue | berryy | what is ur sniper doing |
Blue | Lia_Rein | the sun is coming through my curtains |
Red | Video "Fury" James & | not sure |
Red | the Geriatric Jamerson (‿ꜟ | I'm not crying, my eyes are sweating- MDS 2017 |
Red | J. Jonah Jamerson | solid question |
Blue | Lia_Rein | tho actually what is the problem? |
Red | J. Jonah Jamerson | sick mechanic |
Blue | berryy | did u eat a banana |
Blue | berryy | FASDGHUIO |
Blue | berryy | cart |
Blue | berryy | scared me |
Blue | cheetaz | .. |
Blue | lampin | ns |
Blue | berryy | gg! |
Red | The LeBron Jamerson | gg |
Red | The Jamette alien ass engineer | ggs |
Blue | cheetaz | gg |
Red | Mass Murderer Jamerson | gg |
Blue | Der Krieger105 | gggggg |
Blue | toss | gg |