Logs 2653230, 2653138, 2653256, 2653192, 2653310
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 6 | Main | Playoffs 2 | geriatric gaming | Crit Sandvich | 1.0 | 2.0 | pl_upward, pl_swiftwater_final1, pl_vigil_rc8 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #342159 - RED vs BLU | pl_upward | Highlander | Crit Sandvich | geriatric gaming | 1 | 0 | 18:25 | Remove log | ||||
na.serveme.tf #342159 - BLU vs RED | pl_swiftwater_final1 | Highlander | geriatric gaming | Crit Sandvich | 0 | 1 | 24:06 | Remove log | ||||
na.serveme.tf #342159 - BLU vs RED | pl_upward | Highlander | geriatric gaming | Crit Sandvich | 0 | 1 | 22:19 | Remove log | ||||
na.serveme.tf #342159 - RED vs BLU | pl_swiftwater_final1 | Highlander | Crit Sandvich | geriatric gaming | 0 | 1 | 27:59 | Remove log | ||||
na.serveme.tf #342159 - RED vs BLU | pl_vigil_rc7 | Highlander | geriatric gaming | Crit Sandvich | 0 | 1 | 26:43 | Remove log | ||||
Totals | 1 | 4 | 1:59:32 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Red | Blue | toss | 71 | 116 | 36 | 191 | 217 | 56 | 22888 | 25962 | 6731 | 4 | 0 | 84 | 0 | 0 | 9 | 1:59:32 | |
Red | Blue | Blue | Red | Blue | lampin | 89 | 85 | 29 | 342 | 268 | 82 | 40987 | 32105 | 9819 | 9 | 7 | 247 | 0 | 0 | 6 | 1:59:32 | |
Red | Blue | Blue | Red | Blue | Anthid | 72 | 44 | 56 | 202 | 180 | 184 | 24212 | 21548 | 22013 | 7 | 0 | 70 | 0 | 0 | 2 | 1:59:32 | |
Red | Blue | Blue | Red | Blue | Shoutzo | 96 | 86 | 36 | 456 | 327 | 193 | 54572 | 39159 | 23096 | 5 | 4 | 96 | 0 | 0 | 4 | 1:59:32 | |
Red | Blue | Blue | Red | Blue | Der Krieger105 | 48 | 63 | 57 | 168 | 156 | 78 | 20189 | 18728 | 9391 | 7 | 0 | 25 | 0 | 0 | 11 | 1:50:31 | |
Red | Blue | Blue | Red | Blue | Bacon Stripper | 66 | 71 | 38 | 177 | 379 | 171 | 21260 | 45309 | 20464 | 6 | 0 | 43 | 0 | 0 | 1 | 1:59:32 | |
Red | Blue | Blue | Red | Blue | Lia_Rein | 2 | 33 | 51 | 3 | 101 | 445 | 12155 | 0 | 1 | 0 | 33 | 0 | 0 | 2 | 1:59:32 | ||
Red | Blue | Blue | Red | Blue | berryy | 98 | 55 | 17 | 275 | 179 | 118 | 32989 | 21464 | 14154 | 14 | 0 | 25 | 0 | 66 | 2 | 1:59:32 | |
Red | Blue | Blue | Red | Blue | cheetaz | 98 | 88 | 9 | 314 | 142 | 10 | 37538 | 17003 | 1293 | 5 | 0 | 106 | 80 | 0 | 4 | 1:59:32 | |
Blue | Red | Red | Blue | Red | The Youngest Jamerson | 86 | 96 | 37 | 217 | 203 | 43 | 25942 | 24274 | 5209 | 8 | 0 | 135 | 0 | 0 | 13 | 1:59:14 | |
Blue | Red | Red | Blue | Red | J. Jonah Jamerson | 87 | 86 | 33 | 291 | 292 | 81 | 34887 | 34994 | 9762 | 6 | 6 | 223 | 0 | 0 | 6 | 1:59:32 | |
Blue | Red | Red | Blue | Red | the Geriatric Jamerson (‿ꜟ | 80 | 66 | 40 | 359 | 338 | 248 | 42943 | 40425 | 29721 | 6 | 2 | 82 | 0 | 0 | 1 | 1:59:32 | |
Blue | Red | Red | Blue | Red | The Jamette alien ass engineer | 42 | 66 | 48 | 138 | 142 | 59 | 16571 | 17018 | 7087 | 4 | 0 | 42 | 0 | 0 | 4 | 1:59:29 | |
Blue | Red | Red | Blue | Red | The LeBron Jamerson | 71 | 57 | 43 | 198 | 347 | 241 | 23713 | 41551 | 28834 | 6 | 0 | 52 | 0 | 0 | 9 | 1:59:32 | |
Blue | Red | Red | Blue | Red | Video "Fury" James & | 6 | 35 | 72 | 13 | 149 | 1641 | 17876 | 0 | 1 | 0 | 56 | 0 | 0 | 0 | 1:59:32 | ||
Blue | Red | Red | Blue | Red | Tom "TheS4rr<3" Jamerson | 120 | 76 | 13 | 341 | 246 | 101 | 40837 | 29490 | 12139 | 11 | 0 | 59 | 0 | 72 | 0 | 1:59:32 | |
Blue | Red | Red | Blue | Red | The Skramz Jamerson | 72 | 94 | 7 | 224 | 152 | 12 | 26870 | 18224 | 1504 | 4 | 0 | 82 | 57 | 0 | 0 | 1:59:32 | |
Blue | Red | Blue | Red | Mass Murderer Jamerson | 59 | 62 | 32 | 169 | 256 | 160 | 16142 | 24492 | 15364 | 3 | 0 | 38 | 0 | 0 | 3 | 1:35:26 | ||
Red | ★ CSn| Drawed Jamerson | 9 | 11 | 13 | 161 | 279 | 214 | 3887 | 6736 | 5169 | 3 | 0 | 16 | 0 | 0 | 3 | 24:06 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 114 | 114 | 53 | 2240 | 2049 | 892 | 41266 | 37752 | 16432 | 9 | 1 | 122 | 14 | 9 | 8 | 4 | 18:25 | ||||
Blue | 110 | 116 | 55 | 2049 | 2240 | 1023 | 37752 | 41266 | 18855 | 7 | 0 | 120 | 8 | 15 | 7 | 4 | 18:25 | ||||
Red | 131 | 129 | 71 | 2090 | 2262 | 1032 | 50383 | 54515 | 24892 | 6 | 2 | 206 | 13 | 15 | 11 | 4 | 24:06 | ||||
Blue | 128 | 131 | 67 | 2262 | 2090 | 958 | 54515 | 50383 | 23097 | 7 | 1 | 200 | 21 | 9 | 8 | 5 | 24:06 | ||||
Red | 118 | 133 | 60 | 2034 | 2189 | 959 | 45393 | 48858 | 21404 | 11 | 4 | 129 | 8 | 11 | 7 | 6 | 22:19 | ||||
Blue | 131 | 123 | 62 | 2189 | 2034 | 965 | 48858 | 45393 | 21554 | 14 | 3 | 123 | 10 | 21 | 7 | 5 | 22:19 | ||||
Red | 96 | 122 | 52 | 1386 | 1527 | 684 | 38800 | 42758 | 19158 | 4 | 2 | 142 | 10 | 9 | 13 | 5 | 27:59 | ||||
Blue | 122 | 99 | 68 | 1527 | 1386 | 712 | 42758 | 38800 | 19932 | 6 | 2 | 152 | 16 | 12 | 8 | 5 | 27:59 | ||||
Red | 151 | 172 | 84 | 2139 | 2681 | 1111 | 57147 | 71641 | 29706 | 8 | 0 | 178 | 12 | 19 | 6 | 6 | 26:43 | ||||
Blue | 171 | 151 | 95 | 2681 | 2139 | 1000 | 71641 | 57147 | 26720 | 11 | 4 | 142 | 25 | 18 | 5 | 8 | 26:43 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Red | Blue | Lia_Rein | 100% | 894 | 106961 | 47 | 47 | 0 | 0 | 2 | 15 | 2:18 | 13 | 1 | 1:59:32 | |
Blue | Red | Red | Blue | Red | Video "Fury" James & | 100% | 960 | 114789 | 49 | 34 | 12 | 3 | 8 | 5 | 0:30 | 10 | 1 | 1:59:32 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Red | Blue | Red | Tom "TheS4rr<3" Jamerson | 11 | 12 | 8 | 22 | 11 | 20 | 6 | 20 | 10 | 120 |
Red | Blue | Blue | Red | Blue | berryy | 17 | 12 | 14 | 8 | 9 | 8 | 5 | 12 | 13 | 98 |
Red | Blue | Blue | Red | Blue | cheetaz | 9 | 8 | 3 | 14 | 7 | 10 | 13 | 30 | 4 | 98 |
Red | Blue | Blue | Red | Blue | Shoutzo | 14 | 6 | 10 | 20 | 13 | 13 | 5 | 7 | 8 | 96 |
Red | Blue | Blue | Red | Blue | lampin | 19 | 20 | 3 | 6 | 7 | 12 | 4 | 7 | 11 | 89 |
Blue | Red | Red | Blue | Red | J. Jonah Jamerson | 26 | 14 | 5 | 9 | 6 | 7 | 4 | 2 | 14 | 87 |
Blue | Red | Red | Blue | Red | The Youngest Jamerson | 21 | 13 | 3 | 8 | 17 | 4 | 5 | 5 | 10 | 86 |
Blue | Red | Red | Blue | Red | the Geriatric Jamerson (‿ꜟ | 17 | 12 | 6 | 12 | 7 | 8 | 4 | 6 | 8 | 80 |
Blue | Red | Red | Blue | Red | The Skramz Jamerson | 4 | 7 | 2 | 11 | 13 | 8 | 8 | 15 | 4 | 72 |
Red | Blue | Blue | Red | Blue | Anthid | 4 | 8 | 13 | 2 | 2 | 6 | 4 | 7 | 26 | 72 |
Blue | Red | Red | Blue | Red | The LeBron Jamerson | 15 | 8 | 7 | 9 | 11 | 4 | 0 | 1 | 16 | 71 |
Red | Blue | Blue | Red | Blue | toss | 12 | 11 | 9 | 6 | 5 | 5 | 2 | 8 | 13 | 71 |
Red | Blue | Blue | Red | Blue | Bacon Stripper | 10 | 12 | 12 | 7 | 9 | 7 | 1 | 3 | 5 | 66 |
Blue | Red | Blue | Red | Mass Murderer Jamerson | 7 | 7 | 5 | 10 | 4 | 6 | 5 | 3 | 12 | 59 | |
Red | Blue | Blue | Red | Blue | Der Krieger105 | 10 | 5 | 7 | 3 | 4 | 5 | 1 | 2 | 11 | 48 |
Blue | Red | Red | Blue | Red | The Jamette alien ass engineer | 11 | 9 | 6 | 3 | 1 | 5 | 0 | 0 | 7 | 42 |
Red | ★ CSn| Drawed Jamerson | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 9 | ||||
Blue | Red | Red | Blue | Red | Video "Fury" James & | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Red | Blue | Blue | Red | Blue | Lia_Rein | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Red | Blue | toss | 21 | 26 | 8 | 17 | 15 | 11 | 1 | 11 | 4 | 114 |
Blue | Red | Red | Blue | Red | The Youngest Jamerson | 12 | 19 | 4 | 14 | 10 | 10 | 0 | 17 | 9 | 95 |
Blue | Red | Red | Blue | Red | The Skramz Jamerson | 13 | 11 | 26 | 8 | 5 | 11 | 1 | 13 | 4 | 92 |
Red | Blue | Blue | Red | Blue | cheetaz | 10 | 14 | 15 | 8 | 16 | 7 | 3 | 10 | 4 | 87 |
Red | Blue | Blue | Red | Blue | Shoutzo | 8 | 9 | 10 | 12 | 9 | 3 | 0 | 22 | 11 | 84 |
Red | Blue | Blue | Red | Blue | lampin | 13 | 14 | 8 | 12 | 8 | 9 | 0 | 12 | 7 | 83 |
Blue | Red | Red | Blue | Red | J. Jonah Jamerson | 11 | 20 | 8 | 6 | 12 | 5 | 0 | 12 | 8 | 82 |
Blue | Red | Red | Blue | Red | Tom "TheS4rr<3" Jamerson | 8 | 7 | 7 | 7 | 3 | 2 | 0 | 12 | 30 | 76 |
Red | Blue | Blue | Red | Blue | Bacon Stripper | 17 | 6 | 5 | 7 | 11 | 1 | 0 | 11 | 13 | 71 |
Blue | Red | Red | Blue | Red | The Jamette alien ass engineer | 5 | 12 | 6 | 13 | 7 | 5 | 0 | 8 | 10 | 66 |
Blue | Red | Red | Blue | Red | the Geriatric Jamerson (‿ꜟ | 6 | 6 | 2 | 20 | 7 | 3 | 0 | 8 | 14 | 66 |
Red | Blue | Blue | Red | Blue | Der Krieger105 | 4 | 7 | 7 | 8 | 4 | 5 | 0 | 20 | 8 | 63 |
Blue | Red | Blue | Red | Mass Murderer Jamerson | 9 | 1 | 11 | 10 | 9 | 6 | 0 | 12 | 2 | 60 | |
Blue | Red | Red | Blue | Red | The LeBron Jamerson | 5 | 7 | 2 | 13 | 9 | 4 | 1 | 9 | 7 | 57 |
Red | Blue | Blue | Red | Blue | berryy | 5 | 2 | 4 | 6 | 1 | 0 | 0 | 20 | 15 | 53 |
Red | Blue | Blue | Red | Blue | Anthid | 3 | 5 | 5 | 6 | 7 | 6 | 2 | 8 | 2 | 44 |
Blue | Red | Red | Blue | Red | Video "Fury" James & | 2 | 4 | 4 | 5 | 1 | 1 | 0 | 5 | 13 | 35 |
Red | Blue | Blue | Red | Blue | Lia_Rein | 5 | 4 | 6 | 4 | 0 | 0 | 0 | 6 | 8 | 33 |
Red | ★ CSn| Drawed Jamerson | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 2 | 1 | 11 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Red | Blue | Red | Tom "TheS4rr<3" Jamerson | 13 | 15 | 9 | 23 | 14 | 22 | 6 | 21 | 10 | 133 |
Red | Blue | Blue | Red | Blue | Shoutzo | 18 | 11 | 17 | 24 | 20 | 17 | 8 | 9 | 8 | 132 |
Red | Blue | Blue | Red | Blue | Anthid | 10 | 15 | 16 | 9 | 16 | 8 | 6 | 10 | 38 | 128 |
Blue | Red | Red | Blue | Red | The Youngest Jamerson | 30 | 17 | 4 | 16 | 21 | 9 | 9 | 7 | 10 | 123 |
Blue | Red | Red | Blue | Red | the Geriatric Jamerson (‿ꜟ | 21 | 15 | 9 | 24 | 16 | 11 | 6 | 8 | 10 | 120 |
Blue | Red | Red | Blue | Red | J. Jonah Jamerson | 31 | 20 | 8 | 11 | 12 | 12 | 8 | 3 | 15 | 120 |
Red | Blue | Blue | Red | Blue | lampin | 24 | 25 | 9 | 8 | 9 | 13 | 7 | 10 | 13 | 118 |
Red | Blue | Blue | Red | Blue | berryy | 17 | 14 | 17 | 10 | 12 | 8 | 5 | 18 | 14 | 115 |
Blue | Red | Red | Blue | Red | The LeBron Jamerson | 22 | 17 | 12 | 12 | 17 | 7 | 3 | 1 | 23 | 114 |
Red | Blue | Blue | Red | Blue | toss | 27 | 17 | 11 | 9 | 5 | 7 | 3 | 8 | 20 | 107 |
Red | Blue | Blue | Red | Blue | cheetaz | 9 | 9 | 4 | 15 | 9 | 11 | 13 | 32 | 5 | 107 |
Red | Blue | Blue | Red | Blue | Der Krieger105 | 26 | 16 | 12 | 7 | 9 | 14 | 2 | 3 | 16 | 105 |
Red | Blue | Blue | Red | Blue | Bacon Stripper | 17 | 15 | 21 | 10 | 12 | 8 | 2 | 5 | 14 | 104 |
Blue | Red | Blue | Red | Mass Murderer Jamerson | 12 | 12 | 7 | 15 | 6 | 9 | 6 | 3 | 21 | 91 | |
Blue | Red | Red | Blue | Red | The Jamette alien ass engineer | 21 | 12 | 14 | 9 | 6 | 9 | 0 | 2 | 17 | 90 |
Blue | Red | Red | Blue | Red | The Skramz Jamerson | 7 | 7 | 2 | 12 | 13 | 9 | 10 | 15 | 4 | 79 |
Blue | Red | Red | Blue | Red | Video "Fury" James & | 11 | 7 | 10 | 13 | 10 | 1 | 2 | 9 | 15 | 78 |
Red | Blue | Blue | Red | Blue | Lia_Rein | 7 | 7 | 8 | 3 | 8 | 7 | 4 | 0 | 9 | 53 |
Red | ★ CSn| Drawed Jamerson | 5 | 2 | 1 | 3 | 2 | 1 | 2 | 1 | 5 | 22 |
Killstreaks
na.serveme.tf #342159 - RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
2:03 | Blue | Tom "TheS4rr<3" Jamerson | 3 |
2:58 | Red | Anthid | 3 |
4:11 | Blue | J. Jonah Jamerson | 3 |
13:46 | Red | Shoutzo | 3 |
14:06 | Red | berryy | 3 |
16:18 | Red | lampin | 5 |
na.serveme.tf #342159 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
4:42 | Blue | berryy | 3 |
12:08 | Red | Tom "TheS4rr<3" Jamerson | 4 |
18:48 | Red | The LeBron Jamerson | 3 |
21:48 | Blue | cheetaz | 3 |
21:53 | Red | the Geriatric Jamerson (‿ꜟ | 3 |
na.serveme.tf #342159 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
4:55 | Blue | Bacon Stripper | 3 |
5:40 | Blue | toss | 3 |
6:01 | Blue | Shoutzo | 4 |
6:46 | Blue | berryy | 3 |
15:18 | Blue | cheetaz | 3 |
18:19 | Red | Tom "TheS4rr<3" Jamerson | 3 |
20:34 | Red | J. Jonah Jamerson | 4 |
21:42 | Red | J. Jonah Jamerson | 3 |
na.serveme.tf #342159 - RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
6:04 | Red | berryy | 3 |
7:59 | Blue | J. Jonah Jamerson | 3 |
8:12 | Blue | Tom "TheS4rr<3" Jamerson | 3 |
8:55 | Red | Bacon Stripper | 3 |
10:33 | Blue | the Geriatric Jamerson (‿ꜟ | 4 |
na.serveme.tf #342159 - RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
7:43 | Blue | cheetaz | 4 |
10:19 | Red | The Youngest Jamerson | 3 |
11:08 | Red | Tom "TheS4rr<3" Jamerson | 3 |
11:56 | Blue | Bacon Stripper | 4 |
14:12 | Red | Mass Murderer Jamerson | 3 |
14:20 | Blue | berryy | 5 |
14:39 | Blue | cheetaz | 3 |
15:09 | Blue | berryy | 3 |
21:48 | Blue | cheetaz | 3 |
23:25 | Red | J. Jonah Jamerson | 4 |
24:01 | Blue | Shoutzo | 3 |
Chat
na.serveme.tf #342159 - RED vs BLU
Team | Player | Message |
---|---|---|
Red | toss | can we defend |
Blue | The Jamette alien ass engineer | https://cdn.discordapp.com/attachments/521859184220831747/742580473301303376/image0.jpg |
Blue | The Jamette alien ass engineer | YO ENEMIES |
Blue | The Jamette alien ass engineer | LOOK AT THE FUCKING WAY OUR SCOUT PLAYS |
Blue | The Jamette alien ass engineer | YOU SEEIN THIS SHIT? |
Red | berryy | whre'd sar4rr go |
Blue | Video "Fury" James & | lab |
Red | berryy | what |
Blue | The Jamette alien ass engineer | he has to work at the coronavirus factory |
Blue | The LeBron Jamerson | labrador retriever |
Blue | The Jamette alien ass engineer | gotta make those chips for Billy boy |
Blue | Video "Fury" James & | aim lab, every time we have down time |
Blue | The LeBron Jamerson | he's coming back now |
Red | lampin | what a gamer |
Red | Shoutzo | that doesnt need a disconnect |
Red | berryy | brb 5 min |
Red | berryy | back |
Blue | The Jamette alien ass engineer | wat? |
Blue | The Jamette alien ass engineer | i can't aim at u? |
Red | berryy | i ate a banana :3 |
Blue | Tom "TheS4rr<3" Jamerson | do you want red or blue? |
Blue | The LeBron Jamerson | paper or plastic |
Red | toss | blue |
Blue | The LeBron Jamerson | the amount is fantastic |
Red | Der Krieger105 | blu si fine |
Blue | Tom "TheS4rr<3" Jamerson | kk |
Blue | The LeBron Jamerson | okie |
Red | cheetaz | go easy plz |
Red | cheetaz | i beg u |
Blue | Video "Fury" James & | i'm hungry |
Red | berryy | eat a banana |
Blue | J. Jonah Jamerson | only if you do |
Red | cheetaz | let me sleep without crying tonight |
Red | berryy | i just had one |
Blue | Video "Fury" James & | no bananas |
Red | lampin | he dipped it in soda |
Blue | Video "Fury" James & | rip |
na.serveme.tf #342159 - BLU vs RED
Team | Player | Message |
---|---|---|
Red | ★ CSn| Drawed Jamerson | HEY ERIC |
Red | ★ CSn| Drawed Jamerson | HOW'S THE BOTTOM |
Red | Tom "TheS4rr<3" Jamerson | thanks for social distancing fam |
Red | The Jamette alien ass engineer | .ss |
Red | ★ CSn| Drawed Jamerson | You just got SMOKED (̅_̅_̅(̅_̅_̅_̅_̅_̅_̅_̅̅()ڪے |
Red | ★ CSn| Drawed Jamerson | I guess we can call that... |
Red | ★ CSn| Drawed Jamerson | I guess we can call that... |
Red | ★ CSn| Drawed Jamerson | A DRAW |
Blue | Shoutzo | !LOG |
Red | Video "Fury" James & | restarting |
Blue | berryy | ok |
Red | The LeBron Jamerson | youngest jamerson is restarting |
Red | The Skramz Jamerson | !logs |
Blue | berryy | ok |
Red | The Skramz Jamerson | .ss |
Red | The LeBron Jamerson | .ss |
Red | ★ CSn| Drawed Jamerson | .ss |
Red | ★ CSn| Drawed Jamerson | !logs |
Blue | Bacon Stripper | !logs |
Red | ★ CSn| Drawed Jamerson | Man I just fucked you in the ass so hard I got a urinary tract infection |
Red | ★ CSn| Drawed Jamerson | wrong bind |
Red | ★ CSn| Drawed Jamerson | dont ban me |
Red | Tom "TheS4rr<3" Jamerson | you got me lmfao |
Red | ★ CSn| Drawed Jamerson | I AM SO FUCKING GOOD AT RIGHT CLICKING |
Blue | berryy | nah fam |
Blue | berryy | GR! |
Blue | berryy | GH! |
Blue | Lia_Rein | daang |
na.serveme.tf #342159 - BLU vs RED
Team | Player | Message |
---|---|---|
Blue | berryy | not even close |
Red | Tom "TheS4rr<3" Jamerson | !LOG |
Blue | Lia_Rein | im gonna have a heart attack |
Blue | Lia_Rein | never play us again plz |
Red | J. Jonah Jamerson | !logh |
Red | The Skramz Jamerson | imagine ruining ur k/d for the engie |
Blue | berryy | it's video game |
Blue | berryy | banana power was delayed |
Red | J. Jonah Jamerson | sick play man |
Blue | berryy | FIUCK UR BALL |
Blue | toss | bruh |
Blue | berryy | the banana came through |
Red | Tom "TheS4rr<3" Jamerson | no |
Blue | berryy | ill eat another |
Red | Tom "TheS4rr<3" Jamerson | no bananas |
Red | Tom "TheS4rr<3" Jamerson | I'll eat an apply watch me |
Blue | berryy | O_O |
Blue | berryy | GH |
Blue | berryy | vigil time.... |
na.serveme.tf #342159 - RED vs BLU
Team | Player | Message |
---|---|---|
Blue | The LeBron Jamerson | gh |
Red | Lia_Rein | this is a good match |
Blue | The Youngest Jamerson | !logs |
Blue | The Jamette alien ass engineer | aaaaaaaaaaaaahhhhhhhhhhhhhhhhhhhh |
Red | Bacon Stripper | gh |
Red | Lia_Rein | lol |
Blue | Video "Fury" James & | my face hurts |
Blue | The Jamette alien ass engineer | when u ubered on last i accidentally said 'they pooped' |
Red | Lia_Rein | lmao |
Blue | The Jamette alien ass engineer | it distracted everyone |
Blue | The Jamette alien ass engineer | and u won |
Blue | The Jamette alien ass engineer | i wont make that mistake again |
Red | berryy | ok! |
Red | Lia_Rein | plz do |
Red | Lia_Rein | do it for upward too |
Red | berryy | who dis |
Blue | Tom "TheS4rr<3" Jamerson | subbing out a gamer |
Red | berryy | ok! |
Console | we're making a tactical change | |
Red | cheetaz | adios senor |
Blue | The Skramz Jamerson | !logs |
Red | Bacon Stripper | !logs |
Red | berryy | rup! |
Red | Bacon Stripper | .ss |
Red | berryy | ive been using the wrong viewmodel fov |
Blue | Tom "TheS4rr<3" Jamerson | wats stv |
Red | Lia_Rein | i gave it to fury |
Blue | Video "Fury" James & | i wastn't even paying attention again |
Red | cheetaz | my aim |
Red | cheetaz | holy moly |
Blue | Tom "TheS4rr<3" Jamerson | really berry? |
Blue | Tom "TheS4rr<3" Jamerson | 1:07 PM - Xenith.txt: we were getting rolled so i just left lol |
Blue | Video "Fury" James & | RIP |
Red | Lia_Rein | !extend |
Red | berryy | !extend |
Blue | The Youngest Jamerson | !extend |
Blue | The Skramz Jamerson | uh oh |
Blue | J. Jonah Jamerson | uhm |
Blue | The LeBron Jamerson | crap |
Red | berryy | dw |
Red | toss | we got it |
Red | berryy | lia got it |
Red | berryy | read up |
Red | Lia_Rein | Lia_Rein : !extendConsole: Extended your reservation by 60 minutes |
Blue | J. Jonah Jamerson | tyty |
Blue | Tom "TheS4rr<3" Jamerson | nice |
Blue | The Jamette alien ass engineer | I AM PANICKING FUCK!!! |
Blue | Video "Fury" James & | just meant we had to push in 9 instead of 10 |
Red | berryy | what a fast respawn time for red - |
Red | Lia_Rein | gh |
na.serveme.tf #342159 - RED vs BLU
Team | Player | Message |
---|---|---|
Red | Tom "TheS4rr<3" Jamerson | yo mge me rn for to end it |
Blue | berryy | nah fam |
Red | The LeBron Jamerson | tiebreaker of a tiebreaker shall be a number guessing game |
Red | The LeBron Jamerson | guess a number between 1 and 100 |
Blue | berryy | nah fam |
Red | The LeBron Jamerson | shit you're right |
Blue | berryy | trick question |
Red | The LeBron Jamerson | congrats |
Blue | berryy | ur not thinking |
Red | The LeBron Jamerson | double right |
Red | Tom "TheS4rr<3" Jamerson | berry how are you good at this map? |
Red | The Jamette alien ass engineer | w |
Red | The LeBron Jamerson | The one time I went to America, I tried Chick Fill Ayy and it was the greatest thing ever |
Red | The LeBron Jamerson | How do you americans always have the good stuff? |
Blue | berryy | chick fil a |
Blue | berryy | them be the tits |
Red | The LeBron Jamerson | right? |
Blue | berryy | yeah the chicken sandwich |
Blue | berryy | is baller |
Red | The LeBron Jamerson | Every time I went there they gave me a free sandwich |
Blue | berryy | y |
Blue | berryy | u cute or some shit |
Red | The LeBron Jamerson | i wish |
Red | The LeBron Jamerson | it was one of those fill out the survey and get a free sandwich deals |
Blue | berryy | ahh |
Blue | berryy | you usually gotta buy one first and use it within like a day |
Blue | berryy | i dont go to chick fil a twice in 2 days |
Red | The LeBron Jamerson | just dig in the trash and farm for free sandwiches |
Blue | Der Krieger105 | !extend |
Blue | Lia_Rein | you guys good soon? |
Blue | Der Krieger105 | seriously can we please start soon getting late for peeps |
Blue | berryy | ye 1 am |
Blue | berryy | bois |
Blue | toss | is this punishment for living on east coast |
Red | Video "Fury" James & | this is nothing . . . julia would keep me playing lobbies until 5 am est |
Red | The LeBron Jamerson | that sucks dude |
Blue | Lia_Rein | im 6am rn |
Red | Video "Fury" James & | gotta practice for the skriblio team |
Blue | Lia_Rein | it is daylight |
Blue | berryy | what is ur sniper doing |
Blue | Lia_Rein | the sun is coming through my curtains |
Red | Video "Fury" James & | not sure |
Red | the Geriatric Jamerson (‿ꜟ | I'm not crying, my eyes are sweating- MDS 2017 |
Red | J. Jonah Jamerson | solid question |
Blue | Lia_Rein | tho actually what is the problem? |
Red | J. Jonah Jamerson | sick mechanic |
Blue | berryy | did u eat a banana |
Blue | berryy | FASDGHUIO |
Blue | berryy | cart |
Blue | berryy | scared me |
Blue | cheetaz | .. |
Blue | lampin | ns |
Blue | berryy | gg! |
Red | The LeBron Jamerson | gg |
Red | The Jamette alien ass engineer | ggs |
Blue | cheetaz | gg |
Red | Mass Murderer Jamerson | gg |
Blue | Der Krieger105 | gggggg |
Blue | toss | gg |