Logs 2653256, 2653138, 2653230, 2653286, 2653296, 2653310, 2653082
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 6 | Main | Playoffs 2 | geriatric gaming | Crit Sandvich | 1.0 | 2.0 | pl_upward, pl_swiftwater_final1, pl_vigil_rc8 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #342159 - BLU vs RED | pl_upward | Highlander | geriatric gaming | Crit Sandvich | 0 | 1 | 22:19 | Remove log | ||||
na.serveme.tf #342159 - BLU vs RED | pl_swiftwater_final1 | Highlander | geriatric gaming | Crit Sandvich | 0 | 1 | 24:06 | Remove log | ||||
na.serveme.tf #342159 - RED vs BLU | pl_upward | Highlander | Crit Sandvich | geriatric gaming | 1 | 0 | 18:25 | Remove log | ||||
na.serveme.tf #342159 - RED vs BLU | pl_vigil_rc7 | Highlander | geriatric gaming | Crit Sandvich | 0 | 1 | 25:03 | Remove log | ||||
na.serveme.tf #342159 - BLU vs RED | pl_vigil_rc7 | Highlander | Crit Sandvich | geriatric gaming | 0 | 1 | 19:53 | Remove log | ||||
na.serveme.tf #342159 - RED vs BLU | pl_vigil_rc7 | Highlander | geriatric gaming | Crit Sandvich | 0 | 1 | 26:43 | Remove log | ||||
na.serveme.tf #342159 - RED vs BLU | pl_swiftwater_final1 | Highlander | Crit Sandvich | geriatric gaming | 0 | 1 | 15:34 | Remove log | ||||
Totals | 1 | 6 | 2:32:03 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Red | Blue | Red | Blue | The Youngest Jamerson | 122 | 129 | 53 | 238 | 221 | 56 | 36212 | 33645 | 8556 | 8 | 0 | 150 | 0 | 0 | 17 | 2:32:03 | |
Red | Red | Blue | Red | Blue | Red | Blue | J. Jonah Jamerson | 131 | 116 | 45 | 322 | 319 | 81 | 48985 | 48652 | 12456 | 8 | 8 | 275 | 0 | 0 | 9 | 2:32:03 | |
Red | Red | Blue | Red | Blue | Red | Blue | the Geriatric Jamerson (‿ꜟ | 93 | 104 | 47 | 366 | 373 | 261 | 55714 | 56757 | 39750 | 6 | 1 | 88 | 0 | 0 | 3 | 2:32:03 | |
Red | Red | Blue | Red | Blue | Red | Blue | The Jamette alien ass engineer | 64 | 89 | 58 | 160 | 155 | 61 | 24462 | 23572 | 9318 | 6 | 0 | 56 | 0 | 0 | 8 | 2:32:03 | |
Red | Red | Blue | Red | Blue | Red | Blue | The LeBron Jamerson | 87 | 82 | 71 | 221 | 401 | 262 | 33609 | 61109 | 39870 | 9 | 0 | 62 | 0 | 0 | 10 | 2:32:03 | |
Red | Red | Blue | Red | Blue | Red | Blue | Video "Fury" James & | 9 | 47 | 96 | 14 | 153 | 2254 | 23288 | 0 | 1 | 0 | 56 | 0 | 0 | 0 | 2:32:03 | ||
Red | Red | Blue | Red | Blue | Red | Blue | Tom "TheS4rr<3" Jamerson | 157 | 108 | 17 | 359 | 270 | 109 | 54623 | 41097 | 16639 | 11 | 0 | 77 | 0 | 86 | 0 | 2:32:03 | |
Red | Red | Blue | Red | Blue | Red | Blue | The Skramz Jamerson | 78 | 127 | 6 | 199 | 167 | 10 | 30287 | 25444 | 1627 | 4 | 0 | 120 | 62 | 0 | 2 | 2:31:56 | |
Red | Blue | Red | Blue | Red | Mass Murderer Jamerson | 79 | 81 | 41 | 189 | 275 | 184 | 21269 | 30953 | 20763 | 7 | 0 | 49 | 0 | 0 | 3 | 1:52:23 | |||
Blue | Blue | Red | Blue | Red | Blue | Red | toss | 107 | 162 | 49 | 212 | 235 | 55 | 32353 | 35751 | 8398 | 4 | 0 | 130 | 0 | 0 | 10 | 2:32:03 | |
Blue | Blue | Red | Blue | Red | Blue | Red | lampin | 108 | 116 | 48 | 365 | 287 | 90 | 55545 | 43677 | 13723 | 9 | 7 | 338 | 0 | 0 | 7 | 2:32:03 | |
Blue | Blue | Red | Blue | Red | Blue | Red | Anthid | 88 | 51 | 74 | 196 | 195 | 204 | 29888 | 29664 | 31136 | 10 | 0 | 105 | 0 | 0 | 6 | 2:32:03 | |
Blue | Blue | Red | Blue | Red | Blue | Red | Shoutzo | 143 | 113 | 47 | 519 | 345 | 217 | 78961 | 52534 | 33130 | 5 | 4 | 120 | 0 | 0 | 1 | 2:32:03 | |
Blue | Blue | Red | Blue | Red | Blue | Red | Der Krieger105 | 71 | 89 | 60 | 177 | 167 | 84 | 26978 | 25429 | 12855 | 7 | 0 | 42 | 0 | 0 | 11 | 2:32:03 | |
Blue | Blue | Red | Blue | Red | Blue | Red | Bacon Stripper | 87 | 95 | 71 | 200 | 391 | 184 | 30439 | 59543 | 27999 | 6 | 0 | 70 | 0 | 0 | 6 | 2:32:03 | |
Blue | Blue | Red | Blue | Red | Blue | Red | Lia_Rein | 3 | 38 | 71 | 5 | 92 | 812 | 14041 | 0 | 1 | 0 | 43 | 0 | 0 | 3 | 2:32:03 | ||
Blue | Blue | Red | Blue | Red | Blue | Red | berryy | 146 | 68 | 27 | 299 | 184 | 137 | 45603 | 28066 | 20898 | 14 | 0 | 34 | 0 | 98 | 5 | 2:32:03 | |
Blue | Blue | Red | Blue | Red | Blue | Red | cheetaz | 144 | 125 | 16 | 367 | 161 | 15 | 55932 | 24600 | 2289 | 7 | 0 | 144 | 118 | 0 | 7 | 2:32:03 | |
Red | Blue | ★ CSn| Drawed Jamerson | 18 | 22 | 15 | 148 | 302 | 208 | 5890 | 11994 | 8276 | 3 | 0 | 28 | 0 | 0 | 5 | 39:40 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 118 | 133 | 60 | 2034 | 2189 | 959 | 45393 | 48858 | 21404 | 11 | 4 | 129 | 8 | 11 | 7 | 6 | 22:19 | ||||||
Blue | 131 | 123 | 62 | 2189 | 2034 | 965 | 48858 | 45393 | 21554 | 14 | 3 | 123 | 10 | 21 | 7 | 5 | 22:19 | ||||||
Red | 131 | 129 | 71 | 2090 | 2262 | 1032 | 50383 | 54515 | 24892 | 6 | 2 | 206 | 13 | 15 | 11 | 4 | 24:06 | ||||||
Blue | 128 | 131 | 67 | 2262 | 2090 | 958 | 54515 | 50383 | 23097 | 7 | 1 | 200 | 21 | 9 | 8 | 5 | 24:06 | ||||||
Red | 114 | 114 | 53 | 2240 | 2049 | 892 | 41266 | 37752 | 16432 | 9 | 1 | 122 | 14 | 9 | 8 | 4 | 18:25 | ||||||
Blue | 110 | 116 | 55 | 2049 | 2240 | 1023 | 37752 | 41266 | 18855 | 7 | 0 | 120 | 8 | 15 | 7 | 4 | 18:25 | ||||||
Red | 132 | 154 | 78 | 2070 | 2394 | 1001 | 51871 | 59978 | 25093 | 7 | 1 | 130 | 10 | 9 | 8 | 6 | 25:03 | ||||||
Blue | 154 | 136 | 75 | 2394 | 2070 | 967 | 59978 | 51871 | 24240 | 7 | 0 | 180 | 20 | 16 | 8 | 6 | 25:03 | ||||||
Red | 112 | 125 | 59 | 2290 | 2033 | 1092 | 45551 | 40427 | 21716 | 9 | 2 | 117 | 18 | 16 | 12 | 6 | 19:53 | ||||||
Blue | 119 | 112 | 68 | 2033 | 2290 | 1067 | 40427 | 45551 | 21219 | 9 | 1 | 79 | 5 | 7 | 7 | 6 | 19:53 | ||||||
Red | 151 | 172 | 84 | 2139 | 2681 | 1111 | 57147 | 71641 | 29706 | 8 | 0 | 178 | 12 | 19 | 6 | 6 | 26:43 | ||||||
Blue | 171 | 151 | 95 | 2681 | 2139 | 1000 | 71641 | 57147 | 26720 | 11 | 4 | 142 | 25 | 18 | 5 | 8 | 26:43 | ||||||
Red | 87 | 77 | 52 | 2229 | 1948 | 1070 | 34702 | 30332 | 16669 | 10 | 0 | 142 | 10 | 9 | 8 | 3 | 15:34 | ||||||
Blue | 77 | 89 | 33 | 1948 | 2229 | 1033 | 30332 | 34702 | 16086 | 4 | 1 | 119 | 6 | 10 | 11 | 3 | 15:34 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Red | Blue | Red | Blue | Video "Fury" James & | 100% | 1034 | 157255 | 69 | 48 | 12 | 3 | 9 | 8 | 0:32 | 15 | 1 | 2:32:03 | |
Blue | Blue | Red | Blue | Red | Blue | Red | Lia_Rein | 100% | 989 | 150428 | 64 | 58 | 0 | 0 | 2 | 21 | 2:18 | 11 | 1 | 2:32:03 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Red | Blue | Red | Blue | Tom "TheS4rr<3" Jamerson | 16 | 12 | 7 | 28 | 16 | 31 | 7 | 26 | 14 | 157 |
Blue | Blue | Red | Blue | Red | Blue | Red | berryy | 18 | 14 | 19 | 18 | 13 | 14 | 8 | 24 | 18 | 146 |
Blue | Blue | Red | Blue | Red | Blue | Red | cheetaz | 12 | 15 | 8 | 22 | 15 | 11 | 16 | 38 | 7 | 144 |
Blue | Blue | Red | Blue | Red | Blue | Red | Shoutzo | 13 | 10 | 21 | 27 | 21 | 20 | 7 | 13 | 11 | 143 |
Red | Red | Blue | Red | Blue | Red | Blue | J. Jonah Jamerson | 34 | 24 | 5 | 15 | 8 | 12 | 5 | 3 | 25 | 131 |
Red | Red | Blue | Red | Blue | Red | Blue | The Youngest Jamerson | 29 | 20 | 4 | 10 | 22 | 11 | 7 | 8 | 11 | 122 |
Blue | Blue | Red | Blue | Red | Blue | Red | lampin | 24 | 20 | 7 | 6 | 8 | 14 | 5 | 7 | 17 | 108 |
Blue | Blue | Red | Blue | Red | Blue | Red | toss | 19 | 21 | 10 | 11 | 4 | 8 | 4 | 13 | 17 | 107 |
Red | Red | Blue | Red | Blue | Red | Blue | the Geriatric Jamerson (‿ꜟ | 21 | 15 | 8 | 13 | 6 | 11 | 4 | 5 | 10 | 93 |
Blue | Blue | Red | Blue | Red | Blue | Red | Anthid | 8 | 11 | 15 | 5 | 3 | 7 | 3 | 7 | 29 | 88 |
Blue | Blue | Red | Blue | Red | Blue | Red | Bacon Stripper | 16 | 13 | 11 | 11 | 13 | 7 | 2 | 4 | 10 | 87 |
Red | Red | Blue | Red | Blue | Red | Blue | The LeBron Jamerson | 18 | 10 | 9 | 11 | 11 | 2 | 1 | 1 | 24 | 87 |
Red | Blue | Red | Blue | Red | Mass Murderer Jamerson | 10 | 7 | 6 | 15 | 9 | 7 | 6 | 4 | 15 | 79 | ||
Red | Red | Blue | Red | Blue | Red | Blue | The Skramz Jamerson | 4 | 10 | 4 | 11 | 12 | 9 | 7 | 16 | 5 | 78 |
Blue | Blue | Red | Blue | Red | Blue | Red | Der Krieger105 | 18 | 8 | 9 | 4 | 4 | 8 | 2 | 2 | 16 | 71 |
Red | Red | Blue | Red | Blue | Red | Blue | The Jamette alien ass engineer | 20 | 9 | 7 | 4 | 6 | 4 | 0 | 1 | 13 | 64 |
Red | Blue | ★ CSn| Drawed Jamerson | 3 | 3 | 0 | 2 | 3 | 2 | 1 | 1 | 3 | 18 | |||||
Red | Red | Blue | Red | Blue | Red | Blue | Video "Fury" James & | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9 |
Blue | Blue | Red | Blue | Red | Blue | Red | Lia_Rein | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | Blue | Red | Blue | Red | toss | 29 | 34 | 13 | 21 | 18 | 20 | 3 | 16 | 4 | 158 |
Red | Red | Blue | Red | Blue | Red | Blue | The Youngest Jamerson | 19 | 24 | 8 | 13 | 16 | 18 | 1 | 18 | 12 | 129 |
Red | Red | Blue | Red | Blue | Red | Blue | The Skramz Jamerson | 17 | 17 | 29 | 11 | 10 | 16 | 1 | 18 | 7 | 126 |
Blue | Blue | Red | Blue | Red | Blue | Red | cheetaz | 11 | 25 | 18 | 10 | 24 | 13 | 4 | 14 | 5 | 124 |
Red | Red | Blue | Red | Blue | Red | Blue | J. Jonah Jamerson | 21 | 20 | 11 | 10 | 13 | 8 | 0 | 14 | 15 | 112 |
Blue | Blue | Red | Blue | Red | Blue | Red | lampin | 20 | 24 | 10 | 15 | 10 | 9 | 1 | 12 | 10 | 111 |
Blue | Blue | Red | Blue | Red | Blue | Red | Shoutzo | 10 | 15 | 17 | 13 | 11 | 4 | 0 | 28 | 11 | 109 |
Red | Red | Blue | Red | Blue | Red | Blue | Tom "TheS4rr<3" Jamerson | 13 | 7 | 7 | 13 | 4 | 2 | 0 | 24 | 38 | 108 |
Red | Red | Blue | Red | Blue | Red | Blue | the Geriatric Jamerson (‿ꜟ | 11 | 6 | 5 | 27 | 11 | 4 | 0 | 18 | 22 | 104 |
Blue | Blue | Red | Blue | Red | Blue | Red | Bacon Stripper | 22 | 8 | 12 | 6 | 11 | 6 | 0 | 16 | 12 | 93 |
Red | Red | Blue | Red | Blue | Red | Blue | The Jamette alien ass engineer | 8 | 14 | 7 | 20 | 7 | 8 | 0 | 14 | 11 | 89 |
Blue | Blue | Red | Blue | Red | Blue | Red | Der Krieger105 | 11 | 12 | 9 | 11 | 2 | 4 | 0 | 31 | 9 | 89 |
Red | Red | Blue | Red | Blue | Red | Blue | The LeBron Jamerson | 4 | 8 | 3 | 21 | 13 | 4 | 1 | 13 | 15 | 82 |
Red | Blue | Red | Blue | Red | Mass Murderer Jamerson | 9 | 5 | 13 | 17 | 8 | 8 | 0 | 15 | 4 | 79 | ||
Blue | Blue | Red | Blue | Red | Blue | Red | berryy | 8 | 3 | 5 | 5 | 1 | 1 | 0 | 26 | 16 | 65 |
Blue | Blue | Red | Blue | Red | Blue | Red | Anthid | 4 | 5 | 6 | 8 | 9 | 7 | 1 | 7 | 4 | 51 |
Red | Red | Blue | Red | Blue | Red | Blue | Video "Fury" James & | 4 | 5 | 3 | 7 | 2 | 2 | 0 | 8 | 16 | 47 |
Blue | Blue | Red | Blue | Red | Blue | Red | Lia_Rein | 7 | 5 | 7 | 4 | 1 | 0 | 0 | 7 | 7 | 38 |
Red | Blue | ★ CSn| Drawed Jamerson | 1 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 4 | 21 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | Blue | Red | Blue | Red | Shoutzo | 19 | 17 | 30 | 33 | 29 | 24 | 10 | 17 | 11 | 190 |
Red | Red | Blue | Red | Blue | Red | Blue | J. Jonah Jamerson | 45 | 31 | 8 | 18 | 16 | 18 | 9 | 5 | 26 | 176 |
Red | Red | Blue | Red | Blue | Red | Blue | The Youngest Jamerson | 40 | 25 | 7 | 18 | 29 | 17 | 11 | 12 | 16 | 175 |
Red | Red | Blue | Red | Blue | Red | Blue | Tom "TheS4rr<3" Jamerson | 18 | 16 | 8 | 31 | 19 | 34 | 7 | 27 | 14 | 174 |
Blue | Blue | Red | Blue | Red | Blue | Red | berryy | 22 | 17 | 22 | 22 | 16 | 14 | 8 | 30 | 22 | 173 |
Blue | Blue | Red | Blue | Red | Blue | Red | Anthid | 15 | 22 | 19 | 13 | 15 | 14 | 5 | 11 | 48 | 162 |
Blue | Blue | Red | Blue | Red | Blue | Red | cheetaz | 12 | 16 | 8 | 26 | 18 | 14 | 16 | 40 | 10 | 160 |
Red | Red | Blue | Red | Blue | Red | Blue | The LeBron Jamerson | 28 | 21 | 15 | 22 | 21 | 6 | 5 | 3 | 37 | 158 |
Blue | Blue | Red | Blue | Red | Blue | Red | Bacon Stripper | 26 | 17 | 25 | 21 | 20 | 11 | 6 | 8 | 24 | 158 |
Blue | Blue | Red | Blue | Red | Blue | Red | toss | 36 | 29 | 14 | 14 | 7 | 10 | 5 | 13 | 28 | 156 |
Blue | Blue | Red | Blue | Red | Blue | Red | lampin | 30 | 30 | 14 | 12 | 15 | 16 | 8 | 12 | 19 | 156 |
Red | Red | Blue | Red | Blue | Red | Blue | the Geriatric Jamerson (‿ꜟ | 26 | 20 | 12 | 26 | 16 | 14 | 6 | 7 | 13 | 140 |
Blue | Blue | Red | Blue | Red | Blue | Red | Der Krieger105 | 35 | 17 | 15 | 11 | 9 | 18 | 2 | 3 | 21 | 131 |
Red | Red | Blue | Red | Blue | Red | Blue | The Jamette alien ass engineer | 34 | 13 | 15 | 11 | 10 | 6 | 1 | 2 | 30 | 122 |
Red | Blue | Red | Blue | Red | Mass Murderer Jamerson | 16 | 15 | 7 | 21 | 10 | 13 | 7 | 6 | 25 | 120 | ||
Red | Red | Blue | Red | Blue | Red | Blue | Video "Fury" James & | 19 | 10 | 10 | 19 | 13 | 3 | 3 | 8 | 20 | 105 |
Red | Red | Blue | Red | Blue | Red | Blue | The Skramz Jamerson | 5 | 10 | 4 | 12 | 12 | 9 | 9 | 17 | 6 | 84 |
Blue | Blue | Red | Blue | Red | Blue | Red | Lia_Rein | 10 | 10 | 11 | 5 | 10 | 10 | 5 | 3 | 10 | 74 |
Red | Blue | ★ CSn| Drawed Jamerson | 7 | 6 | 1 | 5 | 4 | 2 | 2 | 1 | 5 | 33 |
Killstreaks
na.serveme.tf #342159 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
4:55 | Blue | Bacon Stripper | 3 |
5:40 | Blue | toss | 3 |
6:01 | Blue | Shoutzo | 4 |
6:46 | Blue | berryy | 3 |
15:18 | Blue | cheetaz | 3 |
18:19 | Red | Tom "TheS4rr<3" Jamerson | 3 |
20:34 | Red | J. Jonah Jamerson | 4 |
21:42 | Red | J. Jonah Jamerson | 3 |
na.serveme.tf #342159 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
4:42 | Blue | berryy | 3 |
12:08 | Red | Tom "TheS4rr<3" Jamerson | 4 |
18:48 | Red | The LeBron Jamerson | 3 |
21:48 | Blue | cheetaz | 3 |
21:53 | Red | the Geriatric Jamerson (‿ꜟ | 3 |
na.serveme.tf #342159 - RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
2:03 | Blue | Tom "TheS4rr<3" Jamerson | 3 |
2:58 | Red | Anthid | 3 |
4:11 | Blue | J. Jonah Jamerson | 3 |
13:46 | Red | Shoutzo | 3 |
14:06 | Red | berryy | 3 |
16:18 | Red | lampin | 5 |
na.serveme.tf #342159 - RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
4:48 | Blue | Shoutzo | 3 |
8:25 | Blue | cheetaz | 3 |
11:25 | Blue | lampin | 3 |
11:42 | Red | Tom "TheS4rr<3" Jamerson | 3 |
12:10 | Blue | berryy | 3 |
14:08 | Blue | berryy | 3 |
14:28 | Blue | Der Krieger105 | 4 |
15:11 | Red | The Youngest Jamerson | 6 |
18:25 | Red | Mass Murderer Jamerson | 4 |
22:26 | Blue | berryy | 3 |
23:15 | Blue | Shoutzo | 3 |
23:56 | Red | The Youngest Jamerson | 3 |
na.serveme.tf #342159 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
2:33 | Blue | J. Jonah Jamerson | 3 |
5:05 | Blue | The LeBron Jamerson | 3 |
5:29 | Red | berryy | 3 |
5:34 | Red | cheetaz | 3 |
7:13 | Blue | J. Jonah Jamerson | 4 |
10:34 | Blue | The Youngest Jamerson | 3 |
10:47 | Red | Shoutzo | 3 |
na.serveme.tf #342159 - RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
7:43 | Blue | cheetaz | 4 |
10:19 | Red | The Youngest Jamerson | 3 |
11:08 | Red | Tom "TheS4rr<3" Jamerson | 3 |
11:56 | Blue | Bacon Stripper | 4 |
14:12 | Red | Mass Murderer Jamerson | 3 |
14:20 | Blue | berryy | 5 |
14:39 | Blue | cheetaz | 3 |
15:09 | Blue | berryy | 3 |
21:48 | Blue | cheetaz | 3 |
23:25 | Red | J. Jonah Jamerson | 4 |
24:01 | Blue | Shoutzo | 3 |
na.serveme.tf #342159 - RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
2:40 | Red | Anthid | 3 |
2:44 | Blue | Tom "TheS4rr<3" Jamerson | 3 |
5:13 | Red | berryy | 3 |
5:14 | Blue | The Youngest Jamerson | 3 |
12:45 | Red | cheetaz | 3 |
13:25 | Blue | J. Jonah Jamerson | 3 |
Chat
na.serveme.tf #342159 - BLU vs RED
Team | Player | Message |
---|---|---|
Blue | berryy | not even close |
Red | Tom "TheS4rr<3" Jamerson | !LOG |
Blue | Lia_Rein | im gonna have a heart attack |
Blue | Lia_Rein | never play us again plz |
Red | J. Jonah Jamerson | !logh |
Red | The Skramz Jamerson | imagine ruining ur k/d for the engie |
Blue | berryy | it's video game |
Blue | berryy | banana power was delayed |
Red | J. Jonah Jamerson | sick play man |
Blue | berryy | FIUCK UR BALL |
Blue | toss | bruh |
Blue | berryy | the banana came through |
Red | Tom "TheS4rr<3" Jamerson | no |
Blue | berryy | ill eat another |
Red | Tom "TheS4rr<3" Jamerson | no bananas |
Red | Tom "TheS4rr<3" Jamerson | I'll eat an apply watch me |
Blue | berryy | O_O |
Blue | berryy | GH |
Blue | berryy | vigil time.... |
na.serveme.tf #342159 - BLU vs RED
Team | Player | Message |
---|---|---|
Red | ★ CSn| Drawed Jamerson | HEY ERIC |
Red | ★ CSn| Drawed Jamerson | HOW'S THE BOTTOM |
Red | Tom "TheS4rr<3" Jamerson | thanks for social distancing fam |
Red | The Jamette alien ass engineer | .ss |
Red | ★ CSn| Drawed Jamerson | You just got SMOKED (̅_̅_̅(̅_̅_̅_̅_̅_̅_̅_̅̅()ڪے |
Red | ★ CSn| Drawed Jamerson | I guess we can call that... |
Red | ★ CSn| Drawed Jamerson | I guess we can call that... |
Red | ★ CSn| Drawed Jamerson | A DRAW |
Blue | Shoutzo | !LOG |
Red | Video "Fury" James & | restarting |
Blue | berryy | ok |
Red | The LeBron Jamerson | youngest jamerson is restarting |
Red | The Skramz Jamerson | !logs |
Blue | berryy | ok |
Red | The Skramz Jamerson | .ss |
Red | The LeBron Jamerson | .ss |
Red | ★ CSn| Drawed Jamerson | .ss |
Red | ★ CSn| Drawed Jamerson | !logs |
Blue | Bacon Stripper | !logs |
Red | ★ CSn| Drawed Jamerson | Man I just fucked you in the ass so hard I got a urinary tract infection |
Red | ★ CSn| Drawed Jamerson | wrong bind |
Red | ★ CSn| Drawed Jamerson | dont ban me |
Red | Tom "TheS4rr<3" Jamerson | you got me lmfao |
Red | ★ CSn| Drawed Jamerson | I AM SO FUCKING GOOD AT RIGHT CLICKING |
Blue | berryy | nah fam |
Blue | berryy | GR! |
Blue | berryy | GH! |
Blue | Lia_Rein | daang |
na.serveme.tf #342159 - RED vs BLU
Team | Player | Message |
---|---|---|
Red | toss | can we defend |
Blue | The Jamette alien ass engineer | https://cdn.discordapp.com/attachments/521859184220831747/742580473301303376/image0.jpg |
Blue | The Jamette alien ass engineer | YO ENEMIES |
Blue | The Jamette alien ass engineer | LOOK AT THE FUCKING WAY OUR SCOUT PLAYS |
Blue | The Jamette alien ass engineer | YOU SEEIN THIS SHIT? |
Red | berryy | whre'd sar4rr go |
Blue | Video "Fury" James & | lab |
Red | berryy | what |
Blue | The Jamette alien ass engineer | he has to work at the coronavirus factory |
Blue | The LeBron Jamerson | labrador retriever |
Blue | The Jamette alien ass engineer | gotta make those chips for Billy boy |
Blue | Video "Fury" James & | aim lab, every time we have down time |
Blue | The LeBron Jamerson | he's coming back now |
Red | lampin | what a gamer |
Red | Shoutzo | that doesnt need a disconnect |
Red | berryy | brb 5 min |
Red | berryy | back |
Blue | The Jamette alien ass engineer | wat? |
Blue | The Jamette alien ass engineer | i can't aim at u? |
Red | berryy | i ate a banana :3 |
Blue | Tom "TheS4rr<3" Jamerson | do you want red or blue? |
Blue | The LeBron Jamerson | paper or plastic |
Red | toss | blue |
Blue | The LeBron Jamerson | the amount is fantastic |
Red | Der Krieger105 | blu si fine |
Blue | Tom "TheS4rr<3" Jamerson | kk |
Blue | The LeBron Jamerson | okie |
Red | cheetaz | go easy plz |
Red | cheetaz | i beg u |
Blue | Video "Fury" James & | i'm hungry |
Red | berryy | eat a banana |
Blue | J. Jonah Jamerson | only if you do |
Red | cheetaz | let me sleep without crying tonight |
Red | berryy | i just had one |
Blue | Video "Fury" James & | no bananas |
Red | lampin | he dipped it in soda |
Blue | Video "Fury" James & | rip |
na.serveme.tf #342159 - RED vs BLU
Team | Player | Message |
---|---|---|
Red | Tom "TheS4rr<3" Jamerson | can we have blu pls |
Blue | cheetaz | no |
Blue | berryy | whjere is ur 10th |
Blue | Lia_Rein | guys its 5am for me |
Blue | Lia_Rein | lol |
Red | Tom "TheS4rr<3" Jamerson | WOW |
Red | Tom "TheS4rr<3" Jamerson | lol |
Blue | berryy | it's only 12am for me |
Red | The LeBron Jamerson | ditto |
Red | Tom "TheS4rr<3" Jamerson | I haven't eaten today |
Red | The LeBron Jamerson | are you in Canada? |
Blue | berryy | no |
Blue | berryy | im in north carolina |
Red | Tom "TheS4rr<3" Jamerson | yo wat part I live in south va |
Blue | berryy | just outside of raleigh |
Blue | berryy | kinda weird |
Blue | Lia_Rein | you good to go soon? |
Blue | berryy | i live closer to Cary |
Red | The LeBron Jamerson | nice nice |
Red | Tom "TheS4rr<3" Jamerson | oh shoot that's close |
Red | Tom "TheS4rr<3" Jamerson | like 2ish hours |
Blue | berryy | where are u in sc |
Blue | Der Krieger105 | Seriously im so hungry lol |
Red | The LeBron Jamerson | yeah someone is taking a poop |
Blue | Der Krieger105 | jesus |
Red | The LeBron Jamerson | don't know who these gimmick names are confusing |
Red | Tom "TheS4rr<3" Jamerson | va |
Blue | toss | va gamers represent |
Red | Tom "TheS4rr<3" Jamerson | Lynchburg |
Blue | Lia_Rein | u guys good to go? |
Red | Tom "TheS4rr<3" Jamerson | afk soli |
Red | Tom "TheS4rr<3" Jamerson | bathroom I think |
Red | Tom "TheS4rr<3" Jamerson | toss you live in va? |
Red | The LeBron Jamerson | solly is soiling himself |
Blue | toss | yeah |
Blue | toss | arlington |
Red | Tom "TheS4rr<3" Jamerson | where? |
Red | Tom "TheS4rr<3" Jamerson | oh that's not too close lol |
Blue | toss | no lmao |
Red | Tom "TheS4rr<3" Jamerson | nova boi |
Blue | Der Krieger105 | I used to live in VA |
Blue | toss | i lived here all my life though |
Blue | lampin | wow who wants to bond about michigan |
Blue | Der Krieger105 | moved about a year ago |
Blue | lampin | fury that looks like a michigan ping |
