Logs 2653286, 2653082, 2653310, 2653256, 2653192, 2653230, 2653296
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 6 | Main | Playoffs 2 | geriatric gaming | Crit Sandvich | 1.0 | 2.0 | pl_upward, pl_swiftwater_final1, pl_vigil_rc8 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #342159 - RED vs BLU | pl_vigil_rc7 | Highlander | geriatric gaming | Crit Sandvich | 0 | 1 | 25:03 | Remove log | ||||
na.serveme.tf #342159 - RED vs BLU | pl_swiftwater_final1 | Highlander | Crit Sandvich | geriatric gaming | 0 | 1 | 15:34 | Remove log | ||||
na.serveme.tf #342159 - RED vs BLU | pl_vigil_rc7 | Highlander | geriatric gaming | Crit Sandvich | 0 | 1 | 26:43 | Remove log | ||||
na.serveme.tf #342159 - BLU vs RED | pl_upward | Highlander | geriatric gaming | Crit Sandvich | 0 | 1 | 22:19 | Remove log | ||||
na.serveme.tf #342159 - RED vs BLU | pl_swiftwater_final1 | Highlander | Crit Sandvich | geriatric gaming | 0 | 1 | 27:59 | Remove log | ||||
na.serveme.tf #342159 - RED vs BLU | pl_upward | Highlander | Crit Sandvich | geriatric gaming | 1 | 0 | 18:25 | Remove log | ||||
na.serveme.tf #342159 - BLU vs RED | pl_vigil_rc7 | Highlander | Crit Sandvich | geriatric gaming | 0 | 1 | 19:53 | Remove log | ||||
Totals | 1 | 6 | 2:35:56 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Red | Blue | Blue | Blue | The Youngest Jamerson | 115 | 125 | 58 | 227 | 209 | 53 | 35426 | 32641 | 8300 | 8 | 0 | 152 | 0 | 0 | 18 | 2:35:38 | |
Red | Blue | Red | Red | Blue | Blue | Blue | J. Jonah Jamerson | 133 | 114 | 47 | 303 | 299 | 78 | 47262 | 46740 | 12234 | 8 | 8 | 267 | 0 | 0 | 9 | 2:35:56 | |
Red | Blue | Red | Red | Blue | Blue | Blue | the Geriatric Jamerson (‿ꜟ | 89 | 97 | 43 | 341 | 348 | 254 | 53276 | 54326 | 39701 | 6 | 1 | 74 | 0 | 0 | 3 | 2:35:56 | |
Red | Blue | Red | Red | Blue | Blue | Blue | The Jamette alien ass engineer | 62 | 91 | 63 | 144 | 145 | 50 | 22577 | 22674 | 7869 | 6 | 0 | 46 | 0 | 0 | 7 | 2:35:53 | |
Red | Blue | Red | Red | Blue | Blue | Blue | The LeBron Jamerson | 85 | 79 | 70 | 206 | 363 | 245 | 32259 | 56742 | 38349 | 9 | 0 | 53 | 0 | 0 | 9 | 2:35:56 | |
Red | Blue | Red | Red | Blue | Blue | Blue | Video "Fury" James & | 9 | 44 | 91 | 15 | 139 | 2358 | 21694 | 0 | 1 | 0 | 68 | 0 | 0 | 0 | 2:35:56 | ||
Red | Blue | Red | Red | Blue | Blue | Blue | Tom "TheS4rr<3" Jamerson | 156 | 101 | 16 | 343 | 260 | 108 | 53562 | 40625 | 16890 | 11 | 0 | 71 | 0 | 83 | 0 | 2:35:56 | |
Red | Blue | Red | Red | Blue | Blue | Blue | The Skramz Jamerson | 80 | 122 | 8 | 204 | 155 | 9 | 31945 | 24322 | 1510 | 4 | 0 | 109 | 65 | 0 | 2 | 2:35:49 | |
Red | Red | Red | Blue | Blue | Blue | Mass Murderer Jamerson | 91 | 91 | 48 | 178 | 254 | 173 | 25012 | 35774 | 24335 | 7 | 0 | 55 | 0 | 0 | 4 | 2:20:22 | ||
Blue | Red | Blue | Blue | Red | Red | Red | toss | 99 | 154 | 46 | 196 | 217 | 51 | 30673 | 33941 | 7976 | 3 | 0 | 130 | 0 | 0 | 12 | 2:35:56 | |
Blue | Red | Blue | Blue | Red | Red | Red | lampin | 112 | 116 | 49 | 337 | 278 | 87 | 52609 | 43421 | 13583 | 9 | 8 | 320 | 0 | 0 | 5 | 2:35:56 | |
Blue | Red | Blue | Blue | Red | Red | Red | Anthid | 86 | 53 | 76 | 189 | 178 | 187 | 29587 | 27777 | 29274 | 10 | 0 | 107 | 0 | 0 | 5 | 2:35:56 | |
Blue | Red | Blue | Blue | Red | Red | Red | Shoutzo | 141 | 112 | 41 | 491 | 324 | 204 | 76634 | 50619 | 31887 | 5 | 4 | 114 | 0 | 0 | 4 | 2:35:56 | |
Blue | Red | Blue | Blue | Red | Red | Red | Der Krieger105 | 63 | 87 | 55 | 154 | 158 | 79 | 24118 | 24642 | 12403 | 7 | 0 | 36 | 0 | 0 | 15 | 2:26:55 | |
Blue | Red | Blue | Blue | Red | Red | Red | Bacon Stripper | 88 | 96 | 65 | 194 | 372 | 182 | 30329 | 58096 | 28441 | 4 | 0 | 66 | 0 | 0 | 6 | 2:35:56 | |
Blue | Red | Blue | Blue | Red | Red | Red | Lia_Rein | 3 | 40 | 74 | 4 | 95 | 680 | 14837 | 0 | 1 | 0 | 37 | 0 | 0 | 4 | 2:35:56 | ||
Blue | Red | Blue | Blue | Red | Red | Red | berryy | 142 | 67 | 26 | 286 | 182 | 131 | 44719 | 28404 | 20531 | 14 | 0 | 24 | 0 | 98 | 5 | 2:35:56 | |
Blue | Red | Blue | Blue | Red | Red | Red | cheetaz | 131 | 123 | 16 | 329 | 153 | 15 | 51447 | 23943 | 2394 | 7 | 0 | 134 | 107 | 0 | 5 | 2:35:56 | |
Blue | ★ CSn| Drawed Jamerson | 9 | 11 | 2 | 128 | 337 | 199 | 2003 | 5258 | 3107 | 3 | 0 | 12 | 0 | 0 | 2 | 15:34 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 132 | 154 | 78 | 2070 | 2394 | 1001 | 51871 | 59978 | 25093 | 7 | 1 | 130 | 10 | 9 | 8 | 6 | 25:03 | ||||||
Blue | 154 | 136 | 75 | 2394 | 2070 | 967 | 59978 | 51871 | 24240 | 7 | 0 | 180 | 20 | 16 | 8 | 6 | 25:03 | ||||||
Red | 87 | 77 | 52 | 2229 | 1948 | 1070 | 34702 | 30332 | 16669 | 10 | 0 | 142 | 10 | 9 | 8 | 3 | 15:34 | ||||||
Blue | 77 | 89 | 33 | 1948 | 2229 | 1033 | 30332 | 34702 | 16086 | 4 | 1 | 119 | 6 | 10 | 11 | 3 | 15:34 | ||||||
Red | 151 | 172 | 84 | 2139 | 2681 | 1111 | 57147 | 71641 | 29706 | 8 | 0 | 178 | 12 | 19 | 6 | 6 | 26:43 | ||||||
Blue | 171 | 151 | 95 | 2681 | 2139 | 1000 | 71641 | 57147 | 26720 | 11 | 4 | 142 | 25 | 18 | 5 | 8 | 26:43 | ||||||
Red | 118 | 133 | 60 | 2034 | 2189 | 959 | 45393 | 48858 | 21404 | 11 | 4 | 129 | 8 | 11 | 7 | 6 | 22:19 | ||||||
Blue | 131 | 123 | 62 | 2189 | 2034 | 965 | 48858 | 45393 | 21554 | 14 | 3 | 123 | 10 | 21 | 7 | 5 | 22:19 | ||||||
Red | 96 | 122 | 52 | 1386 | 1527 | 684 | 38800 | 42758 | 19158 | 4 | 2 | 142 | 10 | 9 | 13 | 5 | 27:59 | ||||||
Blue | 122 | 99 | 68 | 1527 | 1386 | 712 | 42758 | 38800 | 19932 | 6 | 2 | 152 | 16 | 12 | 8 | 5 | 27:59 | ||||||
Red | 114 | 114 | 53 | 2240 | 2049 | 892 | 41266 | 37752 | 16432 | 9 | 1 | 122 | 14 | 9 | 8 | 4 | 18:25 | ||||||
Blue | 110 | 116 | 55 | 2049 | 2240 | 1023 | 37752 | 41266 | 18855 | 7 | 0 | 120 | 8 | 15 | 7 | 4 | 18:25 | ||||||
Red | 112 | 125 | 59 | 2290 | 2033 | 1092 | 45551 | 40427 | 21716 | 9 | 2 | 117 | 18 | 16 | 12 | 6 | 19:53 | ||||||
Blue | 119 | 112 | 68 | 2033 | 2290 | 1067 | 40427 | 45551 | 21219 | 9 | 1 | 79 | 5 | 7 | 7 | 6 | 19:53 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Red | Blue | Blue | Blue | Video "Fury" James & | 100% | 976 | 152295 | 71 | 53 | 10 | 2 | 7 | 8 | 0:32 | 16 | 1 | 2:35:56 | |
Blue | Red | Blue | Blue | Red | Red | Red | Lia_Rein | 100% | 939 | 146489 | 63 | 57 | 0 | 0 | 2 | 21 | 1:22 | 13 | 1 | 2:35:56 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Red | Blue | Blue | Blue | Tom "TheS4rr<3" Jamerson | 19 | 15 | 10 | 29 | 14 | 29 | 7 | 21 | 12 | 156 |
Blue | Red | Blue | Blue | Red | Red | Red | berryy | 17 | 16 | 18 | 16 | 10 | 13 | 9 | 24 | 19 | 142 |
Blue | Red | Blue | Blue | Red | Red | Red | Shoutzo | 13 | 8 | 23 | 26 | 22 | 20 | 7 | 11 | 11 | 141 |
Red | Blue | Red | Red | Blue | Blue | Blue | J. Jonah Jamerson | 33 | 23 | 6 | 12 | 9 | 10 | 7 | 4 | 29 | 133 |
Blue | Red | Blue | Blue | Red | Red | Red | cheetaz | 9 | 15 | 7 | 23 | 13 | 9 | 11 | 38 | 6 | 131 |
Red | Blue | Red | Red | Blue | Blue | Blue | The Youngest Jamerson | 28 | 17 | 3 | 11 | 23 | 10 | 5 | 9 | 9 | 115 |
Blue | Red | Blue | Blue | Red | Red | Red | lampin | 26 | 22 | 5 | 5 | 7 | 16 | 5 | 8 | 18 | 112 |
Blue | Red | Blue | Blue | Red | Red | Red | toss | 18 | 17 | 11 | 9 | 6 | 8 | 4 | 10 | 16 | 99 |
Red | Red | Red | Blue | Blue | Blue | Mass Murderer Jamerson | 10 | 9 | 7 | 16 | 9 | 8 | 8 | 6 | 18 | 91 | |
Red | Blue | Red | Red | Blue | Blue | Blue | the Geriatric Jamerson (‿ꜟ | 20 | 11 | 6 | 16 | 7 | 13 | 3 | 5 | 8 | 89 |
Blue | Red | Blue | Blue | Red | Red | Red | Bacon Stripper | 17 | 17 | 12 | 10 | 12 | 8 | 2 | 2 | 8 | 88 |
Blue | Red | Blue | Blue | Red | Red | Red | Anthid | 7 | 8 | 15 | 5 | 3 | 8 | 4 | 7 | 29 | 86 |
Red | Blue | Red | Red | Blue | Blue | Blue | The LeBron Jamerson | 13 | 13 | 8 | 7 | 13 | 4 | 1 | 0 | 26 | 85 |
Red | Blue | Red | Red | Blue | Blue | Blue | The Skramz Jamerson | 3 | 10 | 4 | 11 | 12 | 8 | 9 | 18 | 5 | 80 |
Blue | Red | Blue | Blue | Red | Red | Red | Der Krieger105 | 16 | 7 | 8 | 3 | 5 | 9 | 2 | 1 | 12 | 63 |
Red | Blue | Red | Red | Blue | Blue | Blue | The Jamette alien ass engineer | 19 | 10 | 7 | 4 | 5 | 4 | 0 | 1 | 12 | 62 |
Red | Blue | Red | Red | Blue | Blue | Blue | Video "Fury" James & | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 |
Blue | ★ CSn| Drawed Jamerson | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 9 | ||||||
Blue | Red | Blue | Blue | Red | Red | Red | Lia_Rein | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | Blue | Red | Red | Red | toss | 28 | 33 | 12 | 20 | 13 | 19 | 3 | 19 | 3 | 150 |
Red | Blue | Red | Red | Blue | Blue | Blue | The Youngest Jamerson | 18 | 26 | 7 | 13 | 17 | 16 | 1 | 17 | 9 | 124 |
Blue | Red | Blue | Blue | Red | Red | Red | cheetaz | 9 | 29 | 18 | 8 | 26 | 12 | 3 | 12 | 5 | 122 |
Red | Blue | Red | Red | Blue | Blue | Blue | The Skramz Jamerson | 16 | 18 | 29 | 11 | 8 | 12 | 1 | 19 | 6 | 120 |
Blue | Red | Blue | Blue | Red | Red | Red | lampin | 17 | 23 | 11 | 11 | 13 | 10 | 1 | 15 | 10 | 111 |
Red | Blue | Red | Red | Blue | Blue | Blue | J. Jonah Jamerson | 17 | 22 | 8 | 8 | 17 | 7 | 0 | 16 | 15 | 110 |
Blue | Red | Blue | Blue | Red | Red | Red | Shoutzo | 11 | 12 | 18 | 16 | 7 | 4 | 0 | 29 | 11 | 108 |
Red | Blue | Red | Red | Blue | Blue | Blue | Tom "TheS4rr<3" Jamerson | 10 | 8 | 7 | 11 | 2 | 1 | 0 | 24 | 38 | 101 |
Red | Blue | Red | Red | Blue | Blue | Blue | the Geriatric Jamerson (‿ꜟ | 9 | 5 | 5 | 26 | 10 | 3 | 0 | 16 | 23 | 97 |
Blue | Red | Blue | Blue | Red | Red | Red | Bacon Stripper | 23 | 9 | 11 | 7 | 13 | 5 | 0 | 14 | 12 | 94 |
Red | Blue | Red | Red | Blue | Blue | Blue | The Jamette alien ass engineer | 8 | 16 | 8 | 20 | 8 | 9 | 0 | 13 | 9 | 91 |
Red | Red | Red | Blue | Blue | Blue | Mass Murderer Jamerson | 10 | 5 | 15 | 19 | 12 | 8 | 0 | 16 | 4 | 89 | |
Blue | Red | Blue | Blue | Red | Red | Red | Der Krieger105 | 10 | 10 | 9 | 13 | 4 | 4 | 0 | 29 | 8 | 87 |
Red | Blue | Red | Red | Blue | Blue | Blue | The LeBron Jamerson | 6 | 7 | 3 | 22 | 12 | 5 | 1 | 10 | 13 | 79 |
Blue | Red | Blue | Blue | Red | Red | Red | berryy | 9 | 4 | 6 | 5 | 0 | 1 | 0 | 21 | 18 | 64 |
Blue | Red | Blue | Blue | Red | Red | Red | Anthid | 3 | 6 | 7 | 6 | 8 | 7 | 2 | 10 | 4 | 53 |
Red | Blue | Red | Red | Blue | Blue | Blue | Video "Fury" James & | 4 | 5 | 4 | 7 | 2 | 2 | 0 | 9 | 11 | 44 |
Blue | Red | Blue | Blue | Red | Red | Red | Lia_Rein | 5 | 7 | 8 | 3 | 1 | 0 | 0 | 7 | 9 | 40 |
Blue | ★ CSn| Drawed Jamerson | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 10 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | Blue | Red | Red | Red | Shoutzo | 18 | 14 | 29 | 32 | 31 | 24 | 8 | 15 | 11 | 182 |
Red | Blue | Red | Red | Blue | Blue | Blue | J. Jonah Jamerson | 44 | 29 | 11 | 15 | 17 | 17 | 11 | 6 | 30 | 180 |
Red | Blue | Red | Red | Blue | Blue | Blue | The Youngest Jamerson | 40 | 22 | 7 | 20 | 30 | 17 | 10 | 13 | 14 | 173 |
Red | Blue | Red | Red | Blue | Blue | Blue | Tom "TheS4rr<3" Jamerson | 21 | 19 | 11 | 33 | 17 | 31 | 7 | 21 | 12 | 172 |
Blue | Red | Blue | Blue | Red | Red | Red | berryy | 21 | 18 | 22 | 20 | 13 | 13 | 9 | 29 | 23 | 168 |
Blue | Red | Blue | Blue | Red | Red | Red | Anthid | 16 | 21 | 20 | 13 | 15 | 15 | 7 | 11 | 44 | 162 |
Blue | Red | Blue | Blue | Red | Red | Red | lampin | 33 | 30 | 13 | 11 | 12 | 19 | 9 | 14 | 20 | 161 |
Red | Blue | Red | Red | Blue | Blue | Blue | The LeBron Jamerson | 26 | 21 | 14 | 18 | 24 | 6 | 5 | 2 | 39 | 155 |
Blue | Red | Blue | Blue | Red | Red | Red | Bacon Stripper | 26 | 19 | 25 | 19 | 18 | 13 | 5 | 6 | 22 | 153 |
Blue | Red | Blue | Blue | Red | Red | Red | cheetaz | 9 | 16 | 8 | 27 | 16 | 13 | 11 | 38 | 9 | 147 |
Blue | Red | Blue | Blue | Red | Red | Red | toss | 32 | 25 | 15 | 13 | 9 | 10 | 5 | 10 | 26 | 145 |
Red | Red | Red | Blue | Blue | Blue | Mass Murderer Jamerson | 16 | 17 | 9 | 23 | 11 | 15 | 10 | 8 | 30 | 139 | |
Red | Blue | Red | Red | Blue | Blue | Blue | the Geriatric Jamerson (‿ꜟ | 26 | 17 | 7 | 30 | 18 | 15 | 3 | 5 | 11 | 132 |
Red | Blue | Red | Red | Blue | Blue | Blue | The Jamette alien ass engineer | 33 | 14 | 17 | 12 | 10 | 8 | 1 | 3 | 27 | 125 |
Blue | Red | Blue | Blue | Red | Red | Red | Der Krieger105 | 33 | 19 | 11 | 8 | 8 | 17 | 3 | 2 | 17 | 118 |
Red | Blue | Red | Red | Blue | Blue | Blue | Video "Fury" James & | 16 | 12 | 11 | 19 | 12 | 3 | 2 | 6 | 19 | 100 |
Red | Blue | Red | Red | Blue | Blue | Blue | The Skramz Jamerson | 5 | 10 | 4 | 12 | 12 | 9 | 11 | 19 | 6 | 88 |
Blue | Red | Blue | Blue | Red | Red | Red | Lia_Rein | 9 | 9 | 14 | 5 | 12 | 9 | 5 | 3 | 11 | 77 |
Blue | ★ CSn| Drawed Jamerson | 2 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 11 |
Killstreaks
na.serveme.tf #342159 - RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
4:48 | Blue | Shoutzo | 3 |
8:25 | Blue | cheetaz | 3 |
11:25 | Blue | lampin | 3 |
11:42 | Red | Tom "TheS4rr<3" Jamerson | 3 |
12:10 | Blue | berryy | 3 |
14:08 | Blue | berryy | 3 |
14:28 | Blue | Der Krieger105 | 4 |
15:11 | Red | The Youngest Jamerson | 6 |
18:25 | Red | Mass Murderer Jamerson | 4 |
22:26 | Blue | berryy | 3 |
23:15 | Blue | Shoutzo | 3 |
23:56 | Red | The Youngest Jamerson | 3 |
na.serveme.tf #342159 - RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
2:40 | Red | Anthid | 3 |
2:44 | Blue | Tom "TheS4rr<3" Jamerson | 3 |
5:13 | Red | berryy | 3 |
5:14 | Blue | The Youngest Jamerson | 3 |
12:45 | Red | cheetaz | 3 |
13:25 | Blue | J. Jonah Jamerson | 3 |
na.serveme.tf #342159 - RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
7:43 | Blue | cheetaz | 4 |
10:19 | Red | The Youngest Jamerson | 3 |
11:08 | Red | Tom "TheS4rr<3" Jamerson | 3 |
11:56 | Blue | Bacon Stripper | 4 |
14:12 | Red | Mass Murderer Jamerson | 3 |
14:20 | Blue | berryy | 5 |
14:39 | Blue | cheetaz | 3 |
15:09 | Blue | berryy | 3 |
21:48 | Blue | cheetaz | 3 |
23:25 | Red | J. Jonah Jamerson | 4 |
24:01 | Blue | Shoutzo | 3 |
na.serveme.tf #342159 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
4:55 | Blue | Bacon Stripper | 3 |
5:40 | Blue | toss | 3 |
6:01 | Blue | Shoutzo | 4 |
6:46 | Blue | berryy | 3 |
15:18 | Blue | cheetaz | 3 |
18:19 | Red | Tom "TheS4rr<3" Jamerson | 3 |
20:34 | Red | J. Jonah Jamerson | 4 |
21:42 | Red | J. Jonah Jamerson | 3 |
na.serveme.tf #342159 - RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
6:04 | Red | berryy | 3 |
7:59 | Blue | J. Jonah Jamerson | 3 |
8:12 | Blue | Tom "TheS4rr<3" Jamerson | 3 |
8:55 | Red | Bacon Stripper | 3 |
10:33 | Blue | the Geriatric Jamerson (‿ꜟ | 4 |
na.serveme.tf #342159 - RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
2:03 | Blue | Tom "TheS4rr<3" Jamerson | 3 |
2:58 | Red | Anthid | 3 |
4:11 | Blue | J. Jonah Jamerson | 3 |
13:46 | Red | Shoutzo | 3 |
14:06 | Red | berryy | 3 |
16:18 | Red | lampin | 5 |
na.serveme.tf #342159 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
2:33 | Blue | J. Jonah Jamerson | 3 |
5:05 | Blue | The LeBron Jamerson | 3 |
5:29 | Red | berryy | 3 |
5:34 | Red | cheetaz | 3 |
7:13 | Blue | J. Jonah Jamerson | 4 |
10:34 | Blue | The Youngest Jamerson | 3 |
10:47 | Red | Shoutzo | 3 |
Chat
na.serveme.tf #342159 - RED vs BLU
Team | Player | Message |
---|---|---|
Red | Tom "TheS4rr<3" Jamerson | can we have blu pls |
Blue | cheetaz | no |
Blue | berryy | whjere is ur 10th |
Blue | Lia_Rein | guys its 5am for me |
Blue | Lia_Rein | lol |
Red | Tom "TheS4rr<3" Jamerson | WOW |
Red | Tom "TheS4rr<3" Jamerson | lol |
Blue | berryy | it's only 12am for me |
Red | The LeBron Jamerson | ditto |
Red | Tom "TheS4rr<3" Jamerson | I haven't eaten today |
Red | The LeBron Jamerson | are you in Canada? |
Blue | berryy | no |
Blue | berryy | im in north carolina |
Red | Tom "TheS4rr<3" Jamerson | yo wat part I live in south va |
Blue | berryy | just outside of raleigh |
Blue | berryy | kinda weird |
Blue | Lia_Rein | you good to go soon? |
Blue | berryy | i live closer to Cary |
Red | The LeBron Jamerson | nice nice |
Red | Tom "TheS4rr<3" Jamerson | oh shoot that's close |
Red | Tom "TheS4rr<3" Jamerson | like 2ish hours |
Blue | berryy | where are u in sc |
Blue | Der Krieger105 | Seriously im so hungry lol |
Red | The LeBron Jamerson | yeah someone is taking a poop |
Blue | Der Krieger105 | jesus |
Red | The LeBron Jamerson | don't know who these gimmick names are confusing |
Red | Tom "TheS4rr<3" Jamerson | va |
Blue | toss | va gamers represent |
Red | Tom "TheS4rr<3" Jamerson | Lynchburg |
Blue | Lia_Rein | u guys good to go? |
Red | Tom "TheS4rr<3" Jamerson | afk soli |
Red | Tom "TheS4rr<3" Jamerson | bathroom I think |
Red | Tom "TheS4rr<3" Jamerson | toss you live in va? |
Red | The LeBron Jamerson | solly is soiling himself |
Blue | toss | yeah |
Blue | toss | arlington |
Red | Tom "TheS4rr<3" Jamerson | where? |
Red | Tom "TheS4rr<3" Jamerson | oh that's not too close lol |
Blue | toss | no lmao |
Red | Tom "TheS4rr<3" Jamerson | nova boi |
Blue | Der Krieger105 | I used to live in VA |
Blue | toss | i lived here all my life though |
Blue | lampin | wow who wants to bond about michigan |
Blue | Der Krieger105 | moved about a year ago |
Blue | lampin | fury that looks like a michigan ping |
Blue | Der Krieger105 | lived in Spotsylvania |
Red | Tom "TheS4rr<3" Jamerson | yeh ik where that is I think |
Red | Video "Fury" James & | nope |
Red | Video "Fury" James & | i'm in wisconsin |
Blue | Lia_Rein | i have tf2c lobbies to play after this |
Blue | Lia_Rein | ibs? |
Red | Tom "TheS4rr<3" Jamerson | rip |
Blue | berryy | TOSS MY MAN |
Blue | berryy | U HERE? |
Red | Tom "TheS4rr<3" Jamerson | rip |
Red | Tom "TheS4rr<3" Jamerson | nah it was of sadly |
Red | The LeBron Jamerson | we gotta keep it PG. he was consuming pixie sticks off a butt |
Blue | berryy | bro |
Blue | berryy | pxiie sticks |
Blue | berryy | r the tits |
Blue | berryy | do they still make those |
Red | The Jamette alien ass engineer | that counts as your pause lol |
Blue | berryy | bro |
Blue | berryy | ok |
Red | The Jamette alien ass engineer | :P |
Red | J. Jonah Jamerson | yo fuck the rule book im ready to frag |
Blue | berryy | turning off second monitor |
Blue | cheetaz | huh |
Blue | berryy | tactical hs absorb |
Blue | Der Krieger105 | nice stab |
Blue | berryy | THE PAN |
Blue | berryy | SOLDIER LET ME HIT U |
Blue | lampin | shadow bro |
Blue | berryy | Y |
Blue | berryy | GR! |
na.serveme.tf #342159 - RED vs BLU
Team | Player | Message |
---|---|---|
Blue | ★ CSn| Drawed Jamerson | ARE YOU READY |
Red | berryy | yeah |
Blue | ★ CSn| Drawed Jamerson | ERIC |
Blue | ★ CSn| Drawed Jamerson | IM COMING FOR YOU |
Blue | ★ CSn| Drawed Jamerson | hey krieger |
Red | Der Krieger105 | ello |
Blue | ★ CSn| Drawed Jamerson | are you still trash? |
Red | berryy | yeah |
Blue | ★ CSn| Drawed Jamerson | knew it |
Red | berryy | i thought u were talking about me nvm |
Blue | ★ CSn| Drawed Jamerson | hey lia |
Blue | ★ CSn| Drawed Jamerson | if i shrunk down real small what would you do |
Red | Lia_Rein | report u to rgl prob |
Blue | ★ CSn| Drawed Jamerson | LMAO |
Blue | The LeBron Jamerson | Honey, I shrunk my Jamerson |
Blue | ★ CSn| Drawed Jamerson | ERIC DOWN |
Red | Lia_Rein | fury is speccing our pregame to figure out our tactics |
Blue | Tom "TheS4rr<3" Jamerson | tactics? 2020 tf2??? |
Blue | The LeBron Jamerson | oh no he's just spectating... |
Blue | The LeBron Jamerson | ...your... |
Blue | ★ CSn| Drawed Jamerson | ive been speccing you for like 8 years |
Blue | The LeBron Jamerson | tactics |
Blue | The LeBron Jamerson | yeah that's it |
Blue | ★ CSn| Drawed Jamerson | lia if I win I get sole admin? |
Red | Lia_Rein | sole admin of nothing? sure lol |
Blue | ★ CSn| Drawed Jamerson | bet |
Blue | ★ CSn| Drawed Jamerson | i killed csn once |
Red | cheetaz | yall ready? |
Blue | The Skramz Jamerson | one of ours is getting water |
Blue | Video "Fury" James & | and it's not even spiked |
Red | lampin | spiked water |
Red | Lia_Rein | can u spike it now |
Blue | The Skramz Jamerson | well dont tell him |
Blue | Video "Fury" James & | all them seltzers |
Blue | The Skramz Jamerson | gl |
Blue | ★ CSn| Drawed Jamerson | ERIC YOU READY? |
Blue | ★ CSn| Drawed Jamerson | I AM SO FUCKING GOOD AT RIGHT CLICKING |
Blue | The LeBron Jamerson | good luck, have fun |
Red | Lia_Rein | glhf |
Red | berryy | good luck! :D |
Red | berryy | gr! |
Blue | ★ CSn| Drawed Jamerson | GR |
Blue | The LeBron Jamerson | gr |
na.serveme.tf #342159 - RED vs BLU
Team | Player | Message |
---|---|---|
Red | Tom "TheS4rr<3" Jamerson | yo mge me rn for to end it |
Blue | berryy | nah fam |
Red | The LeBron Jamerson | tiebreaker of a tiebreaker shall be a number guessing game |
Red | The LeBron Jamerson | guess a number between 1 and 100 |
Blue | berryy | nah fam |
Red | The LeBron Jamerson | shit you're right |
Blue | berryy | trick question |
Red | The LeBron Jamerson | congrats |
Blue | berryy | ur not thinking |
Red | The LeBron Jamerson | double right |
Red | Tom "TheS4rr<3" Jamerson | berry how are you good at this map? |
Red | The Jamette alien ass engineer | w |
Red | The LeBron Jamerson | The one time I went to America, I tried Chick Fill Ayy and it was the greatest thing ever |
Red | The LeBron Jamerson | How do you americans always have the good stuff? |
Blue | berryy | chick fil a |
Blue | berryy | them be the tits |
