Logs 2653296, 2653256, 2653192, 2653082, 2653138, 2653310
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 6 | Main | Playoffs 2 | geriatric gaming | Crit Sandvich | 1.0 | 2.0 | pl_upward, pl_swiftwater_final1, pl_vigil_rc8 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #342159 - BLU vs RED | pl_vigil_rc7 | Highlander | Crit Sandvich | geriatric gaming | 0 | 1 | 19:53 | Remove log | ||||
na.serveme.tf #342159 - BLU vs RED | pl_upward | Highlander | geriatric gaming | Crit Sandvich | 0 | 1 | 22:19 | Remove log | ||||
na.serveme.tf #342159 - RED vs BLU | pl_swiftwater_final1 | Highlander | Crit Sandvich | geriatric gaming | 0 | 1 | 27:59 | Remove log | ||||
na.serveme.tf #342159 - RED vs BLU | pl_swiftwater_final1 | Highlander | Crit Sandvich | geriatric gaming | 0 | 1 | 15:34 | Remove log | ||||
na.serveme.tf #342159 - BLU vs RED | pl_swiftwater_final1 | Highlander | geriatric gaming | Crit Sandvich | 0 | 1 | 24:06 | Remove log | ||||
na.serveme.tf #342159 - RED vs BLU | pl_vigil_rc7 | Highlander | geriatric gaming | Crit Sandvich | 0 | 1 | 26:43 | Remove log | ||||
Totals | 0 | 6 | 2:16:34 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Red | Blue | Blue | toss | 84 | 133 | 43 | 198 | 221 | 55 | 27074 | 30313 | 7586 | 4 | 0 | 114 | 0 | 0 | 11 | 2:16:34 | |
Red | Blue | Red | Red | Blue | Blue | lampin | 87 | 104 | 35 | 322 | 280 | 75 | 44096 | 38310 | 10276 | 7 | 9 | 315 | 0 | 0 | 6 | 2:16:34 | |
Red | Blue | Red | Red | Blue | Blue | Anthid | 75 | 46 | 72 | 190 | 176 | 190 | 26081 | 24164 | 26041 | 10 | 0 | 89 | 0 | 0 | 5 | 2:16:34 | |
Red | Blue | Red | Red | Blue | Blue | Shoutzo | 112 | 89 | 37 | 475 | 324 | 209 | 64930 | 44298 | 28641 | 5 | 3 | 104 | 0 | 0 | 3 | 2:16:34 | |
Red | Blue | Red | Red | Blue | Blue | Der Krieger105 | 50 | 80 | 60 | 161 | 162 | 78 | 22015 | 22183 | 10689 | 7 | 0 | 26 | 0 | 0 | 11 | 2:07:33 | |
Red | Blue | Red | Red | Blue | Blue | Bacon Stripper | 78 | 75 | 52 | 194 | 363 | 193 | 26559 | 49617 | 26440 | 6 | 0 | 51 | 0 | 0 | 4 | 2:16:34 | |
Red | Blue | Red | Red | Blue | Blue | Lia_Rein | 2 | 35 | 56 | 3 | 99 | 536 | 13621 | 0 | 1 | 0 | 34 | 0 | 0 | 4 | 2:16:34 | ||
Red | Blue | Red | Red | Blue | Blue | berryy | 119 | 59 | 18 | 277 | 173 | 127 | 37908 | 23730 | 17413 | 14 | 0 | 30 | 0 | 82 | 4 | 2:16:34 | |
Red | Blue | Red | Red | Blue | Blue | cheetaz | 118 | 108 | 14 | 328 | 147 | 13 | 44868 | 20204 | 1828 | 4 | 0 | 103 | 94 | 0 | 5 | 2:16:34 | |
Blue | Red | Blue | Blue | Red | Red | The Youngest Jamerson | 97 | 102 | 50 | 215 | 195 | 49 | 29373 | 26763 | 6804 | 8 | 0 | 146 | 0 | 0 | 17 | 2:16:16 | |
Blue | Red | Blue | Blue | Red | Red | J. Jonah Jamerson | 109 | 97 | 35 | 299 | 298 | 81 | 40938 | 40822 | 11083 | 8 | 8 | 263 | 0 | 0 | 7 | 2:16:34 | |
Blue | Red | Blue | Blue | Red | Red | the Geriatric Jamerson (‿ꜟ | 87 | 82 | 45 | 354 | 328 | 248 | 48377 | 44886 | 33998 | 6 | 2 | 78 | 0 | 0 | 2 | 2:16:34 | |
Blue | Red | Blue | Blue | Red | Red | The Jamette alien ass engineer | 51 | 80 | 50 | 149 | 152 | 59 | 20436 | 20868 | 8152 | 4 | 0 | 48 | 0 | 0 | 7 | 2:16:31 | |
Blue | Red | Blue | Blue | Red | Red | The LeBron Jamerson | 86 | 63 | 57 | 207 | 351 | 245 | 28396 | 47990 | 33529 | 9 | 0 | 44 | 0 | 0 | 9 | 2:16:34 | |
Blue | Red | Blue | Blue | Red | Red | Video "Fury" James & | 8 | 38 | 82 | 13 | 149 | 1838 | 20439 | 0 | 1 | 0 | 58 | 0 | 0 | 0 | 2:16:34 | ||
Blue | Red | Blue | Blue | Red | Red | Tom "TheS4rr<3" Jamerson | 130 | 84 | 12 | 338 | 250 | 102 | 46169 | 34172 | 14002 | 11 | 0 | 77 | 0 | 74 | 0 | 2:16:34 | |
Blue | Red | Blue | Blue | Red | Red | The Skramz Jamerson | 74 | 103 | 8 | 209 | 153 | 10 | 28654 | 20902 | 1499 | 4 | 0 | 92 | 60 | 0 | 1 | 2:16:31 | |
Blue | Red | Blue | Red | Mass Murderer Jamerson | 58 | 63 | 30 | 168 | 260 | 164 | 16369 | 25231 | 15896 | 5 | 0 | 29 | 0 | 0 | 2 | 1:36:54 | |||
Blue | Red | ★ CSn| Drawed Jamerson | 18 | 22 | 15 | 148 | 302 | 208 | 5890 | 11994 | 8276 | 3 | 0 | 28 | 0 | 0 | 5 | 39:40 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 112 | 125 | 59 | 2290 | 2033 | 1092 | 45551 | 40427 | 21716 | 9 | 2 | 117 | 18 | 16 | 12 | 6 | 19:53 | |||||
Blue | 119 | 112 | 68 | 2033 | 2290 | 1067 | 40427 | 45551 | 21219 | 9 | 1 | 79 | 5 | 7 | 7 | 6 | 19:53 | |||||
Red | 118 | 133 | 60 | 2034 | 2189 | 959 | 45393 | 48858 | 21404 | 11 | 4 | 129 | 8 | 11 | 7 | 6 | 22:19 | |||||
Blue | 131 | 123 | 62 | 2189 | 2034 | 965 | 48858 | 45393 | 21554 | 14 | 3 | 123 | 10 | 21 | 7 | 5 | 22:19 | |||||
Red | 96 | 122 | 52 | 1386 | 1527 | 684 | 38800 | 42758 | 19158 | 4 | 2 | 142 | 10 | 9 | 13 | 5 | 27:59 | |||||
Blue | 122 | 99 | 68 | 1527 | 1386 | 712 | 42758 | 38800 | 19932 | 6 | 2 | 152 | 16 | 12 | 8 | 5 | 27:59 | |||||
Red | 87 | 77 | 52 | 2229 | 1948 | 1070 | 34702 | 30332 | 16669 | 10 | 0 | 142 | 10 | 9 | 8 | 3 | 15:34 | |||||
Blue | 77 | 89 | 33 | 1948 | 2229 | 1033 | 30332 | 34702 | 16086 | 4 | 1 | 119 | 6 | 10 | 11 | 3 | 15:34 | |||||
Red | 131 | 129 | 71 | 2090 | 2262 | 1032 | 50383 | 54515 | 24892 | 6 | 2 | 206 | 13 | 15 | 11 | 4 | 24:06 | |||||
Blue | 128 | 131 | 67 | 2262 | 2090 | 958 | 54515 | 50383 | 23097 | 7 | 1 | 200 | 21 | 9 | 8 | 5 | 24:06 | |||||
Red | 151 | 172 | 84 | 2139 | 2681 | 1111 | 57147 | 71641 | 29706 | 8 | 0 | 178 | 12 | 19 | 6 | 6 | 26:43 | |||||
Blue | 171 | 151 | 95 | 2681 | 2139 | 1000 | 71641 | 57147 | 26720 | 11 | 4 | 142 | 25 | 18 | 5 | 8 | 26:43 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Red | Blue | Blue | Lia_Rein | 100% | 943 | 128914 | 56 | 50 | 0 | 0 | 1 | 17 | 2:18 | 14 | 1 | 2:16:34 | |
Blue | Red | Blue | Blue | Red | Red | Video "Fury" James & | 100% | 975 | 133239 | 57 | 36 | 12 | 3 | 10 | 7 | 0:32 | 9 | 1 | 2:16:34 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | Blue | Red | Red | Tom "TheS4rr<3" Jamerson | 15 | 14 | 9 | 20 | 13 | 26 | 5 | 18 | 10 | 130 |
Red | Blue | Red | Red | Blue | Blue | berryy | 16 | 15 | 16 | 15 | 11 | 9 | 7 | 15 | 15 | 119 |
Red | Blue | Red | Red | Blue | Blue | cheetaz | 10 | 12 | 6 | 15 | 10 | 11 | 15 | 34 | 5 | 118 |
Red | Blue | Red | Red | Blue | Blue | Shoutzo | 12 | 6 | 19 | 21 | 13 | 18 | 6 | 8 | 9 | 112 |
Blue | Red | Blue | Blue | Red | Red | J. Jonah Jamerson | 29 | 19 | 6 | 10 | 7 | 10 | 6 | 3 | 19 | 109 |
Blue | Red | Blue | Blue | Red | Red | The Youngest Jamerson | 20 | 16 | 3 | 11 | 15 | 7 | 5 | 8 | 12 | 97 |
Red | Blue | Red | Red | Blue | Blue | lampin | 23 | 16 | 3 | 5 | 4 | 12 | 4 | 7 | 13 | 87 |
Blue | Red | Blue | Blue | Red | Red | the Geriatric Jamerson (‿ꜟ | 19 | 11 | 7 | 12 | 7 | 12 | 3 | 6 | 10 | 87 |
Blue | Red | Blue | Blue | Red | Red | The LeBron Jamerson | 16 | 14 | 9 | 9 | 10 | 5 | 0 | 1 | 22 | 86 |
Red | Blue | Red | Red | Blue | Blue | toss | 14 | 16 | 10 | 9 | 5 | 8 | 2 | 8 | 12 | 84 |
Red | Blue | Red | Red | Blue | Blue | Bacon Stripper | 9 | 14 | 11 | 10 | 13 | 8 | 1 | 4 | 8 | 78 |
Red | Blue | Red | Red | Blue | Blue | Anthid | 6 | 9 | 12 | 4 | 3 | 7 | 3 | 7 | 24 | 75 |
Blue | Red | Blue | Blue | Red | Red | The Skramz Jamerson | 3 | 9 | 2 | 11 | 11 | 8 | 10 | 15 | 5 | 74 |
Blue | Red | Blue | Red | Mass Murderer Jamerson | 8 | 6 | 3 | 9 | 5 | 6 | 5 | 4 | 12 | 58 | ||
Blue | Red | Blue | Blue | Red | Red | The Jamette alien ass engineer | 15 | 9 | 6 | 3 | 3 | 4 | 0 | 1 | 10 | 51 |
Red | Blue | Red | Red | Blue | Blue | Der Krieger105 | 10 | 5 | 6 | 3 | 4 | 7 | 0 | 1 | 14 | 50 |
Blue | Red | ★ CSn| Drawed Jamerson | 3 | 3 | 0 | 2 | 3 | 2 | 1 | 1 | 3 | 18 | ||||
Blue | Red | Blue | Blue | Red | Red | Video "Fury" James & | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 |
Red | Blue | Red | Red | Blue | Blue | Lia_Rein | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Red | Blue | Blue | toss | 20 | 29 | 11 | 19 | 16 | 15 | 3 | 15 | 3 | 131 |
Red | Blue | Red | Red | Blue | Blue | cheetaz | 12 | 19 | 15 | 10 | 22 | 10 | 4 | 10 | 5 | 107 |
Red | Blue | Red | Red | Blue | Blue | lampin | 16 | 19 | 9 | 11 | 14 | 9 | 0 | 14 | 9 | 101 |
Blue | Red | Blue | Blue | Red | Red | The Youngest Jamerson | 14 | 23 | 6 | 12 | 9 | 10 | 1 | 16 | 10 | 101 |
Blue | Red | Blue | Blue | Red | Red | The Skramz Jamerson | 12 | 13 | 24 | 9 | 8 | 14 | 1 | 15 | 5 | 101 |
Blue | Red | Blue | Blue | Red | Red | J. Jonah Jamerson | 16 | 16 | 9 | 6 | 14 | 5 | 0 | 15 | 12 | 93 |
Red | Blue | Red | Red | Blue | Blue | Shoutzo | 11 | 10 | 11 | 12 | 9 | 3 | 0 | 20 | 11 | 87 |
Blue | Red | Blue | Blue | Red | Red | Tom "TheS4rr<3" Jamerson | 8 | 7 | 7 | 8 | 4 | 1 | 0 | 15 | 34 | 84 |
Blue | Red | Blue | Blue | Red | Red | the Geriatric Jamerson (‿ꜟ | 9 | 5 | 4 | 21 | 10 | 3 | 0 | 15 | 15 | 82 |
Red | Blue | Red | Red | Blue | Blue | Der Krieger105 | 7 | 10 | 8 | 12 | 5 | 4 | 0 | 26 | 8 | 80 |
Blue | Red | Blue | Blue | Red | Red | The Jamette alien ass engineer | 8 | 12 | 7 | 18 | 8 | 7 | 0 | 9 | 11 | 80 |
Red | Blue | Red | Red | Blue | Blue | Bacon Stripper | 15 | 7 | 8 | 7 | 10 | 3 | 0 | 13 | 11 | 74 |
Blue | Red | Blue | Blue | Red | Red | The LeBron Jamerson | 5 | 4 | 3 | 13 | 13 | 4 | 0 | 11 | 10 | 63 |
Blue | Red | Blue | Red | Mass Murderer Jamerson | 9 | 1 | 10 | 15 | 8 | 5 | 0 | 12 | 2 | 62 | ||
Red | Blue | Red | Red | Blue | Blue | berryy | 8 | 3 | 5 | 6 | 1 | 1 | 0 | 18 | 15 | 57 |
Red | Blue | Red | Red | Blue | Blue | Anthid | 3 | 6 | 3 | 7 | 9 | 6 | 1 | 9 | 2 | 46 |
Blue | Red | Blue | Blue | Red | Red | Video "Fury" James & | 2 | 4 | 3 | 6 | 1 | 0 | 0 | 7 | 15 | 38 |
Red | Blue | Red | Red | Blue | Blue | Lia_Rein | 5 | 6 | 6 | 3 | 0 | 0 | 0 | 5 | 10 | 35 |
Blue | Red | ★ CSn| Drawed Jamerson | 1 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 4 | 21 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Red | Blue | Blue | Shoutzo | 16 | 12 | 26 | 25 | 19 | 22 | 9 | 11 | 9 | 149 |
Red | Blue | Red | Red | Blue | Blue | Anthid | 14 | 22 | 15 | 11 | 18 | 13 | 5 | 12 | 37 | 147 |
Blue | Red | Blue | Blue | Red | Red | The Youngest Jamerson | 33 | 21 | 6 | 18 | 19 | 14 | 8 | 12 | 16 | 147 |
Blue | Red | Blue | Blue | Red | Red | J. Jonah Jamerson | 36 | 27 | 9 | 12 | 11 | 15 | 9 | 5 | 20 | 144 |
Blue | Red | Blue | Blue | Red | Red | The LeBron Jamerson | 26 | 23 | 15 | 17 | 17 | 9 | 4 | 2 | 30 | 143 |
Blue | Red | Blue | Blue | Red | Red | Tom "TheS4rr<3" Jamerson | 15 | 17 | 9 | 22 | 16 | 29 | 5 | 19 | 10 | 142 |
Red | Blue | Red | Red | Blue | Blue | berryy | 19 | 17 | 18 | 16 | 13 | 9 | 7 | 20 | 18 | 137 |
Blue | Red | Blue | Blue | Red | Red | the Geriatric Jamerson (‿ꜟ | 22 | 17 | 10 | 25 | 16 | 16 | 5 | 8 | 13 | 132 |
Red | Blue | Red | Red | Blue | Blue | cheetaz | 10 | 12 | 7 | 18 | 13 | 13 | 15 | 36 | 8 | 132 |
Red | Blue | Red | Red | Blue | Blue | Bacon Stripper | 14 | 17 | 24 | 15 | 18 | 13 | 2 | 8 | 19 | 130 |
Red | Blue | Red | Red | Blue | Blue | toss | 28 | 24 | 13 | 13 | 7 | 10 | 3 | 8 | 21 | 127 |
Red | Blue | Red | Red | Blue | Blue | lampin | 29 | 22 | 8 | 10 | 8 | 13 | 7 | 12 | 13 | 122 |
Red | Blue | Red | Red | Blue | Blue | Der Krieger105 | 29 | 16 | 10 | 9 | 8 | 16 | 1 | 2 | 19 | 110 |
Blue | Red | Blue | Blue | Red | Red | The Jamette alien ass engineer | 28 | 12 | 12 | 7 | 7 | 9 | 1 | 2 | 23 | 101 |
Blue | Red | Blue | Blue | Red | Red | Video "Fury" James & | 14 | 10 | 11 | 15 | 11 | 1 | 3 | 9 | 16 | 90 |
Blue | Red | Blue | Red | Mass Murderer Jamerson | 12 | 11 | 4 | 14 | 6 | 10 | 6 | 4 | 21 | 88 | ||
Blue | Red | Blue | Blue | Red | Red | The Skramz Jamerson | 6 | 9 | 2 | 12 | 11 | 9 | 12 | 15 | 6 | 82 |
Red | Blue | Red | Red | Blue | Blue | Lia_Rein | 7 | 9 | 9 | 3 | 7 | 9 | 4 | 0 | 10 | 58 |
Blue | Red | ★ CSn| Drawed Jamerson | 7 | 6 | 1 | 5 | 4 | 2 | 2 | 1 | 5 | 33 |
Killstreaks
na.serveme.tf #342159 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
2:33 | Blue | J. Jonah Jamerson | 3 |
5:05 | Blue | The LeBron Jamerson | 3 |
5:29 | Red | berryy | 3 |
5:34 | Red | cheetaz | 3 |
7:13 | Blue | J. Jonah Jamerson | 4 |
10:34 | Blue | The Youngest Jamerson | 3 |
10:47 | Red | Shoutzo | 3 |
na.serveme.tf #342159 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
4:55 | Blue | Bacon Stripper | 3 |
5:40 | Blue | toss | 3 |
6:01 | Blue | Shoutzo | 4 |
6:46 | Blue | berryy | 3 |
15:18 | Blue | cheetaz | 3 |
18:19 | Red | Tom "TheS4rr<3" Jamerson | 3 |
20:34 | Red | J. Jonah Jamerson | 4 |
21:42 | Red | J. Jonah Jamerson | 3 |
na.serveme.tf #342159 - RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
6:04 | Red | berryy | 3 |
7:59 | Blue | J. Jonah Jamerson | 3 |
8:12 | Blue | Tom "TheS4rr<3" Jamerson | 3 |
8:55 | Red | Bacon Stripper | 3 |
10:33 | Blue | the Geriatric Jamerson (‿ꜟ | 4 |
na.serveme.tf #342159 - RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
2:40 | Red | Anthid | 3 |
2:44 | Blue | Tom "TheS4rr<3" Jamerson | 3 |
5:13 | Red | berryy | 3 |
5:14 | Blue | The Youngest Jamerson | 3 |
12:45 | Red | cheetaz | 3 |
13:25 | Blue | J. Jonah Jamerson | 3 |
na.serveme.tf #342159 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
4:42 | Blue | berryy | 3 |
12:08 | Red | Tom "TheS4rr<3" Jamerson | 4 |
18:48 | Red | The LeBron Jamerson | 3 |
21:48 | Blue | cheetaz | 3 |
21:53 | Red | the Geriatric Jamerson (‿ꜟ | 3 |
na.serveme.tf #342159 - RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
7:43 | Blue | cheetaz | 4 |
10:19 | Red | The Youngest Jamerson | 3 |
11:08 | Red | Tom "TheS4rr<3" Jamerson | 3 |
11:56 | Blue | Bacon Stripper | 4 |
14:12 | Red | Mass Murderer Jamerson | 3 |
14:20 | Blue | berryy | 5 |
14:39 | Blue | cheetaz | 3 |
15:09 | Blue | berryy | 3 |
21:48 | Blue | cheetaz | 3 |
23:25 | Red | J. Jonah Jamerson | 4 |
24:01 | Blue | Shoutzo | 3 |
Chat
na.serveme.tf #342159 - BLU vs RED
Team | Player | Message |
---|---|---|
Red | Bacon Stripper | gh |
Blue | The Jamette alien ass engineer | cya kid |
Red | lampin | lmao |
Blue | The Jamette alien ass engineer | cya kid |
Red | berryy | the banner glow fucked u lol |
Red | Shoutzo | !extend |
Blue | The Skramz Jamerson | ruh roh |
Blue | J. Jonah Jamerson | tytyty |
Blue | The Jamette alien ass engineer | !extend dongus |
Red | berryy | my soldier is whipping us :c |
Blue | The Jamette alien ass engineer | meanie! |
Red | berryy | 1 hp... |
Red | berryy | a third half... |
na.serveme.tf #342159 - BLU vs RED
Team | Player | Message |
---|---|---|
Blue | berryy | not even close |
Red | Tom "TheS4rr<3" Jamerson | !LOG |
Blue | Lia_Rein | im gonna have a heart attack |
Blue | Lia_Rein | never play us again plz |
Red | J. Jonah Jamerson | !logh |
Red | The Skramz Jamerson | imagine ruining ur k/d for the engie |
Blue | berryy | it's video game |
Blue | berryy | banana power was delayed |
Red | J. Jonah Jamerson | sick play man |
Blue | berryy | FIUCK UR BALL |
Blue | toss | bruh |
Blue | berryy | the banana came through |
Red | Tom "TheS4rr<3" Jamerson | no |
Blue | berryy | ill eat another |
Red | Tom "TheS4rr<3" Jamerson | no bananas |
Red | Tom "TheS4rr<3" Jamerson | I'll eat an apply watch me |
Blue | berryy | O_O |
Blue | berryy | GH |
Blue | berryy | vigil time.... |
na.serveme.tf #342159 - RED vs BLU
Team | Player | Message |
---|---|---|
Blue | The LeBron Jamerson | gh |
Red | Lia_Rein | this is a good match |
Blue | The Youngest Jamerson | !logs |
Blue | The Jamette alien ass engineer | aaaaaaaaaaaaahhhhhhhhhhhhhhhhhhhh |
Red | Bacon Stripper | gh |
Red | Lia_Rein | lol |
Blue | Video "Fury" James & | my face hurts |
Blue | The Jamette alien ass engineer | when u ubered on last i accidentally said 'they pooped' |
Red | Lia_Rein | lmao |
Blue | The Jamette alien ass engineer | it distracted everyone |
Blue | The Jamette alien ass engineer | and u won |
Blue | The Jamette alien ass engineer | i wont make that mistake again |
Red | berryy | ok! |
Red | Lia_Rein | plz do |
Red | Lia_Rein | do it for upward too |
Red | berryy | who dis |
Blue | Tom "TheS4rr<3" Jamerson | subbing out a gamer |
Red | berryy | ok! |
Console | we're making a tactical change | |
Red | cheetaz | adios senor |
Blue | The Skramz Jamerson | !logs |
Red | Bacon Stripper | !logs |
Red | berryy | rup! |
Red | Bacon Stripper | .ss |
Red | berryy | ive been using the wrong viewmodel fov |
Blue | Tom "TheS4rr<3" Jamerson | wats stv |
Red | Lia_Rein | i gave it to fury |
Blue | Video "Fury" James & | i wastn't even paying attention again |
Red | cheetaz | my aim |
Red | cheetaz | holy moly |
Blue | Tom "TheS4rr<3" Jamerson | really berry? |
Blue | Tom "TheS4rr<3" Jamerson | 1:07 PM - Xenith.txt: we were getting rolled so i just left lol |
Blue | Video "Fury" James & | RIP |
Red | Lia_Rein | !extend |
Red | berryy | !extend |
Blue | The Youngest Jamerson | !extend |
Blue | The Skramz Jamerson | uh oh |
Blue | J. Jonah Jamerson | uhm |
Blue | The LeBron Jamerson | crap |
Red | berryy | dw |
Red | toss | we got it |
Red | berryy | lia got it |
Red | berryy | read up |
Red | Lia_Rein | Lia_Rein : !extendConsole: Extended your reservation by 60 minutes |
Blue | J. Jonah Jamerson | tyty |
Blue | Tom "TheS4rr<3" Jamerson | nice |
Blue | The Jamette alien ass engineer | I AM PANICKING FUCK!!! |
Blue | Video "Fury" James & | just meant we had to push in 9 instead of 10 |
Red | berryy | what a fast respawn time for red - |
Red | Lia_Rein | gh |
na.serveme.tf #342159 - RED vs BLU
Team | Player | Message |
---|---|---|
Blue | ★ CSn| Drawed Jamerson | ARE YOU READY |
Red | berryy | yeah |
Blue | ★ CSn| Drawed Jamerson | ERIC |
Blue | ★ CSn| Drawed Jamerson | IM COMING FOR YOU |
Blue | ★ CSn| Drawed Jamerson | hey krieger |
Red | Der Krieger105 | ello |
Blue | ★ CSn| Drawed Jamerson | are you still trash? |
Red | berryy | yeah |
Blue | ★ CSn| Drawed Jamerson | knew it |
Red | berryy | i thought u were talking about me nvm |
Blue | ★ CSn| Drawed Jamerson | hey lia |
Blue | ★ CSn| Drawed Jamerson | if i shrunk down real small what would you do |
Red | Lia_Rein | report u to rgl prob |
Blue | ★ CSn| Drawed Jamerson | LMAO |
Blue | The LeBron Jamerson | Honey, I shrunk my Jamerson |
Blue | ★ CSn| Drawed Jamerson | ERIC DOWN |
Red | Lia_Rein | fury is speccing our pregame to figure out our tactics |
Blue | Tom "TheS4rr<3" Jamerson | tactics? 2020 tf2??? |
Blue | The LeBron Jamerson | oh no he's just spectating... |
Blue | The LeBron Jamerson | ...your... |
Blue | ★ CSn| Drawed Jamerson | ive been speccing you for like 8 years |
Blue | The LeBron Jamerson | tactics |
Blue | The LeBron Jamerson | yeah that's it |
Blue | ★ CSn| Drawed Jamerson | lia if I win I get sole admin? |
Red | Lia_Rein | sole admin of nothing? sure lol |
Blue | ★ CSn| Drawed Jamerson | bet |
Blue | ★ CSn| Drawed Jamerson | i killed csn once |
Red | cheetaz | yall ready? |
Blue | The Skramz Jamerson | one of ours is getting water |
Blue | Video "Fury" James & | and it's not even spiked |
Red | lampin | spiked water |
Red | Lia_Rein | can u spike it now |
Blue | The Skramz Jamerson | well dont tell him |
Blue | Video "Fury" James & | all them seltzers |
Blue | The Skramz Jamerson | gl |
Blue | ★ CSn| Drawed Jamerson | ERIC YOU READY? |
Blue | ★ CSn| Drawed Jamerson | I AM SO FUCKING GOOD AT RIGHT CLICKING |
Blue | The LeBron Jamerson | good luck, have fun |
Red | Lia_Rein | glhf |
Red | berryy | good luck! :D |
Red | berryy | gr! |
Blue | ★ CSn| Drawed Jamerson | GR |
Blue | The LeBron Jamerson | gr |
na.serveme.tf #342159 - BLU vs RED
Team | Player | Message |
---|---|---|
Red | ★ CSn| Drawed Jamerson | HEY ERIC |
Red | ★ CSn| Drawed Jamerson | HOW'S THE BOTTOM |
Red | Tom "TheS4rr<3" Jamerson | thanks for social distancing fam |
Red | The Jamette alien ass engineer | .ss |
Red | ★ CSn| Drawed Jamerson | You just got SMOKED (̅_̅_̅(̅_̅_̅_̅_̅_̅_̅_̅̅()ڪے |
Red | ★ CSn| Drawed Jamerson | I guess we can call that... |
Red | ★ CSn| Drawed Jamerson | I guess we can call that... |
Red | ★ CSn| Drawed Jamerson | A DRAW |
Blue | Shoutzo | !LOG |
Red | Video "Fury" James & | restarting |
Blue | berryy | ok |
Red | The LeBron Jamerson | youngest jamerson is restarting |
Red | The Skramz Jamerson | !logs |
Blue | berryy | ok |
Red | The Skramz Jamerson | .ss |
Red | The LeBron Jamerson | .ss |
Red | ★ CSn| Drawed Jamerson | .ss |
Red | ★ CSn| Drawed Jamerson | !logs |
Blue | Bacon Stripper | !logs |
Red | ★ CSn| Drawed Jamerson | Man I just fucked you in the ass so hard I got a urinary tract infection |
Red | ★ CSn| Drawed Jamerson | wrong bind |
Red | ★ CSn| Drawed Jamerson | dont ban me |
Red | Tom "TheS4rr<3" Jamerson | you got me lmfao |
Red | ★ CSn| Drawed Jamerson | I AM SO FUCKING GOOD AT RIGHT CLICKING |
Blue | berryy | nah fam |
Blue | berryy | GR! |
Blue | berryy | GH! |
Blue | Lia_Rein | daang |
na.serveme.tf #342159 - RED vs BLU
Team | Player | Message |
---|---|---|
Red | Tom "TheS4rr<3" Jamerson | yo mge me rn for to end it |
Blue | berryy | nah fam |
Red | The LeBron Jamerson | tiebreaker of a tiebreaker shall be a number guessing game |
Red | The LeBron Jamerson | guess a number between 1 and 100 |
Blue | berryy | nah fam |
Red | The LeBron Jamerson | shit you're right |
Blue | berryy | trick question |
Red | The LeBron Jamerson | congrats |
Blue | berryy | ur not thinking |
Red | The LeBron Jamerson | double right |
Red | Tom "TheS4rr<3" Jamerson | berry how are you good at this map? |
Red | The Jamette alien ass engineer | w |
Red | The LeBron Jamerson | The one time I went to America, I tried Chick Fill Ayy and it was the greatest thing ever |
Red | The LeBron Jamerson | How do you americans always have the good stuff? |
