Logs 2766184, 2766310, 2766278
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 7 | Main | Playoffs 3 | ralph | We Overslept.. | 1.33 | 1.66 | pl_upward, pl_swiftwater_final1, cp_steel | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
We Overslept...: vZzZ vs ralph | pl_upward | Highlander | ralph | We Overslept.. | 0 | 1 | 18:06 | Remove log | ||||
We Overslept...: BLU vs RED | pl_swiftwater_final1 | Highlander | ralph | We Overslept.. | 0 | 1 | 19:36 | Remove log | ||||
We Overslept...: ralph vs BLU | cp_steel | Highlander | We Overslept.. | ralph | 0 | 1 | 21:41 | Remove log | ||||
Totals | 0 | 3 | 59:23 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | dn | dotwet | 39 | 46 | 13 | 202 | 204 | 36 | 12013 | 12155 | 2159 | 7 | 0 | 111 | 0 | 0 | 7 | 56:22 | |
Red | Red | Blue | CHallenger | 47 | 50 | 12 | 288 | 252 | 74 | 17115 | 14997 | 4400 | 5 | 1 | 151 | 0 | 0 | 0 | 59:23 | |
Red | Red | Blue | >:) | Bongklowwd, >:) | mental enema | 31 | 30 | 25 | 160 | 246 | 205 | 9533 | 14622 | 12202 | 5 | 0 | 20 | 0 | 0 | 2 | 59:13 | |
Red | Red | Blue | >:) | ben15 | 53 | 48 | 15 | 407 | 269 | 198 | 24209 | 16028 | 11817 | 6 | 2 | 46 | 0 | 0 | 1 | 59:23 | |
Red | Red | Blue | >:) | marble | 31 | 31 | 22 | 193 | 164 | 78 | 11462 | 9755 | 4660 | 4 | 0 | 28 | 0 | 0 | 5 | 59:23 | |
Red | Red | Blue | >:) | MiiiKe | 43 | 31 | 23 | 199 | 382 | 274 | 11861 | 22736 | 16288 | 6 | 0 | 42 | 0 | 0 | 5 | 59:23 | |
Red | Red | Blue | 7g Squid | 1 | 18 | 35 | 9 | 112 | 550 | 6710 | 0 | 1 | 0 | 21 | 0 | 0 | 1 | 59:23 | ||
Red | Red | Blue | >:) | asian | 41 | 39 | 9 | 261 | 221 | 119 | 15543 | 13139 | 7122 | 7 | 0 | 6 | 0 | 32 | 4 | 59:23 | |
Red | Red | Blue | >:) | i need a new PC | 37 | 71 | 5 | 240 | 194 | 19 | 14258 | 11562 | 1151 | 2 | 0 | 37 | 27 | 0 | 2 | 59:23 | |
Blue | Blue | Red | radino | 48 | 51 | 25 | 201 | 208 | 46 | 11973 | 12377 | 2775 | 7 | 0 | 91 | 0 | 0 | 7 | 59:23 | |
Blue | Blue | Red | electronic chad | 47 | 47 | 18 | 323 | 255 | 96 | 19219 | 15192 | 5743 | 4 | 1 | 146 | 0 | 0 | 5 | 59:22 | |
Blue | Blue | Red | Res | 39 | 39 | 28 | 208 | 251 | 184 | 12381 | 14924 | 10959 | 4 | 0 | 32 | 0 | 0 | 4 | 59:23 | |
Blue | Blue | Red | run | 50 | 38 | 26 | 413 | 296 | 256 | 24584 | 17622 | 15252 | 7 | 0 | 50 | 0 | 0 | 3 | 59:23 | |
Blue | Blue | Red | duno | 29 | 37 | 17 | 138 | 187 | 48 | 8235 | 11149 | 2853 | 4 | 0 | 34 | 0 | 0 | 3 | 59:23 | |
Blue | Blue | Red | Swish | 61 | 28 | 21 | 250 | 357 | 343 | 14891 | 21251 | 20372 | 10 | 0 | 31 | 0 | 0 | 3 | 59:23 | |
Blue | Blue | Red | boywife ✿ | 2 | 13 | 42 | 9 | 109 | 541 | 6523 | 0 | 1 | 0 | 35 | 0 | 0 | 4 | 58:50 | ||
Blue | Blue | Red | Smiley | 44 | 32 | 6 | 240 | 166 | 86 | 14295 | 9887 | 5163 | 6 | 0 | 8 | 0 | 23 | 3 | 59:23 | |
Blue | Blue | Red | .tv/ssaiyanftw | 42 | 41 | 2 | 262 | 128 | 24 | 15585 | 7619 | 1465 | 5 | 0 | 92 | 27 | 0 | 0 | 59:07 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 102 | 130 | 47 | 2050 | 2334 | 1052 | 37115 | 42256 | 19042 | 6 | 1 | 111 | 12 | 8 | 9 | 9 | 18:06 | ||
Blue | 130 | 102 | 66 | 2334 | 2050 | 1171 | 42256 | 37115 | 21211 | 8 | 0 | 110 | 12 | 11 | 6 | 7 | 18:06 | ||
Red | 118 | 121 | 68 | 2090 | 2056 | 1116 | 40965 | 40315 | 21880 | 7 | 1 | 162 | 9 | 9 | 10 | 9 | 19:36 | ||
Blue | 120 | 118 | 68 | 2056 | 2090 | 1276 | 40315 | 40965 | 25029 | 10 | 1 | 174 | 11 | 7 | 9 | 11 | 19:36 | ||
Red | 112 | 106 | 51 | 1804 | 1773 | 845 | 39133 | 38464 | 18342 | 7 | 0 | 235 | 4 | 5 | 17 | 9 | 21:41 | ||
Blue | 103 | 113 | 44 | 1773 | 1804 | 870 | 38464 | 39133 | 18877 | 7 | 1 | 189 | 6 | 15 | 8 | 7 | 21:41 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | 7g Squid | 100% | 1012 | 60153 | 30 | 2 | 4 | 0:40 | 7 | 1 | 59:23 | ||||
Blue | Blue | Red | boywife ✿ | 100% | 1091 | 64228 | 22 | 3 | 10 | 0:40 | 3 | 1 | 58:50 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | Swish | 6 | 13 | 3 | 13 | 5 | 3 | 1 | 2 | 15 | 61 |
Red | Red | Blue | >:) | ben15 | 8 | 6 | 7 | 12 | 3 | 5 | 2 | 6 | 4 | 53 |
Blue | Blue | Red | run | 5 | 5 | 5 | 7 | 7 | 3 | 1 | 6 | 11 | 50 |
Blue | Blue | Red | radino | 12 | 7 | 6 | 5 | 3 | 3 | 4 | 2 | 6 | 48 |
Red | Red | Blue | CHallenger | 11 | 7 | 6 | 4 | 3 | 5 | 2 | 6 | 3 | 47 |
Blue | Blue | Red | electronic chad | 6 | 7 | 8 | 3 | 2 | 4 | 4 | 9 | 4 | 47 |
Blue | Blue | Red | Smiley | 6 | 3 | 2 | 7 | 5 | 4 | 1 | 7 | 9 | 44 |
Red | Red | Blue | >:) | MiiiKe | 3 | 5 | 9 | 7 | 8 | 4 | 2 | 1 | 4 | 43 |
Blue | Blue | Red | .tv/ssaiyanftw | 1 | 4 | 2 | 6 | 6 | 7 | 5 | 11 | 0 | 42 |
Red | Red | Blue | >:) | asian | 6 | 4 | 5 | 4 | 6 | 5 | 1 | 7 | 3 | 41 |
Blue | Blue | Red | Res | 6 | 7 | 3 | 4 | 3 | 2 | 1 | 1 | 12 | 39 |
Red | Red | Blue | dn | dotwet | 10 | 5 | 4 | 7 | 0 | 6 | 1 | 3 | 3 | 39 |
Red | Red | Blue | >:) | i need a new PC | 2 | 1 | 2 | 2 | 4 | 12 | 4 | 8 | 2 | 37 |
Red | Red | Blue | >:) | Bongklowwd, >:) | mental enema | 2 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 31 |
Red | Red | Blue | >:) | marble | 8 | 8 | 2 | 1 | 4 | 0 | 0 | 1 | 7 | 31 |
Blue | Blue | Red | duno | 4 | 4 | 0 | 3 | 0 | 5 | 1 | 1 | 11 | 29 |
Blue | Blue | Red | boywife ✿ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Red | Red | Blue | 7g Squid | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | >:) | i need a new PC | 6 | 4 | 12 | 11 | 15 | 11 | 2 | 9 | 0 | 70 |
Blue | Blue | Red | radino | 10 | 11 | 2 | 8 | 3 | 8 | 0 | 6 | 2 | 50 |
Red | Red | Blue | CHallenger | 7 | 7 | 7 | 5 | 13 | 4 | 0 | 3 | 4 | 50 |
Red | Red | Blue | >:) | ben15 | 5 | 3 | 4 | 7 | 13 | 3 | 0 | 7 | 6 | 48 |
Blue | Blue | Red | electronic chad | 5 | 7 | 11 | 6 | 5 | 8 | 0 | 4 | 1 | 47 |
Red | Red | Blue | dn | dotwet | 12 | 6 | 6 | 5 | 6 | 4 | 0 | 6 | 1 | 46 |
Blue | Blue | Red | .tv/ssaiyanftw | 3 | 3 | 14 | 4 | 4 | 7 | 0 | 3 | 2 | 40 |
Red | Red | Blue | >:) | asian | 2 | 9 | 1 | 6 | 2 | 1 | 0 | 7 | 11 | 39 |
Blue | Blue | Red | run | 7 | 4 | 1 | 12 | 7 | 1 | 0 | 4 | 2 | 38 |
Blue | Blue | Red | Res | 4 | 6 | 3 | 7 | 9 | 2 | 0 | 5 | 2 | 38 |
Blue | Blue | Red | duno | 6 | 5 | 0 | 5 | 4 | 0 | 0 | 5 | 12 | 37 |
Blue | Blue | Red | Smiley | 3 | 6 | 0 | 6 | 1 | 1 | 0 | 7 | 8 | 32 |
Red | Red | Blue | >:) | marble | 3 | 4 | 2 | 3 | 3 | 5 | 0 | 4 | 7 | 31 |
Red | Red | Blue | >:) | MiiiKe | 3 | 2 | 3 | 7 | 5 | 0 | 0 | 5 | 6 | 31 |
Red | Red | Blue | >:) | Bongklowwd, >:) | mental enema | 6 | 8 | 3 | 5 | 3 | 0 | 0 | 2 | 2 | 29 |
Blue | Blue | Red | Swish | 0 | 3 | 0 | 3 | 8 | 4 | 0 | 6 | 4 | 28 |
Red | Red | Blue | 7g Squid | 4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 18 |
Blue | Blue | Red | boywife ✿ | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 1 | 4 | 13 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | Swish | 7 | 14 | 5 | 15 | 11 | 5 | 2 | 3 | 20 | 82 |
Blue | Blue | Red | run | 7 | 10 | 10 | 10 | 9 | 7 | 1 | 9 | 13 | 76 |
Blue | Blue | Red | radino | 16 | 11 | 8 | 6 | 4 | 7 | 5 | 3 | 13 | 73 |
Red | Red | Blue | >:) | ben15 | 11 | 9 | 8 | 14 | 5 | 5 | 4 | 7 | 5 | 68 |
Blue | Blue | Red | Res | 11 | 12 | 6 | 7 | 7 | 2 | 3 | 4 | 15 | 67 |
Red | Red | Blue | >:) | MiiiKe | 4 | 10 | 15 | 10 | 10 | 5 | 2 | 1 | 9 | 66 |
Blue | Blue | Red | electronic chad | 10 | 8 | 8 | 4 | 6 | 6 | 5 | 10 | 8 | 65 |
Red | Red | Blue | CHallenger | 12 | 7 | 9 | 5 | 6 | 5 | 3 | 8 | 4 | 59 |
Red | Red | Blue | >:) | Bongklowwd, >:) | mental enema | 10 | 12 | 9 | 4 | 1 | 0 | 1 | 0 | 19 | 56 |
Red | Red | Blue | >:) | marble | 12 | 13 | 5 | 5 | 5 | 1 | 0 | 1 | 11 | 53 |
Red | Red | Blue | dn | dotwet | 14 | 6 | 4 | 9 | 1 | 9 | 1 | 4 | 4 | 52 |
Red | Red | Blue | >:) | asian | 7 | 6 | 7 | 4 | 8 | 5 | 1 | 7 | 5 | 50 |
Blue | Blue | Red | Smiley | 8 | 4 | 2 | 8 | 5 | 5 | 1 | 8 | 9 | 50 |
Blue | Blue | Red | duno | 10 | 6 | 1 | 4 | 1 | 5 | 1 | 2 | 16 | 46 |
Blue | Blue | Red | boywife ✿ | 3 | 4 | 4 | 8 | 6 | 2 | 1 | 3 | 13 | 44 |
Blue | Blue | Red | .tv/ssaiyanftw | 1 | 5 | 2 | 6 | 6 | 8 | 5 | 11 | 0 | 44 |
Red | Red | Blue | >:) | i need a new PC | 3 | 1 | 3 | 2 | 4 | 13 | 6 | 8 | 2 | 42 |
Red | Red | Blue | 7g Squid | 4 | 4 | 3 | 10 | 4 | 3 | 3 | 2 | 3 | 36 |
Killstreaks
We Overslept...: vZzZ vs ralph
Time | Team | Player | Kills |
---|---|---|---|
9:39 | Blue | Swish | 3 |
10:14 | Blue | Smiley | 3 |
10:24 | Red | >:) | ben15 | 4 |
10:30 | Blue | duno | 3 |
11:00 | Blue | Smiley | 3 |
15:33 | Red | >:) | MiiiKe | 3 |
16:05 | Blue | Swish | 3 |
We Overslept...: BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
2:28 | Blue | run | 3 |
5:30 | Blue | .tv/ssaiyanftw | 3 |
6:00 | Blue | Swish | 3 |
6:51 | Red | dn | dotwet | 3 |
9:10 | Blue | electronic chad | 3 |
13:20 | Red | >:) | MiiiKe | 4 |
13:29 | Red | CHallenger | 3 |
16:27 | Red | >:) | ben15 | 3 |
17:05 | Red | CHallenger | 4 |
We Overslept...: ralph vs BLU
Time | Team | Player | Kills |
---|---|---|---|
3:04 | Blue | >:) | asian | 3 |
4:09 | Red | radino | 3 |
5:16 | Red | Swish | 3 |
7:36 | Red | electronic chad | 3 |
7:54 | Blue | dn | dotwet | 3 |
16:16 | Red | run | 3 |
16:30 | Red | radino | 5 |
20:46 | Red | Swish | 4 |
21:10 | Blue | >:) | ben15 | 4 |
Chat
We Overslept...: vZzZ vs ralph
Team | Player | Message |
---|---|---|
Blue | duno | no :) |
Blue | duno | just keep yelling kart and it will work eventually |
Blue | radino | CART CART |
Blue | radino | CART |
Blue | Res | CART CART CART CART CART CART CART CART |
Blue | Swish | pausing |
Blue | duno | later |
Red | >:) | Bongklowwd | gm |
We Overslept...: ralph vs BLU
Team | Player | Message |
---|---|---|
Red | duno | lets gay |
Red | duno | :) |
Red | radino | duno banned |
Red | duno | ??? |
Red | radino | pyro clock blocking |
Blue | >:) | Bongklowwd | its that easy |
Blue | >:) | Bongklowwd | gm |