Logs 2766225, 2766260, 2766184, 2766310, 2766301
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 7 | Main | Playoffs 3 | ralph | We Overslept.. | 1.33 | 1.66 | pl_upward, pl_swiftwater_final1, cp_steel | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
We Overslept...: ralph vs BLU | cp_steel | None | ralph | We Overslept.. | 0 | 1 | 21:17 | Remove log | ||||
We Overslept...: BLU vs ralph | cp_steel | Highlander | ralph | We Overslept.. | 0 | 1 | 19:22 | Remove log | ||||
We Overslept...: vZzZ vs ralph | pl_upward | Highlander | ralph | We Overslept.. | 0 | 1 | 18:06 | Remove log | ||||
We Overslept...: BLU vs RED | pl_swiftwater_final1 | Highlander | ralph | We Overslept.. | 0 | 1 | 19:36 | Remove log | ||||
We Overslept...: RED vs BLU | pl_swiftwater_final1 | None | ralph | We Overslept.. | 0 | 1 | 14:24 | Remove log | ||||
Totals | 0 | 5 | 1:32:45 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | dn | dotwet | 54 | 59 | 34 | 190 | 163 | 33 | 17676 | 15119 | 3106 | 7 | 0 | 146 | 0 | 0 | 9 | 1:17:28 | |
Red | Red | Red | Red | Red | CHallenger | 69 | 69 | 18 | 278 | 235 | 67 | 25786 | 21821 | 6248 | 7 | 1 | 177 | 0 | 0 | 1 | 1:17:28 | |
Red | Red | Red | Red | Red | >:) | Bongklowwd, >:) | mental enema | 48 | 41 | 30 | 135 | 208 | 182 | 12606 | 19304 | 16902 | 7 | 0 | 45 | 0 | 0 | 4 | 1:17:18 | |
Red | Red | Red | Red | Red | >:) | ben15 | 69 | 58 | 29 | 332 | 230 | 188 | 30885 | 21358 | 17463 | 9 | 2 | 72 | 0 | 0 | 2 | 1:17:28 | |
Red | Red | Red | Red | Red | >:) | marble | 49 | 45 | 26 | 155 | 142 | 48 | 14392 | 13220 | 4507 | 4 | 0 | 60 | 0 | 0 | 6 | 1:17:28 | |
Red | Red | Red | Red | Red | >:) | MiiiKe | 54 | 46 | 35 | 167 | 355 | 267 | 15511 | 32953 | 24811 | 6 | 0 | 49 | 0 | 0 | 5 | 1:17:28 | |
Red | Red | Red | Red | Red | 7g Squid | 1 | 25 | 41 | 6 | 98 | 622 | 9114 | 0 | 1 | 0 | 16 | 0 | 0 | 2 | 1:17:28 | ||
Red | Red | Red | Red | Red | >:) | asian | 60 | 48 | 15 | 235 | 185 | 93 | 21846 | 17167 | 8689 | 8 | 0 | 24 | 0 | 41 | 5 | 1:17:27 | |
Red | Red | Red | Red | Red | >:) | i need a new PC | 64 | 93 | 6 | 276 | 167 | 25 | 25673 | 15522 | 2353 | 4 | 0 | 77 | 50 | 0 | 0 | 1:17:28 | |
Blue | Blue | Blue | Blue | Blue | radino | 48 | 73 | 34 | 161 | 182 | 45 | 14944 | 16970 | 4249 | 6 | 0 | 94 | 0 | 0 | 13 | 1:17:28 | |
Blue | Blue | Blue | Blue | Blue | electronic chad | 62 | 73 | 24 | 259 | 242 | 84 | 24075 | 22480 | 7799 | 4 | 1 | 180 | 0 | 0 | 4 | 1:17:28 | |
Blue | Blue | Blue | Blue | Blue | Res | 52 | 56 | 45 | 186 | 244 | 159 | 17331 | 22691 | 14785 | 4 | 0 | 57 | 0 | 0 | 7 | 1:17:27 | |
Blue | Blue | Blue | Blue | Blue | run | 70 | 51 | 25 | 361 | 239 | 225 | 33538 | 22194 | 20928 | 6 | 2 | 65 | 0 | 0 | 4 | 1:17:28 | |
Blue | Blue | Blue | Blue | Blue | duno | 40 | 53 | 27 | 133 | 184 | 46 | 12339 | 17118 | 4301 | 4 | 0 | 70 | 0 | 0 | 6 | 1:17:27 | |
Blue | Blue | Blue | Blue | Blue | Swish | 74 | 38 | 24 | 205 | 304 | 294 | 19048 | 28252 | 27272 | 10 | 0 | 64 | 0 | 0 | 6 | 1:17:28 | |
Blue | Blue | Blue | Blue | Blue | boywife ✿ | 2 | 20 | 53 | 6 | 91 | 641 | 8445 | 0 | 1 | 0 | 32 | 0 | 0 | 5 | 1:16:55 | ||
Blue | Blue | Blue | Blue | Blue | Smiley | 68 | 48 | 8 | 232 | 156 | 73 | 21591 | 14491 | 6794 | 6 | 0 | 16 | 0 | 40 | 2 | 1:17:28 | |
Blue | Blue | Blue | Blue | Blue | .tv/ssaiyanftw | 60 | 64 | 6 | 237 | 133 | 21 | 22071 | 12356 | 2029 | 5 | 0 | 120 | 39 | 0 | 3 | 1:16:38 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 101 | 63 | 47 | 1526 | 1139 | 628 | 32489 | 24245 | 13384 | 9 | 1 | 128 | 9 | 9 | 0 | 6 | 21:17 | ||||
Blue | 60 | 104 | 30 | 1139 | 1526 | 715 | 24245 | 32489 | 15219 | 5 | 0 | 138 | 6 | 6 | 15 | 5 | 21:17 | ||||
Red | 109 | 127 | 56 | 2144 | 2361 | 1100 | 41531 | 45728 | 21310 | 5 | 0 | 217 | 12 | 15 | 15 | 6 | 19:22 | ||||
Blue | 124 | 114 | 64 | 2361 | 2144 | 946 | 45728 | 41531 | 18323 | 6 | 2 | 209 | 9 | 14 | 11 | 10 | 19:22 | ||||
Red | 102 | 130 | 47 | 2050 | 2334 | 1052 | 37115 | 42256 | 19042 | 6 | 1 | 111 | 12 | 8 | 9 | 9 | 18:06 | ||||
Blue | 130 | 102 | 66 | 2334 | 2050 | 1171 | 42256 | 37115 | 21211 | 8 | 0 | 110 | 12 | 11 | 6 | 7 | 18:06 | ||||
Red | 118 | 121 | 68 | 2090 | 2056 | 1116 | 40965 | 40315 | 21880 | 7 | 1 | 162 | 9 | 9 | 10 | 9 | 19:36 | ||||
Blue | 120 | 118 | 68 | 2056 | 2090 | 1276 | 40315 | 40965 | 25029 | 10 | 1 | 174 | 11 | 7 | 9 | 11 | 19:36 | ||||
Red | 38 | 43 | 16 | 895 | 905 | 587 | 12897 | 13034 | 8463 | 2 | 0 | 48 | 8 | 0 | 0 | 5 | 14:24 | ||||
Blue | 42 | 38 | 18 | 905 | 895 | 581 | 13034 | 12897 | 8375 | 4 | 0 | 67 | 1 | 2 | 9 | 5 | 14:24 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | 7g Squid | 100% | 1083 | 83967 | 41 | 3 | 7 | 0:40 | 7 | 0 | 1:17:28 | ||||
Blue | Blue | Blue | Blue | Blue | boywife ✿ | 100% | 1147 | 88269 | 32 | 3 | 15 | 0:40 | 3 | 1 | 1:16:55 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Blue | Swish | 7 | 18 | 6 | 7 | 10 | 3 | 1 | 2 | 20 | 74 |
Blue | Blue | Blue | Blue | Blue | run | 9 | 8 | 11 | 9 | 6 | 4 | 3 | 8 | 12 | 70 |
Red | Red | Red | Red | Red | >:) | ben15 | 14 | 7 | 12 | 16 | 5 | 3 | 3 | 1 | 8 | 69 |
Red | Red | Red | Red | Red | CHallenger | 14 | 15 | 5 | 3 | 5 | 7 | 3 | 12 | 5 | 69 |
Blue | Blue | Blue | Blue | Blue | Smiley | 9 | 7 | 2 | 8 | 9 | 8 | 3 | 10 | 12 | 68 |
Red | Red | Red | Red | Red | >:) | i need a new PC | 3 | 4 | 5 | 0 | 6 | 21 | 7 | 14 | 4 | 64 |
Blue | Blue | Blue | Blue | Blue | electronic chad | 5 | 10 | 6 | 6 | 3 | 9 | 8 | 9 | 6 | 62 |
Red | Red | Red | Red | Red | >:) | asian | 8 | 6 | 6 | 6 | 7 | 9 | 0 | 12 | 6 | 60 |
Blue | Blue | Blue | Blue | Blue | .tv/ssaiyanftw | 2 | 7 | 4 | 9 | 8 | 9 | 6 | 14 | 1 | 60 |
Red | Red | Red | Red | Red | >:) | MiiiKe | 4 | 7 | 14 | 8 | 9 | 4 | 2 | 1 | 5 | 54 |
Red | Red | Red | Red | Red | dn | dotwet | 14 | 6 | 4 | 9 | 1 | 7 | 3 | 5 | 5 | 54 |
Blue | Blue | Blue | Blue | Blue | Res | 6 | 7 | 3 | 9 | 5 | 3 | 3 | 2 | 14 | 52 |
Red | Red | Red | Red | Red | >:) | marble | 6 | 15 | 6 | 2 | 5 | 0 | 0 | 2 | 13 | 49 |
Red | Red | Red | Red | Red | >:) | Bongklowwd, >:) | mental enema | 8 | 10 | 4 | 5 | 0 | 2 | 1 | 1 | 17 | 48 |
Blue | Blue | Blue | Blue | Blue | radino | 11 | 7 | 4 | 6 | 3 | 5 | 0 | 2 | 10 | 48 |
Blue | Blue | Blue | Blue | Blue | duno | 8 | 4 | 2 | 4 | 2 | 4 | 1 | 0 | 15 | 40 |
Blue | Blue | Blue | Blue | Blue | boywife ✿ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Red | Red | Red | Red | Red | 7g Squid | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | >:) | i need a new PC | 10 | 6 | 14 | 12 | 20 | 15 | 2 | 12 | 1 | 92 |
Blue | Blue | Blue | Blue | Blue | radino | 14 | 14 | 8 | 14 | 4 | 6 | 0 | 8 | 3 | 71 |
Blue | Blue | Blue | Blue | Blue | electronic chad | 6 | 15 | 10 | 7 | 7 | 15 | 0 | 6 | 4 | 70 |
Red | Red | Red | Red | Red | CHallenger | 7 | 10 | 7 | 8 | 18 | 4 | 0 | 7 | 7 | 68 |
Blue | Blue | Blue | Blue | Blue | .tv/ssaiyanftw | 5 | 5 | 17 | 8 | 5 | 13 | 0 | 6 | 4 | 63 |
Red | Red | Red | Red | Red | >:) | ben15 | 6 | 6 | 9 | 9 | 7 | 4 | 0 | 8 | 9 | 58 |
Red | Red | Red | Red | Red | dn | dotwet | 11 | 5 | 6 | 9 | 7 | 8 | 0 | 9 | 2 | 57 |
Blue | Blue | Blue | Blue | Blue | Res | 4 | 5 | 4 | 12 | 14 | 6 | 0 | 6 | 5 | 56 |
Blue | Blue | Blue | Blue | Blue | duno | 7 | 7 | 2 | 3 | 4 | 0 | 0 | 9 | 21 | 53 |
Blue | Blue | Blue | Blue | Blue | run | 9 | 3 | 5 | 16 | 8 | 2 | 1 | 6 | 0 | 50 |
Blue | Blue | Blue | Blue | Blue | Smiley | 5 | 12 | 1 | 1 | 1 | 2 | 0 | 12 | 14 | 48 |
Red | Red | Red | Red | Red | >:) | asian | 2 | 9 | 2 | 8 | 2 | 0 | 0 | 10 | 14 | 47 |
Red | Red | Red | Red | Red | >:) | MiiiKe | 3 | 3 | 5 | 6 | 10 | 2 | 0 | 9 | 8 | 46 |
Red | Red | Red | Red | Red | >:) | marble | 5 | 9 | 3 | 4 | 3 | 4 | 0 | 8 | 9 | 45 |
Blue | Blue | Blue | Blue | Blue | Swish | 1 | 5 | 0 | 5 | 9 | 5 | 0 | 7 | 6 | 38 |
Red | Red | Red | Red | Red | >:) | Bongklowwd, >:) | mental enema | 4 | 6 | 3 | 11 | 6 | 2 | 0 | 2 | 4 | 38 |
Red | Red | Red | Red | Red | 7g Squid | 0 | 8 | 3 | 3 | 1 | 1 | 0 | 3 | 6 | 25 |
Blue | Blue | Blue | Blue | Blue | boywife ✿ | 3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 7 | 19 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Blue | Swish | 10 | 18 | 8 | 9 | 15 | 6 | 1 | 3 | 28 | 98 |
Red | Red | Red | Red | Red | >:) | ben15 | 18 | 12 | 15 | 19 | 12 | 3 | 7 | 2 | 10 | 98 |
Blue | Blue | Blue | Blue | Blue | Res | 14 | 14 | 11 | 15 | 11 | 4 | 4 | 5 | 19 | 97 |
Blue | Blue | Blue | Blue | Blue | run | 10 | 13 | 13 | 11 | 12 | 8 | 4 | 10 | 14 | 95 |
Red | Red | Red | Red | Red | >:) | MiiiKe | 9 | 13 | 18 | 12 | 14 | 7 | 3 | 1 | 12 | 89 |
Red | Red | Red | Red | Red | dn | dotwet | 23 | 14 | 7 | 13 | 2 | 10 | 3 | 8 | 8 | 88 |
Red | Red | Red | Red | Red | CHallenger | 17 | 16 | 8 | 4 | 8 | 9 | 4 | 14 | 7 | 87 |
Blue | Blue | Blue | Blue | Blue | electronic chad | 10 | 15 | 6 | 7 | 6 | 13 | 9 | 9 | 11 | 86 |
Blue | Blue | Blue | Blue | Blue | radino | 14 | 11 | 7 | 10 | 5 | 13 | 1 | 3 | 18 | 82 |
Red | Red | Red | Red | Red | >:) | Bongklowwd, >:) | mental enema | 15 | 12 | 14 | 10 | 2 | 2 | 1 | 1 | 21 | 78 |
Blue | Blue | Blue | Blue | Blue | Smiley | 12 | 7 | 2 | 10 | 9 | 9 | 3 | 11 | 13 | 76 |
Red | Red | Red | Red | Red | >:) | asian | 10 | 9 | 9 | 8 | 8 | 10 | 0 | 12 | 9 | 75 |
Red | Red | Red | Red | Red | >:) | marble | 10 | 21 | 10 | 5 | 6 | 1 | 0 | 3 | 19 | 75 |
Red | Red | Red | Red | Red | >:) | i need a new PC | 4 | 4 | 6 | 2 | 6 | 22 | 8 | 14 | 4 | 70 |
Blue | Blue | Blue | Blue | Blue | duno | 17 | 7 | 4 | 6 | 3 | 5 | 1 | 1 | 23 | 67 |
Blue | Blue | Blue | Blue | Blue | .tv/ssaiyanftw | 2 | 8 | 5 | 10 | 8 | 10 | 6 | 14 | 3 | 66 |
Blue | Blue | Blue | Blue | Blue | boywife ✿ | 4 | 7 | 7 | 9 | 7 | 2 | 1 | 5 | 13 | 55 |
Red | Red | Red | Red | Red | 7g Squid | 2 | 6 | 7 | 10 | 5 | 3 | 2 | 2 | 5 | 42 |
Killstreaks
We Overslept...: ralph vs BLU
Time | Team | Player | Kills |
---|---|---|---|
3:34 | Red | >:) | ben15 | 3 |
6:54 | Red | CHallenger | 3 |
7:22 | Red | >:) | Bongklowwd | 3 |
11:08 | Red | >:) | Bongklowwd | 3 |
12:18 | Blue | Smiley | 4 |
12:50 | Blue | .tv/ssaiyanftw | 3 |
15:28 | Blue | radino | 3 |
15:30 | Blue | Res | 3 |
17:35 | Blue | run | 4 |
19:07 | Red | >:) | marble | 3 |
19:32 | Blue | run | 4 |
We Overslept...: BLU vs ralph
Time | Team | Player | Kills |
---|---|---|---|
4:55 | Blue | Swish | 3 |
5:48 | Blue | run | 4 |
6:29 | Red | >:) | ben15 | 3 |
6:45 | Blue | radino | 3 |
7:17 | Red | >:) | MiiiKe | 3 |
8:37 | Blue | run | 3 |
15:28 | Red | >:) | asian | 3 |
18:26 | Blue | electronic chad | 3 |
We Overslept...: vZzZ vs ralph
Time | Team | Player | Kills |
---|---|---|---|
9:39 | Blue | Swish | 3 |
10:14 | Blue | Smiley | 3 |
10:24 | Red | >:) | ben15 | 4 |
10:30 | Blue | duno | 3 |
11:00 | Blue | Smiley | 3 |
15:33 | Red | >:) | MiiiKe | 3 |
16:05 | Blue | Swish | 3 |
We Overslept...: BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
2:28 | Blue | run | 3 |
5:30 | Blue | .tv/ssaiyanftw | 3 |
6:00 | Blue | Swish | 3 |
6:51 | Red | dn | dotwet | 3 |
9:10 | Blue | electronic chad | 3 |
13:20 | Red | >:) | MiiiKe | 4 |
13:29 | Red | CHallenger | 3 |
16:27 | Red | >:) | ben15 | 3 |
17:05 | Red | CHallenger | 4 |
We Overslept...: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
6:39 | Blue | Swish | 3 |
12:05 | Red | >:) | marble | 3 |
12:07 | Red | dn | dotwet | 3 |
Chat
We Overslept...: ralph vs BLU
Team | Player | Message |
---|---|---|
Blue | duno | Margaret Thatcher is dead |
Blue | duno | It's a shame the bitch didn't die 87 years ago |
Blue | Res | Duncan Idaho: ok putin |
Red | >:) | ben15 | LetsEat |
Red | >:) | ben15 | Stay Hungry |
Blue | duno | god shit |
Blue | radino | hi |
Blue | duno | LOL |
Blue | Res | NOOOOOOOOOOOO |
Blue | radino | i beef |
Red | >:) | ben15 | LOL |
We Overslept...: BLU vs ralph
Team | Player | Message |
---|---|---|
Blue | duno | our sniper was pissing his dick off |
Blue | duno | LOL |
Blue | radino | yike |
Red | dn | dotwet | i've died to pit 3 times |
Blue | duno | engi on steel |
We Overslept...: vZzZ vs ralph
Team | Player | Message |
---|---|---|
Blue | duno | no :) |
Blue | duno | just keep yelling kart and it will work eventually |
Blue | radino | CART CART |
Blue | radino | CART |
Blue | Res | CART CART CART CART CART CART CART CART |
Blue | Swish | pausing |
Blue | duno | later |
Red | >:) | Bongklowwd | gm |
We Overslept...: RED vs BLU
Team | Player | Message |
---|---|---|
Blue | boywife ✿ | MEDIC! |
Blue | duno | piss theory |
Blue | boywife ✿ | anyone wanna hold hands |
Red | >:) | MiiiKe | poop theory > piss theory |
Blue | radino | Anyone want to converge into one super being |
Blue | boywife ✿ | cum theory |
Blue | duno | now that you mention it |