Logs 2766225, 2766310, 2766301, 2766318, 2766123
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 7 | Main | Playoffs 3 | ralph | We Overslept.. | 1.33 | 1.66 | pl_upward, pl_swiftwater_final1, cp_steel | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
We Overslept...: ralph vs BLU | cp_steel | None | ralph | We Overslept.. | 0 | 1 | 21:17 | Remove log | ||||
We Overslept...: BLU vs RED | pl_swiftwater_final1 | Highlander | ralph | We Overslept.. | 0 | 1 | 19:36 | Remove log | ||||
We Overslept...: RED vs BLU | pl_swiftwater_final1 | None | ralph | We Overslept.. | 0 | 1 | 14:24 | Remove log | ||||
We Overslept...: ralph vs BLU | pl_swiftwater_final1 | Highlander | We Overslept.. | ralph | 1 | 0 | 17:28 | Remove log | ||||
We Overslept...: ZzZ vs ralph | pl_upward | None | We Overslept.. | ralph | 0 | 1 | 14:31 | Remove log | ||||
Totals | 1 | 4 | 1:27:16 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Blue | Blue | dn | dotwet | 48 | 44 | 30 | 175 | 128 | 28 | 15322 | 11245 | 2464 | 7 | 0 | 122 | 0 | 0 | 9 | 1:04:39 | |
Red | Red | Red | Blue | Blue | CHallenger | 57 | 58 | 14 | 237 | 197 | 61 | 20722 | 17218 | 5330 | 7 | 1 | 146 | 0 | 0 | 0 | 1:05:30 | |
Red | Red | Red | Blue | Blue | >:) | Bongklowwd, >:) | mental enema | 45 | 37 | 32 | 129 | 191 | 158 | 11305 | 16709 | 13865 | 7 | 0 | 47 | 0 | 0 | 2 | 1:05:30 | |
Red | Red | Red | Blue | Blue | >:) | ben15 | 48 | 49 | 22 | 274 | 209 | 186 | 23944 | 18272 | 16261 | 9 | 2 | 48 | 0 | 0 | 1 | 1:05:30 | |
Red | Red | Red | Blue | Blue | >:) | marble | 45 | 38 | 22 | 146 | 131 | 41 | 12779 | 11486 | 3635 | 4 | 0 | 63 | 0 | 0 | 3 | 1:05:08 | |
Red | Red | Red | Blue | Blue | >:) | MiiiKe | 41 | 39 | 29 | 139 | 306 | 247 | 12134 | 26717 | 21608 | 6 | 0 | 26 | 0 | 0 | 5 | 1:05:30 | |
Red | Red | Red | Blue | Blue | 7g Squid | 2 | 17 | 36 | 7 | 83 | 1 | 679 | 7264 | 171 | 1 | 0 | 21 | 0 | 0 | 1 | 1:05:30 | |
Red | Red | Red | Blue | Blue | >:) | asian | 49 | 42 | 12 | 211 | 157 | 80 | 18449 | 13751 | 7028 | 8 | 0 | 6 | 0 | 36 | 4 | 1:05:29 | |
Red | Red | Red | Blue | Blue | >:) | american best pyro, >:) | i need a new PC | 53 | 72 | 3 | 230 | 136 | 18 | 20079 | 11873 | 1610 | 3 | 0 | 79 | 38 | 0 | 0 | 1:05:30 | |
Blue | Blue | Blue | Red | Red | radino | 56 | 62 | 22 | 172 | 155 | 39 | 15084 | 13610 | 3443 | 7 | 0 | 82 | 0 | 0 | 12 | 1:05:30 | |
Blue | Blue | Blue | Red | Red | electronic chad | 53 | 59 | 20 | 234 | 236 | 86 | 20449 | 20630 | 7544 | 5 | 1 | 172 | 0 | 0 | 4 | 1:05:30 | |
Blue | Blue | Blue | Red | Red | Res | 50 | 43 | 36 | 160 | 189 | 145 | 14009 | 16575 | 12654 | 11 | 0 | 33 | 0 | 0 | 6 | 1:05:29 | |
Blue | Blue | Blue | Red | Red | run | 58 | 44 | 19 | 328 | 228 | 196 | 28695 | 19916 | 17191 | 7 | 0 | 62 | 0 | 0 | 4 | 1:05:25 | |
Blue | Blue | Blue | Red | Red | duno | 23 | 41 | 23 | 97 | 154 | 57 | 8495 | 13520 | 5009 | 5 | 0 | 60 | 0 | 0 | 5 | 1:05:30 | |
Blue | Blue | Blue | Red | Red | Swish | 51 | 30 | 26 | 161 | 245 | 285 | 14122 | 21430 | 24893 | 10 | 0 | 44 | 0 | 0 | 6 | 1:05:30 | |
Blue | Blue | Blue | Red | Red | boywife ✿ | 3 | 15 | 40 | 6 | 69 | 527 | 6035 | 0 | 1 | 0 | 23 | 0 | 0 | 3 | 1:05:30 | ||
Blue | Blue | Blue | Red | Red | Smiley | 47 | 43 | 9 | 168 | 154 | 71 | 14689 | 13452 | 6275 | 6 | 0 | 14 | 0 | 26 | 1 | 1:05:30 | |
Blue | Blue | Blue | Red | Red | .tv/ssaiyanftw | 48 | 55 | 6 | 211 | 117 | 14 | 18465 | 10245 | 1259 | 6 | 0 | 112 | 31 | 0 | 2 | 1:04:53 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 101 | 63 | 47 | 1526 | 1139 | 628 | 32489 | 24245 | 13384 | 9 | 1 | 128 | 9 | 9 | 0 | 6 | 21:17 | ||||
Blue | 60 | 104 | 30 | 1139 | 1526 | 715 | 24245 | 32489 | 15219 | 5 | 0 | 138 | 6 | 6 | 15 | 5 | 21:17 | ||||
Red | 118 | 121 | 68 | 2090 | 2056 | 1116 | 40965 | 40315 | 21880 | 7 | 1 | 162 | 9 | 9 | 10 | 9 | 19:36 | ||||
Blue | 120 | 118 | 68 | 2056 | 2090 | 1276 | 40315 | 40965 | 25029 | 10 | 1 | 174 | 11 | 7 | 9 | 11 | 19:36 | ||||
Red | 38 | 43 | 16 | 895 | 905 | 587 | 12897 | 13034 | 8463 | 2 | 0 | 48 | 8 | 0 | 0 | 5 | 14:24 | ||||
Blue | 42 | 38 | 18 | 905 | 895 | 581 | 13034 | 12897 | 8375 | 4 | 0 | 67 | 1 | 2 | 9 | 5 | 14:24 | ||||
Red | 122 | 87 | 63 | 2314 | 1899 | 1217 | 40431 | 33180 | 21267 | 11 | 0 | 186 | 10 | 6 | 10 | 9 | 17:28 | ||||
Blue | 87 | 122 | 47 | 1899 | 2314 | 1093 | 33180 | 40431 | 19107 | 5 | 1 | 154 | 9 | 11 | 7 | 9 | 17:28 | ||||
Red | 45 | 45 | 22 | 1137 | 1094 | 577 | 16510 | 15882 | 8378 | 4 | 0 | 37 | 3 | 5 | 0 | 5 | 14:31 | ||||
Blue | 44 | 47 | 22 | 1094 | 1137 | 629 | 15882 | 16510 | 9138 | 4 | 0 | 66 | 3 | 7 | 8 | 6 | 14:31 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Blue | Blue | 7g Squid | 100% | 1098 | 71933 | 40 | 0 | 6 | 0:28 | 5 | 1 | 1:05:30 | ||||
Blue | Blue | Blue | Red | Red | boywife ✿ | 100% | 1195 | 78307 | 30 | 2 | 17 | 0:40 | 3 | 1 | 1:05:30 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Red | Red | run | 6 | 6 | 11 | 11 | 4 | 6 | 2 | 7 | 5 | 58 |
Red | Red | Red | Blue | Blue | CHallenger | 12 | 11 | 3 | 1 | 3 | 6 | 3 | 13 | 5 | 57 |
Blue | Blue | Blue | Red | Red | radino | 12 | 10 | 4 | 6 | 5 | 5 | 0 | 3 | 11 | 56 |
Red | Red | Red | Blue | Blue | >:) | american best pyro, >:) | i need a new PC | 3 | 4 | 5 | 2 | 6 | 16 | 4 | 10 | 3 | 53 |
Blue | Blue | Blue | Red | Red | electronic chad | 7 | 10 | 5 | 4 | 5 | 8 | 2 | 7 | 5 | 53 |
Blue | Blue | Blue | Red | Red | Swish | 5 | 10 | 3 | 5 | 7 | 0 | 0 | 2 | 19 | 51 |
Blue | Blue | Blue | Red | Red | Res | 2 | 7 | 5 | 7 | 4 | 4 | 5 | 1 | 15 | 50 |
Red | Red | Red | Blue | Blue | >:) | asian | 8 | 6 | 2 | 8 | 3 | 6 | 1 | 12 | 3 | 49 |
Red | Red | Red | Blue | Blue | dn | dotwet | 12 | 6 | 4 | 8 | 3 | 5 | 2 | 5 | 3 | 48 |
Blue | Blue | Blue | Red | Red | .tv/ssaiyanftw | 2 | 3 | 4 | 8 | 6 | 8 | 5 | 12 | 0 | 48 |
Red | Red | Red | Blue | Blue | >:) | ben15 | 8 | 4 | 9 | 15 | 2 | 2 | 2 | 1 | 5 | 48 |
Blue | Blue | Blue | Red | Red | Smiley | 7 | 5 | 1 | 5 | 6 | 6 | 2 | 8 | 7 | 47 |
Red | Red | Red | Blue | Blue | >:) | marble | 5 | 14 | 4 | 2 | 5 | 0 | 1 | 1 | 13 | 45 |
Red | Red | Red | Blue | Blue | >:) | Bongklowwd, >:) | mental enema | 7 | 6 | 4 | 4 | 2 | 3 | 1 | 1 | 17 | 45 |
Red | Red | Red | Blue | Blue | >:) | MiiiKe | 6 | 6 | 12 | 4 | 6 | 3 | 1 | 0 | 3 | 41 |
Blue | Blue | Blue | Red | Red | duno | 3 | 6 | 2 | 3 | 2 | 1 | 1 | 0 | 5 | 23 |
Blue | Blue | Blue | Red | Red | boywife ✿ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Red | Red | Red | Blue | Blue | 7g Squid | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Blue | Blue | >:) | american best pyro, >:) | i need a new PC | 11 | 5 | 15 | 5 | 19 | 5 | 3 | 7 | 0 | 70 |
Blue | Blue | Blue | Red | Red | radino | 12 | 12 | 7 | 8 | 6 | 5 | 1 | 8 | 3 | 62 |
Blue | Blue | Blue | Red | Red | electronic chad | 6 | 11 | 6 | 4 | 6 | 14 | 0 | 6 | 4 | 57 |
Red | Red | Red | Blue | Blue | CHallenger | 10 | 10 | 7 | 6 | 10 | 6 | 0 | 5 | 3 | 57 |
Blue | Blue | Blue | Red | Red | .tv/ssaiyanftw | 3 | 5 | 17 | 5 | 3 | 13 | 1 | 3 | 3 | 53 |
Red | Red | Red | Blue | Blue | >:) | ben15 | 6 | 4 | 7 | 11 | 5 | 3 | 0 | 5 | 8 | 49 |
Red | Red | Red | Blue | Blue | dn | dotwet | 12 | 7 | 2 | 6 | 5 | 3 | 0 | 7 | 2 | 44 |
Blue | Blue | Blue | Red | Red | run | 8 | 1 | 4 | 15 | 4 | 2 | 0 | 8 | 2 | 44 |
Blue | Blue | Blue | Red | Red | Smiley | 5 | 13 | 1 | 1 | 0 | 1 | 0 | 12 | 10 | 43 |
Blue | Blue | Blue | Red | Red | Res | 4 | 3 | 4 | 9 | 12 | 4 | 0 | 2 | 5 | 43 |
Blue | Blue | Blue | Red | Red | duno | 5 | 6 | 3 | 2 | 3 | 0 | 0 | 6 | 16 | 41 |
Red | Red | Red | Blue | Blue | >:) | asian | 3 | 7 | 1 | 7 | 2 | 0 | 0 | 8 | 12 | 40 |
Red | Red | Red | Blue | Blue | >:) | MiiiKe | 5 | 5 | 4 | 4 | 7 | 2 | 0 | 6 | 6 | 39 |
Red | Red | Red | Blue | Blue | >:) | marble | 5 | 8 | 4 | 6 | 0 | 1 | 0 | 6 | 8 | 38 |
Red | Red | Red | Blue | Blue | >:) | Bongklowwd, >:) | mental enema | 4 | 5 | 5 | 11 | 3 | 2 | 0 | 1 | 4 | 35 |
Blue | Blue | Blue | Red | Red | Swish | 3 | 3 | 2 | 2 | 6 | 5 | 0 | 3 | 6 | 30 |
Red | Red | Red | Blue | Blue | 7g Squid | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 5 | 17 |
Blue | Blue | Blue | Red | Red | boywife ✿ | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 4 | 15 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Red | Red | Res | 7 | 12 | 9 | 15 | 9 | 6 | 6 | 3 | 19 | 86 |
Red | Red | Red | Blue | Blue | dn | dotwet | 19 | 13 | 4 | 12 | 4 | 7 | 2 | 9 | 8 | 78 |
Blue | Blue | Blue | Red | Red | radino | 16 | 13 | 7 | 6 | 7 | 8 | 1 | 4 | 16 | 78 |
Blue | Blue | Blue | Red | Red | Swish | 10 | 12 | 5 | 9 | 10 | 3 | 0 | 2 | 26 | 77 |
Blue | Blue | Blue | Red | Red | run | 6 | 8 | 13 | 13 | 9 | 8 | 4 | 9 | 7 | 77 |
Red | Red | Red | Blue | Blue | >:) | Bongklowwd, >:) | mental enema | 16 | 9 | 13 | 8 | 5 | 3 | 1 | 1 | 21 | 77 |
Blue | Blue | Blue | Red | Red | electronic chad | 10 | 13 | 6 | 5 | 9 | 12 | 2 | 7 | 9 | 73 |
Red | Red | Red | Blue | Blue | CHallenger | 16 | 12 | 6 | 1 | 4 | 8 | 3 | 14 | 7 | 71 |
Red | Red | Red | Blue | Blue | >:) | MiiiKe | 9 | 11 | 16 | 8 | 8 | 6 | 2 | 1 | 9 | 70 |
Red | Red | Red | Blue | Blue | >:) | ben15 | 12 | 7 | 12 | 19 | 3 | 2 | 5 | 3 | 7 | 70 |
Red | Red | Red | Blue | Blue | >:) | marble | 12 | 19 | 6 | 4 | 6 | 0 | 1 | 1 | 18 | 67 |
Red | Red | Red | Blue | Blue | >:) | asian | 9 | 8 | 5 | 9 | 5 | 7 | 1 | 12 | 5 | 61 |
Red | Red | Red | Blue | Blue | >:) | american best pyro, >:) | i need a new PC | 4 | 4 | 5 | 3 | 6 | 16 | 5 | 10 | 3 | 56 |
Blue | Blue | Blue | Red | Red | Smiley | 10 | 5 | 2 | 5 | 7 | 8 | 2 | 9 | 8 | 56 |
Blue | Blue | Blue | Red | Red | .tv/ssaiyanftw | 2 | 4 | 5 | 9 | 6 | 9 | 5 | 12 | 2 | 54 |
Blue | Blue | Blue | Red | Red | duno | 8 | 12 | 4 | 4 | 2 | 1 | 1 | 1 | 13 | 46 |
Blue | Blue | Blue | Red | Red | boywife ✿ | 4 | 2 | 5 | 5 | 5 | 3 | 0 | 3 | 16 | 43 |
Red | Red | Red | Blue | Blue | 7g Squid | 3 | 5 | 7 | 7 | 3 | 4 | 1 | 3 | 5 | 38 |
Killstreaks
We Overslept...: ralph vs BLU
Time | Team | Player | Kills |
---|---|---|---|
3:34 | Red | >:) | ben15 | 3 |
6:54 | Red | CHallenger | 3 |
7:22 | Red | >:) | Bongklowwd | 3 |
11:08 | Red | >:) | Bongklowwd | 3 |
12:18 | Blue | Smiley | 4 |
12:50 | Blue | .tv/ssaiyanftw | 3 |
15:28 | Blue | radino | 3 |
15:30 | Blue | Res | 3 |
17:35 | Blue | run | 4 |
19:07 | Red | >:) | marble | 3 |
19:32 | Blue | run | 4 |
We Overslept...: BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
2:28 | Blue | run | 3 |
5:30 | Blue | .tv/ssaiyanftw | 3 |
6:00 | Blue | Swish | 3 |
6:51 | Red | dn | dotwet | 3 |
9:10 | Blue | electronic chad | 3 |
13:20 | Red | >:) | MiiiKe | 4 |
13:29 | Red | CHallenger | 3 |
16:27 | Red | >:) | ben15 | 3 |
17:05 | Red | CHallenger | 4 |
We Overslept...: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
6:39 | Blue | Swish | 3 |
12:05 | Red | >:) | marble | 3 |
12:07 | Red | dn | dotwet | 3 |
We Overslept...: ralph vs BLU
Time | Team | Player | Kills |
---|---|---|---|
2:44 | Blue | dn | dotwet | 3 |
3:16 | Red | Res | 5 |
5:48 | Blue | >:) | mental enema | 3 |
6:22 | Red | Swish | 3 |
8:23 | Red | electronic chad | 5 |
14:22 | Red | run | 3 |
15:50 | Red | radino | 3 |
16:36 | Blue | >:) | i need a new PC | 3 |
We Overslept...: ZzZ vs ralph
Time | Team | Player | Kills |
---|---|---|---|
3:39 | Red | electronic chad | 3 |
4:41 | Red | Swish | 3 |
5:14 | Red | radino | 3 |
7:43 | Blue | >:) | asian | 3 |
11:47 | Red | electronic chad | 3 |
Chat
We Overslept...: ralph vs BLU
Team | Player | Message |
---|---|---|
Blue | duno | Margaret Thatcher is dead |
Blue | duno | It's a shame the bitch didn't die 87 years ago |
Blue | Res | Duncan Idaho: ok putin |
Red | >:) | ben15 | LetsEat |
Red | >:) | ben15 | Stay Hungry |
Blue | duno | god shit |
Blue | radino | hi |
Blue | duno | LOL |
Blue | Res | NOOOOOOOOOOOO |
Blue | radino | i beef |
Red | >:) | ben15 | LOL |
We Overslept...: RED vs BLU
Team | Player | Message |
---|---|---|
Blue | boywife ✿ | MEDIC! |
Blue | duno | piss theory |
Blue | boywife ✿ | anyone wanna hold hands |
Red | >:) | MiiiKe | poop theory > piss theory |
Blue | radino | Anyone want to converge into one super being |
Blue | boywife ✿ | cum theory |
Blue | duno | now that you mention it |
We Overslept...: ralph vs BLU
Team | Player | Message |
---|---|---|
Red | duno | may i suggest fisher price as your internet service provider |
Blue | 7g Squid | YOU OPENED THE DOOR FOR US LMAO |
Red | electronic chad | prison |
Red | radino | gg |
Blue | >:) | MiiiKe | gg |
Red | run | gg |
Blue | >:) | ben15 | ggs |
Blue | >:) | marble | ggs, good season |
Red | boywife ✿ | gg |
Red | duno | ggs |
Blue | 7g Squid | gg |
Blue | >:) | mental enema | gg |
Red | radino | ggs |
We Overslept...: ZzZ vs ralph
Team | Player | Message |
---|---|---|
Red | Res | ryuk |
Blue | >:) | american best pyro | what res |
Red | Res | don't kill me |
Blue | >:) | american best pyro | okay |
Blue | >:) | american best pyro | you too |
Red | Res | actually don't kill anyone |
Red | Res | no |
Blue | >:) | ben15 | HOW |
Blue | >:) | american best pyro | wtf |
Red | Res | just be comm spy but be like |
Blue | >:) | Bongklowwd | friendly scrim |
Red | Res | bad at it |
Blue | >:) | Bongklowwd | *official |
Blue | >:) | american best pyro | i cant not kill poeple or soap wont talk to me |
Red | Res | gekkon: thgis gamne is ass |
Blue | >:) | american best pyro | ?? |
Blue | >:) | american best pyro | i teleported off the edge |
Blue | 7g Squid | no way |
Red | Res | im cracked |
Red | duno | lol |