Logs 2766310, 2766225, 2766184, 2766278, 2766123
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 7 | Main | Playoffs 3 | ralph | We Overslept.. | 1.33 | 1.66 | pl_upward, pl_swiftwater_final1, cp_steel | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
We Overslept...: BLU vs RED | pl_swiftwater_final1 | Highlander | ralph | We Overslept.. | 0 | 1 | 19:36 | Remove log | ||||
We Overslept...: ralph vs BLU | cp_steel | None | ralph | We Overslept.. | 0 | 1 | 21:17 | Remove log | ||||
We Overslept...: vZzZ vs ralph | pl_upward | Highlander | ralph | We Overslept.. | 0 | 1 | 18:06 | Remove log | ||||
We Overslept...: ralph vs BLU | cp_steel | Highlander | We Overslept.. | ralph | 0 | 1 | 21:41 | Remove log | ||||
We Overslept...: ZzZ vs ralph | pl_upward | None | We Overslept.. | ralph | 0 | 1 | 14:31 | Remove log | ||||
Totals | 0 | 5 | 1:35:11 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Blue | Blue | dn | dotwet | 51 | 58 | 25 | 175 | 162 | 31 | 16749 | 15481 | 3025 | 7 | 0 | 151 | 0 | 0 | 10 | 1:16:38 | |
Red | Red | Red | Blue | Blue | CHallenger | 69 | 63 | 17 | 256 | 210 | 63 | 24445 | 20061 | 6086 | 7 | 1 | 191 | 0 | 0 | 0 | 1:20:30 | |
Red | Red | Red | Blue | Blue | >:) | Bongklowwd, >:) | mental enema | 53 | 42 | 33 | 149 | 202 | 172 | 14200 | 19292 | 16397 | 7 | 0 | 39 | 0 | 0 | 2 | 1:20:20 | |
Red | Red | Red | Blue | Blue | >:) | ben15 | 77 | 61 | 24 | 353 | 233 | 185 | 33684 | 22200 | 17673 | 9 | 3 | 54 | 0 | 0 | 2 | 1:20:30 | |
Red | Red | Red | Blue | Blue | >:) | marble | 44 | 43 | 29 | 158 | 141 | 58 | 15060 | 13473 | 5550 | 4 | 0 | 53 | 0 | 0 | 6 | 1:20:08 | |
Red | Red | Red | Blue | Blue | >:) | MiiiKe | 56 | 45 | 32 | 175 | 335 | 242 | 16734 | 31963 | 23120 | 6 | 0 | 50 | 0 | 0 | 5 | 1:20:30 | |
Red | Red | Red | Blue | Blue | 7g Squid | 3 | 22 | 48 | 10 | 88 | 0 | 998 | 8418 | 93 | 1 | 0 | 30 | 0 | 0 | 1 | 1:20:30 | |
Red | Red | Red | Blue | Blue | >:) | asian | 61 | 50 | 14 | 237 | 174 | 94 | 22613 | 16591 | 8967 | 8 | 0 | 8 | 0 | 48 | 7 | 1:20:30 | |
Red | Red | Red | Blue | Blue | >:) | american best pyro, >:) | i need a new PC | 54 | 90 | 6 | 214 | 157 | 14 | 20432 | 14980 | 1410 | 3 | 0 | 80 | 39 | 0 | 2 | 1:20:30 | |
Blue | Blue | Blue | Red | Red | radino | 65 | 74 | 29 | 174 | 177 | 39 | 16643 | 16904 | 3782 | 7 | 0 | 121 | 0 | 0 | 10 | 1:20:30 | |
Blue | Blue | Blue | Red | Red | electronic chad | 59 | 67 | 20 | 260 | 233 | 86 | 24781 | 22202 | 8235 | 4 | 1 | 190 | 0 | 0 | 6 | 1:20:29 | |
Blue | Blue | Blue | Red | Red | Res | 49 | 60 | 41 | 168 | 231 | 147 | 15993 | 22050 | 14011 | 4 | 0 | 50 | 0 | 0 | 6 | 1:20:30 | |
Blue | Blue | Blue | Red | Red | run | 62 | 51 | 32 | 338 | 263 | 227 | 32198 | 25124 | 21627 | 7 | 0 | 63 | 0 | 0 | 5 | 1:20:25 | |
Blue | Blue | Blue | Red | Red | duno | 35 | 52 | 23 | 116 | 159 | 43 | 11097 | 15177 | 4097 | 4 | 0 | 50 | 0 | 0 | 4 | 1:20:30 | |
Blue | Blue | Blue | Red | Red | Swish | 75 | 38 | 26 | 203 | 298 | 287 | 19354 | 28384 | 27370 | 10 | 0 | 50 | 0 | 0 | 6 | 1:20:30 | |
Blue | Blue | Blue | Red | Red | boywife ✿ | 3 | 20 | 51 | 8 | 95 | 771 | 9059 | 0 | 1 | 0 | 40 | 0 | 0 | 6 | 1:19:57 | ||
Blue | Blue | Blue | Red | Red | Smiley | 65 | 46 | 9 | 213 | 151 | 75 | 20302 | 14415 | 7143 | 6 | 0 | 18 | 0 | 34 | 3 | 1:20:30 | |
Blue | Blue | Blue | Red | Red | .tv/ssaiyanftw | 54 | 67 | 6 | 223 | 121 | 20 | 21320 | 11600 | 1914 | 5 | 0 | 112 | 36 | 0 | 1 | 1:20:11 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 118 | 121 | 68 | 2090 | 2056 | 1116 | 40965 | 40315 | 21880 | 7 | 1 | 162 | 9 | 9 | 10 | 9 | 19:36 | ||||
Blue | 120 | 118 | 68 | 2056 | 2090 | 1276 | 40315 | 40965 | 25029 | 10 | 1 | 174 | 11 | 7 | 9 | 11 | 19:36 | ||||
Red | 101 | 63 | 47 | 1526 | 1139 | 628 | 32489 | 24245 | 13384 | 9 | 1 | 128 | 9 | 9 | 0 | 6 | 21:17 | ||||
Blue | 60 | 104 | 30 | 1139 | 1526 | 715 | 24245 | 32489 | 15219 | 5 | 0 | 138 | 6 | 6 | 15 | 5 | 21:17 | ||||
Red | 102 | 130 | 47 | 2050 | 2334 | 1052 | 37115 | 42256 | 19042 | 6 | 1 | 111 | 12 | 8 | 9 | 9 | 18:06 | ||||
Blue | 130 | 102 | 66 | 2334 | 2050 | 1171 | 42256 | 37115 | 21211 | 8 | 0 | 110 | 12 | 11 | 6 | 7 | 18:06 | ||||
Red | 112 | 106 | 51 | 1804 | 1773 | 845 | 39133 | 38464 | 18342 | 7 | 0 | 235 | 4 | 5 | 17 | 9 | 21:41 | ||||
Blue | 103 | 113 | 44 | 1773 | 1804 | 870 | 38464 | 39133 | 18877 | 7 | 1 | 189 | 6 | 15 | 8 | 7 | 21:41 | ||||
Red | 45 | 45 | 22 | 1137 | 1094 | 577 | 16510 | 15882 | 8378 | 4 | 0 | 37 | 3 | 5 | 0 | 5 | 14:31 | ||||
Blue | 44 | 47 | 22 | 1094 | 1137 | 629 | 15882 | 16510 | 9138 | 4 | 0 | 66 | 3 | 7 | 8 | 6 | 14:31 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Blue | Blue | 7g Squid | 100% | 1026 | 82640 | 42 | 2 | 7 | 0:40 | 7 | 1 | 1:20:30 | ||||
Blue | Blue | Blue | Red | Red | boywife ✿ | 100% | 1098 | 87860 | 32 | 4 | 16 | 0:40 | 4 | 1 | 1:19:57 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Blue | Blue | >:) | ben15 | 12 | 6 | 14 | 19 | 5 | 5 | 3 | 6 | 7 | 77 |
Blue | Blue | Blue | Red | Red | Swish | 7 | 15 | 5 | 14 | 7 | 3 | 1 | 3 | 20 | 75 |
Red | Red | Red | Blue | Blue | CHallenger | 14 | 13 | 7 | 4 | 4 | 8 | 3 | 9 | 7 | 69 |
Blue | Blue | Blue | Red | Red | Smiley | 8 | 6 | 3 | 8 | 8 | 8 | 3 | 9 | 12 | 65 |
Blue | Blue | Blue | Red | Red | radino | 16 | 9 | 8 | 8 | 5 | 5 | 4 | 2 | 8 | 65 |
Blue | Blue | Blue | Red | Red | run | 8 | 5 | 8 | 8 | 8 | 6 | 2 | 6 | 11 | 62 |
Red | Red | Red | Blue | Blue | >:) | asian | 10 | 6 | 6 | 7 | 6 | 7 | 2 | 12 | 5 | 61 |
Blue | Blue | Blue | Red | Red | electronic chad | 7 | 10 | 9 | 4 | 3 | 6 | 4 | 11 | 5 | 59 |
Red | Red | Red | Blue | Blue | >:) | MiiiKe | 7 | 7 | 14 | 7 | 10 | 4 | 2 | 1 | 4 | 56 |
Red | Red | Red | Blue | Blue | >:) | american best pyro, >:) | i need a new PC | 2 | 2 | 5 | 2 | 6 | 16 | 6 | 12 | 3 | 54 |
Blue | Blue | Blue | Red | Red | .tv/ssaiyanftw | 1 | 5 | 2 | 9 | 9 | 8 | 5 | 15 | 0 | 54 |
Red | Red | Red | Blue | Blue | >:) | Bongklowwd, >:) | mental enema | 6 | 14 | 6 | 2 | 1 | 2 | 0 | 1 | 21 | 53 |
Red | Red | Red | Blue | Blue | dn | dotwet | 12 | 6 | 4 | 9 | 0 | 10 | 3 | 4 | 3 | 51 |
Blue | Blue | Blue | Red | Red | Res | 6 | 7 | 5 | 6 | 3 | 2 | 2 | 1 | 17 | 49 |
Red | Red | Red | Blue | Blue | >:) | marble | 9 | 11 | 3 | 1 | 6 | 0 | 0 | 1 | 13 | 44 |
Blue | Blue | Blue | Red | Red | duno | 5 | 5 | 0 | 4 | 2 | 5 | 1 | 1 | 12 | 35 |
Red | Red | Red | Blue | Blue | 7g Squid | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Blue | Blue | Blue | Red | Red | boywife ✿ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Blue | Blue | >:) | american best pyro, >:) | i need a new PC | 8 | 5 | 17 | 11 | 20 | 12 | 3 | 12 | 0 | 88 |
Blue | Blue | Blue | Red | Red | radino | 12 | 14 | 6 | 12 | 7 | 9 | 1 | 10 | 2 | 73 |
Blue | Blue | Blue | Red | Red | electronic chad | 6 | 13 | 14 | 6 | 7 | 11 | 0 | 6 | 2 | 65 |
Blue | Blue | Blue | Red | Red | .tv/ssaiyanftw | 3 | 7 | 21 | 7 | 4 | 13 | 1 | 5 | 3 | 64 |
Red | Red | Red | Blue | Blue | CHallenger | 9 | 10 | 7 | 5 | 15 | 5 | 0 | 6 | 5 | 62 |
Red | Red | Red | Blue | Blue | >:) | ben15 | 8 | 4 | 6 | 8 | 14 | 4 | 0 | 8 | 9 | 61 |
Blue | Blue | Blue | Red | Red | Res | 4 | 7 | 6 | 14 | 14 | 3 | 0 | 6 | 5 | 59 |
Red | Red | Red | Blue | Blue | dn | dotwet | 16 | 7 | 6 | 8 | 7 | 5 | 0 | 8 | 1 | 58 |
Blue | Blue | Blue | Red | Red | duno | 10 | 8 | 2 | 5 | 4 | 0 | 0 | 7 | 16 | 52 |
Blue | Blue | Blue | Red | Red | run | 9 | 4 | 2 | 19 | 7 | 1 | 0 | 7 | 2 | 51 |
Red | Red | Red | Blue | Blue | >:) | asian | 2 | 11 | 1 | 6 | 3 | 1 | 0 | 9 | 15 | 48 |
Blue | Blue | Blue | Red | Red | Smiley | 4 | 9 | 1 | 6 | 1 | 1 | 0 | 12 | 12 | 46 |
Red | Red | Red | Blue | Blue | >:) | MiiiKe | 5 | 3 | 3 | 8 | 7 | 2 | 0 | 8 | 9 | 45 |
Red | Red | Red | Blue | Blue | >:) | marble | 5 | 6 | 2 | 6 | 3 | 5 | 0 | 8 | 8 | 43 |
Red | Red | Red | Blue | Blue | >:) | Bongklowwd, >:) | mental enema | 8 | 9 | 5 | 8 | 5 | 0 | 0 | 3 | 2 | 40 |
Blue | Blue | Blue | Red | Red | Swish | 0 | 4 | 1 | 5 | 10 | 6 | 0 | 6 | 6 | 38 |
Red | Red | Red | Blue | Blue | 7g Squid | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 5 | 22 |
Blue | Blue | Blue | Red | Red | boywife ✿ | 3 | 3 | 0 | 3 | 2 | 0 | 1 | 2 | 6 | 20 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Red | Red | Swish | 10 | 16 | 8 | 16 | 13 | 6 | 2 | 4 | 26 | 101 |
Red | Red | Red | Blue | Blue | >:) | ben15 | 17 | 9 | 17 | 22 | 8 | 5 | 6 | 8 | 9 | 101 |
Blue | Blue | Blue | Red | Red | radino | 20 | 13 | 12 | 9 | 7 | 9 | 5 | 4 | 15 | 94 |
Blue | Blue | Blue | Red | Red | run | 10 | 10 | 14 | 12 | 13 | 10 | 2 | 9 | 14 | 94 |
Blue | Blue | Blue | Red | Red | Res | 12 | 12 | 11 | 12 | 8 | 4 | 4 | 5 | 22 | 90 |
Red | Red | Red | Blue | Blue | >:) | MiiiKe | 9 | 13 | 20 | 10 | 14 | 7 | 3 | 1 | 11 | 88 |
Red | Red | Red | Blue | Blue | >:) | Bongklowwd, >:) | mental enema | 18 | 15 | 15 | 5 | 2 | 2 | 1 | 1 | 27 | 86 |
Red | Red | Red | Blue | Blue | CHallenger | 15 | 13 | 12 | 5 | 8 | 9 | 4 | 11 | 9 | 86 |
Blue | Blue | Blue | Red | Red | electronic chad | 11 | 11 | 9 | 5 | 8 | 9 | 5 | 12 | 9 | 79 |
Red | Red | Red | Blue | Blue | dn | dotwet | 18 | 11 | 4 | 13 | 1 | 13 | 3 | 5 | 8 | 76 |
Red | Red | Red | Blue | Blue | >:) | asian | 11 | 9 | 9 | 7 | 8 | 8 | 2 | 12 | 9 | 75 |
Blue | Blue | Blue | Red | Red | Smiley | 11 | 7 | 4 | 9 | 8 | 10 | 3 | 10 | 12 | 74 |
Red | Red | Red | Blue | Blue | >:) | marble | 18 | 17 | 6 | 5 | 7 | 1 | 0 | 1 | 18 | 73 |
Red | Red | Red | Blue | Blue | >:) | american best pyro, >:) | i need a new PC | 3 | 2 | 6 | 3 | 6 | 17 | 8 | 12 | 3 | 60 |
Blue | Blue | Blue | Red | Red | .tv/ssaiyanftw | 1 | 6 | 3 | 10 | 9 | 9 | 5 | 15 | 2 | 60 |
Blue | Blue | Blue | Red | Red | duno | 13 | 9 | 1 | 5 | 3 | 5 | 1 | 2 | 19 | 58 |
Blue | Blue | Blue | Red | Red | boywife ✿ | 4 | 4 | 5 | 9 | 7 | 4 | 1 | 3 | 17 | 54 |
Red | Red | Red | Blue | Blue | 7g Squid | 6 | 5 | 9 | 11 | 6 | 3 | 3 | 3 | 5 | 51 |
Killstreaks
We Overslept...: BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
2:28 | Blue | run | 3 |
5:30 | Blue | .tv/ssaiyanftw | 3 |
6:00 | Blue | Swish | 3 |
6:51 | Red | dn | dotwet | 3 |
9:10 | Blue | electronic chad | 3 |
13:20 | Red | >:) | MiiiKe | 4 |
13:29 | Red | CHallenger | 3 |
16:27 | Red | >:) | ben15 | 3 |
17:05 | Red | CHallenger | 4 |
We Overslept...: ralph vs BLU
Time | Team | Player | Kills |
---|---|---|---|
3:34 | Red | >:) | ben15 | 3 |
6:54 | Red | CHallenger | 3 |
7:22 | Red | >:) | Bongklowwd | 3 |
11:08 | Red | >:) | Bongklowwd | 3 |
12:18 | Blue | Smiley | 4 |
12:50 | Blue | .tv/ssaiyanftw | 3 |
15:28 | Blue | radino | 3 |
15:30 | Blue | Res | 3 |
17:35 | Blue | run | 4 |
19:07 | Red | >:) | marble | 3 |
19:32 | Blue | run | 4 |
We Overslept...: vZzZ vs ralph
Time | Team | Player | Kills |
---|---|---|---|
9:39 | Blue | Swish | 3 |
10:14 | Blue | Smiley | 3 |
10:24 | Red | >:) | ben15 | 4 |
10:30 | Blue | duno | 3 |
11:00 | Blue | Smiley | 3 |
15:33 | Red | >:) | MiiiKe | 3 |
16:05 | Blue | Swish | 3 |
We Overslept...: ralph vs BLU
Time | Team | Player | Kills |
---|---|---|---|
3:04 | Blue | >:) | asian | 3 |
4:09 | Red | radino | 3 |
5:16 | Red | Swish | 3 |
7:36 | Red | electronic chad | 3 |
7:54 | Blue | dn | dotwet | 3 |
16:16 | Red | run | 3 |
16:30 | Red | radino | 5 |
20:46 | Red | Swish | 4 |
21:10 | Blue | >:) | ben15 | 4 |
We Overslept...: ZzZ vs ralph
Time | Team | Player | Kills |
---|---|---|---|
3:39 | Red | electronic chad | 3 |
4:41 | Red | Swish | 3 |
5:14 | Red | radino | 3 |
7:43 | Blue | >:) | asian | 3 |
11:47 | Red | electronic chad | 3 |
Chat
We Overslept...: ralph vs BLU
Team | Player | Message |
---|---|---|
Blue | duno | Margaret Thatcher is dead |
Blue | duno | It's a shame the bitch didn't die 87 years ago |
Blue | Res | Duncan Idaho: ok putin |
Red | >:) | ben15 | LetsEat |
Red | >:) | ben15 | Stay Hungry |
Blue | duno | god shit |
Blue | radino | hi |
Blue | duno | LOL |
Blue | Res | NOOOOOOOOOOOO |
Blue | radino | i beef |
Red | >:) | ben15 | LOL |
We Overslept...: vZzZ vs ralph
Team | Player | Message |
---|---|---|
Blue | duno | no :) |
Blue | duno | just keep yelling kart and it will work eventually |
Blue | radino | CART CART |
Blue | radino | CART |
Blue | Res | CART CART CART CART CART CART CART CART |
Blue | Swish | pausing |
Blue | duno | later |
Red | >:) | Bongklowwd | gm |
We Overslept...: ralph vs BLU
Team | Player | Message |
---|---|---|
Red | duno | lets gay |
Red | duno | :) |
Red | radino | duno banned |
Red | duno | ??? |
Red | radino | pyro clock blocking |
Blue | >:) | Bongklowwd | its that easy |
Blue | >:) | Bongklowwd | gm |
We Overslept...: ZzZ vs ralph
Team | Player | Message |
---|---|---|
Red | Res | ryuk |
Blue | >:) | american best pyro | what res |
Red | Res | don't kill me |
Blue | >:) | american best pyro | okay |
Blue | >:) | american best pyro | you too |
Red | Res | actually don't kill anyone |
Red | Res | no |
Blue | >:) | ben15 | HOW |
Blue | >:) | american best pyro | wtf |
Red | Res | just be comm spy but be like |
Blue | >:) | Bongklowwd | friendly scrim |
Red | Res | bad at it |
Blue | >:) | Bongklowwd | *official |
Blue | >:) | american best pyro | i cant not kill poeple or soap wont talk to me |
Red | Res | gekkon: thgis gamne is ass |
Blue | >:) | american best pyro | ?? |
Blue | >:) | american best pyro | i teleported off the edge |
Blue | 7g Squid | no way |
Red | Res | im cracked |
Red | duno | lol |