Logs 2766310, 2766301, 2766278, 2766123, 2766184, 2766225, 2766318
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 7 | Main | Playoffs 3 | ralph | We Overslept.. | 1.33 | 1.66 | pl_upward, pl_swiftwater_final1, cp_steel | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
We Overslept...: BLU vs RED | pl_swiftwater_final1 | Highlander | ralph | We Overslept.. | 0 | 1 | 19:36 | Remove log | ||||
We Overslept...: RED vs BLU | pl_swiftwater_final1 | None | ralph | We Overslept.. | 0 | 1 | 14:24 | Remove log | ||||
We Overslept...: ralph vs BLU | cp_steel | Highlander | We Overslept.. | ralph | 0 | 1 | 21:41 | Remove log | ||||
We Overslept...: ZzZ vs ralph | pl_upward | None | We Overslept.. | ralph | 0 | 1 | 14:31 | Remove log | ||||
We Overslept...: vZzZ vs ralph | pl_upward | Highlander | ralph | We Overslept.. | 0 | 1 | 18:06 | Remove log | ||||
We Overslept...: ralph vs BLU | cp_steel | None | ralph | We Overslept.. | 0 | 1 | 21:17 | Remove log | ||||
We Overslept...: ralph vs BLU | pl_swiftwater_final1 | Highlander | We Overslept.. | ralph | 1 | 0 | 17:28 | Remove log | ||||
Totals | 1 | 6 | 2:07:03 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Blue | Red | Red | Blue | dn | dotwet | 72 | 77 | 36 | 177 | 155 | 32 | 22551 | 19735 | 4182 | 7 | 0 | 187 | 0 | 0 | 11 | 1:41:25 | |
Red | Red | Blue | Blue | Red | Red | Blue | CHallenger | 82 | 89 | 22 | 247 | 213 | 63 | 31445 | 27148 | 8041 | 7 | 2 | 251 | 0 | 0 | 0 | 1:45:17 | |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | Bongklowwd, >:) | mental enema | 66 | 58 | 45 | 141 | 209 | 170 | 18019 | 26629 | 21695 | 7 | 0 | 61 | 0 | 0 | 3 | 1:45:07 | |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | ben15 | 84 | 82 | 28 | 319 | 226 | 185 | 40655 | 28743 | 23563 | 9 | 3 | 72 | 0 | 0 | 2 | 1:45:17 | |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | marble | 61 | 58 | 38 | 153 | 138 | 54 | 19485 | 17636 | 6904 | 4 | 0 | 73 | 0 | 0 | 7 | 1:44:55 | |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | MiiiKe | 69 | 61 | 39 | 154 | 334 | 244 | 19572 | 42487 | 31008 | 6 | 0 | 58 | 0 | 0 | 8 | 1:45:17 | |
Red | Red | Blue | Blue | Red | Red | Blue | 7g Squid | 3 | 30 | 59 | 8 | 89 | 1 | 1121 | 11425 | 171 | 1 | 0 | 42 | 0 | 0 | 1 | 1:45:17 | |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | asian | 78 | 68 | 18 | 227 | 180 | 94 | 28868 | 22901 | 11999 | 8 | 0 | 8 | 0 | 59 | 8 | 1:45:16 | |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | american best pyro, >:) | i need a new PC | 78 | 116 | 6 | 230 | 151 | 18 | 29276 | 19220 | 2328 | 3 | 0 | 106 | 56 | 0 | 2 | 1:45:17 | |
Blue | Blue | Red | Red | Blue | Blue | Red | radino | 90 | 92 | 37 | 181 | 170 | 39 | 23091 | 21703 | 5030 | 7 | 0 | 153 | 0 | 0 | 17 | 1:45:17 | |
Blue | Blue | Red | Red | Blue | Blue | Red | electronic chad | 82 | 90 | 27 | 262 | 234 | 85 | 33327 | 29841 | 10821 | 5 | 1 | 258 | 0 | 0 | 7 | 1:45:16 | |
Blue | Blue | Red | Red | Blue | Blue | Red | Res | 74 | 67 | 53 | 175 | 211 | 154 | 22306 | 26833 | 19612 | 11 | 0 | 59 | 0 | 0 | 9 | 1:45:16 | |
Blue | Blue | Red | Red | Blue | Blue | Red | run | 95 | 69 | 39 | 358 | 253 | 215 | 45532 | 32156 | 27382 | 7 | 0 | 92 | 0 | 0 | 6 | 1:45:12 | |
Blue | Blue | Red | Red | Blue | Blue | Red | duno | 45 | 65 | 32 | 108 | 158 | 50 | 13824 | 20106 | 6438 | 5 | 0 | 80 | 0 | 0 | 7 | 1:45:17 | |
Blue | Blue | Red | Red | Blue | Blue | Red | Swish | 94 | 46 | 41 | 196 | 273 | 289 | 24924 | 34718 | 36834 | 10 | 0 | 67 | 0 | 0 | 9 | 1:45:17 | |
Blue | Blue | Red | Red | Blue | Blue | Red | boywife ✿ | 4 | 24 | 70 | 7 | 84 | 892 | 10718 | 0 | 1 | 0 | 54 | 0 | 0 | 6 | 1:44:44 | ||
Blue | Blue | Red | Red | Blue | Blue | Red | Smiley | 77 | 64 | 12 | 194 | 155 | 73 | 24727 | 19741 | 9328 | 6 | 0 | 20 | 0 | 42 | 3 | 1:45:17 | |
Blue | Blue | Red | Red | Blue | Blue | Red | .tv/ssaiyanftw | 70 | 83 | 7 | 214 | 119 | 18 | 27301 | 15176 | 2376 | 6 | 0 | 164 | 47 | 0 | 2 | 1:44:24 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 118 | 121 | 68 | 2090 | 2056 | 1116 | 40965 | 40315 | 21880 | 7 | 1 | 162 | 9 | 9 | 10 | 9 | 19:36 | ||||||
Blue | 120 | 118 | 68 | 2056 | 2090 | 1276 | 40315 | 40965 | 25029 | 10 | 1 | 174 | 11 | 7 | 9 | 11 | 19:36 | ||||||
Red | 38 | 43 | 16 | 895 | 905 | 587 | 12897 | 13034 | 8463 | 2 | 0 | 48 | 8 | 0 | 0 | 5 | 14:24 | ||||||
Blue | 42 | 38 | 18 | 905 | 895 | 581 | 13034 | 12897 | 8375 | 4 | 0 | 67 | 1 | 2 | 9 | 5 | 14:24 | ||||||
Red | 112 | 106 | 51 | 1804 | 1773 | 845 | 39133 | 38464 | 18342 | 7 | 0 | 235 | 4 | 5 | 17 | 9 | 21:41 | ||||||
Blue | 103 | 113 | 44 | 1773 | 1804 | 870 | 38464 | 39133 | 18877 | 7 | 1 | 189 | 6 | 15 | 8 | 7 | 21:41 | ||||||
Red | 45 | 45 | 22 | 1137 | 1094 | 577 | 16510 | 15882 | 8378 | 4 | 0 | 37 | 3 | 5 | 0 | 5 | 14:31 | ||||||
Blue | 44 | 47 | 22 | 1094 | 1137 | 629 | 15882 | 16510 | 9138 | 4 | 0 | 66 | 3 | 7 | 8 | 6 | 14:31 | ||||||
Red | 102 | 130 | 47 | 2050 | 2334 | 1052 | 37115 | 42256 | 19042 | 6 | 1 | 111 | 12 | 8 | 9 | 9 | 18:06 | ||||||
Blue | 130 | 102 | 66 | 2334 | 2050 | 1171 | 42256 | 37115 | 21211 | 8 | 0 | 110 | 12 | 11 | 6 | 7 | 18:06 | ||||||
Red | 101 | 63 | 47 | 1526 | 1139 | 628 | 32489 | 24245 | 13384 | 9 | 1 | 128 | 9 | 9 | 0 | 6 | 21:17 | ||||||
Blue | 60 | 104 | 30 | 1139 | 1526 | 715 | 24245 | 32489 | 15219 | 5 | 0 | 138 | 6 | 6 | 15 | 5 | 21:17 | ||||||
Red | 122 | 87 | 63 | 2314 | 1899 | 1217 | 40431 | 33180 | 21267 | 11 | 0 | 186 | 10 | 6 | 10 | 9 | 17:28 | ||||||
Blue | 87 | 122 | 47 | 1899 | 2314 | 1093 | 33180 | 40431 | 19107 | 5 | 1 | 154 | 9 | 11 | 7 | 9 | 17:28 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Blue | Red | Red | Blue | 7g Squid | 100% | 1046 | 110210 | 57 | 2 | 10 | 0:40 | 10 | 2 | 1:45:17 | ||||
Blue | Blue | Red | Red | Blue | Blue | Red | boywife ✿ | 100% | 1121 | 117502 | 45 | 4 | 22 | 0:40 | 6 | 1 | 1:44:44 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | Red | Blue | Blue | Red | run | 9 | 10 | 14 | 14 | 11 | 9 | 3 | 12 | 13 | 95 |
Blue | Blue | Red | Red | Blue | Blue | Red | Swish | 10 | 20 | 5 | 17 | 9 | 3 | 1 | 3 | 26 | 94 |
Blue | Blue | Red | Red | Blue | Blue | Red | radino | 20 | 15 | 8 | 11 | 7 | 7 | 4 | 5 | 13 | 90 |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | ben15 | 13 | 7 | 15 | 21 | 5 | 6 | 3 | 7 | 7 | 84 |
Red | Red | Blue | Blue | Red | Red | Blue | CHallenger | 17 | 14 | 7 | 4 | 5 | 9 | 4 | 15 | 7 | 82 |
Blue | Blue | Red | Red | Blue | Blue | Red | electronic chad | 12 | 12 | 11 | 6 | 5 | 10 | 6 | 12 | 8 | 82 |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | asian | 12 | 9 | 6 | 10 | 7 | 10 | 2 | 16 | 6 | 78 |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | american best pyro, >:) | i need a new PC | 5 | 5 | 7 | 4 | 8 | 22 | 7 | 16 | 4 | 78 |
Blue | Blue | Red | Red | Blue | Blue | Red | Smiley | 10 | 7 | 3 | 8 | 11 | 9 | 3 | 13 | 13 | 77 |
Blue | Blue | Red | Red | Blue | Blue | Red | Res | 7 | 10 | 7 | 11 | 5 | 4 | 5 | 2 | 23 | 74 |
Red | Red | Blue | Blue | Red | Red | Blue | dn | dotwet | 17 | 9 | 5 | 13 | 3 | 10 | 3 | 7 | 5 | 72 |
Blue | Blue | Red | Red | Blue | Blue | Red | .tv/ssaiyanftw | 3 | 6 | 5 | 10 | 11 | 10 | 7 | 18 | 0 | 70 |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | MiiiKe | 8 | 11 | 15 | 10 | 10 | 5 | 2 | 1 | 7 | 69 |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | Bongklowwd, >:) | mental enema | 8 | 15 | 6 | 5 | 2 | 3 | 1 | 1 | 25 | 66 |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | marble | 10 | 18 | 5 | 2 | 6 | 0 | 1 | 1 | 18 | 61 |
Blue | Blue | Red | Red | Blue | Blue | Red | duno | 6 | 8 | 2 | 5 | 2 | 6 | 1 | 1 | 14 | 45 |
Blue | Blue | Red | Red | Blue | Blue | Red | boywife ✿ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Red | Red | Blue | Blue | Red | Red | Blue | 7g Squid | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Blue | Red | Red | Blue | >:) | american best pyro, >:) | i need a new PC | 13 | 8 | 23 | 13 | 26 | 14 | 4 | 13 | 0 | 114 |
Blue | Blue | Red | Red | Blue | Blue | Red | radino | 17 | 17 | 8 | 13 | 8 | 10 | 1 | 12 | 5 | 91 |
Red | Red | Blue | Blue | Red | Red | Blue | CHallenger | 15 | 12 | 10 | 10 | 20 | 8 | 0 | 7 | 6 | 88 |
Blue | Blue | Red | Red | Blue | Blue | Red | electronic chad | 9 | 14 | 15 | 7 | 11 | 18 | 0 | 9 | 5 | 88 |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | ben15 | 11 | 6 | 11 | 14 | 17 | 5 | 0 | 8 | 10 | 82 |
Blue | Blue | Red | Red | Blue | Blue | Red | .tv/ssaiyanftw | 5 | 7 | 25 | 7 | 7 | 18 | 1 | 6 | 4 | 80 |
Red | Red | Blue | Blue | Red | Red | Blue | dn | dotwet | 20 | 12 | 7 | 9 | 10 | 6 | 0 | 10 | 3 | 77 |
Blue | Blue | Red | Red | Blue | Blue | Red | run | 13 | 4 | 5 | 21 | 10 | 2 | 0 | 10 | 4 | 69 |
Blue | Blue | Red | Red | Blue | Blue | Red | Res | 5 | 7 | 6 | 15 | 15 | 5 | 0 | 6 | 7 | 66 |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | asian | 5 | 12 | 2 | 12 | 3 | 1 | 0 | 13 | 18 | 66 |
Blue | Blue | Red | Red | Blue | Blue | Red | duno | 10 | 9 | 3 | 6 | 5 | 0 | 0 | 10 | 22 | 65 |
Blue | Blue | Red | Red | Blue | Blue | Red | Smiley | 7 | 15 | 1 | 7 | 1 | 1 | 0 | 16 | 16 | 64 |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | MiiiKe | 7 | 5 | 5 | 11 | 9 | 2 | 0 | 11 | 11 | 61 |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | marble | 7 | 10 | 4 | 9 | 3 | 6 | 0 | 9 | 10 | 58 |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | Bongklowwd, >:) | mental enema | 8 | 11 | 7 | 14 | 5 | 2 | 0 | 3 | 5 | 55 |
Blue | Blue | Red | Red | Blue | Blue | Red | Swish | 3 | 5 | 2 | 5 | 10 | 6 | 0 | 7 | 8 | 46 |
Red | Red | Blue | Blue | Red | Red | Blue | 7g Squid | 4 | 6 | 5 | 3 | 1 | 1 | 0 | 3 | 7 | 30 |
Blue | Blue | Red | Red | Blue | Blue | Red | boywife ✿ | 3 | 4 | 1 | 3 | 2 | 1 | 1 | 2 | 7 | 24 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | Red | Blue | Blue | Red | Swish | 15 | 23 | 9 | 22 | 17 | 8 | 2 | 4 | 35 | 135 |
Blue | Blue | Red | Red | Blue | Blue | Red | run | 11 | 16 | 20 | 19 | 17 | 14 | 5 | 16 | 16 | 134 |
Blue | Blue | Red | Red | Blue | Blue | Red | radino | 28 | 20 | 12 | 12 | 10 | 12 | 5 | 7 | 21 | 127 |
Blue | Blue | Red | Red | Blue | Blue | Red | Res | 16 | 17 | 13 | 20 | 12 | 6 | 8 | 6 | 29 | 127 |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | ben15 | 18 | 11 | 19 | 25 | 8 | 6 | 6 | 10 | 9 | 112 |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | Bongklowwd, >:) | mental enema | 21 | 19 | 16 | 11 | 5 | 3 | 2 | 1 | 33 | 111 |
Blue | Blue | Red | Red | Blue | Blue | Red | electronic chad | 16 | 15 | 12 | 8 | 11 | 15 | 7 | 13 | 12 | 109 |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | MiiiKe | 11 | 18 | 21 | 15 | 14 | 9 | 3 | 2 | 15 | 108 |
Red | Red | Blue | Blue | Red | Red | Blue | dn | dotwet | 27 | 16 | 5 | 18 | 4 | 13 | 3 | 11 | 11 | 108 |
Red | Red | Blue | Blue | Red | Red | Blue | CHallenger | 21 | 15 | 12 | 5 | 9 | 11 | 5 | 17 | 9 | 104 |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | marble | 21 | 28 | 8 | 6 | 7 | 1 | 1 | 1 | 26 | 99 |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | asian | 14 | 12 | 10 | 11 | 10 | 11 | 2 | 16 | 10 | 96 |
Blue | Blue | Red | Red | Blue | Blue | Red | Smiley | 14 | 8 | 4 | 9 | 12 | 11 | 3 | 14 | 14 | 89 |
Red | Red | Blue | Blue | Red | Red | Blue | >:) | american best pyro, >:) | i need a new PC | 6 | 5 | 8 | 5 | 8 | 23 | 9 | 16 | 4 | 84 |
Blue | Blue | Red | Red | Blue | Blue | Red | duno | 14 | 15 | 4 | 7 | 3 | 6 | 1 | 2 | 25 | 77 |
Blue | Blue | Red | Red | Blue | Blue | Red | .tv/ssaiyanftw | 3 | 7 | 6 | 11 | 11 | 12 | 7 | 18 | 2 | 77 |
Blue | Blue | Red | Red | Blue | Blue | Red | boywife ✿ | 6 | 6 | 8 | 12 | 9 | 4 | 1 | 5 | 23 | 74 |
Red | Red | Blue | Blue | Red | Red | Blue | 7g Squid | 7 | 7 | 10 | 12 | 6 | 5 | 3 | 4 | 8 | 62 |
Killstreaks
We Overslept...: BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
2:28 | Blue | run | 3 |
5:30 | Blue | .tv/ssaiyanftw | 3 |
6:00 | Blue | Swish | 3 |
6:51 | Red | dn | dotwet | 3 |
9:10 | Blue | electronic chad | 3 |
13:20 | Red | >:) | MiiiKe | 4 |
13:29 | Red | CHallenger | 3 |
16:27 | Red | >:) | ben15 | 3 |
17:05 | Red | CHallenger | 4 |
We Overslept...: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
6:39 | Blue | Swish | 3 |
12:05 | Red | >:) | marble | 3 |
12:07 | Red | dn | dotwet | 3 |
We Overslept...: ralph vs BLU
Time | Team | Player | Kills |
---|---|---|---|
3:04 | Blue | >:) | asian | 3 |
4:09 | Red | radino | 3 |
5:16 | Red | Swish | 3 |
7:36 | Red | electronic chad | 3 |
7:54 | Blue | dn | dotwet | 3 |
16:16 | Red | run | 3 |
16:30 | Red | radino | 5 |
20:46 | Red | Swish | 4 |
21:10 | Blue | >:) | ben15 | 4 |
We Overslept...: ZzZ vs ralph
Time | Team | Player | Kills |
---|---|---|---|
3:39 | Red | electronic chad | 3 |
4:41 | Red | Swish | 3 |
5:14 | Red | radino | 3 |
7:43 | Blue | >:) | asian | 3 |
11:47 | Red | electronic chad | 3 |
We Overslept...: vZzZ vs ralph
Time | Team | Player | Kills |
---|---|---|---|
9:39 | Blue | Swish | 3 |
10:14 | Blue | Smiley | 3 |
10:24 | Red | >:) | ben15 | 4 |
10:30 | Blue | duno | 3 |
11:00 | Blue | Smiley | 3 |
15:33 | Red | >:) | MiiiKe | 3 |
16:05 | Blue | Swish | 3 |
We Overslept...: ralph vs BLU
Time | Team | Player | Kills |
---|---|---|---|
3:34 | Red | >:) | ben15 | 3 |
6:54 | Red | CHallenger | 3 |
7:22 | Red | >:) | Bongklowwd | 3 |
11:08 | Red | >:) | Bongklowwd | 3 |
12:18 | Blue | Smiley | 4 |
12:50 | Blue | .tv/ssaiyanftw | 3 |
15:28 | Blue | radino | 3 |
15:30 | Blue | Res | 3 |
17:35 | Blue | run | 4 |
19:07 | Red | >:) | marble | 3 |
19:32 | Blue | run | 4 |
We Overslept...: ralph vs BLU
Time | Team | Player | Kills |
---|---|---|---|
2:44 | Blue | dn | dotwet | 3 |
3:16 | Red | Res | 5 |
5:48 | Blue | >:) | mental enema | 3 |
6:22 | Red | Swish | 3 |
8:23 | Red | electronic chad | 5 |
14:22 | Red | run | 3 |
15:50 | Red | radino | 3 |
16:36 | Blue | >:) | i need a new PC | 3 |
Chat
We Overslept...: RED vs BLU
Team | Player | Message |
---|---|---|
Blue | boywife ✿ | MEDIC! |
Blue | duno | piss theory |
Blue | boywife ✿ | anyone wanna hold hands |
Red | >:) | MiiiKe | poop theory > piss theory |
Blue | radino | Anyone want to converge into one super being |
Blue | boywife ✿ | cum theory |
Blue | duno | now that you mention it |
We Overslept...: ralph vs BLU
Team | Player | Message |
---|---|---|
Red | duno | lets gay |
Red | duno | :) |
Red | radino | duno banned |
Red | duno | ??? |
Red | radino | pyro clock blocking |
Blue | >:) | Bongklowwd | its that easy |
Blue | >:) | Bongklowwd | gm |
We Overslept...: ZzZ vs ralph
Team | Player | Message |
---|---|---|
Red | Res | ryuk |
Blue | >:) | american best pyro | what res |
Red | Res | don't kill me |
Blue | >:) | american best pyro | okay |
Blue | >:) | american best pyro | you too |
Red | Res | actually don't kill anyone |
Red | Res | no |
Blue | >:) | ben15 | HOW |
Blue | >:) | american best pyro | wtf |
Red | Res | just be comm spy but be like |
Blue | >:) | Bongklowwd | friendly scrim |
Red | Res | bad at it |
Blue | >:) | Bongklowwd | *official |
Blue | >:) | american best pyro | i cant not kill poeple or soap wont talk to me |
Red | Res | gekkon: thgis gamne is ass |
Blue | >:) | american best pyro | ?? |
Blue | >:) | american best pyro | i teleported off the edge |
Blue | 7g Squid | no way |
Red | Res | im cracked |
Red | duno | lol |
We Overslept...: vZzZ vs ralph
Team | Player | Message |
---|---|---|
Blue | duno | no :) |
Blue | duno | just keep yelling kart and it will work eventually |
Blue | radino | CART CART |
Blue | radino | CART |
Blue | Res | CART CART CART CART CART CART CART CART |
Blue | Swish | pausing |
Blue | duno | later |
Red | >:) | Bongklowwd | gm |
We Overslept...: ralph vs BLU
Team | Player | Message |
---|---|---|
Blue | duno | Margaret Thatcher is dead |
Blue | duno | It's a shame the bitch didn't die 87 years ago |
Blue | Res | Duncan Idaho: ok putin |
Red | >:) | ben15 | LetsEat |
Red | >:) | ben15 | Stay Hungry |
Blue | duno | god shit |
Blue | radino | hi |
Blue | duno | LOL |
Blue | Res | NOOOOOOOOOOOO |
Blue | radino | i beef |
Red | >:) | ben15 | LOL |
We Overslept...: ralph vs BLU
Team | Player | Message |
---|---|---|
Red | duno | may i suggest fisher price as your internet service provider |
Blue | 7g Squid | YOU OPENED THE DOOR FOR US LMAO |
Red | electronic chad | prison |
Red | radino | gg |
Blue | >:) | MiiiKe | gg |
Red | run | gg |
Blue | >:) | ben15 | ggs |
Blue | >:) | marble | ggs, good season |
Red | boywife ✿ | gg |
Red | duno | ggs |
Blue | 7g Squid | gg |
Blue | >:) | mental enema | gg |
Red | radino | ggs |