Logs 2766324, 2766260, 2766310, 2766301, 2766278, 2766225, 2766184, 2766153, 2766318
| League | Competition | Division | Round | Teams | Score | Maps | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| RGL | HL Season 7 | Main | Playoffs 3 | ralph | We Overslept.. | 1.33 | 1.66 | pl_upward, pl_swiftwater_final1, cp_steel | Add other logs | 
| D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   |   | swift | pl_swiftwater_final1 | Highlander | We Overslept.. | ralph | 1 | 5 | 51:28 | 2766301, 2766310, 2766318 | Remove log | |
|   |   | We Overslept...: BLU vs ralph | cp_steel | Highlander | ralph | We Overslept.. | 0 | 1 | 19:22 | Remove log | ||
|   |   | We Overslept...: BLU vs RED | pl_swiftwater_final1 | Highlander | ralph | We Overslept.. | 0 | 1 | 19:36 | Remove log | ||
|   |   | We Overslept...: RED vs BLU | pl_swiftwater_final1 | None | ralph | We Overslept.. | 0 | 1 | 14:24 | Remove log | ||
|   |   | We Overslept...: ralph vs BLU | cp_steel | Highlander | We Overslept.. | ralph | 0 | 1 | 21:41 | Remove log | ||
|   |   | We Overslept...: ralph vs BLU | cp_steel | None | ralph | We Overslept.. | 0 | 1 | 21:17 | Remove log | ||
|   |   | We Overslept...: vZzZ vs ralph | pl_upward | Highlander | ralph | We Overslept.. | 0 | 1 | 18:06 | Remove log | ||
|   |   | We Overslept...: ralph vs ZzZ | pl_upward | Highlander | We Overslept.. | ralph | 0 | 1 | 14:45 | Remove log | ||
|   |   | We Overslept...: ralph vs BLU | pl_swiftwater_final1 | Highlander | We Overslept.. | ralph | 1 | 0 | 17:28 | Remove log | ||
| Totals | 2 | 12 | 3:18:07 | |||||||||
Players
| Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  |   | 147 | 164 | 66 | 200 | 194 | 39682 | 38521 | 0 | 7 | 0 | 239 | 0 | 0 | 31 | 3:02:50 | |
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  |   | 154 | 165 | 56 | 300 | 267 | 59600 | 53041 | 0 | 5 | 3 | 454 | 0 | 0 | 14 | 3:02:49 | |
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  |   | 145 | 107 | 92 | 205 | 232 | 40729 | 46156 | 0 | 11 | 0 | 107 | 0 | 0 | 16 | 3:02:48 | |
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  |   | 175 | 122 | 60 | 425 | 270 | 84308 | 53503 | 0 | 7 | 2 | 159 | 0 | 0 | 10 | 3:02:50 | |
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  |   | 75 | 115 | 63 | 123 | 186 | 24556 | 36854 | 0 | 5 | 0 | 143 | 0 | 0 | 14 | 3:02:49 | |
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  |   | 162 | 83 | 77 | 216 | 311 | 42799 | 61632 | 0 | 10 | 0 | 126 | 0 | 0 | 13 | 3:02:50 | |
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  |   | 5 | 41 | 134 | 7 | 93 | 1519 | 18572 | 0 | 1 | 0 | 92 | 0 | 0 | 9 | 3:02:17 | |
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  |   | 131 | 118 | 16 | 213 | 181 | 42203 | 36015 | 0 | 6 | 0 | 38 | 0 | 80 | 6 | 3:02:50 | |
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  |     | 131 | 133 | 9 | 250 | 132 | 49603 | 26345 | 0 | 6 | 0 | 316 | 89 | 0 | 4 | 3:01:26 | |
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  |   | 138 | 132 | 68 | 207 | 168 | 41087 | 33415 | 0 | 7 | 0 | 336 | 0 | 0 | 20 | 2:59:49 | |
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  |   | 148 | 165 | 38 | 282 | 251 | 55869 | 49741 | 0 | 7 | 4 | 458 | 0 | 0 | 1 | 3:02:50 | |
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  |   | 109 | 101 | 86 | 155 | 236 | 30723 | 46828 | 0 | 7 | 0 | 100 | 0 | 0 | 9 | 3:02:40 | |
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  |   | 132 | 145 | 55 | 353 | 256 | 70131 | 50782 | 0 | 9 | 4 | 148 | 0 | 0 | 3 | 3:02:50 | |
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  |   | 113 | 102 | 65 | 173 | 154 | 34426 | 30683 | 0 | 5 | 0 | 123 | 0 | 0 | 15 | 3:02:50 | |
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  |   | 117 | 106 | 76 | 164 | 381 | 32668 | 75510 | 0 | 6 | 0 | 106 | 0 | 0 | 15 | 3:02:50 | |
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  |   | 2 | 59 | 99 | 7 | 115 | 0 | 1457 | 22936 | 156 | 1 | 0 | 70 | 0 | 0 | 3 | 3:02:50 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  |   | 139 | 121 | 28 | 258 | 211 | 51157 | 41879 | 0 | 8 | 0 | 31 | 0 | 101 | 10 | 3:02:48 | |
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  |   | 137 | 205 | 11 | 268 | 167 | 53121 | 33225 | 0 | 4 | 0 | 165 | 101 | 0 | 2 | 3:02:50 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | 
Totals
| Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | 333 | 284 | 177 | 2119 | 1951 | 1228 | 109100 | 100415 | 63209 | 11 | 1 | 475 | 24 | 20 | 28 | 28 | 51:28 | ||||||||
| Blue | 284 | 335 | 153 | 1951 | 2119 | 1092 | 100415 | 109100 | 56246 | 7 | 2 | 422 | 28 | 23 | 25 | 29 | 51:28 | ||||||||
| Red | 109 | 127 | 56 | 2144 | 2361 | 1100 | 41531 | 45728 | 21310 | 5 | 0 | 217 | 12 | 15 | 15 | 6 | 19:22 | ||||||||
| Blue | 124 | 114 | 64 | 2361 | 2144 | 946 | 45728 | 41531 | 18323 | 6 | 2 | 209 | 9 | 14 | 11 | 10 | 19:22 | ||||||||
| Red | 118 | 121 | 68 | 2090 | 2056 | 1116 | 40965 | 40315 | 21880 | 7 | 1 | 162 | 9 | 9 | 10 | 9 | 19:36 | ||||||||
| Blue | 120 | 118 | 68 | 2056 | 2090 | 1276 | 40315 | 40965 | 25029 | 10 | 1 | 174 | 11 | 7 | 9 | 11 | 19:36 | ||||||||
| Red | 38 | 43 | 16 | 895 | 905 | 587 | 12897 | 13034 | 8463 | 2 | 0 | 48 | 8 | 0 | 0 | 5 | 14:24 | ||||||||
| Blue | 42 | 38 | 18 | 905 | 895 | 581 | 13034 | 12897 | 8375 | 4 | 0 | 67 | 1 | 2 | 9 | 5 | 14:24 | ||||||||
| Red | 112 | 106 | 51 | 1804 | 1773 | 845 | 39133 | 38464 | 18342 | 7 | 0 | 235 | 4 | 5 | 17 | 9 | 21:41 | ||||||||
| Blue | 103 | 113 | 44 | 1773 | 1804 | 870 | 38464 | 39133 | 18877 | 7 | 1 | 189 | 6 | 15 | 8 | 7 | 21:41 | ||||||||
| Red | 101 | 63 | 47 | 1526 | 1139 | 628 | 32489 | 24245 | 13384 | 9 | 1 | 128 | 9 | 9 | 0 | 6 | 21:17 | ||||||||
| Blue | 60 | 104 | 30 | 1139 | 1526 | 715 | 24245 | 32489 | 15219 | 5 | 0 | 138 | 6 | 6 | 15 | 5 | 21:17 | ||||||||
| Red | 102 | 130 | 47 | 2050 | 2334 | 1052 | 37115 | 42256 | 19042 | 6 | 1 | 111 | 12 | 8 | 9 | 9 | 18:06 | ||||||||
| Blue | 130 | 102 | 66 | 2334 | 2050 | 1171 | 42256 | 37115 | 21211 | 8 | 0 | 110 | 12 | 11 | 6 | 7 | 18:06 | ||||||||
| Red | 82 | 95 | 36 | 2085 | 2276 | 1118 | 30757 | 33583 | 16499 | 5 | 1 | 80 | 12 | 9 | 12 | 8 | 14:45 | ||||||||
| Blue | 93 | 82 | 48 | 2276 | 2085 | 1038 | 33583 | 30757 | 15321 | 6 | 1 | 106 | 8 | 11 | 4 | 7 | 14:45 | ||||||||
| Red | 122 | 87 | 63 | 2314 | 1899 | 1217 | 40431 | 33180 | 21267 | 11 | 0 | 186 | 10 | 6 | 10 | 9 | 17:28 | ||||||||
| Blue | 87 | 122 | 47 | 1899 | 2314 | 1093 | 33180 | 40431 | 19107 | 5 | 1 | 154 | 9 | 11 | 7 | 9 | 17:28 | 
Medics
| Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  |  | 100% | 1138 | 207617 | 82 | 23 | 2 | 0 | 5 | 34 | 0:40 | 12 | 2 | 3:02:17 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  |  | 100% | 1058 | 193487 | 97 | 25 | 6 | 1 | 5 | 15 | 0:40 | 19 | 3 | 3:02:50 | 
Events
Kills
| Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 15 | 22 | 29 | 26 | 16 | 12 | 5 | 24 | 26 | 175 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 19 | 32 | 9 | 25 | 18 | 6 | 3 | 5 | 45 | 162 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 24 | 23 | 18 | 13 | 10 | 20 | 14 | 18 | 14 | 154 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 30 | 28 | 12 | 8 | 9 | 17 | 8 | 27 | 9 | 148 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 28 | 30 | 10 | 15 | 12 | 11 | 4 | 11 | 26 | 147 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 10 | 23 | 9 | 24 | 13 | 10 | 9 | 5 | 42 | 145 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 18 | 17 | 9 | 18 | 14 | 20 | 2 | 31 | 10 | 139 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 39 | 17 | 9 | 21 | 8 | 12 | 5 | 15 | 12 | 138 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 10 | 11 | 10 | 7 | 12 | 41 | 11 | 28 | 7 | 137 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 22 | 14 | 22 | 30 | 9 | 10 | 4 | 9 | 12 | 132 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 5 | 10 | 11 | 17 | 18 | 20 | 19 | 30 | 1 | 131 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 18 | 12 | 3 | 17 | 17 | 15 | 3 | 25 | 21 | 131 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 11 | 20 | 23 | 18 | 16 | 8 | 4 | 1 | 16 | 117 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 16 | 32 | 13 | 8 | 10 | 2 | 2 | 4 | 26 | 113 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 15 | 23 | 8 | 10 | 5 | 5 | 3 | 2 | 38 | 109 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 11 | 12 | 7 | 8 | 2 | 8 | 2 | 2 | 23 | 75 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 
Deaths
| Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 26 | 14 | 42 | 26 | 45 | 23 | 5 | 21 | 1 | 203 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 30 | 23 | 23 | 22 | 32 | 12 | 0 | 12 | 10 | 164 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 17 | 28 | 23 | 14 | 20 | 32 | 0 | 17 | 11 | 162 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 39 | 30 | 15 | 22 | 11 | 16 | 0 | 18 | 10 | 161 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 15 | 13 | 24 | 26 | 25 | 8 | 0 | 17 | 17 | 145 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 28 | 24 | 10 | 15 | 19 | 11 | 0 | 18 | 5 | 130 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 12 | 9 | 38 | 12 | 16 | 26 | 0 | 10 | 7 | 130 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 21 | 8 | 10 | 30 | 18 | 8 | 1 | 18 | 7 | 121 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 11 | 18 | 5 | 24 | 5 | 2 | 0 | 25 | 30 | 120 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 15 | 27 | 2 | 9 | 1 | 4 | 0 | 31 | 28 | 117 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 12 | 17 | 5 | 10 | 8 | 2 | 0 | 20 | 41 | 115 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 9 | 12 | 8 | 22 | 23 | 13 | 0 | 9 | 10 | 106 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 12 | 10 | 13 | 16 | 18 | 2 | 0 | 17 | 18 | 106 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 11 | 20 | 10 | 12 | 6 | 8 | 0 | 15 | 20 | 102 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 10 | 18 | 9 | 29 | 9 | 7 | 0 | 3 | 11 | 96 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 8 | 9 | 5 | 9 | 16 | 10 | 0 | 14 | 12 | 83 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 4 | 14 | 9 | 5 | 3 | 2 | 0 | 3 | 19 | 59 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 5 | 8 | 3 | 4 | 4 | 2 | 1 | 2 | 11 | 40 | 
Assists
| Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 27 | 39 | 15 | 38 | 30 | 13 | 4 | 8 | 65 | 239 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 28 | 36 | 19 | 40 | 25 | 11 | 13 | 12 | 53 | 237 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 17 | 32 | 35 | 34 | 26 | 20 | 10 | 31 | 30 | 235 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 40 | 40 | 15 | 19 | 17 | 24 | 6 | 12 | 40 | 213 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 33 | 35 | 20 | 16 | 18 | 29 | 16 | 20 | 23 | 210 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 58 | 30 | 13 | 30 | 10 | 18 | 6 | 24 | 17 | 206 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 31 | 36 | 27 | 24 | 14 | 6 | 4 | 2 | 51 | 195 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 19 | 33 | 35 | 28 | 24 | 13 | 5 | 4 | 32 | 193 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 30 | 23 | 28 | 38 | 18 | 10 | 10 | 14 | 16 | 187 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 40 | 31 | 18 | 9 | 15 | 22 | 9 | 30 | 12 | 186 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 31 | 48 | 19 | 15 | 13 | 6 | 3 | 5 | 38 | 178 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 22 | 21 | 15 | 21 | 19 | 21 | 2 | 31 | 15 | 167 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 12 | 11 | 11 | 10 | 12 | 43 | 14 | 28 | 7 | 148 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 23 | 13 | 3 | 19 | 19 | 17 | 3 | 27 | 23 | 147 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 5 | 12 | 12 | 18 | 18 | 23 | 19 | 30 | 3 | 140 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 10 | 15 | 19 | 20 | 17 | 6 | 2 | 12 | 38 | 139 | 
| Red | Blue | Blue | Blue | Red | Blue | Blue | Red | Red |  | 25 | 23 | 12 | 14 | 5 | 10 | 2 | 4 | 43 | 138 | 
| Blue | Red | Red | Red | Blue | Red | Red | Blue | Blue |  | 8 | 15 | 12 | 23 | 9 | 9 | 5 | 7 | 13 | 101 | 
Killstreaks
swift
| Time | Team | Player | Kills | 
|---|---|---|---|
| 6:39 | Red |  | 3 | 
| 12:05 | Blue |  | 3 | 
| 12:07 | Blue |  | 3 | 
| 13:33 | Red |  | 3 | 
| 13:54 | Blue |  | 3 | 
| 17:53 | Red |  | 3 | 
| 20:55 | Red |  | 3 | 
| 21:25 | Red |  | 3 | 
| 22:16 | Blue |  | 3 | 
| 24:35 | Red |  | 3 | 
| 28:45 | Blue |  | 4 | 
| 28:54 | Blue |  | 3 | 
| 31:52 | Blue |  | 3 | 
| 32:30 | Blue |  | 4 | 
| 34:54 | Red |  | 4 | 
| 38:19 | Blue |  | 3 | 
| 38:51 | Red |  | 5 | 
| 41:23 | Blue |  | 3 | 
| 41:57 | Red |  | 3 | 
| 43:58 | Red |  | 5 | 
| 49:57 | Red |  | 3 | 
| 51:25 | Red |  | 3 | 
| 52:11 | Blue |  | 3 | 
We Overslept...: BLU vs ralph
| Time | Team | Player | Kills | 
|---|---|---|---|
| 4:55 | Blue |  | 3 | 
| 5:48 | Blue |  | 4 | 
| 6:29 | Red |  | 3 | 
| 6:45 | Blue |  | 3 | 
| 7:17 | Red |  | 3 | 
| 8:37 | Blue |  | 3 | 
| 15:28 | Red |  | 3 | 
| 18:26 | Blue |  | 3 | 
We Overslept...: BLU vs RED
| Time | Team | Player | Kills | 
|---|---|---|---|
| 2:28 | Blue |  | 3 | 
| 5:30 | Blue |  | 3 | 
| 6:00 | Blue |  | 3 | 
| 6:51 | Red |  | 3 | 
| 9:10 | Blue |  | 3 | 
| 13:20 | Red |  | 4 | 
| 13:29 | Red |  | 3 | 
| 16:27 | Red |  | 3 | 
| 17:05 | Red |  | 4 | 
We Overslept...: RED vs BLU
| Time | Team | Player | Kills | 
|---|---|---|---|
| 6:39 | Blue |  | 3 | 
| 12:05 | Red |  | 3 | 
| 12:07 | Red |  | 3 | 
We Overslept...: ralph vs BLU
| Time | Team | Player | Kills | 
|---|---|---|---|
| 3:04 | Blue |  | 3 | 
| 4:09 | Red |  | 3 | 
| 5:16 | Red |  | 3 | 
| 7:36 | Red |  | 3 | 
| 7:54 | Blue |  | 3 | 
| 16:16 | Red |  | 3 | 
| 16:30 | Red |  | 5 | 
| 20:46 | Red |  | 4 | 
| 21:10 | Blue |  | 4 | 
We Overslept...: ralph vs BLU
| Time | Team | Player | Kills | 
|---|---|---|---|
| 3:34 | Red |  | 3 | 
| 6:54 | Red |  | 3 | 
| 7:22 | Red |  | 3 | 
| 11:08 | Red |  | 3 | 
| 12:18 | Blue |  | 4 | 
| 12:50 | Blue |  | 3 | 
| 15:28 | Blue |  | 3 | 
| 15:30 | Blue |  | 3 | 
| 17:35 | Blue |  | 4 | 
| 19:07 | Red |  | 3 | 
| 19:32 | Blue |  | 4 | 
We Overslept...: vZzZ vs ralph
| Time | Team | Player | Kills | 
|---|---|---|---|
| 9:39 | Blue |  | 3 | 
| 10:14 | Blue |  | 3 | 
| 10:24 | Red |  | 4 | 
| 10:30 | Blue |  | 3 | 
| 11:00 | Blue |  | 3 | 
| 15:33 | Red |  | 3 | 
| 16:05 | Blue |  | 3 | 
We Overslept...: ralph vs ZzZ
| Time | Team | Player | Kills | 
|---|---|---|---|
| 4:26 | Red |  | 3 | 
| 6:25 | Blue |  | 4 | 
| 6:26 | Blue |  | 3 | 
| 11:15 | Red |  | 3 | 
| 12:16 | Blue |  | 3 | 
We Overslept...: ralph vs BLU
| Time | Team | Player | Kills | 
|---|---|---|---|
| 2:44 | Blue |  | 3 | 
| 3:16 | Red |  | 5 | 
| 5:48 | Blue |  | 3 | 
| 6:22 | Red |  | 3 | 
| 8:23 | Red |  | 5 | 
| 14:22 | Red |  | 3 | 
| 15:50 | Red |  | 3 | 
| 16:36 | Blue |  | 3 | 
Chat
swift
| Team | Player | Message | 
|---|---|---|
| Red |  | MEDIC! | 
| Red |  | piss theory | 
| Red |  | anyone wanna hold hands | 
| Blue |  | poop theory > piss theory | 
| Red |  | Anyone want to converge into one super being | 
| Red |  | cum theory | 
| Red |  | now that you mention it | 
| Blue |  | why did u pick 2 stopwatch maps | 
| Red |  | fuck koth | 
| Red |  | why did u pick 1 | 
| Red |  | i had no say in it but fuck it anyways | 
| Blue |  | koth is the best gamemode | 
| Blue |  | u r mean | 
| Red |  | I'm like a skeleton now cause of this | 
| Red |  | im sry | 
| Red |  | !gg | 
| Red |  | may i suggest fisher price as your internet service provider | 
| Blue |  | YOU OPENED THE DOOR FOR US LMAO | 
| Red |  | prison | 
| Red |  | gg | 
| Blue |  | gg | 
| Red |  | gg | 
| Blue |  | ggs | 
| Blue |  | ggs, good season | 
| Red |  | gg | 
| Red |  | ggs | 
| Blue |  | gg | 
| Blue |  | gg | 
| Red |  | ggs | 
| Console | The following logs were combined: https://logs.tf/2766301 & https://logs.tf/2766310 & https://logs.tf/2766318 | |
| Console | The logs were combined using: https://github.com/NetroScript/Jacks-LogsTF-On-Page-Combiner/ | 
We Overslept...: BLU vs ralph
| Team | Player | Message | 
|---|---|---|
| Blue |  | our sniper was pissing his dick off | 
| Blue |  | LOL | 
| Blue |  | yike | 
| Red |  | i've died to pit 3 times | 
| Blue |  | engi on steel | 
We Overslept...: BLU vs RED
| Team | Player | Message | 
|---|
We Overslept...: RED vs BLU
| Team | Player | Message | 
|---|---|---|
| Blue |  | MEDIC! | 
| Blue |  | piss theory | 
| Blue |  | anyone wanna hold hands | 
| Red |  | poop theory > piss theory | 
| Blue |  | Anyone want to converge into one super being | 
| Blue |  | cum theory | 
| Blue |  | now that you mention it | 
We Overslept...: ralph vs BLU
| Team | Player | Message | 
|---|---|---|
| Red |  | lets gay | 
| Red |  | :) | 
| Red |  | duno banned | 
| Red |  | ??? | 
| Red |  | pyro clock blocking | 
| Blue |  | its that easy | 
| Blue |  | gm | 
We Overslept...: ralph vs BLU
| Team | Player | Message | 
|---|---|---|
| Blue |  | Margaret Thatcher is dead | 
| Blue |  | It's a shame the bitch didn't die 87 years ago | 
| Blue |  | Duncan Idaho: ok putin | 
| Red |  | LetsEat | 
| Red |  | Stay Hungry | 
| Blue |  | god shit | 
| Blue |  | hi | 
| Blue |  | LOL | 
| Blue |  | NOOOOOOOOOOOO | 
| Blue |  | i beef | 
| Red |  | LOL | 
We Overslept...: vZzZ vs ralph
| Team | Player | Message | 
|---|---|---|
| Blue |  | no :) | 
| Blue |  | just keep yelling kart and it will work eventually | 
| Blue |  | CART CART | 
| Blue |  | CART | 
| Blue |  | CART CART CART CART CART CART CART CART | 
| Blue |  | pausing | 
| Blue |  | later | 
| Red |  | gm | 
We Overslept...: ralph vs ZzZ
| Team | Player | Message | 
|---|---|---|
| Red |  | i need a wife | 
| Blue |  | you are the wife | 
| Red |  | how | 
| Red |  | i am the pogchamp | 
| Red |  | imagine being white | 
| Red |  | :pensive: | 
| Red |  | trap cleared | 
| Red |  | traps det | 
| Red |  | im a trap | 
| Blue |  | fuck you res | 
| Red |  | ah yes | 
| Blue |  | im never inviting you to my friend discord | 
| Red |  | the battle of the wits | 
| Red |  | huh | 
| Blue |  | dude my game doesnt work idk why you didnt die | 
| Red |  | im a gamer :) | 
| Blue |  | spy down | 
| Blue |  | sick | 
| Red |  | how did you see me fuck you | 
| Blue |  | srry | 
| Red |  | why u look up there | 
| Blue |  | bro | 
| Red |  | CHOKE | 
| Red |  | my bot plan didn't work | 
| Blue |  | the fuck are you doing res | 
| Red |  | gekkon: thgis gamne is ass | 
We Overslept...: ralph vs BLU
| Team | Player | Message | 
|---|---|---|
| Red |  | may i suggest fisher price as your internet service provider | 
| Blue |  | YOU OPENED THE DOOR FOR US LMAO | 
| Red |  | prison | 
| Red |  | gg | 
| Blue |  | gg | 
| Red |  | gg | 
| Blue |  | ggs | 
| Blue |  | ggs, good season | 
| Red |  | gg | 
| Red |  | ggs | 
| Blue |  | gg | 
| Blue |  | gg | 
| Red |  | ggs | 
 
		