Logs 2781087, 2781101, 2781095, 2781027, 2781124, 2780953, 2781051, 2781081
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | Sixes S4 | Amateur | Playoffs Round 4 | No Limit | WAP | 1.27 | 1.72 | cp_process_final, koth_product_rcx, koth_clearcut_b15c | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RGL S4 AM Grands M2 | cp_process_final | Sixes | No Limit | WAP | 2 | 5 | 39:29 | 2781027, 2781051, 2781081 | Remove log | |||
Qixalite Bookable: nLIMIT vs wap! | koth_clearcut_b15c | Sixes | No Limit | WAP | 0 | 2 | 10:06 | Remove log | ||||
Qixalite Bookable: nLIMIT vs wap! | koth_clearcut_b15c | Sixes | No Limit | WAP | 1 | 1 | 18:58 | Remove log | ||||
Campground: nLIMIT vs WAP- | cp_process_final | Sixes | No Limit | WAP | 0 | 3 | 19:58 | Remove log | ||||
na.serveme.tf #374556 - wap vs nLIMIT | koth_clearcut_b15c | Sixes | No Limit | WAP | 1 | 1 | 13:03 | Remove log | ||||
Campground: nLIMIT vs WAP- | koth_product_rcx | Sixes | No Limit | WAP | 2 | 1 | 18:07 | Remove log | ||||
Campground: nLIMIT vs WAP- | cp_process_final | Sixes | No Limit | WAP | 0 | 1 | 7:22 | Remove log | ||||
Qixalite Bookable: nLIMIT vs wap! | cp_process_final | Sixes | No Limit | WAP | 2 | 1 | 12:09 | Remove log | ||||
Totals | 8 | 15 | 2:19:12 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.MK | 104 | 57 | 42 | 216 | 173 | 231 | 30175 | 24109 | 32160 | 9 | 0 | 16 | 0 | 2 | 27 | 2:19:13 | |
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.deus | 73 | 70 | 32 | 181 | 180 | 139 | 25279 | 25137 | 19463 | 5 | 0 | 114 | 0 | 4 | 28 | 2:18:50 | |
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.camp3r | 57 | 81 | 29 | 201 | 212 | 180 | 28114 | 29638 | 25187 | 5 | 3 | 195 | 0 | 0 | 10 | 2:19:12 | |
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.Jib | 80 | 91 | 19 | 243 | 195 | 122 | 33950 | 27262 | 17008 | 9 | 9 | 327 | 4 | 0 | 18 | 2:19:04 | |
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.v/sual | 76 | 48 | 34 | 305 | 249 | 315 | 42492 | 34702 | 43875 | 9 | 8 | 88 | 0 | 0 | 21 | 2:19:12 | |
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.murph | 1 | 26 | 51 | 4 | 88 | 626 | 12332 | 0 | 1 | 0 | 27 | 0 | 0 | 13 | 2:19:12 | ||
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | WAP Durzo | 74 | 31 | 55 | 185 | 113 | 208 | 25888 | 15833 | 28957 | 10 | 0 | 88 | 0 | 0 | 47 | 2:18:54 | |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | wap! killo | 108 | 77 | 33 | 225 | 202 | 168 | 31450 | 28158 | 23517 | 7 | 0 | 39 | 0 | 22 | 28 | 2:24:31 | |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | wap! drellis | 55 | 86 | 17 | 201 | 217 | 155 | 27995 | 30238 | 21657 | 4 | 10 | 267 | 0 | 0 | 13 | 2:19:12 | |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | wap! fluey | 59 | 84 | 22 | 212 | 210 | 173 | 29544 | 29347 | 24190 | 5 | 13 | 201 | 0 | 0 | 13 | 2:17:56 | |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | wap! smile | 70 | 65 | 22 | 263 | 255 | 278 | 36694 | 35567 | 38822 | 10 | 6 | 84 | 0 | 0 | 24 | 2:19:12 | |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | wap! faze cactusjack | 4 | 50 | 64 | 11 | 154 | 1609 | 21493 | 0 | 1 | 0 | 80 | 0 | 0 | 27 | 2:19:12 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 94 | 103 | 48 | 1054 | 1017 | 963 | 41645 | 40172 | 38051 | 7 | 6 | 202 | 2 | 3 | 21 | 15 | 39:29 | |||||||
Blue | 102 | 95 | 58 | 1017 | 1054 | 1015 | 40172 | 41645 | 40076 | 10 | 8 | 213 | 0 | 10 | 45 | 10 | 39:29 | |||||||
Red | 30 | 44 | 14 | 1217 | 1560 | 1130 | 12296 | 15766 | 11414 | 4 | 1 | 66 | 0 | 0 | 16 | 6 | 10:06 | |||||||
Blue | 44 | 30 | 26 | 1560 | 1217 | 1170 | 15766 | 12296 | 11825 | 10 | 6 | 63 | 0 | 0 | 17 | 5 | 10:06 | |||||||
Red | 53 | 33 | 31 | 909 | 779 | 720 | 17242 | 14789 | 13666 | 9 | 1 | 70 | 0 | 0 | 17 | 7 | 18:58 | |||||||
Blue | 33 | 53 | 20 | 779 | 909 | 585 | 14789 | 17242 | 11107 | 6 | 0 | 77 | 0 | 0 | 9 | 5 | 18:58 | |||||||
Red | 41 | 56 | 21 | 979 | 1014 | 932 | 19548 | 20253 | 18618 | 5 | 3 | 90 | 0 | 2 | 9 | 5 | 19:58 | |||||||
Blue | 56 | 41 | 28 | 1014 | 979 | 1063 | 20253 | 19548 | 21233 | 6 | 6 | 119 | 0 | 8 | 25 | 4 | 19:58 | |||||||
Red | 47 | 44 | 22 | 1477 | 1330 | 1029 | 19279 | 17367 | 13434 | 9 | 5 | 85 | 0 | 0 | 23 | 7 | 13:03 | |||||||
Blue | 44 | 47 | 24 | 1330 | 1477 | 1037 | 17367 | 19279 | 13536 | 8 | 7 | 93 | 0 | 0 | 17 | 8 | 13:03 | |||||||
Red | 73 | 46 | 44 | 1574 | 1375 | 1273 | 28529 | 24914 | 23077 | 9 | 1 | 142 | 0 | 0 | 19 | 13 | 18:07 | |||||||
Blue | 45 | 73 | 27 | 1375 | 1574 | 1132 | 24914 | 28529 | 20523 | 6 | 0 | 100 | 0 | 2 | 19 | 8 | 18:07 | |||||||
Red | 9 | 15 | 4 | 788 | 802 | 789 | 5807 | 5914 | 5813 | 2 | 0 | 20 | 0 | 1 | 0 | 2 | 7:22 | |||||||
Blue | 15 | 9 | 10 | 802 | 788 | 1017 | 5914 | 5807 | 7499 | 6 | 0 | 29 | 0 | 1 | 5 | 2 | 7:22 | |||||||
Red | 44 | 32 | 23 | 1340 | 1152 | 1120 | 16290 | 14005 | 13620 | 7 | 3 | 92 | 2 | 0 | 12 | 8 | 12:09 | |||||||
Blue | 31 | 45 | 20 | 1152 | 1340 | 933 | 14005 | 16290 | 11344 | 4 | 2 | 65 | 0 | 1 | 15 | 4 | 12:09 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.murph | 100% | 989 | 137693 | 63 | 25 | 0 | 0 | 2 | 4 | 0:39 | 9 | 0 | 2:19:12 | |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | wap! faze cactusjack | 100% | 985 | 137143 | 46 | 17 | 0 | 0 | 2 | 10 | 0:58 | 14 | 3 | 2:19:12 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | wap! killo | 33 | 43 | 0 | 13 | 0 | 4 | 9 | 6 | 0 | 108 |
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.MK | 18 | 48 | 0 | 17 | 0 | 0 | 15 | 4 | 2 | 104 |
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.Jib | 16 | 25 | 0 | 18 | 0 | 0 | 18 | 3 | 0 | 80 |
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.v/sual | 22 | 26 | 0 | 14 | 0 | 0 | 12 | 2 | 0 | 76 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | WAP Durzo | 17 | 45 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 74 |
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.deus | 21 | 39 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 73 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | wap! smile | 21 | 28 | 0 | 8 | 4 | 0 | 9 | 0 | 0 | 70 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | wap! fluey | 15 | 27 | 0 | 5 | 0 | 2 | 6 | 2 | 2 | 59 |
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.camp3r | 16 | 31 | 0 | 6 | 0 | 0 | 2 | 2 | 0 | 57 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | wap! drellis | 21 | 25 | 0 | 8 | 0 | 0 | 0 | 1 | 0 | 55 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | wap! faze cactusjack | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.murph | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.Jib | 45 | 25 | 0 | 16 | 0 | 0 | 1 | 3 | 0 | 90 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | wap! drellis | 41 | 23 | 0 | 19 | 0 | 0 | 1 | 2 | 0 | 86 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | wap! fluey | 38 | 33 | 0 | 7 | 4 | 2 | 0 | 0 | 0 | 84 |
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.camp3r | 35 | 29 | 0 | 12 | 0 | 0 | 0 | 5 | 0 | 81 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | wap! killo | 21 | 27 | 0 | 19 | 0 | 4 | 0 | 4 | 0 | 75 |
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.deus | 22 | 28 | 0 | 9 | 0 | 0 | 1 | 10 | 0 | 70 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | wap! smile | 25 | 22 | 0 | 14 | 0 | 0 | 0 | 2 | 2 | 65 |
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.MK | 20 | 13 | 0 | 16 | 0 | 0 | 0 | 8 | 0 | 57 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | wap! faze cactusjack | 18 | 18 | 0 | 12 | 0 | 0 | 0 | 0 | 2 | 50 |
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.v/sual | 19 | 13 | 0 | 8 | 0 | 0 | 2 | 4 | 0 | 46 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | WAP Durzo | 16 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 31 |
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.murph | 10 | 6 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 26 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.MK | 31 | 71 | 0 | 20 | 0 | 0 | 18 | 4 | 2 | 146 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | wap! killo | 41 | 61 | 0 | 15 | 2 | 4 | 10 | 6 | 2 | 141 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | WAP Durzo | 32 | 78 | 0 | 12 | 0 | 0 | 7 | 0 | 0 | 129 |
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.v/sual | 30 | 39 | 0 | 21 | 0 | 0 | 17 | 3 | 0 | 110 |
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.deus | 28 | 52 | 0 | 17 | 0 | 0 | 8 | 0 | 0 | 105 |
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.Jib | 23 | 34 | 0 | 21 | 0 | 0 | 18 | 3 | 0 | 99 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | wap! smile | 28 | 34 | 0 | 12 | 4 | 2 | 11 | 1 | 0 | 92 |
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.camp3r | 21 | 41 | 0 | 12 | 0 | 0 | 5 | 5 | 2 | 86 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | wap! fluey | 20 | 37 | 0 | 9 | 0 | 4 | 7 | 2 | 2 | 81 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | wap! drellis | 28 | 27 | 0 | 11 | 0 | 0 | 3 | 3 | 0 | 72 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | Blue | wap! faze cactusjack | 28 | 25 | 0 | 9 | 2 | 0 | 3 | 1 | 0 | 68 |
Red | Red | Red | Red | Red | Red | Red | Red | nolimit.murph | 18 | 15 | 0 | 11 | 0 | 0 | 4 | 4 | 0 | 52 |
Killstreaks
RGL S4 AM Grands M2
Time | Team | Player | Kills |
---|---|---|---|
1:07 | Blue | wap! smile | 3 |
2:25 | Red | nolimit.deus | 3 |
13:34 | Blue | wap! smile | 3 |
14:28 | Red | nolimit.MK | 3 |
7:11:07 | Red | nolimit.MK | 3 |
7:19:04 | Red | nolimit.v/sual | 3 |
7:19:47 | Red | nolimit.MK | 3 |
Qixalite Bookable: nLIMIT vs wap!
Time | Team | Player | Kills |
---|---|---|---|
4:06 | Red | nolimit.Jib | 3 |
5:34 | Red | nolimit.Jib | 3 |
Campground: nLIMIT vs WAP-
Time | Team | Player | Kills |
---|---|---|---|
1:07 | Blue | wap! smile | 3 |
2:25 | Red | nolimit.deus | 3 |
13:34 | Blue | wap! smile | 3 |
14:28 | Red | nolimit.MK | 3 |
na.serveme.tf #374556 - wap vs nLIMIT
Time | Team | Player | Kills |
---|---|---|---|
2:38 | Blue | wap! smile | 3 |
9:33 | Blue | WAP Durzo | 3 |
10:21 | Red | nolimit.MK | 3 |
Campground: nLIMIT vs WAP-
Time | Team | Player | Kills |
---|---|---|---|
12:59 | Blue | wap! fluey | 4 |
13:36 | Blue | wap! killo | 3 |
15:56 | Red | nolimit.v/sual | 3 |
Qixalite Bookable: nLIMIT vs wap!
Time | Team | Player | Kills |
---|---|---|---|
0:24 | Red | nolimit.MK | 3 |
8:21 | Red | nolimit.v/sual | 3 |
9:04 | Red | nolimit.MK | 3 |
Chat
RGL S4 AM Grands M2
Team | Player | Message |
---|---|---|
Blue | wap! killo | ns |
Blue | wap! killo | nh |
Blue | wap! fluey | f |
Blue | WAP Durzo | f |
Red | nolimit.v/sual | wtf |
Blue | wap! killo | server? |
Blue | WAP Durzo | h |
Blue | wap! fluey | u guys wanna pause/ |
Blue | wap! killo | all good! |
Blue | WAP Durzo | Not Like This |
Blue | wap! killo | holy |
Blue | WAP Durzo | .... |
Blue | wap! killo | wtf |
Red | nolimit.camp3r | wonderful |
Red | nolimit.v/sual | jkesus |
Blue | wap! fluey | mutual agreement to pause? |
Blue | WAP Durzo | lmfao |
Blue | WAP Durzo | help!!!! |
Red | nolimit.MK | yeah |
Red | nolimit.v/sual | we agree |
Blue | wap! drellis | ok |
Blue | WAP Durzo | GASP |
Blue | wap! killo | 800ping |
Blue | WAP Durzo | killo with the fat 700 ping |
Red | nolimit.v/sual | its lit |
Blue | wap! killo | pausing for 1 min |
Blue | wap! killo | just 1 min |
Red | nolimit.camp3r | waiting :) |
Red | nolimit.v/sual | tell us when |
Red | nolimit.camp3r | push now? |
Blue | wap! killo | we good |
Blue | wap! drellis | ok! |
Red | nolimit.v/sual | kk |
Blue | wap! killo | tyes |
Red | nolimit.camp3r | ok |
Blue | WAP Durzo | B |
Blue | WAP Durzo | Battalions |
Blue | wap! killo | ns |
Blue | wap! killo | gg |
Red | nolimit.MK | gg |
Red | nolimit.camp3r | ggs |
Blue | wap! drellis | gg |
Blue | wap! faze cactusjack | gm |
Red | nolimit.v/sual | gg |
Qixalite Bookable: nLIMIT vs wap!
Team | Player | Message |
---|---|---|
Blue | wap! fluey | gh |
Blue | wap! killo | half? |
Red | nolimit.camp3r | doesnt matter |
Qixalite Bookable: nLIMIT vs wap!
Team | Player | Message |
---|---|---|
Blue | wap! fluey | good luck |
Red | nolimit.camp3r | you got them for christmas and couldnt wait to wear them |
Blue | WAP Durzo | wap! |
Red | nolimit.camp3r | but didnt want to spoil |
Red | nolimit.v/sual | hmm |
Blue | WAP Durzo | h |
Blue | WAP Durzo | BAH |
Campground: nLIMIT vs WAP-
Team | Player | Message |
---|---|---|
Blue | wap! killo | ns |
Blue | wap! killo | nh |
na.serveme.tf #374556 - wap vs nLIMIT
Team | Player | Message |
---|---|---|
Blue | wap! fluey | gl |
Blue | wap! killo | gl |
Blue | wap! killo | lets go |
Blue | WAP Durzo | thank you |
Blue | WAP Durzo | PKJA POSKFDOPI{SAKDJFpi |
Blue | wap! fluey | GGDS |
Red | nolimit.MK | gg |
Blue | wap! faze cactusjack | ggs |
Red | nolimit.deus | ggs |
Blue | wap! killo | gg |
Blue | wap! drellis | ggs |
Red | nolimit.v/sual | gg |
Blue | wap! killo | holy shit |
Red | nolimit.murph | thanks for staying |
Blue | wap! drellis | unfortunate server issues |
Blue | wap! killo | that was so stupid |
Blue | WAP Durzo | good grimbles |
Blue | wap! killo | who even ddos ama??? |
Red | nolimit.v/sual | yep |
Blue | WAP Durzo | good season |
Red | nolimit.camp3r | so fucking dumb |
Blue | WAP Durzo | everyone played well |
Blue | wap! drellis | but good matches !! |
Campground: nLIMIT vs WAP-
Team | Player | Message |
---|---|---|
Blue | WAP Durzo | WAH |
Blue | wap! killo | NS |
Blue | wap! killo | gh |
Campground: nLIMIT vs WAP-
Team | Player | Message |
---|---|---|
Blue | wap! fluey | glhd |
Blue | wap! fluey | f |
Blue | WAP Durzo | f |
Red | nolimit.v/sual | wtf |
Blue | wap! killo | server? |
Blue | WAP Durzo | h |
Blue | wap! fluey | u guys wanna pause/ |
Blue | wap! killo | all good! |
Blue | WAP Durzo | Not Like This |
Blue | wap! killo | holy |
Blue | WAP Durzo | .... |
Blue | wap! killo | wtf |
Red | nolimit.camp3r | wonderful |
Red | nolimit.v/sual | jkesus |
Blue | wap! fluey | mutual agreement to pause? |
Blue | WAP Durzo | lmfao |
Blue | WAP Durzo | help!!!! |
Red | nolimit.MK | yeah |
Red | nolimit.v/sual | we agree |
Blue | wap! drellis | ok |
Blue | WAP Durzo | GASP |
Qixalite Bookable: nLIMIT vs wap!
Team | Player | Message |
---|---|---|
Blue | wap! fluey | GL |
Blue | wap! killo | 800ping |
Blue | WAP Durzo | killo with the fat 700 ping |
Red | nolimit.v/sual | its lit |
Blue | wap! killo | pausing for 1 min |
Blue | wap! killo | just 1 min |
Red | nolimit.camp3r | waiting :) |
Red | nolimit.v/sual | tell us when |
Red | nolimit.camp3r | push now? |
Blue | wap! killo | we good |
Blue | wap! drellis | ok! |
Red | nolimit.v/sual | kk |
Blue | wap! killo | tyes |
Red | nolimit.camp3r | ok |
Blue | WAP Durzo | B |
Blue | WAP Durzo | Battalions |
Blue | wap! killo | ns |
Blue | wap! killo | gg |
Red | nolimit.MK | gg |
Red | nolimit.camp3r | ggs |
Blue | wap! drellis | gg |
Blue | wap! faze cactusjack | gm |
Red | nolimit.v/sual | gg |