Logs 2889744, 2889815, 2889733, 2889805, 2889819, 2889823
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | Sixes S5 | Advanced | Playoffs Round 2 | : / | TeamSolouMlpst | 1.33 | 1.66 | cp_sunshine, koth_product_rcx, cp_process_f7 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #400933 - BLU vs RED | cp_process_final | Sixes | TeamSolouMlpst | : / | 1 | 0 | 5:58 | Remove log | ||||
na.serveme.tf #400933 - BLU vs RED | koth_product_rcx | Sixes | TeamSolouMlpst | : / | 2 | 1 | 18:25 | Remove log | ||||
na.serveme.tf #400933 - BLU vs RED | cp_process_final | Sixes | TeamSolouMlpst | : / | 1 | 1 | 29:49 | Remove log | ||||
na.serveme.tf #400933 - BLU vs vRED | cp_sunshine | Sixes | TeamSolouMlpst | : / | 0 | 1 | 7:57 | Remove log | ||||
na.serveme.tf #400933 - BLU vs RED | koth_product_rcx | Sixes | TeamSolouMlpst | : / | 1 | 2 | 17:45 | Remove log | ||||
na.serveme.tf #400933 - BLU vs RED | koth_product_rcx | Sixes | TeamSolouMlpst | : / | 1 | 0 | 6:37 | Remove log | ||||
Totals | 6 | 5 | 1:26:31 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | Red | carcinlpst | 53 | 51 | 31 | 204 | 174 | 143 | 17669 | 15056 | 12391 | 5 | 1 | 43 | 0 | 0 | 30 | 1:26:14 | |
Red | Red | Red | Red | Red | Red | TSM Zam | 92 | 36 | 44 | 301 | 189 | 224 | 26084 | 16397 | 19409 | 8 | 0 | 39 | 0 | 0 | 20 | 1:25:49 | |
Red | Red | Red | Red | Red | Red | TSM PENGUIN_MASTER | 56 | 69 | 15 | 278 | 226 | 159 | 24120 | 19611 | 13822 | 5 | 14 | 140 | 0 | 4 | 7 | 1:26:31 | |
Red | Red | Red | Red | Red | Red | TSM lights | 39 | 64 | 13 | 206 | 223 | 133 | 17832 | 19299 | 11563 | 3 | 12 | 227 | 1 | 0 | 7 | 1:26:31 | |
Red | Red | Red | Red | Red | Red | TSM haYes | 58 | 34 | 24 | 304 | 227 | 276 | 26309 | 19663 | 23910 | 6 | 4 | 62 | 0 | 0 | 11 | 1:26:31 | |
Red | Red | Red | Red | Red | Red | TSM Walrex | 1 | 33 | 49 | 8 | 135 | 734 | 11702 | 0 | 1 | 0 | 35 | 0 | 0 | 17 | 1:26:31 | ||
Blue | Blue | Blue | Blue | Blue | Blue | pom | 71 | 45 | 24 | 225 | 196 | 149 | 19506 | 16997 | 12900 | 6 | 0 | 44 | 0 | 2 | 21 | 1:25:45 | |
Blue | Blue | Blue | Blue | Blue | Blue | tony olsen | 72 | 41 | 37 | 208 | 223 | 275 | 18042 | 19326 | 23870 | 5 | 0 | 22 | 0 | 0 | 20 | 1:25:20 | |
Blue | Blue | Blue | Blue | Blue | Blue | KutchKutch | 43 | 62 | 22 | 220 | 231 | 173 | 19119 | 20025 | 15047 | 5 | 10 | 132 | 0 | 0 | 14 | 1:24:10 | |
Blue | Blue | Blue | Blue | Blue | Blue | H2O | 45 | 87 | 15 | 212 | 234 | 93 | 18383 | 20285 | 8111 | 4 | 13 | 193 | 0 | 0 | 10 | 1:25:05 | |
Blue | Blue | Blue | Blue | Blue | Blue | artist | 53 | 43 | 20 | 300 | 285 | 284 | 25956 | 24695 | 24636 | 4 | 7 | 60 | 0 | 0 | 11 | 1:26:31 | |
Blue | Blue | Blue | Blue | Blue | Blue | rasta ronald | 3 | 24 | 37 | 8 | 131 | 722 | 11420 | 0 | 1 | 0 | 44 | 0 | 0 | 10 | 1:26:31 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 23 | 21 | 17 | 1493 | 1144 | 916 | 8913 | 6826 | 5471 | 4 | 0 | 28 | 0 | 0 | 14 | 3 | 5:58 | |||||
Blue | 21 | 23 | 13 | 1144 | 1493 | 914 | 6826 | 8913 | 5455 | 4 | 3 | 32 | 0 | 0 | 8 | 2 | 5:58 | |||||
Red | 68 | 57 | 38 | 1277 | 1032 | 768 | 23521 | 19023 | 14153 | 8 | 6 | 113 | 0 | 1 | 13 | 7 | 18:25 | |||||
Blue | 57 | 68 | 27 | 1032 | 1277 | 856 | 19023 | 23521 | 15777 | 5 | 4 | 98 | 0 | 0 | 10 | 8 | 18:25 | |||||
Red | 78 | 78 | 52 | 1117 | 1076 | 1002 | 33327 | 32111 | 29898 | 6 | 12 | 174 | 0 | 0 | 24 | 8 | 29:49 | |||||
Blue | 78 | 78 | 50 | 1076 | 1117 | 1018 | 32111 | 33327 | 30356 | 6 | 11 | 147 | 0 | 2 | 26 | 6 | 29:49 | |||||
Red | 22 | 26 | 11 | 1091 | 971 | 1005 | 8676 | 7720 | 7995 | 6 | 2 | 35 | 1 | 0 | 15 | 3 | 7:57 | |||||
Blue | 26 | 23 | 16 | 971 | 1091 | 999 | 7720 | 8676 | 7947 | 5 | 4 | 52 | 0 | 0 | 14 | 4 | 7:57 | |||||
Red | 77 | 82 | 46 | 1553 | 1561 | 955 | 27576 | 27709 | 16957 | 6 | 7 | 142 | 0 | 3 | 17 | 6 | 17:45 | |||||
Blue | 82 | 78 | 43 | 1561 | 1553 | 1013 | 27709 | 27576 | 17991 | 5 | 6 | 126 | 0 | 0 | 18 | 11 | 17:45 | |||||
Red | 31 | 23 | 12 | 1622 | 1260 | 1000 | 10735 | 8339 | 6621 | 5 | 4 | 54 | 0 | 0 | 9 | 3 | 6:37 | |||||
Blue | 23 | 32 | 6 | 1260 | 1622 | 1063 | 8339 | 10735 | 7038 | 3 | 2 | 40 | 0 | 0 | 10 | 4 | 6:37 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | Red | TSM Walrex | 100% | 937 | 81095 | 30 | 1 | 5 | 0:48 | 5 | 1 | 1:26:31 | ||||
Blue | Blue | Blue | Blue | Blue | Blue | rasta ronald | 100% | 977 | 84564 | 35 | 3 | 5 | 0:52 | 5 | 0 | 1:26:31 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | Red | TSM Zam | 20 | 49 | 0 | 18 | 0 | 0 | 3 | 1 | 1 | 92 |
Blue | Blue | Blue | Blue | Blue | Blue | tony olsen | 23 | 39 | 0 | 6 | 0 | 0 | 1 | 2 | 1 | 72 |
Blue | Blue | Blue | Blue | Blue | Blue | pom | 19 | 34 | 2 | 12 | 0 | 0 | 2 | 1 | 1 | 71 |
Red | Red | Red | Red | Red | Red | TSM haYes | 19 | 23 | 1 | 10 | 0 | 0 | 4 | 0 | 1 | 58 |
Red | Red | Red | Red | Red | Red | TSM PENGUIN_MASTER | 11 | 26 | 0 | 10 | 1 | 0 | 6 | 0 | 2 | 56 |
Red | Red | Red | Red | Red | Red | carcinlpst | 18 | 26 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 53 |
Blue | Blue | Blue | Blue | Blue | Blue | artist | 16 | 18 | 0 | 5 | 0 | 0 | 10 | 4 | 0 | 53 |
Blue | Blue | Blue | Blue | Blue | Blue | H2O | 12 | 13 | 1 | 7 | 0 | 0 | 11 | 1 | 0 | 45 |
Blue | Blue | Blue | Blue | Blue | Blue | KutchKutch | 9 | 18 | 0 | 4 | 0 | 1 | 9 | 2 | 0 | 43 |
Red | Red | Red | Red | Red | Red | TSM lights | 11 | 18 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 39 |
Blue | Blue | Blue | Blue | Blue | Blue | rasta ronald | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Red | Red | Red | Red | Red | Red | TSM Walrex | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Blue | Blue | H2O | 43 | 28 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 85 |
Red | Red | Red | Red | Red | Red | TSM PENGUIN_MASTER | 40 | 18 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 69 |
Red | Red | Red | Red | Red | Red | TSM lights | 31 | 14 | 0 | 15 | 1 | 1 | 1 | 1 | 0 | 64 |
Blue | Blue | Blue | Blue | Blue | Blue | KutchKutch | 31 | 15 | 1 | 11 | 0 | 0 | 0 | 3 | 0 | 61 |
Red | Red | Red | Red | Red | Red | carcinlpst | 23 | 18 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 51 |
Blue | Blue | Blue | Blue | Blue | Blue | pom | 24 | 11 | 0 | 7 | 0 | 0 | 1 | 2 | 0 | 45 |
Blue | Blue | Blue | Blue | Blue | Blue | artist | 21 | 11 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 43 |
Blue | Blue | Blue | Blue | Blue | Blue | tony olsen | 15 | 12 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 41 |
Red | Red | Red | Red | Red | Red | TSM Zam | 19 | 7 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 36 |
Red | Red | Red | Red | Red | Red | TSM haYes | 17 | 11 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 34 |
Red | Red | Red | Red | Red | Red | TSM Walrex | 3 | 19 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 33 |
Blue | Blue | Blue | Blue | Blue | Blue | rasta ronald | 7 | 10 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 24 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | Red | TSM Zam | 34 | 70 | 0 | 22 | 2 | 0 | 6 | 1 | 1 | 136 |
Blue | Blue | Blue | Blue | Blue | Blue | tony olsen | 34 | 53 | 2 | 11 | 0 | 0 | 3 | 4 | 2 | 109 |
Blue | Blue | Blue | Blue | Blue | Blue | pom | 27 | 43 | 2 | 16 | 0 | 0 | 5 | 1 | 1 | 95 |
Red | Red | Red | Red | Red | Red | carcinlpst | 29 | 40 | 1 | 7 | 3 | 0 | 4 | 0 | 0 | 84 |
Red | Red | Red | Red | Red | Red | TSM haYes | 26 | 28 | 1 | 19 | 0 | 0 | 7 | 0 | 1 | 82 |
Blue | Blue | Blue | Blue | Blue | Blue | artist | 19 | 25 | 0 | 10 | 0 | 1 | 14 | 4 | 0 | 73 |
Red | Red | Red | Red | Red | Red | TSM PENGUIN_MASTER | 15 | 33 | 0 | 10 | 1 | 0 | 9 | 0 | 3 | 71 |
Blue | Blue | Blue | Blue | Blue | Blue | KutchKutch | 15 | 28 | 0 | 6 | 0 | 1 | 12 | 2 | 1 | 65 |
Blue | Blue | Blue | Blue | Blue | Blue | H2O | 15 | 17 | 1 | 12 | 0 | 0 | 14 | 1 | 0 | 60 |
Red | Red | Red | Red | Red | Red | TSM lights | 17 | 21 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 52 |
Red | Red | Red | Red | Red | Red | TSM Walrex | 14 | 25 | 1 | 6 | 1 | 0 | 1 | 1 | 1 | 50 |
Blue | Blue | Blue | Blue | Blue | Blue | rasta ronald | 15 | 22 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 40 |
Killstreaks
na.serveme.tf #400933 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
1:28 | Blue | KutchKutch | 3 |
na.serveme.tf #400933 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
0:30 | Red | carcinlpst | 3 |
8:27 | Red | TSM PENGUIN_MASTER | 3 |
12:43 | Blue | pom | 3 |
13:32 | Blue | tony olsen | 5 |
15:27 | Red | carcinlpst | 4 |
na.serveme.tf #400933 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
0:27 | Red | TSM Zam | 3 |
4:54 | Red | carcinlpst | 3 |
5:02 | Blue | pom | 3 |
13:31 | Blue | tony olsen | 3 |
28:40 | Red | TSM Zam | 3 |
na.serveme.tf #400933 - BLU vs vRED
Time | Team | Player | Kills |
---|---|---|---|
5:19 | Red | TSM Zam | 4 |
na.serveme.tf #400933 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
0:29 | Blue | pom | 4 |
4:56 | Blue | tony olsen | 3 |
10:36 | Red | TSM Zam | 3 |
na.serveme.tf #400933 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
2:06 | Red | TSM Zam | 3 |
5:49 | Red | TSM Zam | 3 |
Chat
na.serveme.tf #400933 - BLU vs RED
Team | Player | Message |
---|---|---|
Red | TSM lights | gg |
Red | carcinlpst | gm |
Red | TSM PENGUIN_MASTER | gg |
Blue | pom | gg |
Blue | KutchKutch | gm |
na.serveme.tf #400933 - BLU vs RED
Team | Player | Message |
---|---|---|
Blue | tony olsen | lets gooo! |
Blue | tony olsen | wtf |
Blue | KutchKutch | gh |
Blue | pom | this rasta guy |
Blue | rasta ronald | what the heck just happend |
Blue | H2O | try again |
Blue | artist | owned |
Red | TSM PENGUIN_MASTER | bad |
na.serveme.tf #400933 - BLU vs RED
Team | Player | Message |
---|---|---|
Blue | H2O | LOL |
Red | TSM Zam | how is there a stickie there |
na.serveme.tf #400933 - BLU vs vRED
Team | Player | Message |
---|---|---|
Blue | KutchKutch | gh |
Red | carcinlpst | gh |
Blue | rasta ronald | gh |
Blue | artist | gh |
Red | TSM Zam | 160ms |
Red | TSM Zam | reaction time take notes |
Red | TSM PENGUIN_MASTER | !extend |
Blue | tony olsen | ty\ |
Red | TSM PENGUIN_MASTER | np |
Red | TSM lights | This is why we play |
Red | TSM lights | gg |
Blue | H2O | gm |
Blue | tony olsen | gm |
Blue | pom | gm |
Red | TSM PENGUIN_MASTER | gg |
na.serveme.tf #400933 - BLU vs RED
Team | Player | Message |
---|---|---|
Red | TSM Zam | why u take so long to ready up |
Blue | H2O | ur not ready either |
Red | TSM Zam | dont care |
Blue | KutchKutch | !! |
Red | TSM Zam | xd |
Red | TSM PENGUIN_MASTER | bad |
Blue | KutchKutch | lmao |
Red | TSM PENGUIN_MASTER | badc |
Red | TSM Zam | ?? ? ? ? // |
na.serveme.tf #400933 - BLU vs RED
Team | Player | Message |
---|---|---|
Red | TSM Zam | .. |
Blue | KutchKutch | gh |
Blue | tony olsen | !extend |
Blue | KutchKutch | gg |
Red | carcinlpst | gg |
Red | TSM lights | LFG |
Blue | pom | gg |
Blue | H2O | ggs |
Red | TSM lights | GG |
Red | TSM PENGUIN_MASTER | gg |
Blue | rasta ronald | GG |
Blue | tony olsen | gg |
Red | TSM PENGUIN_MASTER | actually so close holy fuck |
Red | TSM haYes | ggs man |