Logs 2923364, 2923239, 2923307, 2923375
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | Sixes Exp #2 | Div-6 | Bracket R3 | Chief Keef Esports | Jelly = Naruto | 1.16 | 1.83 | cp_craneway_b19, cp_workflow_b10, cp_mannbase_b19 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #408450 - Jelly= vs SOSA | cp_mannbase_b19 | Sixes | Chief Keef Esports | Jelly = Naruto | 3 | 3 | 28:59 | Remove log | ||||
na.serveme.tf #408450 - Naruto vs memes | cp_workflow_b10 | Sixes | Chief Keef Esports | Jelly = Naruto | 0 | 0 | 9:59 | Remove log | ||||
na.serveme.tf #408450 - Jelly= vs aaa | cp_craneway_b19 | Sixes | Chief Keef Esports | Jelly = Naruto | 1 | 3 | 29:19 | Remove log | ||||
na.serveme.tf #408450 - Jelly= vs SOSA | cp_mannbase_b19 | Sixes | Chief Keef Esports | Jelly = Naruto | 0 | 1 | 2:58 | Remove log | ||||
Totals | 4 | 7 | 1:11:15 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | THE DEAF SWORDSMAN | 50 | 37 | 30 | 232 | 222 | 190 | 16585 | 15821 | 13587 | 5 | 0 | 79 | 0 | 25 | 1:10:19 | |
Red | Red | Red | Red | L U N K K K K | 42 | 53 | 13 | 198 | 202 | 165 | 14116 | 14436 | 11822 | 3 | 3 | 108 | 0 | 15 | 1:10:39 | |
Red | Red | Red | Red | quantum | 34 | 32 | 17 | 249 | 217 | 260 | 17770 | 15473 | 18586 | 5 | 3 | 84 | 0 | 17 | 1:11:15 | |
Red | Red | Red | Red | Sergeant | 21 | 35 | 17 | 109 | 156 | 79 | 7811 | 11139 | 5675 | 4 | 2 | 104 | 0 | 16 | 1:10:56 | |
Red | Red | Red | sexgod83 | 28 | 41 | 14 | 181 | 188 | 170 | 12415 | 12881 | 11669 | 4 | 3 | 83 | 0 | 13 | 1:08:17 | ||
Red | Red | memes | 0 | 17 | 15 | 3 | 180 | 126 | 5779 | 0 | 0 | 0 | 16 | 0 | 10 | 31:57 | ||||
Blue | Blue | Blue | Blue | Firebirdjr | 53 | 32 | 21 | 187 | 164 | 172 | 13347 | 11731 | 12284 | 6 | 0 | 46 | 0 | 25 | 1:10:44 | |
Blue | Blue | Blue | Blue | J=N ydnar | 50 | 28 | 34 | 226 | 166 | 261 | 16124 | 11856 | 18602 | 8 | 0 | 44 | 3 | 31 | 1:10:35 | |
Blue | Blue | Blue | Blue | J=N oliverp | 45 | 47 | 21 | 297 | 230 | 181 | 21211 | 16423 | 12926 | 4 | 9 | 128 | 0 | 7 | 1:11:10 | |
Blue | Blue | Blue | Blue | J=N Dreadnot9 | 38 | 43 | 14 | 205 | 167 | 125 | 14619 | 11944 | 8947 | 4 | 2 | 151 | 0 | 11 | 1:10:59 | |
Blue | Blue | Blue | Blue | J=N Naruto | 42 | 21 | 16 | 220 | 188 | 288 | 15716 | 13432 | 20543 | 8 | 4 | 70 | 0 | 20 | 1:11:15 | |
Blue | Blue | Blue | Blue | J=N Queen Bee Remedy | 18 | 27 | 39 | 52 | 138 | 20 | 3754 | 9835 | 1496 | 3 | 0 | 45 | 0 | 16 | 1:11:15 | |
Red | Red | Red | birbsy :3 | 23 | 32 | 7 | 151 | 218 | 177 | 6398 | 9242 | 7494 | 4 | 0 | 13 | 0 | 12 | 42:15 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 85 | 102 | 51 | 1140 | 1246 | 942 | 33063 | 36131 | 27330 | 4 | 6 | 233 | 0 | 57 | 11 | 28:59 | |||
Blue | 101 | 85 | 54 | 1246 | 1140 | 994 | 36131 | 33063 | 28832 | 8 | 9 | 246 | 0 | 49 | 11 | 28:59 | |||
Red | 34 | 29 | 20 | 1000 | 1026 | 965 | 9991 | 10246 | 9643 | 4 | 2 | 74 | 0 | 19 | 4 | 9:59 | |||
Blue | 29 | 34 | 15 | 1026 | 1000 | 982 | 10246 | 9991 | 9804 | 4 | 1 | 41 | 1 | 9 | 5 | 9:59 | |||
Red | 75 | 105 | 39 | 1045 | 1208 | 978 | 30647 | 35443 | 28685 | 5 | 3 | 176 | 0 | 32 | 13 | 29:19 | |||
Blue | 105 | 75 | 69 | 1208 | 1045 | 1129 | 35443 | 30647 | 33117 | 8 | 4 | 178 | 2 | 46 | 14 | 29:19 | |||
Red | 4 | 11 | 3 | 512 | 994 | 1070 | 1520 | 2951 | 3175 | 1 | 0 | 4 | 0 | 0 | 1 | 2:58 | |||
Blue | 11 | 4 | 7 | 994 | 512 | 1026 | 2951 | 1520 | 3045 | 3 | 1 | 19 | 0 | 6 | 1 | 2:58 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | memes | 100% | 954 | 30505 | 12 | 0 | 2 | 0:16 | 4 | 0 | 31:57 | ||||||
Blue | Blue | Blue | J=N Queen Bee Remedy | 100% | 1060 | 64994 | 26 | 1 | 1 | 0:16 | 2 | 0 | 1:01:16 | |||||
Red | Red | Sergeant | 100% | 975 | 38328 | 17 | 0 | 3 | 0:17 | 5 | 1 | 39:18 | ||||||
Blue | Firebirdjr | 100% | 982 | 9804 | 5 | 1 | 1 | 0:29 | 1 | 0 | 9:59 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Firebirdjr | 13 | 29 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 53 |
Red | Red | Red | Red | THE DEAF SWORDSMAN | 17 | 22 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 50 |
Blue | Blue | Blue | Blue | J=N ydnar | 18 | 20 | 0 | 8 | 1 | 0 | 2 | 1 | 0 | 50 |
Blue | Blue | Blue | Blue | J=N oliverp | 13 | 14 | 0 | 7 | 0 | 0 | 10 | 1 | 0 | 45 |
Blue | Blue | Blue | Blue | J=N Naruto | 17 | 12 | 0 | 5 | 1 | 1 | 6 | 0 | 0 | 42 |
Red | Red | Red | Red | L U N K K K K | 12 | 21 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 42 |
Blue | Blue | Blue | Blue | J=N Dreadnot9 | 15 | 11 | 0 | 5 | 1 | 0 | 4 | 1 | 1 | 38 |
Red | Red | Red | Red | quantum | 10 | 18 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 34 |
Red | Red | Red | sexgod83 | 11 | 8 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 28 | |
Red | Red | Red | birbsy :3 | 5 | 11 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 23 | |
Red | Red | Red | Red | Sergeant | 3 | 12 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 21 |
Blue | Blue | Blue | Blue | J=N Queen Bee Remedy | 7 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 18 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | L U N K K K K | 17 | 20 | 0 | 9 | 5 | 0 | 2 | 0 | 0 | 53 |
Blue | Blue | Blue | Blue | J=N oliverp | 15 | 18 | 0 | 10 | 2 | 0 | 1 | 1 | 0 | 47 |
Blue | Blue | Blue | Blue | J=N Dreadnot9 | 19 | 16 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 43 |
Red | Red | Red | sexgod83 | 17 | 7 | 0 | 9 | 4 | 1 | 2 | 0 | 0 | 40 | |
Red | Red | Red | Red | THE DEAF SWORDSMAN | 13 | 15 | 0 | 2 | 1 | 0 | 4 | 2 | 0 | 37 |
Red | Red | Red | Red | Sergeant | 15 | 14 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 35 |
Red | Red | Red | Red | quantum | 11 | 12 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 32 |
Red | Red | Red | birbsy :3 | 10 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 32 | |
Blue | Blue | Blue | Blue | Firebirdjr | 14 | 9 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 32 |
Blue | Blue | Blue | Blue | J=N ydnar | 14 | 9 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 28 |
Blue | Blue | Blue | Blue | J=N Queen Bee Remedy | 18 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 27 |
Blue | Blue | Blue | Blue | J=N Naruto | 6 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 21 |
Red | Red | memes | 4 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 17 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | J=N ydnar | 28 | 32 | 0 | 16 | 1 | 0 | 4 | 2 | 1 | 84 |
Red | Red | Red | Red | THE DEAF SWORDSMAN | 24 | 40 | 0 | 6 | 2 | 0 | 8 | 0 | 0 | 80 |
Blue | Blue | Blue | Blue | Firebirdjr | 19 | 36 | 0 | 9 | 0 | 0 | 9 | 0 | 1 | 74 |
Blue | Blue | Blue | Blue | J=N oliverp | 21 | 22 | 0 | 10 | 0 | 0 | 12 | 1 | 0 | 66 |
Blue | Blue | Blue | Blue | J=N Naruto | 22 | 20 | 0 | 5 | 1 | 1 | 9 | 0 | 0 | 58 |
Blue | Blue | Blue | Blue | J=N Queen Bee Remedy | 21 | 18 | 0 | 4 | 1 | 0 | 11 | 1 | 1 | 57 |
Red | Red | Red | Red | L U N K K K K | 14 | 29 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 55 |
Blue | Blue | Blue | Blue | J=N Dreadnot9 | 20 | 16 | 0 | 8 | 2 | 0 | 4 | 1 | 1 | 52 |
Red | Red | Red | Red | quantum | 19 | 23 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 51 |
Red | Red | Red | sexgod83 | 13 | 17 | 0 | 9 | 1 | 0 | 2 | 0 | 0 | 42 | |
Red | Red | Red | Red | Sergeant | 10 | 15 | 0 | 3 | 1 | 0 | 8 | 1 | 0 | 38 |
Red | Red | Red | birbsy :3 | 8 | 13 | 0 | 5 | 0 | 0 | 3 | 1 | 0 | 30 | |
Red | Red | memes | 4 | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15 |
Killstreaks
na.serveme.tf #408450 - Jelly= vs SOSA
Time | Team | Player | Kills |
---|---|---|---|
2:22 | Red | THE DEAF SWORDSMAN | 3 |
3:26 | Blue | J=N ydnar | 4 |
7:00 | Red | L U N K K K K | 3 |
14:20 | Red | Sergeant | 3 |
18:01 | Blue | J=N oliverp | 4 |
19:38 | Red | Sergeant | 3 |
na.serveme.tf #408450 - Naruto vs memes
Time | Team | Player | Kills |
---|---|---|---|
1:10 | Blue | J=N Naruto | 3 |
8:20 | Blue | J=N oliverp | 3 |
na.serveme.tf #408450 - Jelly= vs aaa
Time | Team | Player | Kills |
---|---|---|---|
5:00 | Blue | Firebirdjr | 3 |
8:04 | Red | quantum | 3 |
8:58 | Blue | Firebirdjr | 3 |
10:17 | Blue | J=N oliverp | 3 |
26:00 | Blue | J=N ydnar | 3 |
Chat
na.serveme.tf #408450 - Jelly= vs SOSA
Team | Player | Message |
---|---|---|
Blue | J=N oliverp | !extebd |
Red | sexgod83 | !extend |
Blue | J=N oliverp | ty |
Red | Sergeant | !extend |
Red | L U N K K K K | fuck a trap :( |
Red | Sergeant | dead as hell |
Blue | J=N Dreadnot9 | Nice find! |
Red | L U N K K K K | YAY GOLDEN CAP |
Blue | J=N Queen Bee Remedy | thats what u think |
Blue | J=N ydnar | ow |
Red | Sergeant | good map |
Blue | J=N oliverp | ^ |
na.serveme.tf #408450 - Naruto vs memes
Team | Player | Message |
---|---|---|
Red | sexgod83 | lol |
Red | Sergeant | good map |
Blue | J=N oliverp | is it golden cap now? or do we go to 2nd half? |
Red | L U N K K K K | idk |
Red | sexgod83 | 2nd map I assume |
Red | sexgod83 | maybe? |
Red | sexgod83 | idk |
Red | Sergeant | our ringer's rgl profile is going in match comms in a moment |
Red | Sergeant | is in match comms |
Blue | J=N Naruto | what class? |
Red | Sergeant | scout |
Blue | J=N Naruto | as longs as they dont go spy its approved |
Red | Sergeant | lol |
Red | Sergeant | I might have to get another one sec |
Blue | J=N oliverp | ah |
Red | birbsy :3 | oh shit hi frens |
Blue | J=N Queen Bee Remedy | hi birbsy |
Blue | J=N Naruto | hi birb |
Blue | J=N oliverp | helo |
Red | birbsy :3 | :D |
Blue | J=N Queen Bee Remedy | how have u been |
Red | birbsy :3 | good |
Blue | J=N Queen Bee Remedy | that's good :) |
Red | birbsy :3 | :D |
Blue | J=N oliverp | ok it does go into golden cap im pretty sure |
Blue | J=N oliverp | we asked a mod |
Blue | J=N Naruto | its colden cap with 10 minutes |
Blue | J=N Queen Bee Remedy | !rcon mp_timelimit 10 |
Blue | J=N oliverp | Crate |
Blue | J=N Naruto | !rcon mp_timelimit 10 |
Blue | J=N Dreadnot9 | rcon mp_timelimit 10 |
Blue | J=N Naruto | i put no spy in match comms |
Blue | J=N Naruto | bruh |
Red | sexgod83 | MEDIC FRAG |
Red | THE DEAF SWORDSMAN | gg |
Red | L U N K K K K | gg |
Red | Sergeant | good map |
Red | sexgod83 | gh |
Red | quantum | gg |
Red | birbsy :3 | good map |
Blue | J=N Queen Bee Remedy | the condition was birbee can't play spy, guys. |
Blue | J=N Naruto | i put no spy in match comms burb |
na.serveme.tf #408450 - Jelly= vs aaa
Team | Player | Message |
---|---|---|
Blue | J=N Dreadnot9 | Nice find! |
Red | sexgod83 | I have a pro ks one |
Red | sexgod83 | this is nothing |
Red | Sergeant | rdy? |
Blue | J=N Queen Bee Remedy | give a sec |
Red | Sergeant | ok |
Red | sexgod83 | dont ready (we will win by forefit) |
Red | L U N K K K K | |
Red | L U N K K K K | 1 |
Red | Sergeant | if you're talking to an admin about it, do it after the match |
Red | Sergeant | pretty pls |
Blue | J=N Queen Bee Remedy | as lord leffen once said |
Blue | J=N Queen Bee Remedy | 'imo should be replayed' |
Blue | J=N Queen Bee Remedy | jk tho |
Blue | J=N Queen Bee Remedy | its a melee joke!! :( |
Red | quantum | its a cup bro, theres no prize money |
Red | THE DEAF SWORDSMAN | leffen doesnt even play melee |
Red | sexgod83 | I want the virtual gold medal |
Red | THE DEAF SWORDSMAN | hes a guilty gear now |
Blue | J=N Queen Bee Remedy | strive aint out yet tho |
Blue | J=N Queen Bee Remedy | and he commentates melee |
Red | THE DEAF SWORDSMAN | yeah he doesnt even play melee anymore |
Red | THE DEAF SWORDSMAN | washed |
Blue | J=N Queen Bee Remedy | ur rite bro |
Red | sexgod83 | I need to feel any slight satisfaction in my worthless life to feel any kind of joy |
Red | THE DEAF SWORDSMAN | he lost to hungrybox and now hes a ghost of time |
Red | Sergeant | is there a bigger prize pool for melee than tf2? |
Blue | J=N Queen Bee Remedy | thats so depressing actually |
Blue | J=N Queen Bee Remedy | uh yeah |
Blue | J=N Queen Bee Remedy | there is |
Red | Sergeant | tragic |
Blue | J=N Queen Bee Remedy | godlike* |
Red | sexgod83 | that is why I think we should get the gold medal |
Red | sexgod83 | thanks for coming to my ted talk |
Red | Sergeant | when the birbsy is sus |
Blue | J=N Queen Bee Remedy | *jermasmile.mp4* |
Blue | J=N oliverp | y'all know jefferson cut video |
Blue | J=N oliverp | awesome trim? |
Red | L U N K K K K | CRATERED |
Red | sexgod83 | push |
Red | sexgod83 | please |
Red | sexgod83 | holy shit |
Red | sexgod83 | when the stalemate is neverending! |
Red | sexgod83 | nice pick gamers! |
Red | L U N K K K K | gr! |
Blue | J=N Queen Bee Remedy | gr |
Red | sexgod83 | nice round guys!!! |
Blue | J=N ydnar | ? |
Red | sexgod83 | ? |
Red | L U N K K K K | gg |
Blue | Firebirdjr | gg |
Blue | J=N oliverp | gh |
Red | L U N K K K K | THIRD MAP LESSGOOO |
Red | birbsy :3 | gh |
Blue | J=N Queen Bee Remedy | gh :) |
Red | Sergeant | good map |
Red | sexgod83 | i want to go home |
na.serveme.tf #408450 - Jelly= vs SOSA
Team | Player | Message |
---|---|---|
Red | Sergeant | welcome to golden cap two electric boogaloo |
Blue | J=N oliverp | lol |
Blue | J=N ydnar | this taking a while |
Blue | J=N Naruto | !rcon mp_timelimit 10 |
Red | THE DEAF SWORDSMAN | 1log |
Blue | J=N ydnar | 1log |
Red | Sergeant | what the fuck |
Red | Sergeant | I got spooked |
Blue | J=N Queen Bee Remedy | lol |
Blue | J=N oliverp | lol |
Red | L U N K K K K | gg |
Blue | J=N Naruto | GG |
Red | memes | gg |
Blue | Firebirdjr | gg |
Blue | J=N oliverp | ggs |
Red | Sergeant | gg |
Blue | J=N ydnar | gg |
Red | birbsy :3 | gg |
Blue | J=N Dreadnot9 | gg |
Blue | Firebirdjr | gggggggggggggggggggggggggggggggggg |
Red | quantum | gg |
Blue | J=N Queen Bee Remedy | ggs! |
Blue | J=N Naruto | !rcon mp_winlimit 1 |