Logs 2981059, 2981080, 2981115, 2981101, 2981126
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | Sixes S6 | Advanced | Playoffs Round 1 | THE GOBLIN ZONE | GlobalClan Lightning | 1.83 | 1.16 | cp_gullywash_final1, cp_snakewater_final1, cp_sunshine | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #421864 - BLU vs RED | cp_snakewater_final1 | Sixes | THE GOBLIN ZONE | GlobalClan Lightning | 2 | 2 | 17:49 | Remove log | ||||
na.serveme.tf #421864 - BLU vs RED | cp_gullywash_final1 | Sixes | THE GOBLIN ZONE | GlobalClan Lightning | 1 | 1 | 29:39 | Remove log | ||||
tony's sanctuary: RED vs BLU | cp_sunshine | None | THE GOBLIN ZONE | GlobalClan Lightning | 2 | 1 | 29:29 | Remove log | ||||
na.serveme.tf #421864 - BLU vs RED | cp_gullywash_final1 | Sixes | THE GOBLIN ZONE | GlobalClan Lightning | 0 | 1 | 8:53 | Remove log | ||||
tony's sanctuary: RED vs BLU | cp_sunshine | Sixes | THE GOBLIN ZONE | GlobalClan Lightning | 1 | 1 | 29:39 | Remove log | ||||
Totals | 6 | 6 | 1:55:29 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | goblin's own Magma | 67 | 35 | 38 | 168 | 125 | 155 | 19448 | 14500 | 17932 | 8 | 0 | 54 | 0 | 0 | 27 | 1:35:25 | |
Red | Red | Red | Red | Red | goblins' own crackbabydumpster | 55 | 52 | 44 | 163 | 178 | 211 | 18895 | 20602 | 24378 | 7 | 0 | 38 | 0 | 0 | 18 | 1:36:02 | |
Red | Red | Red | Red | Red | goblins' own tomato tom | 45 | 57 | 18 | 177 | 195 | 167 | 20470 | 22534 | 19390 | 7 | 2 | 215 | 0 | 0 | 7 | 1:36:34 | |
Red | Red | Red | Red | Red | g'oblins own MUM4 | 53 | 61 | 21 | 233 | 213 | 215 | 26958 | 24646 | 24889 | 4 | 5 | 159 | 3 | 0 | 8 | 1:35:34 | |
Red | Red | Red | Red | Red | goblin's own Hedgehog Hero | 44 | 30 | 18 | 158 | 138 | 221 | 18356 | 16037 | 25583 | 6 | 2 | 72 | 0 | 0 | 11 | 1:36:36 | |
Red | Red | Red | Red | Red | Cronjington Magoo | 5 | 18 | 29 | 19 | 98 | 2210 | 11325 | 0 | 1 | 0 | 42 | 0 | 0 | 10 | 1:36:36 | ||
Blue | Blue | Blue | Blue | Blue | GCL AvrilLavigneFan95 | 49 | 45 | 29 | 139 | 121 | 140 | 16166 | 14044 | 16258 | 9 | 0 | 75 | 0 | 2 | 33 | 1:35:30 | |
Blue | Blue | Blue | Blue | Blue | GCL dylanssoto | 56 | 44 | 39 | 162 | 153 | 212 | 18759 | 17756 | 24525 | 6 | 0 | 50 | 1 | 3 | 13 | 1:35:34 | |
Blue | Blue | Blue | Blue | Blue | GCL sam | 61 | 54 | 15 | 244 | 196 | 177 | 28279 | 22647 | 20485 | 7 | 7 | 249 | 0 | 0 | 4 | 1:36:24 | |
Blue | Blue | Blue | Blue | Blue | GCL alan | 42 | 67 | 16 | 170 | 169 | 138 | 19649 | 19603 | 16007 | 5 | 9 | 273 | 0 | 0 | 9 | 1:36:36 | |
Blue | Blue | Blue | Blue | Blue | GCL bumbo | 38 | 31 | 20 | 222 | 173 | 234 | 25692 | 20013 | 27028 | 6 | 7 | 113 | 0 | 0 | 12 | 1:36:36 | |
Blue | Blue | Blue | Blue | Blue | GCL tony (olsen) | 4 | 30 | 30 | 9 | 106 | 1099 | 12274 | 0 | 1 | 0 | 28 | 0 | 0 | 9 | 1:36:33 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 46 | 49 | 25 | 1037 | 1162 | 1148 | 18485 | 20703 | 20456 | 6 | 1 | 84 | 1 | 0 | 18 | 7 | 17:49 | ||||
Blue | 48 | 46 | 31 | 1162 | 1037 | 1043 | 20703 | 18485 | 18587 | 9 | 6 | 135 | 0 | 2 | 18 | 4 | 17:49 | ||||
Red | 88 | 84 | 56 | 1129 | 1150 | 1134 | 33502 | 34098 | 33641 | 7 | 5 | 160 | 1 | 0 | 27 | 17 | 29:39 | ||||
Blue | 82 | 88 | 46 | 1150 | 1129 | 1030 | 34098 | 33502 | 30553 | 6 | 9 | 236 | 0 | 1 | 28 | 14 | 29:39 | ||||
Red | 36 | 28 | 26 | 384 | 366 | 386 | 11344 | 10808 | 11400 | 4 | 0 | 112 | 1 | 0 | 11 | 5 | 29:29 | ||||
Blue | 28 | 36 | 16 | 366 | 384 | 390 | 10808 | 11344 | 11516 | 5 | 1 | 63 | 0 | 0 | 6 | 3 | 29:29 | ||||
Red | 17 | 20 | 8 | 943 | 1015 | 1214 | 8384 | 9021 | 10790 | 6 | 1 | 29 | 0 | 0 | 3 | 3 | 8:53 | ||||
Blue | 20 | 17 | 14 | 1015 | 943 | 1138 | 9021 | 8384 | 10117 | 3 | 1 | 73 | 0 | 2 | 4 | 4 | 8:53 | ||||
Red | 82 | 72 | 53 | 1167 | 1180 | 1210 | 34622 | 35014 | 35885 | 8 | 2 | 195 | 0 | 0 | 22 | 17 | 29:39 | ||||
Blue | 72 | 84 | 42 | 1180 | 1167 | 1130 | 35014 | 34622 | 33530 | 7 | 6 | 281 | 1 | 0 | 24 | 12 | 29:39 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | Cronjington Magoo | 100% | 1161 | 112172 | 49 | 1 | 4 | 1:08 | 6 | 1 | 1:36:36 | ||||
Blue | Blue | Blue | Blue | Blue | GCL tony (olsen) | 100% | 1080 | 104303 | 37 | 3 | 8 | 2:52 | 7 | 1 | 1:36:33 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | goblin's own Magma | 17 | 35 | 3 | 7 | 0 | 0 | 5 | 0 | 0 | 67 |
Blue | Blue | Blue | Blue | Blue | GCL sam | 19 | 23 | 2 | 8 | 0 | 1 | 6 | 0 | 2 | 61 |
Blue | Blue | Blue | Blue | Blue | GCL dylanssoto | 16 | 23 | 1 | 9 | 2 | 0 | 4 | 1 | 0 | 56 |
Red | Red | Red | Red | Red | goblins' own crackbabydumpster | 18 | 26 | 0 | 5 | 0 | 0 | 4 | 1 | 1 | 55 |
Red | Red | Red | Red | Red | g'oblins own MUM4 | 17 | 21 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 53 |
Blue | Blue | Blue | Blue | Blue | GCL AvrilLavigneFan95 | 17 | 23 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 49 |
Red | Red | Red | Red | Red | goblins' own tomato tom | 13 | 14 | 0 | 5 | 1 | 0 | 8 | 1 | 3 | 45 |
Red | Red | Red | Red | Red | goblin's own Hedgehog Hero | 11 | 22 | 2 | 4 | 0 | 0 | 5 | 0 | 0 | 44 |
Blue | Blue | Blue | Blue | Blue | GCL alan | 16 | 18 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 42 |
Blue | Blue | Blue | Blue | Blue | GCL bumbo | 13 | 14 | 1 | 6 | 2 | 0 | 2 | 0 | 0 | 38 |
Red | Red | Red | Red | Red | Cronjington Magoo | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Blue | Blue | Blue | Blue | Blue | GCL tony (olsen) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Blue | GCL alan | 23 | 18 | 0 | 17 | 2 | 5 | 1 | 0 | 0 | 66 |
Red | Red | Red | Red | Red | g'oblins own MUM4 | 25 | 22 | 1 | 8 | 0 | 2 | 2 | 0 | 0 | 60 |
Red | Red | Red | Red | Red | goblins' own tomato tom | 21 | 24 | 0 | 7 | 0 | 0 | 1 | 1 | 1 | 55 |
Blue | Blue | Blue | Blue | Blue | GCL sam | 28 | 15 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 54 |
Red | Red | Red | Red | Red | goblins' own crackbabydumpster | 18 | 24 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 52 |
Blue | Blue | Blue | Blue | Blue | GCL AvrilLavigneFan95 | 21 | 14 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 45 |
Blue | Blue | Blue | Blue | Blue | GCL dylanssoto | 15 | 20 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 44 |
Red | Red | Red | Red | Red | goblin's own Magma | 13 | 12 | 0 | 8 | 0 | 0 | 1 | 0 | 1 | 35 |
Red | Red | Red | Red | Red | goblin's own Hedgehog Hero | 11 | 10 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 30 |
Blue | Blue | Blue | Blue | Blue | GCL bumbo | 10 | 12 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 30 |
Blue | Blue | Blue | Blue | Blue | GCL tony (olsen) | 9 | 12 | 0 | 5 | 0 | 0 | 1 | 1 | 2 | 30 |
Red | Red | Red | Red | Red | Cronjington Magoo | 2 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 18 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | goblin's own Magma | 26 | 55 | 3 | 14 | 0 | 0 | 7 | 0 | 0 | 105 |
Red | Red | Red | Red | Red | goblins' own crackbabydumpster | 33 | 46 | 1 | 10 | 0 | 0 | 7 | 1 | 1 | 99 |
Blue | Blue | Blue | Blue | Blue | GCL dylanssoto | 24 | 43 | 1 | 15 | 2 | 0 | 9 | 1 | 0 | 95 |
Blue | Blue | Blue | Blue | Blue | GCL AvrilLavigneFan95 | 27 | 39 | 1 | 6 | 1 | 0 | 1 | 0 | 3 | 78 |
Blue | Blue | Blue | Blue | Blue | GCL sam | 25 | 27 | 2 | 11 | 0 | 1 | 8 | 0 | 2 | 76 |
Red | Red | Red | Red | Red | g'oblins own MUM4 | 21 | 30 | 0 | 10 | 0 | 0 | 13 | 0 | 0 | 74 |
Red | Red | Red | Red | Red | goblins' own tomato tom | 22 | 18 | 0 | 7 | 1 | 0 | 11 | 1 | 3 | 63 |
Red | Red | Red | Red | Red | goblin's own Hedgehog Hero | 18 | 26 | 2 | 7 | 1 | 0 | 8 | 0 | 0 | 62 |
Blue | Blue | Blue | Blue | Blue | GCL bumbo | 22 | 19 | 3 | 8 | 2 | 0 | 3 | 0 | 1 | 58 |
Blue | Blue | Blue | Blue | Blue | GCL alan | 20 | 27 | 2 | 3 | 1 | 0 | 5 | 0 | 0 | 58 |
Red | Red | Red | Red | Red | Cronjington Magoo | 6 | 18 | 1 | 3 | 0 | 0 | 4 | 1 | 1 | 34 |
Blue | Blue | Blue | Blue | Blue | GCL tony (olsen) | 14 | 11 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 34 |
Killstreaks
na.serveme.tf #421864 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
0:38 | Blue | GCL sam | 4 |
0:38 | Red | goblin's own Magma | 3 |
2:03 | Blue | GCL AvrilLavigneFan95 | 3 |
6:06 | Blue | GCL dylanssoto | 3 |
na.serveme.tf #421864 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
0:59 | Red | g'oblins own MUM4 | 3 |
7:26 | Red | goblins' own crackbabydumpster | 3 |
10:25 | Blue | GCL bumbo | 3 |
23:16 | Red | goblins' own tomato tom | 3 |
24:30 | Red | goblin's own Magma | 3 |
tony's sanctuary: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
3:02 | Red | goblin's own Hedgehog Hero | 3 |
3:31 | Blue | GCL dylanssoto | 4 |
6:34 | Blue | GCL alan | 5 |
na.serveme.tf #421864 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
0:35 | Blue | GCL dylanssoto | 3 |
tony's sanctuary: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
21:04 | Blue | GCL dylanssoto | 3 |
21:39 | Red | goblins' own tomato tom | 3 |
23:47 | Red | goblin's own Magma | 3 |
26:34 | Red | g'oblins own MUM4 | 3 |
26:43 | Red | goblins' own tomato tom | 3 |
Chat
na.serveme.tf #421864 - BLU vs RED
Team | Player | Message |
---|---|---|
Red | g'oblins own MUM4 | hey what class should i play this mid |
Blue | GCL dylanssoto | spy |
Red | g'oblins own MUM4 | ok |
Blue | GCL dylanssoto | it fucks us up the hardest |
Red | Cronjington Magoo | spy op |
Red | g'oblins own MUM4 | are u sure u seem rly bad against spy |
Blue | GCL dylanssoto | yeah thats what I said |
Red | g'oblins own MUM4 | u guys should try pyro |
Red | g'oblins own MUM4 | he can shoot flames |
Blue | GCL dylanssoto | wait but is your heavy sick |
Red | g'oblins own MUM4 | i am the perfect pootis |
Blue | GCL dylanssoto | let me see the pootis mid |
Red | g'oblins own MUM4 | why is the revolver the best gun in the game |
Red | goblin's own Magma | lmnop |
Red | goblins' own tomato tom | after much discussion muma is on spy |
Red | Cronjington Magoo | SAM BESAT |
Red | goblins' own crackbabydumpster | why is bear cheering on ppl on ur team |
Blue | GCL dylanssoto | chad |
Red | goblins' own tomato tom | ??? |
Blue | GCL tony (olsen) | legit thought you died |
Blue | GCL alan | ??? |
Blue | GCL dylanssoto | goat |
Red | g'oblins own MUM4 | wp i see ur taking notes! |
Blue | GCL dylanssoto | ty for strats |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Red | goblins' own tomato tom | ? |
Red | goblin's own Magma | ns loser |
Red | Cronjington Magoo | >:( |
Red | goblins' own crackbabydumpster | ns |
Blue | GCL AvrilLavigneFan95 | owned |
Red | goblins' own crackbabydumpster | gg |
Blue | GCL bumbo | gm |
Blue | GCL dylanssoto | gm |
Blue | GCL alan | gm |
Red | g'oblins own MUM4 | gg |
Red | goblin's own Magma | gm losers |
Red | Cronjington Magoo | gg |
Blue | GCL dylanssoto | goodmorning |
Blue | GCL tony (olsen) | gm |
na.serveme.tf #421864 - BLU vs RED
Team | Player | Message |
---|---|---|
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Red | Cronjington Magoo | wait hold on |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Red | Cronjington Magoo | did u guys switch before stv was over |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Red | Cronjington Magoo | hopefully tery is not Angery |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Red | Cronjington Magoo | what score did ur team get on the drip check |
Red | Cronjington Magoo | i hope jemond re ranks us now that i am not on scout with Ugly Set |
Blue | GCL alan | we won the drip check |
Blue | GCL alan | no joke idk how |
Red | Cronjington Magoo | didnt that edin guy get like a 10 |
Red | Cronjington Magoo | for some dumb meme hat with a red border |
Blue | GCL alan | tony got a 10 too |
Blue | GCL tony (olsen) | i hope jemond re ranks us now that i am not on scout with Pretty Set |
Red | Cronjington Magoo | wait whats tonys hat |
Blue | GCL alan | its the clown hat |
Blue | GCL alan | and a unusual bonk boy |
Red | Cronjington Magoo | oh the tony classic |
Blue | GCL alan | bro |
Blue | GCL tony (olsen) | you already know |
Blue | GCL alan | i wore it before him |
Blue | GCL tony (olsen) | LMFAO |
Blue | GCL alan | dont get it twisted |
Red | Cronjington Magoo | alan (smell) |
Blue | GCL alan | :( |
Blue | GCL tony (olsen) | hes grasping a straws here |
Red | Cronjington Magoo | are u even from new york |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Blue | GCL alan | im not |
Red | Cronjington Magoo | fear |
Blue | GCL tony (olsen) | for a drop of clout |
Blue | GCL alan | he saw my hat and was like wait im buying it |
Blue | GCL alan | when we first made the team |
Blue | GCL tony (olsen) | imagine trying to take clout from a hat you didnt restart wearing until i won the drip check |
Red | Cronjington Magoo | copeycat |
Red | Cronjington Magoo | imagine spending money on hats |
Blue | GCL tony (olsen) | were all guilty |
Blue | GCL tony (olsen) | and if youre not |
Blue | GCL tony (olsen) | youre an F2P |
Red | Cronjington Magoo | shoutout to the rats on my stream for gifting me every hat/strange ive ever had |
Blue | GCL dylanssoto | shoutout all my rats |
Red | g'oblins own MUM4 | ᴸᴼᴸ |
Red | Cronjington Magoo | damn |
Red | Cronjington Magoo | i almost won that for us |
Blue | GCL AvrilLavigneFan95 | dang u guys kinda suck |
Red | Cronjington Magoo | xd |
Blue | GCL alan | goated |
Blue | GCL alan | u are not nick |
Red | g'oblins own MUM4 | wait i wasnt on yer |
Red | g'oblins own MUM4 | wtf |
Red | Cronjington Magoo | rats i surfed into the other guy |
Blue | GCL alan | teehee |
Blue | GCL dylanssoto | holy beast strats |
Blue | GCL AvrilLavigneFan95 | lol |
Red | goblins' own crackbabydumpster | fucking shitters |
Red | goblins' own crackbabydumpster | wrong bind |
Blue | GCL dylanssoto | no thats accurate |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Red | g'oblins own MUM4 | ᴸᴼᴸ |
Red | Cronjington Magoo | nice shot |
Blue | GCL alan | thanks bro i was in ur face |
Blue | GCL AvrilLavigneFan95 | u suck |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Blue | GCL alan | come big door muma |
Red | g'oblins own MUM4 | we're parking the bus |
Red | goblins' own crackbabydumpster | gh |
Blue | GCL dylanssoto | gh |
Red | g'oblins own MUM4 | gm |
Blue | GCL alan | :( |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Red | Cronjington Magoo | LOOOL |
Red | Cronjington Magoo | that was unexpected |
Blue | GCL dylanssoto | xd |
Red | g'oblins own MUM4 | omg that pyro was genius |
Red | g'oblins own MUM4 | u guys are learning |
Red | g'oblins own MUM4 | im so proud |
Blue | GCL dylanssoto | well |
Blue | GCL dylanssoto | thats not normal |
Blue | GCL alan | bro |
Blue | GCL alan | that was unlucky |
Red | g'oblins own MUM4 | ya |
Blue | GCL AvrilLavigneFan95 | ankles broken |
Red | Cronjington Magoo | wtf |
tony's sanctuary: RED vs BLU
Team | Player | Message |
---|---|---|
Red | Cronjington Magoo | dang i stink |
Blue | GCL dylanssoto | i suck |
Blue | GCL AvrilLavigneFan95 | u suck |
na.serveme.tf #421864 - BLU vs RED
Team | Player | Message |
---|---|---|
Red | goblins' own tomato tom | you ruined our momentum |
Blue | GCL dylanssoto | unlucky |
Red | goblins' own tomato tom | tactical wrong config... |
Red | g'oblins own MUM4 | class? |
Blue | GCL tony (olsen) | history |
Blue | GCL AvrilLavigneFan95 | play demo ;) |
Blue | GCL dylanssoto | wheres 6th... |
Red | goblins' own tomato tom | spectator |
Red | g'oblins own MUM4 | ur moms house |
Blue | GCL AvrilLavigneFan95 | we've been over this, I have 3 dads |
Red | g'oblins own MUM4 | avrillavignefan |
Red | g'oblins own MUM4 | nobody is EVER talking to u |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Red | goblins' own crackbabydumpster | **USED UBER** 108 |
Blue | GCL tony (olsen) | gm |
Blue | GCL bumbo | gm |
Blue | GCL dylanssoto | gm\ |
Blue | GCL AvrilLavigneFan95 | simple |
Blue | GCL alan | gm |