Logs 2985037, 2985010, 2984960, 2985075, 2985100
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 9 | Invite | Quarterfinals | Man Crush Monday | FroggieLand | 2.0 | 1.0 | pl_swiftwater_final1, koth_ashville_rc2c, koth_cascade_v2_b6 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MCM vs FROG MAP 1 | pl_swiftwater | Highlander | Man Crush Monday | FroggieLand | 1 | 5 | 1:01:11 | 2984908, 2984960, 2985010 | Remove log | |||
virus.com: RED v BLU | pl_swiftwater_final1 | Highlander | Man Crush Monday | FroggieLand | 1 | 0 | 16:42 | Remove log | ||||
virus.com: BLU v RED | pl_swiftwater_final1 | Highlander | FroggieLand | Man Crush Monday | 0 | 1 | 29:22 | Remove log | ||||
virus.com: RED v BLU | koth_cascade_rc2 | Highlander | FroggieLand | Man Crush Monday | 1 | 2 | 18:21 | Remove log | ||||
virus.com: RED v wBLU | koth_cascade_rc2 | Highlander | FroggieLand | Man Crush Monday | 0 | 2 | 13:00 | Remove log | ||||
Totals | 3 | 10 | 2:18:36 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Blue | Blue | triiiple #mcm | 134 | 89 | 82 | 305 | 221 | 145 | 42299 | 30667 | 20176 | 9 | 0 | 135 | 0 | 0 | 26 | 2:18:36 | |
Red | Red | Blue | Blue | Blue | rjxd #mcm | 94 | 122 | 26 | 266 | 281 | 121 | 36904 | 38981 | 16883 | 5 | 2 | 254 | 0 | 0 | 7 | 2:18:36 | |
Red | Red | Blue | Blue | Blue | supreme toad #mcm | 111 | 72 | 70 | 204 | 246 | 198 | 28343 | 34103 | 27494 | 7 | 0 | 121 | 0 | 0 | 13 | 2:18:36 | |
Red | Red | Blue | Blue | Blue | mcm dog | 86 | 64 | 42 | 446 | 300 | 278 | 61900 | 41692 | 38656 | 6 | 0 | 162 | 0 | 0 | 9 | 2:18:36 | |
Red | Red | Blue | Blue | Blue | Aaron #mcm | 77 | 46 | 65 | 223 | 148 | 119 | 30986 | 20533 | 16560 | 6 | 0 | 72 | 0 | 0 | 18 | 2:18:36 | |
Red | Red | Blue | Blue | Blue | eerie poot #mcm | 102 | 94 | 60 | 265 | 417 | 284 | 36843 | 57821 | 39405 | 8 | 0 | 78 | 0 | 0 | 8 | 2:18:36 | |
Red | Red | Blue | Blue | Blue | Rogue #mcm | 0 | 44 | 61 | 2 | 137 | 395 | 19105 | 0 | 0 | 0 | 66 | 0 | 0 | 9 | 2:18:36 | ||
Red | Red | Blue | Blue | Blue | watterson :3 #mcm | 130 | 136 | 29 | 366 | 308 | 105 | 50770 | 42825 | 14660 | 10 | 0 | 25 | 0 | 92 | 3 | 2:18:36 | |
Red | Red | Blue | Blue | Blue | bm #mcm | 113 | 117 | 8 | 288 | 153 | 13 | 40013 | 21307 | 1937 | 5 | 0 | 165 | 71 | 0 | 0 | 2:18:36 | |
Blue | Blue | Red | Red | Red | froGG yumyum, yumyum | 100 | 94 | 43 | 220 | 203 | 127 | 30542 | 28253 | 17685 | 8 | 0 | 153 | 0 | 0 | 29 | 2:18:36 | |
Blue | Blue | Red | Red | Red | froGG.DOOMBRINGER_ | 80 | 126 | 26 | 269 | 300 | 118 | 37329 | 41714 | 16472 | 5 | 4 | 385 | 0 | 0 | 2 | 2:18:36 | |
Blue | Blue | Red | Red | Red | froGG T.K. | 87 | 87 | 53 | 209 | 293 | 189 | 29086 | 40685 | 26219 | 11 | 0 | 195 | 0 | 0 | 7 | 2:18:36 | |
Blue | Blue | Red | Red | Red | grFF giraffe | 93 | 67 | 42 | 355 | 328 | 302 | 49229 | 45538 | 41916 | 6 | 0 | 138 | 0 | 0 | 5 | 2:18:18 | |
Blue | Blue | Red | Red | Red | flu walrus, froGG flu walrus | 65 | 67 | 67 | 197 | 135 | 96 | 27320 | 18808 | 13436 | 8 | 0 | 88 | 0 | 0 | 18 | 2:18:36 | |
Blue | Blue | Red | Red | Red | moist | 114 | 92 | 50 | 274 | 473 | 340 | 37980 | 65579 | 47185 | 10 | 0 | 103 | 0 | 0 | 6 | 2:18:36 | |
Blue | Blue | Red | Red | Red | froGG reigh | 6 | 53 | 65 | 11 | 160 | 0 | 1660 | 22275 | 102 | 1 | 0 | 48 | 0 | 0 | 1 | 2:18:36 | |
Blue | Blue | Red | Red | Red | froGG TheS4rr<3 | 134 | 116 | 20 | 379 | 273 | 106 | 52620 | 37957 | 14791 | 6 | 0 | 29 | 0 | 104 | 6 | 2:18:36 | |
Blue | Blue | Red | Red | Red | Shido | 104 | 149 | 15 | 297 | 199 | 24 | 41268 | 27644 | 3372 | 4 | 0 | 174 | 64 | 0 | 6 | 2:18:36 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 358 | 340 | 194 | 2341 | 2189 | 1246 | 143262 | 133961 | 76283 | 9 | 1 | 484 | 32 | 38 | 29 | 30 | 1:01:11 | ||||
Blue | 339 | 360 | 164 | 2189 | 2341 | 1320 | 133961 | 143262 | 80809 | 11 | 3 | 545 | 25 | 45 | 26 | 31 | 1:01:11 | ||||
Red | 111 | 91 | 58 | 2295 | 2058 | 1203 | 38339 | 34370 | 20104 | 9 | 0 | 111 | 9 | 8 | 12 | 8 | 16:42 | ||||
Blue | 91 | 111 | 38 | 2058 | 2295 | 1216 | 34370 | 38339 | 20322 | 4 | 0 | 129 | 8 | 13 | 8 | 7 | 16:42 | ||||
Red | 153 | 172 | 74 | 2173 | 2454 | 1386 | 63824 | 72085 | 40722 | 11 | 1 | 276 | 11 | 22 | 9 | 15 | 29:22 | ||||
Blue | 170 | 153 | 91 | 2454 | 2173 | 1268 | 72085 | 63824 | 37266 | 9 | 1 | 248 | 18 | 21 | 7 | 15 | 29:22 | ||||
Red | 125 | 119 | 65 | 2432 | 2387 | 1279 | 44645 | 43805 | 23480 | 8 | 0 | 205 | 7 | 20 | 23 | 8 | 18:21 | ||||
Blue | 119 | 125 | 56 | 2387 | 2432 | 1365 | 43805 | 44645 | 25060 | 10 | 0 | 120 | 8 | 15 | 29 | 9 | 18:21 | ||||
Red | 75 | 89 | 40 | 2325 | 2381 | 1218 | 30234 | 30962 | 15845 | 5 | 0 | 158 | 13 | 4 | 14 | 6 | 13:00 | ||||
Blue | 89 | 75 | 44 | 2381 | 2325 | 1312 | 30962 | 30234 | 17058 | 8 | 0 | 115 | 4 | 10 | 16 | 7 | 13:00 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Blue | Blue | Rogue #mcm | 100% | 1267 | 175718 | 62 | 3 | 30 | 0:40 | 14 | 0 | 2:18:36 | ||||
Blue | Blue | Red | Red | Red | froGG reigh | 100% | 1307 | 181231 | 74 | 8 | 3 | 0:34 | 6 | 1 | 2:18:36 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | Red | Red | froGG TheS4rr<3 | 14 | 14 | 17 | 13 | 17 | 13 | 10 | 35 | 1 | 134 |
Red | Red | Blue | Blue | Blue | triiiple #mcm | 14 | 25 | 18 | 5 | 24 | 7 | 1 | 8 | 32 | 134 |
Red | Red | Blue | Blue | Blue | watterson :3 #mcm | 8 | 17 | 12 | 12 | 12 | 13 | 12 | 36 | 8 | 130 |
Blue | Blue | Red | Red | Red | moist | 11 | 28 | 13 | 17 | 17 | 5 | 0 | 12 | 11 | 114 |
Red | Red | Blue | Blue | Blue | bm #mcm | 8 | 10 | 6 | 12 | 8 | 9 | 23 | 32 | 5 | 113 |
Red | Red | Blue | Blue | Blue | supreme toad #mcm | 16 | 13 | 16 | 8 | 5 | 10 | 1 | 4 | 38 | 111 |
Blue | Blue | Red | Red | Red | Shido | 7 | 8 | 2 | 9 | 9 | 6 | 18 | 39 | 6 | 104 |
Red | Red | Blue | Blue | Blue | eerie poot #mcm | 15 | 19 | 13 | 16 | 8 | 8 | 2 | 4 | 17 | 102 |
Blue | Blue | Red | Red | Red | froGG yumyum, yumyum | 12 | 18 | 8 | 10 | 11 | 5 | 1 | 17 | 18 | 100 |
Red | Red | Blue | Blue | Blue | rjxd #mcm | 9 | 15 | 0 | 7 | 12 | 9 | 8 | 23 | 11 | 94 |
Blue | Blue | Red | Red | Red | grFF giraffe | 15 | 11 | 8 | 4 | 13 | 7 | 6 | 14 | 15 | 93 |
Blue | Blue | Red | Red | Red | froGG T.K. | 8 | 10 | 12 | 5 | 13 | 2 | 7 | 2 | 28 | 87 |
Red | Red | Blue | Blue | Blue | mcm dog | 12 | 16 | 12 | 5 | 13 | 7 | 5 | 5 | 11 | 86 |
Blue | Blue | Red | Red | Red | froGG.DOOMBRINGER_ | 12 | 16 | 6 | 5 | 9 | 7 | 2 | 10 | 13 | 80 |
Red | Red | Blue | Blue | Blue | Aaron #mcm | 12 | 11 | 10 | 2 | 8 | 4 | 1 | 2 | 27 | 77 |
Blue | Blue | Red | Red | Red | flu walrus, froGG flu walrus | 10 | 14 | 6 | 1 | 4 | 1 | 0 | 7 | 22 | 65 |
Blue | Blue | Red | Red | Red | froGG reigh | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 6 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | Red | Red | Shido | 32 | 11 | 38 | 11 | 17 | 27 | 0 | 8 | 5 | 149 |
Red | Red | Blue | Blue | Blue | watterson :3 #mcm | 17 | 10 | 2 | 14 | 12 | 7 | 0 | 35 | 39 | 136 |
Blue | Blue | Red | Red | Red | froGG.DOOMBRINGER_ | 25 | 15 | 13 | 16 | 19 | 11 | 0 | 17 | 10 | 126 |
Red | Red | Blue | Blue | Blue | rjxd #mcm | 18 | 16 | 10 | 11 | 28 | 14 | 2 | 14 | 8 | 121 |
Red | Red | Blue | Blue | Blue | bm #mcm | 18 | 13 | 28 | 15 | 11 | 22 | 3 | 1 | 6 | 117 |
Blue | Blue | Red | Red | Red | froGG TheS4rr<3 | 8 | 23 | 4 | 5 | 4 | 2 | 0 | 36 | 32 | 114 |
Blue | Blue | Red | Red | Red | froGG yumyum, yumyum | 14 | 9 | 16 | 12 | 15 | 12 | 0 | 8 | 8 | 94 |
Red | Red | Blue | Blue | Blue | eerie poot #mcm | 11 | 9 | 13 | 13 | 17 | 4 | 1 | 17 | 9 | 94 |
Blue | Blue | Red | Red | Red | moist | 24 | 12 | 5 | 13 | 8 | 8 | 0 | 12 | 8 | 90 |
Red | Red | Blue | Blue | Blue | triiiple #mcm | 12 | 12 | 8 | 15 | 11 | 10 | 0 | 14 | 7 | 89 |
Blue | Blue | Red | Red | Red | froGG T.K. | 18 | 0 | 16 | 12 | 13 | 10 | 0 | 12 | 6 | 87 |
Red | Red | Blue | Blue | Blue | supreme toad #mcm | 8 | 6 | 12 | 8 | 13 | 6 | 0 | 17 | 2 | 72 |
Blue | Blue | Red | Red | Red | flu walrus, froGG flu walrus | 7 | 9 | 10 | 7 | 8 | 4 | 0 | 13 | 9 | 67 |
Blue | Blue | Red | Red | Red | grFF giraffe | 5 | 7 | 8 | 5 | 16 | 2 | 0 | 12 | 12 | 67 |
Red | Red | Blue | Blue | Blue | mcm dog | 10 | 5 | 5 | 4 | 17 | 1 | 0 | 13 | 9 | 64 |
Blue | Blue | Red | Red | Red | froGG reigh | 1 | 8 | 1 | 5 | 2 | 1 | 0 | 12 | 23 | 53 |
Red | Red | Blue | Blue | Blue | Aaron #mcm | 5 | 7 | 2 | 7 | 5 | 1 | 0 | 13 | 6 | 46 |
Red | Red | Blue | Blue | Blue | Rogue #mcm | 1 | 2 | 7 | 6 | 0 | 0 | 0 | 10 | 18 | 44 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Blue | Blue | triiiple #mcm | 29 | 40 | 22 | 20 | 35 | 8 | 3 | 8 | 51 | 216 |
Red | Red | Blue | Blue | Blue | supreme toad #mcm | 21 | 26 | 27 | 14 | 17 | 16 | 5 | 6 | 49 | 181 |
Blue | Blue | Red | Red | Red | moist | 14 | 33 | 20 | 22 | 30 | 6 | 5 | 13 | 21 | 164 |
Red | Red | Blue | Blue | Blue | eerie poot #mcm | 19 | 30 | 20 | 18 | 19 | 17 | 2 | 7 | 30 | 162 |
Red | Red | Blue | Blue | Blue | watterson :3 #mcm | 9 | 18 | 14 | 13 | 18 | 15 | 12 | 40 | 20 | 159 |
Blue | Blue | Red | Red | Red | froGG TheS4rr<3 | 15 | 22 | 17 | 13 | 20 | 13 | 10 | 37 | 7 | 154 |
Blue | Blue | Red | Red | Red | froGG yumyum, yumyum | 22 | 26 | 13 | 16 | 13 | 6 | 1 | 18 | 28 | 143 |
Red | Red | Blue | Blue | Blue | Aaron #mcm | 18 | 28 | 14 | 5 | 18 | 8 | 2 | 4 | 45 | 142 |
Blue | Blue | Red | Red | Red | froGG T.K. | 18 | 19 | 18 | 11 | 27 | 5 | 10 | 2 | 30 | 140 |
Blue | Blue | Red | Red | Red | grFF giraffe | 22 | 14 | 13 | 8 | 22 | 9 | 6 | 21 | 20 | 135 |
Blue | Blue | Red | Red | Red | flu walrus, froGG flu walrus | 23 | 26 | 14 | 7 | 11 | 3 | 4 | 9 | 35 | 132 |
Red | Red | Blue | Blue | Blue | mcm dog | 14 | 23 | 15 | 10 | 23 | 11 | 7 | 8 | 17 | 128 |
Red | Red | Blue | Blue | Blue | bm #mcm | 9 | 11 | 6 | 14 | 8 | 11 | 23 | 32 | 7 | 121 |
Red | Red | Blue | Blue | Blue | rjxd #mcm | 15 | 18 | 2 | 9 | 14 | 15 | 10 | 25 | 12 | 120 |
Blue | Blue | Red | Red | Red | Shido | 7 | 10 | 4 | 9 | 9 | 10 | 18 | 43 | 9 | 119 |
Blue | Blue | Red | Red | Red | froGG.DOOMBRINGER_ | 14 | 19 | 12 | 6 | 13 | 7 | 5 | 14 | 16 | 106 |
Blue | Blue | Red | Red | Red | froGG reigh | 11 | 7 | 9 | 4 | 11 | 3 | 4 | 6 | 16 | 71 |
Red | Red | Blue | Blue | Blue | Rogue #mcm | 5 | 9 | 9 | 4 | 5 | 2 | 0 | 5 | 22 | 61 |
Killstreaks
MCM vs FROG MAP 1
Time | Team | Player | Kills |
---|---|---|---|
2:15 | Blue | grFF giraffe | 3 |
3:13 | Red | watterson :3 #mcm | 3 |
3:55 | Red | rjxd #mcm | 3 |
8:24 | Red | supreme toad #mcm | 3 |
8:37 | Red | watterson :3 #mcm | 3 |
11:55 | Blue | moist | 5 |
15:06 | Blue | froGG.DOOMBRINGER_ | 3 |
15:09 | Red | Aaron #mcm | 3 |
20:36 | Red | watterson :3 #mcm | 3 |
27:03 | Red | supreme toad #mcm | 3 |
32:47 | Red | bm #mcm | 3 |
34:19 | Blue | moist | 4 |
34:44 | Blue | froGG yumyum | 3 |
39:16 | Blue | moist | 5 |
40:01 | Blue | froGG TheS4rr<3 | 4 |
40:38 | Blue | froGG T.K. | 4 |
45:08 | Red | Aaron #mcm | 3 |
45:14 | Blue | moist | 3 |
45:49 | Red | eerie poot #mcm | 3 |
54:56 | Blue | froGG TheS4rr<3 | 3 |
55:18 | Red | triiiple #mcm | 3 |
55:51 | Red | watterson :3 #mcm | 3 |
59:21 | Blue | Shido | 3 |
1:05:16 | Red | triiiple #mcm | 3 |
1:06:10 | Red | supreme toad #mcm | 3 |
1:07:07 | Red | bm #mcm | 3 |
1:07:41 | Red | eerie poot #mcm | 4 |
virus.com: RED v BLU
Time | Team | Player | Kills |
---|---|---|---|
2:35 | Blue | froGG TheS4rr<3 | 3 |
2:57 | Red | triiiple #mcm | 3 |
3:30 | Red | watterson :3 #mcm | 3 |
7:00 | Blue | Shido | 3 |
12:55 | Red | triiiple #mcm | 3 |
13:49 | Red | supreme toad #mcm | 3 |
14:46 | Red | bm #mcm | 3 |
15:20 | Red | eerie poot #mcm | 4 |
virus.com: BLU v RED
Time | Team | Player | Kills |
---|---|---|---|
2:57 | Blue | watterson :3 #mcm | 3 |
9:24 | Blue | supreme toad #mcm | 3 |
15:08 | Blue | bm #mcm | 3 |
16:40 | Red | moist | 4 |
17:05 | Red | yumyum | 3 |
21:37 | Red | moist | 5 |
22:22 | Red | froGG TheS4rr<3 | 4 |
22:59 | Red | froGG T.K. | 4 |
27:35 | Red | moist | 3 |
28:10 | Blue | eerie poot #mcm | 3 |
virus.com: RED v BLU
Time | Team | Player | Kills |
---|---|---|---|
2:22 | Red | froGG yumyum | 3 |
9:40 | Blue | watterson :3 #mcm | 3 |
9:54 | Red | froGG flu walrus | 3 |
10:34 | Red | froGG flu walrus | 4 |
12:03 | Red | froGG TheS4rr<3 | 3 |
15:46 | Red | grFF giraffe | 3 |
virus.com: RED v wBLU
Time | Team | Player | Kills |
---|---|---|---|
0:32 | Red | froGG T.K. | 4 |
1:01 | Blue | eerie poot #mcm | 3 |
2:31 | Blue | triiiple #mcm | 3 |
10:50 | Blue | watterson :3 #mcm | 3 |
Chat
MCM vs FROG MAP 1
Team | Player | Message |
---|---|---|
Blue | froGG.DOOMBRINGER_ | glhf |
Red | rjxd #mcm | you ever fuck on cocaine |
Red | Rogue #mcm | glhf |
Red | watterson :3 #mcm | hey :3 |
Blue | froGG reigh | (=´ᆺ`❀=) |
Blue | grFF giraffe | new meta |
Red | rjxd #mcm | We are going to die to this trap |
Blue | froGG reigh | hey.... |
Red | rjxd #mcm | Get ready |
Red | watterson :3 #mcm | i will tell u when to det |
Red | rjxd #mcm | Im going to shoot it into spawn |
Red | rjxd #mcm | delay a sec |
Blue | froGG.DOOMBRINGER_ | can yall just walk into me |
Blue | grFF giraffe | i want to believe u so bad |
Blue | froGG.DOOMBRINGER_ | and die |
Red | watterson :3 #mcm | what are u |
Red | rjxd #mcm | im doing it |
Red | watterson :3 #mcm | on |
Blue | froGG.DOOMBRINGER_ | solly |
Blue | grFF giraffe | ive been burnt too many times |
Red | rjxd #mcm | do it |
Red | watterson :3 #mcm | det |
Red | rjxd #mcm | eerie shot it |
Blue | froGG reigh | noob lol! |
Red | watterson :3 #mcm | what took u so long |
Blue | froGG reigh | hes 40 years old |
Blue | froGG reigh | gove him a break |
Blue | grFF giraffe | gottem |
Red | rjxd #mcm | Fuck |
Blue | froGG reigh | rogue |
Blue | froGG reigh | did i hit u with that arrow in yard |
Red | rjxd #mcm | rouagshd |
Red | watterson :3 #mcm | rouge |
Red | rjxd #mcm | Org |
Blue | froGG reigh | Alright My Bad. |
Red | rjxd #mcm | aaron needs 4 ply tissues |
Blue | grFF giraffe | !LOG |
Blue | grFF giraffe | i forgot my stats |
Blue | grFF giraffe | give them back |
Blue | grFF giraffe | !log |
Red | rjxd #mcm | Skelton say dot doot |
Blue | grFF giraffe | this is not my round |
Blue | grFF giraffe | xd |
Blue | froGG reigh | ns |
Red | rjxd #mcm | LOL |
Blue | froGG TheS4rr<3 | lmao |
Blue | grFF giraffe | did that pill hit u |
Red | rjxd #mcm | no |
Blue | grFF giraffe | bm |
Blue | grFF giraffe | not u |
Red | rjxd #mcm | Intercepted |
Blue | froGG reigh | hol,y fuckk |
Blue | froGG reigh | im looking at you |
Blue | froGG reigh | that is the 3rd time |
Red | bm #mcm | :3 |
Blue | grFF giraffe | you arent real bm |
Blue | grFF giraffe | you arent real |
Blue | froGG flu walrus | Winnable |
Blue | grFF giraffe | new record |
Red | rjxd #mcm | always winnable |
Red | watterson :3 #mcm | always |
Red | mcm dog | !log |
Red | Aaron #mcm | fat-fingered my gun ;_; |
Red | rjxd #mcm | Ok this time ill get the sticky into spawn |
Red | watterson :3 #mcm | ill say when to det |
Blue | froGG TheS4rr<3 | doable |
Red | rjxd #mcm | This is a well-oiled machine |
Blue | froGG flu walrus | since when is that alarm bell there |
Blue | grFF giraffe | hey triple |
Blue | grFF giraffe | how are you |
Red | rjxd #mcm | ns |
Red | Rogue #mcm | ns |
Blue | froGG.DOOMBRINGER_ | ty |
Blue | froGG T.K. | yeah but people were complaining that they dont have a halftime to talk about it |
Blue | froGG TheS4rr<3 | NicKk 10:54 PM: god im so CLEAN AT DEMO |
Blue | froGG TheS4rr<3 | is it bad if ur in a relationship but jerk off to ur exs bitmoji bc you miss her and the pain wont go away no matter what oh go |
Red | Aaron #mcm | ( ° ͜ʖ͡°)╭∩╮ |
Red | Aaron #mcm | ͡° ͜ʖ͡ ° |
Red | rjxd #mcm | ( ° ͜ʖ͡°)╭∩╮ |
Red | watterson :3 #mcm | ͡° ͜ʖ͡ ° |
Blue | froGG.DOOMBRINGER_ | if i stare at the sun will i go blind |
Red | rjxd #mcm | Fuzion, Rightjustify, brick, Spades, and bo4r are all high level players. But then you have players like p3nguin |
Blue | froGG.DOOMBRINGER_ | im gonna conquer the sun |
Blue | froGG T.K. | who said that quote |
Red | watterson :3 #mcm | ill tell u when to det |
Red | rjxd #mcm | brooky12 |
Red | watterson :3 #mcm | det |
Red | Aaron #mcm | yumyum fears |
Red | Aaron #mcm | an engineer p[l;ayer |
Red | bm #mcm | reigh |
Red | bm #mcm | were you stuck |
Red | bm #mcm | LOL |
Blue | froGG reigh | idk |
Blue | froGG reigh | how |
Blue | froGG reigh | apparently |
Blue | froGG reigh | man u hav |
Blue | froGG reigh | got to leadve me alone |
Blue | froGG reigh | ns |
Blue | grFF giraffe | you all are so thirsty |
Blue | froGG reigh | ive beeen perma dead |
Blue | froGG reigh | please stop shooting me |
Red | Rogue #mcm | never |
Red | rjxd #mcm | Oops |
Blue | froGG flu walrus | rj where did u come from wtf |
Red | rjxd #mcm | Int he hole |
Blue | froGG reigh | bro |
Red | bm #mcm | WUZ GOOD |
Blue | froGG reigh | looking At U |
Blue | grFF giraffe | bm carry |
Red | rjxd #mcm | Gm |
Blue | froGG reigh | gm |
Blue | grFF giraffe | gm |
Blue | froGG yumyum | gm |
virus.com: RED v BLU
Team | Player | Message |
---|---|---|
Blue | froGG T.K. | yeah but people were complaining that they dont have a halftime to talk about it |
Blue | froGG TheS4rr<3 | NicKk 10:54 PM: god im so CLEAN AT DEMO |
Blue | froGG TheS4rr<3 | is it bad if ur in a relationship but jerk off to ur exs bitmoji bc you miss her and the pain wont go away no matter what oh go |
Red | Aaron #mcm | ( ° ͜ʖ͡°)╭∩╮ |
Red | Aaron #mcm | ͡° ͜ʖ͡ ° |
Red | rjxd #mcm | ( ° ͜ʖ͡°)╭∩╮ |
Red | watterson :3 #mcm | ͡° ͜ʖ͡ ° |
Blue | froGG.DOOMBRINGER_ | if i stare at the sun will i go blind |
Red | rjxd #mcm | Fuzion, Rightjustify, brick, Spades, and bo4r are all high level players. But then you have players like p3nguin |
Blue | froGG.DOOMBRINGER_ | im gonna conquer the sun |
Blue | froGG T.K. | who said that quote |
Red | watterson :3 #mcm | ill tell u when to det |
Red | rjxd #mcm | brooky12 |
Red | watterson :3 #mcm | det |
Red | Aaron #mcm | yumyum fears |
Red | Aaron #mcm | an engineer p[l;ayer |
Red | bm #mcm | reigh |
Red | bm #mcm | were you stuck |
Red | bm #mcm | LOL |
Blue | froGG reigh | idk |
Blue | froGG reigh | how |
Blue | froGG reigh | apparently |
Blue | froGG reigh | man u hav |
Blue | froGG reigh | got to leadve me alone |
Blue | froGG reigh | ns |
Blue | grFF giraffe | you all are so thirsty |
Blue | froGG reigh | ive beeen perma dead |
Blue | froGG reigh | please stop shooting me |
Red | Rogue #mcm | never |
Red | rjxd #mcm | Oops |
Blue | froGG flu walrus | rj where did u come from wtf |
Red | rjxd #mcm | Int he hole |
Blue | froGG reigh | bro |
Red | bm #mcm | WUZ GOOD |
Blue | froGG reigh | looking At U |
Blue | grFF giraffe | bm carry |
Red | rjxd #mcm | Gm |
Blue | froGG reigh | gm |
Blue | grFF giraffe | gm |
Blue | froGG yumyum | gm |
virus.com: BLU v RED
Team | Player | Message |
---|---|---|
Red | grFF giraffe | !LOG |
Red | grFF giraffe | i forgot my stats |
Red | grFF giraffe | give them back |
Red | grFF giraffe | !log |
Blue | rjxd #mcm | Skelton say dot doot |
Red | grFF giraffe | this is not my round |
Red | grFF giraffe | xd |
Red | froGG reigh | ns |
Blue | rjxd #mcm | LOL |
Red | froGG TheS4rr<3 | lmao |
Red | grFF giraffe | did that pill hit u |
Blue | rjxd #mcm | no |
Red | grFF giraffe | bm |
Red | grFF giraffe | not u |
Blue | rjxd #mcm | Intercepted |
Red | froGG reigh | hol,y fuckk |
Red | froGG reigh | im looking at you |
Red | froGG reigh | that is the 3rd time |
Blue | bm #mcm | :3 |
Red | grFF giraffe | you arent real bm |
Red | grFF giraffe | you arent real |
Red | flu walrus | Winnable |
Red | grFF giraffe | new record |
Blue | rjxd #mcm | always winnable |
Blue | watterson :3 #mcm | always |
Blue | mcm dog | !log |
Blue | Aaron #mcm | fat-fingered my gun ;_; |
Blue | rjxd #mcm | Ok this time ill get the sticky into spawn |
Blue | watterson :3 #mcm | ill say when to det |
Red | froGG TheS4rr<3 | doable |
Blue | rjxd #mcm | This is a well-oiled machine |
Red | flu walrus | since when is that alarm bell there |
Red | grFF giraffe | hey triple |
Red | grFF giraffe | how are you |
Blue | rjxd #mcm | ns |
Blue | Rogue #mcm | ns |
Red | froGG.DOOMBRINGER_ | ty |
virus.com: RED v BLU
Team | Player | Message |
---|---|---|
Red | froGG reigh | :3 |
Red | froGG T.K. | download more internet |
Red | froGG TheS4rr<3 | very talented |
Red | froGG TheS4rr<3 | much good |
Red | froGG reigh | ns |
Blue | rjxd #mcm | ty |
Red | froGG reigh | did u walk lower or land |
Blue | rjxd #mcm | waddle lower |
Red | froGG reigh | i c |
Red | froGG reigh | (=´ᆺ`❀=) |
Red | froGG reigh | ns |
Red | grFF giraffe | ?? |
Blue | rjxd #mcm | os close |
Blue | rjxd #mcm | D: |
Blue | Aaron #mcm | the distraction |
Red | froGG reigh | im playing 1v9 |
Blue | bm #mcm | giraffe |
Red | froGG reigh | giraffe |
Blue | bm #mcm | why chase |
Red | grFF giraffe | OOPS |
Red | grFF giraffe | my b |
Red | froGG reigh | low or cave. |
Blue | rjxd #mcm | low\ |
Red | froGG reigh | who can i blame |
Red | froGG reigh | -_-- |
Blue | supreme toad #mcm | nice |
Red | grFF giraffe | LMAO |
