Logs 2985914, 2985933
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | Sixes S6 | Main | Playoffs Round 2 | No Limit | Karasuno Volleyball Club | 1.51 | 1.49 | cp_snakewater_final1, cp_sunshine, cp_process_f7 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #423018 - aBLU vs RED | cp_sunshine | Sixes | Karasuno Volleyball Club | No Limit | 3 | 1 | 31:08 | Remove log | ||||
na.serveme.tf #423018 - BLU vs RED | cp_process_f7 | Sixes | Karasuno Volleyball Club | No Limit | 3 | 1 | 18:59 | Remove log | ||||
Totals | 6 | 2 | 50:07 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | TAZ | 58 | 30 | 23 | 280 | 216 | 244 | 14077 | 10865 | 12243 | 6 | 0 | 27 | 0 | 13 | 49:12 | |
Red | Red | kobe | 31 | 21 | 26 | 217 | 137 | 116 | 10898 | 6895 | 5849 | 5 | 0 | 42 | 2 | 30 | 50:05 | |
Red | Red | POP $MOKE | 20 | 34 | 18 | 217 | 232 | 131 | 10914 | 11642 | 6593 | 4 | 9 | 156 | 0 | 1 | 49:43 | |
Red | Red | æˆ¦å ´ãƒ¶åŽŸ | 30 | 41 | 9 | 196 | 219 | 125 | 9857 | 10994 | 6303 | 4 | 6 | 87 | 0 | 1 | 49:58 | |
Red | Red | DANNY1 Hubida | 38 | 24 | 13 | 335 | 321 | 341 | 16829 | 16112 | 17101 | 16 | 5 | 49 | 0 | 5 | 50:07 | |
Red | Red | :blackheart:, DANNY1 :blackheart: | 2 | 15 | 35 | 3 | 127 | 191 | 6397 | 0 | 1 | 0 | 14 | 0 | 9 | 50:02 | ||
Blue | Blue | 👻 | 37 | 31 | 16 | 196 | 180 | 156 | 9825 | 9044 | 7846 | 5 | 0 | 13 | 0 | 16 | 49:33 | |
Blue | Blue | MK | 36 | 27 | 18 | 266 | 244 | 251 | 13334 | 12262 | 12582 | 6 | 0 | 18 | 0 | 12 | 49:34 | |
Blue | Blue | Jib | 25 | 37 | 13 | 235 | 239 | 135 | 11797 | 12026 | 6794 | 3 | 4 | 114 | 0 | 9 | 49:41 | |
Blue | Blue | killo | 26 | 38 | 15 | 214 | 226 | 129 | 10751 | 11352 | 6513 | 5 | 5 | 112 | 0 | 6 | 49:34 | |
Blue | Blue | v/sual not nice | 39 | 29 | 5 | 333 | 244 | 230 | 16723 | 12256 | 11556 | 9 | 4 | 28 | 0 | 5 | 50:06 | |
Blue | Blue | saint | 0 | 18 | 29 | 9 | 116 | 475 | 5826 | 0 | 0 | 0 | 11 | 0 | 12 | 50:07 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 101 | 93 | 74 | 1172 | 1180 | 952 | 36496 | 36764 | 29659 | 16 | 9 | 233 | 0 | 37 | 13 | 31:08 | |
Blue | 91 | 101 | 53 | 1180 | 1172 | 900 | 36764 | 36496 | 28044 | 6 | 7 | 173 | 0 | 35 | 12 | 31:08 | |
Red | 78 | 72 | 50 | 1383 | 1377 | 970 | 26270 | 26141 | 18430 | 5 | 11 | 142 | 2 | 22 | 7 | 18:59 | |
Blue | 72 | 79 | 43 | 1377 | 1383 | 908 | 26141 | 26270 | 17247 | 9 | 6 | 123 | 0 | 25 | 8 | 18:59 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | :blackheart:, DANNY1 :blackheart: | 100% | 961 | 48089 | 20 | 3 | 4 | 0:31 | 4 | 0 | 50:02 | ||||
Blue | Blue | saint | 100% | 903 | 45291 | 20 | 0 | 4 | 0:40 | 5 | 0 | 50:07 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | TAZ | 17 | 27 | 0 | 6 | 1 | 1 | 5 | 1 | 0 | 58 |
Blue | Blue | v/sual not nice | 10 | 20 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 39 |
Red | Red | DANNY1 Hubida | 14 | 13 | 0 | 5 | 4 | 0 | 2 | 0 | 0 | 38 |
Blue | Blue | 👻 | 10 | 20 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 37 |
Blue | Blue | MK | 8 | 17 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 36 |
Red | Red | kobe | 3 | 16 | 0 | 7 | 0 | 2 | 3 | 0 | 0 | 31 |
Red | Red | æˆ¦å ´ãƒ¶åŽŸ | 9 | 12 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 30 |
Blue | Blue | killo | 12 | 5 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 26 |
Blue | Blue | Jib | 9 | 12 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 25 |
Red | Red | POP $MOKE | 5 | 6 | 0 | 4 | 0 | 0 | 5 | 0 | 0 | 20 |
Red | Red | :blackheart:, DANNY1 :blackheart: | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | æˆ¦å ´ãƒ¶åŽŸ | 20 | 9 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 40 |
Blue | Blue | killo | 19 | 7 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 37 |
Blue | Blue | Jib | 22 | 11 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 37 |
Red | Red | POP $MOKE | 16 | 8 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 34 |
Blue | Blue | 👻 | 14 | 7 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 31 |
Red | Red | TAZ | 13 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 30 |
Blue | Blue | v/sual not nice | 13 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 29 |
Blue | Blue | MK | 11 | 7 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 27 |
Red | Red | DANNY1 Hubida | 15 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 24 |
Red | Red | kobe | 5 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 |
Blue | Blue | saint | 8 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 18 |
Red | Red | :blackheart:, DANNY1 :blackheart: | 1 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 15 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | TAZ | 23 | 40 | 0 | 6 | 2 | 1 | 8 | 1 | 0 | 81 |
Red | Red | kobe | 10 | 27 | 0 | 11 | 0 | 2 | 7 | 0 | 0 | 57 |
Blue | Blue | MK | 13 | 26 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 54 |
Blue | Blue | 👻 | 14 | 29 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 53 |
Red | Red | DANNY1 Hubida | 17 | 18 | 0 | 8 | 5 | 0 | 3 | 0 | 0 | 51 |
Blue | Blue | v/sual not nice | 10 | 21 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 44 |
Blue | Blue | killo | 14 | 12 | 0 | 5 | 0 | 0 | 9 | 1 | 0 | 41 |
Red | Red | æˆ¦å ´ãƒ¶åŽŸ | 13 | 13 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 39 |
Red | Red | POP $MOKE | 10 | 14 | 0 | 8 | 0 | 0 | 6 | 0 | 0 | 38 |
Blue | Blue | Jib | 14 | 17 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 38 |
Red | Red | :blackheart:, DANNY1 :blackheart: | 13 | 16 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 37 |
Blue | Blue | saint | 11 | 11 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 29 |
Killstreaks
na.serveme.tf #423018 - aBLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
1:18 | Red | æˆ¦å ´ãƒ¶åŽŸ | 4 |
4:13 | Red | kobe | 3 |
5:51 | Blue | MK | 3 |
5:52 | Red | DANNY1 Hubida | 3 |
7:26 | Blue | MK | 3 |
7:53 | Red | TAZ | 3 |
10:42 | Blue | 👻 | 3 |
17:34 | Red | DANNY1 Hubida | 3 |
21:15 | Red | DANNY1 Hubida | 3 |
26:47 | Red | POP $MOKE | 3 |
na.serveme.tf #423018 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
0:29 | Red | TAZ | 3 |
5:41 | Red | TAZ | 4 |
7:23 | Blue | 👻 | 3 |
9:34 | Red | TAZ | 4 |
10:29 | Blue | v/sual not nice | 3 |
Chat
na.serveme.tf #423018 - aBLU vs RED
Team | Player | Message |
---|---|---|
Red | TAZ | whats the exec cfg for the 2nd half |
Red | DANNY1 Hubida | just winlimit 5 |
Blue | killo | second half: rgl_6s_5cp_match_half2.cfg |
Blue | killo | rgl_6s_5cp_match_half2.cfg |
Blue | v/sual not nice | rgl_6s_5cp_match_half2 |
Blue | saint | rgl_6s_5cp_amtch_half2 |
Blue | killo | dont copy saint |
Blue | saint | LOL |
Red | TAZ | glgl |
Blue | killo | gl |
Red | TAZ | this guy man |
Red | TAZ | main playoffs |
Red | :blackheart: | LMAO |
Red | DANNY1 Hubida | lol |
Red | TAZ | welcome to invite |
Red | :blackheart: | gh |
Blue | killo | gh |
Blue | saint | gh |
Blue | killo | to goldencap! |
na.serveme.tf #423018 - BLU vs RED
Team | Player | Message |
---|---|---|
Blue | v/sual not nice | ! |
Red | æˆ¦å ´ãƒ¶åŽŸ | gh |
Red | DANNY1 :blackheart: | gh |
Blue | MK | gh |
Blue | killo | gh |