Logs 2985933, 2985914, 2985964
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | Sixes S6 | Main | Playoffs Round 2 | No Limit | Karasuno Volleyball Club | 1.51 | 1.49 | cp_snakewater_final1, cp_sunshine, cp_process_f7 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #423018 - BLU vs RED | cp_process_f7 | Sixes | Karasuno Volleyball Club | No Limit | 3 | 1 | 18:59 | Remove log | ||||
na.serveme.tf #423018 - aBLU vs RED | cp_sunshine | Sixes | Karasuno Volleyball Club | No Limit | 3 | 1 | 31:08 | Remove log | ||||
na.serveme.tf #423018 - BLU vs RED | cp_snakewater_final1 | Sixes | No Limit | Karasuno Volleyball Club | 3 | 2 | 26:40 | Remove log | ||||
Totals | 9 | 4 | 1:16:47 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | TAZ | 80 | 47 | 31 | 260 | 214 | 250 | 20028 | 16476 | 19230 | 6 | 0 | 39 | 0 | 19 | 1:15:48 | |
Red | Red | Blue | kobe | 53 | 38 | 32 | 211 | 140 | 111 | 16255 | 10802 | 8573 | 6 | 0 | 56 | 2 | 40 | 1:16:25 | |
Red | Red | Blue | POP $MOKE | 31 | 53 | 21 | 219 | 222 | 134 | 16837 | 17049 | 10330 | 4 | 13 | 215 | 0 | 6 | 1:16:20 | |
Red | Red | Blue | æˆ¦å ´ãƒ¶åŽŸ | 35 | 63 | 13 | 181 | 217 | 122 | 13923 | 16679 | 9436 | 4 | 8 | 141 | 0 | 6 | 1:16:38 | |
Red | Red | Blue | DANNY1 Hubida | 59 | 38 | 24 | 344 | 319 | 333 | 26421 | 24506 | 25594 | 16 | 6 | 86 | 0 | 9 | 1:16:47 | |
Red | Red | Blue | :blackheart:, DANNY1 :blackheart: | 2 | 27 | 50 | 6 | 133 | 497 | 10235 | 0 | 1 | 0 | 22 | 0 | 16 | 1:16:42 | ||
Blue | Blue | Red | 👻 | 58 | 48 | 24 | 206 | 186 | 153 | 15874 | 14342 | 11759 | 6 | 0 | 24 | 0 | 28 | 1:16:13 | |
Blue | Blue | Red | MK | 59 | 40 | 27 | 258 | 233 | 255 | 19878 | 17960 | 19595 | 7 | 0 | 24 | 0 | 21 | 1:15:56 | |
Blue | Blue | Red | Jib | 44 | 56 | 16 | 241 | 238 | 136 | 18574 | 18294 | 10456 | 3 | 10 | 180 | 0 | 14 | 1:16:21 | |
Blue | Blue | Red | killo | 44 | 53 | 20 | 209 | 205 | 139 | 16084 | 15815 | 10725 | 5 | 9 | 160 | 0 | 16 | 1:16:12 | |
Blue | Blue | Red | v/sual not nice | 56 | 40 | 12 | 312 | 245 | 239 | 24019 | 18845 | 18398 | 9 | 4 | 50 | 0 | 10 | 1:16:46 | |
Blue | Blue | Red | saint | 2 | 24 | 50 | 17 | 113 | 1318 | 8705 | 0 | 1 | 0 | 24 | 0 | 19 | 1:16:47 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 78 | 72 | 50 | 1383 | 1377 | 970 | 26270 | 26141 | 18430 | 5 | 11 | 142 | 2 | 22 | 7 | 18:59 | ||
Blue | 72 | 79 | 43 | 1377 | 1383 | 908 | 26141 | 26270 | 17247 | 9 | 6 | 123 | 0 | 25 | 8 | 18:59 | ||
Red | 101 | 93 | 74 | 1172 | 1180 | 952 | 36496 | 36764 | 29659 | 16 | 9 | 233 | 0 | 37 | 13 | 31:08 | ||
Blue | 91 | 101 | 53 | 1180 | 1172 | 900 | 36764 | 36496 | 28044 | 6 | 7 | 173 | 0 | 35 | 12 | 31:08 | ||
Red | 100 | 81 | 53 | 1231 | 1169 | 961 | 32842 | 31195 | 25642 | 7 | 10 | 166 | 0 | 48 | 15 | 26:40 | ||
Blue | 81 | 101 | 47 | 1169 | 1231 | 940 | 31195 | 32842 | 25074 | 6 | 7 | 184 | 0 | 37 | 9 | 26:40 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | :blackheart:, DANNY1 :blackheart: | 100% | 953 | 73163 | 29 | 5 | 6 | 0:49 | 7 | 1 | 1:16:42 | ||||
Blue | Blue | Red | saint | 100% | 923 | 70933 | 35 | 0 | 6 | 0:40 | 8 | 0 | 1:16:47 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | TAZ | 24 | 36 | 0 | 8 | 3 | 1 | 7 | 1 | 0 | 80 |
Blue | Blue | Red | MK | 14 | 29 | 0 | 14 | 0 | 0 | 2 | 0 | 0 | 59 |
Red | Red | Blue | DANNY1 Hubida | 25 | 19 | 0 | 8 | 4 | 0 | 3 | 0 | 0 | 59 |
Blue | Blue | Red | 👻 | 18 | 27 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 58 |
Blue | Blue | Red | v/sual not nice | 19 | 26 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 56 |
Red | Red | Blue | kobe | 10 | 25 | 0 | 11 | 0 | 2 | 5 | 0 | 0 | 53 |
Blue | Blue | Red | killo | 19 | 11 | 0 | 5 | 0 | 0 | 8 | 1 | 0 | 44 |
Blue | Blue | Red | Jib | 13 | 20 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 44 |
Red | Red | Blue | æˆ¦å ´ãƒ¶åŽŸ | 10 | 16 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 35 |
Red | Red | Blue | POP $MOKE | 6 | 12 | 0 | 6 | 1 | 0 | 6 | 0 | 0 | 31 |
Red | Red | Blue | :blackheart:, DANNY1 :blackheart: | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Blue | Blue | Red | saint | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | æˆ¦å ´ãƒ¶åŽŸ | 29 | 17 | 0 | 14 | 1 | 1 | 0 | 0 | 0 | 62 |
Blue | Blue | Red | Jib | 30 | 19 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 56 |
Red | Red | Blue | POP $MOKE | 24 | 14 | 0 | 12 | 1 | 0 | 1 | 0 | 0 | 52 |
Blue | Blue | Red | killo | 29 | 9 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 52 |
Blue | Blue | Red | 👻 | 23 | 9 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 48 |
Red | Red | Blue | TAZ | 17 | 17 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 47 |
Blue | Blue | Red | v/sual not nice | 19 | 13 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 40 |
Blue | Blue | Red | MK | 18 | 8 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 40 |
Red | Red | Blue | DANNY1 Hubida | 24 | 6 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 38 |
Red | Red | Blue | kobe | 14 | 15 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 37 |
Red | Red | Blue | :blackheart:, DANNY1 :blackheart: | 3 | 18 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 27 |
Blue | Blue | Red | saint | 12 | 8 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 24 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | TAZ | 32 | 54 | 0 | 9 | 4 | 1 | 10 | 1 | 0 | 111 |
Blue | Blue | Red | MK | 23 | 41 | 0 | 18 | 0 | 0 | 4 | 0 | 0 | 86 |
Red | Red | Blue | kobe | 20 | 37 | 0 | 15 | 1 | 2 | 10 | 0 | 0 | 85 |
Red | Red | Blue | DANNY1 Hubida | 32 | 27 | 0 | 12 | 6 | 0 | 6 | 0 | 0 | 83 |
Blue | Blue | Red | 👻 | 24 | 42 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 82 |
Blue | Blue | Red | v/sual not nice | 19 | 30 | 0 | 10 | 0 | 0 | 9 | 0 | 0 | 68 |
Blue | Blue | Red | killo | 24 | 19 | 0 | 9 | 0 | 0 | 11 | 1 | 0 | 64 |
Blue | Blue | Red | Jib | 20 | 26 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 60 |
Red | Red | Blue | :blackheart:, DANNY1 :blackheart: | 20 | 22 | 0 | 4 | 3 | 1 | 2 | 0 | 0 | 52 |
Red | Red | Blue | POP $MOKE | 14 | 20 | 0 | 10 | 1 | 0 | 7 | 0 | 0 | 52 |
Blue | Blue | Red | saint | 17 | 19 | 0 | 13 | 0 | 0 | 3 | 0 | 0 | 52 |
Red | Red | Blue | æˆ¦å ´ãƒ¶åŽŸ | 15 | 17 | 0 | 13 | 1 | 0 | 2 | 0 | 0 | 48 |
Killstreaks
na.serveme.tf #423018 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
0:29 | Red | TAZ | 3 |
5:41 | Red | TAZ | 4 |
7:23 | Blue | 👻 | 3 |
9:34 | Red | TAZ | 4 |
10:29 | Blue | v/sual not nice | 3 |
na.serveme.tf #423018 - aBLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
1:18 | Red | æˆ¦å ´ãƒ¶åŽŸ | 4 |
4:13 | Red | kobe | 3 |
5:51 | Blue | MK | 3 |
5:52 | Red | DANNY1 Hubida | 3 |
7:26 | Blue | MK | 3 |
7:53 | Red | TAZ | 3 |
10:42 | Blue | 👻 | 3 |
17:34 | Red | DANNY1 Hubida | 3 |
21:15 | Red | DANNY1 Hubida | 3 |
26:47 | Red | POP $MOKE | 3 |
na.serveme.tf #423018 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
2:12 | Red | MK | 4 |
4:31 | Blue | TAZ | 3 |
6:11 | Red | 👻 | 6 |
7:30 | Blue | TAZ | 4 |
9:07 | Red | MK | 3 |
12:43 | Blue | kobe | 3 |
18:19 | Blue | TAZ | 3 |
21:51 | Red | 👻 | 3 |
Chat
na.serveme.tf #423018 - BLU vs RED
Team | Player | Message |
---|---|---|
Blue | v/sual not nice | ! |
Red | æˆ¦å ´ãƒ¶åŽŸ | gh |
Red | DANNY1 :blackheart: | gh |
Blue | MK | gh |
Blue | killo | gh |
na.serveme.tf #423018 - aBLU vs RED
Team | Player | Message |
---|---|---|
Red | TAZ | whats the exec cfg for the 2nd half |
Red | DANNY1 Hubida | just winlimit 5 |
Blue | killo | second half: rgl_6s_5cp_match_half2.cfg |
Blue | killo | rgl_6s_5cp_match_half2.cfg |
Blue | v/sual not nice | rgl_6s_5cp_match_half2 |
Blue | saint | rgl_6s_5cp_amtch_half2 |
Blue | killo | dont copy saint |
Blue | saint | LOL |
Red | TAZ | glgl |
Blue | killo | gl |
Red | TAZ | this guy man |
Red | TAZ | main playoffs |
Red | :blackheart: | LMAO |
Red | DANNY1 Hubida | lol |
Red | TAZ | welcome to invite |
Red | :blackheart: | gh |
Blue | killo | gh |
Blue | saint | gh |
Blue | killo | to goldencap! |
na.serveme.tf #423018 - BLU vs RED
Team | Player | Message |
---|---|---|
Blue | DANNY1 :blackheart: | :( |
Blue | DANNY1 :blackheart: | glhf |
Blue | TAZ | gh |
Blue | æˆ¦å ´ãƒ¶åŽŸ | ggh |
Blue | DANNY1 :blackheart: | gh |
Red | killo | gh |
Red | v/sual not nice | gh |
Red | MK | gh |