Logs 2990248, 2990372
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 9 | Invite | Semifinals | Man Crush Monday | Don't Press Tab | 0.16 | 2.83 | pl_upward, koth_product_rcx, pl_vigil_rc8 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AÐ. Wasaty's Match: RED vs BLU | koth_product_rcx | None | Man Crush Monday | Don't Press Tab | 0 | 2 | 11:43 | Remove log | ||||
AÐ. Wasaty's Match: BLU vs RED | pl_vigil_rc7 | Highlander | Don't Press Tab | Man Crush Monday | 1 | 0 | 9:57 | Remove log | ||||
Totals | 1 | 2 | 21:40 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | sandblast #mcm | 9 | 8 | 5 | 162 | 174 | 143 | 3513 | 3788 | 3111 | 5 | 0 | 18 | 0 | 0 | 3 | 15:17 | |
Red | Blue | SOOOOOAPYMEiSTER #mcm | 7 | 17 | 0 | 220 | 225 | 121 | 4785 | 4886 | 2632 | 2 | 1 | 33 | 0 | 0 | 0 | 15:17 | |
Red | Blue | supreme toad #mcm | 6 | 10 | 6 | 99 | 214 | 155 | 2149 | 4658 | 3373 | 2 | 0 | 6 | 0 | 0 | 2 | 15:17 | |
Red | Blue | dog #mcm | 10 | 13 | 4 | 283 | 242 | 191 | 6132 | 5259 | 4147 | 3 | 1 | 9 | 0 | 0 | 3 | 15:17 | |
Red | Blue | Aaron #mcm | 7 | 8 | 7 | 140 | 107 | 57 | 3047 | 2326 | 1251 | 3 | 0 | 4 | 0 | 0 | 1 | 15:17 | |
Red | Blue | eerie #mcm | 9 | 13 | 4 | 151 | 372 | 219 | 3293 | 8070 | 4759 | 3 | 0 | 9 | 0 | 0 | 1 | 15:17 | |
Red | Blue | Rogue #mcm | 0 | 7 | 12 | 0 | 97 | 0 | 2105 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 15:17 | ||
Red | Blue | watterson :3 #mcm | 6 | 15 | 3 | 106 | 262 | 98 | 2302 | 5683 | 2135 | 2 | 0 | 2 | 0 | 4 | 1 | 15:17 | |
Red | Blue | bm #mcm | 7 | 13 | 1 | 162 | 121 | 25 | 3517 | 2633 | 554 | 3 | 0 | 20 | 7 | 0 | 0 | 15:17 | |
Blue | Red | wish | 19 | 8 | 4 | 201 | 174 | 107 | 4364 | 3780 | 2331 | 4 | 0 | 10 | 0 | 0 | 4 | 15:17 | |
Blue | Red | kpopbob | 17 | 11 | 7 | 284 | 156 | 130 | 6158 | 3386 | 2832 | 7 | 1 | 21 | 0 | 0 | 0 | 15:17 | |
Blue | Red | JohhnyFromCali :7 | 8 | 9 | 9 | 120 | 180 | 102 | 2608 | 3912 | 2229 | 4 | 0 | 4 | 0 | 0 | 1 | 15:17 | |
Blue | Red | Joey Lemons | 13 | 6 | 7 | 340 | 203 | 239 | 7378 | 4411 | 5189 | 7 | 0 | 2 | 0 | 0 | 2 | 15:17 | |
Blue | Red | carcin | 8 | 3 | 7 | 143 | 94 | 65 | 3119 | 2051 | 1419 | 4 | 0 | 15 | 0 | 0 | 3 | 15:17 | |
Blue | Red | AÐAM | 7 | 6 | 9 | 150 | 216 | 191 | 3270 | 4684 | 4156 | 3 | 0 | 8 | 0 | 0 | 1 | 15:17 | |
Blue | Red | kasper | 2 | 2 | 11 | 16 | 89 | 359 | 1936 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 15:17 | ||
Blue | Red | lenny | 13 | 5 | 4 | 239 | 114 | 125 | 5190 | 2482 | 2724 | 6 | 0 | 2 | 0 | 9 | 2 | 15:17 | |
Blue | Red | agb :1 | 17 | 11 | 1 | 321 | 96 | 12 | 6962 | 2096 | 273 | 4 | 0 | 25 | 15 | 0 | 0 | 15:17 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 27 | 47 | 18 | 1068 | 1381 | 558 | 12524 | 16185 | 6546 | 5 | 0 | 38 | 2 | 3 | 4 | 2 | 11:43 | |
Blue | 47 | 27 | 29 | 1381 | 1068 | 624 | 16185 | 12524 | 7318 | 4 | 0 | 52 | 6 | 4 | 3 | 4 | 11:43 | |
Red | 57 | 34 | 30 | 2333 | 1629 | 1390 | 23223 | 16214 | 13835 | 7 | 1 | 46 | 9 | 5 | 10 | 5 | 9:57 | |
Blue | 34 | 57 | 24 | 1629 | 2333 | 1549 | 16214 | 23223 | 15416 | 3 | 2 | 66 | 5 | 1 | 8 | 6 | 9:57 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Rogue #mcm | 100% | 1435 | 21938 | 8 | 0 | 1 | 0:10 | 3 | 0 | 15:17 | ||||
Blue | Red | kasper | 100% | 1385 | 21177 | 9 | 0 | 1 | 0:27 | 1 | 0 | 15:17 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | wish | 0 | 4 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 19 |
Blue | Red | kpopbob | 3 | 2 | 1 | 2 | 0 | 2 | 2 | 2 | 3 | 17 |
Blue | Red | agb :1 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 8 | 1 | 17 |
Blue | Red | lenny | 1 | 0 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 13 |
Blue | Red | Joey Lemons | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 13 |
Red | Blue | dog #mcm | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 10 |
Red | Blue | sandblast #mcm | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
Red | Blue | eerie #mcm | 0 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 9 |
Blue | Red | JohhnyFromCali :7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 8 |
Blue | Red | carcin | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 8 |
Red | Blue | Aaron #mcm | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
Red | Blue | bm #mcm | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 7 |
Red | Blue | SOOOOOAPYMEiSTER #mcm | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 7 |
Blue | Red | AÐAM | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7 |
Red | Blue | supreme toad #mcm | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
Red | Blue | watterson :3 #mcm | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 6 |
Blue | Red | kasper | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | SOOOOOAPYMEiSTER #mcm | 4 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 2 | 17 |
Red | Blue | watterson :3 #mcm | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 8 | 15 |
Red | Blue | dog #mcm | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 2 | 13 |
Red | Blue | eerie #mcm | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 3 | 13 |
Red | Blue | bm #mcm | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
Blue | Red | kpopbob | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 11 |
Blue | Red | agb :1 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 11 |
Red | Blue | supreme toad #mcm | 2 | 1 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 10 |
Blue | Red | JohhnyFromCali :7 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 9 |
Red | Blue | sandblast #mcm | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 8 |
Blue | Red | wish | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 8 |
Red | Blue | Aaron #mcm | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 8 |
Red | Blue | Rogue #mcm | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 7 |
Blue | Red | AÐAM | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 6 |
Blue | Red | Joey Lemons | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 6 |
Blue | Red | lenny | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Blue | Red | carcin | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Blue | Red | kasper | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | kpopbob | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 2 | 6 | 24 |
Blue | Red | wish | 0 | 4 | 2 | 3 | 3 | 2 | 2 | 3 | 4 | 23 |
Blue | Red | Joey Lemons | 3 | 3 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 20 |
Blue | Red | agb :1 | 0 | 2 | 0 | 2 | 3 | 1 | 1 | 8 | 1 | 18 |
Blue | Red | lenny | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 2 | 17 |
Blue | Red | JohhnyFromCali :7 | 1 | 4 | 2 | 0 | 1 | 1 | 3 | 1 | 4 | 17 |
Blue | Red | AÐAM | 0 | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 2 | 16 |
Blue | Red | carcin | 1 | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 15 |
Red | Blue | sandblast #mcm | 2 | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 14 |
Red | Blue | Aaron #mcm | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 14 |
Red | Blue | dog #mcm | 1 | 1 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 14 |
Blue | Red | kasper | 3 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 13 |
Red | Blue | eerie #mcm | 1 | 4 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 13 |
Red | Blue | Rogue #mcm | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 12 |
Red | Blue | supreme toad #mcm | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 12 |
Red | Blue | watterson :3 #mcm | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 9 |
Red | Blue | bm #mcm | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 8 |
Red | Blue | SOOOOOAPYMEiSTER #mcm | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 7 |
Killstreaks
AÐ. Wasaty's Match: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
4:52 | Red | supreme toad #mcm | 3 |
4:59 | Blue | carcin | 3 |
5:52 | Blue | agb :1 | 3 |
7:17 | Red | eerie #mcm | 4 |
7:32 | Blue | wish | 3 |
9:44 | Blue | lenny | 3 |
AÐ. Wasaty's Match: BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
2:21 | Red | lenny | 3 |
4:48 | Red | kpopbob | 3 |
7:24 | Blue | dog #mcm | 3 |
8:28 | Red | kpopbob | 4 |
Chat
AÐ. Wasaty's Match: RED vs BLU
Team | Player | Message |
---|---|---|
Red | eerie #mcm | Where's Page? |
Blue | wish | everyone who aliased as page |
Blue | wish | did |
Red | sandblast #mcm | gl candice |
AÐ. Wasaty's Match: BLU vs RED
Team | Player | Message |
---|---|---|
Red | agb :1 | Nice sandy |
Blue | sandblast #mcm | fax |
Blue | sandblast #mcm | no printer |
Blue | bm #mcm | gg |
Red | AÐAM | wish and i really likey the cart |
Red | agb :1 | jesus |
Red | agb :1 | AD MODE |
Red | carcin | gg |
Blue | watterson :3 #mcm | gg |
Red | wish | gg |
Blue | Rogue #mcm | gg |