Logs 2996032, 2995812, 2995851, 2995906, 2995994, 2996016, 2996024
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 9 | Main | Grand Finals | Broken Mice | Zipf's law | 1.33 | 1.66 | pl_swiftwater_final1, cp_steel, pl_vigil_rc8 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
watkins roofing co: dZipf vs brkn | cp_steel | Highlander | Broken Mice | Zipf's law | 0 | 1 | 14:34 | Remove log | ||||
watkins roofing co: brkn vs Zipf | pl_vigil_rc7 | Highlander | Zipf's law | Broken Mice | 0 | 1 | 17:48 | Remove log | ||||
watkins roofing co: Zipf vs brkn | pl_vigil_rc7 | Highlander | Broken Mice | Zipf's law | 0 | 1 | 25:44 | Remove log | ||||
watkins roofing co: brkn vs Zipf | pl_vigil_rc7 | Highlander | Zipf's law | Broken Mice | 0 | 1 | 13:06 | Remove log | ||||
watkins roofing co: Zipf vs brkn | pl_swiftwater_final1 | Highlander | Broken Mice | Zipf's law | 0 | 1 | 15:57 | Remove log | ||||
watkins roofing co: Zipf vs BLU | cp_steel | Highlander | Broken Mice | Zipf's law | 0 | 1 | 13:04 | Remove log | ||||
watkins roofing co: brkn vs Zipf | cp_steel | Highlander | Zipf's law | Broken Mice | 0 | 1 | 23:10 | Remove log | ||||
Totals | 0 | 7 | 2:03:23 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | Red | Red | Blue | effex 9 9 9 | 80 | 80 | 47 | 215 | 206 | 79 | 26618 | 25528 | 9805 | 7 | 0 | 194 | 0 | 0 | 13 | 2:03:23 | |
Red | Blue | Red | Blue | Red | Red | Blue | pmn06 | 84 | 72 | 47 | 314 | 244 | 93 | 38752 | 30189 | 11575 | 4 | 2 | 253 | 0 | 0 | 5 | 2:03:23 | |
Red | Blue | Red | Blue | Red | Red | Blue | Brandon_411 | 66 | 43 | 60 | 157 | 204 | 208 | 19455 | 25180 | 25717 | 8 | 0 | 62 | 0 | 0 | 12 | 2:03:23 | |
Red | Blue | Red | Blue | Red | Red | Blue | caban。 | 108 | 36 | 40 | 409 | 249 | 315 | 50549 | 30774 | 38969 | 14 | 1 | 49 | 0 | 0 | 13 | 2:03:23 | |
Red | Blue | Red | Blue | Red | Red | Blue | Morgoth714 | 43 | 65 | 28 | 146 | 141 | 89 | 18108 | 17423 | 11049 | 4 | 0 | 42 | 0 | 0 | 9 | 2:03:23 | |
Red | Blue | Red | Blue | Red | Red | Blue | spoo_ | 82 | 41 | 52 | 214 | 331 | 324 | 26512 | 40914 | 40086 | 11 | 0 | 94 | 0 | 0 | 14 | 2:03:23 | |
Red | Blue | Red | Blue | Red | Red | Blue | sunnyy | 2 | 18 | 77 | 2 | 76 | 364 | 9496 | 0 | 1 | 0 | 29 | 0 | 0 | 4 | 2:03:22 | ||
Red | Blue | Red | Blue | Red | Red | Blue | Hud | 123 | 71 | 18 | 333 | 204 | 102 | 41185 | 25293 | 12684 | 9 | 0 | 27 | 0 | 87 | 3 | 2:03:23 | |
Red | Blue | Red | Blue | Red | Red | Blue | Grunty | 71 | 117 | 4 | 254 | 155 | 17 | 31375 | 19169 | 2142 | 6 | 0 | 41 | 61 | 0 | 7 | 2:03:23 | |
Blue | Red | Blue | Red | Blue | Blue | Red | jr stink:zipf | 64 | 93 | 29 | 154 | 197 | 57 | 19006 | 24414 | 7146 | 4 | 0 | 173 | 0 | 0 | 13 | 2:03:23 | |
Blue | Red | Blue | Red | Blue | Blue | Red | [ZIPF]Queen Bee Remedy | 60 | 76 | 44 | 142 | 221 | 201 | 17524 | 27308 | 24877 | 4 | 0 | 65 | 0 | 0 | 9 | 1:55:01 | |
Blue | Red | Blue | Red | Blue | Blue | Red | Dreadnot9.zipf | 71 | 55 | 35 | 382 | 268 | 285 | 47172 | 33154 | 35273 | 5 | 0 | 64 | 0 | 0 | 5 | 2:03:23 | |
Blue | Red | Blue | Red | Blue | Blue | Red | Jelly.zipf | 30 | 72 | 30 | 118 | 158 | 71 | 14661 | 19518 | 8838 | 6 | 0 | 41 | 0 | 0 | 6 | 2:03:23 | |
Blue | Red | Blue | Red | Blue | Blue | Red | lynn.zipf | 76 | 64 | 39 | 218 | 405 | 241 | 26990 | 50093 | 29819 | 11 | 0 | 120 | 0 | 0 | 6 | 2:03:20 | |
Blue | Red | Blue | Red | Blue | Blue | Red | Guildknightnub.zipf | 4 | 31 | 51 | 8 | 96 | 1018 | 11865 | 0 | 1 | 0 | 18 | 0 | 0 | 3 | 2:03:23 | ||
Blue | Red | Blue | Red | Blue | Blue | Red | cayorne.zipf #2T2BN, cayorne.zipf #UNCLEDANE | 96 | 83 | 10 | 261 | 227 | 94 | 32286 | 28114 | 11700 | 6 | 0 | 43 | 0 | 66 | 5 | 2:01:36 | |
Blue | Red | Blue | Red | Blue | Blue | Red | Cthulwho.zipf | 74 | 117 | 6 | 238 | 199 | 19 | 29477 | 24557 | 2345 | 5 | 0 | 179 | 44 | 0 | 5 | 2:03:23 | |
Blue | Blue | Red | Blue | Blue | Red | Firebirdjr | 56 | 62 | 20 | 287 | 258 | 118 | 30382 | 27345 | 12531 | 7 | 1 | 189 | 0 | 0 | 6 | 1:37:14 | ||
Red | Red | oliverp.iamplayinghotel | 7 | 16 | 5 | 125 | 150 | 74 | 5450 | 6550 | 3232 | 3 | 0 | 30 | 0 | 0 | 0 | 43:32 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 73 | 65 | 39 | 2022 | 1780 | 1345 | 29459 | 25933 | 19604 | 13 | 1 | 76 | 5 | 13 | 18 | 9 | 14:34 | ||||||
Blue | 64 | 74 | 28 | 1780 | 2022 | 1075 | 25933 | 29459 | 15673 | 5 | 0 | 158 | 3 | 9 | 14 | 8 | 14:34 | ||||||
Red | 72 | 102 | 40 | 1912 | 2329 | 1190 | 34050 | 41469 | 21187 | 11 | 0 | 127 | 8 | 11 | 6 | 8 | 17:48 | ||||||
Blue | 102 | 72 | 57 | 2329 | 1912 | 1342 | 41469 | 34050 | 23900 | 11 | 0 | 108 | 14 | 13 | 5 | 8 | 17:48 | ||||||
Red | 109 | 93 | 69 | 1684 | 1516 | 1073 | 43349 | 39019 | 27617 | 14 | 0 | 162 | 8 | 15 | 10 | 11 | 25:44 | ||||||
Blue | 91 | 107 | 50 | 1473 | 1641 | 1012 | 37920 | 42250 | 26063 | 6 | 1 | 156 | 7 | 9 | 7 | 10 | 25:44 | ||||||
Red | 53 | 83 | 30 | 1861 | 2222 | 1198 | 24386 | 29117 | 15700 | 3 | 0 | 62 | 3 | 8 | 7 | 7 | 13:06 | ||||||
Blue | 83 | 53 | 53 | 2222 | 1861 | 1278 | 29117 | 24386 | 16750 | 5 | 0 | 87 | 7 | 11 | 10 | 7 | 13:06 | ||||||
Red | 94 | 92 | 54 | 2159 | 2136 | 1249 | 34451 | 34084 | 19937 | 7 | 2 | 96 | 9 | 10 | 7 | 11 | 15:57 | ||||||
Blue | 92 | 95 | 45 | 2136 | 2159 | 1240 | 34084 | 34451 | 19792 | 5 | 0 | 108 | 12 | 13 | 7 | 9 | 15:57 | ||||||
Red | 60 | 60 | 25 | 1872 | 1876 | 1238 | 24471 | 24514 | 16180 | 7 | 0 | 81 | 7 | 5 | 17 | 6 | 13:04 | ||||||
Blue | 59 | 63 | 32 | 1876 | 1872 | 1097 | 24514 | 24471 | 14345 | 6 | 0 | 114 | 6 | 4 | 5 | 5 | 13:04 | ||||||
Red | 107 | 143 | 44 | 1850 | 2193 | 956 | 42866 | 50815 | 22151 | 7 | 0 | 192 | 5 | 12 | 12 | 10 | 23:10 | ||||||
Blue | 138 | 110 | 76 | 2193 | 1850 | 1247 | 50815 | 42866 | 28889 | 7 | 0 | 186 | 11 | 20 | 13 | 8 | 23:10 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | Red | Red | Blue | sunnyy | 100% | 1231 | 151932 | 58 | 2 | 17 | 0:40 | 8 | 0 | 2:03:22 | ||||
Blue | Red | Blue | Red | Blue | Blue | Red | Guildknightnub.zipf | 100% | 1101 | 135856 | 59 | 5 | 9 | 0:40 | 4 | 1 | 2:03:23 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | Red | Red | Blue | Hud | 13 | 12 | 8 | 11 | 11 | 13 | 7 | 40 | 8 | 123 |
Red | Blue | Red | Blue | Red | Red | Blue | caban。 | 18 | 6 | 17 | 9 | 10 | 13 | 5 | 8 | 22 | 108 |
Blue | Red | Blue | Red | Blue | Blue | Red | cayorne.zipf #2T2BN, cayorne.zipf #UNCLEDANE | 13 | 10 | 9 | 8 | 3 | 14 | 1 | 24 | 14 | 96 |
Red | Blue | Red | Blue | Red | Red | Blue | pmn06 | 12 | 14 | 4 | 6 | 7 | 13 | 5 | 9 | 14 | 84 |
Red | Blue | Red | Blue | Red | Red | Blue | spoo_ | 13 | 18 | 13 | 0 | 9 | 5 | 0 | 3 | 21 | 82 |
Red | Blue | Red | Blue | Red | Red | Blue | effex 9 9 9 | 15 | 13 | 9 | 9 | 12 | 4 | 1 | 4 | 13 | 80 |
Blue | Red | Blue | Red | Blue | Blue | Red | lynn.zipf | 10 | 11 | 9 | 3 | 6 | 15 | 2 | 2 | 18 | 76 |
Blue | Red | Blue | Red | Blue | Blue | Red | Cthulwho.zipf | 3 | 6 | 4 | 9 | 16 | 6 | 8 | 19 | 3 | 74 |
Red | Blue | Red | Blue | Red | Red | Blue | Grunty | 5 | 8 | 4 | 8 | 10 | 11 | 9 | 16 | 0 | 71 |
Blue | Red | Blue | Red | Blue | Blue | Red | Dreadnot9.zipf | 18 | 2 | 10 | 7 | 6 | 10 | 3 | 4 | 11 | 71 |
Red | Blue | Red | Blue | Red | Red | Blue | Brandon_411 | 8 | 5 | 12 | 7 | 1 | 5 | 1 | 0 | 27 | 66 |
Blue | Red | Blue | Red | Blue | Blue | Red | jr stink:zipf | 9 | 14 | 4 | 1 | 5 | 6 | 1 | 12 | 12 | 64 |
Blue | Red | Blue | Red | Blue | Blue | Red | [ZIPF]Queen Bee Remedy | 8 | 3 | 3 | 4 | 2 | 6 | 1 | 1 | 32 | 60 |
Blue | Blue | Red | Blue | Blue | Red | Firebirdjr | 7 | 18 | 2 | 2 | 3 | 4 | 1 | 7 | 12 | 56 | |
Red | Blue | Red | Blue | Red | Red | Blue | Morgoth714 | 8 | 2 | 5 | 4 | 3 | 6 | 2 | 1 | 12 | 43 |
Blue | Red | Blue | Red | Blue | Blue | Red | Jelly.zipf | 9 | 5 | 2 | 0 | 0 | 3 | 0 | 1 | 10 | 30 |
Red | Red | oliverp.iamplayinghotel | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | |||||
Blue | Red | Blue | Red | Blue | Blue | Red | Guildknightnub.zipf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
Red | Blue | Red | Blue | Red | Red | Blue | sunnyy | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Blue | Red | Blue | Blue | Red | Cthulwho.zipf | 13 | 14 | 27 | 22 | 21 | 12 | 0 | 8 | 0 | 117 |
Red | Blue | Red | Blue | Red | Red | Blue | Grunty | 12 | 13 | 32 | 11 | 18 | 10 | 3 | 14 | 3 | 116 |
Blue | Red | Blue | Red | Blue | Blue | Red | jr stink:zipf | 15 | 12 | 8 | 18 | 13 | 8 | 0 | 13 | 5 | 92 |
Blue | Red | Blue | Red | Blue | Blue | Red | cayorne.zipf #2T2BN, cayorne.zipf #UNCLEDANE | 4 | 9 | 0 | 8 | 3 | 1 | 0 | 40 | 16 | 81 |
Red | Blue | Red | Blue | Red | Red | Blue | effex 9 9 9 | 9 | 9 | 8 | 18 | 10 | 9 | 0 | 13 | 3 | 79 |
Blue | Red | Blue | Red | Blue | Blue | Red | [ZIPF]Queen Bee Remedy | 9 | 4 | 12 | 17 | 13 | 5 | 2 | 8 | 4 | 74 |
Red | Blue | Red | Blue | Red | Red | Blue | Hud | 12 | 8 | 1 | 4 | 2 | 1 | 0 | 24 | 19 | 71 |
Red | Blue | Red | Blue | Red | Red | Blue | pmn06 | 14 | 20 | 3 | 2 | 11 | 5 | 0 | 10 | 6 | 71 |
Blue | Red | Blue | Red | Blue | Blue | Red | Jelly.zipf | 4 | 13 | 5 | 13 | 5 | 6 | 0 | 13 | 11 | 70 |
Red | Blue | Red | Blue | Red | Red | Blue | Morgoth714 | 6 | 4 | 6 | 10 | 15 | 3 | 1 | 14 | 6 | 65 |
Blue | Red | Blue | Red | Blue | Blue | Red | lynn.zipf | 12 | 7 | 1 | 10 | 9 | 3 | 0 | 11 | 10 | 63 |
Blue | Blue | Red | Blue | Blue | Red | Firebirdjr | 13 | 11 | 3 | 5 | 12 | 2 | 0 | 10 | 6 | 62 | |
Blue | Red | Blue | Red | Blue | Blue | Red | Dreadnot9.zipf | 9 | 6 | 7 | 9 | 0 | 4 | 0 | 11 | 8 | 54 |
Red | Blue | Red | Blue | Red | Red | Blue | Brandon_411 | 4 | 2 | 3 | 10 | 9 | 2 | 0 | 9 | 4 | 43 |
Red | Blue | Red | Blue | Red | Red | Blue | spoo_ | 5 | 3 | 2 | 6 | 6 | 0 | 0 | 3 | 16 | 41 |
Red | Blue | Red | Blue | Red | Red | Blue | caban。 | 1 | 3 | 4 | 7 | 3 | 0 | 0 | 8 | 9 | 35 |
Blue | Red | Blue | Red | Blue | Blue | Red | Guildknightnub.zipf | 1 | 5 | 1 | 5 | 0 | 2 | 0 | 7 | 9 | 30 |
Red | Blue | Red | Blue | Red | Red | Blue | sunnyy | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 8 | 17 |
Red | Red | oliverp.iamplayinghotel | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 2 | 2 | 16 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Red | Blue | Red | Red | Blue | caban。 | 23 | 11 | 24 | 15 | 15 | 19 | 6 | 11 | 24 | 148 |
Red | Blue | Red | Blue | Red | Red | Blue | Hud | 17 | 14 | 10 | 13 | 12 | 14 | 7 | 41 | 13 | 141 |
Red | Blue | Red | Blue | Red | Red | Blue | spoo_ | 20 | 27 | 19 | 9 | 15 | 11 | 1 | 5 | 27 | 134 |
Red | Blue | Red | Blue | Red | Red | Blue | pmn06 | 22 | 22 | 9 | 11 | 13 | 15 | 5 | 14 | 20 | 131 |
Red | Blue | Red | Blue | Red | Red | Blue | effex 9 9 9 | 27 | 21 | 14 | 10 | 15 | 12 | 1 | 6 | 21 | 127 |
Red | Blue | Red | Blue | Red | Red | Blue | Brandon_411 | 18 | 11 | 19 | 12 | 12 | 9 | 1 | 0 | 44 | 126 |
Blue | Red | Blue | Red | Blue | Blue | Red | lynn.zipf | 14 | 14 | 15 | 6 | 11 | 21 | 3 | 5 | 26 | 115 |
Blue | Red | Blue | Red | Blue | Blue | Red | Dreadnot9.zipf | 25 | 8 | 15 | 7 | 11 | 16 | 3 | 8 | 13 | 106 |
Blue | Red | Blue | Red | Blue | Blue | Red | cayorne.zipf #2T2BN, cayorne.zipf #UNCLEDANE | 14 | 12 | 10 | 12 | 5 | 14 | 1 | 24 | 14 | 106 |
Blue | Red | Blue | Red | Blue | Blue | Red | [ZIPF]Queen Bee Remedy | 11 | 12 | 8 | 6 | 6 | 9 | 3 | 1 | 48 | 104 |
Blue | Red | Blue | Red | Blue | Blue | Red | jr stink:zipf | 13 | 25 | 5 | 1 | 6 | 10 | 2 | 13 | 18 | 93 |
Blue | Red | Blue | Red | Blue | Blue | Red | Cthulwho.zipf | 3 | 6 | 5 | 10 | 17 | 7 | 8 | 20 | 4 | 80 |
Red | Blue | Red | Blue | Red | Red | Blue | sunnyy | 7 | 5 | 17 | 7 | 6 | 5 | 4 | 6 | 22 | 79 |
Blue | Blue | Red | Blue | Blue | Red | Firebirdjr | 11 | 21 | 5 | 3 | 5 | 6 | 1 | 10 | 14 | 76 | |
Red | Blue | Red | Blue | Red | Red | Blue | Grunty | 5 | 8 | 5 | 9 | 10 | 13 | 9 | 16 | 0 | 75 |
Red | Blue | Red | Blue | Red | Red | Blue | Morgoth714 | 15 | 5 | 9 | 6 | 6 | 9 | 2 | 3 | 16 | 71 |
Blue | Red | Blue | Red | Blue | Blue | Red | Jelly.zipf | 14 | 9 | 5 | 1 | 0 | 5 | 0 | 3 | 23 | 60 |
Blue | Red | Blue | Red | Blue | Blue | Red | Guildknightnub.zipf | 9 | 4 | 6 | 5 | 3 | 7 | 2 | 4 | 15 | 55 |
Red | Red | oliverp.iamplayinghotel | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 12 |
Killstreaks
watkins roofing co: dZipf vs brkn
Time | Team | Player | Kills |
---|---|---|---|
9:38 | Red | caban。 | 4 |
12:02 | Red | pmn06 | 3 |
watkins roofing co: brkn vs Zipf
Time | Team | Player | Kills |
---|---|---|---|
2:47 | Blue | Brandon_411 | 3 |
4:17 | Blue | spoo_ | 3 |
5:09 | Blue | spoo_ | 4 |
7:28 | Blue | Grunty | 4 |
8:37 | Red | lynn.zipf | 3 |
8:38 | Blue | pmn06 | 3 |
15:17 | Blue | Hud | 3 |
15:40 | Red | lynn.zipf | 3 |
watkins roofing co: Zipf vs brkn
Time | Team | Player | Kills |
---|---|---|---|
9:17 | Blue | Cthulwho.zipf | 3 |
14:12 | Blue | Cthulwho.zipf | 3 |
20:33 | Red | caban。 | 3 |
21:17 | Red | caban。 | 3 |
22:58 | Blue | lynn.zipf | 3 |
25:01 | Red | spoo_ | 4 |
watkins roofing co: brkn vs Zipf
Time | Team | Player | Kills |
---|---|---|---|
2:24 | Blue | Morgoth714 | 3 |
3:57 | Blue | effex 9 9 9 | 5 |
5:52 | Blue | effex 9 9 9 | 3 |
7:13 | Red | [ZIPF]Queen Bee Remedy | 3 |
10:09 | Blue | Hud | 3 |
watkins roofing co: Zipf vs brkn
Time | Team | Player | Kills |
---|---|---|---|
2:45 | Blue | jr stink:zipf | 3 |
5:32 | Blue | Firebirdjr | 3 |
11:25 | Red | caban。 | 3 |
11:27 | Blue | Dreadnot9.zipf | 3 |
13:23 | Red | Hud | 4 |
watkins roofing co: Zipf vs BLU
Time | Team | Player | Kills |
---|---|---|---|
2:42 | Blue | cayorne.zipf #2T2BN | 3 |
9:40 | Red | Hud | 3 |
10:51 | Red | effex 9 9 9 | 6 |
watkins roofing co: brkn vs Zipf
Time | Team | Player | Kills |
---|---|---|---|
7:04 | Red | Firebirdjr | 3 |
7:31 | Red | [ZIPF]Queen Bee Remedy | 3 |
8:36 | Blue | Hud | 7 |
9:27 | Blue | Brandon_411 | 4 |
10:00 | Blue | Hud | 3 |
10:02 | Red | jr stink:zipf | 3 |
12:03 | Red | lynn.zipf | 3 |
12:06 | Red | cayorne.zipf #2T2BN | 3 |
14:57 | Blue | Hud | 3 |
16:09 | Red | Dreadnot9.zipf | 3 |
Chat
watkins roofing co: dZipf vs brkn
Team | Player | Message |
---|---|---|
Red | pmn06 | ya for you |
Blue | jr stink:zipf | wip |
Red | pmn06 | LOL |
Blue | jr stink:zipf | i knew my life was over as soon as you jumped away |
Red | Hud | gr |
Blue | Jelly.zipf | gr |
Blue | cayorne.zipf #UNCLEDANE | .ss |
Blue | [ZIPF]Queen Bee Remedy | ns |
Red | Hud | gg |
Red | Brandon_411 | gg |
Blue | cayorne.zipf #UNCLEDANE | UJASDHFUGNDSGUJSNDMG |
Red | pmn06 | ggs |
Blue | lynn.zipf | gg |
Red | caban。 | ggs |
Blue | cayorne.zipf #UNCLEDANE | GG |
Red | spoo_ | ggs |
Blue | Jelly.zipf | gg |
Blue | Firebirdjr | ggs |
Blue | Cthulwho.zipf | ggs |
Blue | Jelly.zipf | A:LSKJDHKLAJD |
Blue | jr stink:zipf | gg |
Blue | Dreadnot9.zipf | gg |
Blue | Guildknightnub.zipf | gg |
Blue | jr stink:zipf | longest game of all time |
watkins roofing co: brkn vs Zipf
Team | Player | Message |
---|---|---|
Red | oliverp.iamplayinghotel | clarion |
Blue | Hud | glhf |
Blue | pmn06 | yo send me the setup |
Red | oliverp.iamplayinghotel | aight gl hf |
Red | oliverp.iamplayinghotel | i am also on 1280x600 |
Blue | Hud | wtf |
Blue | Hud | gr |
Red | oliverp.iamplayinghotel | gr |
Red | jr stink:zipf | gr |
Red | cayorne.zipf #2T2BN | .ss |
Red | oliverp.iamplayinghotel | gh |
Blue | Brandon_411 | gh |
Blue | Hud | gr |
watkins roofing co: Zipf vs brkn
Team | Player | Message |
---|---|---|
Blue | lynn.zipf | aw man |
Blue | lynn.zipf | our soldier laggin |
Blue | lynn.zipf | :grimace: |
Red | effex 9 9 9 | dont care |
Red | pmn06 | :sadge: |
Red | spoo_ | east coast? |
Red | spoo_ | might be the storm |
Red | oliverp.iamplayinghotel | Hotel |
Red | effex 9 9 9 | internet diff |
Red | oliverp.iamplayinghotel | Colorado |
Red | spoo_ | damn |
Red | effex 9 9 9 | poverty internety |
Red | pmn06 | imk p sure he was lagging |
Red | oliverp.iamplayinghotel | it is so bad |
Blue | cayorne.zipf #2T2BN | we need a pause |
Red | spoo_ | poggers : |
Red | Hud | gr |
Blue | Jelly.zipf | gr |
Blue | cayorne.zipf #2T2BN | .ss |
Blue | cayorne.zipf #2T2BN | loggies are scuffed for pause :( |
Blue | cayorne.zipf #2T2BN | you HATE to see it |
Blue | Cthulwho.zipf | L |
Blue | jr stink:zipf | loggies uwu |
Blue | [ZIPF]Queen Bee Remedy | UwU |
Blue | cayorne.zipf #2T2BN | holy botmode |
Red | Hud | gh |
Red | Brandon_411 | gh |
Blue | Cthulwho.zipf | gh |
Blue | Jelly.zipf | gh |
watkins roofing co: brkn vs Zipf
Team | Player | Message |
---|---|---|
Red | Jelly.zipf | no |
Blue | Hud | gr |
Red | Jelly.zipf | gr |
Red | cayorne.zipf #2T2BN | .ss |
Blue | Hud | gg! |
Blue | Brandon_411 | gh |
watkins roofing co: Zipf vs brkn
Team | Player | Message |
---|---|---|
Red | Hud | glhf |
Red | Hud | gr |
Red | Brandon_411 | gr |
Blue | Cthulwho.zipf | wtf |
Red | Hud | gg |
Blue | cayorne.zipf #2T2BN | LFG |
Blue | Cthulwho.zipf | GG |
Red | Brandon_411 | gh |
Blue | Jelly.zipf | gr |
Blue | Cthulwho.zipf | LFG |
Red | pmn06 | gh |
watkins roofing co: Zipf vs BLU
Team | Player | Message |
---|---|---|
Red | pmn06 | bro |
Red | pmn06 | i main pyro |
Blue | Cthulwho.zipf | and? |
Blue | jr stink:zipf | pit |
Red | Hud | gr |
Red | Hud | !log |
Blue | cayorne.zipf #2T2BN | .ss |
Red | Hud | gr |
watkins roofing co: brkn vs Zipf
Team | Player | Message |
---|---|---|
Red | Jelly.zipf | shi |
Red | cayorne.zipf #2T2BN | let it be known |
Red | cayorne.zipf #2T2BN | my inability to shoot soldiers |
Red | lynn.zipf | unreal |
Blue | Brandon_411 | l,ap |
Blue | Brandon_411 | lmao |
Blue | Hud | gr |
Red | cayorne.zipf #2T2BN | .ss |
Red | lynn.zipf | fuck... |
Blue | Hud | gh |
Red | Jelly.zipf | gh |
Blue | Brandon_411 | gh |