Logs 3072195, 3072176, 3072151, 3072113, 3072094
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 10 | Newcomer | Semifinals | Toasted Bagels | Saur Legacy | 2.34 | 0.66 | pl_upward, koth_ashville_rc2d, koth_product_final | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Galleto Mixero: tb vs SL | koth_ashville_rc2d | Highlander | Toasted Bagels | Saur Legacy | 1 | 0 | 5:20 | Remove log | ||||
Galleto Mixero: tb vs SL | koth_ashville_rc2d | Highlander | Toasted Bagels | Saur Legacy | 2 | 0 | 11:45 | Remove log | ||||
Galleto Mixero: tb vs SL | koth_ashville_rc2d | Highlander | Toasted Bagels | Saur Legacy | 1 | 2 | 20:14 | Remove log | ||||
Galleto Mixero: tb vs SL | koth_product_final | Highlander | Toasted Bagels | Saur Legacy | 2 | 0 | 12:36 | Remove log | ||||
Galleto Mixero: tb vs SL | koth_product_final | Highlander | Toasted Bagels | Saur Legacy | 1 | 2 | 19:03 | Remove log | ||||
Totals | 7 | 4 | 1:08:58 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | rowan | 55 | 46 | 31 | 272 | 223 | 132 | 18772 | 15441 | 9141 | 5 | 0 | 102 | 0 | 0 | 12 | 1:08:58 | |
Red | Red | Red | Red | Red | lol | 53 | 91 | 11 | 321 | 281 | 46 | 22205 | 19388 | 3233 | 4 | 0 | 207 | 0 | 0 | 3 | 1:08:58 | |
Red | Red | Red | Red | Red | Absolute Egghead | 31 | 57 | 31 | 199 | 296 | 177 | 13727 | 20429 | 12212 | 4 | 0 | 39 | 0 | 0 | 15 | 1:08:58 | |
Red | Red | Red | Red | Red | adil | 55 | 50 | 14 | 469 | 361 | 295 | 32411 | 24948 | 20380 | 5 | 0 | 28 | 0 | 0 | 16 | 1:08:58 | |
Red | Red | Red | Red | Red | Tele | 26 | 54 | 18 | 173 | 216 | 62 | 11942 | 14903 | 4279 | 6 | 0 | 38 | 0 | 0 | 11 | 1:08:58 | |
Red | Red | Red | Red | Red | Epicgamer92 | 62 | 32 | 36 | 269 | 388 | 274 | 18556 | 26813 | 18956 | 8 | 0 | 36 | 0 | 0 | 12 | 1:08:58 | |
Red | Red | Red | Red | Red | vandeer_ | 1 | 27 | 43 | 5 | 141 | 348 | 9767 | 0 | 1 | 0 | 20 | 0 | 0 | 7 | 1:08:58 | ||
Red | Red | Red | Red | Red | Seal | 64 | 68 | 5 | 298 | 322 | 103 | 20554 | 22224 | 7126 | 4 | 0 | 10 | 0 | 46 | 4 | 1:08:16 | |
Red | Red | Red | Red | Red | racc100n | 64 | 60 | 2 | 361 | 158 | 11 | 24927 | 10939 | 810 | 4 | 0 | 80 | 51 | 0 | 0 | 1:08:58 | |
Blue | Blue | Blue | Blue | Blue | Fong | 63 | 41 | 27 | 193 | 197 | 100 | 13370 | 13622 | 6931 | 8 | 0 | 50 | 0 | 0 | 7 | 1:06:17 | |
Blue | Blue | Blue | Blue | Blue | Saurloo | 50 | 59 | 17 | 306 | 295 | 33 | 21171 | 20364 | 2305 | 6 | 1 | 277 | 0 | 0 | 1 | 1:08:58 | |
Blue | Blue | Blue | Blue | Blue | Mr. Ketchum | 65 | 46 | 32 | 224 | 248 | 133 | 15510 | 17122 | 9225 | 6 | 0 | 23 | 0 | 0 | 10 | 1:08:58 | |
Blue | Blue | Blue | Blue | Blue | Samuel | 54 | 33 | 19 | 442 | 290 | 257 | 30514 | 20034 | 17739 | 8 | 0 | 60 | 0 | 0 | 15 | 1:08:58 | |
Blue | Blue | Blue | Blue | Blue | Francis "Bulldozer" | 67 | 44 | 42 | 297 | 517 | 413 | 20509 | 35663 | 28494 | 7 | 0 | 22 | 0 | 0 | 0 | 1:08:58 | |
Blue | Blue | Blue | Blue | Blue | 5 | | 1 | 38 | 52 | 8 | 212 | 0 | 555 | 14660 | 22 | 1 | 0 | 66 | 0 | 0 | 4 | 1:08:58 | |
Blue | Blue | Blue | Blue | Blue | راقب | 77 | 64 | 6 | 326 | 274 | 76 | 22519 | 18934 | 5256 | 6 | 0 | 22 | 0 | 60 | 4 | 1:08:58 | |
Blue | Blue | Blue | Blue | Blue | Bl4nk | 63 | 34 | 4 | 350 | 87 | 10 | 24174 | 6055 | 724 | 7 | 0 | 38 | 51 | 0 | 1 | 1:08:58 | |
Blue | Blue | Blue | Blue | Galleto | 20 | 28 | 20 | 171 | 189 | 51 | 8581 | 9440 | 2549 | 3 | 0 | 60 | 0 | 0 | 7 | 38:19 | ||
Blue | Blue | Chaggy | 19 | 25 | 19 | 251 | 238 | 86 | 7949 | 7548 | 2737 | 4 | 0 | 38 | 0 | 0 | 7 | 31:39 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 34 | 34 | 22 | 2380 | 2143 | 1374 | 12695 | 11431 | 7333 | 5 | 0 | 34 | 7 | 4 | 7 | 3 | 5:20 | ||||
Blue | 34 | 34 | 23 | 2143 | 2380 | 1016 | 11431 | 12695 | 5423 | 4 | 0 | 48 | 1 | 3 | 2 | 2 | 5:20 | ||||
Red | 86 | 74 | 40 | 2772 | 2398 | 1233 | 32579 | 28180 | 14496 | 8 | 0 | 92 | 14 | 11 | 14 | 8 | 11:45 | ||||
Blue | 73 | 86 | 33 | 2398 | 2772 | 1149 | 28180 | 32579 | 13505 | 6 | 0 | 110 | 9 | 8 | 7 | 6 | 11:45 | ||||
Red | 120 | 157 | 51 | 2332 | 2475 | 1128 | 47192 | 50094 | 22841 | 6 | 0 | 178 | 13 | 11 | 17 | 10 | 20:14 | ||||
Blue | 156 | 120 | 78 | 2475 | 2332 | 1117 | 50094 | 47192 | 22616 | 8 | 1 | 194 | 17 | 19 | 16 | 8 | 20:14 | ||||
Red | 83 | 77 | 37 | 2254 | 2186 | 1089 | 28412 | 27550 | 13730 | 5 | 0 | 112 | 7 | 8 | 16 | 4 | 12:36 | ||||
Blue | 77 | 84 | 34 | 2186 | 2254 | 902 | 27550 | 28412 | 11369 | 4 | 0 | 100 | 5 | 16 | 10 | 4 | 12:36 | ||||
Red | 88 | 143 | 41 | 2234 | 2498 | 931 | 42564 | 47597 | 17737 | 5 | 0 | 144 | 10 | 12 | 26 | 10 | 19:03 | ||||
Blue | 139 | 88 | 70 | 2498 | 2234 | 1210 | 47597 | 42564 | 23069 | 8 | 0 | 204 | 19 | 14 | 21 | 12 | 19:03 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | vandeer_ | 100% | 1101 | 75971 | 35 | 33 | 2 | 0 | 3 | 3 | 0:33 | 13 | 1 | 1:08:58 | |
Blue | Blue | Blue | Blue | Blue | 5 | | 100% | 1081 | 74611 | 32 | 14 | 18 | 0 | 1 | 1 | 0:13 | 10 | 3 | 1:08:58 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Blue | راقب | 5 | 7 | 12 | 6 | 6 | 11 | 5 | 18 | 7 | 77 |
Blue | Blue | Blue | Blue | Blue | Francis "Bulldozer" | 5 | 16 | 9 | 9 | 5 | 7 | 2 | 4 | 10 | 67 |
Blue | Blue | Blue | Blue | Blue | Mr. Ketchum | 5 | 19 | 11 | 8 | 1 | 8 | 0 | 2 | 11 | 65 |
Red | Red | Red | Red | Red | Seal | 7 | 5 | 6 | 6 | 6 | 9 | 3 | 19 | 3 | 64 |
Red | Red | Red | Red | Red | racc100n | 6 | 18 | 2 | 5 | 4 | 6 | 8 | 15 | 0 | 64 |
Blue | Blue | Blue | Blue | Blue | Fong | 11 | 10 | 3 | 6 | 2 | 8 | 1 | 5 | 17 | 63 |
Blue | Blue | Blue | Blue | Blue | Bl4nk | 2 | 4 | 2 | 10 | 6 | 6 | 7 | 26 | 0 | 63 |
Red | Red | Red | Red | Red | Epicgamer92 | 10 | 9 | 8 | 3 | 11 | 7 | 0 | 5 | 9 | 62 |
Red | Red | Red | Red | Red | rowan | 6 | 6 | 1 | 3 | 8 | 8 | 8 | 14 | 1 | 55 |
Red | Red | Red | Red | Red | adil | 7 | 1 | 10 | 9 | 6 | 4 | 8 | 4 | 6 | 55 |
Blue | Blue | Blue | Blue | Blue | Samuel | 8 | 8 | 13 | 4 | 3 | 7 | 2 | 5 | 4 | 54 |
Red | Red | Red | Red | Red | lol | 10 | 9 | 3 | 4 | 0 | 7 | 10 | 5 | 5 | 53 |
Blue | Blue | Blue | Blue | Blue | Saurloo | 4 | 14 | 5 | 2 | 5 | 4 | 6 | 3 | 7 | 50 |
Red | Red | Red | Red | Red | Absolute Egghead | 4 | 5 | 5 | 1 | 4 | 4 | 1 | 2 | 5 | 31 |
Red | Red | Red | Red | Red | Tele | 5 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 5 | 26 |
Blue | Blue | Blue | Blue | Galleto | 5 | 3 | 1 | 3 | 1 | 1 | 1 | 3 | 2 | 20 | |
Blue | Blue | Chaggy | 1 | 4 | 1 | 2 | 3 | 2 | 3 | 2 | 1 | 19 | |||
Red | Red | Red | Red | Red | vandeer_ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Blue | Blue | Blue | Blue | Blue | 5 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | lol | 11 | 14 | 13 | 8 | 16 | 12 | 0 | 7 | 4 | 85 |
Red | Red | Red | Red | Red | Seal | 6 | 3 | 2 | 5 | 4 | 4 | 0 | 18 | 26 | 68 |
Blue | Blue | Blue | Blue | Blue | راقب | 14 | 5 | 2 | 4 | 5 | 0 | 0 | 19 | 15 | 64 |
Red | Red | Red | Red | Red | racc100n | 10 | 7 | 15 | 4 | 10 | 6 | 1 | 7 | 0 | 60 |
Blue | Blue | Blue | Blue | Blue | Saurloo | 6 | 9 | 5 | 1 | 9 | 4 | 1 | 5 | 18 | 58 |
Red | Red | Red | Red | Red | Absolute Egghead | 3 | 5 | 6 | 13 | 9 | 7 | 0 | 12 | 2 | 57 |
Red | Red | Red | Red | Red | Tele | 7 | 4 | 6 | 7 | 7 | 6 | 0 | 11 | 6 | 54 |
Red | Red | Red | Red | Red | adil | 8 | 2 | 4 | 4 | 9 | 7 | 0 | 6 | 10 | 50 |
Blue | Blue | Blue | Blue | Blue | Mr. Ketchum | 4 | 7 | 6 | 7 | 7 | 3 | 0 | 9 | 3 | 46 |
Red | Red | Red | Red | Red | rowan | 11 | 4 | 4 | 8 | 5 | 7 | 0 | 5 | 2 | 46 |
Blue | Blue | Blue | Blue | Blue | Francis "Bulldozer" | 8 | 0 | 4 | 6 | 11 | 5 | 0 | 6 | 4 | 44 |
Blue | Blue | Blue | Blue | Blue | Fong | 3 | 3 | 1 | 9 | 11 | 4 | 0 | 4 | 6 | 41 |
Blue | Blue | Blue | Blue | Blue | 5 | | 8 | 10 | 1 | 8 | 0 | 0 | 0 | 3 | 8 | 38 |
Blue | Blue | Blue | Blue | Blue | Bl4nk | 1 | 5 | 5 | 6 | 9 | 5 | 0 | 3 | 0 | 34 |
Blue | Blue | Blue | Blue | Blue | Samuel | 3 | 4 | 1 | 9 | 3 | 2 | 0 | 6 | 5 | 33 |
Red | Red | Red | Red | Red | Epicgamer92 | 4 | 5 | 1 | 3 | 5 | 2 | 0 | 6 | 6 | 32 |
Blue | Blue | Blue | Blue | Galleto | 5 | 3 | 3 | 3 | 4 | 1 | 0 | 5 | 4 | 28 | |
Red | Red | Red | Red | Red | vandeer_ | 4 | 6 | 0 | 2 | 2 | 1 | 0 | 5 | 7 | 27 |
Blue | Blue | Chaggy | 3 | 7 | 3 | 2 | 3 | 2 | 0 | 4 | 1 | 25 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Blue | Francis "Bulldozer" | 10 | 26 | 13 | 15 | 9 | 10 | 5 | 7 | 14 | 109 |
Red | Red | Red | Red | Red | Epicgamer92 | 17 | 15 | 12 | 9 | 15 | 8 | 2 | 8 | 12 | 98 |
Blue | Blue | Blue | Blue | Blue | Mr. Ketchum | 6 | 23 | 13 | 14 | 5 | 12 | 0 | 5 | 19 | 97 |
Blue | Blue | Blue | Blue | Blue | Fong | 17 | 17 | 7 | 7 | 3 | 10 | 1 | 6 | 22 | 90 |
Red | Red | Red | Red | Red | rowan | 12 | 10 | 3 | 5 | 11 | 13 | 9 | 19 | 4 | 86 |
Blue | Blue | Blue | Blue | Blue | راقب | 6 | 7 | 12 | 7 | 7 | 11 | 5 | 19 | 9 | 83 |
Blue | Blue | Blue | Blue | Blue | Samuel | 9 | 10 | 15 | 8 | 5 | 11 | 2 | 9 | 4 | 73 |
Red | Red | Red | Red | Red | Seal | 7 | 5 | 7 | 6 | 8 | 10 | 3 | 19 | 4 | 69 |
Red | Red | Red | Red | Red | adil | 7 | 3 | 15 | 11 | 9 | 6 | 8 | 4 | 6 | 69 |
Blue | Blue | Blue | Blue | Blue | Bl4nk | 2 | 4 | 3 | 10 | 6 | 6 | 8 | 28 | 0 | 67 |
Blue | Blue | Blue | Blue | Blue | Saurloo | 6 | 16 | 8 | 3 | 10 | 4 | 8 | 3 | 9 | 67 |
Red | Red | Red | Red | Red | racc100n | 7 | 18 | 2 | 5 | 4 | 6 | 8 | 16 | 0 | 66 |
Red | Red | Red | Red | Red | lol | 11 | 11 | 3 | 4 | 0 | 9 | 13 | 8 | 5 | 64 |
Red | Red | Red | Red | Red | Absolute Egghead | 10 | 7 | 7 | 3 | 11 | 6 | 4 | 8 | 6 | 62 |
Blue | Blue | Blue | Blue | Blue | 5 | | 5 | 9 | 14 | 4 | 1 | 7 | 1 | 4 | 8 | 53 |
Red | Red | Red | Red | Red | Tele | 7 | 7 | 7 | 2 | 6 | 7 | 1 | 0 | 7 | 44 |
Red | Red | Red | Red | Red | vandeer_ | 4 | 5 | 5 | 4 | 12 | 1 | 2 | 6 | 5 | 44 |
Blue | Blue | Blue | Blue | Galleto | 10 | 8 | 4 | 8 | 1 | 1 | 1 | 4 | 3 | 40 | |
Blue | Blue | Chaggy | 2 | 8 | 5 | 3 | 9 | 2 | 3 | 5 | 1 | 38 |
Killstreaks
Galleto Mixero: tb vs SL
Time | Team | Player | Kills |
---|---|---|---|
2:34 | Red | racc100n | 3 |
2:37 | Blue | Mr. Ketchum | 3 |
Galleto Mixero: tb vs SL
Time | Team | Player | Kills |
---|---|---|---|
3:30 | Red | Seal | 3 |
3:35 | Blue | Mr. Ketchum | 3 |
5:54 | Blue | راقب | 4 |
6:00 | Red | Epicgamer92 | 3 |
6:17 | Blue | Mr. Ketchum | 3 |
7:13 | Red | lol | 3 |
10:52 | Red | Epicgamer92 | 3 |
Galleto Mixero: tb vs SL
Time | Team | Player | Kills |
---|---|---|---|
1:37 | Red | Epicgamer92 | 3 |
1:59 | Red | Seal | 3 |
2:52 | Red | lol | 3 |
6:53 | Blue | راقب | 3 |
7:36 | Blue | Bl4nk | 3 |
13:35 | Red | lol | 4 |
15:02 | Blue | Bl4nk | 3 |
16:31 | Red | Seal | 3 |
17:07 | Blue | راقب | 3 |
19:54 | Blue | Fong | 5 |
Galleto Mixero: tb vs SL
Time | Team | Player | Kills |
---|---|---|---|
1:32 | Blue | Samuel | 4 |
6:15 | Red | adil | 3 |
8:57 | Red | Seal | 3 |
10:07 | Red | adil | 3 |
Galleto Mixero: tb vs SL
Time | Team | Player | Kills |
---|---|---|---|
0:21 | Red | Seal | 3 |
2:14 | Blue | Samuel | 3 |
4:29 | Blue | Samuel | 3 |
6:58 | Red | Epicgamer92 | 3 |
7:53 | Blue | Chaggy | 3 |
10:04 | Blue | Mr. Ketchum | 4 |
10:55 | Blue | Francis "Bulldozer" | 3 |
13:07 | Blue | Bl4nk | 3 |
13:38 | Blue | Saurloo | 4 |
18:17 | Blue | Francis "Bulldozer" | 4 |
Chat
Galleto Mixero: tb vs SL
Team | Player | Message |
---|---|---|
Red | lol | .ss |
Red | rowan | ????? |
Red | rowan | and they say they fixed the iron bomber's hitboxes |
Blue | Galleto | I spam binds to compensate for penis size! |
Blue | 5 | | OMG |
Blue | 5 | | LET ME LIVE |
Blue | Fong | ns |
Blue | 5 | | i said |
Blue | 5 | | let me live |
Red | adil | no |
Blue | 5 | | why? |
Red | adil | i cannot |
Blue | 5 | | B( |
Red | Tele | gg |
Red | Seal | gg |
Blue | 5 | | gg |
Red | lol | gg |
Blue | Francis "Bulldozer" | gg |
Red | rowan | gg |
Red | vandeer_ | gg |
Red | Seal | winlimit |
Galleto Mixero: tb vs SL
Team | Player | Message |
---|---|---|
Blue | Fong | a |
Blue | Galleto | I spam binds to compensate for penis size! |
Red | Tele | gr |
Blue | 5 | | gr |
Blue | Francis "Bulldozer" | gr |
Blue | 5 | | OMG |
Blue | 5 | | LET ME LIVE |
Blue | Galleto | I spam binds to compensate for penis size! |
Blue | 5 | | GG |
Red | Tele | gg |
Blue | Francis "Bulldozer" | gg |
Red | lol | gg |
Galleto Mixero: tb vs SL
Team | Player | Message |
---|---|---|
Red | rowan | tyvm |
Red | adil | someone sign this bl4nk player |
Red | adil | holy |
Red | adil | cracked |
Blue | 5 | | omg |
Blue | 5 | | let me live |
Red | lol | I wanted to kiss u |
Blue | 5 | | Not really. |
Blue | Fong | xdddd |
Galleto Mixero: tb vs SL
Team | Player | Message |
---|---|---|
Blue | 5 | | og |
Red | adil | habib vibes |
Blue | Saurloo | spy concreto-grass |
Red | Tele | gg |
Blue | 5 | | gg |
Red | adil | gg |
Red | lol | gg |
Galleto Mixero: tb vs SL
Team | Player | Message |
---|---|---|
Blue | 5 | | Not really. |
Red | adil | glhf |
Blue | 5 | | n1 |
Red | Tele | gr |
Blue | 5 | | gr |
Blue | Francis "Bulldozer" | gr |
Red | lol | gr |
Red | rowan | gr |
Red | adil | gr |