Logs 3076902, 3076757, 3076895, 3076788, 3076852, 3076882, 3076830
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 10 | Advanced | Third Place Match | Home Depot eSports | 9:30 Bedtime | 2.0 | 0.99 | koth_ashville_rc2d, koth_product_final, pl_vigil_rc8 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GBB Server: BOPIS vs 930 | koth_product_final | Highlander | Home Depot eSports | 9:30 Bedtime | 1 | 0 | 6:46 | Remove log | ||||
GBB Server: BOPIS vs 930 | koth_ashville_rc2d | Highlander | Home Depot eSports | 9:30 Bedtime | 2 | 0 | 12:25 | Remove log | ||||
GBB Server: BOPIS vs 930 | koth_product_final | Highlander | Home Depot eSports | 9:30 Bedtime | 1 | 2 | 18:47 | Remove log | ||||
GBB Server: 930 vs BOPIS | pl_vigil_rc7 | Highlander | Home Depot eSports | 9:30 Bedtime | 1 | 0 | 13:00 | Remove log | ||||
GBB Server: 930 vs BOPIS | pl_vigil_rc7 | Highlander | Home Depot eSports | 9:30 Bedtime | 0 | 1 | 20:35 | Remove log | ||||
GBB Server: BOPIS vs 930 | koth_product_final | Highlander | Home Depot eSports | 9:30 Bedtime | 2 | 0 | 12:20 | Remove log | ||||
GBB Server: BOPIS vs 930 | pl_vigil_rc7 | Highlander | 9:30 Bedtime | Home Depot eSports | 1 | 0 | 20:50 | Remove log | ||||
Totals | 8 | 3 | 1:44:43 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | Red | Blue | Assplayer72508 | 92 | 64 | 38 | 301 | 188 | 96 | 31620 | 19773 | 10105 | 7 | 0 | 65 | 0 | 0 | 17 | 1:44:43 | |
Red | Red | Red | Red | Red | Red | Blue | Wubs | 74 | 80 | 28 | 322 | 312 | 117 | 33815 | 32687 | 12290 | 5 | 0 | 252 | 0 | 0 | 6 | 1:44:43 | |
Red | Red | Red | Red | Red | Red | Blue | J. | 43 | 49 | 47 | 162 | 251 | 222 | 17006 | 26331 | 23277 | 5 | 0 | 78 | 0 | 0 | 12 | 1:44:43 | |
Red | Red | Red | Red | Red | Red | Blue | A Zoo Keeper | 79 | 64 | 32 | 513 | 373 | 328 | 53731 | 39154 | 34420 | 9 | 3 | 65 | 0 | 0 | 14 | 1:44:43 | |
Red | Red | Red | Red | Red | Red | Blue | cyclowns #MikuMonday, cyclowns #TetoTuesday | 34 | 70 | 44 | 165 | 211 | 96 | 17281 | 22143 | 10119 | 4 | 0 | 78 | 0 | 0 | 20 | 1:44:43 | |
Red | Red | Red | Red | Red | Red | Blue | Luigi #MikuMonday, Luigi #TetoTuesday | 93 | 61 | 58 | 282 | 432 | 309 | 29574 | 45288 | 32432 | 8 | 0 | 59 | 0 | 0 | 10 | 1:44:43 | |
Red | Red | Red | Red | Red | Red | Blue | robert.6489, robert.charlie | 1 | 24 | 65 | 4 | 124 | 483 | 13028 | 0 | 1 | 0 | 36 | 0 | 0 | 9 | 1:44:43 | ||
Red | Red | Red | Red | Red | Red | Blue | tosm-AA-, tosm-AA- #MickyMandate | 124 | 73 | 16 | 383 | 260 | 132 | 40127 | 27302 | 13855 | 14 | 0 | 16 | 0 | 103 | 3 | 1:44:42 | |
Red | Red | Red | Red | Red | Red | Blue | BOPIS Steaklington, notgnilkaetS, Steaklington | 98 | 91 | 6 | 339 | 176 | 21 | 35598 | 18521 | 2287 | 9 | 0 | 161 | 64 | 0 | 7 | 1:44:43 | |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 Rainy | 75 | 65 | 49 | 265 | 237 | 152 | 27754 | 24908 | 15977 | 9 | 0 | 104 | 0 | 0 | 14 | 1:44:43 | |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 CHIEF | 76 | 68 | 47 | 339 | 273 | 160 | 35527 | 28650 | 16782 | 8 | 1 | 205 | 0 | 0 | 12 | 1:44:43 | |
Blue | Blue | Blue | Blue | Blue | Blue | Red | bfl` Satan | 51 | 63 | 34 | 187 | 299 | 201 | 19595 | 31393 | 21051 | 4 | 0 | 71 | 0 | 0 | 11 | 1:44:43 | |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 Wump ৹° :ᵛ◠ʷ ₒ°� | 89 | 70 | 31 | 467 | 357 | 284 | 48909 | 37467 | 29807 | 14 | 0 | 55 | 0 | 0 | 14 | 1:44:42 | |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 Daddy Gank | 44 | 72 | 47 | 185 | 205 | 79 | 19404 | 21475 | 8273 | 6 | 0 | 53 | 0 | 0 | 12 | 1:44:43 | |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 brick | 71 | 82 | 47 | 245 | 493 | 257 | 25706 | 51657 | 27008 | 4 | 0 | 54 | 0 | 0 | 17 | 1:44:42 | |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 pico¹¹ | 2 | 34 | 61 | 3 | 152 | 3 | 325 | 15933 | 410 | 1 | 0 | 34 | 0 | 0 | 6 | 1:44:43 | |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 baocn (GUH!) | 82 | 83 | 15 | 325 | 276 | 107 | 34073 | 28965 | 11287 | 8 | 0 | 24 | 0 | 53 | 4 | 1:44:39 | |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 Construde | 86 | 103 | 8 | 314 | 179 | 14 | 32934 | 18787 | 1564 | 4 | 0 | 122 | 58 | 0 | 0 | 1:44:43 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 48 | 28 | 24 | 2794 | 2163 | 1415 | 18910 | 14642 | 9576 | 9 | 0 | 74 | 9 | 7 | 8 | 4 | 6:46 | ||||||
Blue | 28 | 48 | 9 | 2163 | 2794 | 1219 | 14642 | 18910 | 8252 | 4 | 0 | 38 | 3 | 5 | 6 | 4 | 6:46 | ||||||
Red | 95 | 68 | 49 | 2665 | 2658 | 1370 | 33091 | 33014 | 17017 | 7 | 0 | 98 | 5 | 16 | 21 | 8 | 12:25 | ||||||
Blue | 68 | 95 | 42 | 2658 | 2665 | 1238 | 33014 | 33091 | 15375 | 4 | 0 | 100 | 9 | 8 | 14 | 7 | 12:25 | ||||||
Red | 122 | 123 | 61 | 2862 | 2688 | 1352 | 53770 | 50492 | 25398 | 9 | 2 | 199 | 15 | 16 | 29 | 13 | 18:47 | ||||||
Blue | 123 | 122 | 73 | 2688 | 2862 | 1243 | 50492 | 53770 | 23362 | 8 | 1 | 149 | 12 | 13 | 33 | 10 | 18:47 | ||||||
Red | 70 | 55 | 37 | 2078 | 1806 | 1317 | 27015 | 23487 | 17122 | 8 | 0 | 74 | 4 | 12 | 9 | 7 | 13:00 | ||||||
Blue | 55 | 71 | 30 | 1806 | 2078 | 1286 | 23487 | 27015 | 16727 | 4 | 0 | 78 | 4 | 3 | 8 | 6 | 13:00 | ||||||
Red | 98 | 123 | 53 | 2078 | 2185 | 1303 | 42785 | 44982 | 26826 | 8 | 0 | 124 | 9 | 18 | 8 | 10 | 20:35 | ||||||
Blue | 123 | 98 | 73 | 2185 | 2078 | 1378 | 44982 | 42785 | 28368 | 9 | 0 | 109 | 12 | 7 | 9 | 10 | 20:35 | ||||||
Red | 97 | 60 | 56 | 3126 | 2324 | 1280 | 38563 | 28663 | 15797 | 14 | 1 | 113 | 12 | 19 | 16 | 6 | 12:20 | ||||||
Blue | 60 | 97 | 37 | 2324 | 3126 | 1163 | 28663 | 38563 | 14350 | 8 | 0 | 102 | 4 | 11 | 11 | 6 | 12:20 | ||||||
Red | 119 | 109 | 75 | 2349 | 2164 | 1234 | 48947 | 45101 | 25725 | 14 | 0 | 146 | 14 | 6 | 9 | 10 | 20:50 | ||||||
Blue | 108 | 119 | 54 | 2164 | 2349 | 1298 | 45101 | 48947 | 27049 | 5 | 0 | 128 | 10 | 15 | 7 | 13 | 20:50 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | Red | Blue | robert.6489, robert.charlie | 100% | 1326 | 138896 | 59 | 53 | 6 | 0 | 2 | 9 | 0:39 | 4 | 1 | 1:44:43 | |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 pico¹¹ | 100% | 1261 | 132048 | 55 | 50 | 0 | 5 | 5 | 8 | 0:39 | 7 | 1 | 1:44:43 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | Red | Blue | tosm-AA-, tosm-AA- #MickyMandate | 11 | 11 | 15 | 20 | 16 | 18 | 5 | 21 | 7 | 124 |
Red | Red | Red | Red | Red | Red | Blue | BOPIS Steaklington, notgnilkaetS, Steaklington | 2 | 8 | 2 | 9 | 17 | 13 | 9 | 35 | 3 | 98 |
Red | Red | Red | Red | Red | Red | Blue | Luigi #MikuMonday, Luigi #TetoTuesday | 12 | 8 | 10 | 10 | 10 | 8 | 1 | 5 | 29 | 93 |
Red | Red | Red | Red | Red | Red | Blue | Assplayer72508 | 9 | 15 | 9 | 12 | 19 | 7 | 3 | 8 | 10 | 92 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 Wump ৹° :ᵛ◠ʷ ₒ°� | 10 | 11 | 14 | 9 | 16 | 9 | 5 | 7 | 8 | 89 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 Construde | 4 | 6 | 2 | 13 | 8 | 12 | 12 | 27 | 2 | 86 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 baocn (GUH!) | 7 | 14 | 5 | 15 | 8 | 9 | 0 | 17 | 7 | 82 |
Red | Red | Red | Red | Red | Red | Blue | A Zoo Keeper | 12 | 7 | 9 | 6 | 12 | 11 | 12 | 4 | 6 | 79 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 CHIEF | 9 | 14 | 4 | 6 | 12 | 6 | 2 | 7 | 16 | 76 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 Rainy | 13 | 11 | 11 | 5 | 7 | 9 | 4 | 7 | 8 | 75 |
Red | Red | Red | Red | Red | Red | Blue | Wubs | 10 | 12 | 7 | 7 | 3 | 9 | 2 | 6 | 18 | 74 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 brick | 9 | 10 | 6 | 7 | 3 | 13 | 0 | 6 | 17 | 71 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | bfl` Satan | 3 | 9 | 4 | 7 | 5 | 4 | 1 | 0 | 18 | 51 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 Daddy Gank | 8 | 5 | 3 | 2 | 2 | 8 | 0 | 2 | 14 | 44 |
Red | Red | Red | Red | Red | Red | Blue | J. | 3 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 23 | 43 |
Red | Red | Red | Red | Red | Red | Blue | cyclowns #MikuMonday, cyclowns #TetoTuesday | 6 | 3 | 7 | 3 | 3 | 4 | 1 | 1 | 6 | 34 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 pico¹¹ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Red | Red | Red | Red | Red | Red | Blue | robert.6489, robert.charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 Construde | 10 | 18 | 23 | 6 | 29 | 6 | 1 | 7 | 3 | 103 |
Red | Red | Red | Red | Red | Red | Blue | BOPIS Steaklington, notgnilkaetS, Steaklington | 8 | 16 | 18 | 8 | 17 | 14 | 1 | 7 | 2 | 91 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 brick | 19 | 3 | 2 | 12 | 10 | 3 | 0 | 16 | 17 | 82 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 baocn (GUH!) | 8 | 6 | 1 | 4 | 5 | 1 | 0 | 21 | 35 | 81 |
Red | Red | Red | Red | Red | Red | Blue | Wubs | 11 | 14 | 9 | 11 | 10 | 5 | 0 | 14 | 6 | 80 |
Red | Red | Red | Red | Red | Red | Blue | tosm-AA-, tosm-AA- #MickyMandate | 7 | 7 | 0 | 7 | 6 | 2 | 0 | 17 | 27 | 73 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 Daddy Gank | 7 | 9 | 2 | 11 | 8 | 4 | 0 | 18 | 13 | 72 |
Red | Red | Red | Red | Red | Red | Blue | cyclowns #MikuMonday, cyclowns #TetoTuesday | 9 | 6 | 4 | 9 | 13 | 8 | 0 | 9 | 12 | 70 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 Wump ৹° :ᵛ◠ʷ ₒ°� | 12 | 7 | 3 | 6 | 10 | 3 | 0 | 20 | 9 | 70 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 CHIEF | 15 | 12 | 4 | 7 | 8 | 3 | 0 | 11 | 8 | 68 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 Rainy | 9 | 10 | 3 | 12 | 12 | 6 | 0 | 11 | 2 | 65 |
Red | Red | Red | Red | Red | Red | Blue | Assplayer72508 | 13 | 9 | 3 | 10 | 9 | 8 | 1 | 7 | 4 | 64 |
Red | Red | Red | Red | Red | Red | Blue | A Zoo Keeper | 5 | 6 | 7 | 9 | 7 | 2 | 0 | 15 | 13 | 64 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | bfl` Satan | 9 | 7 | 4 | 9 | 10 | 7 | 0 | 15 | 2 | 63 |
Red | Red | Red | Red | Red | Red | Blue | Luigi #MikuMonday, Luigi #TetoTuesday | 7 | 12 | 5 | 16 | 3 | 2 | 0 | 8 | 8 | 61 |
Red | Red | Red | Red | Red | Red | Blue | J. | 11 | 4 | 4 | 14 | 6 | 3 | 0 | 5 | 2 | 49 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 pico¹¹ | 3 | 2 | 1 | 12 | 1 | 1 | 0 | 5 | 9 | 34 |
Red | Red | Red | Red | Red | Red | Blue | robert.6489, robert.charlie | 4 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 12 | 24 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | Red | Blue | Luigi #MikuMonday, Luigi #TetoTuesday | 18 | 13 | 21 | 19 | 20 | 12 | 4 | 8 | 36 | 151 |
Red | Red | Red | Red | Red | Red | Blue | tosm-AA-, tosm-AA- #MickyMandate | 13 | 12 | 17 | 23 | 18 | 19 | 5 | 22 | 11 | 140 |
Red | Red | Red | Red | Red | Red | Blue | Assplayer72508 | 13 | 23 | 16 | 18 | 25 | 11 | 3 | 9 | 12 | 130 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 Rainy | 16 | 18 | 14 | 12 | 17 | 18 | 6 | 11 | 12 | 124 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 CHIEF | 16 | 18 | 9 | 13 | 16 | 10 | 4 | 15 | 22 | 123 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 Wump ৹° :ᵛ◠ʷ ₒ°� | 12 | 15 | 19 | 17 | 22 | 13 | 5 | 9 | 8 | 120 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 brick | 23 | 16 | 8 | 13 | 7 | 19 | 0 | 9 | 23 | 118 |
Red | Red | Red | Red | Red | Red | Blue | A Zoo Keeper | 16 | 9 | 15 | 9 | 22 | 14 | 12 | 6 | 8 | 111 |
Red | Red | Red | Red | Red | Red | Blue | BOPIS Steaklington, notgnilkaetS, Steaklington | 2 | 8 | 3 | 10 | 18 | 14 | 10 | 35 | 4 | 104 |
Red | Red | Red | Red | Red | Red | Blue | Wubs | 14 | 15 | 8 | 8 | 8 | 14 | 3 | 8 | 24 | 102 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 baocn (GUH!) | 8 | 15 | 7 | 17 | 12 | 10 | 0 | 18 | 10 | 97 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 Construde | 5 | 6 | 2 | 13 | 10 | 14 | 12 | 29 | 3 | 94 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 Daddy Gank | 10 | 15 | 8 | 7 | 8 | 15 | 1 | 4 | 23 | 91 |
Red | Red | Red | Red | Red | Red | Blue | J. | 12 | 8 | 5 | 9 | 11 | 5 | 1 | 3 | 36 | 90 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | bfl` Satan | 5 | 17 | 8 | 7 | 7 | 13 | 2 | 0 | 26 | 85 |
Red | Red | Red | Red | Red | Red | Blue | cyclowns #MikuMonday, cyclowns #TetoTuesday | 14 | 7 | 12 | 14 | 7 | 8 | 1 | 4 | 11 | 78 |
Red | Red | Red | Red | Red | Red | Blue | robert.6489, robert.charlie | 7 | 7 | 5 | 8 | 10 | 5 | 4 | 5 | 15 | 66 |
Blue | Blue | Blue | Blue | Blue | Blue | Red | 930 pico¹¹ | 7 | 5 | 11 | 4 | 7 | 6 | 4 | 3 | 16 | 63 |
Killstreaks
GBB Server: BOPIS vs 930
Time | Team | Player | Kills |
---|---|---|---|
2:54 | Blue | bfl` Satan | 3 |
4:15 | Red | A Zoo Keeper | 4 |
4:48 | Red | tosm-AA- #MickyMandate | 3 |
GBB Server: BOPIS vs 930
Time | Team | Player | Kills |
---|---|---|---|
0:16 | Red | tosm-AA- | 4 |
3:51 | Red | Assplayer72508 | 4 |
5:52 | Red | Wubs | 3 |
5:54 | Blue | 930 Construde | 3 |
6:48 | Blue | 930 brick | 3 |
9:11 | Red | Assplayer72508 | 3 |
10:26 | Red | Assplayer72508 | 4 |
GBB Server: BOPIS vs 930
Time | Team | Player | Kills |
---|---|---|---|
2:48 | Blue | 930 Rainy | 3 |
4:53 | Red | Assplayer72508 | 6 |
5:05 | Red | notgnilkaetS | 4 |
11:10 | Blue | 930 Wump ৹° :ᵛ◠ʷ ₒ°� | 3 |
12:49 | Red | Assplayer72508 | 3 |
14:24 | Blue | 930 Rainy | 3 |
14:46 | Red | Assplayer72508 | 3 |
15:10 | Blue | 930 baocn (GUH!) | 3 |
16:52 | Blue | 930 Wump ৹° :ᵛ◠ʷ ₒ°� | 3 |
16:57 | Red | notgnilkaetS | 5 |
17:45 | Blue | 930 baocn (GUH!) | 3 |
GBB Server: 930 vs BOPIS
Time | Team | Player | Kills |
---|---|---|---|
1:43 | Blue | 930 Wump ৹° :ᵛ◠ʷ ₒ°� | 3 |
2:25 | Blue | 930 brick | 3 |
4:14 | Red | A Zoo Keeper | 5 |
12:38 | Red | Luigi #MikuMonday | 5 |
GBB Server: 930 vs BOPIS
Time | Team | Player | Kills |
---|---|---|---|
3:10 | Blue | 930 baocn (GUH!) | 3 |
7:05 | Blue | 930 brick | 3 |
7:51 | Blue | 930 Wump ৹° :ᵛ◠ʷ ₒ°� | 3 |
8:04 | Blue | 930 Construde | 3 |
10:36 | Blue | bfl` Satan | 3 |
11:53 | Blue | 930 Rainy | 4 |
11:59 | Red | tosm-AA- #MickyMandate | 4 |
16:07 | Red | Assplayer72508 | 3 |
17:13 | Red | Wubs | 3 |
GBB Server: BOPIS vs 930
Time | Team | Player | Kills |
---|---|---|---|
2:47 | Blue | 930 baocn (GUH!) | 4 |
3:47 | Red | tosm-AA- #MickyMandate | 3 |
10:10 | Blue | 930 Construde | 3 |
GBB Server: BOPIS vs 930
Time | Team | Player | Kills |
---|---|---|---|
1:11 | Blue | A Zoo Keeper | 3 |
3:48 | Blue | tosm-AA- #MickyMandate | 5 |
11:59 | Red | 930 Wump ৹° :ᵛ◠ʷ ₒ°� | 4 |
12:14 | Blue | Assplayer72508 | 3 |
15:57 | Red | 930 Wump ৹° :ᵛ◠ʷ ₒ°� | 3 |
18:04 | Red | 930 Rainy | 3 |
18:05 | Blue | Assplayer72508 | 3 |
Chat
GBB Server: BOPIS vs 930
Team | Player | Message |
---|---|---|
Blue | 930 baocn (GUH!) | we're gonna hibernate after this one |
Blue | 930 brick | i have fromunda cheese i'm cleaningg |
Blue | 930 Rainy | gg |
Red | Luigi #TetoTuesday | gg!!! |
Red | robert.6489 | gg! |
Blue | 930 CHIEF | gg |
Red | notgnilkaetS | gg |
Blue | 930 Construde | gg |
Blue | 930 baocn (GUH!) | gg |
Red | A Zoo Keeper | ggs |
Blue | 930 pico¹¹ | gg wp |
Red | robert.6489 | ez for me!!! u suck!!! |
Red | Luigi #TetoTuesday | i dedicate this victory to kasane teto |
Red | robert.6489 | fuck wrong bind |
Red | J. | lay toxic :( |
Red | robert.6489 | i didnt mean that sorry |
Red | J. | gg |
GBB Server: BOPIS vs 930
Team | Player | Message |
---|---|---|
Blue | 930 Construde | can I have a strange spycicle |
Red | Steaklington | u wanna trade spycicles? |
Red | Steaklington | ur a legend |
Blue | 930 pico¹¹ | ik |
Red | Steaklington | <3 |
Red | Steaklington | D: |
Blue | 930 Construde | I chased you from spawn |
Red | Steaklington | why brick D: |
Blue | 930 brick | i stopped tilting |
Red | tosm-AA- | LOL |
Red | Luigi #MikuMonday | I FOUND PAINT!!! |
Blue | 930 baocn (GUH!) | congrats |
Red | cyclowns #MikuMonday | THE PAINT |
Red | cyclowns #MikuMonday | he goes hard in it. |
Red | Steaklington | im so sad |
Red | Steaklington | 1 bullet ;-; |
Red | Steaklington | lol |
Red | Steaklington | gh |
Red | cyclowns #MikuMonday | gg |
Red | Steaklington | gm* |
GBB Server: BOPIS vs 930
Team | Player | Message |
---|---|---|
Red | Luigi #TetoTuesday | in about 5 minutes its not her day anymore |
Red | Luigi #TetoTuesday | no |
Red | cyclowns #TetoTuesday | u coulda shot tosm |
Red | Luigi #TetoTuesday | happy teto tuesday |
GBB Server: 930 vs BOPIS
Team | Player | Message |
---|---|---|
Blue | 930 brick | which shouldn't happen |
Red | Luigi #MikuMonday | all good |
Blue | 930 baocn (GUH!) | just |
Blue | 930 baocn (GUH!) | throw so we can go to product |
Blue | 930 baocn (GUH!) | its so simple |
Red | robert.6489 | nope |
Red | robert.6489 | no need |
Blue | 930 brick | i have a 930 bed time |
Blue | 930 brick | i'm throwing to go to bed |
Blue | 930 brick | shotgun heavy time |
Red | robert.6489 | i like that idea |
Red | BOPIS Steaklington | lol |
Red | Luigi #MikuMonday | wait if this match goes too long i dont get to enjoy the last hour of #mikumonday |
Red | Luigi #MikuMonday | sorry guys we need to win this one |
Red | cyclowns #MikuMonday | #MIKUMONDAY!!! |
Red | J. | Happy turkey day btw |
Blue | 930 brick | tag up blu team |
Red | cyclowns #MikuMonday | #MikuMonday |
Red | BOPIS Steaklington | ur a god |
Red | BOPIS Steaklington | ur spy sense is on point |
GBB Server: 930 vs BOPIS
Team | Player | Message |
---|---|---|
Blue | 930 Construde | nice one |
Blue | 930 brick | unforn |
Red | BOPIS Steaklington | ye |
Red | BOPIS Steaklington | bad game for me |
Blue | 930 pico¹¹ | GH |
Blue | 930 Rainy | gm' |
Red | Luigi #MikuMonday | gh |
Blue | 930 baocn (GUH!) | gm |
Red | robert.6489 | gh |
Red | J. | gh |
Red | BOPIS Steaklington | gm |
GBB Server: BOPIS vs 930
Team | Player | Message |
---|---|---|
Red | Luigi #MikuMonday | ?? |
Red | Luigi #MikuMonday | where was that trap |
GBB Server: BOPIS vs 930
Team | Player | Message |
---|---|---|
Blue | tosm-AA- #MickyMandate | LOL |
Blue | tosm-AA- #MickyMandate | i screamed |
Blue | cyclowns #MikuMonday | thats not true he howled |
Blue | tosm-AA- #MickyMandate | no |
Red | 930 Construde | weirdo |