Logs 3087329, 3087343, 3087355, 3087362, 3087367, 3087334, 3087350
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | Sixes S7 | Invite | Playoffs Round 3 | Witness Gaming | Like A G6 | 1.83 | 1.16 | cp_gullywash_final1, cp_granary_pro2, koth_bagel_rc5 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Witness Gaming: RED vs BLU | cp_gullywash_final1 | Sixes | Like A G6 | Witness Gaming | 1 | 1 | 29:39 | Remove log | ||||
Witness Gaming: RED vs Ober | koth_bagel_rc5 | Sixes | Like A G6 | Witness Gaming | 0 | 2 | 12:10 | Remove log | ||||
Witness Gaming: RED vs Ober | koth_bagel_rc5 | Sixes | Like A G6 | Witness Gaming | 2 | 1 | 19:49 | Remove log | ||||
Witness Gaming: RED vs BLU | cp_granary_pro2 | Sixes | Like A G6 | Witness Gaming | 1 | 3 | 16:50 | Remove log | ||||
Witness Gaming: RED vs BLU | cp_granary_pro2 | Sixes | Like A G6 | Witness Gaming | 1 | 2 | 14:52 | Remove log | ||||
Witness Gaming: RED vs BLU | cp_gullywash_final1 | Sixes | Like A G6 | Witness Gaming | 0 | 1 | 5:49 | Remove log | ||||
Witness Gaming: RED vs Ober | koth_bagel_rc5 | Sixes | Like A G6 | Witness Gaming | 2 | 0 | 13:01 | Remove log | ||||
Totals | 7 | 10 | 1:52:10 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | Red | Red | bomoツg6 | 86 | 78 | 40 | 277 | 244 | 178 | 31079 | 27423 | 20024 | 4 | 0 | 96 | 4 | 31 | 1:50:25 | |
Red | Red | Red | Red | Red | Red | Red | capg6 | 82 | 47 | 41 | 244 | 240 | 291 | 27397 | 26934 | 32682 | 7 | 0 | 48 | 0 | 25 | 1:51:06 | |
Red | Red | Red | Red | Red | Red | Red | rekusog6 | 55 | 79 | 25 | 243 | 237 | 202 | 27347 | 26655 | 22738 | 4 | 3 | 154 | 0 | 5 | 1:52:05 | |
Red | Red | Red | Red | Red | Red | Red | SOOOOOAPYMEiSTERg6 | 52 | 88 | 19 | 246 | 269 | 159 | 27694 | 30252 | 17931 | 4 | 5 | 434 | 0 | 12 | 1:52:10 | |
Red | Red | Red | Red | Red | Red | Red | logang6 | 56 | 58 | 19 | 259 | 259 | 261 | 29078 | 29107 | 29311 | 5 | 5 | 162 | 0 | 15 | 1:52:05 | |
Red | Red | Red | Red | Red | Red | Red | howard | 5 | 30 | 43 | 16 | 117 | 1830 | 13189 | 0 | 1 | 0 | 40 | 0 | 13 | 1:52:10 | ||
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG branslam | 86 | 43 | 48 | 268 | 231 | 288 | 30164 | 25927 | 32382 | 7 | 0 | 72 | 0 | 34 | 1:51:35 | |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG ygt | 74 | 63 | 48 | 230 | 205 | 181 | 25837 | 23041 | 20325 | 7 | 0 | 78 | 3 | 40 | 1:50:56 | |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG laz | 83 | 88 | 17 | 272 | 238 | 180 | 30547 | 26736 | 20297 | 6 | 3 | 419 | 0 | 17 | 1:52:09 | |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG ash ツ ♜ | 47 | 68 | 26 | 280 | 249 | 244 | 31416 | 28001 | 27383 | 3 | 5 | 176 | 0 | 10 | 1:51:54 | |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG artist | 76 | 52 | 21 | 298 | 270 | 315 | 33532 | 30373 | 35435 | 5 | 1 | 120 | 0 | 16 | 1:52:10 | |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG LOLGUY | 10 | 22 | 58 | 18 | 92 | 2064 | 10347 | 0 | 3 | 0 | 38 | 0 | 11 | 1:52:10 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 77 | 79 | 44 | 1061 | 1074 | 1150 | 31481 | 31849 | 34109 | 6 | 1 | 164 | 2 | 22 | 9 | 29:39 | ||||||
Blue | 79 | 77 | 43 | 1074 | 1061 | 1205 | 31849 | 31481 | 35741 | 6 | 2 | 178 | 1 | 29 | 8 | 29:39 | ||||||
Red | 33 | 51 | 19 | 1403 | 1738 | 1068 | 17075 | 21151 | 13006 | 4 | 1 | 159 | 0 | 17 | 4 | 12:10 | ||||||
Blue | 50 | 33 | 39 | 1738 | 1403 | 1198 | 21151 | 17075 | 14576 | 7 | 1 | 122 | 0 | 15 | 6 | 12:10 | ||||||
Red | 73 | 81 | 39 | 1548 | 1671 | 999 | 30696 | 33131 | 19804 | 4 | 5 | 251 | 0 | 27 | 7 | 19:49 | ||||||
Blue | 80 | 73 | 49 | 1671 | 1548 | 1139 | 33131 | 30696 | 22579 | 7 | 1 | 216 | 0 | 20 | 8 | 19:49 | ||||||
Red | 50 | 60 | 29 | 1160 | 1229 | 1105 | 19542 | 20694 | 18612 | 7 | 1 | 101 | 2 | 10 | 3 | 16:50 | ||||||
Blue | 60 | 50 | 35 | 1229 | 1160 | 1173 | 20694 | 19542 | 19762 | 6 | 1 | 104 | 0 | 30 | 5 | 16:50 | ||||||
Red | 42 | 50 | 25 | 1233 | 1252 | 1090 | 18335 | 18615 | 16210 | 5 | 3 | 72 | 0 | 7 | 5 | 14:52 | ||||||
Blue | 48 | 42 | 21 | 1252 | 1233 | 1302 | 18615 | 18335 | 19368 | 6 | 2 | 84 | 0 | 14 | 6 | 14:52 | ||||||
Red | 12 | 20 | 3 | 1111 | 1280 | 1169 | 6467 | 7448 | 6802 | 2 | 0 | 32 | 0 | 3 | 3 | 5:49 | ||||||
Blue | 20 | 12 | 10 | 1280 | 1111 | 1352 | 7448 | 6467 | 7868 | 4 | 1 | 54 | 2 | 7 | 2 | 5:49 | ||||||
Red | 49 | 39 | 28 | 1600 | 1588 | 1086 | 20829 | 20672 | 14143 | 6 | 2 | 155 | 0 | 15 | 5 | 13:01 | ||||||
Blue | 39 | 49 | 21 | 1588 | 1600 | 1223 | 20672 | 20829 | 15928 | 4 | 1 | 145 | 0 | 13 | 6 | 13:01 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | Red | Red | howard | 100% | 1093 | 122686 | 36 | 36 | 0 | 0 | 2 | 8 | 0:40 | 7 | 2 | 1:52:10 | |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG LOLGUY | 100% | 1210 | 135822 | 41 | 39 | 2 | 0 | 1 | 11 | 0:39 | 4 | 1 | 1:52:10 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG branslam | 19 | 38 | 2 | 20 | 0 | 0 | 5 | 1 | 1 | 86 |
Red | Red | Red | Red | Red | Red | Red | bomoツg6 | 23 | 38 | 0 | 19 | 1 | 0 | 5 | 0 | 0 | 86 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG laz | 22 | 30 | 2 | 12 | 0 | 0 | 15 | 2 | 0 | 83 |
Red | Red | Red | Red | Red | Red | Red | capg6 | 17 | 48 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 82 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG artist | 35 | 29 | 0 | 8 | 0 | 1 | 2 | 1 | 0 | 76 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG ygt | 21 | 37 | 0 | 11 | 0 | 0 | 4 | 1 | 0 | 74 |
Red | Red | Red | Red | Red | Red | Red | logang6 | 24 | 20 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 56 |
Red | Red | Red | Red | Red | Red | Red | rekusog6 | 21 | 25 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 55 |
Red | Red | Red | Red | Red | Red | Red | SOOOOOAPYMEiSTERg6 | 14 | 24 | 0 | 7 | 0 | 0 | 5 | 2 | 0 | 52 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG ash ツ ♜ | 15 | 24 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 47 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG LOLGUY | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
Red | Red | Red | Red | Red | Red | Red | howard | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG laz | 42 | 25 | 3 | 14 | 1 | 0 | 1 | 2 | 0 | 88 |
Red | Red | Red | Red | Red | Red | Red | SOOOOOAPYMEiSTERg6 | 37 | 25 | 0 | 18 | 0 | 0 | 4 | 1 | 0 | 85 |
Red | Red | Red | Red | Red | Red | Red | rekusog6 | 35 | 29 | 0 | 11 | 1 | 0 | 1 | 2 | 0 | 79 |
Red | Red | Red | Red | Red | Red | Red | bomoツg6 | 29 | 26 | 0 | 22 | 0 | 0 | 1 | 0 | 0 | 78 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG ash ツ ♜ | 37 | 24 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 68 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG ygt | 26 | 25 | 1 | 9 | 0 | 0 | 1 | 1 | 0 | 63 |
Red | Red | Red | Red | Red | Red | Red | logang6 | 31 | 17 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 57 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG artist | 28 | 15 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 52 |
Red | Red | Red | Red | Red | Red | Red | capg6 | 14 | 16 | 0 | 15 | 0 | 0 | 1 | 1 | 0 | 47 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG branslam | 12 | 12 | 0 | 15 | 0 | 0 | 3 | 1 | 0 | 43 |
Red | Red | Red | Red | Red | Red | Red | howard | 9 | 17 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 30 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG LOLGUY | 10 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 22 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG branslam | 32 | 65 | 2 | 26 | 0 | 0 | 6 | 2 | 1 | 134 |
Red | Red | Red | Red | Red | Red | Red | bomoツg6 | 36 | 56 | 0 | 28 | 1 | 0 | 5 | 0 | 0 | 126 |
Red | Red | Red | Red | Red | Red | Red | capg6 | 28 | 71 | 0 | 16 | 0 | 0 | 8 | 0 | 0 | 123 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG ygt | 36 | 61 | 1 | 18 | 0 | 0 | 5 | 1 | 0 | 122 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG laz | 27 | 37 | 2 | 16 | 0 | 0 | 16 | 2 | 0 | 100 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG artist | 38 | 35 | 0 | 15 | 0 | 1 | 7 | 1 | 0 | 97 |
Red | Red | Red | Red | Red | Red | Red | rekusog6 | 31 | 36 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | 80 |
Red | Red | Red | Red | Red | Red | Red | logang6 | 32 | 25 | 0 | 10 | 1 | 0 | 6 | 1 | 0 | 75 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG ash ツ ♜ | 24 | 32 | 0 | 9 | 0 | 1 | 7 | 0 | 0 | 73 |
Red | Red | Red | Red | Red | Red | Red | SOOOOOAPYMEiSTERg6 | 21 | 30 | 0 | 11 | 0 | 0 | 7 | 2 | 0 | 71 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG LOLGUY | 23 | 25 | 0 | 11 | 0 | 1 | 7 | 1 | 0 | 68 |
Red | Red | Red | Red | Red | Red | Red | howard | 17 | 23 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 48 |
Killstreaks
Witness Gaming: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
22:45 | Red | bomoツg6 | 3 |
23:39 | Blue | wG branslam | 3 |
Witness Gaming: RED vs Ober
Time | Team | Player | Kills |
---|---|---|---|
5:01 | Blue | wG branslam | 3 |
Witness Gaming: RED vs Ober
Time | Team | Player | Kills |
---|---|---|---|
5:31 | Blue | wG branslam | 4 |
6:32 | Red | bomoツg6 | 4 |
6:50 | Red | capg6 | 3 |
6:55 | Blue | wG ygt | 4 |
7:42 | Blue | wG laz | 3 |
18:11 | Blue | wG branslam | 3 |
Witness Gaming: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
6:34 | Red | capg6 | 3 |
13:19 | Blue | wG laz | 3 |
13:52 | Red | bomoツg6 | 3 |
Witness Gaming: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
7:01 | Red | rekusog6 | 3 |
Witness Gaming: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
0:27 | Blue | wG ygt | 3 |
3:01 | Blue | wG artist | 3 |
Witness Gaming: RED vs Ober
Time | Team | Player | Kills |
---|---|---|---|
6:25 | Blue | wG artist | 3 |
Chat
Witness Gaming: RED vs BLU
Team | Player | Message |
---|---|---|
Blue | wG artist | im so fucking done man |
Red | SOOOOOAPYMEiSTERg6 | LOOOOOOOOOOL |
Blue | wG artist | owned |
Red | SOOOOOAPYMEiSTERg6 | n1 |
Red | SOOOOOAPYMEiSTERg6 | well p0layed |
Blue | wG LOLGUY | ur shit |
Red | SOOOOOAPYMEiSTERg6 | cry |
Blue | wG artist | u cant speedshot anymore! what happened!! |
Red | SOOOOOAPYMEiSTERg6 | idk man |
Red | SOOOOOAPYMEiSTERg6 | havent hit the tempus servers in a bit |
Blue | wG artist | oh no.. |
Blue | wG ygt | sheesh |
Red | SOOOOOAPYMEiSTERg6 | LOOL |
Red | SOOOOOAPYMEiSTERg6 | ᵗʰᵉ ᵇᵉᵃᵗᶦⁿᵍᵎ |
Witness Gaming: RED vs Ober
Team | Player | Message |
---|---|---|
Blue | wG LOLGUY | STFU!!! |
Red | SOOOOOAPYMEiSTERg6 | go gurney |
Blue | wG LOLGUY | WTf |
Red | SOOOOOAPYMEiSTERg6 | dont |
Blue | wG LOLGUY | I got me moonshoes bruh |
Blue | wG branslam | !r |
Red | howard | :D |
Red | bomoツg6 | im on it? |
Witness Gaming: RED vs Ober
Team | Player | Message |
---|---|---|
Red | howard | LMFAO |
Red | bomoツg6 | gg |
Witness Gaming: RED vs BLU
Team | Player | Message |
---|---|---|
Blue | wG LOLGUY | Zomg |
Blue | wG LOLGUY | Me sweorded |
Red | bomoツg6 | zomg |
Blue | wG LOLGUY | DIONBT |
Red | bomoツg6 | yum |
Blue | wG artist | u and that sword |
Blue | wG LOLGUY | Worth XD |
Red | bomoツg6 | Ascent skeez : nt |
Blue | wG ash ツ ♜ | weird |
Red | SOOOOOAPYMEiSTERg6 | i messed up myt bomb |
Witness Gaming: RED vs BLU
Team | Player | Message |
---|---|---|
Red | howard | what is sugma lel |
Red | bomoツg6 | Ascent skeez : nt |
Blue | wG LOLGUY | Sike |
Red | SOOOOOAPYMEiSTERg6 | WHAT THE FUCK |
Blue | wG LOLGUY | Lel |
Blue | wG LOLGUY | Pwned |
Red | SOOOOOAPYMEiSTERg6 | Lel |
Red | SOOOOOAPYMEiSTERg6 | ns |
Blue | wG ash ツ ♜ | ggs |
Red | howard | gg |
Blue | wG LOLGUY | gg |
Red | bomoツg6 | ggs |
Blue | wG laz | Ascent skeez: nt |
Blue | wG branslam | gg |
Blue | wG ygt | gg |
Blue | wG artist | ggs |
Red | bomoツg6 | Ascent skeez : nt |
Red | logang6 | ggs |
Blue | wG laz | GG |
Red | SOOOOOAPYMEiSTERg6 | gg |
Witness Gaming: RED vs BLU
Team | Player | Message |
---|---|---|
Blue | wG LOLGUY | XD |
Red | SOOOOOAPYMEiSTERg6 | XDXDXDXD |
Red | bomoツg6 | gm |
Red | bomoツg6 | (good mid) |
Blue | wG LOLGUY | wp |
Witness Gaming: RED vs Ober
Team | Player | Message |
---|---|---|
Red | SOOOOOAPYMEiSTERg6 | lol |
Blue | wG branslam | !r |