Logs 3087343, 3087350, 3087362, 3087305, 3087329, 3087334, 3087355
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | Sixes S7 | Invite | Playoffs Round 3 | Witness Gaming | Like A G6 | 1.83 | 1.16 | cp_gullywash_final1, cp_granary_pro2, koth_bagel_rc5 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Witness Gaming: RED vs Ober | koth_bagel_rc5 | Sixes | Like A G6 | Witness Gaming | 0 | 2 | 12:10 | Remove log | ||||
Witness Gaming: RED vs Ober | koth_bagel_rc5 | Sixes | Like A G6 | Witness Gaming | 2 | 0 | 13:01 | Remove log | ||||
Witness Gaming: RED vs BLU | cp_granary_pro2 | Sixes | Like A G6 | Witness Gaming | 1 | 3 | 16:50 | Remove log | ||||
Witness Gaming: RED vs BLU | cp_gullywash_final1 | Sixes | Like A G6 | Witness Gaming | 1 | 1 | 29:39 | Remove log | ||||
Witness Gaming: RED vs BLU | cp_gullywash_final1 | Sixes | Like A G6 | Witness Gaming | 1 | 1 | 29:39 | Remove log | ||||
Witness Gaming: RED vs BLU | cp_gullywash_final1 | Sixes | Like A G6 | Witness Gaming | 0 | 1 | 5:49 | Remove log | ||||
Witness Gaming: RED vs Ober | koth_bagel_rc5 | Sixes | Like A G6 | Witness Gaming | 2 | 1 | 19:49 | Remove log | ||||
Totals | 7 | 9 | 2:06:57 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | Red | Red | bomoツg6 | 91 | 84 | 41 | 255 | 234 | 184 | 32405 | 29776 | 23441 | 4 | 0 | 103 | 4 | 34 | 2:05:52 | |
Red | Red | Red | Red | Red | Red | Red | capg6 | 82 | 49 | 47 | 222 | 228 | 293 | 28284 | 29006 | 37209 | 7 | 0 | 56 | 0 | 24 | 2:06:27 | |
Red | Red | Red | Red | Red | Red | Red | rekusog6 | 56 | 81 | 29 | 233 | 236 | 221 | 29588 | 30064 | 28103 | 3 | 2 | 172 | 0 | 6 | 2:06:52 | |
Red | Red | Red | Red | Red | Red | Red | SOOOOOAPYMEiSTERg6 | 63 | 92 | 24 | 246 | 265 | 178 | 31292 | 33665 | 22711 | 4 | 5 | 484 | 0 | 15 | 2:06:24 | |
Red | Red | Red | Red | Red | Red | Red | logang6 | 62 | 57 | 18 | 245 | 234 | 264 | 31224 | 29745 | 33558 | 5 | 4 | 160 | 0 | 16 | 2:06:52 | |
Red | Red | Red | Red | Red | Red | Red | howard | 5 | 28 | 46 | 15 | 110 | 1945 | 13990 | 0 | 1 | 0 | 52 | 0 | 13 | 2:06:57 | ||
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG branslam | 89 | 43 | 55 | 255 | 212 | 284 | 32395 | 26961 | 36107 | 7 | 0 | 88 | 0 | 39 | 2:06:37 | |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG ygt | 76 | 73 | 51 | 218 | 201 | 175 | 27725 | 25554 | 22223 | 7 | 0 | 82 | 3 | 39 | 2:05:54 | |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG laz | 81 | 97 | 18 | 258 | 230 | 182 | 32789 | 29252 | 23105 | 6 | 3 | 443 | 0 | 16 | 2:06:57 | |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG ash ツ ♜ | 52 | 69 | 25 | 272 | 239 | 254 | 34590 | 30383 | 32327 | 3 | 6 | 203 | 0 | 13 | 2:06:41 | |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG artist | 82 | 53 | 25 | 288 | 247 | 308 | 36570 | 31397 | 39125 | 6 | 1 | 132 | 0 | 16 | 2:06:57 | |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG LOLGUY | 9 | 24 | 57 | 17 | 88 | 2177 | 11191 | 0 | 3 | 0 | 42 | 0 | 13 | 2:06:57 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 33 | 51 | 19 | 1403 | 1738 | 1068 | 17075 | 21151 | 13006 | 4 | 1 | 159 | 0 | 17 | 4 | 12:10 | ||||||
Blue | 50 | 33 | 39 | 1738 | 1403 | 1198 | 21151 | 17075 | 14576 | 7 | 1 | 122 | 0 | 15 | 6 | 12:10 | ||||||
Red | 49 | 39 | 28 | 1600 | 1588 | 1086 | 20829 | 20672 | 14143 | 6 | 2 | 155 | 0 | 15 | 5 | 13:01 | ||||||
Blue | 39 | 49 | 21 | 1588 | 1600 | 1223 | 20672 | 20829 | 15928 | 4 | 1 | 145 | 0 | 13 | 6 | 13:01 | ||||||
Red | 50 | 60 | 29 | 1160 | 1229 | 1105 | 19542 | 20694 | 18612 | 7 | 1 | 101 | 2 | 10 | 3 | 16:50 | ||||||
Blue | 60 | 50 | 35 | 1229 | 1160 | 1173 | 20694 | 19542 | 19762 | 6 | 1 | 104 | 0 | 30 | 5 | 16:50 | ||||||
Red | 65 | 61 | 43 | 966 | 1055 | 1300 | 28648 | 31301 | 38546 | 4 | 1 | 165 | 0 | 14 | 8 | 29:39 | ||||||
Blue | 61 | 65 | 34 | 1055 | 966 | 1228 | 31301 | 28648 | 36433 | 6 | 3 | 171 | 0 | 22 | 7 | 29:39 | ||||||
Red | 77 | 79 | 44 | 1061 | 1074 | 1150 | 31481 | 31849 | 34109 | 6 | 1 | 164 | 2 | 22 | 9 | 29:39 | ||||||
Blue | 79 | 77 | 43 | 1074 | 1061 | 1205 | 31849 | 31481 | 35741 | 6 | 2 | 178 | 1 | 29 | 8 | 29:39 | ||||||
Red | 12 | 20 | 3 | 1111 | 1280 | 1169 | 6467 | 7448 | 6802 | 2 | 0 | 32 | 0 | 3 | 3 | 5:49 | ||||||
Blue | 20 | 12 | 10 | 1280 | 1111 | 1352 | 7448 | 6467 | 7868 | 4 | 1 | 54 | 2 | 7 | 2 | 5:49 | ||||||
Red | 73 | 81 | 39 | 1548 | 1671 | 999 | 30696 | 33131 | 19804 | 4 | 5 | 251 | 0 | 27 | 7 | 19:49 | ||||||
Blue | 80 | 73 | 49 | 1671 | 1548 | 1139 | 33131 | 30696 | 22579 | 7 | 1 | 216 | 0 | 20 | 8 | 19:49 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | Red | Red | howard | 100% | 1142 | 145022 | 39 | 39 | 0 | 0 | 1 | 9 | 0:40 | 6 | 2 | 2:06:57 | |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG LOLGUY | 100% | 1204 | 152887 | 42 | 38 | 4 | 0 | 1 | 11 | 0:40 | 5 | 1 | 2:06:57 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | Red | Red | bomoツg6 | 24 | 41 | 0 | 20 | 1 | 0 | 5 | 0 | 0 | 91 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG branslam | 21 | 43 | 2 | 17 | 0 | 0 | 4 | 1 | 1 | 89 |
Red | Red | Red | Red | Red | Red | Red | capg6 | 17 | 49 | 1 | 11 | 0 | 0 | 4 | 0 | 0 | 82 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG artist | 32 | 30 | 2 | 11 | 0 | 3 | 2 | 2 | 0 | 82 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG laz | 20 | 32 | 3 | 12 | 0 | 0 | 12 | 2 | 0 | 81 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG ygt | 22 | 35 | 1 | 11 | 0 | 0 | 5 | 2 | 0 | 76 |
Red | Red | Red | Red | Red | Red | Red | SOOOOOAPYMEiSTERg6 | 16 | 27 | 0 | 9 | 0 | 0 | 8 | 3 | 0 | 63 |
Red | Red | Red | Red | Red | Red | Red | logang6 | 25 | 24 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 62 |
Red | Red | Red | Red | Red | Red | Red | rekusog6 | 26 | 23 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 56 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG ash ツ ♜ | 16 | 25 | 1 | 5 | 0 | 1 | 4 | 0 | 0 | 52 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG LOLGUY | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
Red | Red | Red | Red | Red | Red | Red | howard | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG laz | 45 | 27 | 3 | 17 | 1 | 1 | 1 | 2 | 0 | 97 |
Red | Red | Red | Red | Red | Red | Red | SOOOOOAPYMEiSTERg6 | 40 | 27 | 0 | 17 | 0 | 1 | 4 | 1 | 0 | 90 |
Red | Red | Red | Red | Red | Red | Red | bomoツg6 | 31 | 28 | 0 | 24 | 0 | 0 | 1 | 0 | 0 | 84 |
Red | Red | Red | Red | Red | Red | Red | rekusog6 | 33 | 30 | 0 | 13 | 1 | 1 | 1 | 2 | 0 | 81 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG ygt | 30 | 29 | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 73 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG ash ツ ♜ | 36 | 23 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 69 |
Red | Red | Red | Red | Red | Red | Red | logang6 | 28 | 17 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 57 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG artist | 26 | 15 | 2 | 7 | 0 | 1 | 0 | 2 | 0 | 53 |
Red | Red | Red | Red | Red | Red | Red | capg6 | 17 | 15 | 0 | 15 | 0 | 0 | 1 | 1 | 0 | 49 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG branslam | 10 | 16 | 0 | 14 | 0 | 0 | 2 | 1 | 0 | 43 |
Red | Red | Red | Red | Red | Red | Red | howard | 9 | 16 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 28 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG LOLGUY | 9 | 9 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 24 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG branslam | 35 | 73 | 4 | 23 | 0 | 0 | 6 | 2 | 1 | 144 |
Red | Red | Red | Red | Red | Red | Red | bomoツg6 | 39 | 58 | 1 | 28 | 1 | 0 | 5 | 0 | 0 | 132 |
Red | Red | Red | Red | Red | Red | Red | capg6 | 30 | 76 | 1 | 14 | 0 | 0 | 8 | 0 | 0 | 129 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG ygt | 38 | 61 | 2 | 18 | 0 | 0 | 6 | 2 | 0 | 127 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG artist | 36 | 39 | 2 | 18 | 0 | 3 | 7 | 2 | 0 | 107 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG laz | 25 | 40 | 3 | 15 | 0 | 1 | 13 | 2 | 0 | 99 |
Red | Red | Red | Red | Red | Red | Red | SOOOOOAPYMEiSTERg6 | 27 | 36 | 0 | 12 | 0 | 0 | 9 | 3 | 0 | 87 |
Red | Red | Red | Red | Red | Red | Red | rekusog6 | 38 | 33 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 85 |
Red | Red | Red | Red | Red | Red | Red | logang6 | 33 | 29 | 0 | 10 | 1 | 0 | 6 | 1 | 0 | 80 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG ash ツ ♜ | 26 | 32 | 1 | 8 | 0 | 1 | 9 | 0 | 0 | 77 |
Blue | Blue | Blue | Blue | Blue | Blue | Blue | wG LOLGUY | 21 | 27 | 1 | 9 | 0 | 1 | 6 | 1 | 0 | 66 |
Red | Red | Red | Red | Red | Red | Red | howard | 15 | 29 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 51 |
Killstreaks
Witness Gaming: RED vs Ober
Time | Team | Player | Kills |
---|---|---|---|
5:01 | Blue | wG branslam | 3 |
Witness Gaming: RED vs Ober
Time | Team | Player | Kills |
---|---|---|---|
6:25 | Blue | wG artist | 3 |
Witness Gaming: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
6:34 | Red | capg6 | 3 |
13:19 | Blue | wG laz | 3 |
13:52 | Red | bomoツg6 | 3 |
Witness Gaming: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
14:01 | Red | logang6 | 3 |
14:08 | Blue | wG ygt | 3 |
Witness Gaming: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
22:45 | Red | bomoツg6 | 3 |
23:39 | Blue | wG branslam | 3 |
Witness Gaming: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
0:27 | Blue | wG ygt | 3 |
3:01 | Blue | wG artist | 3 |
Witness Gaming: RED vs Ober
Time | Team | Player | Kills |
---|---|---|---|
5:31 | Blue | wG branslam | 4 |
6:32 | Red | bomoツg6 | 4 |
6:50 | Red | capg6 | 3 |
6:55 | Blue | wG ygt | 4 |
7:42 | Blue | wG laz | 3 |
18:11 | Blue | wG branslam | 3 |
Chat
Witness Gaming: RED vs Ober
Team | Player | Message |
---|---|---|
Blue | wG LOLGUY | STFU!!! |
Red | SOOOOOAPYMEiSTERg6 | go gurney |
Blue | wG LOLGUY | WTf |
Red | SOOOOOAPYMEiSTERg6 | dont |
Blue | wG LOLGUY | I got me moonshoes bruh |
Blue | wG branslam | !r |
Red | howard | :D |
Red | bomoツg6 | im on it? |
Witness Gaming: RED vs Ober
Team | Player | Message |
---|---|---|
Red | SOOOOOAPYMEiSTERg6 | lol |
Blue | wG branslam | !r |
Witness Gaming: RED vs BLU
Team | Player | Message |
---|---|---|
Blue | wG LOLGUY | Zomg |
Blue | wG LOLGUY | Me sweorded |
Red | bomoツg6 | zomg |
Blue | wG LOLGUY | DIONBT |
Red | bomoツg6 | yum |
Blue | wG artist | u and that sword |
Blue | wG LOLGUY | Worth XD |
Red | bomoツg6 | Ascent skeez : nt |
Blue | wG ash ツ ♜ | weird |
Red | SOOOOOAPYMEiSTERg6 | i messed up myt bomb |
Witness Gaming: RED vs BLU
Team | Player | Message |
---|---|---|
Red | bomoツg6 | all we need |
Blue | wG artist | open it |
Red | SOOOOOAPYMEiSTERg6 | ᵗʰᵉ ᵇᵉᵃᵗᶦⁿᵍᵎ |
Red | SOOOOOAPYMEiSTERg6 | beef |
Blue | wG artist | fucku |
Red | SOOOOOAPYMEiSTERg6 | LOL |
Red | bomoツg6 | xd |
Red | logang6 | close one |
Blue | wG LOLGUY | autism |
Blue | wG LOLGUY | all of u |
Red | SOOOOOAPYMEiSTERg6 | LOOOOL |
Red | logang6 | GH! |
Blue | wG laz | gh i love tf2 |
Red | bomoツg6 | GH |
Witness Gaming: RED vs BLU
Team | Player | Message |
---|---|---|
Blue | wG artist | im so fucking done man |
Red | SOOOOOAPYMEiSTERg6 | LOOOOOOOOOOL |
Blue | wG artist | owned |
Red | SOOOOOAPYMEiSTERg6 | n1 |
Red | SOOOOOAPYMEiSTERg6 | well p0layed |
Blue | wG LOLGUY | ur shit |
Red | SOOOOOAPYMEiSTERg6 | cry |
Blue | wG artist | u cant speedshot anymore! what happened!! |
Red | SOOOOOAPYMEiSTERg6 | idk man |
Red | SOOOOOAPYMEiSTERg6 | havent hit the tempus servers in a bit |
Blue | wG artist | oh no.. |
Blue | wG ygt | sheesh |
Red | SOOOOOAPYMEiSTERg6 | LOOL |
Red | SOOOOOAPYMEiSTERg6 | ᵗʰᵉ ᵇᵉᵃᵗᶦⁿᵍᵎ |
Witness Gaming: RED vs BLU
Team | Player | Message |
---|---|---|
Blue | wG LOLGUY | XD |
Red | SOOOOOAPYMEiSTERg6 | XDXDXDXD |
Red | bomoツg6 | gm |
Red | bomoツg6 | (good mid) |
Blue | wG LOLGUY | wp |
Witness Gaming: RED vs Ober
Team | Player | Message |
---|---|---|
Red | howard | LMFAO |
Red | bomoツg6 | gg |