Logs 3118779, 3118744
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
ETF2L | 6v6 Season 41 Top Tiers Powered by Copenhagen Games | Division 1 | Week 1 | trust the process | fwi | 3.0 | 3.0 | cp_process_f9a, cp_gullywash_f6 |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
serveme.tf #1229297 - BLU vs RED | cp_gullywash_f6 | Sixes | trust the process | fwi | 6 | 3 | 28:29 | Remove log | ||||
serveme.tf #1229297 - BLU vs RED | cp_process_final | Sixes | trust the process | fwi | 1 | 3 | 29:22 | Remove log | ||||
Totals | 7 | 6 | 57:51 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | JAGGERS | 56 | 26 | 31 | 262 | 196 | 179 | 15190 | 11340 | 10368 | 16 | 0 | 42 | 0 | 33 | 56:55 | |
Red | Red | Myrlik | 38 | 24 | 32 | 221 | 170 | 241 | 12805 | 9852 | 13999 | 7 | 0 | 24 | 1 | 16 | 57:00 | |
Red | Red | silves | 36 | 41 | 14 | 261 | 251 | 162 | 15135 | 14540 | 9407 | 5 | 10 | 133 | 0 | 6 | 57:41 | |
Red | Red | ๐ฟ | 41 | 44 | 11 | 265 | 273 | 192 | 15378 | 15830 | 11113 | 5 | 9 | 120 | 0 | 3 | 57:21 | |
Red | Red | <zv | 39 | 32 | 15 | 324 | 249 | 252 | 18760 | 14411 | 14618 | 7 | 0 | 62 | 0 | 9 | 57:51 | |
Red | Red | Doughy | 2 | 24 | 30 | 9 | 134 | 567 | 7788 | 0 | 1 | 0 | 21 | 0 | 10 | 57:49 | ||
Blue | Blue | travis scout | 44 | 28 | 24 | 243 | 225 | 281 | 14113 | 13029 | 16261 | 5 | 0 | 29 | 0 | 17 | 57:24 | |
Blue | Blue | azn | 47 | 40 | 17 | 291 | 207 | 121 | 16846 | 12028 | 7051 | 4 | 0 | 58 | 9 | 23 | 57:51 | |
Blue | Blue | COLLINE | 22 | 41 | 16 | 250 | 268 | 232 | 14490 | 15560 | 13425 | 5 | 15 | 73 | 0 | 10 | 57:45 | |
Blue | Blue | dwo69 | 40 | 53 | 2 | 225 | 278 | 152 | 13057 | 16138 | 8842 | 4 | 4 | 100 | 0 | 11 | 57:15 | |
Blue | Blue | patch | 34 | 31 | 12 | 250 | 244 | 238 | 14518 | 14168 | 13809 | 4 | 6 | 67 | 0 | 13 | 57:51 | |
Blue | Blue | acanta | 4 | 20 | 33 | 12 | 119 | 737 | 6912 | 0 | 1 | 0 | 22 | 0 | 11 | 57:51 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Uฬ | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 133 | 105 | 77 | 1581 | 1383 | 1021 | 45047 | 39404 | 29093 | 16 | 8 | 207 | 0 | 45 | 14 | 28:29 | |
Blue | 105 | 133 | 58 | 1383 | 1581 | 975 | 39404 | 45047 | 27787 | 5 | 8 | 176 | 6 | 33 | 11 | 28:29 | |
Red | 79 | 86 | 56 | 1116 | 1169 | 1035 | 32788 | 34357 | 30412 | 6 | 11 | 195 | 1 | 32 | 13 | 29:22 | |
Blue | 86 | 80 | 46 | 1169 | 1116 | 1076 | 34357 | 32788 | 31601 | 5 | 17 | 173 | 3 | 52 | 13 | 29:22 |
Medics
Teams | Player | Class | H% | H/M | H | Uฬ | MUฬ | KUฬ | OUฬ | D | AL | BAL | DAUฬ | DBUฬ | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Doughy | 100% | 1047 | 59505 | 27 | 27 | 0 | 0 | 1 | 1 | 0:16 | 8 | 0 | 56:47 | |
Blue | Blue | acanta | 100% | 1026 | 59388 | 24 | 23 | 1 | 0 | 1 | 4 | 1:56 | 4 | 0 | 57:51 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | JAGGERS | 18 | 29 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 56 |
Blue | Blue | azn | 11 | 19 | 1 | 8 | 0 | 0 | 8 | 0 | 0 | 47 |
Blue | Blue | travis scout | 10 | 23 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 44 |
Red | Red | ๐ฟ | 5 | 17 | 0 | 11 | 0 | 0 | 6 | 2 | 0 | 41 |
Blue | Blue | dwo69 | 8 | 17 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 40 |
Red | Red | <zv | 17 | 18 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 39 |
Red | Red | Myrlik | 11 | 17 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 38 |
Red | Red | silves | 10 | 12 | 0 | 7 | 0 | 0 | 5 | 2 | 0 | 36 |
Blue | Blue | patch | 9 | 12 | 0 | 8 | 0 | 0 | 4 | 1 | 0 | 34 |
Blue | Blue | COLLINE | 7 | 11 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 22 |
Blue | Blue | acanta | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Red | Red | Doughy | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | dwo69 | 28 | 15 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 53 |
Red | Red | ๐ฟ | 18 | 16 | 0 | 5 | 0 | 0 | 2 | 3 | 0 | 44 |
Blue | Blue | COLLINE | 17 | 14 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 41 |
Red | Red | silves | 20 | 12 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 41 |
Blue | Blue | azn | 16 | 14 | 0 | 8 | 0 | 0 | 1 | 1 | 0 | 40 |
Red | Red | <zv | 13 | 8 | 0 | 8 | 1 | 0 | 0 | 2 | 0 | 32 |
Blue | Blue | patch | 10 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 30 |
Blue | Blue | travis scout | 14 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 28 |
Red | Red | JAGGERS | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 26 |
Red | Red | Doughy | 9 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 24 |
Red | Red | Myrlik | 12 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 24 |
Blue | Blue | acanta | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | JAGGERS | 27 | 42 | 1 | 8 | 1 | 0 | 8 | 0 | 0 | 87 |
Red | Red | Myrlik | 22 | 33 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 70 |
Blue | Blue | travis scout | 16 | 35 | 0 | 11 | 0 | 0 | 3 | 3 | 0 | 68 |
Blue | Blue | azn | 12 | 31 | 1 | 10 | 0 | 0 | 9 | 1 | 0 | 64 |
Red | Red | <zv | 20 | 24 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 54 |
Red | Red | ๐ฟ | 8 | 22 | 0 | 13 | 0 | 0 | 7 | 2 | 0 | 52 |
Red | Red | silves | 16 | 17 | 0 | 9 | 0 | 0 | 6 | 2 | 0 | 50 |
Blue | Blue | patch | 13 | 16 | 0 | 12 | 0 | 0 | 4 | 1 | 0 | 46 |
Blue | Blue | dwo69 | 8 | 18 | 0 | 6 | 0 | 0 | 10 | 0 | 0 | 42 |
Blue | Blue | COLLINE | 12 | 19 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 38 |
Blue | Blue | acanta | 10 | 18 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 37 |
Red | Red | Doughy | 9 | 15 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 32 |
Killstreaks
serveme.tf #1229297 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
1:38 | Red | <zv | 3 |
3:10 | Red | JAGGERS | 3 |
4:47 | Red | JAGGERS | 4 |
6:45 | Red | JAGGERS | 3 |
7:31 | Red | ๐ฟ | 3 |
14:38 | Red | ๐ฟ | 3 |
18:11 | Red | silves | 3 |
19:29 | Blue | patch | 3 |
20:39 | Red | <zv | 3 |
21:45 | Red | Myrlik | 3 |
23:27 | Red | <zv | 3 |
24:47 | Blue | travis scout | 3 |
serveme.tf #1229297 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
2:31 | Red | ๐ฟ | 3 |
8:16 | Blue | travis scout | 4 |
20:32 | Blue | azn | 3 |
23:52 | Red | JAGGERS | 3 |
28:52 | Blue | travis scout | 3 |
Chat
serveme.tf #1229297 - BLU vs RED
Team | Player | Message |
---|---|---|
Blue | travis scout | zzzzz |
Blue | dwo69 | zzzzz |
Red | ๐ฟ | goat |
Red | ๐ฟ | llol |
Red | ๐ฟ | LLMFAOOO |
Blue | dwo69 | n s |
Red | silves | lmao |
Red | silves | ggs |
Red | ๐ฟ | ggs |
Blue | travis scout | gg |
Red | Doughy | gg |
serveme.tf #1229297 - BLU vs RED
Team | Player | Message |
---|---|---|
Red | silves | nice loadout |
Blue | acanta | u see |
Blue | acanta | very nice |
Red | silves | incroyable |
Blue | acanta | merci toi aussi |
Red | silves | i dont like this loadout |
Red | silves | go other |
Blue | acanta | fuck off |
Red | silves | :D |
Red | silves | its true |
Red | silves | skadoosh |
Red | JAGGERS | shittest kill of my life |
Red | ๐ฟ | gg |
Red | silves | gg |
Blue | dwo69 | gg |
Blue | travis scout | gg |