Logs 3132329, 3132304
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | Sixes S8 | Advanced | Week 3A | vvvvvvvvvvvvvvvvvvvvvvvvvvvvvv | Unsolicited Duck Pics | 0.25 | 2.75 | cp_reckoner_rc6 |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #456204 - BLU vs RED | cp_reckoner_rc6 | Sixes | Unsolicited Duck Pics | vvvvvvvvvvvvvvvvvvvvvvvvvvvvvv | 2 | 0 | 13:59 | Remove log | ||||
na.serveme.tf #456204 - BLU vs RED | cp_reckoner_rc6 | Sixes | Unsolicited Duck Pics | vvvvvvvvvvvvvvvvvvvvvvvvvvvvvv | 3 | 1 | 25:00 | Remove log | ||||
Totals | 5 | 1 | 38:59 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | CPC | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | pinkdude | 26 | 26 | 13 | 203 | 199 | 163 | 7939 | 7764 | 6383 | 6 | 0 | 28 | 0 | 22 | 38:34 | |
Red | Red | sen | 30 | 25 | 18 | 291 | 273 | 251 | 11345 | 10673 | 9801 | 4 | 0 | 15 | 0 | 10 | 38:04 | |
Red | Red | RoS Mangachu | 34 | 34 | 6 | 270 | 273 | 172 | 10563 | 10647 | 6712 | 4 | 11 | 72 | 0 | 8 | 38:58 | |
Red | Red | slime... | 20 | 32 | 15 | 230 | 233 | 121 | 8968 | 9108 | 4737 | 3 | 4 | 88 | 0 | 3 | 38:50 | |
Red | Red | Chriz Tah Fah | 42 | 20 | 13 | 369 | 291 | 276 | 14398 | 11381 | 10783 | 9 | 2 | 56 | 0 | 8 | 38:59 | |
Red | Red | ninjanick #20b | 2 | 12 | 25 | 4 | 140 | 181 | 5478 | 0 | 1 | 0 | 22 | 0 | 11 | 38:45 | ||
Blue | Blue | 一撃必殺 一千万回 | 40 | 30 | 21 | 255 | 205 | 122 | 9946 | 8023 | 4792 | 5 | 0 | 38 | 0 | 16 | 38:16 | |
Blue | Blue | esports body | 33 | 21 | 16 | 225 | 211 | 245 | 8795 | 8264 | 9576 | 4 | 0 | 19 | 1 | 7 | 37:32 | |
Blue | Blue | crazy -rng | 26 | 30 | 10 | 269 | 229 | 137 | 10509 | 8936 | 5356 | 4 | 4 | 97 | 0 | 3 | 38:59 | |
Blue | Blue | JA | 18 | 36 | 8 | 249 | 255 | 165 | 9711 | 9972 | 6457 | 3 | 2 | 78 | 0 | 1 | 38:59 | |
Blue | Blue | love smosh, hate jb | 32 | 21 | 12 | 399 | 287 | 277 | 15566 | 11216 | 10811 | 5 | 6 | 74 | 0 | 2 | 38:59 | |
Blue | Blue | milfs hmu † | 0 | 18 | 19 | 13 | 179 | 524 | 6983 | 0 | 0 | 0 | 19 | 0 | 5 | 38:59 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | CPC | Ü | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 49 | 43 | 31 | 1296 | 1246 | 1008 | 18127 | 17433 | 14101 | 6 | 5 | 95 | 0 | 20 | 6 | 13:59 | |
Blue | 43 | 50 | 26 | 1246 | 1296 | 1021 | 17433 | 18127 | 14284 | 4 | 1 | 100 | 0 | 14 | 5 | 13:59 | |
Red | 105 | 106 | 59 | 1410 | 1504 | 972 | 35267 | 37618 | 24315 | 9 | 12 | 186 | 0 | 42 | 12 | 25:00 | |
Blue | 106 | 106 | 60 | 1504 | 1410 | 908 | 37618 | 35267 | 22708 | 5 | 11 | 225 | 1 | 20 | 11 | 25:00 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | ninjanick #20b | 100% | 991 | 38416 | 18 | 18 | 0 | 0 | 2 | 1 | 0:14 | 3 | 1 | 38:45 | |
Blue | Blue | milfs hmu † | 100% | 948 | 36992 | 16 | 16 | 0 | 0 | 1 | 2 | 0:50 | 5 | 0 | 38:59 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Chriz Tah Fah | 14 | 18 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 42 |
Blue | Blue | 一撃必殺 一千万回 | 16 | 20 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 40 |
Red | Red | RoS Mangachu | 13 | 12 | 0 | 3 | 0 | 0 | 5 | 0 | 1 | 34 |
Blue | Blue | esports body | 9 | 20 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 33 |
Blue | Blue | love smosh, hate jb | 15 | 9 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 32 |
Red | Red | sen | 5 | 16 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 30 |
Red | Red | pinkdude | 10 | 10 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 26 |
Blue | Blue | crazy -rng | 5 | 11 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 26 |
Red | Red | slime... | 8 | 6 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 20 |
Blue | Blue | JA | 5 | 6 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 18 |
Red | Red | ninjanick #20b | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | JA | 14 | 10 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 34 |
Red | Red | RoS Mangachu | 20 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 34 |
Red | Red | slime... | 20 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 32 |
Blue | Blue | 一撃必殺 一千万回 | 10 | 11 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 30 |
Blue | Blue | crazy -rng | 11 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 30 |
Red | Red | pinkdude | 13 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 26 |
Red | Red | sen | 13 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 25 |
Blue | Blue | esports body | 5 | 11 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 21 |
Blue | Blue | love smosh, hate jb | 11 | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 21 |
Red | Red | Chriz Tah Fah | 3 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 20 |
Blue | Blue | milfs hmu † | 2 | 9 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 18 |
Red | Red | ninjanick #20b | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 12 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | 一撃必殺 一千万回 | 22 | 30 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 61 |
Red | Red | Chriz Tah Fah | 20 | 22 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 55 |
Blue | Blue | esports body | 16 | 26 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 49 |
Red | Red | sen | 14 | 21 | 0 | 8 | 0 | 0 | 3 | 1 | 1 | 48 |
Blue | Blue | love smosh, hate jb | 18 | 16 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 44 |
Red | Red | RoS Mangachu | 15 | 14 | 0 | 5 | 0 | 0 | 5 | 0 | 1 | 40 |
Red | Red | pinkdude | 12 | 18 | 0 | 6 | 0 | 0 | 2 | 1 | 0 | 39 |
Blue | Blue | crazy -rng | 8 | 16 | 0 | 7 | 1 | 0 | 4 | 0 | 0 | 36 |
Red | Red | slime... | 12 | 14 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 35 |
Red | Red | ninjanick #20b | 6 | 9 | 0 | 7 | 0 | 0 | 5 | 0 | 0 | 27 |
Blue | Blue | JA | 8 | 10 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 26 |
Blue | Blue | milfs hmu † | 7 | 7 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 19 |
Killstreaks
na.serveme.tf #456204 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
0:24 | Blue | 一撃必殺 一千万回 | 3 |
6:41 | Red | pinkdude | 3 |
7:36 | Blue | esports body | 3 |
12:27 | Red | Chriz Tah Fah | 3 |
na.serveme.tf #456204 - BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
0:34 | Blue | 一撃必殺 一千万回 | 3 |
1:33 | Red | pinkdude | 3 |
3:15 | Red | Chriz Tah Fah | 5 |
4:37 | Blue | love smosh, hate jb | 3 |
6:44 | Red | RoS Mangachu | 4 |
8:39 | Blue | love smosh, hate jb | 3 |
11:30 | Red | RoS Mangachu | 3 |
12:22 | Blue | 一撃必殺 一千万回 | 3 |
13:06 | Blue | JA | 3 |
13:14 | Blue | love smosh, hate jb | 3 |
19:05 | Blue | esports body | 3 |
19:58 | Red | Chriz Tah Fah | 3 |
20:49 | Blue | love smosh, hate jb | 3 |
Chat
na.serveme.tf #456204 - BLU vs RED
Team | Player | Message |
---|---|---|
Red | ninjanick #20b | gg |
Blue | love smosh, hate jb | gg |
Red | Chriz Tah Fah | gg |
Blue | esports body | gg |
Red | RoS Mangachu | ggs |
Red | pinkdude | gg |
Red | slime... | ggs |
Blue | 一撃必殺 一千万回 | ggs |
na.serveme.tf #456204 - BLU vs RED
Team | Player | Message |
---|---|---|
Blue | 一撃必殺 一千万回 | damn chris i havent seen u touch this game in years |
Blue | 一撃必殺 一千万回 | how u meen |
Blue | 一撃必殺 一千万回 | been* |
Red | Chriz Tah Fah | aite ima need an old alias |
Blue | 一撃必殺 一千万回 | apt |
Red | Chriz Tah Fah | oh shit apartment? |
Blue | 一撃必殺 一千万回 | ya |
Red | Chriz Tah Fah | regretting touching this game tbh |
Red | Chriz Tah Fah | got us playing maps like this |
Blue | 一撃必殺 一千万回 | i feel it |
Blue | 一撃必殺 一千万回 | LOL |
Blue | esports body | i like it :( |
Blue | milfs hmu † | im deleting this map from my computer after |
Red | Chriz Tah Fah | its more that i havent seen this shit in my life |
Blue | 一撃必殺 一千万回 | ya its one of those zoomer maps |
Blue | 一撃必殺 一千万回 | we lost badlands for this |
Blue | love smosh, hate jb | real amngachu??? |
Blue | esports body | it's an eu map |
Red | RoS Mangachu | i am fake! |
Red | sen | bring back gravelpit |
Red | sen | glhf |
Red | Chriz Tah Fah | 2022 a single sticky does 119 damage feelsgood |
Blue | love smosh, hate jb | it was 2 stickies |
Red | Chriz Tah Fah | lol |
Blue | love smosh, hate jb | the sadness |