Logs 3144519, 3144497
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | P7 Season 10 | Advanced | Week 3 | Freakishly Active Gamers | Sweaty Spaghetti Academy | 3.0 | 0.0 | koth_ashville_rc2d |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #458806 - BLU vs LEAN | koth_ashville_rc2d | Prolander | Freakishly Active Gamers | Sweaty Spaghetti Academy | 2 | 0 | 15:12 | Remove log | ||||
na.serveme.tf #458806 - BLU vs LEAN | koth_ashville_rc2d | Prolander | Freakishly Active Gamers | Sweaty Spaghetti Academy | 2 | 0 | 11:50 | Remove log | ||||
Totals | 4 | 0 | 27:02 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | nowahYBT | 31 | 21 | 15 | 378 | 314 | 164 | 10227 | 8512 | 4443 | 5 | 0 | 46 | 0 | 3 | 2 | 26:56 | |
Red | Red | 5unNASTY | 36 | 21 | 15 | 427 | 264 | 149 | 11563 | 7139 | 4041 | 5 | 2 | 62 | 0 | 0 | 7 | 27:00 | |
Red | Red | zagoongafoo | 21 | 25 | 15 | 333 | 342 | 172 | 9015 | 9264 | 4672 | 3 | 0 | 14 | 0 | 0 | 3 | 27:02 | |
Red | Red | fancyson | 24 | 16 | 9 | 406 | 279 | 216 | 10997 | 7548 | 5866 | 7 | 0 | 42 | 0 | 3 | 6 | 26:47 | |
Red | Red | Ϫ saxophone | 8 | 8 | 33 | 82 | 186 | 42 | 2236 | 5035 | 1145 | 3 | 0 | 10 | 2 | 0 | 7 | 27:02 | |
Red | Red | mustad? | 23 | 21 | 3 | 254 | 248 | 125 | 6870 | 6715 | 3388 | 7 | 0 | 8 | 1 | 6 | 5 | 27:01 | |
Red | Red | Ϫ KevinGates25 | 28 | 21 | 2 | 301 | 227 | 73 | 8144 | 6151 | 1988 | 4 | 0 | 24 | 7 | 1 | 0 | 27:01 | |
Blue | Blue | c. -rng | 27 | 29 | 12 | 350 | 335 | 201 | 9479 | 9072 | 5451 | 4 | 0 | 10 | 0 | 0 | 6 | 27:02 | |
Blue | Blue | log auditor "omar "reggie"" | 26 | 26 | 2 | 315 | 274 | 60 | 8541 | 7411 | 1632 | 4 | 3 | 108 | 0 | 0 | 0 | 27:02 | |
Blue | Blue | the scientist | 16 | 27 | 7 | 254 | 330 | 174 | 6887 | 8948 | 4717 | 4 | 3 | 30 | 0 | 1 | 2 | 27:01 | |
Blue | Blue | tree | 12 | 29 | 1 | 221 | 324 | 131 | 5999 | 8782 | 3551 | 3 | 0 | 20 | 2 | 0 | 1 | 27:02 | |
Blue | Blue | wA Durzo | 31 | 20 | 12 | 398 | 468 | 189 | 10764 | 12656 | 5133 | 4 | 0 | 18 | 0 | 0 | 2 | 27:02 | |
Blue | Blue | wile | 2 | 19 | 23 | 44 | 252 | 1212 | 6832 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 27:02 | ||
Blue | Blue | john40 | 18 | 21 | 5 | 276 | 197 | 56 | 7482 | 5351 | 1530 | 2 | 0 | 14 | 1 | 8 | 1 | 27:02 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 101 | 78 | 54 | 2232 | 1865 | 847 | 33939 | 28351 | 12876 | 5 | 1 | 124 | 6 | 8 | 14 | 6 | 15:12 | |
Blue | 77 | 101 | 32 | 1865 | 2232 | 748 | 28351 | 33939 | 11376 | 4 | 5 | 124 | 2 | 4 | 8 | 7 | 15:12 | |
Red | 70 | 55 | 38 | 2122 | 1860 | 1070 | 25113 | 22013 | 12667 | 7 | 1 | 82 | 4 | 5 | 16 | 6 | 11:50 | |
Blue | 55 | 70 | 30 | 1860 | 2122 | 898 | 22013 | 25113 | 10638 | 4 | 1 | 87 | 1 | 5 | 5 | 7 | 11:50 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Ϫ saxophone | 100% | 986 | 23402 | 12 | 12 | 0 | 0 | 0 | 2 | 0:25 | 1 | 0 | 23:44 | |
Red | fancyson | 100% | 690 | 2141 | 0 | 0 | 0 | 0 | 0 | 0 | 3:06 | |||||
Blue | Blue | wile | 100% | 814 | 22014 | 14 | 6 | 0 | 8 | 0 | 0 | 0:00 | 3 | 1 | 27:02 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | 5unNASTY | 7 | 6 | 6 | 7 | 4 | 1 | 3 | 1 | 1 | 36 |
Red | Red | nowahYBT | 0 | 4 | 3 | 7 | 4 | 1 | 4 | 6 | 2 | 31 |
Blue | Blue | wA Durzo | 8 | 8 | 5 | 4 | 1 | 1 | 1 | 0 | 3 | 31 |
Red | Red | Ϫ KevinGates25 | 5 | 3 | 1 | 4 | 3 | 1 | 3 | 4 | 4 | 28 |
Blue | Blue | c. -rng | 2 | 1 | 6 | 6 | 2 | 2 | 1 | 4 | 3 | 27 |
Blue | Blue | log auditor "omar "reggie"" | 3 | 6 | 7 | 2 | 1 | 0 | 0 | 3 | 4 | 26 |
Red | Red | fancyson | 6 | 2 | 1 | 2 | 4 | 0 | 2 | 5 | 2 | 24 |
Red | Red | mustad? | 4 | 5 | 2 | 8 | 2 | 0 | 1 | 1 | 0 | 23 |
Red | Red | zagoongafoo | 5 | 3 | 0 | 1 | 3 | 0 | 5 | 2 | 2 | 21 |
Blue | Blue | john40 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 18 |
Blue | Blue | the scientist | 2 | 2 | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 16 |
Blue | Blue | tree | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 1 | 12 |
Red | Red | Ϫ saxophone | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 |
Blue | Blue | wile | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | tree | 8 | 6 | 1 | 3 | 1 | 2 | 0 | 6 | 2 | 29 |
Blue | Blue | c. -rng | 4 | 5 | 5 | 6 | 1 | 0 | 0 | 5 | 3 | 29 |
Blue | Blue | the scientist | 7 | 7 | 0 | 4 | 0 | 3 | 1 | 2 | 3 | 27 |
Blue | Blue | log auditor "omar "reggie"" | 10 | 4 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 26 |
Red | Red | zagoongafoo | 6 | 7 | 2 | 0 | 5 | 0 | 1 | 4 | 0 | 25 |
Blue | Blue | john40 | 5 | 2 | 4 | 3 | 0 | 1 | 0 | 4 | 2 | 21 |
Red | Red | nowahYBT | 2 | 4 | 0 | 1 | 7 | 0 | 0 | 6 | 1 | 21 |
Red | Red | mustad? | 5 | 4 | 1 | 3 | 2 | 0 | 1 | 3 | 2 | 21 |
Red | Red | 5unNASTY | 1 | 6 | 3 | 1 | 9 | 0 | 0 | 1 | 0 | 21 |
Red | Red | Ϫ KevinGates25 | 7 | 4 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 20 |
Blue | Blue | wA Durzo | 4 | 3 | 3 | 5 | 2 | 1 | 0 | 1 | 1 | 20 |
Blue | Blue | wile | 6 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 19 |
Red | Red | fancyson | 4 | 1 | 2 | 2 | 3 | 0 | 0 | 3 | 1 | 16 |
Red | Red | Ϫ saxophone | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 8 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | 5unNASTY | 9 | 8 | 8 | 12 | 5 | 1 | 5 | 1 | 2 | 51 |
Red | Red | nowahYBT | 3 | 8 | 3 | 10 | 6 | 1 | 6 | 6 | 3 | 46 |
Blue | Blue | wA Durzo | 10 | 10 | 8 | 8 | 1 | 1 | 1 | 1 | 3 | 43 |
Red | Red | Ϫ saxophone | 7 | 4 | 2 | 8 | 5 | 1 | 5 | 5 | 4 | 41 |
Blue | Blue | c. -rng | 3 | 3 | 11 | 7 | 3 | 2 | 1 | 6 | 3 | 39 |
Red | Red | zagoongafoo | 9 | 4 | 2 | 3 | 5 | 0 | 6 | 4 | 3 | 36 |
Red | Red | fancyson | 7 | 5 | 1 | 4 | 7 | 0 | 2 | 5 | 2 | 33 |
Red | Red | Ϫ KevinGates25 | 6 | 3 | 1 | 4 | 4 | 1 | 3 | 4 | 4 | 30 |
Blue | Blue | log auditor "omar "reggie"" | 4 | 7 | 7 | 2 | 1 | 0 | 0 | 3 | 4 | 28 |
Red | Red | mustad? | 4 | 5 | 2 | 10 | 3 | 0 | 1 | 1 | 0 | 26 |
Blue | Blue | wile | 4 | 3 | 3 | 3 | 1 | 2 | 3 | 2 | 4 | 25 |
Blue | Blue | the scientist | 4 | 3 | 6 | 3 | 1 | 1 | 3 | 1 | 1 | 23 |
Blue | Blue | john40 | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 6 | 2 | 23 |
Blue | Blue | tree | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 4 | 1 | 13 |
Killstreaks
na.serveme.tf #458806 - BLU vs LEAN
Time | Team | Player | Kills |
---|---|---|---|
1:11 | Red | nowahYBT | 3 |
6:01 | Blue | log auditor "omar "reggie"" | 3 |
8:34 | Red | fancyson | 3 |
8:38 | Blue | c. -rng | 3 |
9:34 | Red | Ϫ KevinGates25 | 4 |
12:37 | Blue | the scientist | 4 |
na.serveme.tf #458806 - BLU vs LEAN
Time | Team | Player | Kills |
---|---|---|---|
1:48 | Red | mustad? | 4 |
4:12 | Red | mustad? | 3 |
5:36 | Red | 5unNASTY | 3 |
6:50 | Red | fancyson | 4 |
7:01 | Blue | c. -rng | 3 |
8:25 | Blue | wA Durzo | 3 |
Chat
na.serveme.tf #458806 - BLU vs LEAN
Team | Player | Message |
---|---|---|
Red | fancyson | gh imo |
Red | mustad? | ghghghhghghghgh |
Red | 5unNASTY | LKFMAO |
Blue | wA Durzo | H |
Blue | john40 | Go! Go! Go! |
Blue | c. -rng | WTF |
Red | zagoongafoo | LMAO |
Red | fancyson | LMFAO |
Red | 5unNASTY | mickey mouse airshot |
Red | nowahYBT | this sunny guys SUCKS |
Red | 5unNASTY | doesnt count |
Blue | log auditor "omar "reggie"" | what is the line after you kill a boss |
Blue | john40 | I WIN I WIN I WIN I WIN I WIN I WIN I WIN I WIN I WIN I WIN I WIN |
Blue | log auditor "omar "reggie"" | enemy felled |
Red | fancyson | great enemy felled |
Red | nowahYBT | i should buy a gun and kill myself |
Blue | log auditor "omar "reggie"" | Great Enemy Felled |
Blue | log auditor "omar "reggie"" | ns |
Red | zagoongafoo | GOT EM |
Red | fancyson | great man stream sniping |
Red | zagoongafoo | tyty |
Red | fancyson | just what i needed on my sons bday |
Blue | tree | dude give me my stair stab |
Blue | john40 | wrong gun |
Blue | wA Durzo | pootis omega warrior 69 |
Blue | john40 | OMG |
Blue | log auditor "omar "reggie"" | holy |
Blue | log auditor "omar "reggie"" | that was a nightmare in that hallway |
Red | mustad? | got my pockets ran |
Blue | wA Durzo | pootis ancient aztec god 12 |
Red | nowahYBT | lmao |
Blue | john40 | -_- |
Red | fancyson | are you cereal |
Blue | john40 | hehehe |
Blue | john40 | im dead |
Red | fancyson | :skull: |
Blue | tree | really man |
Blue | tree | -_- |
Blue | wA Durzo | that's a low price |
Red | Ϫ saxophone | LMFAO |
Blue | wile | wtf..... |
Blue | john40 | STOP THE STEAL |
Red | Ϫ saxophone | LOL |
Red | Ϫ KevinGates25 | bo3? |
Red | nowahYBT | *yawn* |
Blue | the scientist | what happened man... |
Blue | john40 | 1 more? |
Blue | log auditor "omar "reggie"" | god fucking damnit |
na.serveme.tf #458806 - BLU vs LEAN
Team | Player | Message |
---|---|---|
Red | fancyson | hey guys! |
Blue | wA Durzo | H |
Blue | c. -rng | hey whats up fancy |
Blue | c. -rng | son |
Red | Ϫ KevinGates25 | H |
Blue | the scientist | matcheew |
Blue | wA Durzo | this map is Night Time |
Blue | wA Durzo | and very Spooky |
Blue | c. -rng | why did they use the halloween version of this map |
Blue | c. -rng | im scared rn |
Red | Ϫ KevinGates25 | I think we have uh ringers |
Blue | tree | ez |
Red | Ϫ saxophone | bruh |
Red | Ϫ saxophone | respawn cabinets dont work |
Blue | wA Durzo | punching bags |
Blue | tree | gg |
Blue | wA Durzo | im going to pumnch . . . U |
Blue | the scientist | its fine jayy just tell me who ur ringing |
Blue | the scientist | we dont really care |
Red | Ϫ KevinGates25 | good question... |
Blue | wile | caniplay |
Blue | log auditor "omar "reggie"" | I Am Available to Ring |
Blue | c. -rng | dude wheres your dude |
Red | Ϫ KevinGates25 | good quwst |
Blue | wA Durzo | h |
Blue | c. -rng | u have 16 minutes |
Red | Ϫ KevinGates25 | hey siri start 15 minute timer |
Red | fancyson | WHERES YOUR DIPLOMA? |
Red | fancyson | HUH? |
Blue | john40 | -_- |
Blue | the scientist | umm... |
Blue | wA Durzo | i am a Serial Killer |
Red | fancyson | MIDDLE SCHOOL DROPOUT |
Red | fancyson | sry lag |
Blue | the scientist | sorry man i had to start slining sammys to survive.. |
Blue | wA Durzo | i'm a career Serial Killer |
Blue | the scientist | subway survivor |
Red | nowahYBT | idk who we missin |
Blue | c. -rng | dennis |
Red | nowahYBT | but if they here then they here |
Blue | wile | ZAB |
Blue | wile | WQTF |
Red | fancyson | yea you sell the five dollar kilometer right? |
Red | zagoongafoo | hi :) |
Blue | the scientist | lol is it gonna take 15 minutes cus i have to get my gf at work |
Blue | the scientist | nvm |
Red | Ϫ KevinGates25 | I LOVE LEAN |
Blue | wA Durzo | that's a low price |
Blue | tree | n1 dennis |
Red | fancyson | LOL |
Red | Ϫ KevinGates25 | WTF |
Blue | log auditor "omar "reggie"" | wtf |
Red | fancyson | LMAO |
Blue | log auditor "omar "reggie"" | WTF |
Red | fancyson | i tripped over the mangy |
Red | fancyson | this was not discussed in our fpl review guys. |
Blue | john40 | STOP BULLYING ME |
Blue | wA Durzo | pootis |
Red | Ϫ KevinGates25 | LOL |
Blue | the scientist | my b. |
Red | fancyson | :L |
Blue | wA Durzo | that's a low price |
Blue | log auditor "omar "reggie"" | it was almost elden ring |
Blue | log auditor "omar "reggie"" | but instead it was dark souls 2 |
Blue | john40 | WTF |
Red | Ϫ KevinGates25 | I thought thems was chocolate NUTS |
Blue | wA Durzo | pootis |