Logs 3235284, 3235167, 3235268, 3235132, 3235300, 3235200
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 12 | Invite | Quarterfinals | somebody help | FroggieLand | 3.0 | 6.0 | pl_swiftwater_final1, pl_vigil_rc9, pl_upward_f9 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
somebody heep: RED vs BLU | pl_vigil_rc9 | Highlander | FroggieLand | somebody help | 1 | 0 | 14:05 | Remove log | ||||
somebody heep: BLU vs fRED | pl_upward_f9 | Highlander | somebody help | FroggieLand | 1 | 0 | 16:56 | Remove log | ||||
somebody heep: BLU vs RED | pl_vigil_rc9 | Highlander | somebody help | FroggieLand | 0 | 1 | 18:43 | Remove log | ||||
somebody heep: fRED vs BLU | pl_upward_f9 | Highlander | FroggieLand | somebody help | 1 | 0 | 19:44 | Remove log | ||||
somebody heep: RED vs BLU | pl_swiftwater_final1 | Highlander | FroggieLand | somebody help | 1 | 0 | 22:07 | Remove log | ||||
somebody heep: fRED vs BLU | pl_upward_f9 | Highlander | FroggieLand | somebody help | 0 | 1 | 13:55 | Remove log | ||||
Totals | 4 | 2 | 1:45:30 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Red | Red | Red | yate | 71 | 63 | 34 | 217 | 188 | 127 | 22957 | 19868 | 13403 | 6 | 0 | 94 | 0 | 0 | 17 | 1:45:23 | |
Red | Blue | Blue | Red | Red | Red | Poseidon | 83 | 74 | 39 | 314 | 264 | 151 | 33227 | 27893 | 15984 | 8 | 3 | 208 | 0 | 0 | 3 | 1:45:30 | |
Red | Blue | Blue | Red | Red | Red | T.K. | 62 | 57 | 42 | 176 | 261 | 215 | 18617 | 27608 | 22733 | 6 | 0 | 79 | 0 | 0 | 0 | 1:45:14 | |
Red | Blue | Blue | Red | Red | Red | dc | 53 | 51 | 31 | 332 | 311 | 328 | 35027 | 32835 | 34636 | 6 | 0 | 43 | 0 | 0 | 3 | 1:45:30 | |
Red | Blue | Blue | Red | Red | Red | Aaron | 37 | 33 | 40 | 166 | 129 | 101 | 17569 | 13641 | 10735 | 7 | 0 | 33 | 0 | 0 | 13 | 1:45:30 | |
Red | Blue | Blue | Red | Red | Red | djnnseng | 73 | 84 | 40 | 237 | 473 | 280 | 25052 | 49970 | 29604 | 5 | 0 | 96 | 0 | 0 | 4 | 1:45:14 | |
Red | Blue | Blue | Red | Red | Red | Moose In A Suit | 3 | 27 | 44 | 5 | 103 | 600 | 10950 | 0 | 2 | 0 | 22 | 0 | 0 | 2 | 1:45:30 | ||
Red | Blue | Blue | Red | Red | Red | arb1ter | 97 | 62 | 15 | 331 | 231 | 173 | 35013 | 24423 | 18274 | 8 | 0 | 20 | 0 | 68 | 7 | 1:45:30 | |
Red | Blue | Blue | Red | Red | Red | pajaro | 59 | 87 | 9 | 213 | 167 | 40 | 22553 | 17619 | 4302 | 5 | 0 | 95 | 34 | 0 | 4 | 1:45:30 | |
Blue | Red | Red | Blue | Blue | Blue | emily | 87 | 66 | 45 | 238 | 205 | 146 | 25206 | 21659 | 15480 | 8 | 0 | 84 | 0 | 0 | 19 | 1:45:30 | |
Blue | Red | Red | Blue | Blue | Blue | sonny | 86 | 80 | 36 | 345 | 277 | 182 | 36450 | 29292 | 19302 | 8 | 2 | 180 | 0 | 0 | 3 | 1:45:30 | |
Blue | Red | Red | Blue | Blue | Blue | peep! qki | 48 | 55 | 41 | 139 | 204 | 155 | 14695 | 21585 | 16404 | 5 | 0 | 80 | 0 | 0 | 3 | 1:45:30 | |
Blue | Red | Red | Blue | Blue | Blue | maeee | 59 | 56 | 36 | 473 | 314 | 307 | 50001 | 33158 | 32458 | 5 | 1 | 68 | 0 | 0 | 1 | 1:45:30 | |
Blue | Red | Red | Blue | Blue | Blue | exa*✩‧₊˚ | 31 | 34 | 27 | 149 | 125 | 97 | 15768 | 13209 | 10284 | 3 | 0 | 33 | 0 | 0 | 15 | 1:45:30 | |
Blue | Red | Red | Blue | Blue | Blue | esoobඞc | 77 | 61 | 30 | 221 | 372 | 261 | 23401 | 39310 | 27548 | 8 | 0 | 102 | 0 | 0 | 3 | 1:45:27 | |
Blue | Red | Red | Blue | Blue | Blue | blake | 5 | 28 | 58 | 13 | 87 | 1442 | 9269 | 0 | 1 | 0 | 22 | 0 | 0 | 2 | 1:45:30 | ||
Blue | Red | Red | Blue | Blue | Blue | help! Timeless ƒ¤ | 100 | 75 | 15 | 381 | 247 | 146 | 40225 | 26074 | 15485 | 7 | 0 | 27 | 0 | 67 | 7 | 1:45:30 | |
Blue | Red | Red | Blue | Blue | Blue | Micahlele #4CUTIMUS | 45 | 86 | 13 | 167 | 161 | 22 | 17619 | 17059 | 2373 | 3 | 0 | 120 | 25 | 0 | 3 | 1:45:29 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 78 | 67 | 53 | 2050 | 1940 | 1542 | 28878 | 27325 | 21726 | 7 | 0 | 70 | 5 | 7 | 8 | 4 | 14:05 | |||||
Blue | 67 | 78 | 35 | 1940 | 2050 | 1352 | 27325 | 28878 | 19054 | 5 | 0 | 80 | 4 | 6 | 9 | 4 | 14:05 | |||||
Red | 109 | 80 | 62 | 2321 | 1974 | 1342 | 39303 | 33435 | 22727 | 8 | 1 | 133 | 3 | 15 | 9 | 6 | 16:56 | |||||
Blue | 77 | 109 | 39 | 1974 | 2321 | 1357 | 33435 | 39303 | 22988 | 5 | 0 | 93 | 7 | 6 | 4 | 5 | 16:56 | |||||
Red | 93 | 88 | 57 | 2200 | 1914 | 1350 | 41185 | 35824 | 25269 | 8 | 0 | 118 | 2 | 14 | 14 | 7 | 18:43 | |||||
Blue | 88 | 93 | 45 | 1914 | 2200 | 1540 | 35824 | 41185 | 28837 | 6 | 1 | 102 | 5 | 15 | 6 | 6 | 18:43 | |||||
Red | 109 | 89 | 61 | 2064 | 2094 | 1408 | 40735 | 41322 | 27791 | 8 | 1 | 129 | 9 | 18 | 15 | 7 | 19:44 | |||||
Blue | 89 | 109 | 45 | 2094 | 2064 | 1376 | 41322 | 40735 | 27162 | 8 | 2 | 112 | 8 | 11 | 6 | 5 | 19:44 | |||||
Red | 127 | 113 | 64 | 2157 | 2154 | 1301 | 47719 | 47648 | 28795 | 8 | 0 | 199 | 6 | 13 | 10 | 8 | 22:07 | |||||
Blue | 113 | 127 | 66 | 2154 | 2157 | 1169 | 47648 | 47719 | 25874 | 5 | 0 | 170 | 5 | 16 | 10 | 4 | 22:07 | |||||
Red | 59 | 67 | 32 | 1726 | 2013 | 1403 | 24024 | 28024 | 19534 | 8 | 1 | 97 | 2 | 9 | 10 | 5 | 13:55 | |||||
Blue | 67 | 59 | 36 | 2013 | 1726 | 1383 | 28024 | 24024 | 19248 | 6 | 0 | 103 | 3 | 5 | 8 | 5 | 13:55 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Red | Red | Red | Moose In A Suit | 100% | 1419 | 149718 | 54 | 54 | 0 | 0 | 5 | 17 | 0:40 | 9 | 0 | 1:45:30 | |
Blue | Red | Red | Blue | Blue | Blue | blake | 100% | 1320 | 139287 | 64 | 53 | 11 | 0 | 4 | 7 | 0:39 | 13 | 2 | 1:45:30 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Red | Blue | Blue | Blue | help! Timeless ƒ¤ | 7 | 8 | 10 | 9 | 12 | 13 | 5 | 28 | 8 | 100 |
Red | Blue | Blue | Red | Red | Red | arb1ter | 14 | 2 | 11 | 15 | 5 | 6 | 3 | 35 | 6 | 97 |
Blue | Red | Red | Blue | Blue | Blue | emily | 12 | 10 | 12 | 9 | 19 | 1 | 2 | 4 | 18 | 87 |
Blue | Red | Red | Blue | Blue | Blue | sonny | 11 | 13 | 7 | 7 | 12 | 6 | 5 | 11 | 14 | 86 |
Red | Blue | Blue | Red | Red | Red | Poseidon | 10 | 17 | 11 | 7 | 9 | 6 | 5 | 9 | 9 | 83 |
Blue | Red | Red | Blue | Blue | Blue | esoobඞc | 12 | 19 | 8 | 6 | 7 | 4 | 1 | 5 | 15 | 77 |
Red | Blue | Blue | Red | Red | Red | djnnseng | 10 | 16 | 8 | 9 | 12 | 3 | 3 | 3 | 9 | 73 |
Red | Blue | Blue | Red | Red | Red | yate | 12 | 10 | 5 | 3 | 11 | 2 | 3 | 6 | 19 | 71 |
Red | Blue | Blue | Red | Red | Red | T.K. | 7 | 12 | 4 | 3 | 7 | 4 | 2 | 4 | 19 | 62 |
Red | Blue | Blue | Red | Red | Red | pajaro | 2 | 5 | 7 | 8 | 7 | 8 | 8 | 12 | 2 | 59 |
Blue | Red | Red | Blue | Blue | Blue | maeee | 9 | 7 | 12 | 5 | 11 | 5 | 1 | 4 | 5 | 59 |
Red | Blue | Blue | Red | Red | Red | dc | 2 | 9 | 5 | 8 | 8 | 5 | 3 | 6 | 7 | 53 |
Blue | Red | Red | Blue | Blue | Blue | peep! qki | 8 | 10 | 3 | 7 | 7 | 0 | 2 | 0 | 11 | 48 |
Blue | Red | Red | Blue | Blue | Blue | Micahlele #4CUTIMUS | 0 | 3 | 1 | 6 | 8 | 2 | 10 | 9 | 6 | 45 |
Red | Blue | Blue | Red | Red | Red | Aaron | 7 | 7 | 4 | 3 | 2 | 0 | 1 | 0 | 13 | 37 |
Blue | Red | Red | Blue | Blue | Blue | exa*✩‧₊˚ | 4 | 4 | 4 | 1 | 7 | 2 | 1 | 1 | 7 | 31 |
Blue | Red | Red | Blue | Blue | Blue | blake | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 5 |
Red | Blue | Blue | Red | Red | Red | Moose In A Suit | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Red | Red | Red | pajaro | 18 | 14 | 11 | 5 | 15 | 7 | 3 | 8 | 6 | 87 |
Blue | Red | Red | Blue | Blue | Blue | Micahlele #4CUTIMUS | 19 | 9 | 19 | 7 | 9 | 13 | 1 | 6 | 2 | 85 |
Red | Blue | Blue | Red | Red | Red | djnnseng | 19 | 12 | 7 | 11 | 7 | 7 | 1 | 12 | 8 | 84 |
Blue | Red | Red | Blue | Blue | Blue | sonny | 10 | 17 | 12 | 9 | 16 | 7 | 1 | 2 | 5 | 79 |
Blue | Red | Red | Blue | Blue | Blue | help! Timeless ƒ¤ | 6 | 9 | 4 | 6 | 3 | 0 | 0 | 35 | 12 | 75 |
Red | Blue | Blue | Red | Red | Red | Poseidon | 10 | 13 | 10 | 7 | 19 | 4 | 0 | 8 | 3 | 74 |
Blue | Red | Red | Blue | Blue | Blue | emily | 12 | 10 | 7 | 2 | 10 | 7 | 1 | 14 | 2 | 65 |
Red | Blue | Blue | Red | Red | Red | yate | 12 | 11 | 8 | 9 | 12 | 4 | 0 | 7 | 0 | 63 |
Red | Blue | Blue | Red | Red | Red | arb1ter | 4 | 11 | 0 | 4 | 5 | 1 | 0 | 28 | 9 | 62 |
Blue | Red | Red | Blue | Blue | Blue | esoobඞc | 11 | 9 | 7 | 8 | 12 | 2 | 0 | 5 | 7 | 61 |
Red | Blue | Blue | Red | Red | Red | T.K. | 12 | 7 | 3 | 12 | 8 | 4 | 0 | 10 | 1 | 57 |
Blue | Red | Red | Blue | Blue | Blue | maeee | 3 | 7 | 3 | 8 | 9 | 3 | 0 | 15 | 8 | 56 |
Blue | Red | Red | Blue | Blue | Blue | peep! qki | 5 | 11 | 4 | 5 | 8 | 4 | 0 | 11 | 7 | 55 |
Red | Blue | Blue | Red | Red | Red | dc | 9 | 7 | 7 | 5 | 6 | 1 | 1 | 9 | 6 | 51 |
Blue | Red | Red | Blue | Blue | Blue | exa*✩‧₊˚ | 2 | 6 | 4 | 5 | 3 | 0 | 0 | 6 | 8 | 34 |
Red | Blue | Blue | Red | Red | Red | Aaron | 1 | 6 | 0 | 5 | 4 | 2 | 0 | 13 | 2 | 33 |
Blue | Red | Red | Blue | Blue | Blue | blake | 3 | 5 | 2 | 3 | 3 | 1 | 0 | 3 | 8 | 28 |
Red | Blue | Blue | Red | Red | Red | Moose In A Suit | 2 | 5 | 2 | 1 | 1 | 1 | 0 | 5 | 10 | 27 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Red | Red | Blue | Blue | Blue | emily | 14 | 20 | 17 | 12 | 26 | 3 | 3 | 8 | 29 | 132 |
Blue | Red | Red | Blue | Blue | Blue | sonny | 16 | 17 | 10 | 9 | 24 | 9 | 5 | 15 | 17 | 122 |
Red | Blue | Blue | Red | Red | Red | Poseidon | 14 | 23 | 15 | 9 | 13 | 9 | 10 | 16 | 13 | 122 |
Blue | Red | Red | Blue | Blue | Blue | help! Timeless ƒ¤ | 9 | 10 | 13 | 9 | 15 | 13 | 5 | 31 | 10 | 115 |
Red | Blue | Blue | Red | Red | Red | djnnseng | 18 | 21 | 13 | 13 | 18 | 6 | 3 | 9 | 12 | 113 |
Red | Blue | Blue | Red | Red | Red | arb1ter | 15 | 3 | 14 | 18 | 10 | 6 | 3 | 36 | 7 | 112 |
Blue | Red | Red | Blue | Blue | Blue | esoobඞc | 19 | 21 | 13 | 9 | 15 | 5 | 1 | 7 | 17 | 107 |
Red | Blue | Blue | Red | Red | Red | yate | 16 | 23 | 8 | 4 | 14 | 3 | 3 | 8 | 26 | 105 |
Red | Blue | Blue | Red | Red | Red | T.K. | 11 | 17 | 6 | 8 | 12 | 6 | 6 | 4 | 34 | 104 |
Blue | Red | Red | Blue | Blue | Blue | maeee | 10 | 15 | 18 | 14 | 14 | 7 | 3 | 6 | 8 | 95 |
Blue | Red | Red | Blue | Blue | Blue | peep! qki | 10 | 17 | 6 | 10 | 19 | 3 | 3 | 3 | 18 | 89 |
Red | Blue | Blue | Red | Red | Red | dc | 4 | 11 | 10 | 15 | 15 | 10 | 4 | 7 | 8 | 84 |
Red | Blue | Blue | Red | Red | Red | Aaron | 13 | 16 | 8 | 7 | 7 | 1 | 2 | 2 | 21 | 77 |
Red | Blue | Blue | Red | Red | Red | pajaro | 5 | 5 | 7 | 9 | 10 | 8 | 8 | 13 | 3 | 68 |
Blue | Red | Red | Blue | Blue | Blue | blake | 8 | 2 | 8 | 5 | 13 | 6 | 2 | 2 | 17 | 63 |
Blue | Red | Red | Blue | Blue | Blue | exa*✩‧₊˚ | 7 | 6 | 9 | 3 | 12 | 2 | 1 | 4 | 14 | 58 |
Blue | Red | Red | Blue | Blue | Blue | Micahlele #4CUTIMUS | 0 | 6 | 2 | 7 | 8 | 3 | 11 | 12 | 9 | 58 |
Red | Blue | Blue | Red | Red | Red | Moose In A Suit | 3 | 6 | 4 | 7 | 3 | 4 | 3 | 6 | 11 | 47 |
Killstreaks
somebody heep: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
3:58 | Blue | esoobඞc | 3 |
5:02 | Blue | sonny | 5 |
8:34 | Red | yate | 3 |
10:18 | Red | pajaro | 3 |
somebody heep: BLU vs fRED
Time | Team | Player | Kills |
---|---|---|---|
11:57 | Red | help! Timeless ƒ¤ | 3 |
13:57 | Blue | arb1ter | 3 |
14:13 | Red | peep! qki | 3 |
15:12 | Blue | djnnseng | 3 |
somebody heep: BLU vs RED
Time | Team | Player | Kills |
---|---|---|---|
6:29 | Red | help! Timeless ƒ¤ | 4 |
9:53 | Red | esoobඞc | 3 |
10:06 | Red | sonny | 3 |
13:10 | Red | sonny | 4 |
14:31 | Blue | T.K. | 3 |
17:43 | Red | esoobඞc | 3 |
somebody heep: fRED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
9:10 | Red | yate | 3 |
9:39 | Red | arb1ter | 4 |
13:11 | Red | yate | 3 |
15:25 | Red | Poseidon | 3 |
17:38 | Red | pajaro | 3 |
17:40 | Red | yate | 3 |
17:57 | Red | arb1ter | 3 |
somebody heep: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
1:29 | Red | T.K. | 3 |
3:11 | Red | T.K. | 3 |
3:20 | Blue | emily | 4 |
6:02 | Blue | sonny | 4 |
7:03 | Red | Poseidon | 3 |
9:11 | Blue | help! Timeless ƒ¤ | 4 |
9:17 | Blue | maeee | 3 |
13:36 | Red | yate | 4 |
somebody heep: fRED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
3:18 | Blue | emily | 3 |
Chat
somebody heep: RED vs BLU
Team | Player | Message |
---|---|---|
Blue | esoobඞc | yeAHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH!!!!! |
Red | djnnseng | YEAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |
Red | arb1ter | lol |
Blue | peep! qki | :( |
Red | arb1ter | sry' |
Red | arb1ter | gr |
Blue | Micahlele #4CUTIMUS | gm |
Red | T.K. | gm |
Blue | Micahlele #4CUTIMUS | to swift! |
Blue | sonny | GM |
Red | pajaro | gm |
Red | djnnseng | GMGMGM |
somebody heep: BLU vs fRED
Team | Player | Message |
---|---|---|
Red | sonny | !log |
Blue | arb1ter | wp |
Blue | Aaron | timeless guilding tonight |
Red | Micahlele #4CUTIMUS | aaron crying tonight |
Red | peep! qki | OMG |
Red | esoobඞc | The hardest choices require the strongest wills. |
Red | sonny | HJOLY |
Blue | Moose In A Suit | LOL |
Blue | djnnseng | grgr |
Red | Micahlele #4CUTIMUS | gr |
Blue | arb1ter | shouldve just played ring around the rosie |
Blue | arb1ter | gh |
Red | Micahlele #4CUTIMUS | i shouldve but moose was hunting me |
somebody heep: BLU vs RED
Team | Player | Message |
---|---|---|
Red | emily | dare u to stay |
Blue | djnnseng | double dog? |
Red | esoobඞc | · ͜ . |
Blue | arb1ter | i stayed |
Red | emily | LOL |
Blue | arb1ter | =D |
Blue | arb1ter | OM,GF |
Blue | arb1ter | LMFAO |
Red | esoobඞc | trash |
Blue | arb1ter | OMGGG |
Blue | pajaro | hi mcah |
Blue | yate | ns |
Blue | T.K. | ? |
Red | sonny | stop |
Blue | yate | BRO |
Blue | pajaro | uh oh |
Red | Micahlele #4CUTIMUS | NICE FLARE |
Red | Micahlele #4CUTIMUS | caps |
Blue | yate | was it worth |
Blue | arb1ter | gh |
Red | Micahlele #4CUTIMUS | gh |
somebody heep: fRED vs BLU
Team | Player | Message |
---|---|---|
Red | djnnseng | GLHF |
Blue | esoobඞc | yeAHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH!!!!! |
Red | djnnseng | YEAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA |
Red | pajaro | hf |
Blue | Micahlele #4CUTIMUS | glhgf |
Red | djnnseng | !! |
Red | yate | gl gl |
Blue | esoobඞc | You Are Beautiful. |
Blue | esoobඞc | The hardest choices require the strongest wills. |
Red | djnnseng | LOL |
Blue | emily | not fair |
Red | pajaro | good shit emily |
somebody heep: RED vs BLU
Team | Player | Message |
---|---|---|
Red | yate | I can see you |
Red | yate | heavy |
Blue | esoobඞc | no commnet |
Red | pajaro | ns blake |
Red | T.K. | omg |
Red | T.K. | i thought that was the pyro |
Blue | esoobඞc | *chimp noises* |
Red | arb1ter | OMG |
Blue | Micahlele #4CUTIMUS | bruh |
somebody heep: fRED vs BLU
Team | Player | Message |
---|---|---|
Red | arb1ter | LMFAO |
Red | arb1ter | 2fast4me |
Blue | esoobඞc | *chimp noises* |
Blue | Micahlele #4CUTIMUS | em is getting roasted in mumble rn |
Red | Poseidon | big whip |
Red | Moose In A Suit | no |
Blue | Micahlele #4CUTIMUS | :) |
Red | T.K. | you shouldnt have chased me |
Red | T.K. | omg i cant beleive that flare |
Blue | emily | yea was nuts |
Red | pajaro | pl_upward but it goes faster every time |
Blue | esoobඞc | *chimp noises* |
Red | arb1ter | wow |
Blue | emily | dude |
Red | arb1ter | gh |
Blue | Micahlele #4CUTIMUS | gm |
Blue | sonny | GH |
Red | djnnseng | gh |
Red | yate | gh |
Blue | exa*✩‧₊˚ | gh |