Logs 3247126, 3247074, 3247116, 3247136, 3247147
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | Sixes S9 | Main | Playoffs Round 3 | fgp | Sidetalk | 2.0 | 1.0 | koth_clearcut_b15d, koth_product_final, koth_bagel_rc5 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
goblinbarrel: RED vs BLU | koth_clearcut_b15d | Sixes | fgp | Sidetalk | 2 | 0 | 10:50 | Remove log | ||||
goblinbarrel: RED vs BLU | koth_bagel_rc5 | Sixes | fgp | Sidetalk | 1 | 2 | 19:44 | Remove log | ||||
goblinbarrel: RED vs BLU | koth_bagel_rc5 | Sixes | fgp | Sidetalk | 1 | 0 | 6:43 | Remove log | ||||
goblinbarrel: RED vs BLU | koth_clearcut_b15d | Sixes | fgp | Sidetalk | 1 | 2 | 18:44 | Remove log | ||||
goblinbarrel: RED vs BLU | koth_clearcut_b15d | Sixes | fgp | Sidetalk | 1 | 1 | 14:10 | Remove log | ||||
Totals | 6 | 5 | 1:10:11 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | yate.fgp | 71 | 42 | 33 | 318 | 352 | 335 | 22350 | 24753 | 23538 | 8 | 0 | 28 | 0 | 23 | 1:10:11 | |
Red | Red | Red | Red | Red | scouty | 64 | 27 | 46 | 290 | 158 | 180 | 20394 | 11120 | 12697 | 8 | 0 | 41 | 1 | 25 | 1:10:09 | |
Red | Red | Red | Red | Red | taiko.fgp | 40 | 58 | 7 | 225 | 227 | 136 | 15830 | 15953 | 9613 | 4 | 0 | 274 | 0 | 4 | 1:10:11 | |
Red | Red | Red | Red | Red | rain.fgp | 30 | 36 | 19 | 245 | 238 | 238 | 17263 | 16738 | 16754 | 3 | 0 | 113 | 0 | 5 | 1:10:06 | |
Red | Red | Red | Red | Red | draco.fgp | 42 | 33 | 10 | 310 | 284 | 293 | 21779 | 19994 | 20582 | 4 | 5 | 108 | 0 | 5 | 1:10:11 | |
Red | Red | Red | Red | Red | popeyes popcorn shirmp.fgp | 0 | 17 | 42 | 5 | 156 | 365 | 10963 | 0 | 0 | 0 | 35 | 0 | 7 | 1:10:11 | ||
Blue | Blue | Blue | Blue | Blue | miskyworks | 59 | 43 | 34 | 261 | 229 | 178 | 18344 | 16078 | 12513 | 5 | 0 | 59 | 0 | 21 | 1:10:11 | |
Blue | Blue | Blue | Blue | Blue | Poseidon | 60 | 34 | 20 | 273 | 232 | 272 | 19225 | 16325 | 19090 | 12 | 0 | 48 | 0 | 19 | 1:10:10 | |
Blue | Blue | Blue | Blue | Blue | lenn ##rr | 26 | 66 | 13 | 268 | 250 | 123 | 18822 | 17603 | 8652 | 3 | 2 | 272 | 0 | 3 | 1:10:08 | |
Blue | Blue | Blue | Blue | Blue | AFRO TYSON | 36 | 54 | 19 | 252 | 240 | 175 | 17729 | 16898 | 12326 | 5 | 1 | 187 | 0 | 4 | 1:10:10 | |
Blue | Blue | Blue | Blue | Blue | Float | 31 | 32 | 25 | 348 | 279 | 320 | 24464 | 19620 | 22493 | 4 | 0 | 75 | 0 | 15 | 1:10:11 | |
Blue | Blue | Blue | Blue | Blue | kai | 1 | 21 | 28 | 13 | 163 | 937 | 11457 | 0 | 1 | 0 | 49 | 0 | 10 | 1:10:11 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 48 | 19 | 26 | 1407 | 1298 | 1335 | 15246 | 14065 | 14465 | 8 | 0 | 81 | 0 | 8 | 4 | 10:50 | ||||
Blue | 19 | 48 | 11 | 1298 | 1407 | 975 | 14065 | 15246 | 10568 | 3 | 0 | 87 | 0 | 7 | 4 | 10:50 | ||||
Red | 58 | 63 | 36 | 1389 | 1531 | 1146 | 27416 | 30223 | 22631 | 7 | 4 | 194 | 0 | 24 | 7 | 19:44 | ||||
Blue | 63 | 58 | 45 | 1531 | 1389 | 1070 | 30223 | 27416 | 21116 | 5 | 0 | 221 | 0 | 32 | 7 | 19:44 | ||||
Red | 24 | 17 | 18 | 1675 | 1581 | 1107 | 11253 | 10621 | 7439 | 8 | 0 | 74 | 0 | 5 | 2 | 6:43 | ||||
Blue | 17 | 24 | 13 | 1581 | 1675 | 874 | 10621 | 11253 | 5871 | 4 | 0 | 100 | 0 | 6 | 2 | 6:43 | ||||
Red | 70 | 62 | 49 | 1400 | 1351 | 1198 | 26233 | 25310 | 22458 | 7 | 1 | 154 | 0 | 17 | 6 | 18:44 | ||||
Blue | 62 | 71 | 40 | 1351 | 1400 | 1139 | 25310 | 26233 | 21340 | 4 | 1 | 152 | 0 | 18 | 7 | 18:44 | ||||
Red | 47 | 52 | 28 | 1258 | 1362 | 1142 | 17833 | 19302 | 16191 | 5 | 0 | 96 | 1 | 15 | 5 | 14:10 | ||||
Blue | 52 | 49 | 30 | 1362 | 1258 | 1142 | 19302 | 17833 | 16179 | 12 | 2 | 130 | 0 | 9 | 4 | 14:10 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | popeyes popcorn shirmp.fgp | 100% | 1185 | 83184 | 44 | 44 | 0 | 0 | 0 | 2 | 0:40 | 5 | 0 | 1:10:11 | |
Blue | Blue | Blue | Blue | Blue | kai | 100% | 1069 | 75074 | 41 | 41 | 0 | 0 | 1 | 1 | 0:34 | 3 | 0 | 1:10:11 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | yate.fgp | 18 | 42 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 71 |
Red | Red | Red | Red | Red | scouty | 19 | 32 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 64 |
Blue | Blue | Blue | Blue | Blue | Poseidon | 25 | 21 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 60 |
Blue | Blue | Blue | Blue | Blue | miskyworks | 12 | 37 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 59 |
Red | Red | Red | Red | Red | draco.fgp | 18 | 13 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 42 |
Red | Red | Red | Red | Red | taiko.fgp | 13 | 12 | 0 | 7 | 0 | 0 | 6 | 2 | 0 | 40 |
Blue | Blue | Blue | Blue | Blue | AFRO TYSON | 13 | 11 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 36 |
Blue | Blue | Blue | Blue | Blue | Float | 13 | 12 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 31 |
Red | Red | Red | Red | Red | rain.fgp | 9 | 16 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 30 |
Blue | Blue | Blue | Blue | Blue | lenn ##rr | 6 | 11 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 26 |
Blue | Blue | Blue | Blue | Blue | kai | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Blue | lenn ##rr | 44 | 15 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 65 |
Red | Red | Red | Red | Red | taiko.fgp | 36 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 58 |
Blue | Blue | Blue | Blue | Blue | AFRO TYSON | 31 | 12 | 0 | 7 | 0 | 0 | 0 | 2 | 0 | 52 |
Blue | Blue | Blue | Blue | Blue | miskyworks | 21 | 13 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 43 |
Red | Red | Red | Red | Red | yate.fgp | 21 | 14 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 42 |
Red | Red | Red | Red | Red | rain.fgp | 25 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 36 |
Blue | Blue | Blue | Blue | Blue | Poseidon | 14 | 10 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 34 |
Red | Red | Red | Red | Red | draco.fgp | 18 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 33 |
Blue | Blue | Blue | Blue | Blue | Float | 17 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 32 |
Red | Red | Red | Red | Red | scouty | 17 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 27 |
Blue | Blue | Blue | Blue | Blue | kai | 6 | 8 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 21 |
Red | Red | Red | Red | Red | popeyes popcorn shirmp.fgp | 6 | 8 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Red | scouty | 34 | 58 | 0 | 15 | 0 | 0 | 3 | 0 | 0 | 110 |
Red | Red | Red | Red | Red | yate.fgp | 32 | 56 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 104 |
Blue | Blue | Blue | Blue | Blue | miskyworks | 23 | 55 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 93 |
Blue | Blue | Blue | Blue | Blue | Poseidon | 32 | 31 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 80 |
Blue | Blue | Blue | Blue | Blue | Float | 27 | 18 | 0 | 5 | 0 | 0 | 5 | 1 | 0 | 56 |
Blue | Blue | Blue | Blue | Blue | AFRO TYSON | 18 | 21 | 0 | 12 | 0 | 0 | 4 | 0 | 0 | 55 |
Red | Red | Red | Red | Red | draco.fgp | 21 | 15 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 52 |
Red | Red | Red | Red | Red | rain.fgp | 15 | 23 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 49 |
Red | Red | Red | Red | Red | taiko.fgp | 15 | 16 | 0 | 7 | 0 | 0 | 7 | 2 | 0 | 47 |
Red | Red | Red | Red | Red | popeyes popcorn shirmp.fgp | 13 | 22 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 42 |
Blue | Blue | Blue | Blue | Blue | lenn ##rr | 9 | 14 | 0 | 7 | 0 | 0 | 8 | 1 | 0 | 39 |
Blue | Blue | Blue | Blue | Blue | kai | 8 | 14 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 29 |
Killstreaks
goblinbarrel: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
2:20 | Red | yate.fgp | 3 |
3:25 | Red | scouty | 3 |
8:35 | Red | yate.fgp | 3 |
goblinbarrel: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
4:34 | Blue | Poseidon | 3 |
goblinbarrel: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
2:54 | Red | yate.fgp | 3 |
goblinbarrel: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
1:56 | Red | taiko.fgp | 3 |
4:19 | Red | taiko.fgp | 3 |
4:27 | Blue | AFRO TYSON | 3 |
7:23 | Blue | miskyworks | 3 |
15:07 | Red | scouty | 3 |
16:31 | Blue | Poseidon | 3 |
goblinbarrel: RED vs BLU
Time | Team | Player | Kills |
---|---|---|---|
4:32 | Blue | Poseidon | 3 |
6:49 | Blue | Poseidon | 3 |
7:04 | Blue | AFRO TYSON | 3 |
Chat
goblinbarrel: RED vs BLU
Team | Player | Message |
---|---|---|
Red | yate.fgp | fear XD |
goblinbarrel: RED vs BLU
Team | Player | Message |
---|---|---|
Red | draco.fgp | gg |
Red | taiko.fgp | ez |
Red | popeyes popcorn shirmp.fgp | gg |
Blue | kai | gg |
Blue | Poseidon | gg |
Red | scouty | LOLOLOLO |
Red | scouty | THANKS FOR CUTTING ME |
Red | draco.fgp | all it took was a sniper |
Red | scouty | LMAOOOO |