Logs 3249879, 3249906, 3249825, 3249774, 3249842
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 12 | Invite | Third Place Match | somebody help | FroggieLand | 6.67 | 2.33 | koth_product_final, pl_vigil_rc9, cp_steel_f9 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
somebody heep: RED vs heep | koth_product_final | Highlander | FroggieLand | somebody help | 0 | 2 | 13:13 | Remove log | ||||
somebody heep: RED vs heep | koth_product_final | Highlander | FroggieLand | somebody help | 1 | 2 | 20:17 | Remove log | ||||
somebody heep: heep vs BLU | cp_steel_f10 | Highlander | FroggieLand | somebody help | 0 | 1 | 10:09 | Remove log | ||||
somebody heep: heep vs BLU | pl_vigil_rc9 | Highlander | FroggieLand | somebody help | 0 | 1 | 19:49 | Remove log | ||||
somebody heep: BLU vs heep | cp_steel_f10 | Highlander | somebody help | FroggieLand | 0 | 1 | 10:41 | Remove log | ||||
Totals | 1 | 7 | 1:14:09 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Blue | Rebel | 50 | 46 | 24 | 236 | 198 | 145 | 17543 | 14751 | 10784 | 9 | 0 | 57 | 0 | 0 | 15 | 1:14:05 | |
Red | Red | Red | Red | Blue | Poseidon | 40 | 62 | 15 | 284 | 261 | 103 | 21076 | 19426 | 7711 | 4 | 0 | 243 | 0 | 0 | 8 | 1:14:09 | |
Red | Red | Red | Red | Blue | T.K. lft | 31 | 42 | 34 | 183 | 289 | 205 | 13631 | 21433 | 15244 | 11 | 0 | 81 | 0 | 0 | 15 | 1:14:09 | |
Red | Red | Red | Red | Blue | dc | 37 | 54 | 26 | 370 | 354 | 303 | 27459 | 26287 | 22487 | 3 | 0 | 31 | 0 | 0 | 7 | 1:14:09 | |
Red | Red | Red | Red | Blue | Aaron | 39 | 34 | 21 | 187 | 137 | 79 | 13870 | 10182 | 5864 | 5 | 0 | 53 | 0 | 0 | 7 | 1:14:09 | |
Red | Red | Red | Red | Blue | djnnseng | 39 | 55 | 36 | 222 | 466 | 289 | 16523 | 34590 | 21441 | 4 | 0 | 35 | 0 | 0 | 13 | 1:14:09 | |
Red | Red | Red | Red | Blue | Moose In A First Place Suit | 3 | 33 | 29 | 16 | 149 | 1245 | 11118 | 0 | 1 | 0 | 22 | 0 | 0 | 4 | 1:14:09 | ||
Red | Red | Red | Red | Blue | TheS4rr<3 | 58 | 48 | 9 | 304 | 242 | 156 | 22596 | 17954 | 11576 | 5 | 0 | 18 | 0 | 42 | 6 | 1:14:09 | |
Red | Red | Red | Red | Blue | TOP G | 42 | 70 | 1 | 203 | 162 | 24 | 15111 | 12052 | 1787 | 3 | 0 | 51 | 28 | 0 | 5 | 1:14:09 | |
Blue | Blue | Blue | Blue | Red | emily #zokibuff | 78 | 41 | 29 | 296 | 217 | 189 | 21968 | 16143 | 14030 | 16 | 0 | 52 | 0 | 0 | 14 | 1:14:06 | |
Blue | Blue | Blue | Blue | Red | sonny | 51 | 44 | 27 | 289 | 229 | 157 | 21445 | 17032 | 11701 | 6 | 1 | 160 | 0 | 0 | 10 | 1:14:09 | |
Blue | Blue | Blue | Blue | Red | american #zokibuff | 40 | 46 | 35 | 174 | 262 | 208 | 12932 | 19462 | 15460 | 6 | 0 | 41 | 0 | 0 | 15 | 1:14:09 | |
Blue | Blue | Blue | Blue | Red | maeee OwO | 57 | 34 | 30 | 501 | 326 | 356 | 37153 | 24177 | 26404 | 7 | 0 | 26 | 0 | 0 | 12 | 1:14:09 | |
Blue | Blue | Blue | Blue | Red | exa*✩‧₊˚ | 37 | 24 | 42 | 163 | 154 | 96 | 12095 | 11448 | 7154 | 6 | 0 | 64 | 0 | 0 | 20 | 1:14:09 | |
Blue | Blue | Blue | Blue | Red | esoobac | 48 | 34 | 28 | 231 | 333 | 211 | 17158 | 24701 | 15708 | 8 | 0 | 56 | 0 | 0 | 9 | 1:13:52 | |
Blue | Blue | Blue | Blue | Red | fləəbłə 🍄 | 1 | 19 | 44 | 4 | 134 | 348 | 9952 | 0 | 1 | 0 | 29 | 0 | 0 | 3 | 1:14:09 | ||
Blue | Blue | Blue | Blue | Red | help! Timeless ƒ¤ | 77 | 40 | 12 | 344 | 198 | 136 | 25534 | 14713 | 10136 | 16 | 0 | 19 | 0 | 49 | 9 | 1:14:09 | |
Blue | Blue | Blue | Blue | Red | evil | 51 | 58 | 10 | 258 | 154 | 17 | 19160 | 11426 | 1284 | 4 | 0 | 95 | 27 | 1 | 2 | 1:14:09 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 78 | 89 | 46 | 2529 | 2583 | 1338 | 33438 | 34148 | 17694 | 9 | 0 | 103 | 6 | 11 | 19 | 4 | 13:13 | ||||
Blue | 89 | 78 | 50 | 2583 | 2529 | 1268 | 34148 | 33438 | 16764 | 6 | 0 | 112 | 6 | 11 | 20 | 4 | 13:13 | ||||
Red | 108 | 124 | 57 | 2354 | 2550 | 1267 | 47757 | 51728 | 25701 | 7 | 0 | 218 | 8 | 15 | 35 | 5 | 20:17 | ||||
Blue | 122 | 108 | 70 | 2550 | 2354 | 1325 | 51728 | 47757 | 26889 | 7 | 0 | 185 | 11 | 16 | 40 | 8 | 20:17 | ||||
Red | 47 | 51 | 28 | 1805 | 1825 | 1324 | 18323 | 18525 | 13439 | 11 | 0 | 61 | 4 | 6 | 10 | 2 | 10:09 | ||||
Blue | 50 | 48 | 29 | 1825 | 1805 | 1381 | 18525 | 18323 | 14025 | 4 | 0 | 63 | 3 | 4 | 13 | 4 | 10:09 | ||||
Red | 62 | 127 | 40 | 1608 | 2194 | 1363 | 31880 | 43496 | 27014 | 4 | 0 | 137 | 4 | 7 | 8 | 6 | 19:49 | ||||
Blue | 127 | 62 | 78 | 2194 | 1608 | 1501 | 43496 | 31880 | 29758 | 16 | 1 | 118 | 4 | 14 | 5 | 5 | 19:49 | ||||
Red | 52 | 44 | 30 | 1862 | 1652 | 1351 | 19896 | 17656 | 14441 | 7 | 0 | 64 | 3 | 5 | 16 | 4 | 10:41 | ||||
Blue | 44 | 53 | 24 | 1652 | 1862 | 1221 | 17656 | 19896 | 13046 | 4 | 0 | 72 | 6 | 3 | 8 | 3 | 10:41 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Blue | Moose In A First Place Suit | 100% | 1306 | 96888 | 35 | 35 | 0 | 0 | 2 | 5 | 0:40 | 13 | 4 | 1:14:09 | |
Blue | Blue | Blue | Blue | Red | fləəbłə 🍄 | 100% | 1374 | 101883 | 43 | 39 | 4 | 0 | 1 | 4 | 0:40 | 3 | 1 | 1:14:09 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Red | emily #zokibuff | 6 | 11 | 9 | 8 | 12 | 5 | 6 | 7 | 14 | 78 |
Blue | Blue | Blue | Blue | Red | help! Timeless ƒ¤ | 5 | 10 | 9 | 8 | 14 | 4 | 8 | 15 | 4 | 77 |
Red | Red | Red | Red | Blue | TheS4rr<3 | 6 | 3 | 9 | 8 | 6 | 8 | 5 | 10 | 3 | 58 |
Blue | Blue | Blue | Blue | Red | maeee OwO | 9 | 4 | 9 | 12 | 9 | 5 | 3 | 4 | 2 | 57 |
Blue | Blue | Blue | Blue | Red | evil | 3 | 4 | 2 | 6 | 4 | 10 | 8 | 13 | 1 | 51 |
Blue | Blue | Blue | Blue | Red | sonny | 6 | 6 | 5 | 8 | 1 | 4 | 5 | 8 | 8 | 51 |
Red | Red | Red | Red | Blue | Rebel | 9 | 9 | 9 | 7 | 6 | 0 | 1 | 1 | 8 | 50 |
Blue | Blue | Blue | Blue | Red | esoobac | 3 | 8 | 2 | 6 | 9 | 3 | 1 | 1 | 15 | 48 |
Red | Red | Red | Red | Blue | TOP G | 3 | 4 | 3 | 7 | 2 | 6 | 5 | 12 | 0 | 42 |
Red | Red | Red | Red | Blue | Poseidon | 5 | 4 | 5 | 1 | 3 | 1 | 3 | 7 | 11 | 40 |
Blue | Blue | Blue | Blue | Red | american #zokibuff | 4 | 11 | 5 | 3 | 4 | 1 | 0 | 0 | 12 | 40 |
Red | Red | Red | Red | Blue | Aaron | 7 | 9 | 7 | 0 | 2 | 1 | 0 | 0 | 13 | 39 |
Red | Red | Red | Red | Blue | djnnseng | 1 | 7 | 4 | 4 | 6 | 1 | 1 | 5 | 10 | 39 |
Red | Red | Red | Red | Blue | dc | 5 | 1 | 6 | 5 | 6 | 6 | 2 | 4 | 2 | 37 |
Blue | Blue | Blue | Blue | Red | exa*✩‧₊˚ | 9 | 6 | 1 | 2 | 2 | 2 | 1 | 0 | 14 | 37 |
Red | Red | Red | Red | Blue | T.K. lft | 3 | 7 | 3 | 2 | 3 | 1 | 2 | 1 | 9 | 31 |
Red | Red | Red | Red | Blue | Moose In A First Place Suit | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Blue | Blue | Blue | Blue | Red | fləəbłə 🍄 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Blue | TOP G | 14 | 8 | 12 | 2 | 15 | 14 | 0 | 4 | 1 | 70 |
Red | Red | Red | Red | Blue | Poseidon | 11 | 6 | 11 | 4 | 8 | 6 | 0 | 10 | 4 | 60 |
Blue | Blue | Blue | Blue | Red | evil | 8 | 11 | 9 | 2 | 10 | 13 | 2 | 3 | 0 | 58 |
Red | Red | Red | Red | Blue | djnnseng | 12 | 1 | 4 | 9 | 9 | 2 | 0 | 14 | 4 | 55 |
Red | Red | Red | Red | Blue | dc | 8 | 8 | 3 | 12 | 6 | 2 | 0 | 8 | 6 | 53 |
Red | Red | Red | Red | Blue | TheS4rr<3 | 7 | 8 | 0 | 4 | 1 | 0 | 0 | 15 | 13 | 48 |
Blue | Blue | Blue | Blue | Red | american #zokibuff | 9 | 5 | 3 | 6 | 4 | 7 | 0 | 9 | 3 | 46 |
Red | Red | Red | Red | Blue | Rebel | 6 | 6 | 4 | 9 | 3 | 9 | 1 | 5 | 3 | 46 |
Blue | Blue | Blue | Blue | Red | sonny | 9 | 4 | 7 | 1 | 7 | 9 | 0 | 3 | 4 | 44 |
Red | Red | Red | Red | Blue | T.K. lft | 9 | 5 | 5 | 9 | 2 | 1 | 0 | 9 | 2 | 42 |
Blue | Blue | Blue | Blue | Red | emily #zokibuff | 9 | 5 | 3 | 5 | 1 | 7 | 1 | 6 | 3 | 40 |
Blue | Blue | Blue | Blue | Red | help! Timeless ƒ¤ | 1 | 7 | 1 | 4 | 5 | 0 | 0 | 10 | 12 | 40 |
Blue | Blue | Blue | Blue | Red | esoobac | 6 | 3 | 3 | 6 | 6 | 2 | 0 | 6 | 2 | 34 |
Blue | Blue | Blue | Blue | Red | maeee OwO | 7 | 1 | 2 | 5 | 4 | 0 | 0 | 8 | 7 | 34 |
Red | Red | Red | Red | Blue | Aaron | 5 | 4 | 1 | 5 | 3 | 2 | 0 | 4 | 10 | 34 |
Red | Red | Red | Red | Blue | Moose In A First Place Suit | 6 | 5 | 0 | 3 | 1 | 1 | 0 | 8 | 8 | 32 |
Blue | Blue | Blue | Blue | Red | exa*✩‧₊˚ | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 8 | 6 | 24 |
Blue | Blue | Blue | Blue | Red | fləəbłə 🍄 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | 5 | 19 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Red | emily #zokibuff | 6 | 16 | 12 | 13 | 16 | 7 | 8 | 10 | 19 | 107 |
Blue | Blue | Blue | Blue | Red | help! Timeless ƒ¤ | 5 | 16 | 9 | 8 | 16 | 5 | 9 | 16 | 5 | 89 |
Blue | Blue | Blue | Blue | Red | maeee OwO | 14 | 8 | 14 | 17 | 14 | 5 | 5 | 6 | 4 | 87 |
Blue | Blue | Blue | Blue | Red | exa*✩‧₊˚ | 12 | 15 | 7 | 3 | 7 | 4 | 2 | 3 | 26 | 79 |
Blue | Blue | Blue | Blue | Red | sonny | 12 | 8 | 7 | 11 | 7 | 5 | 6 | 10 | 12 | 78 |
Blue | Blue | Blue | Blue | Red | esoobac | 7 | 13 | 5 | 9 | 13 | 6 | 2 | 2 | 19 | 76 |
Blue | Blue | Blue | Blue | Red | american #zokibuff | 9 | 13 | 9 | 13 | 9 | 2 | 1 | 3 | 16 | 75 |
Red | Red | Red | Red | Blue | djnnseng | 7 | 11 | 8 | 9 | 9 | 7 | 2 | 7 | 15 | 75 |
Red | Red | Red | Red | Blue | Rebel | 13 | 11 | 14 | 7 | 9 | 0 | 3 | 4 | 13 | 74 |
Red | Red | Red | Red | Blue | TheS4rr<3 | 7 | 5 | 10 | 9 | 8 | 8 | 5 | 11 | 4 | 67 |
Red | Red | Red | Red | Blue | T.K. lft | 9 | 12 | 10 | 5 | 7 | 1 | 2 | 2 | 17 | 65 |
Red | Red | Red | Red | Blue | dc | 6 | 3 | 11 | 11 | 8 | 6 | 5 | 10 | 3 | 63 |
Blue | Blue | Blue | Blue | Red | evil | 3 | 6 | 2 | 6 | 6 | 12 | 8 | 17 | 1 | 61 |
Red | Red | Red | Red | Blue | Aaron | 8 | 13 | 7 | 4 | 5 | 2 | 0 | 1 | 20 | 60 |
Red | Red | Red | Red | Blue | Poseidon | 8 | 6 | 6 | 2 | 5 | 2 | 4 | 9 | 13 | 55 |
Blue | Blue | Blue | Blue | Red | fləəbłə 🍄 | 7 | 6 | 7 | 6 | 5 | 3 | 3 | 2 | 6 | 45 |
Red | Red | Red | Red | Blue | TOP G | 4 | 4 | 3 | 7 | 2 | 6 | 5 | 12 | 0 | 43 |
Red | Red | Red | Red | Blue | Moose In A First Place Suit | 5 | 3 | 5 | 4 | 3 | 3 | 0 | 4 | 5 | 32 |
Killstreaks
somebody heep: RED vs heep
Time | Team | Player | Kills |
---|---|---|---|
1:27 | Red | TheS4rr<3 | 3 |
3:04 | Red | Aaron | 3 |
4:29 | Blue | sonny | 3 |
6:22 | Red | Aaron | 3 |
10:19 | Red | Poseidon | 3 |
somebody heep: RED vs heep
Time | Team | Player | Kills |
---|---|---|---|
2:26 | Blue | help! Timeless ƒ¤ | 3 |
5:59 | Blue | help! Timeless ƒ¤ | 3 |
6:28 | Blue | emily #zokibuff | 4 |
11:09 | Blue | help! Timeless ƒ¤ | 3 |
11:59 | Red | TheS4rr<3 | 3 |
13:25 | Blue | help! Timeless ƒ¤ | 3 |
13:39 | Blue | exa*✩‧₊˚ | 3 |
16:14 | Blue | esoobac | 3 |
somebody heep: heep vs BLU
Time | Team | Player | Kills |
---|---|---|---|
3:00 | Red | T.K. lft | 3 |
4:15 | Red | T.K. lft | 3 |
5:06 | Blue | maeee OwO | 6 |
8:42 | Blue | evil | 3 |
somebody heep: heep vs BLU
Time | Team | Player | Kills |
---|---|---|---|
1:33 | Blue | help! Timeless ƒ¤ | 3 |
5:22 | Blue | emily #zokibuff | 3 |
9:22 | Blue | maeee OwO | 3 |
12:20 | Blue | help! Timeless ƒ¤ | 7 |
12:26 | Red | dc | 3 |
15:02 | Blue | emily #zokibuff | 3 |
15:07 | Blue | evil | 3 |
18:15 | Blue | help! Timeless ƒ¤ | 3 |
19:25 | Red | djnnseng | 4 |
somebody heep: BLU vs heep
Time | Team | Player | Kills |
---|---|---|---|
4:11 | Red | maeee OwO | 3 |
5:01 | Red | emily #zokibuff | 3 |
8:19 | Red | emily #zokibuff | 3 |
Chat
somebody heep: RED vs heep
Team | Player | Message |
---|---|---|
Red | TOP G | article 4 section 1.032a 'if both teams to agree to change the final map in a best of 3 invite semifinal it is allowed |
Blue | esoobac | *chimp noises* |
Red | Aaron | ( ° ͜ʖ͡°)╭∩╮ |
Blue | emily #zokibuff | wut |
Red | Rebel | idka |
Red | TOP G | gh |
somebody heep: RED vs heep
Team | Player | Message |
---|---|---|
Red | TOP G | rat |
Blue | esoobac | *chimp noises* |
Red | TOP G | its chilol |
Blue | american #zokibuff | ggs |
Blue | emily #zokibuff | gg |
Red | TOP G | ggs |
Red | T.K. lft | gg |
Blue | exa*✩‧₊˚ | gg |
Blue | fləəbłə 🍄 | gg |
Red | Poseidon | gg |
Red | djnnseng | GG |
Red | Moose In A First Place Suit | ggs |
Blue | sonny | geeg. |
Blue | emily #zokibuff | u guys played well |
Blue | emily #zokibuff | gg |
somebody heep: heep vs BLU
Team | Player | Message |
---|---|---|
Red | TOP G | im sorry evil |
Red | TOP G | i told them the spots |
Blue | evil | bruh |
Red | TOP G | LOL |
Red | TheS4rr<3 | blaze it |
Red | TheS4rr<3 | get it? 4:30? |
Red | TheS4rr<3 | 20** |
somebody heep: heep vs BLU
Team | Player | Message |
---|---|---|
Blue | evil | get owned |
Blue | esoobac | yeAHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHHH!!!!! |
Red | Poseidon | glhf |
Red | TOP G | chubbz may be making another apperance in this match |
Red | Rebel | must |
Red | Rebel | wrap |
Red | Rebel | assassin |
Red | Rebel | timeless |
Blue | esoobac | *chimp noises* |
Blue | esoobac | *chimp noises* |
Blue | esoobac | *chimp noises* |
Red | TOP G | evil pretty boring spy game |
Red | TOP G | gh |
Blue | esoobac | *chimp noises* |
Red | TOP G | gh |
Red | Moose In A First Place Suit | gh |
somebody heep: BLU vs heep
Team | Player | Message |
---|---|---|
Blue | TOP G | im on a this time |
Blue | TOP G | bahahahahaha |
Blue | TOP G | AI |
Red | evil | same spot |
Blue | TOP G | ur in lobby |
Blue | TOP G | i have walls |
Blue | TOP G | bahahahaha |
Blue | Aaron | i couldnt even put my dispenser down |
Blue | Aaron | so fucking dumb |
Red | evil | spy tactics |
Blue | TheS4rr<3 | here we go... |
Red | american #zokibuff | gh gh |