Logs 3289099, 3289081
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | Sixes S10 | Intermediate | IM/Main Week 4, Match A | Floppapog! | thinkaboutit | 0.0 | 3.0 | cp_snakewater_final1 |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #487650: RED vs sloop | cp_snakewater_final1 | Sixes | thinkaboutit | Floppapog! | 2 | 0 | 3:30 | Remove log | ||||
na.serveme.tf #487650: RED vs sloop | cp_snakewater_final1 | Sixes | thinkaboutit | Floppapog! | 3 | 0 | 8:10 | Remove log | ||||
Totals | 5 | 0 | 11:40 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Nixon1 | 6 | 3 | 4 | 199 | 94 | 114 | 2327 | 1104 | 1339 | 2 | 0 | 3 | 0 | 12 | 11:40 | |
Red | Red | radical centrist | 14 | 4 | 6 | 271 | 138 | 199 | 3167 | 1610 | 2332 | 5 | 0 | 3 | 0 | 6 | 11:40 | |
Red | Red | knip | 11 | 9 | 5 | 295 | 287 | 261 | 3449 | 3359 | 3053 | 3 | 0 | 30 | 0 | 2 | 11:40 | |
Red | Red | kaputon | 12 | 6 | 3 | 264 | 142 | 181 | 3081 | 1665 | 2120 | 8 | 1 | 22 | 0 | 1 | 11:39 | |
Red | Red | succubitzi | 8 | 3 | 9 | 293 | 185 | 327 | 3426 | 2162 | 3825 | 5 | 0 | 12 | 0 | 3 | 11:40 | |
Red | Red | CCP General Hi Ping, Lunag6 | 1 | 0 | 4 | 4 | 72 | 52 | 846 | 0 | 1 | 0 | 4 | 0 | 6 | 11:40 | ||
Blue | Blue | sex2423434353 | 8 | 7 | 4 | 191 | 154 | 98 | 2233 | 1797 | 1154 | 3 | 0 | 7 | 1 | 1 | 11:29 | |
Blue | Blue | abomination | 5 | 8 | 4 | 204 | 279 | 214 | 2390 | 3261 | 2500 | 2 | 0 | 5 | 0 | 1 | 10:58 | |
Blue | Blue | Banana Bomber | 5 | 11 | 2 | 186 | 203 | 132 | 2178 | 2374 | 1548 | 2 | 1 | 5 | 0 | 0 | 11:40 | |
Blue | Blue | jawline reclamation | 3 | 8 | 1 | 175 | 222 | 279 | 2043 | 2598 | 3260 | 1 | 1 | 5 | 0 | 2 | 11:40 | |
Blue | Blue | shaq$ | 4 | 9 | 2 | 158 | 259 | 285 | 1853 | 3032 | 3325 | 3 | 0 | 10 | 0 | 0 | 11:40 | |
Blue | Blue | Ranch Dubois | 0 | 9 | 0 | 4 | 209 | 49 | 2440 | 0 | 0 | 0 | 0 | 0 | 1 | 11:40 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | HSK | CPC | Ü | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 18 | 10 | 8 | 1360 | 1039 | 1094 | 4763 | 3637 | 3830 | 5 | 1 | 23 | 0 | 10 | 2 | 3:30 | |
Blue | 10 | 18 | 3 | 1039 | 1360 | 824 | 3637 | 4763 | 2886 | 3 | 2 | 12 | 1 | 0 | 0 | 3:30 | |
Red | 34 | 15 | 23 | 1314 | 870 | 1082 | 10739 | 7109 | 8839 | 8 | 0 | 51 | 0 | 20 | 3 | 8:10 | |
Blue | 15 | 34 | 10 | 870 | 1314 | 1089 | 7109 | 10739 | 8901 | 3 | 0 | 20 | 0 | 5 | 0 | 8:10 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | CCP General Hi Ping, Lunag6 | 100% | 1085 | 12669 | 5 | 5 | 0 | 0 | 0 | 1 | 0:33 | 11:40 | |||
Blue | Blue | Ranch Dubois | 100% | 1010 | 11787 | 0 | 0 | 0 | 0 | 1 | 0 | 0:00 | 0 | 11:40 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | radical centrist | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 14 |
Red | Red | kaputon | 2 | 4 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 12 |
Red | Red | knip | 3 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 11 |
Blue | Blue | sex2423434353 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Red | Red | succubitzi | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 |
Red | Red | Nixon1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Blue | Blue | abomination | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Blue | Blue | Banana Bomber | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Blue | Blue | shaq$ | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Blue | Blue | jawline reclamation | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Red | Red | CCP General Hi Ping, Lunag6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Banana Bomber | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Red | Red | knip | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
Blue | Blue | shaq$ | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
Blue | Blue | Ranch Dubois | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Blue | Blue | abomination | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Blue | Blue | jawline reclamation | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
Blue | Blue | sex2423434353 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Red | Red | kaputon | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Red | Red | radical centrist | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
Red | Red | Nixon1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Red | Red | succubitzi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | radical centrist | 4 | 9 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 20 |
Red | Red | succubitzi | 2 | 3 | 0 | 6 | 1 | 0 | 5 | 0 | 0 | 17 |
Red | Red | knip | 4 | 5 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 16 |
Red | Red | kaputon | 3 | 4 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 15 |
Blue | Blue | sex2423434353 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 12 |
Red | Red | Nixon1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
Blue | Blue | abomination | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
Blue | Blue | Banana Bomber | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
Blue | Blue | shaq$ | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Red | Red | CCP General Hi Ping, Lunag6 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Blue | Blue | jawline reclamation | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Killstreaks
na.serveme.tf #487650: RED vs sloop
Time | Team | Player | Kills |
---|---|---|---|
0:25 | Blue | sex2423434353 | 3 |
5:24 | Red | kaputon | 3 |
Chat
na.serveme.tf #487650: RED vs sloop
Team | Player | Message |
---|---|---|
Red | succubitzi | glhf |
Blue | shaq$ | gg |
Red | kaputon | ggs |
Red | Lunag6 | ggs |
Red | knip | !rcon mp_winlimit 2 |
na.serveme.tf #487650: RED vs sloop
Team | Player | Message |
---|---|---|
Red | succubitzi | hey queen |
Red | succubitzi | oh thank u' |
Blue | abomination | were u in tehre ? |
Red | knip | gh |
Red | kaputon | gh |