Logs 3314590, 3314576, 3314574, 3314599
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
ETF2L | 6v6 Autumn 2022: Top Tiers | Premiership | Lower Bracket Final | Backyard Bullies | The Last Resort | 2.0 | 7.0 |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
serveme.tf #1292597 | koth_product_final | Sixes | The Last Resort | Backyard Bullies | 3 | 1 | 24:10 | Remove log | ||||
serveme.tf #1292597 | cp_snakewater_final1 | Sixes | The Last Resort | Backyard Bullies | 0 | 1 | 2:30 | Remove log | ||||
serveme.tf #1292597 | cp_snakewater_final1 | Sixes | The Last Resort | Backyard Bullies | 2 | 2 | 29:09 | Remove log | ||||
serveme.tf #1292597 | cp_gullywash_f9 | Sixes | The Last Resort | Backyard Bullies | 4 | 2 | 28:49 | Remove log | ||||
Totals | 9 | 6 | 1:24:38 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | flick | 59 | 39 | 45 | 237 | 216 | 268 | 20128 | 18346 | 22683 | 6 | 0 | 26 | 0 | 0 | 21 | 1:23:36 | |
Red | Red | Red | Red | LOSzoey | 69 | 44 | 31 | 227 | 184 | 182 | 19247 | 15581 | 15466 | 7 | 0 | 48 | 0 | 1 | 27 | 1:23:54 | |
Red | Red | Red | Red | ronz | 58 | 63 | 17 | 258 | 261 | 275 | 21890 | 22168 | 23284 | 8 | 5 | 167 | 0 | 0 | 5 | 1:24:38 | |
Red | Red | Red | Red | dwo69 | 54 | 59 | 21 | 240 | 243 | 195 | 20356 | 20600 | 16539 | 5 | 2 | 188 | 0 | 0 | 3 | 1:24:23 | |
Red | Red | Red | Red | LOSFancy | BaubleBill #GRMDAILY | 61 | 37 | 28 | 314 | 226 | 293 | 26653 | 19169 | 24826 | 10 | 1 | 123 | 0 | 0 | 11 | 1:24:38 | |
Red | Red | Red | Red | june | 5 | 17 | 33 | 5 | 108 | 502 | 9152 | 0 | 2 | 0 | 26 | 0 | 0 | 12 | 1:24:37 | ||
Blue | Blue | Blue | Blue | gazy tf2easy.com | 54 | 53 | 26 | 194 | 189 | 154 | 16462 | 16009 | 13075 | 5 | 0 | 47 | 0 | 0 | 29 | 1:24:09 | |
Blue | Blue | Blue | Blue | .morale- tf2easy.com | 61 | 43 | 38 | 255 | 214 | 272 | 21630 | 18172 | 23101 | 8 | 0 | 14 | 0 | 1 | 25 | 1:23:03 | |
Blue | Blue | Blue | Blue | Josh tf2easy.com | 49 | 64 | 14 | 238 | 256 | 227 | 20168 | 21698 | 19265 | 5 | 2 | 128 | 0 | 0 | 8 | 1:23:53 | |
Blue | Blue | Blue | Blue | nubbi tf2easy.com | 58 | 71 | 15 | 273 | 242 | 167 | 23135 | 20552 | 14155 | 5 | 3 | 208 | 2 | 4 | 12 | 1:24:37 | |
Blue | Blue | Blue | Blue | NasBoii tf2easy.com | 35 | 44 | 23 | 272 | 260 | 310 | 23059 | 22072 | 26310 | 7 | 0 | 104 | 0 | 0 | 8 | 1:24:38 | |
Blue | Blue | Blue | Blue | auto tf2easy.com | 2 | 33 | 35 | 6 | 121 | 562 | 10273 | 0 | 1 | 1 | 22 | 0 | 0 | 13 | 1:24:38 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 110 | 84 | 70 | 1542 | 1356 | 1200 | 37289 | 32775 | 29017 | 7 | 0 | 222 | 0 | 0 | 22 | 7 | 24:10 | |||
Blue | 84 | 110 | 46 | 1356 | 1542 | 1107 | 32775 | 37289 | 26756 | 8 | 2 | 172 | 1 | 1 | 21 | 6 | 24:10 | |||
Red | 6 | 11 | 4 | 1119 | 1598 | 1306 | 2799 | 3997 | 3266 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 2:30 | |||
Blue | 11 | 6 | 5 | 1598 | 1119 | 1332 | 3997 | 2799 | 3331 | 3 | 1 | 21 | 0 | 0 | 5 | 1 | 2:30 | |||
Red | 76 | 80 | 41 | 1062 | 1164 | 1258 | 30961 | 33954 | 36689 | 6 | 4 | 166 | 0 | 0 | 25 | 6 | 29:09 | |||
Blue | 80 | 77 | 54 | 1164 | 1062 | 1190 | 33954 | 30961 | 34709 | 5 | 2 | 142 | 1 | 4 | 41 | 6 | 29:09 | |||
Red | 114 | 84 | 60 | 1309 | 1189 | 1173 | 37727 | 34290 | 33826 | 10 | 4 | 182 | 0 | 1 | 32 | 5 | 28:49 | |||
Blue | 84 | 115 | 46 | 1189 | 1309 | 1079 | 34290 | 37727 | 31110 | 5 | 1 | 188 | 0 | 0 | 28 | 6 | 28:49 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | june | 100% | 1214 | 102798 | 29 | 28 | 1 | 0 | 3 | 6 | 0:39 | 1 | 1:24:37 | ||
Blue | Blue | Blue | Blue | auto tf2easy.com | 100% | 1133 | 95906 | 29 | 29 | 0 | 0 | 0 | 5 | 0:40 | 6 | 0 | 1:24:38 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | LOSzoey | 16 | 33 | 1 | 9 | 1 | 0 | 8 | 1 | 0 | 69 |
Red | Red | Red | Red | LOSFancy | BaubleBill #GRMDAILY | 19 | 21 | 0 | 10 | 1 | 0 | 7 | 2 | 1 | 61 |
Blue | Blue | Blue | Blue | .morale- tf2easy.com | 24 | 30 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 61 |
Red | Red | Red | Red | flick | 16 | 31 | 1 | 8 | 0 | 0 | 3 | 0 | 0 | 59 |
Blue | Blue | Blue | Blue | nubbi tf2easy.com | 12 | 20 | 0 | 14 | 0 | 0 | 9 | 3 | 0 | 58 |
Red | Red | Red | Red | ronz | 23 | 15 | 2 | 7 | 0 | 0 | 7 | 1 | 3 | 58 |
Blue | Blue | Blue | Blue | gazy tf2easy.com | 14 | 24 | 0 | 11 | 1 | 0 | 3 | 1 | 0 | 54 |
Red | Red | Red | Red | dwo69 | 11 | 24 | 0 | 9 | 1 | 1 | 7 | 1 | 0 | 54 |
Blue | Blue | Blue | Blue | Josh tf2easy.com | 12 | 27 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | 49 |
Blue | Blue | Blue | Blue | NasBoii tf2easy.com | 11 | 19 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 35 |
Red | Red | Red | Red | june | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Blue | Blue | Blue | Blue | auto tf2easy.com | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | nubbi tf2easy.com | 29 | 23 | 1 | 11 | 1 | 3 | 0 | 2 | 0 | 70 |
Red | Red | Red | Red | ronz | 27 | 20 | 1 | 11 | 1 | 0 | 2 | 1 | 0 | 63 |
Blue | Blue | Blue | Blue | Josh tf2easy.com | 28 | 20 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 63 |
Red | Red | Red | Red | dwo69 | 22 | 23 | 2 | 8 | 1 | 0 | 0 | 3 | 0 | 59 |
Blue | Blue | Blue | Blue | gazy tf2easy.com | 20 | 21 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 53 |
Red | Red | Red | Red | LOSzoey | 17 | 17 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 44 |
Blue | Blue | Blue | Blue | NasBoii tf2easy.com | 17 | 16 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 44 |
Blue | Blue | Blue | Blue | .morale- tf2easy.com | 12 | 18 | 1 | 9 | 1 | 1 | 1 | 0 | 0 | 43 |
Red | Red | Red | Red | flick | 20 | 9 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | 39 |
Red | Red | Red | Red | LOSFancy | BaubleBill #GRMDAILY | 15 | 17 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 37 |
Blue | Blue | Blue | Blue | auto tf2easy.com | 11 | 14 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 33 |
Red | Red | Red | Red | june | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 17 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | flick | 27 | 46 | 2 | 17 | 2 | 0 | 9 | 0 | 1 | 104 |
Red | Red | Red | Red | LOSzoey | 25 | 45 | 3 | 12 | 2 | 0 | 11 | 2 | 0 | 100 |
Blue | Blue | Blue | Blue | .morale- tf2easy.com | 33 | 50 | 0 | 12 | 1 | 0 | 2 | 1 | 0 | 99 |
Red | Red | Red | Red | LOSFancy | BaubleBill #GRMDAILY | 31 | 28 | 0 | 14 | 1 | 0 | 11 | 3 | 1 | 89 |
Blue | Blue | Blue | Blue | gazy tf2easy.com | 20 | 39 | 0 | 16 | 1 | 0 | 3 | 1 | 0 | 80 |
Red | Red | Red | Red | ronz | 31 | 22 | 2 | 8 | 0 | 0 | 8 | 1 | 3 | 75 |
Red | Red | Red | Red | dwo69 | 18 | 31 | 0 | 12 | 1 | 1 | 11 | 1 | 0 | 75 |
Blue | Blue | Blue | Blue | nubbi tf2easy.com | 17 | 27 | 1 | 15 | 1 | 0 | 9 | 3 | 0 | 73 |
Blue | Blue | Blue | Blue | Josh tf2easy.com | 15 | 35 | 0 | 7 | 1 | 0 | 4 | 1 | 0 | 63 |
Blue | Blue | Blue | Blue | NasBoii tf2easy.com | 17 | 28 | 2 | 4 | 2 | 0 | 4 | 0 | 1 | 58 |
Red | Red | Red | Red | june | 13 | 16 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 38 |
Blue | Blue | Blue | Blue | auto tf2easy.com | 14 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 37 |
Killstreaks
serveme.tf #1292597
Time | Team | Player | Kills |
---|---|---|---|
4:19 | Red | dwo69 | 3 |
6:15 | Red | LOSzoey | 4 |
7:56 | Blue | NasBoii tf2easy.com | 3 |
9:20 | Red | LOSzoey | 3 |
9:26 | Blue | .morale- tf2easy.com | 3 |
10:43 | Red | flick | 3 |
11:39 | Red | LOSFancy | BaubleBill #GRMDAILY | 3 |
15:48 | Red | LOSzoey | 3 |
22:48 | Blue | nubbi tf2easy.com | 3 |
serveme.tf #1292597
Time | Team | Player | Kills |
---|---|---|---|
0:31 | Blue | gazy tf2easy.com | 3 |
2:51 | Blue | Josh tf2easy.com | 4 |
3:36 | Red | LOSzoey | 3 |
8:58 | Blue | Josh tf2easy.com | 3 |
19:21 | Blue | nubbi tf2easy.com | 3 |
20:30 | Red | dwo69 | 3 |
21:24 | Blue | Josh tf2easy.com | 3 |
serveme.tf #1292597
Time | Team | Player | Kills |
---|---|---|---|
7:34 | Red | ronz | 4 |
11:27 | Red | flick | 3 |
Chat
serveme.tf #1292597
Team | Player | Message |
---|---|---|
Red | june | glhf |
Red | LOSFancy | BaubleBill #GRMDAILY | glhf |
Blue | nubbi tf2easy.com | glhf |
Blue | nubbi tf2easy.com | hahe hey:D |
Red | LOSFancy | BaubleBill #GRMDAILY | nice shooting there! |
Blue | nubbi tf2easy.com | thanks |
Red | LOSFancy | BaubleBill #GRMDAILY | i really didnt expect those shots on my head! |
Red | LOSFancy | BaubleBill #GRMDAILY | nicee backstab! |
Blue | nubbi tf2easy.com | ty |
Blue | .morale- tf2easy.com | gg |
Red | ronz | gg |
Red | june | gg |
Blue | gazy tf2easy.com | GG |
Blue | nubbi tf2easy.com | gg |
Red | LOSzoey | GG |
serveme.tf #1292597
Team | Player | Message |
---|---|---|
Red | june | glhf |
Red | june | gg |
Blue | .morale- tf2easy.com | gg |
Blue | gazy tf2easy.com | gg |
Blue | nubbi tf2easy.com | gg |
Red | LOSFancy | BaubleBill #GRMDAILY | gg |
Blue | auto tf2easy.com | gg |
serveme.tf #1292597
Team | Player | Message |
---|---|---|
Red | june | glhf |
Red | LOSFancy | BaubleBill #GRMDAILY | glhf |
Blue | nubbi tf2easy.com | gh |
Red | ronz | gh |
Red | LOSFancy | BaubleBill #GRMDAILY | gg guys |
Red | june | gh |
serveme.tf #1292597
Team | Player | Message |
---|---|---|
Red | june | glhf |
Blue | nubbi tf2easy.com | pause |
Blue | .morale- tf2easy.com | pausing |
Red | dwo69 | bitch |
Blue | NasBoii tf2easy.com | ZZZZZZZZZZZZZZZZZZZZZZZ DWO |
Red | dwo69 | zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz |
Red | LOSFancy | BaubleBill #GRMDAILY | gg |
Blue | gazy tf2easy.com | gg |
Red | dwo69 | ggs |
Blue | nubbi tf2easy.com | ggs |
Red | LOSzoey | GG |
Blue | .morale- tf2easy.com | ggs |
Blue | NasBoii tf2easy.com | gg boys |
Red | june | GGGG |
Red | flick | GG |
Blue | NasBoii tf2easy.com | gj |
Blue | nubbi tf2easy.com | gl in finals |
Blue | auto tf2easy.com | gg gl |
Blue | gazy tf2easy.com | gl |
Red | june | GGGG |
Blue | .morale- tf2easy.com | gl broskis |
Red | flick | gg |
Blue | nubbi tf2easy.com | g |
Blue | nubbi tf2easy.com | g |