Logs 3381148, 3381207, 3381258, 3381292, 3381307, 3381114
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 14 | Advanced | Playoffs 1 | BigBrainComp? | all class world tour | 2.33 | 6.67 | koth_product_final, pl_vigil_rc9, pl_upward_f10 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
bote team: BBC vs BLU | koth_product_final | Highlander | BigBrainComp? | all class world tour | 1 | 2 | 20:31 | Remove log | ||||
bote team: RED vs BBC | pl_vigil_rc9 | Highlander | BigBrainComp? | all class world tour | 1 | 0 | 14:35 | Remove log | ||||
bote team: RED vs BBC | pl_vigil_rc9 | Highlander | BigBrainComp? | all class world tour | 1 | 0 | 14:09 | Remove log | ||||
bote team: RED vs BBC | pl_upward_f10 | Highlander | BigBrainComp? | all class world tour | 0 | 1 | 12:01 | Remove log | ||||
bote team: BBC vs RED | pl_upward_f10 | Highlander | all class world tour | BigBrainComp? | 1 | 0 | 17:05 | Remove log | ||||
bote team: BBC vs BLU | koth_product_final | Highlander | BigBrainComp? | all class world tour | 0 | 2 | 12:54 | Remove log | ||||
Totals | 4 | 5 | 1:31:15 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Blue | Red | fuzze | 66 | 60 | 50 | 249 | 216 | 141 | 22761 | 19723 | 12907 | 7 | 44 | 0 | 0 | 19 | 1:31:15 | |
Red | Red | Red | Red | Blue | Red | treemonkey | 58 | 86 | 23 | 302 | 288 | 141 | 27588 | 26281 | 12948 | 3 | 182 | 0 | 0 | 3 | 1:31:15 | |
Red | Red | Red | Red | Blue | Red | Piggy | 41 | 53 | 48 | 166 | 274 | 181 | 15190 | 25006 | 16540 | 4 | 43 | 0 | 0 | 13 | 1:31:15 | |
Red | Red | Red | Red | Blue | Red | mori | 72 | 71 | 30 | 474 | 370 | 290 | 43321 | 33765 | 26475 | 8 | 54 | 0 | 0 | 7 | 1:31:15 | |
Red | Red | Red | Red | Blue | Red | Mythic | 45 | 43 | 42 | 200 | 152 | 71 | 18300 | 13875 | 6499 | 8 | 43 | 0 | 0 | 6 | 1:31:15 | |
Red | Red | Red | Red | Blue | Red | The Geese | 79 | 63 | 34 | 252 | 408 | 191 | 23085 | 37277 | 17491 | 5 | 50 | 0 | 0 | 4 | 1:31:15 | |
Red | Red | Red | Red | Blue | Red | [BBC] manfart2021 | 0 | 43 | 46 | 2 | 181 | 257 | 16564 | 0 | 0 | 23 | 0 | 0 | 1 | 1:31:15 | ||
Red | Red | Red | Red | Blue | Red | .Sizzle | 101 | 73 | 12 | 389 | 292 | 128 | 35525 | 26655 | 11703 | 9 | 34 | 0 | 58 | 2 | 1:31:15 | |
Red | Red | Red | Red | Blue | Red | norphel08 | 58 | 79 | 4 | 254 | 145 | 11 | 23222 | 13236 | 1072 | 5 | 99 | 45 | 0 | 2 | 1:31:15 | |
Blue | Blue | Blue | Blue | Red | Blue | PlanktonTheWayICumBuckets | 62 | 64 | 40 | 258 | 252 | 164 | 23592 | 23005 | 14969 | 5 | 53 | 0 | 0 | 15 | 1:31:15 | |
Blue | Blue | Blue | Blue | Red | Blue | ira | 87 | 86 | 30 | 337 | 292 | 140 | 30828 | 26645 | 12795 | 9 | 135 | 0 | 0 | 6 | 1:31:15 | |
Blue | Blue | Blue | Blue | Red | Blue | ❤IDare | 54 | 30 | 39 | 154 | 190 | 176 | 14142 | 17343 | 16104 | 11 | 85 | 0 | 0 | 5 | 1:31:15 | |
Blue | Blue | Blue | Blue | Red | Blue | MAN I CAN'T COMPLAIN | 77 | 50 | 42 | 456 | 378 | 344 | 41620 | 34575 | 31459 | 10 | 51 | 0 | 0 | 9 | 1:31:15 | |
Blue | Blue | Blue | Blue | Red | Blue | bowling ball biscuits | 61 | 50 | 33 | 214 | 155 | 61 | 19582 | 14208 | 5579 | 6 | 71 | 0 | 0 | 13 | 1:31:15 | |
Blue | Blue | Blue | Blue | Red | Blue | Willy | 51 | 54 | 48 | 224 | 420 | 246 | 20509 | 38395 | 22494 | 6 | 86 | 0 | 0 | 7 | 1:31:15 | |
Blue | Blue | Blue | Blue | Red | Blue | mwocha | 1 | 37 | 48 | 3 | 152 | 276 | 13960 | 0 | 1 | 34 | 0 | 0 | 6 | 1:31:15 | ||
Blue | Blue | Blue | Blue | Red | Blue | princess | 107 | 62 | 6 | 369 | 268 | 129 | 33731 | 24464 | 11804 | 8 | 30 | 0 | 62 | 4 | 1:31:15 | |
Blue | Blue | Blue | Blue | Red | Blue | g4rt | 70 | 89 | 12 | 307 | 182 | 20 | 28102 | 16654 | 1895 | 4 | 80 | 53 | 0 | 2 | 1:31:15 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Ü | Duration | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 134 | 137 | 79 | 2534 | 2692 | 1187 | 51991 | 55239 | 24358 | 6 | 158 | 14 | 12 | 26 | 6 | 20:31 | |||||
Blue | 137 | 134 | 71 | 2692 | 2534 | 1176 | 55239 | 51991 | 24143 | 6 | 183 | 13 | 22 | 26 | 5 | 20:31 | |||||
Red | 95 | 79 | 48 | 2250 | 2116 | 1143 | 32823 | 30871 | 16678 | 8 | 88 | 5 | 6 | 8 | 5 | 14:35 | |||||
Blue | 79 | 95 | 42 | 2116 | 2250 | 1222 | 30871 | 32823 | 17829 | 4 | 97 | 8 | 6 | 9 | 5 | 14:35 | |||||
Red | 73 | 62 | 39 | 2156 | 1841 | 1260 | 30521 | 26051 | 17838 | 6 | 77 | 8 | 9 | 6 | 6 | 14:09 | |||||
Blue | 62 | 73 | 37 | 1841 | 2156 | 1321 | 26051 | 30521 | 18696 | 5 | 106 | 6 | 6 | 11 | 5 | 14:09 | |||||
Red | 45 | 90 | 21 | 1887 | 2378 | 1110 | 22680 | 28584 | 13346 | 3 | 55 | 3 | 3 | 1 | 6 | 12:01 | |||||
Blue | 89 | 45 | 50 | 2378 | 1887 | 1450 | 28584 | 22680 | 17432 | 11 | 69 | 3 | 12 | 0 | 4 | 12:01 | |||||
Red | 109 | 88 | 42 | 2244 | 2264 | 1386 | 38347 | 38690 | 23684 | 9 | 84 | 13 | 7 | 10 | 7 | 17:05 | |||||
Blue | 87 | 109 | 50 | 2264 | 2244 | 1138 | 38690 | 38347 | 19452 | 8 | 84 | 11 | 10 | 8 | 5 | 17:05 | |||||
Red | 86 | 94 | 52 | 2522 | 2580 | 1082 | 32544 | 33290 | 13963 | 9 | 110 | 4 | 18 | 8 | 4 | 12:54 | |||||
Blue | 94 | 87 | 56 | 2580 | 2522 | 1187 | 33290 | 32544 | 15315 | 8 | 86 | 10 | 9 | 11 | 3 | 12:54 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Red | Red | Blue | Red | [BBC] manfart2021 | 100% | 1157 | 105629 | 56 | 46 | 10 | 0 | 5 | 6 | 0:22 | 7 | 1 | 1:31:15 | |
Blue | Blue | Blue | Blue | Red | Blue | mwocha | 100% | 1283 | 117105 | 53 | 45 | 8 | 0 | 4 | 7 | 0:40 | 11 | 0 | 1:31:15 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Red | Blue | princess | 11 | 12 | 10 | 21 | 17 | 6 | 5 | 17 | 8 | 107 |
Red | Red | Red | Red | Blue | Red | .Sizzle | 12 | 9 | 6 | 10 | 9 | 13 | 8 | 29 | 5 | 101 |
Blue | Blue | Blue | Blue | Red | Blue | ira | 6 | 15 | 9 | 8 | 12 | 8 | 6 | 14 | 9 | 87 |
Red | Red | Red | Red | Blue | Red | The Geese | 8 | 24 | 8 | 4 | 8 | 6 | 1 | 1 | 19 | 79 |
Blue | Blue | Blue | Blue | Red | Blue | MAN I CAN'T COMPLAIN | 15 | 13 | 9 | 12 | 8 | 2 | 5 | 11 | 2 | 77 |
Red | Red | Red | Red | Blue | Red | mori | 10 | 7 | 3 | 5 | 13 | 9 | 12 | 8 | 5 | 72 |
Blue | Blue | Blue | Blue | Red | Blue | g4rt | 0 | 8 | 4 | 6 | 7 | 6 | 14 | 25 | 0 | 70 |
Red | Red | Red | Red | Blue | Red | fuzze | 10 | 16 | 4 | 7 | 5 | 4 | 2 | 0 | 18 | 66 |
Blue | Blue | Blue | Blue | Red | Blue | PlanktonTheWayICumBuckets | 8 | 7 | 8 | 11 | 7 | 5 | 5 | 4 | 7 | 62 |
Blue | Blue | Blue | Blue | Red | Blue | bowling ball biscuits | 8 | 12 | 6 | 6 | 3 | 4 | 1 | 0 | 21 | 61 |
Red | Red | Red | Red | Blue | Red | norphel08 | 2 | 5 | 2 | 6 | 10 | 7 | 4 | 18 | 4 | 58 |
Red | Red | Red | Red | Blue | Red | treemonkey | 6 | 11 | 2 | 5 | 5 | 4 | 9 | 4 | 12 | 58 |
Blue | Blue | Blue | Blue | Red | Blue | ❤IDare | 9 | 6 | 3 | 3 | 1 | 6 | 3 | 1 | 22 | 54 |
Blue | Blue | Blue | Blue | Red | Blue | Willy | 3 | 13 | 4 | 4 | 8 | 6 | 3 | 1 | 9 | 51 |
Red | Red | Red | Red | Blue | Red | Mythic | 8 | 8 | 3 | 8 | 1 | 4 | 1 | 0 | 12 | 45 |
Red | Red | Red | Red | Blue | Red | Piggy | 6 | 6 | 2 | 5 | 3 | 3 | 0 | 2 | 14 | 41 |
Blue | Blue | Blue | Blue | Red | Blue | mwocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Red | Blue | g4rt | 18 | 12 | 14 | 5 | 19 | 12 | 0 | 5 | 4 | 89 |
Red | Red | Red | Red | Blue | Red | treemonkey | 8 | 14 | 6 | 13 | 13 | 12 | 0 | 12 | 8 | 86 |
Blue | Blue | Blue | Blue | Red | Blue | ira | 14 | 10 | 7 | 8 | 21 | 9 | 0 | 11 | 5 | 85 |
Red | Red | Red | Red | Blue | Red | norphel08 | 7 | 9 | 22 | 2 | 9 | 21 | 1 | 8 | 0 | 79 |
Red | Red | Red | Red | Blue | Red | .Sizzle | 7 | 11 | 1 | 11 | 1 | 0 | 0 | 17 | 25 | 73 |
Red | Red | Red | Red | Blue | Red | mori | 13 | 6 | 3 | 12 | 4 | 6 | 0 | 21 | 6 | 71 |
Red | Red | Red | Red | Blue | Red | The Geese | 11 | 8 | 1 | 8 | 8 | 3 | 0 | 17 | 7 | 63 |
Blue | Blue | Blue | Blue | Red | Blue | PlanktonTheWayICumBuckets | 12 | 7 | 5 | 9 | 11 | 7 | 0 | 10 | 2 | 63 |
Blue | Blue | Blue | Blue | Red | Blue | princess | 0 | 4 | 2 | 8 | 1 | 0 | 0 | 29 | 18 | 62 |
Red | Red | Red | Red | Blue | Red | fuzze | 7 | 7 | 9 | 15 | 3 | 8 | 0 | 11 | 0 | 60 |
Blue | Blue | Blue | Blue | Red | Blue | Willy | 5 | 5 | 3 | 13 | 8 | 1 | 0 | 9 | 10 | 54 |
Red | Red | Red | Red | Blue | Red | Piggy | 9 | 8 | 3 | 9 | 4 | 6 | 0 | 10 | 4 | 53 |
Blue | Blue | Blue | Blue | Red | Blue | MAN I CAN'T COMPLAIN | 7 | 5 | 5 | 5 | 4 | 8 | 0 | 10 | 6 | 50 |
Blue | Blue | Blue | Blue | Red | Blue | bowling ball biscuits | 4 | 4 | 3 | 9 | 6 | 4 | 0 | 13 | 7 | 50 |
Red | Red | Red | Red | Blue | Red | Mythic | 4 | 9 | 6 | 2 | 6 | 4 | 0 | 6 | 6 | 43 |
Red | Red | Red | Red | Blue | Red | [BBC] manfart2021 | 4 | 7 | 3 | 5 | 3 | 1 | 0 | 5 | 14 | 42 |
Blue | Blue | Blue | Blue | Red | Blue | mwocha | 2 | 9 | 0 | 12 | 1 | 1 | 0 | 8 | 4 | 37 |
Blue | Blue | Blue | Blue | Red | Blue | ❤IDare | 4 | 2 | 2 | 3 | 8 | 3 | 0 | 6 | 2 | 30 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Blue | Blue | Red | Blue | MAN I CAN'T COMPLAIN | 18 | 16 | 18 | 16 | 16 | 7 | 9 | 15 | 4 | 119 |
Blue | Blue | Blue | Blue | Red | Blue | ira | 10 | 20 | 11 | 13 | 18 | 8 | 9 | 18 | 10 | 117 |
Red | Red | Red | Red | Blue | Red | fuzze | 15 | 25 | 7 | 13 | 15 | 6 | 4 | 6 | 25 | 116 |
Blue | Blue | Blue | Blue | Red | Blue | princess | 11 | 13 | 12 | 23 | 17 | 6 | 5 | 17 | 9 | 113 |
Red | Red | Red | Red | Blue | Red | The Geese | 13 | 28 | 11 | 10 | 13 | 8 | 2 | 2 | 26 | 113 |
Red | Red | Red | Red | Blue | Red | .Sizzle | 13 | 12 | 7 | 12 | 10 | 14 | 8 | 30 | 7 | 113 |
Red | Red | Red | Red | Blue | Red | mori | 15 | 10 | 4 | 11 | 17 | 12 | 15 | 11 | 7 | 102 |
Blue | Blue | Blue | Blue | Red | Blue | PlanktonTheWayICumBuckets | 15 | 13 | 12 | 19 | 12 | 7 | 7 | 5 | 12 | 102 |
Blue | Blue | Blue | Blue | Red | Blue | Willy | 6 | 25 | 4 | 14 | 15 | 9 | 4 | 3 | 19 | 99 |
Blue | Blue | Blue | Blue | Red | Blue | bowling ball biscuits | 10 | 18 | 8 | 13 | 6 | 7 | 2 | 2 | 28 | 94 |
Blue | Blue | Blue | Blue | Red | Blue | ❤IDare | 12 | 16 | 5 | 5 | 7 | 10 | 3 | 4 | 31 | 93 |
Red | Red | Red | Red | Blue | Red | Piggy | 13 | 18 | 4 | 11 | 9 | 6 | 2 | 2 | 24 | 89 |
Red | Red | Red | Red | Blue | Red | Mythic | 10 | 20 | 5 | 12 | 5 | 6 | 4 | 1 | 24 | 87 |
Blue | Blue | Blue | Blue | Red | Blue | g4rt | 1 | 11 | 6 | 7 | 9 | 6 | 17 | 25 | 0 | 82 |
Red | Red | Red | Red | Blue | Red | treemonkey | 9 | 18 | 4 | 6 | 8 | 5 | 9 | 9 | 13 | 81 |
Red | Red | Red | Red | Blue | Red | norphel08 | 3 | 6 | 2 | 6 | 10 | 8 | 5 | 18 | 4 | 62 |
Blue | Blue | Blue | Blue | Red | Blue | mwocha | 8 | 7 | 8 | 2 | 8 | 4 | 2 | 4 | 6 | 49 |
Red | Red | Red | Red | Blue | Red | [BBC] manfart2021 | 6 | 7 | 4 | 4 | 6 | 1 | 7 | 3 | 8 | 46 |
Killstreaks
bote team: BBC vs BLU
Time | Team | Player | Kills |
---|---|---|---|
1:04 | Blue | princess | 3 |
11:19 | Red | The Geese | 3 |
12:42 | Blue | g4rt | 3 |
19:33 | Blue | bowling ball biscuits | 3 |
bote team: RED vs BBC
Time | Team | Player | Kills |
---|---|---|---|
5:05 | Blue | MAN I CAN'T COMPLAIN | 3 |
6:39 | Red | The Geese | 4 |
10:01 | Red | .Sizzle | 3 |
11:53 | Red | fuzze | 4 |
14:03 | Red | fuzze | 3 |
bote team: RED vs BBC
Time | Team | Player | Kills |
---|---|---|---|
3:37 | Red | treemonkey | 3 |
4:42 | Blue | bowling ball biscuits | 5 |
6:43 | Red | .Sizzle | 3 |
bote team: RED vs BBC
Time | Team | Player | Kills |
---|---|---|---|
4:01 | Blue | bowling ball biscuits | 3 |
6:15 | Blue | princess | 3 |
bote team: BBC vs RED
Time | Team | Player | Kills |
---|---|---|---|
1:16 | Blue | .Sizzle | 3 |
2:03 | Blue | mori | 4 |
3:30 | Blue | .Sizzle | 3 |
6:06 | Red | g4rt | 3 |
13:41 | Red | g4rt | 3 |
16:20 | Red | ira | 4 |
bote team: BBC vs BLU
Time | Team | Player | Kills |
---|---|---|---|
1:26 | Blue | PlanktonTheWayICumBuckets | 3 |
5:12 | Red | .Sizzle | 3 |
6:52 | Blue | g4rt | 3 |
7:35 | Blue | princess | 3 |
9:03 | Red | mori | 3 |
9:06 | Blue | princess | 3 |
Chat
bote team: BBC vs BLU
Team | Player | Message |
---|---|---|
Blue | princess | hate what |
Blue | princess | say it |
Red | fuzze | ask maeko |
Red | The Geese | ?? |
Red | treemonkey | lmao what |
Red | mori | gm |
Blue | Willy | gm |
Red | Mythic | gg |
bote team: RED vs BBC
Team | Player | Message |
---|---|---|
Red | fuzze | rapeee |
bote team: RED vs BBC
Team | Player | Message |
---|---|---|
Red | .Sizzle | lol |
Red | mori | gm |
Red | fuzze | just like week 3.. |
Red | treemonkey | bm |
bote team: RED vs BBC
Team | Player | Message |
---|---|---|
Red | norphel08 | been playing too long my wrist and legs hurt |
Red | fuzze | sorry |
Red | fuzze | can u guys help norphel :D |
Blue | bowling ball biscuits | hi |
Blue | g4rt | damn yall got 0 comms? |
Blue | g4rt | tf |
Red | mori | erm |
Red | mori | gh |
Blue | g4rt | gh! :D |
bote team: BBC vs RED
Team | Player | Message |
---|---|---|
Blue | The Geese | quick! leak connect! |
Red | princess | the new password is password1 |
Blue | treemonkey | alright im hitting retry |
Blue | fuzze | so many counters on my screen |
Blue | mori | ggs |
Blue | .Sizzle | ggs |
Red | MAN I CAN'T COMPLAIN | GG |
Red | Willy | gg |
Red | ira | gg |
Blue | Mythic | ggs |
Blue | mori | ggs |
Red | mwocha | ggs |
Blue | Piggy | ggs |
Red | bowling ball biscuits | gg |
Blue | [BBC] manfart2021 | gg |
bote team: BBC vs BLU
Team | Player | Message |
---|---|---|
Red | mori | lmao |
Red | norphel08 | ?? |
Red | mori | gh |