Logs 3381207, 3381258, 3381231, 3381292
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 14 | Advanced | Playoffs 1 | BigBrainComp? | all class world tour | 2.33 | 6.67 | koth_product_final, pl_vigil_rc9, pl_upward_f10 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
bote team: RED vs BBC | pl_vigil_rc9 | Highlander | BigBrainComp? | all class world tour | 1 | 0 | 14:35 | Remove log | ||||
bote team: RED vs BBC | pl_vigil_rc9 | Highlander | BigBrainComp? | all class world tour | 1 | 0 | 14:09 | Remove log | ||||
bote team: BBC vs RED | pl_vigil_rc9 | Highlander | all class world tour | BigBrainComp? | 1 | 0 | 10:49 | Remove log | ||||
bote team: RED vs BBC | pl_upward_f10 | Highlander | BigBrainComp? | all class world tour | 0 | 1 | 12:01 | Remove log | ||||
Totals | 3 | 1 | 51:34 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Red | fuzze | 38 | 32 | 21 | 235 | 193 | 118 | 12160 | 9967 | 6104 | 6 | 33 | 0 | 0 | 7 | 51:34 | |
Red | Red | Blue | Red | treemonkey | 36 | 44 | 20 | 312 | 260 | 171 | 16116 | 13451 | 8823 | 3 | 73 | 0 | 0 | 1 | 51:34 | |
Red | Red | Blue | Red | Piggy | 25 | 32 | 16 | 154 | 268 | 165 | 7980 | 13829 | 8547 | 4 | 21 | 0 | 0 | 3 | 51:34 | |
Red | Red | Blue | Red | mori | 35 | 34 | 13 | 419 | 347 | 307 | 21634 | 17897 | 15843 | 6 | 21 | 0 | 0 | 0 | 51:34 | |
Red | Red | Blue | Red | Mythic | 20 | 23 | 11 | 161 | 128 | 72 | 8332 | 6642 | 3721 | 8 | 14 | 0 | 0 | 1 | 51:34 | |
Red | Red | Blue | Red | The Geese | 37 | 38 | 19 | 247 | 400 | 174 | 12754 | 20648 | 8988 | 5 | 37 | 0 | 0 | 2 | 51:34 | |
Red | Red | Blue | Red | [BBC] manfart2021 | 0 | 23 | 28 | 2 | 158 | 121 | 8180 | 0 | 0 | 7 | 0 | 0 | 0 | 51:34 | ||
Red | Red | Blue | Red | .Sizzle | 40 | 37 | 7 | 306 | 247 | 126 | 15812 | 12744 | 6544 | 5 | 18 | 0 | 23 | 1 | 51:34 | |
Red | Red | Blue | Red | norphel08 | 26 | 40 | 3 | 198 | 135 | 15 | 10223 | 6981 | 796 | 3 | 53 | 19 | 0 | 1 | 51:34 | |
Blue | Blue | Red | Blue | PlanktonTheWayICumBuckets | 43 | 32 | 21 | 259 | 202 | 137 | 13395 | 10448 | 7078 | 8 | 32 | 0 | 0 | 9 | 51:34 | |
Blue | Blue | Red | Blue | ira | 35 | 41 | 17 | 359 | 302 | 178 | 18533 | 15604 | 9195 | 4 | 69 | 0 | 0 | 1 | 51:34 | |
Blue | Blue | Red | Blue | ❤IDare | 31 | 15 | 17 | 164 | 178 | 174 | 8463 | 9211 | 8980 | 11 | 57 | 0 | 0 | 3 | 51:34 | |
Blue | Blue | Red | Blue | MAN I CAN'T COMPLAIN | 49 | 24 | 21 | 430 | 329 | 359 | 22216 | 16989 | 18521 | 10 | 22 | 0 | 0 | 2 | 51:34 | |
Blue | Blue | Red | Blue | bowling ball biscuits | 30 | 26 | 24 | 168 | 135 | 75 | 8683 | 6975 | 3906 | 6 | 19 | 0 | 0 | 7 | 51:34 | |
Blue | Blue | Red | Blue | Willy | 26 | 30 | 23 | 194 | 407 | 234 | 10014 | 21015 | 12071 | 6 | 74 | 0 | 0 | 1 | 51:34 | |
Blue | Blue | Red | Blue | mwocha | 0 | 15 | 29 | 2 | 108 | 129 | 5585 | 0 | 0 | 9 | 0 | 0 | 2 | 51:34 | ||
Blue | Blue | Red | Blue | princess | 53 | 28 | 6 | 304 | 211 | 139 | 15685 | 10911 | 7181 | 7 | 17 | 0 | 28 | 4 | 51:34 | |
Blue | Blue | Red | Blue | g4rt | 34 | 46 | 9 | 256 | 162 | 26 | 13221 | 8394 | 1351 | 7 | 42 | 23 | 0 | 1 | 51:34 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Ü | Duration | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 95 | 79 | 48 | 2250 | 2116 | 1143 | 32823 | 30871 | 16678 | 8 | 88 | 5 | 6 | 8 | 5 | 14:35 | |||
Blue | 79 | 95 | 42 | 2116 | 2250 | 1222 | 30871 | 32823 | 17829 | 4 | 97 | 8 | 6 | 9 | 5 | 14:35 | |||
Red | 73 | 62 | 39 | 2156 | 1841 | 1260 | 30521 | 26051 | 17838 | 6 | 77 | 8 | 9 | 6 | 6 | 14:09 | |||
Blue | 62 | 73 | 37 | 1841 | 2156 | 1321 | 26051 | 30521 | 18696 | 5 | 106 | 6 | 6 | 11 | 5 | 14:09 | |||
Red | 71 | 44 | 38 | 2295 | 1766 | 1324 | 24833 | 19108 | 14326 | 9 | 69 | 6 | 4 | 10 | 4 | 10:49 | |||
Blue | 44 | 72 | 30 | 1766 | 2295 | 1063 | 19108 | 24833 | 11504 | 4 | 57 | 3 | 5 | 1 | 4 | 10:49 | |||
Red | 45 | 90 | 21 | 1887 | 2378 | 1110 | 22680 | 28584 | 13346 | 3 | 55 | 3 | 3 | 1 | 6 | 12:01 | |||
Blue | 89 | 45 | 50 | 2378 | 1887 | 1450 | 28584 | 22680 | 17432 | 11 | 69 | 3 | 12 | 0 | 4 | 12:01 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Red | [BBC] manfart2021 | 100% | 1151 | 59360 | 35 | 28 | 7 | 0 | 3 | 6 | 0:25 | 6 | 0 | 51:34 | |
Blue | Blue | Red | Blue | mwocha | 100% | 1324 | 68289 | 37 | 29 | 8 | 0 | 2 | 4 | 0:40 | 6 | 0 | 51:34 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | Blue | princess | 2 | 4 | 7 | 8 | 11 | 3 | 3 | 12 | 3 | 53 |
Blue | Blue | Red | Blue | MAN I CAN'T COMPLAIN | 10 | 8 | 7 | 8 | 7 | 2 | 3 | 2 | 2 | 49 |
Blue | Blue | Red | Blue | PlanktonTheWayICumBuckets | 4 | 5 | 6 | 6 | 4 | 4 | 3 | 3 | 8 | 43 |
Red | Red | Blue | Red | .Sizzle | 2 | 5 | 1 | 2 | 4 | 3 | 5 | 15 | 3 | 40 |
Red | Red | Blue | Red | fuzze | 4 | 9 | 3 | 7 | 2 | 1 | 1 | 0 | 11 | 38 |
Red | Red | Blue | Red | The Geese | 5 | 7 | 4 | 4 | 4 | 2 | 1 | 1 | 9 | 37 |
Red | Red | Blue | Red | treemonkey | 4 | 5 | 2 | 3 | 6 | 4 | 3 | 3 | 6 | 36 |
Red | Red | Blue | Red | mori | 3 | 6 | 1 | 0 | 2 | 11 | 3 | 4 | 5 | 35 |
Blue | Blue | Red | Blue | ira | 3 | 6 | 4 | 5 | 5 | 2 | 2 | 3 | 5 | 35 |
Blue | Blue | Red | Blue | g4rt | 0 | 1 | 3 | 3 | 2 | 3 | 8 | 14 | 0 | 34 |
Blue | Blue | Red | Blue | ❤IDare | 8 | 2 | 1 | 2 | 3 | 5 | 2 | 2 | 6 | 31 |
Blue | Blue | Red | Blue | bowling ball biscuits | 2 | 7 | 3 | 1 | 1 | 3 | 0 | 0 | 13 | 30 |
Blue | Blue | Red | Blue | Willy | 3 | 10 | 1 | 1 | 5 | 1 | 1 | 1 | 3 | 26 |
Red | Red | Blue | Red | norphel08 | 1 | 4 | 1 | 2 | 9 | 4 | 1 | 3 | 1 | 26 |
Red | Red | Blue | Red | Piggy | 5 | 4 | 1 | 4 | 2 | 1 | 0 | 2 | 6 | 25 |
Red | Red | Blue | Red | Mythic | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 20 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | Blue | g4rt | 11 | 6 | 6 | 5 | 9 | 5 | 0 | 3 | 1 | 46 |
Red | Red | Blue | Red | treemonkey | 3 | 8 | 2 | 8 | 10 | 7 | 0 | 4 | 1 | 43 |
Blue | Blue | Red | Blue | ira | 8 | 5 | 5 | 4 | 7 | 4 | 0 | 4 | 4 | 41 |
Red | Red | Blue | Red | norphel08 | 8 | 5 | 6 | 2 | 3 | 13 | 0 | 3 | 0 | 40 |
Red | Red | Blue | Red | The Geese | 4 | 5 | 3 | 7 | 5 | 1 | 0 | 11 | 2 | 38 |
Red | Red | Blue | Red | .Sizzle | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 12 | 14 | 37 |
Red | Red | Blue | Red | mori | 7 | 4 | 2 | 8 | 1 | 1 | 0 | 8 | 3 | 34 |
Blue | Blue | Red | Blue | PlanktonTheWayICumBuckets | 5 | 4 | 4 | 5 | 5 | 5 | 0 | 3 | 1 | 32 |
Red | Red | Blue | Red | fuzze | 4 | 3 | 8 | 10 | 3 | 2 | 0 | 2 | 0 | 32 |
Red | Red | Blue | Red | Piggy | 5 | 5 | 1 | 7 | 1 | 3 | 0 | 7 | 3 | 32 |
Blue | Blue | Red | Blue | Willy | 2 | 6 | 2 | 2 | 4 | 1 | 0 | 4 | 9 | 30 |
Blue | Blue | Red | Blue | princess | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 15 | 3 | 28 |
Blue | Blue | Red | Blue | bowling ball biscuits | 1 | 4 | 1 | 11 | 2 | 0 | 0 | 3 | 4 | 26 |
Blue | Blue | Red | Blue | MAN I CAN'T COMPLAIN | 7 | 3 | 4 | 0 | 4 | 2 | 0 | 2 | 2 | 24 |
Red | Red | Blue | Red | Mythic | 2 | 4 | 5 | 2 | 1 | 3 | 0 | 3 | 3 | 23 |
Red | Red | Blue | Red | [BBC] manfart2021 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 8 | 22 |
Blue | Blue | Red | Blue | ❤IDare | 3 | 2 | 1 | 1 | 4 | 2 | 0 | 1 | 1 | 15 |
Blue | Blue | Red | Blue | mwocha | 1 | 3 | 0 | 3 | 1 | 1 | 0 | 5 | 1 | 15 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | Blue | MAN I CAN'T COMPLAIN | 12 | 9 | 13 | 10 | 11 | 6 | 3 | 3 | 3 | 70 |
Blue | Blue | Red | Blue | PlanktonTheWayICumBuckets | 6 | 8 | 9 | 10 | 8 | 6 | 5 | 3 | 9 | 64 |
Red | Red | Blue | Red | fuzze | 8 | 13 | 3 | 8 | 7 | 2 | 1 | 3 | 14 | 59 |
Blue | Blue | Red | Blue | princess | 3 | 5 | 8 | 9 | 11 | 3 | 3 | 12 | 5 | 59 |
Red | Red | Blue | Red | treemonkey | 7 | 11 | 3 | 5 | 9 | 5 | 3 | 7 | 6 | 56 |
Red | Red | Blue | Red | The Geese | 7 | 11 | 6 | 7 | 7 | 3 | 1 | 1 | 13 | 56 |
Blue | Blue | Red | Blue | bowling ball biscuits | 5 | 10 | 4 | 7 | 3 | 4 | 2 | 3 | 16 | 54 |
Blue | Blue | Red | Blue | ira | 5 | 7 | 6 | 7 | 9 | 2 | 6 | 4 | 6 | 52 |
Blue | Blue | Red | Blue | Willy | 3 | 15 | 1 | 3 | 10 | 3 | 1 | 2 | 11 | 49 |
Blue | Blue | Red | Blue | ❤IDare | 10 | 4 | 3 | 6 | 6 | 5 | 2 | 3 | 9 | 48 |
Red | Red | Blue | Red | mori | 4 | 7 | 2 | 4 | 5 | 12 | 5 | 4 | 5 | 48 |
Red | Red | Blue | Red | .Sizzle | 2 | 5 | 2 | 4 | 5 | 4 | 5 | 15 | 5 | 47 |
Blue | Blue | Red | Blue | g4rt | 1 | 4 | 5 | 3 | 5 | 3 | 8 | 14 | 0 | 43 |
Red | Red | Blue | Red | Piggy | 8 | 8 | 2 | 6 | 4 | 2 | 0 | 2 | 9 | 41 |
Red | Red | Blue | Red | Mythic | 6 | 6 | 3 | 4 | 1 | 2 | 1 | 0 | 8 | 31 |
Red | Red | Blue | Red | norphel08 | 2 | 4 | 1 | 2 | 11 | 4 | 1 | 3 | 1 | 29 |
Blue | Blue | Red | Blue | mwocha | 6 | 6 | 3 | 0 | 5 | 2 | 1 | 1 | 5 | 29 |
Red | Red | Blue | Red | [BBC] manfart2021 | 3 | 5 | 2 | 1 | 3 | 2 | 3 | 4 | 5 | 28 |
Killstreaks
bote team: RED vs BBC
Time | Team | Player | Kills |
---|---|---|---|
5:05 | Blue | MAN I CAN'T COMPLAIN | 3 |
6:39 | Red | The Geese | 4 |
10:01 | Red | .Sizzle | 3 |
11:53 | Red | fuzze | 4 |
14:03 | Red | fuzze | 3 |
bote team: RED vs BBC
Time | Team | Player | Kills |
---|---|---|---|
3:37 | Red | treemonkey | 3 |
4:42 | Blue | bowling ball biscuits | 5 |
6:43 | Red | .Sizzle | 3 |
bote team: BBC vs RED
Time | Team | Player | Kills |
---|---|---|---|
1:23 | Blue | fuzze | 3 |
4:31 | Red | ❤IDare | 3 |
4:35 | Red | MAN I CAN'T COMPLAIN | 4 |
6:52 | Red | MAN I CAN'T COMPLAIN | 4 |
7:46 | Red | PlanktonTheWayICumBuckets | 7 |
9:27 | Red | g4rt | 5 |
9:33 | Blue | .Sizzle | 3 |
10:19 | Red | MAN I CAN'T COMPLAIN | 3 |
bote team: RED vs BBC
Time | Team | Player | Kills |
---|---|---|---|
4:01 | Blue | bowling ball biscuits | 3 |
6:15 | Blue | princess | 3 |
Chat
bote team: RED vs BBC
Team | Player | Message |
---|---|---|
Red | fuzze | rapeee |
bote team: RED vs BBC
Team | Player | Message |
---|---|---|
Red | .Sizzle | lol |
Red | mori | gm |
Red | fuzze | just like week 3.. |
Red | treemonkey | bm |
bote team: BBC vs RED
Team | Player | Message |
---|---|---|
Blue | treemonkey | aat da fuk |
bote team: RED vs BBC
Team | Player | Message |
---|---|---|
Red | norphel08 | been playing too long my wrist and legs hurt |
Red | fuzze | sorry |
Red | fuzze | can u guys help norphel :D |
Blue | bowling ball biscuits | hi |
Blue | g4rt | damn yall got 0 comms? |
Blue | g4rt | tf |
Red | mori | erm |
Red | mori | gh |
Blue | g4rt | gh! :D |