Logs 3381207, 3381292, 3381231

League Competition Division Round Teams Score Maps
RGL HL Season 14 Advanced Playoffs 1 BigBrainComp? all class world tour 2.33 6.67 koth_product_final, pl_vigil_rc9, pl_upward_f10 Add other logs

D M Title Map Format Red Blue RS BS Duration Date Duplicate of
bote team: RED vs BBC pl_vigil_rc9 Highlander BigBrainComp? all class world tour 1 0 14:35 Remove log
bote team: RED vs BBC pl_upward_f10 Highlander BigBrainComp? all class world tour 0 1 12:01 Remove log
bote team: BBC vs RED pl_vigil_rc9 Highlander all class world tour BigBrainComp? 1 0 10:49 Remove log
Totals 2 1 37:25

Players

Teams Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 MS BS HSK CPC Time Played
Red Red Blue fuzze Scout 33 27 16 256 211 118 9583 7902 4434 6 24 0 0 4 37:25
Red Red Blue treemonkey Soldier 27 32 12 316 265 175 11850 9918 6578 3 53 0 0 1 37:25
Red Red Blue Piggy Pyro 15 27 13 154 278 141 5795 10423 5278 4 17 0 0 1 37:25
Red Red Blue mori Demo 24 26 9 396 352 307 14819 13192 11515 5 14 0 0 0 37:25
Red Red Blue Mythic Engineer 15 19 5 166 141 65 6245 5288 2467 8 10 0 0 1 37:25
Red Red Blue The Geese Heavy 26 32 12 264 436 170 9885 16335 6383 4 21 0 0 1 37:25
Red Red Blue [BBC] manfart2021 Medic 0 20 23 2 171 83 6425 0 0 7 0 0 0 37:25
Red Red Blue .Sizzle Sniper 28 29 6 275 258 111 10303 9657 4165 5 11 0 14 1 37:25
Red Red Blue norphel08 Spy 16 29 3 161 137 18 6048 5148 708 3 43 11 0 1 37:25
Blue Blue Red PlanktonTheWayICumBuckets Scout Soldier 35 22 17 272 208 145 10178 7807 5432 8 25 0 0 6 37:25
Blue Blue Red ira Soldier Scout 25 32 15 354 295 174 13258 11062 6532 4 48 0 0 1 37:25
Blue Blue Red ❤IDare Pyro 26 10 14 185 171 171 6933 6399 6435 11 43 0 0 2 37:25
Blue Blue Red MAN I CAN'T COMPLAIN Demo 42 17 16 477 331 365 17852 12395 13673 10 15 0 0 1 37:25
Blue Blue Red bowling ball biscuits Engineer 23 19 19 171 130 69 6417 4889 2590 6 11 0 0 5 37:25
Blue Blue Red Willy Heavy 19 23 17 207 421 243 7759 15772 9103 6 45 0 0 1 37:25
Blue Blue Red mwocha Medic 0 11 19 2 97 87 3662 0 0 8 0 0 1 37:25
Blue Blue Red princess Sniper 43 19 5 319 189 129 11962 7100 4859 7 13 0 22 1 37:25
Blue Blue Red g4rt Spy 26 31 8 263 147 25 9842 5525 963 7 27 17 0 1 37:25
Teams Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 MS BS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 MS BS HSK CPC Duration
Red 95 79 48 2250 2116 1143 32823 30871 16678 8 88 5 6 8 5 14:35
Blue 79 95 42 2116 2250 1222 30871 32823 17829 4 97 8 6 9 5 14:35
Red 45 90 21 1887 2378 1110 22680 28584 13346 3 55 3 3 1 6 12:01
Blue 89 45 50 2378 1887 1450 28584 22680 17432 11 69 3 12 0 4 12:01
Red 71 44 38 2295 1766 1324 24833 19108 14326 9 69 6 4 10 4 10:49
Blue 44 72 30 1766 2295 1063 19108 24833 11504 4 57 3 5 1 4 10:49

Medics

Teams Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red Red Blue [BBC] manfart2021 Medic 100% 1109 41522 25 20 5 0 2 3 0:25 5 0 37:25
Blue Blue Red mwocha Medic 100% 1325 49593 28 22 6 0 2 2 0:40 4 0 37:25

Events

Kills

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Blue Red princess 2 3 7 4 9 2 3 10 3 43
Blue Blue Red MAN I CAN'T COMPLAIN 9 5 7 8 5 2 3 2 1 42
Blue Blue Red PlanktonTheWayICumBuckets 4 5 5 4 3 4 3 2 5 35
Red Red Blue fuzze 4 8 2 7 1 1 1 0 9 33
Red Red Blue .Sizzle 1 5 0 2 2 1 4 11 2 28
Red Red Blue treemonkey 2 3 2 3 5 4 3 2 3 27
Red Red Blue The Geese 4 5 2 2 4 2 0 1 6 26
Blue Blue Red g4rt 0 0 3 2 2 3 6 10 0 26
Blue Blue Red ❤IDare 7 2 1 2 3 4 2 1 4 26
Blue Blue Red ira 2 5 1 4 4 2 1 3 3 25
Red Red Blue mori 2 6 1 0 1 8 2 2 2 24
Blue Blue Red bowling ball biscuits 1 5 2 1 1 1 0 0 12 23
Blue Blue Red Willy 2 6 1 1 5 1 1 1 1 19
Red Red Blue norphel08 1 2 0 1 7 2 0 2 1 16
Red Red Blue Mythic 3 4 2 1 1 0 1 0 3 15
Red Red Blue Piggy 2 2 1 1 2 1 0 1 5 15

Deaths

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red Red Blue The Geese 3 4 3 5 5 1 0 9 2 32
Blue Blue Red ira 7 3 3 4 5 4 0 4 2 32
Blue Blue Red g4rt 9 3 5 2 6 3 0 2 1 31
Red Red Blue treemonkey 3 7 2 5 6 5 0 3 0 31
Red Red Blue .Sizzle 3 2 1 2 1 0 0 10 10 29
Red Red Blue norphel08 5 3 4 1 1 12 0 3 0 29
Red Red Blue fuzze 4 2 7 9 2 1 0 2 0 27
Red Red Blue Piggy 4 2 1 7 1 2 0 7 3 27
Red Red Blue mori 5 3 2 8 1 1 0 4 2 26
Blue Blue Red Willy 1 5 2 1 4 1 0 2 7 23
Blue Blue Red PlanktonTheWayICumBuckets 5 2 1 4 4 3 0 2 1 22
Blue Blue Red bowling ball biscuits 1 4 1 8 2 0 0 1 2 19
Red Red Blue [BBC] manfart2021 1 3 2 3 1 0 0 3 6 19
Blue Blue Red princess 0 2 1 2 1 0 0 11 2 19
Red Red Blue Mythic 2 4 4 2 1 1 0 2 3 19
Blue Blue Red MAN I CAN'T COMPLAIN 7 3 1 0 2 1 0 2 1 17
Blue Blue Red mwocha 1 3 0 2 0 1 0 4 0 11
Blue Blue Red ❤IDare 2 2 1 1 2 2 0 0 0 10

Assists

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Blue Red MAN I CAN'T COMPLAIN 10 6 12 10 9 4 3 2 2 58
Blue Blue Red PlanktonTheWayICumBuckets 5 8 6 8 6 6 5 2 6 52
Red Red Blue fuzze 7 12 2 7 6 1 1 2 11 49
Blue Blue Red princess 3 4 7 5 9 2 3 10 5 48
Blue Blue Red bowling ball biscuits 4 7 3 4 3 2 2 3 14 42
Blue Blue Red ❤IDare 9 4 3 5 5 4 2 2 6 40
Blue Blue Red ira 3 5 3 6 8 2 5 4 4 40
Red Red Blue treemonkey 3 9 2 4 6 5 3 4 3 39
Red Red Blue The Geese 4 9 3 4 6 3 0 1 8 38
Blue Blue Red Willy 2 10 1 2 9 2 1 2 7 36
Blue Blue Red g4rt 1 2 5 2 5 3 6 10 0 34
Red Red Blue .Sizzle 1 5 1 3 3 2 4 11 4 34
Red Red Blue mori 3 6 2 2 3 9 4 2 2 33
Red Red Blue Piggy 5 5 1 3 4 2 0 1 7 28
Red Red Blue [BBC] manfart2021 2 4 2 1 3 2 1 3 5 23
Red Red Blue Mythic 3 6 2 3 1 1 1 0 3 20
Red Red Blue norphel08 2 2 0 1 9 2 0 2 1 19
Blue Blue Red mwocha 5 3 3 0 3 2 1 0 2 19

Killstreaks

bote team: RED vs BBC

Time Team Player Kills
5:05 Blue MAN I CAN'T COMPLAIN 3
6:39 Red The Geese 4
10:01 Red .Sizzle 3
11:53 Red fuzze 4
14:03 Red fuzze 3

bote team: RED vs BBC

Time Team Player Kills
4:01 Blue bowling ball biscuits 3
6:15 Blue princess 3

bote team: BBC vs RED

Time Team Player Kills
1:23 Blue fuzze 3
4:31 Red ❤IDare 3
4:35 Red MAN I CAN'T COMPLAIN 4
6:52 Red MAN I CAN'T COMPLAIN 4
7:46 Red PlanktonTheWayICumBuckets 7
9:27 Red g4rt 5
9:33 Blue .Sizzle 3
10:19 Red MAN I CAN'T COMPLAIN 3

Chat

bote team: RED vs BBC

Team Player Message
Red fuzze rapeee

bote team: RED vs BBC

Team Player Message
Red norphel08 been playing too long my wrist and legs hurt
Red fuzze sorry
Red fuzze can u guys help norphel :D
Blue bowling ball biscuits hi
Blue g4rt damn yall got 0 comms?
Blue g4rt tf
Red mori erm
Red mori gh
Blue g4rt gh! :D

bote team: BBC vs RED

Team Player Message
Blue treemonkey aat da fuk