Logs 3381307, 3381231, 3381292, 3381258, 3381114
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 14 | Advanced | Playoffs 1 | BigBrainComp? | all class world tour | 2.33 | 6.67 | koth_product_final, pl_vigil_rc9, pl_upward_f10 | Add other logs |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
bote team: BBC vs RED | pl_upward_f10 | Highlander | all class world tour | BigBrainComp? | 1 | 0 | 17:05 | Remove log | ||||
bote team: BBC vs RED | pl_vigil_rc9 | Highlander | all class world tour | BigBrainComp? | 1 | 0 | 10:49 | Remove log | ||||
bote team: RED vs BBC | pl_upward_f10 | Highlander | BigBrainComp? | all class world tour | 0 | 1 | 12:01 | Remove log | ||||
bote team: RED vs BBC | pl_vigil_rc9 | Highlander | BigBrainComp? | all class world tour | 1 | 0 | 14:09 | Remove log | ||||
bote team: BBC vs BLU | koth_product_final | Highlander | BigBrainComp? | all class world tour | 0 | 2 | 12:54 | Remove log | ||||
Totals | 3 | 3 | 1:06:58 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Blue | Blue | PlanktonTheWayICumBuckets | 58 | 44 | 20 | 264 | 236 | 159 | 17713 | 15847 | 10696 | 8 | 30 | 0 | 0 | 9 | 1:06:58 | |
Red | Red | Blue | Blue | Blue | ira | 56 | 55 | 24 | 338 | 287 | 160 | 22642 | 19281 | 10743 | 9 | 81 | 0 | 0 | 4 | 1:06:58 | |
Red | Red | Blue | Blue | Blue | ❤IDare | 44 | 21 | 25 | 157 | 191 | 181 | 10534 | 12826 | 12165 | 11 | 64 | 0 | 0 | 5 | 1:06:58 | |
Red | Red | Blue | Blue | Blue | MAN I CAN'T COMPLAIN | 65 | 30 | 37 | 464 | 339 | 349 | 31127 | 22752 | 23406 | 10 | 34 | 0 | 0 | 4 | 1:06:58 | |
Red | Red | Blue | Blue | Blue | bowling ball biscuits | 41 | 30 | 28 | 194 | 140 | 73 | 13004 | 9399 | 4929 | 6 | 47 | 0 | 0 | 8 | 1:06:58 | |
Red | Red | Blue | Blue | Blue | Willy | 30 | 35 | 40 | 201 | 406 | 245 | 13502 | 27228 | 16437 | 6 | 70 | 0 | 0 | 2 | 1:06:58 | |
Red | Red | Blue | Blue | Blue | mwocha | 0 | 17 | 36 | 4 | 124 | 279 | 8313 | 0 | 0 | 22 | 0 | 0 | 5 | 1:06:58 | ||
Red | Red | Blue | Blue | Blue | princess | 77 | 41 | 6 | 325 | 237 | 139 | 21797 | 15918 | 9350 | 8 | 16 | 0 | 38 | 3 | 1:06:58 | |
Red | Red | Blue | Blue | Blue | g4rt | 54 | 64 | 7 | 306 | 178 | 25 | 20507 | 11979 | 1727 | 7 | 50 | 38 | 0 | 2 | 1:06:58 | |
Blue | Blue | Red | Red | Red | fuzze | 48 | 50 | 27 | 226 | 207 | 123 | 15178 | 13925 | 8249 | 7 | 34 | 0 | 0 | 9 | 1:06:58 | |
Blue | Blue | Red | Red | Red | treemonkey | 38 | 61 | 16 | 290 | 284 | 151 | 19443 | 19068 | 10117 | 3 | 102 | 0 | 0 | 1 | 1:06:58 | |
Blue | Blue | Red | Red | Red | Piggy | 20 | 42 | 34 | 155 | 272 | 170 | 10435 | 18263 | 11400 | 4 | 31 | 0 | 0 | 5 | 1:06:58 | |
Blue | Blue | Red | Red | Red | mori | 51 | 54 | 16 | 441 | 344 | 275 | 29580 | 23097 | 18424 | 8 | 33 | 0 | 0 | 3 | 1:06:58 | |
Blue | Blue | Red | Red | Red | Mythic | 26 | 34 | 24 | 178 | 143 | 79 | 11961 | 9610 | 5313 | 5 | 24 | 0 | 0 | 3 | 1:06:58 | |
Blue | Blue | Red | Red | Red | The Geese | 44 | 46 | 28 | 225 | 404 | 194 | 15083 | 27107 | 13008 | 5 | 43 | 0 | 0 | 2 | 1:06:58 | |
Blue | Blue | Red | Red | Red | [BBC] manfart2021 | 0 | 34 | 35 | 3 | 167 | 235 | 11209 | 0 | 0 | 12 | 0 | 0 | 0 | 1:06:58 | ||
Blue | Blue | Red | Red | Red | .Sizzle | 68 | 53 | 8 | 395 | 286 | 129 | 26472 | 19184 | 8666 | 9 | 19 | 0 | 45 | 1 | 1:06:58 | |
Blue | Blue | Red | Red | Red | norphel08 | 40 | 53 | 4 | 226 | 143 | 13 | 15156 | 9642 | 926 | 5 | 85 | 29 | 0 | 0 | 1:06:58 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Ü | Duration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 109 | 88 | 42 | 2244 | 2264 | 1386 | 38347 | 38690 | 23684 | 9 | 84 | 13 | 7 | 10 | 7 | 17:05 | ||||
Blue | 87 | 109 | 50 | 2264 | 2244 | 1138 | 38690 | 38347 | 19452 | 8 | 84 | 11 | 10 | 8 | 5 | 17:05 | ||||
Red | 71 | 44 | 38 | 2295 | 1766 | 1324 | 24833 | 19108 | 14326 | 9 | 69 | 6 | 4 | 10 | 4 | 10:49 | ||||
Blue | 44 | 72 | 30 | 1766 | 2295 | 1063 | 19108 | 24833 | 11504 | 4 | 57 | 3 | 5 | 1 | 4 | 10:49 | ||||
Red | 45 | 90 | 21 | 1887 | 2378 | 1110 | 22680 | 28584 | 13346 | 3 | 55 | 3 | 3 | 1 | 6 | 12:01 | ||||
Blue | 89 | 45 | 50 | 2378 | 1887 | 1450 | 28584 | 22680 | 17432 | 11 | 69 | 3 | 12 | 0 | 4 | 12:01 | ||||
Red | 73 | 62 | 39 | 2156 | 1841 | 1260 | 30521 | 26051 | 17838 | 6 | 77 | 8 | 9 | 6 | 6 | 14:09 | ||||
Blue | 62 | 73 | 37 | 1841 | 2156 | 1321 | 26051 | 30521 | 18696 | 5 | 106 | 6 | 6 | 11 | 5 | 14:09 | ||||
Red | 86 | 94 | 52 | 2522 | 2580 | 1082 | 32544 | 33290 | 13963 | 9 | 110 | 4 | 18 | 8 | 4 | 12:54 | ||||
Blue | 94 | 87 | 56 | 2580 | 2522 | 1187 | 33290 | 32544 | 15315 | 8 | 86 | 10 | 9 | 11 | 3 | 12:54 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Blue | Blue | mwocha | 100% | 1335 | 89453 | 47 | 39 | 8 | 0 | 2 | 6 | 0:40 | 6 | 0 | 1:06:58 | |
Blue | Blue | Red | Red | Red | [BBC] manfart2021 | 100% | 1136 | 76103 | 43 | 34 | 9 | 0 | 1 | 5 | 0:25 | 6 | 0 | 1:06:58 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Blue | Blue | princess | 6 | 11 | 8 | 16 | 11 | 6 | 3 | 11 | 5 | 77 |
Blue | Blue | Red | Red | Red | .Sizzle | 7 | 3 | 3 | 8 | 8 | 8 | 5 | 24 | 2 | 68 |
Red | Red | Blue | Blue | Blue | MAN I CAN'T COMPLAIN | 11 | 11 | 9 | 13 | 10 | 2 | 3 | 5 | 1 | 65 |
Red | Red | Blue | Blue | Blue | PlanktonTheWayICumBuckets | 9 | 5 | 8 | 9 | 5 | 6 | 5 | 4 | 7 | 58 |
Red | Red | Blue | Blue | Blue | ira | 5 | 4 | 6 | 6 | 7 | 6 | 7 | 9 | 6 | 56 |
Red | Red | Blue | Blue | Blue | g4rt | 0 | 8 | 4 | 5 | 3 | 4 | 9 | 21 | 0 | 54 |
Blue | Blue | Red | Red | Red | mori | 9 | 6 | 3 | 4 | 8 | 7 | 4 | 5 | 5 | 51 |
Blue | Blue | Red | Red | Red | fuzze | 6 | 13 | 4 | 5 | 2 | 1 | 1 | 0 | 16 | 48 |
Blue | Blue | Red | Red | Red | The Geese | 4 | 13 | 7 | 3 | 2 | 1 | 1 | 0 | 13 | 44 |
Red | Red | Blue | Blue | Blue | ❤IDare | 11 | 3 | 2 | 2 | 2 | 5 | 3 | 2 | 14 | 44 |
Red | Red | Blue | Blue | Blue | bowling ball biscuits | 5 | 9 | 4 | 2 | 3 | 3 | 0 | 0 | 15 | 41 |
Blue | Blue | Red | Red | Red | norphel08 | 1 | 4 | 2 | 2 | 10 | 5 | 4 | 9 | 3 | 40 |
Blue | Blue | Red | Red | Red | treemonkey | 5 | 9 | 1 | 1 | 4 | 5 | 2 | 2 | 9 | 38 |
Red | Red | Blue | Blue | Blue | Willy | 3 | 9 | 1 | 1 | 5 | 2 | 3 | 1 | 5 | 30 |
Blue | Blue | Red | Red | Red | Mythic | 6 | 4 | 1 | 4 | 0 | 2 | 0 | 0 | 9 | 26 |
Blue | Blue | Red | Red | Red | Piggy | 4 | 3 | 0 | 3 | 1 | 1 | 0 | 1 | 7 | 20 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Blue | Blue | g4rt | 16 | 9 | 7 | 5 | 13 | 9 | 0 | 2 | 3 | 64 |
Blue | Blue | Red | Red | Red | treemonkey | 6 | 3 | 3 | 11 | 9 | 9 | 0 | 11 | 8 | 60 |
Red | Red | Blue | Blue | Blue | ira | 11 | 8 | 4 | 7 | 10 | 5 | 0 | 5 | 4 | 54 |
Blue | Blue | Red | Red | Red | mori | 11 | 4 | 2 | 13 | 1 | 2 | 0 | 16 | 5 | 54 |
Blue | Blue | Red | Red | Red | norphel08 | 7 | 6 | 14 | 1 | 5 | 15 | 0 | 5 | 0 | 53 |
Blue | Blue | Red | Red | Red | .Sizzle | 7 | 6 | 2 | 5 | 1 | 0 | 0 | 11 | 21 | 53 |
Blue | Blue | Red | Red | Red | fuzze | 8 | 6 | 11 | 11 | 3 | 5 | 0 | 6 | 0 | 50 |
Blue | Blue | Red | Red | Red | The Geese | 9 | 3 | 2 | 10 | 5 | 3 | 0 | 11 | 3 | 46 |
Red | Red | Blue | Blue | Blue | PlanktonTheWayICumBuckets | 8 | 6 | 3 | 8 | 7 | 5 | 0 | 5 | 1 | 43 |
Blue | Blue | Red | Red | Red | Piggy | 9 | 5 | 2 | 9 | 1 | 4 | 0 | 8 | 4 | 42 |
Red | Red | Blue | Blue | Blue | princess | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 24 | 9 | 41 |
Red | Red | Blue | Blue | Blue | Willy | 2 | 4 | 1 | 8 | 2 | 0 | 0 | 8 | 10 | 35 |
Blue | Blue | Red | Red | Red | Mythic | 5 | 7 | 5 | 2 | 2 | 3 | 0 | 6 | 4 | 34 |
Blue | Blue | Red | Red | Red | [BBC] manfart2021 | 4 | 8 | 3 | 3 | 3 | 0 | 0 | 3 | 9 | 33 |
Red | Red | Blue | Blue | Blue | MAN I CAN'T COMPLAIN | 5 | 1 | 3 | 4 | 3 | 4 | 0 | 8 | 2 | 30 |
Red | Red | Blue | Blue | Blue | bowling ball biscuits | 1 | 5 | 1 | 7 | 1 | 2 | 0 | 8 | 5 | 30 |
Red | Red | Blue | Blue | Blue | ❤IDare | 4 | 1 | 0 | 3 | 7 | 1 | 0 | 3 | 2 | 21 |
Red | Red | Blue | Blue | Blue | mwocha | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 5 | 4 | 17 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Blue | Blue | MAN I CAN'T COMPLAIN | 14 | 13 | 17 | 16 | 17 | 8 | 7 | 8 | 2 | 102 |
Red | Red | Blue | Blue | Blue | princess | 7 | 11 | 10 | 18 | 11 | 6 | 3 | 11 | 6 | 83 |
Red | Red | Blue | Blue | Blue | ira | 9 | 7 | 8 | 11 | 10 | 6 | 10 | 12 | 7 | 80 |
Red | Red | Blue | Blue | Blue | PlanktonTheWayICumBuckets | 12 | 9 | 10 | 12 | 9 | 7 | 7 | 5 | 7 | 78 |
Blue | Blue | Red | Red | Red | .Sizzle | 8 | 5 | 3 | 9 | 8 | 9 | 5 | 25 | 4 | 76 |
Blue | Blue | Red | Red | Red | fuzze | 10 | 18 | 6 | 7 | 7 | 3 | 2 | 2 | 20 | 75 |
Blue | Blue | Red | Red | Red | The Geese | 7 | 17 | 9 | 8 | 7 | 2 | 1 | 1 | 20 | 72 |
Red | Red | Blue | Blue | Blue | Willy | 6 | 18 | 1 | 9 | 12 | 5 | 4 | 2 | 13 | 70 |
Red | Red | Blue | Blue | Blue | bowling ball biscuits | 8 | 14 | 5 | 10 | 5 | 4 | 2 | 2 | 19 | 69 |
Red | Red | Blue | Blue | Blue | ❤IDare | 12 | 7 | 5 | 6 | 7 | 8 | 3 | 3 | 18 | 69 |
Blue | Blue | Red | Red | Red | mori | 14 | 7 | 3 | 8 | 9 | 8 | 6 | 5 | 7 | 67 |
Red | Red | Blue | Blue | Blue | g4rt | 1 | 11 | 4 | 5 | 4 | 4 | 11 | 21 | 0 | 61 |
Blue | Blue | Red | Red | Red | Piggy | 7 | 13 | 2 | 7 | 5 | 3 | 2 | 1 | 14 | 54 |
Blue | Blue | Red | Red | Red | treemonkey | 9 | 11 | 2 | 3 | 7 | 5 | 2 | 5 | 10 | 54 |
Blue | Blue | Red | Red | Red | Mythic | 8 | 9 | 3 | 7 | 2 | 4 | 0 | 1 | 16 | 50 |
Blue | Blue | Red | Red | Red | norphel08 | 1 | 4 | 2 | 2 | 12 | 6 | 5 | 9 | 3 | 44 |
Red | Red | Blue | Blue | Blue | mwocha | 7 | 5 | 5 | 2 | 7 | 4 | 0 | 2 | 4 | 36 |
Blue | Blue | Red | Red | Red | [BBC] manfart2021 | 6 | 5 | 4 | 3 | 2 | 3 | 3 | 4 | 5 | 35 |
Killstreaks
bote team: BBC vs RED
Time | Team | Player | Kills |
---|---|---|---|
1:16 | Blue | .Sizzle | 3 |
2:03 | Blue | mori | 4 |
3:30 | Blue | .Sizzle | 3 |
6:06 | Red | g4rt | 3 |
13:41 | Red | g4rt | 3 |
16:20 | Red | ira | 4 |
bote team: BBC vs RED
Time | Team | Player | Kills |
---|---|---|---|
1:23 | Blue | fuzze | 3 |
4:31 | Red | ❤IDare | 3 |
4:35 | Red | MAN I CAN'T COMPLAIN | 4 |
6:52 | Red | MAN I CAN'T COMPLAIN | 4 |
7:46 | Red | PlanktonTheWayICumBuckets | 7 |
9:27 | Red | g4rt | 5 |
9:33 | Blue | .Sizzle | 3 |
10:19 | Red | MAN I CAN'T COMPLAIN | 3 |
bote team: RED vs BBC
Time | Team | Player | Kills |
---|---|---|---|
4:01 | Blue | bowling ball biscuits | 3 |
6:15 | Blue | princess | 3 |
bote team: RED vs BBC
Time | Team | Player | Kills |
---|---|---|---|
3:37 | Red | treemonkey | 3 |
4:42 | Blue | bowling ball biscuits | 5 |
6:43 | Red | .Sizzle | 3 |
bote team: BBC vs BLU
Time | Team | Player | Kills |
---|---|---|---|
1:26 | Blue | PlanktonTheWayICumBuckets | 3 |
5:12 | Red | .Sizzle | 3 |
6:52 | Blue | g4rt | 3 |
7:35 | Blue | princess | 3 |
9:03 | Red | mori | 3 |
9:06 | Blue | princess | 3 |
Chat
bote team: BBC vs RED
Team | Player | Message |
---|---|---|
Blue | The Geese | quick! leak connect! |
Red | princess | the new password is password1 |
Blue | treemonkey | alright im hitting retry |
Blue | fuzze | so many counters on my screen |
Blue | mori | ggs |
Blue | .Sizzle | ggs |
Red | MAN I CAN'T COMPLAIN | GG |
Red | Willy | gg |
Red | ira | gg |
Blue | Mythic | ggs |
Blue | mori | ggs |
Red | mwocha | ggs |
Blue | Piggy | ggs |
Red | bowling ball biscuits | gg |
Blue | [BBC] manfart2021 | gg |
bote team: BBC vs RED
Team | Player | Message |
---|---|---|
Blue | treemonkey | aat da fuk |
bote team: RED vs BBC
Team | Player | Message |
---|---|---|
Red | norphel08 | been playing too long my wrist and legs hurt |
Red | fuzze | sorry |
Red | fuzze | can u guys help norphel :D |
Blue | bowling ball biscuits | hi |
Blue | g4rt | damn yall got 0 comms? |
Blue | g4rt | tf |
Red | mori | erm |
Red | mori | gh |
Blue | g4rt | gh! :D |
bote team: RED vs BBC
Team | Player | Message |
---|---|---|
Red | .Sizzle | lol |
Red | mori | gm |
Red | fuzze | just like week 3.. |
Red | treemonkey | bm |
bote team: BBC vs BLU
Team | Player | Message |
---|---|---|
Red | mori | lmao |
Red | norphel08 | ?? |
Red | mori | gh |