Logs 3381312, 3381114, 3381207, 3381292, 3381148, 3381258, 3381307, 3381231
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 14 | Advanced | Playoffs 1 | BigBrainComp? | all class world tour | 2.33 | 6.67 | koth_product_final, pl_vigil_rc9, pl_upward_f10 |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
QF: bbc < wt 1-2 | product vigil upward | Highlander | all class world tour | BigBrainComp? | 6 | 9 | 1:42:04 | 3381114, 3381148, 3381177, 3381207, 3381231, 3381258, 3381271, 3381292, 3381307, 3381311 | Remove log | |||
bote team: BBC vs BLU | koth_product_final | Highlander | BigBrainComp? | all class world tour | 0 | 2 | 12:54 | Remove log | ||||
bote team: RED vs BBC | pl_vigil_rc9 | Highlander | BigBrainComp? | all class world tour | 1 | 0 | 14:35 | Remove log | ||||
bote team: RED vs BBC | pl_upward_f10 | Highlander | BigBrainComp? | all class world tour | 0 | 1 | 12:01 | Remove log | ||||
bote team: BBC vs BLU | koth_product_final | Highlander | BigBrainComp? | all class world tour | 1 | 2 | 20:31 | Remove log | ||||
bote team: RED vs BBC | pl_vigil_rc9 | Highlander | BigBrainComp? | all class world tour | 1 | 0 | 14:09 | Remove log | ||||
bote team: BBC vs RED | pl_upward_f10 | Highlander | all class world tour | BigBrainComp? | 1 | 0 | 17:05 | Remove log | ||||
bote team: BBC vs RED | pl_vigil_rc9 | Highlander | all class world tour | BigBrainComp? | 1 | 0 | 10:49 | Remove log | ||||
Totals | 11 | 14 | 3:24:08 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | PlanktonTheWayICumBuckets | 152 | 134 | 84 | 257 | 238 | 163 | 52614 | 48604 | 33382 | 8 | 110 | 0 | 0 | 36 | 3:24:08 | |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | ira | 180 | 190 | 64 | 339 | 291 | 148 | 69226 | 59470 | 30298 | 9 | 296 | 0 | 0 | 12 | 3:24:08 | |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | ❤IDare | 128 | 64 | 86 | 162 | 192 | 180 | 33158 | 39296 | 36896 | 11 | 202 | 0 | 0 | 14 | 3:24:08 | |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | MAN I CAN'T COMPLAIN | 184 | 110 | 96 | 462 | 369 | 344 | 94356 | 75386 | 70292 | 10 | 120 | 0 | 0 | 18 | 3:24:08 | |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | bowling ball biscuits | 132 | 112 | 84 | 209 | 153 | 62 | 42676 | 31324 | 12698 | 6 | 154 | 0 | 0 | 30 | 3:24:08 | |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | Willy | 104 | 120 | 108 | 216 | 416 | 247 | 44258 | 85030 | 50446 | 6 | 200 | 0 | 0 | 16 | 3:24:08 | |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | mwocha | 2 | 76 | 106 | 3 | 142 | 3 | 634 | 29074 | 632 | 1 | 68 | 0 | 0 | 14 | 3:24:08 | |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | princess | 236 | 132 | 18 | 360 | 253 | 131 | 73492 | 51830 | 26891 | 8 | 64 | 0 | 132 | 8 | 3:24:08 | |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | g4rt | 164 | 194 | 26 | 313 | 179 | 23 | 64016 | 36700 | 4824 | 7 | 174 | 118 | 0 | 6 | 3:24:08 | |
Blue | Red | Red | Red | Red | Red | Blue | Blue | fuzze | 158 | 138 | 102 | 248 | 216 | 142 | 50640 | 44280 | 29144 | 7 | 100 | 0 | 0 | 40 | 3:24:08 | |
Blue | Red | Red | Red | Red | Red | Blue | Blue | treemonkey | 128 | 192 | 52 | 300 | 287 | 146 | 61438 | 58752 | 29991 | 3 | 388 | 0 | 0 | 6 | 3:24:08 | |
Blue | Red | Red | Red | Red | Red | Blue | Blue | Piggy | 82 | 124 | 106 | 160 | 276 | 178 | 32710 | 56406 | 36465 | 4 | 90 | 0 | 0 | 26 | 3:24:08 | |
Blue | Red | Red | Red | Red | Red | Blue | Blue | mori | 162 | 162 | 62 | 457 | 369 | 291 | 93434 | 75474 | 59423 | 8 | 108 | 0 | 0 | 14 | 3:24:08 | |
Blue | Red | Red | Red | Red | Red | Blue | Blue | Mythic | 92 | 98 | 86 | 190 | 147 | 72 | 38888 | 30090 | 14860 | 8 | 92 | 0 | 0 | 12 | 3:24:08 | |
Blue | Red | Red | Red | Red | Red | Blue | Blue | The Geese | 166 | 142 | 86 | 255 | 416 | 190 | 52062 | 85058 | 38853 | 6 | 120 | 0 | 0 | 8 | 3:24:08 | |
Blue | Red | Red | Red | Red | Red | Blue | Blue | [BBC] manfart2021 | 0 | 98 | 106 | 2 | 177 | 0 | 600 | 36192 | 177 | 0 | 46 | 0 | 0 | 2 | 3:24:08 | |
Blue | Red | Red | Red | Red | Red | Blue | Blue | .Sizzle | 216 | 162 | 26 | 379 | 287 | 126 | 77388 | 58690 | 25804 | 9 | 68 | 0 | 126 | 4 | 3:24:08 | |
Blue | Red | Red | Red | Red | Red | Blue | Blue | norphel08 | 124 | 170 | 12 | 242 | 144 | 12 | 49554 | 29488 | 2637 | 5 | 246 | 96 | 0 | 4 | 3:24:08 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Ü | Duration | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 641 | 566 | 336 | 2324 | 2237 | 1322 | 237215 | 228357 | 134934 | 11 | 694 | 59 | 66 | 77 | 38 | 1:42:04 | |||||||
Blue | 564 | 643 | 319 | 2237 | 2324 | 1177 | 228357 | 237215 | 120215 | 9 | 629 | 48 | 63 | 58 | 31 | 1:42:04 | |||||||
Red | 86 | 94 | 52 | 2522 | 2580 | 1082 | 32544 | 33290 | 13963 | 9 | 110 | 4 | 18 | 8 | 4 | 12:54 | |||||||
Blue | 94 | 87 | 56 | 2580 | 2522 | 1187 | 33290 | 32544 | 15315 | 8 | 86 | 10 | 9 | 11 | 3 | 12:54 | |||||||
Red | 95 | 79 | 48 | 2250 | 2116 | 1143 | 32823 | 30871 | 16678 | 8 | 88 | 5 | 6 | 8 | 5 | 14:35 | |||||||
Blue | 79 | 95 | 42 | 2116 | 2250 | 1222 | 30871 | 32823 | 17829 | 4 | 97 | 8 | 6 | 9 | 5 | 14:35 | |||||||
Red | 45 | 90 | 21 | 1887 | 2378 | 1110 | 22680 | 28584 | 13346 | 3 | 55 | 3 | 3 | 1 | 6 | 12:01 | |||||||
Blue | 89 | 45 | 50 | 2378 | 1887 | 1450 | 28584 | 22680 | 17432 | 11 | 69 | 3 | 12 | 0 | 4 | 12:01 | |||||||
Red | 134 | 137 | 79 | 2534 | 2692 | 1187 | 51991 | 55239 | 24358 | 6 | 158 | 14 | 12 | 26 | 6 | 20:31 | |||||||
Blue | 137 | 134 | 71 | 2692 | 2534 | 1176 | 55239 | 51991 | 24143 | 6 | 183 | 13 | 22 | 26 | 5 | 20:31 | |||||||
Red | 73 | 62 | 39 | 2156 | 1841 | 1260 | 30521 | 26051 | 17838 | 6 | 77 | 8 | 9 | 6 | 6 | 14:09 | |||||||
Blue | 62 | 73 | 37 | 1841 | 2156 | 1321 | 26051 | 30521 | 18696 | 5 | 106 | 6 | 6 | 11 | 5 | 14:09 | |||||||
Red | 109 | 88 | 42 | 2244 | 2264 | 1386 | 38347 | 38690 | 23684 | 9 | 84 | 13 | 7 | 10 | 7 | 17:05 | |||||||
Blue | 87 | 109 | 50 | 2264 | 2244 | 1138 | 38690 | 38347 | 19452 | 8 | 84 | 11 | 10 | 8 | 5 | 17:05 | |||||||
Red | 71 | 44 | 38 | 2295 | 1766 | 1324 | 24833 | 19108 | 14326 | 9 | 69 | 6 | 4 | 10 | 4 | 10:49 | |||||||
Blue | 44 | 72 | 30 | 1766 | 2295 | 1063 | 19108 | 24833 | 11504 | 4 | 57 | 3 | 5 | 1 | 4 | 10:49 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | mwocha | 100% | 1287 | 262862 | 126 | 106 | 20 | 0 | 8 | 14 | 0:40 | 22 | 0 | 3:24:08 | |
Blue | Red | Red | Red | Red | Red | Blue | Blue | [BBC] manfart2021 | 100% | 1147 | 234266 | 124 | 102 | 22 | 0 | 10 | 14 | 0:25 | 18 | 2 | 3:24:08 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | princess | 22 | 30 | 24 | 46 | 36 | 14 | 10 | 38 | 16 | 236 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | .Sizzle | 24 | 18 | 12 | 22 | 22 | 26 | 18 | 64 | 10 | 216 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | MAN I CAN'T COMPLAIN | 34 | 28 | 24 | 34 | 22 | 6 | 10 | 22 | 4 | 184 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | ira | 12 | 30 | 18 | 16 | 24 | 18 | 14 | 28 | 20 | 180 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | The Geese | 16 | 50 | 18 | 10 | 16 | 12 | 2 | 2 | 40 | 166 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | g4rt | 0 | 16 | 12 | 14 | 16 | 14 | 34 | 58 | 0 | 164 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | mori | 24 | 20 | 6 | 10 | 26 | 24 | 24 | 16 | 12 | 162 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | fuzze | 22 | 40 | 10 | 20 | 10 | 8 | 4 | 0 | 44 | 158 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | PlanktonTheWayICumBuckets | 20 | 16 | 20 | 26 | 16 | 12 | 12 | 10 | 20 | 152 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | bowling ball biscuits | 18 | 30 | 12 | 12 | 6 | 8 | 2 | 0 | 44 | 132 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | ❤IDare | 26 | 12 | 6 | 6 | 6 | 14 | 8 | 4 | 46 | 128 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | treemonkey | 12 | 22 | 4 | 10 | 12 | 14 | 18 | 10 | 26 | 128 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | norphel08 | 4 | 12 | 4 | 12 | 26 | 14 | 8 | 36 | 8 | 124 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | Willy | 6 | 28 | 8 | 8 | 16 | 12 | 6 | 2 | 18 | 104 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | Mythic | 16 | 16 | 6 | 16 | 2 | 8 | 2 | 0 | 26 | 92 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | Piggy | 12 | 12 | 4 | 10 | 6 | 6 | 0 | 4 | 28 | 82 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | mwocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | g4rt | 44 | 26 | 28 | 12 | 40 | 26 | 0 | 10 | 8 | 194 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | treemonkey | 18 | 28 | 12 | 28 | 28 | 30 | 0 | 30 | 16 | 190 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | ira | 36 | 20 | 14 | 22 | 44 | 18 | 0 | 22 | 12 | 188 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | norphel08 | 20 | 20 | 46 | 4 | 18 | 44 | 2 | 16 | 0 | 170 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | .Sizzle | 16 | 22 | 4 | 22 | 2 | 0 | 0 | 38 | 58 | 162 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | mori | 30 | 12 | 6 | 34 | 8 | 12 | 0 | 46 | 14 | 162 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | The Geese | 24 | 16 | 6 | 22 | 16 | 6 | 0 | 36 | 16 | 142 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | fuzze | 18 | 14 | 26 | 34 | 6 | 18 | 0 | 22 | 0 | 138 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | princess | 0 | 10 | 4 | 16 | 2 | 0 | 0 | 64 | 36 | 132 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | PlanktonTheWayICumBuckets | 26 | 14 | 10 | 22 | 22 | 14 | 0 | 20 | 4 | 132 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | Piggy | 22 | 16 | 6 | 24 | 8 | 12 | 0 | 24 | 12 | 124 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | Willy | 10 | 12 | 6 | 26 | 16 | 2 | 0 | 22 | 26 | 120 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | bowling ball biscuits | 8 | 14 | 6 | 24 | 12 | 8 | 0 | 26 | 14 | 112 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | MAN I CAN'T COMPLAIN | 20 | 10 | 10 | 10 | 10 | 16 | 0 | 22 | 12 | 110 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | Mythic | 10 | 20 | 14 | 6 | 12 | 8 | 0 | 14 | 14 | 98 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | [BBC] manfart2021 | 10 | 16 | 8 | 10 | 6 | 2 | 0 | 10 | 34 | 96 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | mwocha | 4 | 18 | 0 | 24 | 2 | 2 | 0 | 18 | 8 | 76 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | ❤IDare | 10 | 4 | 4 | 6 | 18 | 6 | 0 | 12 | 4 | 64 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | MAN I CAN'T COMPLAIN | 42 | 34 | 46 | 44 | 40 | 18 | 18 | 30 | 8 | 280 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | fuzze | 34 | 58 | 16 | 32 | 30 | 12 | 8 | 12 | 58 | 260 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | princess | 24 | 32 | 28 | 52 | 36 | 14 | 10 | 38 | 20 | 254 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | The Geese | 26 | 64 | 24 | 24 | 30 | 18 | 4 | 4 | 58 | 252 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | ira | 20 | 40 | 22 | 26 | 36 | 18 | 24 | 36 | 22 | 244 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | .Sizzle | 26 | 24 | 14 | 26 | 24 | 28 | 18 | 66 | 16 | 242 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | PlanktonTheWayICumBuckets | 34 | 30 | 28 | 42 | 26 | 16 | 18 | 12 | 30 | 236 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | mori | 34 | 26 | 8 | 24 | 34 | 30 | 30 | 22 | 16 | 224 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | bowling ball biscuits | 26 | 44 | 16 | 30 | 14 | 14 | 6 | 6 | 60 | 216 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | ❤IDare | 32 | 32 | 12 | 14 | 20 | 22 | 8 | 10 | 64 | 214 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | Willy | 12 | 54 | 8 | 28 | 34 | 20 | 8 | 8 | 40 | 212 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | g4rt | 2 | 22 | 16 | 16 | 22 | 14 | 40 | 58 | 0 | 190 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | Piggy | 26 | 40 | 8 | 24 | 18 | 14 | 4 | 4 | 50 | 188 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | treemonkey | 20 | 38 | 8 | 14 | 18 | 16 | 18 | 20 | 28 | 180 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | Mythic | 20 | 40 | 10 | 26 | 10 | 12 | 8 | 2 | 50 | 178 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | norphel08 | 6 | 14 | 4 | 12 | 30 | 16 | 10 | 36 | 8 | 136 |
Red | Blue | Blue | Blue | Blue | Blue | Red | Red | mwocha | 20 | 14 | 18 | 4 | 18 | 10 | 4 | 8 | 12 | 108 |
Blue | Red | Red | Red | Red | Red | Blue | Blue | [BBC] manfart2021 | 14 | 16 | 10 | 8 | 12 | 6 | 14 | 8 | 18 | 106 |
Killstreaks
QF: bbc < wt 1-2
Time | Team | Player | Kills |
---|---|---|---|
1:26 | Red | PlanktonTheWayICumBuckets | 3 |
5:12 | Blue | .Sizzle | 3 |
6:52 | Red | g4rt | 3 |
7:35 | Red | princess | 3 |
9:03 | Blue | mori | 3 |
9:06 | Red | princess | 3 |
22:27 | Red | princess | 3 |
32:42 | Blue | The Geese | 3 |
34:05 | Red | g4rt | 3 |
40:09 | Blue | .Sizzle | 3 |
40:56 | Red | bowling ball biscuits | 3 |
42:02 | Red | princess | 3 |
53:44 | Red | MAN I CAN'T COMPLAIN | 3 |
55:18 | Blue | The Geese | 4 |
58:40 | Blue | .Sizzle | 3 |
1:00:32 | Blue | fuzze | 4 |
1:02:42 | Blue | fuzze | 3 |
1:08:07 | Blue | fuzze | 3 |
1:11:15 | Red | ❤IDare | 3 |
1:11:19 | Red | MAN I CAN'T COMPLAIN | 4 |
1:13:36 | Red | MAN I CAN'T COMPLAIN | 4 |
1:14:30 | Red | PlanktonTheWayICumBuckets | 7 |
1:15:22 | Red | princess | 4 |
1:16:11 | Red | g4rt | 5 |
1:16:17 | Blue | .Sizzle | 3 |
1:17:03 | Red | MAN I CAN'T COMPLAIN | 3 |
1:17:06 | Red | g4rt | 3 |
1:24:32 | Blue | treemonkey | 3 |
1:25:37 | Red | bowling ball biscuits | 5 |
1:27:38 | Blue | .Sizzle | 3 |
1:33:16 | Blue | The Geese | 3 |
1:35:06 | Blue | mori | 3 |
1:46:34 | Red | bowling ball biscuits | 3 |
1:48:48 | Red | princess | 3 |
1:51:07 | Red | ❤IDare | 3 |
1:51:47 | Red | Willy | 6 |
1:51:59 | Blue | mori | 3 |
1:54:14 | Red | princess | 5 |
2:02:18 | Blue | .Sizzle | 3 |
2:03:05 | Blue | mori | 4 |
2:04:32 | Blue | .Sizzle | 3 |
2:07:08 | Red | g4rt | 3 |
2:14:43 | Red | g4rt | 3 |
2:17:22 | Red | ira | 4 |
bote team: BBC vs BLU
Time | Team | Player | Kills |
---|---|---|---|
1:26 | Blue | PlanktonTheWayICumBuckets | 3 |
5:12 | Red | .Sizzle | 3 |
6:52 | Blue | g4rt | 3 |
7:35 | Blue | princess | 3 |
9:03 | Red | mori | 3 |
9:06 | Blue | princess | 3 |
bote team: RED vs BBC
Time | Team | Player | Kills |
---|---|---|---|
5:05 | Blue | MAN I CAN'T COMPLAIN | 3 |
6:39 | Red | The Geese | 4 |
10:01 | Red | .Sizzle | 3 |
11:53 | Red | fuzze | 4 |
14:03 | Red | fuzze | 3 |
bote team: RED vs BBC
Time | Team | Player | Kills |
---|---|---|---|
4:01 | Blue | bowling ball biscuits | 3 |
6:15 | Blue | princess | 3 |
bote team: BBC vs BLU
Time | Team | Player | Kills |
---|---|---|---|
1:04 | Blue | princess | 3 |
11:19 | Red | The Geese | 3 |
12:42 | Blue | g4rt | 3 |
19:33 | Blue | bowling ball biscuits | 3 |
bote team: RED vs BBC
Time | Team | Player | Kills |
---|---|---|---|
3:37 | Red | treemonkey | 3 |
4:42 | Blue | bowling ball biscuits | 5 |
6:43 | Red | .Sizzle | 3 |
bote team: BBC vs RED
Time | Team | Player | Kills |
---|---|---|---|
1:16 | Blue | .Sizzle | 3 |
2:03 | Blue | mori | 4 |
3:30 | Blue | .Sizzle | 3 |
6:06 | Red | g4rt | 3 |
13:41 | Red | g4rt | 3 |
16:20 | Red | ira | 4 |
bote team: BBC vs RED
Time | Team | Player | Kills |
---|---|---|---|
1:23 | Blue | fuzze | 3 |
4:31 | Red | ❤IDare | 3 |
4:35 | Red | MAN I CAN'T COMPLAIN | 4 |
6:52 | Red | MAN I CAN'T COMPLAIN | 4 |
7:46 | Red | PlanktonTheWayICumBuckets | 7 |
9:27 | Red | g4rt | 5 |
9:33 | Blue | .Sizzle | 3 |
10:19 | Red | MAN I CAN'T COMPLAIN | 3 |
Chat
QF: bbc < wt 1-2
Team | Player | Message |
---|---|---|
Blue | mori | lmao |
Blue | norphel08 | ?? |
Blue | mori | gh |
Blue | fuzze | ask maeko |
Blue | The Geese | ?? |
Blue | treemonkey | lmao what |
Blue | mori | gm |
Red | Willy | gm |
Blue | Mythic | gg |
Blue | fuzze | rapeee |
Blue | treemonkey | aat da fuk |
Blue | .Sizzle | lol |
Blue | mori | gm |
Blue | fuzze | just like week 3.. |
Blue | treemonkey | bm |
Blue | norphel08 | been playing too long my wrist and legs hurt |
Blue | fuzze | sorry |
Blue | fuzze | can u guys help norphel :D |
Red | bowling ball biscuits | hi |
Red | g4rt | damn yall got 0 comms? |
Red | g4rt | tf |
Blue | mori | erm |
Blue | mori | gh |
Red | g4rt | gh! :D |
Blue | The Geese | quick! leak connect! |
Red | princess | the new password is password1 |
Blue | treemonkey | alright im hitting retry |
Blue | fuzze | so many counters on my screen |
Blue | mori | ggs |
Blue | .Sizzle | ggs |
Red | MAN I CAN'T COMPLAIN | GG |
Red | Willy | gg |
Red | ira | gg |
Blue | Mythic | ggs |
Blue | mori | ggs |
Red | mwocha | ggs |
Blue | Piggy | ggs |
Red | bowling ball biscuits | gg |
Blue | [BBC] manfart2021 | gg |
bote team: BBC vs BLU
Team | Player | Message |
---|---|---|
Red | mori | lmao |
Red | norphel08 | ?? |
Red | mori | gh |
bote team: RED vs BBC
Team | Player | Message |
---|---|---|
Red | fuzze | rapeee |
bote team: RED vs BBC
Team | Player | Message |
---|---|---|
Red | norphel08 | been playing too long my wrist and legs hurt |
Red | fuzze | sorry |
Red | fuzze | can u guys help norphel :D |
Blue | bowling ball biscuits | hi |
Blue | g4rt | damn yall got 0 comms? |
Blue | g4rt | tf |
Red | mori | erm |
Red | mori | gh |
Blue | g4rt | gh! :D |
bote team: BBC vs BLU
Team | Player | Message |
---|---|---|
Blue | princess | hate what |
Blue | princess | say it |
Red | fuzze | ask maeko |
Red | The Geese | ?? |
Red | treemonkey | lmao what |
Red | mori | gm |
Blue | Willy | gm |
Red | Mythic | gg |
bote team: RED vs BBC
Team | Player | Message |
---|---|---|
Red | .Sizzle | lol |
Red | mori | gm |
Red | fuzze | just like week 3.. |
Red | treemonkey | bm |
bote team: BBC vs RED
Team | Player | Message |
---|---|---|
Blue | The Geese | quick! leak connect! |
Red | princess | the new password is password1 |
Blue | treemonkey | alright im hitting retry |
Blue | fuzze | so many counters on my screen |
Blue | mori | ggs |
Blue | .Sizzle | ggs |
Red | MAN I CAN'T COMPLAIN | GG |
Red | Willy | gg |
Red | ira | gg |
Blue | Mythic | ggs |
Blue | mori | ggs |
Red | mwocha | ggs |
Blue | Piggy | ggs |
Red | bowling ball biscuits | gg |
Blue | [BBC] manfart2021 | gg |
bote team: BBC vs RED
Team | Player | Message |
---|---|---|
Blue | treemonkey | aat da fuk |