Logs 3385670, 3385622, 3385638, 3385701, 3385719
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 14 | Newcomer | Playoffs 2 | Silly Monkes | rat inta gib | 1.5 | 7.5 | koth_product_final, pl_vigil_rc9, cp_steel_f12 |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GG_TF2: RIG vs Monke | cp_steel_f12 | Highlander | Silly Monkes | rat inta gib | 0 | 1 | 10:56 | Remove log | ||||
GG_TF2: RIG vs Monke | cp_steel_f12 | Highlander | Silly Monkes | rat inta gib | 0 | 1 | 17:46 | Remove log | ||||
GG_TF2: Monke vs RIG | cp_steel_f12 | Highlander | rat inta gib | Silly Monkes | 0 | 1 | 17:56 | Remove log | ||||
GG_TF2: RIG vs BLU | pl_vigil_rc9 | Highlander | Silly Monkes | rat inta gib | 0 | 1 | 16:08 | Remove log | ||||
GG_TF2: BLU vs RIG | pl_vigil_rc9 | Highlander | rat inta gib | Silly Monkes | 1 | 0 | 10:56 | Remove log | ||||
Totals | 1 | 4 | 1:13:42 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Red | Blue | steady | 33 | 66 | 20 | 165 | 208 | 59 | 12207 | 15393 | 4412 | 3 | 136 | 0 | 0 | 5 | 1:13:42 | |
Red | Red | Blue | Red | Blue | MR. BEEEEEEEEEEEEEAAAAAAAAAAST | 36 | 52 | 14 | 230 | 219 | 116 | 16990 | 16185 | 8583 | 5 | 159 | 0 | 0 | 8 | 1:13:42 | |
Red | Red | Blue | Red | Blue | SpunkNugget | 20 | 44 | 15 | 88 | 209 | 153 | 6518 | 15444 | 11321 | 2 | 44 | 0 | 0 | 9 | 1:13:42 | |
Red | Red | Blue | Red | Blue | hart | 55 | 52 | 21 | 458 | 321 | 252 | 33756 | 23693 | 18583 | 6 | 58 | 0 | 0 | 8 | 1:13:42 | |
Red | Red | Blue | Red | Blue | mollusk_obliteration | 17 | 31 | 16 | 113 | 127 | 74 | 8340 | 9363 | 5526 | 3 | 39 | 0 | 0 | 1 | 1:13:42 | |
Red | Red | Blue | Red | Blue | Mayo Colored Benz, Miracle Whip | 63 | 44 | 27 | 288 | 428 | 348 | 21271 | 31568 | 25697 | 5 | 36 | 0 | 0 | 9 | 1:13:42 | |
Red | Red | Blue | Red | Blue | CUSTOMA ON THA GRILL | 2 | 28 | 49 | 6 | 142 | 499 | 10495 | 0 | 1 | 35 | 0 | 0 | 5 | 1:13:42 | ||
Red | Red | Blue | Red | Blue | chad mcskateboard, CHAD MCSKATEBOARD, JP 3-0: PLANNING JOINT OPERATIO | 67 | 51 | 4 | 302 | 222 | 80 | 22303 | 16417 | 5920 | 5 | 31 | 0 | 54 | 0 | 1:12:52 | |
Red | Red | Blue | Red | Blue | We Go Crazy | 51 | 49 | 2 | 284 | 134 | 24 | 20979 | 9906 | 1770 | 7 | 63 | 43 | 0 | 2 | 1:13:42 | |
Blue | Blue | Red | Blue | Red | JambaJuice | 57 | 35 | 22 | 235 | 155 | 58 | 17356 | 11466 | 4335 | 9 | 189 | 0 | 0 | 9 | 1:13:42 | |
Blue | Blue | Red | Blue | Red | Ji-man Choi | 74 | 46 | 25 | 406 | 233 | 116 | 29938 | 17228 | 8576 | 5 | 134 | 0 | 0 | 4 | 1:13:42 | |
Blue | Blue | Red | Blue | Red | iceguycrudding | 40 | 45 | 30 | 163 | 262 | 198 | 12080 | 19326 | 14656 | 7 | 31 | 0 | 0 | 6 | 1:13:42 | |
Blue | Blue | Red | Blue | Red | Chimpo | 83 | 43 | 26 | 469 | 300 | 255 | 34572 | 22152 | 18825 | 10 | 21 | 0 | 0 | 10 | 1:13:42 | |
Blue | Blue | Red | Blue | Red | stampdawg | 31 | 25 | 21 | 139 | 117 | 110 | 10249 | 8658 | 8113 | 6 | 18 | 0 | 0 | 9 | 1:13:42 | |
Blue | Blue | Red | Blue | Red | FROYO Ding Dong | 41 | 47 | 27 | 205 | 439 | 280 | 15118 | 32361 | 20636 | 6 | 38 | 0 | 0 | 2 | 1:13:42 | |
Blue | Blue | Red | Blue | Red | DenverDSnail | 3 | 24 | 48 | 8 | 129 | 594 | 9562 | 0 | 2 | 30 | 0 | 0 | 4 | 1:13:42 | ||
Blue | Blue | Red | Blue | Red | josh | 45 | 44 | 7 | 194 | 207 | 103 | 14357 | 15291 | 7636 | 5 | 18 | 0 | 33 | 2 | 1:13:42 | |
Blue | Blue | Red | Blue | Red | Simply V | 37 | 42 | 3 | 192 | 92 | 15 | 14200 | 6819 | 1175 | 4 | 44 | 30 | 0 | 4 | 1:13:42 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | MS | BS | HSK | CPC | Ü | Duration | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 54 | 52 | 24 | 1847 | 1977 | 1178 | 20204 | 21625 | 12890 | 6 | 115 | 5 | 6 | 21 | 3 | 10:56 | ||||
Blue | 52 | 54 | 26 | 1977 | 1847 | 1015 | 21625 | 20204 | 11100 | 5 | 70 | 7 | 3 | 10 | 4 | 10:56 | ||||
Red | 62 | 120 | 29 | 1537 | 1979 | 906 | 27320 | 35168 | 16114 | 5 | 195 | 4 | 16 | 7 | 5 | 17:46 | ||||
Blue | 117 | 64 | 57 | 1979 | 1537 | 1051 | 35168 | 27320 | 18673 | 10 | 141 | 8 | 8 | 7 | 5 | 17:46 | ||||
Red | 81 | 95 | 33 | 1795 | 2053 | 1096 | 32204 | 36832 | 19657 | 5 | 173 | 3 | 11 | 16 | 4 | 17:56 | ||||
Blue | 91 | 82 | 37 | 2053 | 1795 | 1169 | 36832 | 32204 | 20975 | 7 | 134 | 15 | 14 | 11 | 5 | 17:56 | ||||
Red | 96 | 84 | 60 | 2276 | 2137 | 1218 | 36723 | 34486 | 19657 | 5 | 101 | 7 | 15 | 6 | 6 | 16:08 | ||||
Blue | 84 | 97 | 43 | 2137 | 2276 | 1263 | 34486 | 36723 | 20378 | 7 | 84 | 4 | 7 | 8 | 6 | 16:08 | ||||
Red | 77 | 41 | 50 | 2284 | 1992 | 1293 | 24981 | 21784 | 14144 | 6 | 55 | 8 | 4 | 9 | 3 | 10:56 | ||||
Blue | 41 | 79 | 18 | 1992 | 2284 | 1113 | 21784 | 24981 | 12176 | 4 | 56 | 12 | 3 | 2 | 4 | 10:56 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Red | Blue | CUSTOMA ON THA GRILL | 100% | 1110 | 81854 | 32 | 32 | 0 | 0 | 4 | 17 | 0:40 | 10 | 1 | 1:13:42 | |
Blue | Blue | Red | Blue | Red | DenverDSnail | 100% | 1138 | 83910 | 47 | 40 | 7 | 0 | 4 | 8 | 0:22 | 8 | 0 | 1:13:42 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | Blue | Red | Chimpo | 8 | 11 | 16 | 14 | 8 | 6 | 4 | 7 | 9 | 83 |
Blue | Blue | Red | Blue | Red | Ji-man Choi | 13 | 10 | 4 | 8 | 6 | 7 | 13 | 8 | 5 | 74 |
Red | Red | Blue | Red | Blue | chad mcskateboard, CHAD MCSKATEBOARD, JP 3-0: PLANNING JOINT OPERATIO | 5 | 6 | 3 | 11 | 10 | 2 | 3 | 23 | 4 | 67 |
Red | Red | Blue | Red | Blue | Mayo Colored Benz, Miracle Whip | 2 | 14 | 15 | 8 | 11 | 1 | 2 | 1 | 9 | 63 |
Blue | Blue | Red | Blue | Red | JambaJuice | 23 | 4 | 2 | 2 | 4 | 4 | 3 | 7 | 8 | 57 |
Red | Red | Blue | Red | Blue | hart | 9 | 7 | 7 | 6 | 5 | 11 | 4 | 4 | 2 | 55 |
Red | Red | Blue | Red | Blue | We Go Crazy | 3 | 5 | 3 | 5 | 12 | 4 | 7 | 10 | 2 | 51 |
Blue | Blue | Red | Blue | Red | josh | 3 | 5 | 4 | 4 | 6 | 4 | 1 | 16 | 2 | 45 |
Blue | Blue | Red | Blue | Red | FROYO Ding Dong | 3 | 5 | 9 | 8 | 6 | 5 | 1 | 1 | 3 | 41 |
Blue | Blue | Red | Blue | Red | iceguycrudding | 6 | 4 | 4 | 8 | 2 | 2 | 1 | 0 | 13 | 40 |
Blue | Blue | Red | Blue | Red | Simply V | 2 | 3 | 3 | 2 | 8 | 3 | 4 | 9 | 3 | 37 |
Red | Red | Blue | Red | Blue | MR. BEEEEEEEEEEEEEAAAAAAAAAAST | 5 | 5 | 6 | 4 | 3 | 3 | 3 | 1 | 6 | 36 |
Red | Red | Blue | Red | Blue | steady | 8 | 3 | 6 | 2 | 5 | 1 | 1 | 3 | 4 | 33 |
Blue | Blue | Red | Blue | Red | stampdawg | 7 | 7 | 1 | 6 | 3 | 0 | 1 | 1 | 5 | 31 |
Red | Red | Blue | Red | Blue | SpunkNugget | 0 | 2 | 1 | 4 | 1 | 1 | 3 | 1 | 7 | 20 |
Red | Red | Blue | Red | Blue | mollusk_obliteration | 3 | 3 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 17 |
Blue | Blue | Red | Blue | Red | DenverDSnail | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Red | Red | Blue | Red | Blue | CUSTOMA ON THA GRILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Red | Blue | steady | 23 | 13 | 6 | 8 | 3 | 7 | 1 | 3 | 2 | 66 |
Red | Red | Blue | Red | Blue | hart | 2 | 8 | 8 | 14 | 8 | 6 | 0 | 4 | 2 | 52 |
Red | Red | Blue | Red | Blue | We Go Crazy | 8 | 5 | 13 | 9 | 3 | 5 | 1 | 2 | 3 | 49 |
Red | Red | Blue | Red | Blue | MR. BEEEEEEEEEEEEEAAAAAAAAAAST | 4 | 10 | 4 | 11 | 5 | 7 | 0 | 5 | 3 | 49 |
Red | Red | Blue | Red | Blue | chad mcskateboard, CHAD MCSKATEBOARD, JP 3-0: PLANNING JOINT OPERATIO | 7 | 8 | 0 | 7 | 1 | 1 | 0 | 16 | 9 | 49 |
Blue | Blue | Red | Blue | Red | FROYO Ding Dong | 5 | 3 | 1 | 5 | 11 | 0 | 0 | 10 | 12 | 47 |
Blue | Blue | Red | Blue | Red | iceguycrudding | 6 | 6 | 1 | 7 | 15 | 4 | 0 | 3 | 3 | 45 |
Blue | Blue | Red | Blue | Red | Ji-man Choi | 3 | 5 | 2 | 7 | 14 | 3 | 0 | 6 | 5 | 45 |
Blue | Blue | Red | Blue | Red | josh | 3 | 1 | 1 | 4 | 1 | 1 | 0 | 23 | 10 | 44 |
Red | Red | Blue | Red | Blue | Mayo Colored Benz, Miracle Whip | 4 | 6 | 2 | 8 | 6 | 3 | 1 | 6 | 8 | 44 |
Red | Red | Blue | Red | Blue | SpunkNugget | 2 | 4 | 4 | 16 | 9 | 1 | 0 | 4 | 3 | 43 |
Blue | Blue | Red | Blue | Red | Chimpo | 2 | 4 | 4 | 6 | 8 | 1 | 0 | 11 | 5 | 41 |
Blue | Blue | Red | Blue | Red | Simply V | 4 | 6 | 7 | 2 | 9 | 3 | 2 | 4 | 2 | 39 |
Blue | Blue | Red | Blue | Red | JambaJuice | 8 | 5 | 0 | 9 | 2 | 3 | 0 | 5 | 3 | 35 |
Red | Red | Blue | Red | Blue | mollusk_obliteration | 4 | 7 | 2 | 6 | 5 | 0 | 0 | 4 | 3 | 31 |
Red | Red | Blue | Red | Blue | CUSTOMA ON THA GRILL | 3 | 13 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 28 |
Blue | Blue | Red | Blue | Red | DenverDSnail | 1 | 3 | 3 | 4 | 2 | 1 | 0 | 3 | 7 | 24 |
Blue | Blue | Red | Blue | Red | stampdawg | 1 | 3 | 1 | 11 | 1 | 1 | 0 | 2 | 4 | 24 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | Blue | Red | Chimpo | 11 | 15 | 19 | 15 | 13 | 11 | 8 | 7 | 10 | 109 |
Blue | Blue | Red | Blue | Red | Ji-man Choi | 19 | 12 | 6 | 11 | 9 | 11 | 14 | 10 | 7 | 99 |
Red | Red | Blue | Red | Blue | Mayo Colored Benz, Miracle Whip | 5 | 15 | 21 | 12 | 16 | 4 | 6 | 2 | 9 | 90 |
Blue | Blue | Red | Blue | Red | JambaJuice | 27 | 8 | 4 | 3 | 7 | 7 | 4 | 9 | 10 | 79 |
Red | Red | Blue | Red | Blue | hart | 9 | 9 | 12 | 9 | 12 | 11 | 5 | 6 | 3 | 76 |
Red | Red | Blue | Red | Blue | chad mcskateboard, CHAD MCSKATEBOARD, JP 3-0: PLANNING JOINT OPERATIO | 5 | 7 | 4 | 11 | 11 | 2 | 3 | 23 | 5 | 71 |
Blue | Blue | Red | Blue | Red | iceguycrudding | 10 | 8 | 5 | 16 | 9 | 2 | 4 | 2 | 14 | 70 |
Blue | Blue | Red | Blue | Red | FROYO Ding Dong | 6 | 8 | 14 | 14 | 12 | 6 | 1 | 4 | 3 | 68 |
Red | Red | Blue | Red | Blue | We Go Crazy | 3 | 7 | 3 | 5 | 12 | 4 | 7 | 10 | 2 | 53 |
Red | Red | Blue | Red | Blue | steady | 13 | 6 | 9 | 6 | 5 | 2 | 3 | 3 | 6 | 53 |
Blue | Blue | Red | Blue | Red | josh | 5 | 6 | 5 | 5 | 6 | 4 | 2 | 17 | 2 | 52 |
Blue | Blue | Red | Blue | Red | stampdawg | 12 | 9 | 2 | 11 | 4 | 1 | 1 | 2 | 10 | 52 |
Blue | Blue | Red | Blue | Red | DenverDSnail | 8 | 4 | 13 | 6 | 4 | 1 | 2 | 5 | 8 | 51 |
Red | Red | Blue | Red | Blue | CUSTOMA ON THA GRILL | 4 | 4 | 8 | 13 | 6 | 5 | 1 | 4 | 6 | 51 |
Red | Red | Blue | Red | Blue | MR. BEEEEEEEEEEEEEAAAAAAAAAAST | 8 | 10 | 7 | 5 | 4 | 3 | 3 | 2 | 8 | 50 |
Blue | Blue | Red | Blue | Red | Simply V | 2 | 3 | 3 | 3 | 10 | 3 | 4 | 9 | 3 | 40 |
Red | Red | Blue | Red | Blue | SpunkNugget | 0 | 6 | 6 | 8 | 2 | 1 | 3 | 1 | 8 | 35 |
Red | Red | Blue | Red | Blue | mollusk_obliteration | 5 | 6 | 4 | 3 | 1 | 2 | 2 | 2 | 8 | 33 |
Killstreaks
GG_TF2: RIG vs Monke
Time | Team | Player | Kills |
---|---|---|---|
6:52 | Red | Mayo Colored Benz, Miracle Whip | 3 |
7:31 | Blue | Chimpo | 3 |
7:34 | Red | chad mcskateboard | 3 |
GG_TF2: RIG vs Monke
Time | Team | Player | Kills |
---|---|---|---|
6:33 | Blue | iceguycrudding | 3 |
10:36 | Blue | Chimpo | 5 |
11:14 | Blue | JambaJuice | 3 |
12:08 | Blue | Chimpo | 3 |
12:17 | Blue | Ji-man Choi | 3 |
12:49 | Blue | FROYO Ding Dong | 3 |
GG_TF2: Monke vs RIG
Time | Team | Player | Kills |
---|---|---|---|
1:31 | Blue | Mayo Colored Benz, Miracle Whip | 4 |
2:14 | Blue | chad mcskateboard | 3 |
2:56 | Red | iceguycrudding | 3 |
3:57 | Red | josh | 3 |
5:45 | Blue | chad mcskateboard | 3 |
8:12 | Red | Chimpo | 3 |
8:14 | Blue | We Go Crazy | 3 |
9:57 | Red | JambaJuice | 4 |
GG_TF2: RIG vs BLU
Time | Team | Player | Kills |
---|---|---|---|
2:12 | Red | hart | 3 |
2:13 | Blue | Chimpo | 6 |
4:28 | Red | Mayo Colored Benz, Miracle Whip | 3 |
6:02 | Blue | Chimpo | 3 |
6:39 | Blue | stampdawg | 4 |
7:00 | Red | steady | 3 |
9:48 | Blue | josh | 3 |
GG_TF2: BLU vs RIG
Time | Team | Player | Kills |
---|---|---|---|
1:47 | Red | Chimpo | 5 |
8:06 | Red | stampdawg | 3 |
8:58 | Blue | MR. BEEEEEEEEEEEEEAAAAAAAAAAST | 3 |
Chat
GG_TF2: RIG vs Monke
Team | Player | Message |
---|---|---|
Blue | Chimpo | gg |
GG_TF2: RIG vs Monke
Team | Player | Message |
---|---|---|
Blue | iceguycrudding | glhf |
Red | hart | GLHF |
Red | We Go Crazy | glhf |
GG_TF2: Monke vs RIG
Team | Player | Message |
---|---|---|
Red | Simply V | hab fun |
Red | iceguycrudding | brain turned off for a sec |
Red | Simply V | that's all it takes!!1! |
GG_TF2: BLU vs RIG
Team | Player | Message |
---|---|---|
Red | stampdawg | YO? |
Red | iceguycrudding | check him pc |
Red | FROYO Ding Dong | we will sue |
Red | Chimpo | yeah we all believe you |
Red | Simply V | admin check pc |
Red | stampdawg | ILL SUE |
Blue | We Go Crazy | gg |
Red | JambaJuice | ? |
Red | josh | what? |
Red | JambaJuice | we have one more |
Red | iceguycrudding | ?? |
Red | Simply V | is sniper alright? |
Blue | We Go Crazy | we ware aware, thx |
Red | Ji-man Choi | we just wondering |
Blue | hart | ggs |
Blue | hart | gl in finals |
Red | stampdawg | gg wp |
Red | Ji-man Choi | ggs |
Blue | CHAD MCSKATEBOARD | gg |
Red | Ji-man Choi | ty hart |
Blue | We Go Crazy | gg |
Red | Chimpo | ggs |
Red | iceguycrudding | gg wp fellas |
Red | JambaJuice | ggs wp all |