Logs 3444007, 3443956
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | HL Season 15 | Advanced | Week 4 | Animan Studios | BobaTech | 0.0 | 9.0 | koth_product_final |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #519236: THUG vs BBT | koth_product_final | Highlander | Animan Studios | BobaTech | 0 | 2 | 10:20 | Remove log | ||||
na.serveme.tf #519236: THUG vs BBT | koth_product_final | Highlander | Animan Studios | BobaTech | 0 | 2 | 9:37 | Remove log | ||||
Totals | 0 | 4 | 19:57 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Under Mentality | 12 | 23 | 10 | 252 | 293 | 140 | 5028 | 5861 | 2807 | 4 | 0 | 7 | 0 | 0 | 2 | 19:57 | |
Red | Red | tame | 12 | 29 | 4 | 277 | 376 | 92 | 5546 | 7503 | 1838 | 2 | 1 | 43 | 0 | 0 | 0 | 19:57 | |
Red | Red | You must Gangnam….like I have | 9 | 17 | 14 | 216 | 348 | 218 | 4321 | 6957 | 4369 | 3 | 0 | 2 | 0 | 0 | 1 | 19:57 | |
Red | Red | 40 death challenge | 13 | 19 | 6 | 476 | 443 | 300 | 9515 | 8843 | 5985 | 2 | 0 | 12 | 0 | 0 | 3 | 19:57 | |
Red | Red | kho | 10 | 18 | 6 | 197 | 236 | 93 | 3941 | 4709 | 1872 | 2 | 0 | 15 | 0 | 0 | 1 | 19:57 | |
Red | Red | AC130 | 7 | 13 | 6 | 233 | 384 | 145 | 4661 | 7663 | 2910 | 2 | 0 | 14 | 0 | 0 | 3 | 19:57 | |
Red | Red | zuero † | 1 | 12 | 10 | 18 | 212 | 375 | 4231 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 19:57 | ||
Red | Red | AwsumWaffleGuy33 | 24 | 23 | 1 | 427 | 328 | 124 | 8531 | 6545 | 2488 | 4 | 0 | 2 | 0 | 16 | 0 | 19:56 | |
Red | Red | Sleepy Chlo (4-1) | 11 | 17 | 1 | 206 | 158 | 5 | 4124 | 3157 | 103 | 2 | 0 | 29 | 7 | 0 | 1 | 19:57 | |
Blue | Blue | Mr. On some shit you never seen | 22 | 15 | 17 | 437 | 269 | 171 | 8732 | 5383 | 3422 | 4 | 0 | 12 | 0 | 0 | 4 | 19:57 | |
Blue | Blue | ❤IDare | 24 | 9 | 9 | 334 | 204 | 170 | 6682 | 4089 | 3397 | 9 | 2 | 60 | 0 | 0 | 0 | 19:57 | |
Blue | Blue | the dragon | 8 | 10 | 9 | 102 | 269 | 214 | 2052 | 5377 | 4273 | 3 | 0 | 8 | 0 | 0 | 2 | 19:57 | |
Blue | Blue | Phaze | 18 | 13 | 7 | 378 | 431 | 386 | 7557 | 8607 | 7709 | 5 | 0 | 0 | 0 | 0 | 3 | 19:57 | |
Blue | Blue | Cristanc99 | 18 | 10 | 13 | 209 | 149 | 42 | 4186 | 2986 | 850 | 4 | 0 | 18 | 0 | 0 | 1 | 19:57 | |
Blue | Blue | DeletedTaters | 21 | 11 | 19 | 336 | 391 | 178 | 6721 | 7804 | 3567 | 5 | 0 | 21 | 0 | 0 | 1 | 19:57 | |
Blue | Blue | CUBAN PETE | 0 | 5 | 16 | 0 | 175 | 0 | 3504 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 19:57 | ||
Blue | Blue | Benaty | 31 | 13 | 4 | 503 | 267 | 147 | 10050 | 5332 | 2934 | 8 | 0 | 1 | 0 | 24 | 2 | 19:57 | |
Blue | Blue | itsyAcore | 29 | 13 | 4 | 475 | 148 | 9 | 9489 | 2960 | 196 | 6 | 0 | 34 | 14 | 0 | 0 | 19:57 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | BS | HSK | CPC | Ü | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 59 | 90 | 32 | 2476 | 2838 | 1096 | 25593 | 29326 | 11326 | 4 | 1 | 78 | 4 | 10 | 6 | 1 | 10:20 | |
Blue | 90 | 59 | 53 | 2838 | 2476 | 1320 | 29326 | 25593 | 13641 | 9 | 2 | 72 | 8 | 10 | 9 | 2 | 10:20 | |
Red | 40 | 81 | 26 | 2126 | 2718 | 1148 | 20449 | 26143 | 11046 | 3 | 0 | 52 | 3 | 6 | 5 | 2 | 9:37 | |
Blue | 81 | 40 | 45 | 2718 | 2126 | 1321 | 26143 | 20449 | 12707 | 6 | 0 | 86 | 6 | 14 | 7 | 4 | 9:37 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | zuero † | 100% | 1122 | 22387 | 5 | 5 | 0 | 0 | 1 | 1 | 0:31 | 1 | 1 | 19:57 | |
Blue | Blue | CUBAN PETE | 100% | 1319 | 26333 | 10 | 10 | 0 | 0 | 1 | 0 | 0:00 | 1 | 0 | 19:57 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Benaty | 4 | 4 | 5 | 2 | 1 | 5 | 4 | 5 | 1 | 31 |
Blue | Blue | itsyAcore | 0 | 3 | 3 | 6 | 2 | 5 | 1 | 8 | 1 | 29 |
Blue | Blue | ❤IDare | 1 | 5 | 0 | 1 | 0 | 2 | 4 | 5 | 6 | 24 |
Red | Red | AwsumWaffleGuy33 | 2 | 3 | 4 | 3 | 1 | 3 | 1 | 7 | 0 | 24 |
Blue | Blue | Mr. On some shit you never seen | 3 | 4 | 2 | 2 | 6 | 2 | 1 | 2 | 0 | 22 |
Blue | Blue | DeletedTaters | 5 | 4 | 2 | 3 | 3 | 0 | 1 | 0 | 3 | 21 |
Blue | Blue | Phaze | 3 | 3 | 2 | 4 | 1 | 1 | 1 | 2 | 1 | 18 |
Blue | Blue | Cristanc99 | 6 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 18 |
Red | Red | 40 death challenge | 2 | 0 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 13 |
Red | Red | tame | 6 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 12 |
Red | Red | Under Mentality | 3 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 12 |
Red | Red | Sleepy Chlo (4-1) | 0 | 0 | 2 | 4 | 0 | 0 | 3 | 2 | 0 | 11 |
Red | Red | kho | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 10 |
Red | Red | You must Gangnam….like I have | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 9 |
Blue | Blue | the dragon | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 8 |
Red | Red | AC130 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 7 |
Red | Red | zuero † | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | tame | 4 | 5 | 3 | 3 | 4 | 3 | 0 | 4 | 3 | 29 |
Red | Red | AwsumWaffleGuy33 | 2 | 5 | 0 | 2 | 0 | 1 | 0 | 5 | 8 | 23 |
Red | Red | Under Mentality | 3 | 1 | 1 | 3 | 5 | 6 | 0 | 4 | 0 | 23 |
Red | Red | 40 death challenge | 2 | 1 | 1 | 4 | 3 | 0 | 0 | 2 | 6 | 19 |
Red | Red | kho | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 5 | 5 | 18 |
Red | Red | You must Gangnam….like I have | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 5 | 3 | 17 |
Red | Red | Sleepy Chlo (4-1) | 0 | 6 | 1 | 1 | 3 | 4 | 0 | 1 | 1 | 17 |
Blue | Blue | Mr. On some shit you never seen | 3 | 6 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 15 |
Red | Red | AC130 | 6 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 13 |
Blue | Blue | Phaze | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | 13 |
Blue | Blue | Benaty | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 | 2 | 13 |
Blue | Blue | itsyAcore | 0 | 0 | 3 | 2 | 1 | 6 | 1 | 0 | 0 | 13 |
Red | Red | zuero † | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 12 |
Blue | Blue | DeletedTaters | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 11 |
Blue | Blue | Cristanc99 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 0 | 10 |
Blue | Blue | the dragon | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 10 |
Blue | Blue | ❤IDare | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 9 |
Blue | Blue | CUBAN PETE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | DeletedTaters | 9 | 7 | 2 | 5 | 5 | 5 | 2 | 2 | 3 | 40 |
Blue | Blue | Mr. On some shit you never seen | 5 | 10 | 2 | 7 | 8 | 2 | 1 | 4 | 0 | 39 |
Blue | Blue | Benaty | 5 | 5 | 6 | 2 | 1 | 5 | 4 | 5 | 2 | 35 |
Blue | Blue | ❤IDare | 2 | 6 | 2 | 2 | 1 | 5 | 4 | 5 | 6 | 33 |
Blue | Blue | itsyAcore | 0 | 3 | 4 | 6 | 2 | 6 | 1 | 9 | 2 | 33 |
Blue | Blue | Cristanc99 | 8 | 6 | 3 | 1 | 3 | 2 | 1 | 1 | 6 | 31 |
Red | Red | AwsumWaffleGuy33 | 2 | 3 | 4 | 3 | 2 | 3 | 1 | 7 | 0 | 25 |
Blue | Blue | Phaze | 3 | 3 | 4 | 7 | 1 | 1 | 3 | 2 | 1 | 25 |
Red | Red | You must Gangnam….like I have | 5 | 5 | 1 | 2 | 3 | 2 | 0 | 2 | 3 | 23 |
Red | Red | Under Mentality | 5 | 2 | 2 | 2 | 5 | 2 | 1 | 1 | 2 | 22 |
Red | Red | 40 death challenge | 2 | 0 | 1 | 7 | 1 | 1 | 1 | 4 | 2 | 19 |
Blue | Blue | the dragon | 1 | 5 | 3 | 1 | 2 | 2 | 1 | 0 | 2 | 17 |
Red | Red | tame | 7 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 16 |
Red | Red | kho | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 7 | 16 |
Blue | Blue | CUBAN PETE | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 2 | 1 | 16 |
Red | Red | AC130 | 2 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 13 |
Red | Red | Sleepy Chlo (4-1) | 1 | 0 | 2 | 4 | 0 | 0 | 3 | 2 | 0 | 12 |
Red | Red | zuero † | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 11 |
Killstreaks
na.serveme.tf #519236: THUG vs BBT
Time | Team | Player | Kills |
---|---|---|---|
2:17 | Red | AwsumWaffleGuy33 | 3 |
6:31 | Blue | Benaty | 4 |
7:34 | Blue | Benaty | 3 |
9:51 | Blue | DeletedTaters | 3 |
na.serveme.tf #519236: THUG vs BBT
Time | Team | Player | Kills |
---|---|---|---|
3:48 | Blue | DeletedTaters | 3 |
6:39 | Blue | ❤IDare | 3 |
8:43 | Blue | Mr. On some shit you never seen | 3 |
9:52 | Blue | Benaty | 3 |
11:01 | Blue | Phaze | 3 |
Chat
na.serveme.tf #519236: THUG vs BBT
Team | Player | Message |
---|---|---|
Red | Under Mentality | the moment you type in chat, you get banned |
Red | You must Gangnam….like I have | beast surf |
Blue | Mr. On some shit you never seen | i forgot bots default walk to grass |
Red | kho | gg |
Red | You must Gangnam….like I have | gg |
Blue | itsyAcore | gg |
Blue | Benaty | ggs |
Blue | the dragon | gg |
Blue | DeletedTaters | gg |
na.serveme.tf #519236: THUG vs BBT
Team | Player | Message |
---|---|---|
Red | You must Gangnam….like I have | GOBLIN |
Blue | itsyAcore | gh |