Logs 3471350, 3471198, 3471361, 3471228

League Competition Division Round Teams Score Maps
RGL HL Season 15 Main Bronze Match BigBrainComp? kendrick farmar 5.33 3.67 koth_product_final, koth_proot_b5b, pl_eruption_b13 Add other logs

D M Title Map Format Red Blue RS BS Duration Date Duplicate of
Hall of Fyr: BBC vs kf pl_eruption_b13 Highlander kendrick farmar BigBrainComp? 0 1 18:12 Remove log
Hall of Fyr: kf vs BBC koth_product_final Highlander kendrick farmar BigBrainComp? 1 2 17:21 Remove log
Hall of Fyr: kf vs BBC pl_eruption_b13 Highlander BigBrainComp? kendrick farmar 1 0 11:55 Remove log
Hall of Fyr: kf vs BBC koth_product_final Highlander kendrick farmar BigBrainComp? 1 2 17:32 Remove log
Totals 3 5 1:05:00

Players

Teams Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played
Red Red Blue Red subject #: 441 Scout 74 50 24 325 250 21154 16267 0 10 0 47 0 0 11 1:05:00
Red Red Blue Red Brandon_411 Pyro 31 52 43 203 312 13197 20336 0 5 0 18 0 0 9 1:05:00
Red Red Blue Red kill me if u like kids, sincerely, me Demo 60 50 20 398 380 25890 24730 0 11 1 24 0 0 5 1:05:00
Red Red Blue Red Morgoth714 Engineer 42 37 23 209 195 13629 12692 0 6 0 51 0 0 12 1:05:00
Red Red Blue Red Wump ৹° :ᵛ◠ʷ ₒ°৹ Heavy 43 54 40 293 473 19108 30770 0 4 0 33 0 0 1 1:05:00
Red Red Blue Red sunnyy Medic 2 36 30 10 195 655 12727 0 1 0 14 0 0 6 1:05:00
Red Red Blue Red UI NBA ALL-STAR SHARKEISHA, ULTRA INSTINCT YAO MING Sniper 56 39 19 348 226 22645 14726 0 8 0 8 0 43 8 1:05:00
Red Red Blue Red steven Spy 52 56 6 335 161 21813 10527 0 5 0 113 43 0 1 1:05:00
Red Blue Soala Soldier 18 27 6 280 252 8452 7613 0 5 0 52 0 0 2 30:07
Blue Blue Red Blue [BBC] LikeASir Scout 63 47 32 256 214 16679 13934 0 6 0 43 0 0 13 1:05:00
Blue Blue Red Blue [BBC] Piggy Soldier 50 48 23 306 269 19949 17542 0 4 4 102 0 0 3 1:05:00
Blue Blue Red Blue [RIP SKOGG] Jurgles Pyro 32 47 46 226 299 14738 19465 0 6 0 23 0 0 4 1:05:00
Blue Blue Red Blue WEGA Demo 73 53 18 532 396 34587 25756 0 6 0 12 0 0 12 1:05:00
Blue Blue Red Blue ♫ easy life - skeletons ♫ Engineer 58 24 34 243 149 15806 9740 0 8 0 35 0 0 11 1:05:00
Blue Blue Red Blue [BBC] Mythic Heavy 44 52 34 251 484 16376 31464 0 4 0 41 0 0 6 1:05:00
Blue Blue Red Blue [BBC] manfart2021 Medic 4 23 56 4 152 293 9943 0 2 0 13 0 0 2 1:05:00
Blue Blue Red Blue tlm Sniper 65 41 12 347 228 22572 14861 0 9 0 29 0 48 2 1:05:00
Blue Blue Red Blue [BBC] Jarl Ballin' Spy 49 60 5 318 189 20707 12339 0 4 0 93 41 0 1 1:05:00
Red Red d00ie Soldier 16 38 12 243 324 8501 11319 0 6 0 59 0 0 3 34:53
Teams Player Classes K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Time Played

Totals

Team/Round K D A DA/M DT/M HR/M DA DT HR K/1 AS MS BS HSK CPC Duration
Red 101 94 54 2134 1981 1256 38850 36068 22867 11 1 116 8 14 10 7 18:12
Blue 94 101 56 1981 2134 1261 36068 38850 22960 8 2 93 5 11 10 6 18:12
Red 118 137 69 2664 2927 1229 46226 50788 21340 10 0 111 19 11 13 4 17:21
Blue 137 118 88 2927 2664 1349 50788 46226 23413 9 1 105 12 17 14 5 17:21
Red 73 59 41 2021 1963 1236 24091 23393 14731 6 1 66 6 8 6 5 11:55
Blue 58 74 27 1963 2021 1016 23393 24091 12112 6 0 57 6 4 3 4 11:55
Red 117 134 73 2656 2895 1205 46575 50760 21136 6 0 135 10 14 32 3 17:32
Blue 134 117 75 2895 2656 1220 50760 46575 21403 8 0 127 18 12 24 5 17:32

Medics

Teams Player Class H% H/M H MÜ KÜ OÜ D AL BAL DAÜ DBÜ Time Played
Red Red Blue Red sunnyy Medic 100% 1190 77404 26 22 4 0 2 8 0:40 4 2 1:05:00
Blue Blue Red Blue [BBC] manfart2021 Medic 100% 1270 82558 42 42 0 0 2 2 0:35 4 1 1:05:00

Events

Kills

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red Red Blue Red subject #: 441 10 11 12 13 9 2 2 8 7 74
Blue Blue Red Blue WEGA 15 8 11 9 11 3 6 4 6 73
Blue Blue Red Blue tlm 2 6 6 14 7 9 7 7 7 65
Blue Blue Red Blue [BBC] LikeASir 10 7 8 5 12 3 3 5 10 63
Red Red Blue Red kill me if u like kids, sincerely, me 11 8 7 6 12 3 7 1 5 60
Blue Blue Red Blue ♫ easy life - skeletons ♫ 8 19 5 5 4 3 1 0 13 58
Red Red Blue Red UI NBA ALL-STAR SHARKEISHA, ULTRA INSTINCT YAO MING 7 4 9 6 7 2 2 12 7 56
Red Red Blue Red steven 2 3 2 7 8 6 8 11 5 52
Blue Blue Red Blue [BBC] Piggy 7 8 1 4 3 5 8 7 7 50
Blue Blue Red Blue [BBC] Jarl Ballin' 1 5 2 5 9 4 8 14 1 49
Blue Blue Red Blue [BBC] Mythic 2 9 11 5 6 4 3 0 4 44
Red Red Blue Red Wump ৹° :ᵛ◠ʷ ₒ°৹ 2 6 5 7 11 3 0 0 9 43
Red Red Blue Red Morgoth714 8 5 5 5 1 3 2 1 12 42
Blue Blue Red Blue [RIP SKOGG] Jurgles 4 1 6 3 2 6 0 2 8 32
Red Red Blue Red Brandon_411 2 4 6 6 2 1 2 1 7 31
Red Blue Soala 2 4 1 2 0 3 0 3 3 18
Red Red d00ie 3 2 0 1 2 1 0 4 3 16
Blue Blue Red Blue [BBC] manfart2021 1 1 2 0 0 0 0 0 0 4
Red Red Blue Red sunnyy 0 0 0 0 0 0 0 0 2 2

Deaths

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Blue Blue Red Blue [BBC] Jarl Ballin' 7 6 7 5 9 12 2 7 5 60
Red Red Blue Red steven 10 7 8 6 4 13 0 7 1 56
Red Red Blue Red Wump ৹° :ᵛ◠ʷ ₒ°৹ 12 3 2 11 6 4 0 7 9 54
Blue Blue Red Blue WEGA 13 3 6 6 7 5 0 6 7 53
Red Red Blue Red Brandon_411 8 1 6 11 11 5 2 6 2 52
Blue Blue Red Blue [BBC] Mythic 9 2 2 12 11 1 0 7 8 52
Red Red Blue Red subject #: 441 10 7 4 15 2 8 1 2 1 50
Red Red Blue Red kill me if u like kids, sincerely, me 5 4 3 9 5 5 0 14 5 50
Blue Blue Red Blue [BBC] LikeASir 10 5 2 11 2 8 0 7 2 47
Blue Blue Red Blue [BBC] Piggy 11 6 4 8 6 5 0 4 3 47
Blue Blue Red Blue [RIP SKOGG] Jurgles 12 1 6 7 5 5 0 9 2 47
Blue Blue Red Blue tlm 8 7 1 1 0 1 0 12 11 41
Red Red Blue Red UI NBA ALL-STAR SHARKEISHA, ULTRA INSTINCT YAO MING 5 7 2 4 0 0 0 7 14 39
Red Red d00ie 6 4 1 6 4 11 1 3 2 38
Red Red Blue Red Morgoth714 3 5 6 3 4 3 0 9 4 37
Red Red Blue Red sunnyy 3 8 0 6 3 1 0 7 8 36
Red Blue Soala 1 4 0 2 5 8 0 3 3 26
Blue Blue Red Blue ♫ easy life - skeletons ♫ 2 4 1 3 3 3 0 2 6 24
Blue Blue Red Blue [BBC] manfart2021 2 0 2 7 0 2 0 2 8 23

Assists

Teams Player Scout Soldier Pyro Demo Heavy Engineer Medic Sniper Spy Total
Red Red Blue Red subject #: 441 13 16 16 14 10 3 5 10 11 98
Blue Blue Red Blue [BBC] LikeASir 16 12 12 8 19 5 3 8 12 95
Blue Blue Red Blue ♫ easy life - skeletons ♫ 14 31 10 9 5 6 1 1 15 92
Blue Blue Red Blue WEGA 18 8 14 11 15 6 8 4 7 91
Red Red Blue Red Wump ৹° :ᵛ◠ʷ ₒ°৹ 7 15 12 15 15 5 0 2 12 83
Red Red Blue Red kill me if u like kids, sincerely, me 12 8 12 10 16 4 8 2 8 80
Blue Blue Red Blue [BBC] Mythic 3 15 19 7 8 6 5 2 13 78
Blue Blue Red Blue [RIP SKOGG] Jurgles 11 6 11 11 10 6 5 4 14 78
Blue Blue Red Blue tlm 2 7 6 16 12 10 7 9 8 77
Red Red Blue Red UI NBA ALL-STAR SHARKEISHA, ULTRA INSTINCT YAO MING 8 7 10 10 12 2 2 13 11 75
Red Red Blue Red Brandon_411 9 8 10 15 8 4 2 3 15 74
Blue Blue Red Blue [BBC] Piggy 12 12 6 5 5 8 8 8 9 73
Red Red Blue Red Morgoth714 11 9 8 8 2 3 2 2 20 65
Blue Blue Red Blue [BBC] manfart2021 9 9 11 6 8 2 5 3 7 60
Red Red Blue Red steven 3 3 3 7 12 6 8 11 5 58
Blue Blue Red Blue [BBC] Jarl Ballin' 1 6 2 5 10 5 8 15 2 54
Red Red Blue Red sunnyy 5 1 4 4 4 2 5 3 4 32
Red Red d00ie 3 6 2 2 4 2 2 4 3 28
Red Blue Soala 3 4 1 2 2 3 0 4 5 24

Killstreaks

Hall of Fyr: BBC vs kf

Time Team Player Kills
1:41 Blue ♫ easy life - skeletons ♫ 3
4:31 Blue tlm 3
6:15 Red kill me if u like kids 3
8:28 Blue [BBC] LikeASir 3
9:46 Red Soala 3
14:24 Red subject #: 441 4
14:27 Red kill me if u like kids 3
16:30 Red ULTRA INSTINCT YAO MING 3

Hall of Fyr: kf vs BBC

Time Team Player Kills
1:08 Blue WEGA 3
2:16 Blue tlm 3
4:56 Blue WEGA 3
5:21 Blue [BBC] Mythic 3
7:31 Red subject #: 441 3
8:03 Red subject #: 441 3
8:50 Red UI NBA ALL-STAR SHARKEISHA 3
9:44 Blue [BBC] LikeASir 3
11:58 Red sincerely, me 3
14:01 Blue WEGA 3
16:20 Blue [BBC] Piggy 3

Hall of Fyr: kf vs BBC

Time Team Player Kills
8:31 Red WEGA 3
10:39 Blue kill me if u like kids 3

Hall of Fyr: kf vs BBC

Time Team Player Kills
1:05 Red subject #: 441 4
4:29 Red UI NBA ALL-STAR SHARKEISHA 3
6:02 Blue [BBC] LikeASir 4
6:07 Blue ♫ easy life - skeletons ♫ 5
9:06 Red Brandon_411 3
9:44 Red steven 4
10:43 Blue ♫ easy life - skeletons ♫ 3
11:33 Blue tlm 3
12:31 Red subject #: 441 3
12:52 Blue WEGA 3
13:31 Blue [BBC] LikeASir 3

Chat

Hall of Fyr: BBC vs kf

Team Player Message
Red subject #: 441 you are a fucking freak
Blue ♫ easy life - skeletons ♫ det pls
Blue ♫ easy life - skeletons ♫ :)
Blue [BBC] LikeASir erm
Blue [BBC] Jarl Ballin' gh
Blue [RIP SKOGG] Jurgles I love the pyro class

Hall of Fyr: kf vs BBC

Team Player Message
Blue ♫ easy life - skeletons ♫ gl hf
Red subject #: 441 my team is so fucking bad
Red d00ie pause
Blue [BBC] LikeASir no
Blue [BBC] LikeASir you
Blue [BBC] LikeASir ns

Hall of Fyr: kf vs BBC

Team Player Message
Red [BBC] Mythic GGS
Red [BBC] Mythic GR
Red [BBC] Piggy not over
Red WEGA mythic...
Red [BBC] LikeASir stupid mythic
Red [BBC] Mythic I mean
Red [BBC] Mythic :(
Red [BBC] Piggy mans really thought it was over -.-
Red [BBC] Mythic i did
Blue Soala ns
Red [BBC] LikeASir erm
Blue sunnyy erm
Blue kill me if u like kids gg
Red ♫ easy life - skeletons ♫ gg
Blue Soala g
Red [RIP SKOGG] Jurgles ggs
Red [BBC] manfart2021 gg
Red [BBC] LikeASir 1 am official!
Red [BBC] Jarl Ballin' gg
Red ♫ easy life - skeletons ♫ LOL
Red [BBC] Mythic ggs!
Blue ULTRA INSTINCT YAO MING ggs
Red ♫ easy life - skeletons ♫ gg
Red ♫ easy life - skeletons ♫ great season
Red ♫ easy life - skeletons ♫ for all of us
Blue steven ggs friends
Red [BBC] Piggy ggs wp all
Blue Brandon_411 ggs
Blue Soala gg : D
Red [BBC] LikeASir GG
Red [RIP SKOGG] Jurgles ggs
Blue subject #: 441 gg weirdos
Red [BBC] Piggy i haver no more energy to give
Blue Morgoth714 gg

Hall of Fyr: kf vs BBC

Team Player Message
Blue [BBC] Jarl Ballin' Lets say someones dissing your fly girl, just give em one of these:
Red subject #: 441 likeasir
Blue [BBC] LikeASir erm
Blue [BBC] Piggy im in ur head
Red subject #: 441 ???/
Blue [BBC] Piggy ggs
Blue ♫ easy life - skeletons ♫ gr
Blue [RIP SKOGG] Jurgles gr
Blue [BBC] Mythic gm
Blue [BBC] manfart2021 gr
Blue [BBC] Jarl Ballin' gh
Blue [BBC] LikeASir gm