Logs 3474981, 3474713, 3474762, 3474830, 3474866, 3474999
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
RGL | 4v4 PASS Time Cup #1 | Div 3 (NC-AM) | Playoffs Round 1 | MAWARU | Jamaican Bacon | 1.17 | 1.83 | pass_arena2_b7, pass_stadium_b30, pass_stonework_a22 |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
na.serveme.tf #525026 | pass_arena2_b7 | Fours | MAWARU | Jamaican Bacon | 2 | 3 | 38:47 | Remove log | ||||
na.serveme.tf #525026 | pass_arena2_b7 | Fours | MAWARU | Jamaican Bacon | 1 | 0 | 5:31 | Remove log | ||||
na.serveme.tf #525026 | pass_arena2_b7 | Fours | Jamaican Bacon | MAWARU | 1 | 2 | 26:34 | Remove log | ||||
na.serveme.tf #525026 | pass_stadium_b30 | Fours | MAWARU | Jamaican Bacon | 1 | 3 | 30:57 | Remove log | ||||
na.serveme.tf #525026 | pass_stonework_a22 | Fours | MAWARU | Jamaican Bacon | 2 | 3 | 28:55 | Remove log | ||||
na.serveme.tf #525026 | pass_stadium_b30 | Fours | MAWARU | Jamaican Bacon | 1 | 3 | 20:58 | Remove log | ||||
Totals | 8 | 14 | 2:31:42 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | Time Played | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Red | Red | Red | Cinderace, MWRU Cinderace | 241 | 222 | 51 | 435 | 391 | 230 | 66061 | 59386 | 35034 | 6 | 14 | 56 | 2:31:42 | |
Red | Red | Blue | Red | Red | Red | DusterDan35, MWRU DusterDan35 | 139 | 283 | 56 | 313 | 489 | 133 | 47584 | 74277 | 20301 | 4 | 3 | 172 | 2:29:26 | |
Red | Red | Blue | Red | Mitsuha, MWRU ihccokoM | 42 | 86 | 39 | 94 | 269 | 8688 | 24750 | 0 | 5 | 14 | 30 | 1:31:50 | ||||
Red | § | 53 | 62 | 17 | 397 | 393 | 234 | 15412 | 15274 | 9090 | 4 | 5 | 33 | 38:47 | ||||||
Blue | Blue | Red | Blue | Blue | Blue | Guy Man! | 284 | 137 | 85 | 485 | 387 | 314 | 73611 | 58847 | 47681 | 13 | 16 | 118 | 2:31:42 | |
Blue | Blue | Red | Blue | Blue | Blue | bloof | 339 | 235 | 71 | 629 | 361 | 191 | 95530 | 54787 | 29081 | 10 | 36 | 166 | 2:31:42 | |
Blue | Blue | Red | Blue | Blue | Blue | Aeryn | 38 | 79 | 140 | 65 | 208 | 9955 | 31554 | 0 | 3 | 0 | 42 | 2:31:42 | ||
Blue | Blue | yesod | 104 | 90 | 25 | 448 | 351 | 200 | 26821 | 21017 | 12009 | 6 | 13 | 86 | 59:45 | |||||
Red | Blue | Red | Red | Red | MWRU Typhoon, typhoon | 148 | 202 | 38 | 414 | 403 | 199 | 46768 | 45614 | 22480 | 6 | 11 | 158 | 1:52:55 | ||
Blue | Red | Blue | Blue | Look a Bird | 135 | 171 | 26 | 373 | 406 | 187 | 34346 | 37343 | 17245 | 6 | 5 | 121 | 1:31:40 | |||
Red | Red | Kawakii | 58 | 65 | 28 | 295 | 339 | 113 | 17713 | 20348 | 6769 | 7 | 10 | 25 | 56:42 | |||||
Red | Arkus (realester) | 6 | 2 | 0 | 42 | 19 | 11 | 1322 | 614 | 344 | 4 | 0 | 5 | 21:04 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | Ü | Duration | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 165 | 245 | 55 | 1342 | 1663 | 598 | 52065 | 64501 | 23202 | 5 | 15 | 131 | 2 | 38:47 | |||||
Blue | 241 | 172 | 89 | 1663 | 1342 | 682 | 64501 | 52065 | 26472 | 6 | 24 | 159 | 5 | 38:47 | |||||
Red | 26 | 31 | 10 | 1096 | 1391 | 744 | 6051 | 7674 | 4109 | 4 | 1 | 21 | 1 | 5:31 | |||||
Blue | 31 | 28 | 11 | 1391 | 1096 | 710 | 7674 | 6051 | 3920 | 6 | 5 | 10 | 0 | 5:31 | |||||
Red | 140 | 116 | 55 | 1431 | 1274 | 834 | 38041 | 33871 | 22183 | 13 | 12 | 63 | 3 | 26:34 | |||||
Blue | 112 | 146 | 37 | 1274 | 1431 | 709 | 33871 | 38041 | 18853 | 6 | 12 | 89 | 1 | 26:34 | |||||
Red | 136 | 205 | 42 | 1294 | 1576 | 476 | 40058 | 48780 | 14758 | 5 | 14 | 125 | 2 | 30:57 | |||||
Blue | 200 | 145 | 79 | 1576 | 1294 | 660 | 48780 | 40058 | 20429 | 9 | 8 | 121 | 4 | 30:57 | |||||
Red | 136 | 163 | 46 | 1421 | 1543 | 692 | 41096 | 44632 | 20029 | 7 | 12 | 52 | 2 | 28:55 | |||||
Blue | 159 | 138 | 59 | 1543 | 1421 | 734 | 44632 | 41096 | 21243 | 7 | 11 | 79 | 3 | 28:55 | |||||
Red | 112 | 132 | 39 | 1450 | 1747 | 623 | 30407 | 36635 | 13067 | 6 | 3 | 61 | 2 | 20:58 | |||||
Blue | 129 | 113 | 54 | 1747 | 1450 | 561 | 36635 | 30407 | 11769 | 10 | 10 | 101 | 2 | 20:58 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Red | Mitsuha, MWRU ihccokoM | 100% | 644 | 59231 | 8 | 8 | 0 | 0 | 4 | 0 | 0:00 | 0 | 1:31:50 | ||||
Blue | Blue | Red | Blue | Blue | Blue | Aeryn | 100% | 698 | 106016 | 23 | 23 | 0 | 0 | 14 | 2 | 0:25 | 4 | 3 | 2:31:42 | |
Red | Red | DusterDan35, MWRU DusterDan35 | 100% | 676 | 21680 | 3 | 3 | 0 | 0 | 3 | 0 | 0:00 | 3 | 1 | 32:04 | |||||
Red | Kawakii | 100% | 471 | 13107 | 1 | 1 | 0 | 0 | 1 | 0 | 0:00 | 0 | 27:47 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | Blue | Blue | Blue | bloof | 0 | 204 | 0 | 55 | 0 | 0 | 80 | 0 | 0 | 339 |
Blue | Blue | Red | Blue | Blue | Blue | Guy Man! | 0 | 175 | 0 | 70 | 0 | 0 | 39 | 0 | 0 | 284 |
Red | Red | Blue | Red | Red | Red | Cinderace, MWRU Cinderace | 0 | 208 | 0 | 9 | 0 | 0 | 24 | 0 | 0 | 241 |
Red | Blue | Red | Red | Red | MWRU Typhoon, typhoon | 0 | 125 | 0 | 3 | 0 | 0 | 20 | 0 | 0 | 148 | |
Red | Red | Blue | Red | Red | Red | DusterDan35, MWRU DusterDan35 | 0 | 108 | 0 | 10 | 0 | 0 | 21 | 0 | 0 | 139 |
Blue | Red | Blue | Blue | Look a Bird | 0 | 88 | 0 | 25 | 0 | 0 | 22 | 0 | 0 | 135 | ||
Blue | Blue | yesod | 0 | 62 | 0 | 27 | 0 | 0 | 15 | 0 | 0 | 104 | ||||
Red | Red | Kawakii | 0 | 52 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 58 | ||||
Red | § | 0 | 40 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 53 | |||||
Red | Red | Blue | Red | Mitsuha, MWRU ihccokoM | 0 | 38 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 42 | ||
Blue | Blue | Red | Blue | Blue | Blue | Aeryn | 0 | 22 | 0 | 9 | 0 | 0 | 7 | 0 | 0 | 38 |
Red | Arkus (realester) | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Blue | Red | Red | Red | DusterDan35, MWRU DusterDan35 | 0 | 249 | 0 | 22 | 0 | 0 | 10 | 0 | 0 | 281 |
Blue | Blue | Red | Blue | Blue | Blue | bloof | 0 | 172 | 0 | 32 | 0 | 0 | 23 | 0 | 0 | 227 |
Red | Red | Blue | Red | Red | Red | Cinderace, MWRU Cinderace | 0 | 192 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 215 |
Red | Blue | Red | Red | Red | MWRU Typhoon, typhoon | 0 | 182 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | 191 | |
Blue | Red | Blue | Blue | Look a Bird | 0 | 101 | 0 | 35 | 0 | 0 | 26 | 0 | 0 | 162 | ||
Blue | Blue | Red | Blue | Blue | Blue | Guy Man! | 0 | 99 | 0 | 19 | 0 | 0 | 15 | 0 | 0 | 133 |
Blue | Blue | yesod | 0 | 63 | 0 | 16 | 0 | 0 | 7 | 0 | 0 | 86 | ||||
Red | Red | Blue | Red | Mitsuha, MWRU ihccokoM | 0 | 77 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 86 | ||
Blue | Blue | Red | Blue | Blue | Blue | Aeryn | 0 | 55 | 0 | 23 | 0 | 0 | 1 | 0 | 0 | 79 |
Red | Red | Kawakii | 0 | 60 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 65 | ||||
Red | § | 0 | 50 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 60 | |||||
Red | Arkus (realester) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | Red | Blue | Blue | Blue | bloof | 0 | 241 | 0 | 76 | 0 | 0 | 93 | 0 | 0 | 410 |
Blue | Blue | Red | Blue | Blue | Blue | Guy Man! | 0 | 221 | 0 | 92 | 0 | 0 | 56 | 0 | 0 | 369 |
Red | Red | Blue | Red | Red | Red | Cinderace, MWRU Cinderace | 0 | 252 | 0 | 11 | 0 | 0 | 29 | 0 | 0 | 292 |
Red | Red | Blue | Red | Red | Red | DusterDan35, MWRU DusterDan35 | 0 | 158 | 0 | 13 | 0 | 0 | 24 | 0 | 0 | 195 |
Red | Blue | Red | Red | Red | MWRU Typhoon, typhoon | 0 | 157 | 0 | 5 | 0 | 0 | 24 | 0 | 0 | 186 | |
Blue | Blue | Red | Blue | Blue | Blue | Aeryn | 0 | 104 | 0 | 46 | 0 | 0 | 28 | 0 | 0 | 178 |
Blue | Red | Blue | Blue | Look a Bird | 0 | 101 | 0 | 29 | 0 | 0 | 31 | 0 | 0 | 161 | ||
Blue | Blue | yesod | 0 | 75 | 0 | 38 | 0 | 0 | 16 | 0 | 0 | 129 | ||||
Red | Red | Kawakii | 0 | 78 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 86 | ||||
Red | Red | Blue | Red | Mitsuha, MWRU ihccokoM | 0 | 73 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 81 | ||
Red | § | 0 | 52 | 0 | 8 | 0 | 0 | 10 | 0 | 0 | 70 | |||||
Red | Arkus (realester) | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
Killstreaks
na.serveme.tf #525026
Time | Team | Player | Kills |
---|---|---|---|
3:39 | Blue | bloof | 4 |
7:27 | Blue | bloof | 3 |
8:06 | Blue | bloof | 3 |
11:20 | Red | § | 3 |
11:35 | Blue | Guy Man! | 4 |
12:32 | Blue | bloof | 3 |
13:15 | Red | MWRU Cinderace | 4 |
13:39 | Red | § | 3 |
18:19 | Blue | Guy Man! | 3 |
19:17 | Blue | yesod | 3 |
19:59 | Red | § | 3 |
21:48 | Blue | bloof | 4 |
22:27 | Red | MWRU DusterDan35 | 3 |
24:05 | Blue | bloof | 3 |
26:36 | Blue | Guy Man! | 3 |
27:20 | Red | MWRU Cinderace | 3 |
27:30 | Blue | yesod | 3 |
30:06 | Blue | yesod | 4 |
31:02 | Blue | yesod | 5 |
32:27 | Blue | Guy Man! | 6 |
36:21 | Red | § | 4 |
na.serveme.tf #525026
Time | Team | Player | Kills |
---|---|---|---|
2:57 | Red | typhoon | 3 |
na.serveme.tf #525026
Time | Team | Player | Kills |
---|---|---|---|
1:35 | Red | Guy Man! | 3 |
2:46 | Blue | Cinderace | 3 |
7:43 | Red | Guy Man! | 3 |
12:03 | Red | Guy Man! | 3 |
12:49 | Red | Look a Bird | 3 |
15:12 | Red | Look a Bird | 3 |
22:45 | Red | bloof | 3 |
25:31 | Red | bloof | 3 |
na.serveme.tf #525026
Time | Team | Player | Kills |
---|---|---|---|
1:37 | Blue | bloof | 3 |
8:55 | Blue | bloof | 5 |
11:14 | Red | typhoon | 3 |
11:52 | Blue | Guy Man! | 5 |
12:46 | Blue | bloof | 5 |
15:27 | Blue | bloof | 3 |
16:19 | Blue | Guy Man! | 4 |
18:15 | Blue | Guy Man! | 3 |
19:40 | Red | MWRU Cinderace | 3 |
20:48 | Blue | bloof | 4 |
23:58 | Red | MWRU Cinderace | 4 |
24:18 | Blue | bloof | 4 |
25:35 | Red | typhoon | 3 |
25:38 | Blue | bloof | 4 |
31:53 | Blue | bloof | 3 |
33:09 | Blue | Guy Man! | 7 |
35:03 | Blue | Guy Man! | 3 |
37:10 | Blue | Guy Man! | 3 |
na.serveme.tf #525026
Time | Team | Player | Kills |
---|---|---|---|
1:27 | Red | Kawakii | 3 |
3:03 | Red | Kawakii | 3 |
4:09 | Blue | Guy Man! | 3 |
5:40 | Blue | bloof | 3 |
7:53 | Blue | Guy Man! | 4 |
8:19 | Red | Kawakii | 3 |
9:07 | Blue | bloof | 3 |
12:34 | Red | Kawakii | 4 |
14:49 | Blue | Guy Man! | 3 |
15:20 | Blue | bloof | 3 |
16:39 | Blue | Guy Man! | 3 |
19:37 | Blue | Look a Bird | 3 |
20:04 | Blue | Look a Bird | 3 |
21:26 | Blue | Look a Bird | 3 |
26:02 | Blue | bloof | 3 |
27:26 | Blue | bloof | 3 |
na.serveme.tf #525026
Time | Team | Player | Kills |
---|---|---|---|
1:49 | Red | MWRU Cinderace | 3 |
3:13 | Blue | bloof | 3 |
4:22 | Blue | bloof | 6 |
6:17 | Red | MWRU Cinderace | 4 |
6:53 | Red | MWRU Typhoon | 3 |
8:14 | Red | MWRU Typhoon | 4 |
8:45 | Blue | bloof | 3 |
9:17 | Blue | bloof | 4 |
10:18 | Red | MWRU Typhoon | 4 |
13:00 | Red | MWRU Typhoon | 3 |
13:46 | Blue | bloof | 6 |
15:57 | Blue | bloof | 7 |
21:48 | Red | MWRU Cinderace | 4 |
21:57 | Blue | bloof | 3 |
Chat
na.serveme.tf #525026
Team | Player | Message |
---|---|---|
Blue | yesod | i hate wall humping |
Blue | yesod | °¿° |
Blue | yesod | ???? |
Blue | bloof | say ns rn |
Blue | yesod | how does that not magnetize |
Blue | yesod | i never understand this mechanic |
Red | § | cause ur noob |
Blue | yesod | ( ̿°̿ ̿ ̿ ̿ ̿ ̿ ̿ ̿ ̿ ̿ ̿ ̿ ͜ʖ ̿ ̿ ̿ ̿ ̿ ̿ ̿ ̿ ̿ ̿ ̿°̿ ̿) |
Blue | bloof | true |
Blue | Aeryn | true |
Blue | yesod | HOW |
Blue | yesod | DOES THAT NOT MAGNETIZE |
Red | § | cause im pro |
Red | § | i beefed so hard |
Red | § | i ace |
Blue | Guy Man! | that magnet lol |
Red | MWRU Cinderace | NS |
Blue | Aeryn | gg |
na.serveme.tf #525026
Team | Player | Message |
---|---|---|
Red | Aeryn | aight |
Red | bloof | gg |
Red | Look a Bird | win limit :D |
Red | Aeryn | winlimit 2 |
Red | Aeryn | gg |
na.serveme.tf #525026
Team | Player | Message |
---|---|---|
Blue | Guy Man! | the magnet is real |
Blue | Look a Bird | !extend |
Blue | Guy Man! | magnet |
Blue | Aeryn | gg |
Blue | bloof | gg |
na.serveme.tf #525026
Team | Player | Message |
---|---|---|
Blue | Guy Man! | wtf |
Blue | bloof | lmao |
Blue | Aeryn | ggs |
Blue | Look a Bird | gg |
Blue | bloof | ggs |
na.serveme.tf #525026
Team | Player | Message |
---|---|---|
Blue | bloof | !extend |
Red | MWRU Cinderace | ggs |
Blue | bloof | ggs |
Blue | yesod | ggs |
Blue | Guy Man! | ggs |