Logs 3477215, 3477187
League | Competition | Division | Round | Teams | Score | Maps | ||||
---|---|---|---|---|---|---|---|---|---|---|
ETF2L | 6v6 Summer 2023: Low & Open | Open | Week 7 | Cap Fumblers | Cummingtonite | 0.0 | 6.0 | koth_product_final, cp_process_f12 |
D | M | Title | Map | Format | Red | Blue | RS | BS | Duration | Date | Duplicate of | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
serveme.tf #1352812 | cp_process_f12 | Sixes | Cummingtonite | Cap Fumblers | 3 | 0 | 29:29 | Remove log | ||||
serveme.tf #1352812 | koth_product_final | Sixes | Cummingtonite | Cap Fumblers | 3 | 0 | 15:56 | Remove log | ||||
Totals | 6 | 0 | 45:25 |
Players
Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Lightyyyy | 55 | 18 | 17 | 274 | 156 | 276 | 12452 | 7098 | 12546 | 8 | 0 | 21 | 8 | 45:25 | |
Red | Red | nexus | 47 | 17 | 27 | 241 | 139 | 143 | 10963 | 6328 | 6536 | 17 | 0 | 49 | 18 | 45:25 | |
Red | Red | Cock Pirate | 23 | 44 | 9 | 214 | 218 | 112 | 9753 | 9923 | 5126 | 2 | 0 | 80 | 4 | 45:20 | |
Red | Red | Muzzlane | 48 | 37 | 12 | 337 | 232 | 147 | 15335 | 10582 | 6689 | 6 | 2 | 125 | 5 | 45:25 | |
Red | Red | Houf | 46 | 24 | 16 | 359 | 231 | 299 | 16332 | 10501 | 13590 | 6 | 3 | 61 | 2 | 45:25 | |
Red | Red | Frane | 1 | 17 | 29 | 9 | 141 | 451 | 6444 | 0 | 1 | 0 | 26 | 4 | 45:25 | ||
Blue | Blue | M2rtRa | 25 | 40 | 15 | 166 | 213 | 99 | 7580 | 9684 | 4521 | 3 | 0 | 20 | 10 | 45:16 | |
Blue | Blue | wabungus | 46 | 27 | 18 | 226 | 193 | 235 | 10308 | 8793 | 10691 | 8 | 0 | 10 | 9 | 44:39 | |
Blue | Blue | BANANA WARIOR | 27 | 39 | 11 | 234 | 242 | 160 | 10671 | 11022 | 7312 | 4 | 1 | 92 | 6 | 45:25 | |
Blue | Blue | tacsist | 28 | 44 | 14 | 276 | 321 | 271 | 12561 | 14620 | 12353 | 5 | 1 | 49 | 3 | 45:25 | |
Blue | Blue | DaveRISK | 26 | 43 | 4 | 186 | 274 | 198 | 8489 | 12481 | 9032 | 3 | 3 | 38 | 6 | 45:23 | |
Blue | Blue | Prince of the Land of Stench | 3 | 27 | 19 | 27 | 191 | 1267 | 8686 | 0 | 1 | 0 | 16 | 5 | 45:25 | Teams | Player | Classes | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Time Played |
Totals
Team/Round | K | D | A | DA/M | DT/M | HR/M | DA | DT | HR | K/1 | AS | MS | CPC | Ü | Duration | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | 122 | 101 | 58 | 1243 | 1071 | 937 | 36671 | 31585 | 27647 | 8 | 4 | 242 | 30 | 8 | 29:29 | |
Blue | 100 | 122 | 52 | 1071 | 1243 | 952 | 31585 | 36671 | 28080 | 8 | 4 | 150 | 26 | 5 | 29:29 | |
Red | 98 | 56 | 52 | 1795 | 1210 | 1056 | 28615 | 19291 | 16840 | 17 | 1 | 120 | 11 | 6 | 15:56 | |
Blue | 55 | 98 | 29 | 1210 | 1795 | 993 | 19291 | 28615 | 15829 | 3 | 1 | 75 | 13 | 2 | 15:56 |
Medics
Teams | Player | Class | H% | H/M | H | Ü | MÜ | KÜ | OÜ | D | AL | BAL | DAÜ | DBÜ | Time Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Frane | 100% | 979 | 44487 | 25 | 18 | 7 | 0 | 0 | 1 | 0:22 | 10 | 0 | 45:25 | |
Blue | Blue | Prince of the Land of Stench | 100% | 966 | 43909 | 12 | 12 | 0 | 0 | 2 | 1 | 0:22 | 3 | 0 | 45:25 |
Events
Kills
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | Lightyyyy | 20 | 18 | 0 | 12 | 0 | 0 | 5 | 0 | 0 | 55 |
Red | Red | Muzzlane | 15 | 16 | 0 | 5 | 0 | 1 | 10 | 1 | 0 | 48 |
Red | Red | nexus | 10 | 24 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 47 |
Red | Red | Houf | 13 | 20 | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 46 |
Blue | Blue | wabungus | 7 | 26 | 0 | 9 | 0 | 0 | 3 | 1 | 0 | 46 |
Blue | Blue | tacsist | 5 | 12 | 0 | 3 | 0 | 0 | 7 | 1 | 0 | 28 |
Blue | Blue | BANANA WARIOR | 5 | 14 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 27 |
Blue | Blue | DaveRISK | 6 | 12 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 26 |
Blue | Blue | M2rtRa | 8 | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 25 |
Red | Red | Cock Pirate | 5 | 5 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 23 |
Blue | Blue | Prince of the Land of Stench | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Red | Red | Frane | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Deaths
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Blue | tacsist | 24 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 44 |
Blue | Blue | DaveRISK | 23 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 43 |
Red | Red | Cock Pirate | 23 | 10 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 43 |
Blue | Blue | M2rtRa | 17 | 14 | 0 | 8 | 0 | 0 | 0 | 0 | 1 | 40 |
Blue | Blue | BANANA WARIOR | 17 | 9 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 39 |
Red | Red | Muzzlane | 14 | 17 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 36 |
Blue | Blue | Prince of the Land of Stench | 7 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27 |
Blue | Blue | wabungus | 13 | 7 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 27 |
Red | Red | Houf | 12 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 24 |
Red | Red | Lightyyyy | 8 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 18 |
Red | Red | Frane | 4 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 17 |
Red | Red | nexus | 8 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 17 |
Assists
Teams | Player | Scout | Soldier | Pyro | Demo | Heavy | Engineer | Medic | Sniper | Spy | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Red | Red | nexus | 17 | 36 | 0 | 18 | 0 | 0 | 3 | 0 | 0 | 74 |
Red | Red | Lightyyyy | 23 | 28 | 0 | 13 | 1 | 0 | 7 | 0 | 0 | 72 |
Blue | Blue | wabungus | 9 | 36 | 0 | 13 | 0 | 0 | 4 | 1 | 1 | 64 |
Red | Red | Houf | 17 | 24 | 0 | 16 | 1 | 0 | 4 | 0 | 0 | 62 |
Red | Red | Muzzlane | 18 | 19 | 0 | 6 | 0 | 1 | 15 | 1 | 0 | 60 |
Blue | Blue | tacsist | 10 | 17 | 0 | 6 | 0 | 0 | 8 | 1 | 0 | 42 |
Blue | Blue | M2rtRa | 14 | 20 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 40 |
Blue | Blue | BANANA WARIOR | 7 | 16 | 0 | 8 | 0 | 0 | 6 | 0 | 1 | 38 |
Red | Red | Cock Pirate | 6 | 7 | 0 | 7 | 0 | 0 | 11 | 1 | 0 | 32 |
Red | Red | Frane | 14 | 9 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 30 |
Blue | Blue | DaveRISK | 8 | 12 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 30 |
Blue | Blue | Prince of the Land of Stench | 5 | 13 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 22 |
Killstreaks
serveme.tf #1352812
Time | Team | Player | Kills |
---|---|---|---|
9:16 | Blue | tacsist | 3 |
12:20 | Red | nexus | 3 |
14:34 | Blue | wabungus | 5 |
20:06 | Red | Muzzlane | 3 |
21:43 | Red | Lightyyyy | 3 |
28:16 | Blue | BANANA WARIOR | 3 |
serveme.tf #1352812
Time | Team | Player | Kills |
---|---|---|---|
0:20 | Red | nexus | 3 |
3:56 | Red | nexus | 3 |
5:43 | Red | Lightyyyy | 3 |
9:51 | Red | Houf | 3 |
10:49 | Red | Muzzlane | 4 |
11:46 | Red | Lightyyyy | 3 |
14:12 | Red | Lightyyyy | 3 |
Chat
serveme.tf #1352812
Team | Player | Message |
---|---|---|
Red | Cock Pirate | i uh |
Red | Cock Pirate | concherorrroer |
Blue | wabungus | wabungus |
Red | Cock Pirate | ( ͡° ͜ʖ ͡°) |
Blue | DaveRISK | !extend |
Red | Cock Pirate | +rep nice trade |
Red | nexus | I GOT A HAT |
Blue | BANANA WARIOR | dang |
Red | nexus | whats the price |
Red | Cock Pirate | 5 gorillion |
Red | Houf | !extend |
Red | nexus | fuck |
Red | Cock Pirate | tehe gaming |
Red | Houf | gg |
Red | Frane | xd |
Blue | tacsist | gege |
Red | Lightyyyy | gg |
Red | nexus | gg |
Blue | DaveRISK | ggs |
Red | Cock Pirate | teamwipe = we win?? |
Red | Frane | ggs |
Blue | BANANA WARIOR | gg |
Red | Cock Pirate | gg |
serveme.tf #1352812
Team | Player | Message |
---|---|---|
Red | Cock Pirate | gg nice med drop |
Blue | Prince of the Land of Stench | open |
Red | Cock Pirate | ( ͡° ͜ʖ ͡°) |
Red | Cock Pirate | +rep nice trade |
Red | Cock Pirate | gg |
Red | nexus | gg |